Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 28, 2009 | at | #4 Richmond | L | 13-16 | 0-1-0 | 0-0-0 | 3:03 pm | 6143 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ELON | OPP |
| SCORING | 13 | 16 |
| Points Per Game | 13.0 | 16.0 |
| FIRST DOWNS | 20 | 20 |
| Rushing | 4 | 13 |
| Passing | 13 | 7 |
| Penalty | 3 | 0 |
| RUSHING YARDAGE | 27 | 260 |
| Yards gained rushing | 58 | 265 |
| Yards lost rushing | 31 | 5 |
| Rushing Attempts | 22 | 42 |
| Average Per Rush | 1.2 | 6.2 |
| Average Per Game | 27.0 | 260.0 |
| TDs Rushing | 0 | 1 |
| PASSING YARDAGE | 309 | 140 |
| Comp-Att-Int | 25-44-0 | 14-26-3 |
| Average Per Pass | 7.0 | 5.4 |
| Average Per Catch | 12.4 | 10.0 |
| Average Per Game | 309.0 | 140.0 |
| TDs Passing | 1 | 0 |
| TOTAL OFFENSE | 336 | 400 |
| Total Plays | 66 | 68 |
| Average Per Play | 5.1 | 5.9 |
| Average Per Game | 336.0 | 400.0 |
| KICK RETURNS: #-Yards | 5-91 | 4-53 |
| PUNT RETURNS: #-Yards | 2-1 | 5-57 |
| INT RETURNS: #-Yards | 3-0 | 0-0 |
| KICK RETURN AVERAGE | 18.2 | 13.2 |
| PUNT RETURN AVERAGE | 0.5 | 11.4 |
| INT RETURN AVERAGE | 0.0 | 0.0 |
| FUMBLES-LOST | 0-0 | 0-0 |
| PENALTIES-Yards | 4-25 | 7-67 |
| Average Per Game | 25.0 | 67.0 |
| PUNTS-Yards | 6-254 | 3-110 |
| Average Per Punt | 42.3 | 36.7 |
| Net punt average | 32.8 | 36.3 |
| TIME OF POSSESSION/Game | 25:17 | 34:43 |
| 3RD-DOWN Conversions | 3/13 | 5/13 |
| 3rd-Down Pct | 23% | 38% |
| 4TH-DOWN Conversions | 1/1 | 0/0 |
| 4th-Down Pct | 100% | 0% |
| SACKS BY-Yards | 0-0 | 1-12 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 1 | 1 |
| FIELD GOALS-ATTEMPTS | 2-4 | 3-4 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 2-3 67% | 2-3 67% |
| RED-ZONE TOUCHDOWNS | 0-3 0% | 0-3 0% |
| PAT-ATTEMPTS | 1-1 100% | 1-1 100% |
| ATTENDANCE | 0 | 6143 |
| Games/Avg Per Game | 0/0 | 1/6143 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elon | 0 | 3 | 3 | 7 | 13 |
| Opponents | 3 | 10 | 0 | 3 | 16 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Brandon Wiggins | 1 | 5 | 8 | 13 | 2.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 10 | Dale Riley | 1 | 1 | 11 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | Cameron McGlenn | 1 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Lionel Shoffner | 1 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 41 | Nolan Ward | 1 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Brandon Ward | 1 | 1 | 5 | 6 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 60 | Eric Ludwig | 1 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Sean Jeffcoat | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | David Hunt | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Terell Wilson | 1 | 2 | 1 | 3 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 95 | Andre Campbell | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Darrius McQueen | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Karlos Sullivan | 1 | 2 | . | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 47 | Travis Greene | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Jordan Daniel | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Jonathan Conner | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Joshua Jones | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Jordan Gibson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Blake Thompson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Khirey Walker | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Andrew Straus | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 31 | 58 | 89 | 3 | - 5 | 0 | - 0 | 3 | - 0 | 3 | 6 | 1 | . | . | . | . | ||
| Opponents...... | 1 | 32 | 40 | 72 | 6 | - 19 | 1 | - 12 | . | 10 | 10 | 2 | . | . | 1 | . | |||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 28, 2009 at #4 Richmond L 13-16 6143 |
| TEAM STATISTICS | ELON | OPP |
| FIRST DOWNS | 20 | 20 |
| Rushing | 4 | 13 |
| Passing | 13 | 7 |
| Penalty | 3 | 0 |
| RUSHING YARDAGE | 27 | 260 |
| Rushing Attempts | 22 | 42 |
| Average Per Rush | 1.2 | 6.2 |
| Average Per Game | 27.0 | 260.0 |
| TDs Rushing | 0 | 1 |
| PASSING YARDAGE | 309 | 140 |
| Comp-Att-Int | 25-44-0 | 14-26-3 |
| Average Per Pass | 7.0 | 5.4 |
| Average Per Catch | 12.4 | 10.0 |
| Average Per Game | 309.0 | 140.0 |
| TDs Passing | 1 | 0 |
| TOTAL OFFENSE | 336 | 400 |
| Average Per Play | 5.1 | 5.9 |
| Average Per Game | 336.0 | 400.0 |
| KICK RETURNS: #-Yards | 5-91 | 4-53 |
| PUNT RETURNS: #-Yards | 2-1 | 5-57 |
| INT RETURNS: #-Yards | 3-0 | 0-0 |
| FUMBLES-LOST | 0-0 | 0-0 |
| PENALTIES-Yards | 4-25 | 7-67 |
| PUNTS-AVG | 6-42.3 | 3-36.7 |
| TIME OF POSSESSION/Game | 25:17 | 34:43 |
| 3RD-DOWN Conversions | 3/13 | 5/13 |
| 4TH-DOWN Conversions | 1/1 | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elon | 0 | 3 | 3 | 7 | 13 |
| Opponents | 3 | 10 | 0 | 3 | 16 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| A.J. Harris | 1 | 8 | 24 | 2 | 22 | 2.8 | 0 | 12 | 22.0 |
| Brandon Newsome | 1 | 8 | 22 | 2 | 20 | 2.5 | 0 | 9 | 20.0 |
| Scott Riddle | 1 | 4 | 12 | 12 | 0 | 0.0 | 0 | 9 | 0.0 |
| Lance Camp | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| TEAM | 1 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -14.0 |
| Total.......... | 1 | 22 | 58 | 31 | 27 | 1.2 | 0 | 12 | 27.0 |
| Opponents...... | 1 | 42 | 265 | 5 | 260 | 6.2 | 1 | 74 | 260.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Scott Riddle | 1 | 129.2 | 25-42-0 | 59.5 | 309 | 1 | 37 | 309.0 |
| TEAM | 1 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 1 | 123.3 | 25-44-0 | 56.8 | 309 | 1 | 37 | 309.0 |
| Opponents...... | 1 | 76.0 | 14-26-3 | 53.8 | 140 | 0 | 26 | 140.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Terrell Hudgins | 1 | 12 | 167 | 13.9 | 1 | 37 | 167.0 |
| Lance Camp | 1 | 7 | 109 | 15.6 | 0 | 20 | 109.0 |
| A. Labinowicz | 1 | 3 | 23 | 7.7 | 0 | 12 | 23.0 |
| Brandon Newsome | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 |
| Jeremy Peterson | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 |
| A.J. Harris | 1 | 1 | -2 | -2.0 | 0 | 0 | -2.0 |
| Total.......... | 1 | 25 | 309 | 12.4 | 1 | 37 | 309.0 |
| Opponents...... | 1 | 14 | 140 | 10.0 | 0 | 26 | 140.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Adam Shreiner | 2-4 | 50.0 | 1-1 | 1-2 | 0-0 | 0-1 | 0-0 | 24 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Adam Shreiner | 0 | 2-4 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Terrell Hudgins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 1 | 2-4 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
| Opponents...... | 1 | 3-4 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Terell Wilson | 2 | 0 | 0.0 | 0 | 0 |
| Karlos Sullivan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Scott Riddle | 6 | 254 | 42.3 | 51 | 0 | 0 | 1 | 1 | 0 |
| Total.......... | 6 | 254 | 42.3 | 51 | 0 | 0 | 1 | 1 | 0 |
| Opponents...... | 3 | 110 | 36.7 | 37 | 0 | 0 | 2 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Karlos Sullivan | 2 | 1 | 0.5 | 0 | 3 |
| Total.......... | 2 | 1 | 0.5 | 0 | 3 |
| Opponents...... | 5 | 57 | 11.4 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Lance Camp | 5 | 91 | 18.2 | 0 | 27 |
| Total.......... | 5 | 91 | 18.2 | 0 | 27 |
| Opponents...... | 4 | 53 | 13.2 | 0 | 23 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Lance Camp | 1 | -1 | 109 | 0 | 91 | 0 | 199 | 199.0 |
| Terrell Hudgins | 1 | 0 | 167 | 0 | 0 | 0 | 167 | 167.0 |
| Brandon Newsome | 1 | 20 | 6 | 0 | 0 | 0 | 26 | 26.0 |
| A. Labinowicz | 1 | 0 | 23 | 0 | 0 | 0 | 23 | 23.0 |
| A.J. Harris | 1 | 22 | -2 | 0 | 0 | 0 | 20 | 20.0 |
| Total.......... | 1 | 27 | 309 | 1 | 91 | 0 | 428 | 428.0 |
| Opponents...... | 1 | 260 | 140 | 57 | 53 | 0 | 510 | 510.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Scott Riddle | 1 | 46 | 0 | 309 | 309 | 309.0 |
| A.J. Harris | 1 | 8 | 22 | 0 | 22 | 22.0 |
| Brandon Newsome | 1 | 8 | 20 | 0 | 20 | 20.0 |
| Total.......... | 1 | 66 | 27 | 309 | 336 | 336.0 |
| Opponents...... | 1 | 68 | 260 | 140 | 400 | 400.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Brandon Wiggins | 1 | 5 | 8 | 13 | 2.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 10 | Dale Riley | 1 | 1 | 11 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | Cameron McGlenn | 1 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Lionel Shoffner | 1 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 41 | Nolan Ward | 1 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 31 | 58 | 89 | 3 | - 5 | 0 | - 0 | 3 | - 0 | 3 | 6 | 1 | . | . | . | . | ||
| Opponents...... | 1 | 32 | 40 | 72 | 6 | - 19 | 1 | - 12 | . | 10 | 10 | 2 | . | . | 1 | . | |||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 8 | Brandon Newsome at Richmond (Nov 28, 2009) |
| A.J. Harris at Richmond (Nov 28, 2009) | ||
| Yards Rushing | 22 | A.J. Harris at Richmond (Nov 28, 2009) |
| Long Rush | 12 | A.J. Harris at Richmond (Nov 28, 2009) |
| Pass attempts | 42 | Scott Riddle at Richmond (Nov 28, 2009) |
| Pass completions | 25 | Scott Riddle at Richmond (Nov 28, 2009) |
| Yards Passing | 309 | Scott Riddle at Richmond (Nov 28, 2009) |
| TD Passes | 1 | Scott Riddle at Richmond (Nov 28, 2009) |
| Long Pass | 37 | Scott Riddle at Richmond (Nov 28, 2009) |
| Receptions | 12 | Terrell Hudgins at Richmond (Nov 28, 2009) |
| Yards Receiving | 167 | Terrell Hudgins at Richmond (Nov 28, 2009) |
| TD Receptions | 1 | Terrell Hudgins at Richmond (Nov 28, 2009) |
| Long Reception | 37 | Terrell Hudgins at Richmond (Nov 28, 2009) |
| Field Goals | 2 | Adam Shreiner at Richmond (Nov 28, 2009) |
| Long Field Goal | 24 | Adam Shreiner at Richmond (Nov 28, 2009) |
| Punts | 6 | Scott Riddle at Richmond (Nov 28, 2009) |
| Punting Avg | 42.3 | Scott Riddle at Richmond (Nov 28, 2009) |
| Long Punt | 51 | Scott Riddle at Richmond (Nov 28, 2009) |
| Long Punt Return | 3 | Karlos Sullivan at Richmond (Nov 28, 2009) |
| Long Kickoff Return | 27 | Lance Camp at Richmond (Nov 28, 2009) |
| Tackles | 13 | Brandon Wiggins at Richmond (Nov 28, 2009) |
| Tackles For Loss | 2.0 | Brandon Wiggins at Richmond (Nov 28, 2009) |
| Interceptions | 2 | Terell Wilson at Richmond (Nov 28, 2009) |
TEAM GAME HIGHS
| Rushes | 22 | at Richmond (Nov 28, 2009) |
| Yards Rushing | 27 | at Richmond (Nov 28, 2009) |
| Yards Per Rush | 1.2 | at Richmond (Nov 28, 2009) |
| Pass attempts | 44 | at Richmond (Nov 28, 2009) |
| Pass completions | 25 | at Richmond (Nov 28, 2009) |
| Yards Passing | 309 | at Richmond (Nov 28, 2009) |
| Yards Per Pass | 7.0 | at Richmond (Nov 28, 2009) |
| TD Passes | 1 | at Richmond (Nov 28, 2009) |
| Total Plays | 66 | at Richmond (Nov 28, 2009) |
| Total Offense | 336 | at Richmond (Nov 28, 2009) |
| Yards Per Play | 5.1 | at Richmond (Nov 28, 2009) |
| Points | 13 | at Richmond (Nov 28, 2009) |
| First Downs | 20 | at Richmond (Nov 28, 2009) |
| Penalties | 4 | at Richmond (Nov 28, 2009) |
| Penalty Yards | 25 | at Richmond (Nov 28, 2009) |
| Interceptions By | 3 | at Richmond (Nov 28, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Justin Forte, at Richmond (Nov 28, 2009) |
| Yards Rushing | 136 | Eric Ward, at Richmond (Nov 28, 2009) |
| TD Rushes | 1 | Eric Ward, at Richmond (Nov 28, 2009) |
| Long Rush | 74 | Eric Ward, at Richmond (Nov 28, 2009) |
| Pass attempts | 26 | Eric Ward, at Richmond (Nov 28, 2009) |
| Pass completions | 14 | Eric Ward, at Richmond (Nov 28, 2009) |
| Yards Passing | 140 | Eric Ward, at Richmond (Nov 28, 2009) |
| Long Pass | 26 | Eric Ward, at Richmond (Nov 28, 2009) |
| Receptions | 6 | Kevin Grayson, at Richmond (Nov 28, 2009) |
| Yards Receiving | 50 | Kevin Grayson, at Richmond (Nov 28, 2009) |
| Long Reception | 26 | Justin Forte, at Richmond (Nov 28, 2009) |
| Field Goals | 3 | Andrew Howard, at Richmond (Nov 28, 2009) |
| Long Field Goal | 42 | Andrew Howard, at Richmond (Nov 28, 2009) |
| Punts | 3 | Brett Weigand, at Richmond (Nov 28, 2009) |
| Punting Avg | 36.7 | Brett Weigand, at Richmond (Nov 28, 2009) |
| Long Punt | 37 | Brett Weigand, at Richmond (Nov 28, 2009) |
| Long Punt Return | 21 | Derek Hatcher, at Richmond (Nov 28, 2009) |
| Long Kickoff Return | 23 | Tremayne Graham, at Richmond (Nov 28, 2009) |
| Tackles | 8 | Tremayne Graham, at Richmond (Nov 28, 2009) |
| Sacks | 1.0 | Parker Miles, at Richmond (Nov 28, 2009) |
| Tackles For Loss | 2.0 | Parker Miles, at Richmond (Nov 28, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 42 | at Richmond (Nov 28, 2009) |
| Yards Rushing | 260 | at Richmond (Nov 28, 2009) |
| Yards Per Rush | 6.2 | at Richmond (Nov 28, 2009) |
| TD Rushes | 1 | at Richmond (Nov 28, 2009) |
| Pass attempts | 26 | at Richmond (Nov 28, 2009) |
| Pass completions | 14 | at Richmond (Nov 28, 2009) |
| Yards Passing | 140 | at Richmond (Nov 28, 2009) |
| Yards Per Pass | 5.4 | at Richmond (Nov 28, 2009) |
| Total Plays | 68 | at Richmond (Nov 28, 2009) |
| Total Offense | 400 | at Richmond (Nov 28, 2009) |
| Yards Per Play | 5.9 | at Richmond (Nov 28, 2009) |
| Points | 16 | at Richmond (Nov 28, 2009) |
| Sacks By | 1 | at Richmond (Nov 28, 2009) |
| First Downs | 20 | at Richmond (Nov 28, 2009) |
| Penalties | 7 | at Richmond (Nov 28, 2009) |
| Penalty Yards | 67 | at Richmond (Nov 28, 2009) |
| Turnovers | 3 | at Richmond (Nov 28, 2009) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | richmond |
| Brandon Wiggins LB | 5-8 | 13 | 5-8 |
| Dale Riley LB | 1-11 | 12 | 1-11 |
| Cameron McGlenn DB | 7-2 | 9 | 7-2 |
| Lionel Shoffner LB | 4-4 | 8 | 4-4 |
| Nolan Ward DB | 4-4 | 8 | 4-4 |
| Brandon Ward DL | 1-5 | 6 | 1-5 |
| Eric Ludwig DL | 0-5 | 5 | 0-5 |
| David Hunt DL | 2-2 | 4 | 2-2 |
| Sean Jeffcoat | 2-2 | 4 | 2-2 |
| Andre Campbell DL | 0-3 | 3 | 0-3 |
| Terell Wilson DB | 2-1 | 3 | 2-1 |
| Karlos Sullivan DB | 2-0 | 2 | 2-0 |
| Darrius McQueen | 0-2 | 2 | 0-2 |
| Jordan Daniel DL | 0-2 | 2 | 0-2 |
| Travis Greene LB | 0-2 | 2 | 0-2 |
| Blake Thompson DB | 0-1 | 1 | 0-1 |
| Jonathan Conner DB | 1-0 | 1 | 1-0 |
| Andrew Straus DB | 0-1 | 1 | 0-1 |
| Khirey Walker DL | 0-1 | 1 | 0-1 |
| Jordan Gibson DL | 0-1 | 1 | 0-1 |
| Joshua Jones LB | 0-1 | 1 | 0-1 |
Sacks Game-by-Game |
| SACKS | ua-a | total | richmond |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | richmond |
| Brandon Wiggins LB | 1-2 | 2.0 | 2.0-3 |
| Brandon Ward DL | 0-1 | 0.5 | 0.5-1 |
| Dale Riley LB | 0-1 | 0.5 | 0.5-1 |
Games Played |
| ## | Player | gp/gs | richmond |
| 54 | Jeff Allen | 1/1 | START |
| 64 | Rodney Austin | 1/- | XXX |
| 86 | Taylor Berry | 1/1 | START |
| 4 | Lance Camp | 1/1 | START |
| 95 | Andre Campbell | 1/1 | START |
| 96 | Eric Carstens | 1/- | XXX |
| 37 | Jonathan Conner | 1/- | XXX |
| 46 | Jordan Daniel | 1/- | XXX |
| 93 | Jordan Gibson | 1/- | XXX |
| 35 | Jake Goldsberry | 1/- | XXX |
| 47 | Travis Greene | 1/- | XXX |
| 92 | Joey Hall | 1/- | XXX |
| 57 | Logan Hardin | 1/- | XXX |
| 70 | David Harrison | 1/1 | START |
| 8 | Zach Henderson | 1/- | XXX |
| 19 | Terrell Hudgins | 1/1 | START |
| 98 | David Hunt | 1/1 | START |
| 33 | A.J. Harris | 1/- | XXX |
| 9 | Sean Jeffcoat | 1/- | XXX |
| 50 | Joshua Jones | 1/1 | START |
| 88 | A. Labinowicz | 1/1 | START |
| 90 | O. Lamikanra | 1/- | XXX |
| 60 | Eric Ludwig | 1/1 | START |
| 17 | Luke Martin | 1/- | XXX |
| 75 | Dave McClain | 1/- | XXX |
| 20 | Cameron McGlenn | 1/1 | START |
| 68 | Andrew McMicken | 1/- | XXX |
| 11 | Darrius McQueen | 1/- | XXX |
| 26 | Brett McQuilkin | 1/- | XXX |
| 3 | Aaron Mellette | 1/- | XXX |
| 2 | Brandon Newsome | 1/1 | START |
| 78 | Corey O'Shea | 1/1 | START |
| 18 | Jeremy Peterson | 1/- | XXX |
| 16 | Scott Riddle | 1/1 | START |
| 10 | Dale Riley | 1/1 | START |
| 22 | Bruce Rosell | 1/- | XXX |
| 67 | John Rubertone | 1/1 | START |
| 15 | Chris Shafto | 1/- | XXX |
| 42 | Lionel Shoffner | 1/- | XXX |
| 32 | Adam Shreiner | 1/- | XXX |
| 39 | Andrew Straus | 1/- | XXX |
| 21 | Karlos Sullivan | 1/1 | START |
| 6 | Blake Thompson | 1/- | XXX |
| 55 | Khirey Walker | 1/- | XXX |
| 91 | Brandon Ward | 1/1 | START |
| 41 | Nolan Ward | 1/1 | START |
| 51 | Chris Werden | 1/1 | START |
| ## | Player | gp/gs | richmond |
| 49 | Walker White | 1/- | XXX |
| 43 | Brandon Wiggins | 1/1 | START |
| 14 | David Williams | 1/- | XXX |
| 27 | Terell Wilson | 1/1 | START |
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | richmond |
| Lance Camp | 199 | 199 |
| Terrell Hudgins | 167 | 167 |
| Brandon Newsome | 26 | 26 |
| A. Labinowicz | 23 | 23 |
| A.J. Harris | 20 | 20 |
| Jeremy Peterson | 6 | 6 |
| Karlos Sullivan | 1 | 1 |
| TEAM | -14 | -14 |