Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 28, 2009 | at | #12 Stephen F. Austin | L | 33-44 | 0-1-0 | 0-0-0 | 3:38 | 8224 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EWU | OPP |
| SCORING | 33 | 44 |
| Points Per Game | 33.0 | 44.0 |
| FIRST DOWNS | 32 | 28 |
| Rushing | 9 | 5 |
| Passing | 21 | 22 |
| Penalty | 2 | 1 |
| RUSHING YARDAGE | 134 | 131 |
| Yards gained rushing | 156 | 167 |
| Yards lost rushing | 22 | 36 |
| Rushing Attempts | 23 | 33 |
| Average Per Rush | 5.8 | 4.0 |
| Average Per Game | 134.0 | 131.0 |
| TDs Rushing | 1 | 1 |
| PASSING YARDAGE | 461 | 432 |
| Comp-Att-Int | 43-76-1 | 43-57-3 |
| Average Per Pass | 6.1 | 7.6 |
| Average Per Catch | 10.7 | 10.0 |
| Average Per Game | 461.0 | 432.0 |
| TDs Passing | 3 | 4 |
| TOTAL OFFENSE | 595 | 563 |
| Total Plays | 99 | 90 |
| Average Per Play | 6.0 | 6.3 |
| Average Per Game | 595.0 | 563.0 |
| KICK RETURNS: #-Yards | 7-93 | 4-99 |
| PUNT RETURNS: #-Yards | 0-0 | 4-31 |
| INT RETURNS: #-Yards | 3-9 | 1-33 |
| KICK RETURN AVERAGE | 13.3 | 24.8 |
| PUNT RETURN AVERAGE | 0.0 | 7.8 |
| INT RETURN AVERAGE | 3.0 | 33.0 |
| FUMBLES-LOST | 3-1 | 3-1 |
| PENALTIES-Yards | 6-42 | 7-75 |
| Average Per Game | 42.0 | 75.0 |
| PUNTS-Yards | 7-239 | 2-104 |
| Average Per Punt | 34.1 | 52.0 |
| Net punt average | 29.7 | 42.0 |
| TIME OF POSSESSION/Game | 30:33 | 29:27 |
| 3RD-DOWN Conversions | 4/18 | 8/17 |
| 3rd-Down Pct | 22% | 47% |
| 4TH-DOWN Conversions | 3/4 | 0/2 |
| 4th-Down Pct | 75% | 0% |
| SACKS BY-Yards | 3-18 | 3-21 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 4 | 5 |
| FIELD GOALS-ATTEMPTS | 1-2 | 3-3 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 3-4 75% | 7-8 88% |
| RED-ZONE TOUCHDOWNS | 3-4 75% | 4-8 50% |
| PAT-ATTEMPTS | 4-4 100% | 5-5 100% |
| ATTENDANCE | 0 | 8224 |
| Games/Avg Per Game | 0/0 | 1/8224 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Wash. | 10 | 2 | 14 | 7 | 33 |
| Opponents | 10 | 13 | 21 | 0 | 44 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | Ena, Paul | 1 | 3 | 17 | 20 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Sherritt, J.C. | 1 | 6 | 10 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Johnson, Matt | 1 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jolley, Tyler | 1 | 3 | 6 | 9 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 15 | Hatch, Kevin | 1 | 2 | 6 | 8 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 47 | Gentry, Bobby | 1 | 1 | 5 | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 99 | Kragt, Jacob | 1 | 2 | 4 | 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 27 | Borden, Makai | 1 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Williams, Renar | 1 | 3 | 3 | 6 | 3.0 | - 15 | 2 | - 13 | . | . | . | . | . | . | . | . | ||
| 91 | Ceja, Jerry | 1 | 2 | 1 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 56 | Cook, Evan | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Edge, Will | 1 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Igbinoba, Brett | 1 | 1 | 2 | 3 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 83 | Brown, Brynsen | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Miles, David | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Williams, Grant | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Calcote, Dante | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Herd, Greg | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Ramos, Nicholas | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Nichols, Matt | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Hosley, Lonnie | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Chaten, Jeremy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Washburn, Tyler | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| 17 | Hoffman, Jesse | 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 45 | Zuber, Cameron | 1 | . | . | . | . | . | 0 | - 9 | . | . | . | . | . | . | . | |||
| Total.......... | 1 | 36 | 78 | 114 | 7 | - 29 | 3 | - 18 | 3 | - 9 | 2 | 5 | . | . | . | . | 1 | ||
| Opponents...... | 1 | 40 | 54 | 94 | 6 | - 29 | 3 | - 21 | 1 | - 33 | 12 | 13 | . | 1 | - 0 | 3 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 28, 2009 at #12 Stephen F. Austin L 33-44 8224 |
| TEAM STATISTICS | EWU | OPP |
| FIRST DOWNS | 32 | 28 |
| Rushing | 9 | 5 |
| Passing | 21 | 22 |
| Penalty | 2 | 1 |
| RUSHING YARDAGE | 134 | 131 |
| Rushing Attempts | 23 | 33 |
| Average Per Rush | 5.8 | 4.0 |
| Average Per Game | 134.0 | 131.0 |
| TDs Rushing | 1 | 1 |
| PASSING YARDAGE | 461 | 432 |
| Comp-Att-Int | 43-76-1 | 43-57-3 |
| Average Per Pass | 6.1 | 7.6 |
| Average Per Catch | 10.7 | 10.0 |
| Average Per Game | 461.0 | 432.0 |
| TDs Passing | 3 | 4 |
| TOTAL OFFENSE | 595 | 563 |
| Average Per Play | 6.0 | 6.3 |
| Average Per Game | 595.0 | 563.0 |
| KICK RETURNS: #-Yards | 7-93 | 4-99 |
| PUNT RETURNS: #-Yards | 0-0 | 4-31 |
| INT RETURNS: #-Yards | 3-9 | 1-33 |
| FUMBLES-LOST | 3-1 | 3-1 |
| PENALTIES-Yards | 6-42 | 7-75 |
| PUNTS-AVG | 7-34.1 | 2-52.0 |
| TIME OF POSSESSION/Game | 30:33 | 29:27 |
| 3RD-DOWN Conversions | 4/18 | 8/17 |
| 4TH-DOWN Conversions | 3/4 | 0/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Wash. | 10 | 2 | 14 | 7 | 33 |
| Opponents | 10 | 13 | 21 | 0 | 44 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jones, Taiwan | 1 | 15 | 119 | 1 | 118 | 7.9 | 1 | 32 | 118.0 |
| Nichols, Matt | 1 | 7 | 37 | 20 | 17 | 2.4 | 0 | 17 | 17.0 |
| TEAM | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Total.......... | 1 | 23 | 156 | 22 | 134 | 5.8 | 1 | 32 | 134.0 |
| Opponents...... | 1 | 33 | 167 | 36 | 131 | 4.0 | 1 | 48 | 131.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Nichols, Matt | 1 | 117.9 | 43-76-1 | 56.6 | 461 | 3 | 42 | 461.0 |
| Total.......... | 1 | 117.9 | 43-76-1 | 56.6 | 461 | 3 | 42 | 461.0 |
| Opponents...... | 1 | 151.7 | 43-57-3 | 75.4 | 432 | 4 | 40 | 432.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Davis, Tony | 1 | 10 | 115 | 11.5 | 0 | 26 | 115.0 |
| Jones, Taiwan | 1 | 10 | 68 | 6.8 | 0 | 28 | 68.0 |
| Overbay, Nathan | 1 | 8 | 100 | 12.5 | 1 | 29 | 100.0 |
| Kaufman, Brando | 1 | 6 | 70 | 11.7 | 1 | 20 | 70.0 |
| Edwards, Nichol | 1 | 5 | 73 | 14.6 | 0 | 42 | 73.0 |
| Gant, Ashton | 1 | 3 | 30 | 10.0 | 0 | 22 | 30.0 |
| Martin, Matt | 1 | 1 | 5 | 5.0 | 1 | 5 | 5.0 |
| Total.......... | 1 | 43 | 461 | 10.7 | 3 | 42 | 461.0 |
| Opponents...... | 1 | 43 | 432 | 10.0 | 4 | 40 | 432.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jarrett, Mike | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jarrett, Mike | 0 | 1-2 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Martin, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jones, Taiwan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kaufman, Brando | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Overbay, Nathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 4 | 1-2 | 4-4 | 0-0 | 0 | 0-0 | 0 | 1 | 33 |
| Opponents...... | 5 | 3-3 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Hoffman, Jesse | 1 | 0 | 0.0 | 0 | 0 |
| Hatch, Kevin | 1 | 0 | 0.0 | 0 | 0 |
| Igbinoba, Brett | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 9 | 3.0 | 0 | 9 |
| Opponents...... | 1 | 33 | 33.0 | 0 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Zuber, Cameron | 6 | 238 | 39.7 | 45 | 0 | 1 | 2 | 0 | 0 |
| Nichols, Matt | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 7 | 239 | 34.1 | 45 | 0 | 1 | 2 | 0 | 0 |
| Opponents...... | 2 | 104 | 52.0 | 56 | 1 | 0 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 4 | 31 | 7.8 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gant, Ashton | 4 | 54 | 13.5 | 0 | 23 |
| Herd, Greg | 1 | 13 | 13.0 | 0 | 13 |
| Brown, Brynsen | 1 | 12 | 12.0 | 0 | 12 |
| Jones, Taiwan | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 7 | 93 | 13.3 | 0 | 23 |
| Opponents...... | 4 | 99 | 24.8 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jones, Taiwan | 1 | 118 | 68 | 0 | 14 | 0 | 200 | 200.0 |
| Davis, Tony | 1 | 0 | 115 | 0 | 0 | 0 | 115 | 115.0 |
| Overbay, Nathan | 1 | 0 | 100 | 0 | 0 | 0 | 100 | 100.0 |
| Gant, Ashton | 1 | 0 | 30 | 0 | 54 | 0 | 84 | 84.0 |
| Edwards, Nichol | 1 | 0 | 73 | 0 | 0 | 0 | 73 | 73.0 |
| Total.......... | 1 | 134 | 461 | 0 | 93 | 9 | 697 | 697.0 |
| Opponents...... | 1 | 131 | 432 | 31 | 99 | 33 | 726 | 726.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Nichols, Matt | 1 | 83 | 17 | 461 | 478 | 478.0 |
| Jones, Taiwan | 1 | 15 | 118 | 0 | 118 | 118.0 |
| Total.......... | 1 | 99 | 134 | 461 | 595 | 595.0 |
| Opponents...... | 1 | 90 | 131 | 432 | 563 | 563.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | Ena, Paul | 1 | 3 | 17 | 20 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Sherritt, J.C. | 1 | 6 | 10 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Johnson, Matt | 1 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jolley, Tyler | 1 | 3 | 6 | 9 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 15 | Hatch, Kevin | 1 | 2 | 6 | 8 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| Total.......... | 1 | 36 | 78 | 114 | 7 | - 29 | 3 | - 18 | 3 | - 9 | 2 | 5 | . | . | . | . | 1 | ||
| Opponents...... | 1 | 40 | 54 | 94 | 6 | - 29 | 3 | - 21 | 1 | - 33 | 12 | 13 | . | 1 | - 0 | 3 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Jones, Taiwan at Stephen F. Austin (Nov 28, 2009) |
| Yards Rushing | 118 | Jones, Taiwan at Stephen F. Austin (Nov 28, 2009) |
| TD Rushes | 1 | Jones, Taiwan at Stephen F. Austin (Nov 28, 2009) |
| Long Rush | 32 | Jones, Taiwan at Stephen F. Austin (Nov 28, 2009) |
| Pass attempts | 76 | Nichols, Matt at Stephen F. Austin (Nov 28, 2009) |
| Pass completions | 43 | Nichols, Matt at Stephen F. Austin (Nov 28, 2009) |
| Yards Passing | 461 | Nichols, Matt at Stephen F. Austin (Nov 28, 2009) |
| TD Passes | 3 | Nichols, Matt at Stephen F. Austin (Nov 28, 2009) |
| Long Pass | 42 | Nichols, Matt at Stephen F. Austin (Nov 28, 2009) |
| Receptions | 10 | Davis, Tony at Stephen F. Austin (Nov 28, 2009) |
| Jones, Taiwan at Stephen F. Austin (Nov 28, 2009) | ||
| Yards Receiving | 115 | Davis, Tony at Stephen F. Austin (Nov 28, 2009) |
| TD Receptions | 1 | Overbay, Nathan at Stephen F. Austin (Nov 28, 2009) |
| Martin, Matt at Stephen F. Austin (Nov 28, 2009) | ||
| Kaufman, Brando at Stephen F. Austin (Nov 28, 2009) | ||
| Long Reception | 42 | Edwards, Nichol at Stephen F. Austin (Nov 28, 2009) |
| Field Goals | 1 | Jarrett, Mike at Stephen F. Austin (Nov 28, 2009) |
| Long Field Goal | 40 | Jarrett, Mike at Stephen F. Austin (Nov 28, 2009) |
| Punts | 6 | Zuber, Cameron at Stephen F. Austin (Nov 28, 2009) |
| Punting Avg | 39.7 | Zuber, Cameron at Stephen F. Austin (Nov 28, 2009) |
| Long Punt | 45 | Zuber, Cameron at Stephen F. Austin (Nov 28, 2009) |
| Long Kickoff Return | 23 | Gant, Ashton at Stephen F. Austin (Nov 28, 2009) |
| Tackles | 20 | Ena, Paul at Stephen F. Austin (Nov 28, 2009) |
| Sacks | 2.0 | Williams, Renar at Stephen F. Austin (Nov 28, 2009) |
| Tackles For Loss | 3.0 | Williams, Renar at Stephen F. Austin (Nov 28, 2009) |
| Interceptions | 1 | Hatch, Kevin at Stephen F. Austin (Nov 28, 2009) |
| Hoffman, Jesse at Stephen F. Austin (Nov 28, 2009) | ||
| Igbinoba, Brett at Stephen F. Austin (Nov 28, 2009) |
TEAM GAME HIGHS
| Rushes | 23 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Rushing | 134 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Rush | 5.8 | at Stephen F. Austin (Nov 28, 2009) |
| TD Rushes | 1 | at Stephen F. Austin (Nov 28, 2009) |
| Pass attempts | 76 | at Stephen F. Austin (Nov 28, 2009) |
| Pass completions | 43 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Passing | 461 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Pass | 6.1 | at Stephen F. Austin (Nov 28, 2009) |
| TD Passes | 3 | at Stephen F. Austin (Nov 28, 2009) |
| Total Plays | 99 | at Stephen F. Austin (Nov 28, 2009) |
| Total Offense | 595 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Play | 6.0 | at Stephen F. Austin (Nov 28, 2009) |
| Points | 33 | at Stephen F. Austin (Nov 28, 2009) |
| Sacks By | 3 | at Stephen F. Austin (Nov 28, 2009) |
| First Downs | 32 | at Stephen F. Austin (Nov 28, 2009) |
| Penalties | 6 | at Stephen F. Austin (Nov 28, 2009) |
| Penalty Yards | 42 | at Stephen F. Austin (Nov 28, 2009) |
| Turnovers | 2 | at Stephen F. Austin (Nov 28, 2009) |
| Interceptions By | 3 | at Stephen F. Austin (Nov 28, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 16 | Pervis, Vincent, at Stephen F. Austin (Nov 28, 2009) |
| Yards Rushing | 125 | Pervis, Vincent, at Stephen F. Austin (Nov 28, 2009) |
| TD Rushes | 1 | Hampton, Romont, at Stephen F. Austin (Nov 28, 2009) |
| Long Rush | 48 | Pervis, Vincent, at Stephen F. Austin (Nov 28, 2009) |
| Pass attempts | 57 | Moses, Jeremy, at Stephen F. Austin (Nov 28, 2009) |
| Pass completions | 43 | Moses, Jeremy, at Stephen F. Austin (Nov 28, 2009) |
| Yards Passing | 432 | Moses, Jeremy, at Stephen F. Austin (Nov 28, 2009) |
| TD Passes | 4 | Moses, Jeremy, at Stephen F. Austin (Nov 28, 2009) |
| Long Pass | 40 | Moses, Jeremy, at Stephen F. Austin (Nov 28, 2009) |
| Receptions | 15 | Brooks, Duane, at Stephen F. Austin (Nov 28, 2009) |
| Yards Receiving | 124 | Brooks, Duane, at Stephen F. Austin (Nov 28, 2009) |
| TD Receptions | 2 | Scott, Brandon, at Stephen F. Austin (Nov 28, 2009) |
| Long Reception | 40 | Roberson, Corde, at Stephen F. Austin (Nov 28, 2009) |
| Field Goals | 3 | Engwall, Evan, at Stephen F. Austin (Nov 28, 2009) |
| Long Field Goal | 34 | Engwall, Evan, at Stephen F. Austin (Nov 28, 2009) |
| Punts | 2 | Nelson, Drew, at Stephen F. Austin (Nov 28, 2009) |
| Punting Avg | 52.0 | Nelson, Drew, at Stephen F. Austin (Nov 28, 2009) |
| Long Punt | 56 | Nelson, Drew, at Stephen F. Austin (Nov 28, 2009) |
| Long Punt Return | 13 | Brooks, Duane, at Stephen F. Austin (Nov 28, 2009) |
| Long Kickoff Return | 42 | Scott, Brandon, at Stephen F. Austin (Nov 28, 2009) |
| Tackles | 15 | Williams, Jabar, at Stephen F. Austin (Nov 28, 2009) |
| Sacks | 1.0 | Williams, Jabar, at Stephen F. Austin (Nov 28, 2009) |
| Knicky, Tim, at Stephen F. Austin (Nov 28, 2009) | ||
| Charles, Kennet, at Stephen F. Austin (Nov 28, 2009) | ||
| Sternes, Rainey, at Stephen F. Austin (Nov 28, 2009) | ||
| Tackles For Loss | 1.5 | Williams, Jabar, at Stephen F. Austin (Nov 28, 2009) |
| Interceptions | 1 | Aubrey, Josh, at Stephen F. Austin (Nov 28, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 33 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Rushing | 131 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Rush | 4.0 | at Stephen F. Austin (Nov 28, 2009) |
| TD Rushes | 1 | at Stephen F. Austin (Nov 28, 2009) |
| Pass attempts | 57 | at Stephen F. Austin (Nov 28, 2009) |
| Pass completions | 43 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Passing | 432 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Pass | 7.6 | at Stephen F. Austin (Nov 28, 2009) |
| TD Passes | 4 | at Stephen F. Austin (Nov 28, 2009) |
| Total Plays | 90 | at Stephen F. Austin (Nov 28, 2009) |
| Total Offense | 563 | at Stephen F. Austin (Nov 28, 2009) |
| Yards Per Play | 6.3 | at Stephen F. Austin (Nov 28, 2009) |
| Points | 44 | at Stephen F. Austin (Nov 28, 2009) |
| Sacks By | 3 | at Stephen F. Austin (Nov 28, 2009) |
| First Downs | 28 | at Stephen F. Austin (Nov 28, 2009) |
| Penalties | 7 | at Stephen F. Austin (Nov 28, 2009) |
| Penalty Yards | 75 | at Stephen F. Austin (Nov 28, 2009) |
| Turnovers | 4 | at Stephen F. Austin (Nov 28, 2009) |
| Interceptions By | 1 | at Stephen F. Austin (Nov 28, 2009) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sfa |
| Ena, Paul DL | 3-17 | 20 | 3-17 |
| Sherritt, J.C. LB | 6-10 | 16 | 6-10 |
| Johnson, Matt DB | 6-4 | 10 | 6-4 |
| Jolley, Tyler DL | 3-6 | 9 | 3-6 |
| Hatch, Kevin DB | 2-6 | 8 | 2-6 |
| Kragt, Jacob DL | 2-4 | 6 | 2-4 |
| Williams, Renar DL | 3-3 | 6 | 3-3 |
| Borden, Makai LB | 0-6 | 6 | 0-6 |
| Gentry, Bobby LB | 1-5 | 6 | 1-5 |
| Ceja, Jerry DL | 2-1 | 3 | 2-1 |
| Igbinoba, Brett DB | 1-2 | 3 | 1-2 |
| Cook, Evan DL | 1-2 | 3 | 1-2 |
| Edge, Will DB | 1-2 | 3 | 1-2 |
| Herd, Greg | 1-1 | 2 | 1-1 |
| Brown, Brynsen DL | 1-1 | 2 | 1-1 |
| Williams, Grant | 0-2 | 2 | 0-2 |
| Calcote, Dante DB | 0-2 | 2 | 0-2 |
| Miles, David DL | 1-1 | 2 | 1-1 |
| Washburn, Tyler LB | 0-1 | 1 | 0-1 |
| Chaten, Jeremy DB | 1-0 | 1 | 1-0 |
| Ramos, Nicholas | 0-1 | 1 | 0-1 |
| Nichols, Matt | 1-0 | 1 | 1-0 |
| Hosley, Lonnie DB | 0-1 | 1 | 0-1 |
Sacks Game-by-Game |
| SACKS | ua-a | total | sfa |
| Williams, Renar DL | 2-0 | 2 | 2-13 |
| Jolley, Tyler DL | 1-0 | 1 | 1-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sfa |
| Williams, Renar DL | 3-0 | 3.0 | 3.0-15 |
| Jolley, Tyler DL | 1-0 | 1.0 | 1.0-5 |
| Gentry, Bobby LB | 1-0 | 1.0 | 1.0-2 |
| Kragt, Jacob DL | 1-0 | 1.0 | 1.0-6 |
| Hatch, Kevin DB | 0-1 | 0.5 | 0.5-1 |
| Ceja, Jerry DL | 0-1 | 0.5 | 0.5-0 |
Games Played |
| ## | Player | gp/gs | sfa |
| 30 | Beaumonte, Darr | 1/- | XXX |
| 27 | Borden, Makai | 1/1 | START |
| 83 | Brown, Brynsen | 1/1 | START |
| 13 | Burgett, Scott | 1/- | XXX |
| 28 | Calcote, Dante | 1/- | XXX |
| 91 | Ceja, Jerry | 1/1 | START |
| 29 | Chaten, Jeremy | 1/- | XXX |
| 56 | Cook, Evan | 1/1 | START |
| 20 | Davis, Tony | 1/1 | START |
| 36 | Edge, Will | 1/- | XXX |
| 80 | Edwards, Nichol | 1/1 | START |
| 55 | Ena, Paul | 1/1 | START |
| 96 | Falelaulii, Ray | 1/1 | START |
| 70 | Forney, Ryan | 1/1 | START |
| 2 | Gant, Ashton | 1/- | XXX |
| 47 | Gentry, Bobby | 1/- | XXX |
| 43 | Haehl, Rusty | 1/- | XXX |
| 15 | Hatch, Kevin | 1/1 | START |
| 3 | Herd, Greg | 1/- | XXX |
| 17 | Hoffman, Jesse | 1/- | XXX |
| 1 | Hosley, Lonnie | 1/1 | START |
| 26 | Igbinoba, Brett | 1/1 | START |
| 60 | Jackson, Gabrie | 1/1 | START |
| 90 | Jacobson, Josh | 1/1 | START |
| 92 | Jarrett, Mike | 1/1 | START |
| 10 | Johnson, Matt | 1/1 | START |
| 49 | Jolley, Tyler | 1/1 | START |
| 22 | Jones, Taiwan | 1/1 | START |
| 88 | Kaufman, Brando | 1/1 | START |
| 99 | Kragt, Jacob | 1/1 | START |
| 41 | Lechtenberg, Bi | 1/- | XXX |
| 82 | Martin, Matt | 1/1 | START |
| 97 | Miles, David | 1/1 | START |
| 68 | Miller, Kevin | 1/1 | START |
| 14 | Minnerly, Jeff | 1/- | XXX |
| 95 | Moetului, Charl | 1/1 | START |
| 72 | Myers, Nikolai | 1/1 | START |
| 16 | Nichols, Matt | 1/1 | START |
| 19 | Overbay, Nathan | 1/1 | START |
| 76 | Post, Will | 1/1 | START |
| 78 | Powers, Chris | 1/1 | START |
| 21 | Ramos, Nicholas | 1/- | XXX |
| 4 | Sherritt, J.C. | 1/1 | START |
| 71 | Thomas, Chris | 1/1 | START |
| 51 | Washburn, Tyler | 1/- | XXX |
| 48 | Williams, Grant | 1/- | XXX |
| 98 | Williams, Renar | 1/1 | START |
| ## | Player | gp/gs | sfa |
