Scoring Summary |
New Hampshire (10-3) vs. Villanova (12-1)
Date: Dec 05, 2009 Site: Villanova, Pa. Stadium: Villanova Stadium Attendance: 2661
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Hampshire | 0 | 0 | 0 | 7 | 7 |
| Villanova | 17 | 7 | 15 | 7 | 46 |
| SCORING SUMMARY | UNH -VU | |||
| 1st | 14:45 | VU | Dempsey, John 4 yd fumble recovery (Yako, Nick kick) | |
| 0 - 7 | ||||
| 08:23 | VU | Yako, Nick 32 yd field goal | ||
| 9 plays, 32 yards, TOP 5:16 | 0 - 10 | |||
| 00:25 | VU | Babbaro, Angelo 25 yd run (Yako, Nick kick) | ||
| 1 play, 25 yards, TOP 0:08 | 0 - 17 | |||
| 2nd | 10:28 | VU | Whitney, Chris 1 yd run (Yako, Nick kick) | |
| 8 plays, 69 yards, TOP 3:32 | 0 - 24 | |||
| 3rd | 11:49 | VU | TEAM safety | |
| 0 - 26 | ||||
| 07:11 | VU | Szczur, Matt 29 yd run (Calbi, Marlon pass intcpt) | ||
| 2 plays, 37 yards, TOP 0:39 | 0 - 32 | |||
| 04:24 | VU | Babbaro, Angelo 59 yd run (Yako, Nick kick) | ||
| 2 plays, 57 yards, TOP 0:49 | 0 - 39 | |||
| 4th | 14:25 | UNH | Mangieri, M. 18 yd pass from Decker, Kevin (Manning, Tom kick) | |
| 15 plays, 70 yards, TOP 4:51 | 7 - 39 | |||
| 04:02 | VU | Young, Antwon 1 yd run (Yako, Nick kick) | ||
| 12 plays, 51 yards, TOP 8:01 | 7 - 46 | |||
|
Kickoff time: 3:36pm End of Game: 6:42pm Total elapsed time: 3:06 Referee: G. Trexler Umpire: D. Goodwin Linesman: T. Graham Line judge: K. Cody Back judge: M. Hollifield Field judge: J. Middlebrooks Side judge: M. Crowley Scorer: M. Blimm Temperature: 34 Wind: NNW 8 Weather: Snow Villanova advances to the NCAA FCS Semi-Finals. Angelo Babbaro (VU) career-high rushing yards (148) Villanova ties school record for wins in a season set in '97 Villanova sets school record fewest rushing yards allowed. |
Team Statistics |
| Team Totals | UNH | VU |
| FIRST DOWNS | 9 | 16 |
| Rushing | 1 | 14 |
| Passing | 8 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -66 | 343 |
| Rushing Attempts | 23 | 59 |
| Average Per Rush | -2.9 | 5.8 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 24 | 352 |
| Yards Lost Rushing | 90 | 9 |
| NET YARDS PASSING | 150 | 44 |
| Completions-Attempts-Int | 17-39-0 | 3-5-0 |
| Average Per Attempt | 3.8 | 8.8 |
| Average Per Completion | 8.8 | 14.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 84 | 387 |
| Total offense plays | 62 | 64 |
| Average Gain Per Play | 1.4 | 6.0 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 5-23 | 5-40 |
| PUNTS-YARDS | 7-234 | 3-77 |
| Average Yards Per Punt | 33.4 | 25.7 |
| Net Yards Per Punt | 33.4 | 27.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-108 | 9-503 |
| Average Yards Per Kickoff | 54.0 | 55.9 |
| Net Yards Per Kickoff | 31.0 | 43.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 0-0-0 |
| Average Per Return | -4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-111-0 | 2-46-0 |
| Average Per Return | 12.3 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-1 |
| Miscellaneous Yards | 0 | -3 |
| Possession Time | 24:04 | 35:56 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 4:50 | 10:10 |
| 3rd Quarter | 9:35 | 5:25 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 4 of 16 | 7 of 15 |
| Fourth-Down Conversions | 2 of 5 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-6 |
| Sacks By: Number-Yards | 0-0 | 6-39 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Hampshire-Toman, R.J. 2-0; Mangieri, M. 1-0; Orlando, Joey 1-1; Kackert, Chad 1-1. Villanova-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | N25 | 15:00 | Kickoff | N04 | 14:45 | Fumble | 1--21 | 0:15 | ||
| UNH | 1st | N15 | 14:40 | Kickoff | N16 | 13:39 | Punt | 3-1 | 1:01 | ||
| UNH | 1st | N28 | 08:15 | Kickoff | N13 | 06:06 | Punt | 3--15 | 2:09 | ||
| UNH | 1st | N12 | 02:02 | Downs | N06 | 00:33 | Punt | 3--6 | 1:29 | ||
| UNH | 1st | N27 | 00:19 | Kickoff | N20 | 14:00 | Punt | 3--7 | 1:19 | ||
| UNH | 2nd | N22 | 10:25 | Kickoff | N23 | 08:46 | Punt | 3-1 | 1:39 | ||
| UNH | 2nd | V45 | 06:18 | Punt | V36 | 04:10 | Downs | 4-9 | 2:08 | ||
| UNH | 3rd | N35 | 15:00 | Kickoff | N42 | 14:09 | Downs | 4-7 | 0:51 | ||
| UNH | 3rd | N02 | 12:37 | Punt | N00 | 11:49 | * | SAFETY | 2--2 | 0:48 | |
| UNH | 3rd | N20 | 09:24 | Missed FG | N15 | 07:50 | Punt | 3--5 | 1:34 | ||
| UNH | 3rd | N17 | 07:06 | Kickoff | N21 | 05:13 | Punt | 5-4 | 1:53 | ||
| UNH | 3rd | N30 | 04:16 | Kickoff | V00 | 14:25 | * | TOUCHDOWN | 15-70 | 4:51 | |
| UNH | 4th | V45 | 00:00 | Punt | V49 | 12:03 | Fumble | 0--4 | 0:00 | ||
| UNH | 4th | N39 | 03:55 | Kickoff | V23 | 00:30 | Downs | 13-38 | 3:25 | ||
| VU | 1st | N04 | 14:45 | Fumble | N04 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VU | 1st | N47 | 13:39 | Punt | N15 | 08:23 | * | FIELD GOAL | 9-32 | 5:16 | |
| VU | 1st | N40 | 06:06 | Punt | N11 | 02:02 | Downs | 7-29 | 4:04 | ||
| VU | 1st | N25 | 00:33 | Punt | N00 | 00:25 | * | TOUCHDOWN | 1-25 | 0:08 | |
| VU | 2nd | V31 | 14:00 | Punt | N00 | 10:28 | * | TOUCHDOWN | 8-69 | 3:32 | |
| VU | 2nd | V27 | 08:46 | Punt | V35 | 06:18 | Punt | 4-8 | 2:28 | ||
| VU | 2nd | V36 | 04:10 | Downs | N24 | 00:00 | End of half | 10-40 | 4:10 | ||
| VU | 3rd | N42 | 14:09 | Downs | N36 | 12:37 | Punt | 3-6 | 1:32 | ||
| VU | 3rd | N22 | 11:41 | Kickoff | N17 | 09:24 | Missed FG | 4-5 | 2:17 | ||
| VU | 3rd | N37 | 07:50 | Punt | N00 | 07:11 | * | TOUCHDOWN | 2-37 | 0:39 | |
| VU | 3rd | V43 | 05:13 | Punt | N00 | 04:24 | * | TOUCHDOWN | 2-57 | 0:49 | |
| VU | 4th | V15 | 14:18 | Kickoff | V12 | 12:03 | Punt | 3--3 | 2:15 | ||
| VU | 4th | V49 | 12:03 | Fumble | N00 | 04:02 | * | TOUCHDOWN | 12-51 | 8:01 | |
| VU | 4th | V23 | 00:30 | Downs | V22 | 00:00 | End of half | 1--1 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 04:50 | 09:35 | 04:07 | 10:22 | 13:42 | 24:04 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/6 | 3/4 | 0/6 | 4/10 | 4/16 | ||
| Average field position | N21 | N38 | N20 | N39 | N26 | N23 | N25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/2 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Villanova | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 10:10 | 05:25 | 10:53 | 19:38 | 16:18 | 35:56 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/2 | 4/5 | 3/8 | 4/7 | 7/15 | ||
| Average field position | N38 | V31 | N40 | V29 | V47 | V47 | V47 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | N25 | 15:00 | Kickoff | N04 | 14:45 | Fumble | 1--21 | 0:15 | ||
| VU | 1st | N04 | 14:45 | Fumble | N04 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 1st | N15 | 14:40 | Kickoff | N16 | 13:39 | Punt | 3-1 | 1:01 | ||
| VU | 1st | N47 | 13:39 | Punt | N15 | 08:23 | * | FIELD GOAL | 9-32 | 5:16 | |
| UNH | 1st | N28 | 08:15 | Kickoff | N13 | 06:06 | Punt | 3--15 | 2:09 | ||
| VU | 1st | N40 | 06:06 | Punt | N11 | 02:02 | Downs | 7-29 | 4:04 | ||
| UNH | 1st | N12 | 02:02 | Downs | N06 | 00:33 | Punt | 3--6 | 1:29 | ||
| VU | 1st | N25 | 00:33 | Punt | N00 | 00:25 | * | TOUCHDOWN | 1-25 | 0:08 | |
| UNH | 1st | N27 | 00:19 | Kickoff | N20 | 14:00 | Punt | 3--7 | 1:19 | ||
| VU | 2nd | V31 | 14:00 | Punt | N00 | 10:28 | * | TOUCHDOWN | 8-69 | 3:32 | |
| UNH | 2nd | N22 | 10:25 | Kickoff | N23 | 08:46 | Punt | 3-1 | 1:39 | ||
| VU | 2nd | V27 | 08:46 | Punt | V35 | 06:18 | Punt | 4-8 | 2:28 | ||
| UNH | 2nd | V45 | 06:18 | Punt | V36 | 04:10 | Downs | 4-9 | 2:08 | ||
| VU | 2nd | V36 | 04:10 | Downs | N24 | 00:00 | End of half | 10-40 | 4:10 | ||
| UNH | 3rd | N35 | 15:00 | Kickoff | N42 | 14:09 | Downs | 4-7 | 0:51 | ||
| VU | 3rd | N42 | 14:09 | Downs | N36 | 12:37 | Punt | 3-6 | 1:32 | ||
| UNH | 3rd | N02 | 12:37 | Punt | N00 | 11:49 | * | SAFETY | 2--2 | 0:48 | |
| VU | 3rd | N22 | 11:41 | Kickoff | N17 | 09:24 | Missed FG | 4-5 | 2:17 | ||
| UNH | 3rd | N20 | 09:24 | Missed FG | N15 | 07:50 | Punt | 3--5 | 1:34 | ||
| VU | 3rd | N37 | 07:50 | Punt | N00 | 07:11 | * | TOUCHDOWN | 2-37 | 0:39 | |
| UNH | 3rd | N17 | 07:06 | Kickoff | N21 | 05:13 | Punt | 5-4 | 1:53 | ||
| VU | 3rd | V43 | 05:13 | Punt | N00 | 04:24 | * | TOUCHDOWN | 2-57 | 0:49 | |
| UNH | 3rd | N30 | 04:16 | Kickoff | V00 | 14:25 | * | TOUCHDOWN | 15-70 | 4:51 | |
| VU | 4th | V15 | 14:18 | Kickoff | V12 | 12:03 | Punt | 3--3 | 2:15 | ||
| UNH | 4th | V45 | 00:00 | Punt | V49 | 12:03 | Fumble | 0--4 | 0:00 | ||
| VU | 4th | V49 | 12:03 | Fumble | N00 | 04:02 | * | TOUCHDOWN | 12-51 | 8:01 | |
| UNH | 4th | N39 | 03:55 | Kickoff | V23 | 00:30 | Downs | 13-38 | 3:25 | ||
| VU | 4th | V23 | 00:30 | Downs | V22 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Souza, Hugo | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 95 | Long, Jordan | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 9 | Vasso, Dino | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 17 | Klein, Terrence | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Ware, Sean | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | McNally, Brian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Mailloux, Lance | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Peters, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Hinds, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Young, Steve | 2 | 1 | 3 | 1.0/1 | . | . | . | . | 1 | . | . |
| 90 | Smith, Jared | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Greer, John | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Gorrell, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | McGuinness, R. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 62 | Murray, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jellison, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Buzbee, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Jenkins, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kostek, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jackson, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Villanova | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Kukucka, Tim | 5 | 1 | 6 | 3.5/16 | 1 | . | . | . | . | 3/13 | . |
| 21 | Dempsey, John | 4 | 1 | 5 | 1.5/8 | . | 1-4 | . | 1 | . | 1/7 | . |
| 9 | Kirkland, Marqu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Thomas, Terence | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 94 | Matusz, Phil | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Loper, Eric | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 23 | Osunde, Osayi | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Akins, Ronnie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Ventrone, Ross | 2 | 1 | 3 | 0.5/3 | . | . | . | 1 | 1 | 1/3 | . |
| 1 | Pitts, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Potts, Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Wade, Jacob | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 4 | Szczur, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Nelson, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Teel, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Clybourn, Angel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bridges, Devon | 1 | . | 1 | 1.0/10 | . | . | . | 1 | . | 1/10 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Johnson, Kelvin | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | Johnson, Anthon | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire: 1-Peters, Dontra, 2A-Decker, Kevin, 7-Gorrell, A., 11-Mangieri, M., 21-Manning, Tom, 23-Kostek, Anthony, 24-Jellison, Sean, 43-Greer, John, 53-Zarkoskie, C., 54-Buzbee, Alan, 56-Jenkins, James, 84-Orlando, Joey, 90-Smith, Jared, 92-Mailloux, Lance, 95-Long, Jordan, 98-McNally, Brian, 99-Glasgow, Ryan. |
| Villanova: 5-Young, Antwon, 6-Akins, Ronnie, 10-Teel, Thomas, 11-Jackson, Larry, 13-Moody, Martel, 15-Scarnecchia, Do, 16-Calbi, Marlon, 18-Johnson, Anthon, 20-Reynolds, Mikey, 24-Doss, Lawrence, 25-Ball, Aaron, 26-Johnson, Kelvin, 27-Potts, Joshua, 32-Canci, Tony, 34-Adeyemi, Louis, 35-Clybourn, Angel, 42-Wade, Jacob, 43-Ferguson, Delan, 44-Bridges, Devon, 45-Nelson, Connor, 47-Morrissey, Sean, 48-Thompson, Will, 49-Yako, Nick, 51-Makoid, Joe, 55-Weaver, Thomas, 57-Johnson, Mario, 61-Sheridan, Micha, 65-Oakley, Gene, 84-Wells, Dorian, 85-Predatsch, Eric, 87-Miles, Kenny, 91-Young, Tamai. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Hampshire....... 0 0 0 7 - 7 Record: (10-3)
Villanova........... 17 7 15 7 - 46 Record: (12-1)
Scoring Summary:
1st 14:45 VU - Dempsey, John 4 yd fumble recovery (Yako, Nick kick), , UNH 0 - VU 7
08:23 VU - Yako, Nick 32 yd field goal, 9-32 5:16, UNH 0 - VU 10
00:25 VU - Babbaro, Angelo 25 yd run (Yako, Nick kick), 1-25 0:08, UNH 0 - VU 17
2nd 10:28 VU - Whitney, Chris 1 yd run (Yako, Nick kick), 8-69 3:32, UNH 0 - VU 24
3rd 11:49 VU - TEAM safety, , UNH 0 - VU 26
07:11 VU - Szczur, Matt 29 yd run (Calbi, Marlon pass intcpt), 2-37 0:39, UNH 0 - VU 32
04:24 VU - Babbaro, Angelo 59 yd run (Yako, Nick kick), 2-57 0:49, UNH 0 - VU 39
4th 14:25 UNH - Mangieri, M. 18 yd pass from Decker, Kevin (Manning, Tom kick), 15-70 4:51, UNH 7 - VU 39
04:02 VU - Young, Antwon 1 yd run (Yako, Nick kick), 12-51 8:01, UNH 7 - VU 46
UNH VU
FIRST DOWNS................... 9 16
RUSHES-YARDS (NET)............ 23--66 59-343
PASSING YDS (NET)............. 150 44
Passes Att-Comp-Int........... 39-17-0 5-3-0
TOTAL OFFENSE PLAYS-YARDS..... 62-84 64-387
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 1--4 0-0
Kickoff Returns-Yards......... 9-111 2-46
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-33.4 3-25.7
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 5-23 5-40
Possession Time............... 24:04 35:56
Third-Down Conversions........ 4 of 16 7 of 15
Fourth-Down Conversions....... 2 of 5 2 of 3
Red-Zone Scores-Chances....... 1-2 3-6
Sacks By: Number-Yards........ 0-0 6-39
RUSHING: New Hampshire-Jellison, Sean 1-minus 3; Kackert, Chad 11-minus
10; Mangieri, M. 1-minus 12; Decker, Kevin 3-minus 15; Toman, R.J. 7-minus 26.
Villanova-Babbaro, Angelo 13-148; Whitney, Chris 14-58; Ball, Aaron 12-46;
Szczur, Matt 7-40; Young, Antwon 5-31; Doss, Lawrence 6-18; Canci, Tony 1-3;
TEAM 1-minus 1.
PASSING: New Hampshire-Decker, Kevin 11-21-0-104; Toman, R.J. 6-18-0-46.
Villanova-Whitney, Chris 3-5-0-44.
RECEIVING: New Hampshire-Wright, J.T. 6-51; Sicko, Scott 4-29; Orlando,
Joey 2-27; Mangieri, M. 2-24; Mason, Kevon 1-9; Negron, Tavis 1-7; Jellison,
Sean 1-3. Villanova-Szczur, Matt 2-46; Babbaro, Angelo 1-minus 2.
INTERCEPTIONS: New Hampshire-None. Villanova-None.
FUMBLES: New Hampshire-Toman, R.J. 2-0; Kackert, Chad 1-1; Mangieri, M.
1-0; Orlando, Joey 1-1. Villanova-None.
Stadium: Villanova Stadium Attendance: 2661
Kickoff time: 3:36pm End of Game: 6:42pm Total elapsed time: 3:06
Officials: Referee: G. Trexler; Umpire: D. Goodwin; Linesman: T. Graham;
Line judge: K. Cody; Back judge: M. Hollifield; Field judge: J. Middlebrooks;
Side judge: M. Crowley; Scorer: M. Blimm;
Temperature: 34 Wind: NNW 8 Weather: Snow
Villanova advances to the NCAA FCS Semi-Finals.
Angelo Babbaro (VU) career-high rushing yards (148)
Villanova ties school record for wins in a season set in '97
Villanova sets school record fewest rushing yards allowed.
|
Play-by-Play Summary |
| Villanova wins toss and defers. UNH will receive and defend East goal | |||
| Unh | 1-10 | at Unh30 | VU ball on VU30. |
| Yako, Nick kickoff 55 yards to the UNH15, Vasso, Dino return 10 yards to the UNH25 (Wade, Jacob). | |||
| Unh | 1-10 | at Unh25 | Kackert, Chad rush for loss of 3 yards to the UNH22, fumble by Kackert, Chad recovered by VU Dempsey, John at UNH4, Dempsey, John for 4 yards to the UNH0, TOUCHDOWN, clock 14:45. |
| Drive: 1 plays, minus 21 yards, TOP 00:15 | |||
| Yako, Nick kick attempt good. | |||
| Villanova 7, New Hampshire 0 | |||
| Yako, Nick kickoff 62 yards to the UNH8, Kackert, Chad return 7 yards to the UNH15 (Akins, Ronnie). | |||
| Unh | 1-10 | at Unh15 | NEW HAMPSHIRE drive start at 14:40. |
| Unh | 1-10 | at Unh15 | Kackert, Chad rush for 1 yard to the UNH16 (Kukucka, Tim). |
| Unh | 2-9 | at Unh16 | Toman, R.J. pass incomplete to Wright, J.T.. |
| Unh | 3-9 | at Unh16 | Toman, R.J. pass incomplete to Orlando, Joey. |
| Unh | 4-9 | at Unh16 | TEAM punt 31 yards to the UNH47, downed (blocked by Ventrone, Ross). |
| Drive: 3 plays, 1 yards, TOP 01:01 | |||
| Vu | 1-10 | at Unh47 | VILLANOVA drive start at 13:39. |
| Vu | 1-10 | at Unh47 | Babbaro, Angelo rush for 17 yards to the UNH30, 1ST DOWN VU, out-of-bounds (Hinds, Ryan). |
| Vu | 1-10 | at Unh30 | PENALTY VU false start 5 yards to the UNH35. |
| Vu | 1-15 | at Unh35 | Whitney, Chris rush for 5 yards to the UNH30 (Vasso, Dino). |
| Vu | 2-10 | at Unh30 | Doss, Lawrence rush for 5 yards to the UNH25 (Klein, Terrence). |
| Vu | 3-5 | at Unh25 | Whitney, Chris pass complete to Babbaro, Angelo for loss of 2 yards to the UNH27 (Klein, Terrence). |
| Vu | 4-7 | at Unh27 | Whitney, Chris rush for 7 yards to the UNH20, 1ST DOWN VU, out-of-bounds (Mailloux, Lance). |
| Vu | 1-10 | at Unh20 | Ball, Aaron rush for 3 yards to the UNH17 (Klein, Terrence;Ware, Sean). |
| Vu | 2-7 | at Unh17 | Whitney, Chris rush for 2 yards to the UNH15 (Ware, Sean). |
| Vu | 3-5 | at Unh15 | Ball, Aaron rush for no gain to the UNH15 (Jellison, Sean). |
| Vu | 4-5 | at Unh15 | Yako, Nick field goal attempt from 32 GOOD, clock 08:23. |
| Villanova 10, New Hampshire 0 | |||
| Drive: 9 plays, 32 yards, TOP 05:16 | |||
| Yako, Nick kickoff 63 yards to the UNH7, Kackert, Chad return 21 yards to the UNH28 (Osunde, Osayi). | |||
| Unh | 1-10 | at Unh28 | NEW HAMPSHIRE drive start at 08:15. |
| Unh | 1-10 | at Unh28 | Toman, R.J. sacked for loss of 5 yards to the UNH23 (Thomas, Terence;Kukucka, Tim). |
| Unh | 2-15 | at Unh23 | Kackert, Chad rush for 2 yards to the UNH25 (Kirkland, Marqu;Matusz, Phil). |
| Unh | 3-13 | at Unh25 | Toman, R.J. rush for loss of 7 yards to the UNH18, fumble by Toman, R.J. recovered by UNH Toman, R.J. at UNH13. |
| Unh | 4-25 | at Unh13 | Glasgow, Ryan punt 27 yards to the UNH40, downed. |
| Drive: 3 plays, minus 15 yards, TOP 02:09 | |||
| Vu | 1-10 | at Unh40 | VILLANOVA drive start at 06:06. |
| Vu | 1-10 | at Unh40 | Szczur, Matt rush for 3 yards to the UNH37 (McNally, Brian;Jackson, Devon). |
| Vu | 2-7 | at Unh37 | Whitney, Chris rush for 5 yards to the UNH32 (Young, Steve;McNally, Brian). |
| Vu | 3-2 | at Unh32 | PENALTY VU substitution infraction 5 yards to the UNH37. |
| Vu | 3-7 | at Unh37 | Timeout Villanova, clock 04:35. |
| Vu | 3-7 | at Unh37 | Whitney, Chris pass complete to Szczur, Matt for 17 yards to the UNH20, 1ST DOWN VU (Kostek, Anthony). |
| Vu | 1-10 | at Unh20 | Babbaro, Angelo rush for 1 yard to the UNH19 (Murray, John). |
| Vu | 2-9 | at Unh19 | Szczur, Matt rush for 5 yards to the UNH14 (Long, Jordan). |
| Vu | 3-4 | at Unh14 | Whitney, Chris rush for 2 yards to the UNH12 (McGuinness, R.). |
| Vu | 4-2 | at Unh12 | Szczur, Matt rush for 1 yard to the UNH11 (Souza, Hugo). |
| Drive: 7 plays, 29 yards, TOP 04:04 | |||
| Unh | 1-10 | at Unh11 | NEW HAMPSHIRE drive start at 02:02. |
| Unh | 1-10 | at Unh11 | UNH ball on UNH12. |
| Unh | 1-10 | at Unh12 | Toman, R.J. sacked for loss of 7 yards to the UNH5 (Dempsey, John). |
| Unh | 2-17 | at Unh05 | Kackert, Chad rush for 1 yard to the UNH6 (Kukucka, Tim). |
| Unh | 3-16 | at Unh06 | Toman, R.J. pass incomplete to Orlando, Joey (Loper, Eric). |
| Unh | 4-16 | at Unh06 | Glasgow, Ryan punt 19 yards to the UNH25, downed. |
| Drive: 3 plays, minus 6 yards, TOP 01:29 | |||
| Vu | 1-10 | at Unh25 | VILLANOVA drive start at 00:33. |
| Vu | 1-10 | at Unh25 | Babbaro, Angelo rush for 25 yards to the UNH0, 1ST DOWN VU, TOUCHDOWN, clock 00:25. |
| Yako, Nick kick attempt good. | |||
| Villanova 17, New Hampshire 0 | |||
| Drive: 1 plays, 25 yards, TOP 00:08 | |||
