Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 14, 2009 | WEST ALA. | L | 22-24 | 0-1-0 | 0-0-0 | 3:03 | 4833 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ALBN | OPP |
| SCORING | 22 | 24 |
| Points Per Game | 22.0 | 24.0 |
| FIRST DOWNS | 23 | 18 |
| Rushing | 13 | 5 |
| Passing | 9 | 13 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 276 | 101 |
| Yards gained rushing | 281 | 131 |
| Yards lost rushing | 5 | 30 |
| Rushing Attempts | 43 | 39 |
| Average Per Rush | 6.4 | 2.6 |
| Average Per Game | 276.0 | 101.0 |
| TDs Rushing | 2 | 1 |
| PASSING YARDAGE | 153 | 300 |
| Comp-Att-Int | 15-28-1 | 18-27-1 |
| Average Per Pass | 5.5 | 11.1 |
| Average Per Catch | 10.2 | 16.7 |
| Average Per Game | 153.0 | 300.0 |
| TDs Passing | 1 | 2 |
| TOTAL OFFENSE | 429 | 401 |
| Total Plays | 71 | 66 |
| Average Per Play | 6.0 | 6.1 |
| Average Per Game | 429.0 | 401.0 |
| KICK RETURNS: #-Yards | 6-102 | 3-69 |
| PUNT RETURNS: #-Yards | 4-13 | 3--12 |
| INT RETURNS: #-Yards | 1-34 | 1-0 |
| KICK RETURN AVERAGE | 17.0 | 23.0 |
| PUNT RETURN AVERAGE | 3.2 | -4.0 |
| INT RETURN AVERAGE | 34.0 | 0.0 |
| FUMBLES-LOST | 0-0 | 0-0 |
| PENALTIES-Yards | 6-45 | 2-11 |
| Average Per Game | 45.0 | 11.0 |
| PUNTS-Yards | 6-193 | 5-199 |
| Average Per Punt | 32.2 | 39.8 |
| Net punt average | 34.2 | 37.2 |
| TIME OF POSSESSION/Game | 32:39 | 27:05 |
| 3RD-DOWN Conversions | 5/14 | 3/12 |
| 3rd-Down Pct | 36% | 25% |
| 4TH-DOWN Conversions | 0/0 | 0/1 |
| 4th-Down Pct | 0% | 0% |
| SACKS BY-Yards | 3-14 | 0-0 |
| MISC YARDS | -6 | 7 |
| TOUCHDOWNS SCORED | 3 | 3 |
| FIELD GOALS-ATTEMPTS | 0-3 | 1-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 2-3 67% | 3-4 75% |
| RED-ZONE TOUCHDOWNS | 2-3 67% | 3-4 75% |
| PAT-ATTEMPTS | 2-2 100% | 3-3 100% |
| ATTENDANCE | 4833 | 0 |
| Games/Avg Per Game | 1/4833 | 0/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Albany St. (GA) | 2 | 14 | 6 | 0 | 22 |
| Opponents | 0 | 21 | 3 | 0 | 24 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Fuller,Mario | 1 | 10 | 1 | 11 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 12 | Wilkerson,Prath | 1 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Nelson,Quinton | 1 | 6 | 1 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 99 | Ingram,Joshua | 1 | 4 | 2 | 6 | 1.5 | - 7 | 2 | - 3 | . | . | . | . | . | . | . | 1 | ||
| 58 | Hardwick,Jacob | 1 | 2 | 3 | 5 | 1.5 | - 7 | 2 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 3 | Armstrong,Jon | 1 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | Horton,Kareem | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Blash,Justin | 1 | . | 4 | 4 | 0.5 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 22 | McGhee,Terry | 1 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 53 | Brown,Jericho | 1 | 1 | 2 | 3 | . | . | 1 | - 34 | . | 1 | 1 | . | . | . | . | |||
| 94 | Wells,Antorio | 1 | 1 | 2 | 3 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 44 | Gaskins,Jamark | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Green,Frederick | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Lane,Andrel | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Howard,Gary | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Warren,Issac | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Seay,Ernest | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Bongarra,Juan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Span,Robert | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 44 | 26 | 70 | 7 | - 32 | 3 | - 14 | 1 | - 34 | 2 | 3 | 2 | . | . | . | 1 | ||
| Opponents...... | 1 | 39 | 36 | 75 | 3 | - 6 | 0 | - 0 | 1 | - 0 | 4 | 5 | . | . | . | 2 | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-1) | (0-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 14, 2009 WEST ALA. L 22-24 4833 |
| TEAM STATISTICS | ALBN | OPP |
| FIRST DOWNS | 23 | 18 |
| Rushing | 13 | 5 |
| Passing | 9 | 13 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 276 | 101 |
| Rushing Attempts | 43 | 39 |
| Average Per Rush | 6.4 | 2.6 |
| Average Per Game | 276.0 | 101.0 |
| TDs Rushing | 2 | 1 |
| PASSING YARDAGE | 153 | 300 |
| Comp-Att-Int | 15-28-1 | 18-27-1 |
| Average Per Pass | 5.5 | 11.1 |
| Average Per Catch | 10.2 | 16.7 |
| Average Per Game | 153.0 | 300.0 |
| TDs Passing | 1 | 2 |
| TOTAL OFFENSE | 429 | 401 |
| Average Per Play | 6.0 | 6.1 |
| Average Per Game | 429.0 | 401.0 |
| KICK RETURNS: #-Yards | 6-102 | 3-69 |
| PUNT RETURNS: #-Yards | 4-13 | 3--12 |
| INT RETURNS: #-Yards | 1-34 | 1-0 |
| FUMBLES-LOST | 0-0 | 0-0 |
| PENALTIES-Yards | 6-45 | 2-11 |
| PUNTS-AVG | 6-32.2 | 5-39.8 |
| TIME OF POSSESSION/Game | 32:39 | 27:05 |
| 3RD-DOWN Conversions | 5/14 | 3/12 |
| 4TH-DOWN Conversions | 0/0 | 0/1 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Albany St. (GA) | 2 | 14 | 6 | 0 | 22 |
| Opponents | 0 | 21 | 3 | 0 | 24 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Johnson,Demetri | 1 | 22 | 134 | 3 | 131 | 6.0 | 1 | 16 | 131.0 |
| McKenna,A.J. | 1 | 12 | 108 | 0 | 108 | 9.0 | 1 | 40 | 108.0 |
| Robinson,Rashaw | 1 | 8 | 36 | 2 | 34 | 4.2 | 0 | 13 | 34.0 |
| Baker,Anthony | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 1 | 43 | 281 | 5 | 276 | 6.4 | 2 | 40 | 276.0 |
| Opponents...... | 1 | 39 | 131 | 30 | 101 | 2.6 | 1 | 15 | 101.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McKenna,A.J. | 1 | 104.1 | 15-28-1 | 53.6 | 153 | 1 | 19 | 153.0 |
| Total.......... | 1 | 104.1 | 15-28-1 | 53.6 | 153 | 1 | 19 | 153.0 |
| Opponents...... | 1 | 177.0 | 18-27-1 | 66.7 | 300 | 2 | 42 | 300.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Childs,Ronnie | 1 | 4 | 37 | 9.2 | 0 | 11 | 37.0 |
| Baker,Anthony | 1 | 3 | 40 | 13.3 | 0 | 19 | 40.0 |
| Jones,Janell | 1 | 2 | 23 | 11.5 | 0 | 15 | 23.0 |
| Harris,Antwan | 1 | 2 | 23 | 11.5 | 1 | 16 | 23.0 |
| Johnson,Demetri | 1 | 2 | 17 | 8.5 | 0 | 18 | 17.0 |
| Dorsey,James | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Robinson,Rashaw | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| Total.......... | 1 | 15 | 153 | 10.2 | 1 | 19 | 153.0 |
| Opponents...... | 1 | 18 | 300 | 16.7 | 2 | 42 | 300.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Bongarra,Juan | 0-3 | 0.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| McKenna,A.J. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson,Demetri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Harris,Antwan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ingram,Joshua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Bongarra,Juan | 0 | 0-3 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 3 | 0-3 | 2-2 | 0-1 | 0 | 0-0 | 0 | 1 | 22 |
| Opponents...... | 3 | 1-1 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brown,Jericho | 1 | 34 | 34.0 | 0 | 34 |
| Total.......... | 1 | 34 | 34.0 | 0 | 34 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Burns,Herndon | 6 | 193 | 32.2 | 40 | 0 | 0 | 2 | 0 | 0 |
| Total.......... | 6 | 193 | 32.2 | 40 | 0 | 0 | 2 | 0 | 0 |
| Opponents...... | 5 | 199 | 39.8 | 45 | 0 | 0 | 2 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jones,Janell | 4 | 13 | 3.2 | 0 | 6 |
| Total.......... | 4 | 13 | 3.2 | 0 | 6 |
| Opponents...... | 3 | -12 | -4.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Willis,Jeremy | 4 | 59 | 14.8 | 0 | 19 |
| Johnson,Demetri | 2 | 43 | 21.5 | 0 | 27 |
| Total.......... | 6 | 102 | 17.0 | 0 | 27 |
| Opponents...... | 3 | 69 | 23.0 | 0 | 28 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Johnson,Demetri | 1 | 131 | 17 | 0 | 43 | 0 | 191 | 191.0 |
| McKenna,A.J. | 1 | 108 | 0 | 0 | 0 | 0 | 108 | 108.0 |
| Willis,Jeremy | 1 | 0 | 0 | 0 | 59 | 0 | 59 | 59.0 |
| Baker,Anthony | 1 | 3 | 40 | 0 | 0 | 0 | 43 | 43.0 |
| Childs,Ronnie | 1 | 0 | 37 | 0 | 0 | 0 | 37 | 37.0 |
| Total.......... | 1 | 276 | 153 | 13 | 102 | 34 | 578 | 578.0 |
| Opponents...... | 1 | 101 | 300 | -12 | 69 | 0 | 458 | 458.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| McKenna,A.J. | 1 | 40 | 108 | 153 | 261 | 261.0 |
| Johnson,Demetri | 1 | 22 | 131 | 0 | 131 | 131.0 |
| Robinson,Rashaw | 1 | 8 | 34 | 0 | 34 | 34.0 |
| Baker,Anthony | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Total.......... | 1 | 71 | 276 | 153 | 429 | 429.0 |
| Opponents...... | 1 | 66 | 101 | 300 | 401 | 401.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Fuller,Mario | 1 | 10 | 1 | 11 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 45 | Nelson,Quinton | 1 | 6 | 1 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 12 | Wilkerson,Prath | 1 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Ingram,Joshua | 1 | 4 | 2 | 6 | 1.5 | - 7 | 2 | - 3 | . | . | . | . | . | . | . | 1 | ||
| 3 | Armstrong,Jon | 1 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 1 | 44 | 26 | 70 | 7 | - 32 | 3 | - 14 | 1 | - 34 | 2 | 3 | 2 | . | . | . | 1 | ||
| Opponents...... | 1 | 39 | 36 | 75 | 3 | - 6 | 0 | - 0 | 1 | - 0 | 4 | 5 | . | . | . | 2 | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Johnson,Demetri vs West Ala. (Nov 14, 2009) |
| Yards Rushing | 131 | Johnson,Demetri vs West Ala. (Nov 14, 2009) |
| TD Rushes | 1 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Johnson,Demetri vs West Ala. (Nov 14, 2009) | ||
| Long Rush | 40 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Pass attempts | 28 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Pass completions | 15 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Yards Passing | 153 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| TD Passes | 1 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Long Pass | 19 | McKenna,A.J. vs West Ala. (Nov 14, 2009) |
| Receptions | 4 | Childs,Ronnie vs West Ala. (Nov 14, 2009) |
| Yards Receiving | 40 | Baker,Anthony vs West Ala. (Nov 14, 2009) |
| TD Receptions | 1 | Harris,Antwan vs West Ala. (Nov 14, 2009) |
| Long Reception | 19 | Baker,Anthony vs West Ala. (Nov 14, 2009) |
| Punts | 6 | Burns,Herndon vs West Ala. (Nov 14, 2009) |
| Punting Avg | 32.2 | Burns,Herndon vs West Ala. (Nov 14, 2009) |
| Long Punt | 40 | Burns,Herndon vs West Ala. (Nov 14, 2009) |
| Long Punt Return | 6 | Jones,Janell vs West Ala. (Nov 14, 2009) |
| Long Kickoff Return | 27 | Johnson,Demetri vs West Ala. (Nov 14, 2009) |
| Tackles | 11 | Fuller,Mario vs West Ala. (Nov 14, 2009) |
| Sacks | 2.0 | Hardwick,Jacob vs West Ala. (Nov 14, 2009) |
| Ingram,Joshua vs West Ala. (Nov 14, 2009) | ||
| Tackles For Loss | 2.0 | Fuller,Mario vs West Ala. (Nov 14, 2009) |
| Interceptions | 1 | Brown,Jericho vs West Ala. (Nov 14, 2009) |
TEAM GAME HIGHS
| Rushes | 43 | vs West Ala. (Nov 14, 2009) |
| Yards Rushing | 276 | vs West Ala. (Nov 14, 2009) |
| Yards Per Rush | 6.4 | vs West Ala. (Nov 14, 2009) |
| TD Rushes | 2 | vs West Ala. (Nov 14, 2009) |
| Pass attempts | 28 | vs West Ala. (Nov 14, 2009) |
| Pass completions | 15 | vs West Ala. (Nov 14, 2009) |
| Yards Passing | 153 | vs West Ala. (Nov 14, 2009) |
| Yards Per Pass | 5.5 | vs West Ala. (Nov 14, 2009) |
| TD Passes | 1 | vs West Ala. (Nov 14, 2009) |
| Total Plays | 71 | vs West Ala. (Nov 14, 2009) |
| Total Offense | 429 | vs West Ala. (Nov 14, 2009) |
| Yards Per Play | 6.0 | vs West Ala. (Nov 14, 2009) |
| Points | 22 | vs West Ala. (Nov 14, 2009) |
| Sacks By | 3 | vs West Ala. (Nov 14, 2009) |
| First Downs | 23 | vs West Ala. (Nov 14, 2009) |
| Penalties | 6 | vs West Ala. (Nov 14, 2009) |
| Penalty Yards | 45 | vs West Ala. (Nov 14, 2009) |
| Turnovers | 1 | vs West Ala. (Nov 14, 2009) |
| Interceptions By | 1 | vs West Ala. (Nov 14, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 11 | Roosevelt Ross, vs West Ala. (Nov 14, 2009) |
| Yards Rushing | 45 | Terry Allen, vs West Ala. (Nov 14, 2009) |
| TD Rushes | 1 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| Long Rush | 15 | Terry Allen, vs West Ala. (Nov 14, 2009) |
| Pass attempts | 27 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| Pass completions | 18 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| Yards Passing | 300 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| TD Passes | 2 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| Long Pass | 42 | Deon Williams, vs West Ala. (Nov 14, 2009) |
| Receptions | 4 | M. Townsend, vs West Ala. (Nov 14, 2009) |
| Jason Hawkins, vs West Ala. (Nov 14, 2009) | ||
| Yards Receiving | 76 | M. Townsend, vs West Ala. (Nov 14, 2009) |
| TD Receptions | 1 | M. Townsend, vs West Ala. (Nov 14, 2009) |
| Terry Allen, vs West Ala. (Nov 14, 2009) | ||
| Long Reception | 42 | M. Townsend, vs West Ala. (Nov 14, 2009) |
| Field Goals | 1 | Brock Sharp, vs West Ala. (Nov 14, 2009) |
| Long Field Goal | 43 | Brock Sharp, vs West Ala. (Nov 14, 2009) |
| Punts | 5 | Brock Sharp, vs West Ala. (Nov 14, 2009) |
| Punting Avg | 39.8 | Brock Sharp, vs West Ala. (Nov 14, 2009) |
| Long Punt | 45 | Brock Sharp, vs West Ala. (Nov 14, 2009) |
| Long Kickoff Return | 28 | Terry Allen, vs West Ala. (Nov 14, 2009) |
| Tackles | 9 | D. Matthews, vs West Ala. (Nov 14, 2009) |
| Tackles For Loss | 1.0 | J.D Douglas, vs West Ala. (Nov 14, 2009) |
| Deon Lacey, vs West Ala. (Nov 14, 2009) | ||
| Interceptions | 1 | Shontral Ford, vs West Ala. (Nov 14, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 39 | vs West Ala. (Nov 14, 2009) |
| Yards Rushing | 101 | vs West Ala. (Nov 14, 2009) |
| Yards Per Rush | 2.6 | vs West Ala. (Nov 14, 2009) |
| TD Rushes | 1 | vs West Ala. (Nov 14, 2009) |
| Pass attempts | 27 | vs West Ala. (Nov 14, 2009) |
| Pass completions | 18 | vs West Ala. (Nov 14, 2009) |
| Yards Passing | 300 | vs West Ala. (Nov 14, 2009) |
| Yards Per Pass | 11.1 | vs West Ala. (Nov 14, 2009) |
| TD Passes | 2 | vs West Ala. (Nov 14, 2009) |
| Total Plays | 66 | vs West Ala. (Nov 14, 2009) |
| Total Offense | 401 | vs West Ala. (Nov 14, 2009) |
| Yards Per Play | 6.1 | vs West Ala. (Nov 14, 2009) |
| Points | 24 | vs West Ala. (Nov 14, 2009) |
| First Downs | 18 | vs West Ala. (Nov 14, 2009) |
| Penalties | 2 | vs West Ala. (Nov 14, 2009) |
| Penalty Yards | 11 | vs West Ala. (Nov 14, 2009) |
| Turnovers | 1 | vs West Ala. (Nov 14, 2009) |
| Interceptions By | 1 | vs West Ala. (Nov 14, 2009) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwa |
| Fuller,Mario | 10-1 | 11 | 10-1 |
| Wilkerson,Prath | 4-3 | 7 | 4-3 |
| Nelson,Quinton | 6-1 | 7 | 6-1 |
| Ingram,Joshua | 4-2 | 6 | 4-2 |
| Hardwick,Jacob | 2-3 | 5 | 2-3 |
| Armstrong,Jon | 3-2 | 5 | 3-2 |
| Blash,Justin | 0-4 | 4 | 0-4 |
| Horton,Kareem | 1-3 | 4 | 1-3 |
| McGhee,Terry | 4-0 | 4 | 4-0 |
| Wells,Antorio | 1-2 | 3 | 1-2 |
| Brown,Jericho | 1-2 | 3 | 1-2 |
| Lane,Andrel | 2-0 | 2 | 2-0 |
| Green,Frederick | 1-1 | 2 | 1-1 |
| Gaskins,Jamark | 0-2 | 2 | 0-2 |
| Seay,Ernest | 1-0 | 1 | 1-0 |
| Bongarra,Juan | 1-0 | 1 | 1-0 |
| Warren,Issac | 1-0 | 1 | 1-0 |
| Howard,Gary | 1-0 | 1 | 1-0 |
| Span,Robert | 1-0 | 1 | 1-0 |
Sacks Game-by-Game |
| SACKS | ua-a | total | uwa |
| Ingram,Joshua | 1-1 | 2 | 2-3 |
| Hardwick,Jacob | 0-2 | 2 | 2-5 |
| Blash,Justin | 0-1 | 1 | 1-6 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwa |
| Fuller,Mario | 2-0 | 2.0 | 2.0-6 |
| Hardwick,Jacob | 1-1 | 1.5 | 1.5-7 |
| Ingram,Joshua | 1-1 | 1.5 | 1.5-7 |
| Nelson,Quinton | 1-0 | 1.0 | 1.0-2 |
| Blash,Justin | 0-1 | 0.5 | 0.5-6 |
| Wells,Antorio | 0-1 | 0.5 | 0.5-4 |
Games Played |
| ## | Player | gp/gs | uwa |
| 3 | Armstrong,Jon | 1/1 | START |
| 19 | Baker,Anthony | 1/- | XXX |
| 96 | Blash,Justin | 1/- | XXX |
| 10 | Bongarra,Juan | 1/- | XXX |
| 53 | Brown,Jericho | 1/- | XXX |
| 30 | Burns,Herndon | 1/- | XXX |
| 66 | Byrd,Norris | 1/1 | START |
| 28 | Carey,Darryl | 1/1 | START |
| 8 | Childs,Ronnie | 1/1 | START |
| 80 | Dorsey,James | 1/- | XXX |
| 76 | Ephrem,Joseph | 1/1 | START |
| 79 | Fitts,Bobby | 1/1 | START |
| 21 | Fuller,Mario | 1/1 | START |
| 44 | Gaskins,Jamark | 1/- | XXX |
| 98 | Godfrey,Antonio | 1/1 | START |
| 50 | Green,Frederick | 1/1 | START |
| 58 | Hardwick,Jacob | 1/1 | START |
| 1 | Harris,Antwan | 1/1 | START |
| 57 | Horton,Kareem | 1/1 | START |
| 23 | Howard,Gary | 1/- | XXX |
| 99 | Ingram,Joshua | 1/1 | START |
| 34 | Johnson,Demetri | 1/1 | START |
| 15 | Jones,Janell | 1/- | XXX |
| 25 | Lane,Andrel | 1/1 | START |
| 73 | Mavromichalis,M | 1/1 | START |
| 22 | McGhee,Terry | 1/- | XXX |
| 9 | McKenna,A.J. | 1/1 | START |
| 93 | Morgan,Troy | 1/- | XXX |
| 45 | Nelson,Quinton | 1/1 | START |
| 41 | O'Neal,Mark | 1/- | XXX |
| 88 | Oliver,Chris | 1/- | XXX |
| 69 | Powell,Kyle | 1/1 | START |
| 14 | Robinson,Rashaw | 1/- | XXX |
| 51 | Ryles,Bruce | 1/- | XXX |
| 87 | Saenz,Omar | 1/- | XXX |
| 26 | Saleem,Muhammad | 1/- | XXX |
| 48 | Seay,Ernest | 1/- | XXX |
| 75 | Sherwood,Piers | 1/- | XXX |
| 4 | Span,Robert | 1/- | XXX |
| 16 | Staton,Octavius | 1/- | XXX |
| 86 | Taylor,Cessel | 1/- | XXX |
| 6 | Ward,Jamoski | 1/- | XXX |
| 54 | Warren,Issac | 1/- | XXX |
| 94 | Wells,Antorio | 1/1 | START |
| 12 | Wilkerson,Prath | 1/1 | START |
| 36 | Willis,Jeremy | 1/1 | START |
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwa |
| Johnson,Demetri | 191 | 191 |
| McKenna,A.J. | 108 | 108 |
| Willis,Jeremy | 59 | 59 |
| Baker,Anthony | 43 | 43 |
| Childs,Ronnie | 37 | 37 |
| Jones,Janell | 36 | 36 |
| Robinson,Rashaw | 36 | 36 |
| Brown,Jericho | 34 | 34 |
| Harris,Antwan | 23 | 23 |
| Dorsey,James | 11 | 11 |