Scoring Summary |
Northwest Mo. St. (14-1) vs. Grand Valley St. (13-2)
Date: Dec 12, 2009 Site: Florence, Alabama Stadium: Braly Municipal Attendance: 6211
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 7 | 14 | 2 | 7 | 30 |
| Grand Valley St. | 0 | 0 | 13 | 10 | 23 |
| SCORING SUMMARY | NWMSU -GV | |||
| 1st | 07:59 | NWMSU | Council,LaRon 14 yd run (Adolf,Todd kick) | |
| 6 plays, 76 yards, TOP 1:53 | 7 - 0 | |||
| 2nd | 12:51 | NWMSU | Bolles,Blake 4 yd run (Adolf,Todd kick) | |
| 16 plays, 97 yards, TOP 6:21 | 14 - 0 | |||
| 12:11 | NWMSU | Council,LaRon 17 yd run (Adolf,Todd kick) | ||
| 1 play, 17 yards, TOP 0:05 | 21 - 0 | |||
| 3rd | 11:22 | GV | Andrew Lorman 8 yd pass from Brad Iciek (Jay Jandasek kick blockd) | |
| 4 plays, 48 yards, TOP 2:20 | 21 - 6 | |||
| 11:22 | NWMSU | Jones,Ryan PAT return | ||
| 23 - 6 | ||||
| 06:26 | GV | Ryan Bass 33 yd pass from Brad Iciek (Jay Jandasek kick) | ||
| 4 plays, 50 yards, TOP 1:35 | 23 - 13 | |||
| 4th | 12:26 | GV | Blake Smolen 2 yd run (Jay Jandasek kick) | |
| 11 plays, 71 yards, TOP 7:20 | 23 - 20 | |||
| 10:00 | NWMSU | Soy,Jake 26 yd pass from Bolles,Blake (Adolf,Todd kick) | ||
| 4 plays, 32 yards, TOP 2:18 | 30 - 20 | |||
| 04:26 | GV | Jay Jandasek 21 yd field goal | ||
| 12 plays, 70 yards, TOP 5:34 | 30 - 23 | |||
|
Kickoff time: 12:05 pm End of Game: 3:20 Total elapsed time: 3:15 Referee: Kenny Johnson Umpire: William Edwards Linesman: Greg Sasser Line judge: Marshall Gross Back judge: Mundah Massaquo Field judge: Thad Foster Side judge: Robert Wheeler Temperature: 40 deg Wind: SE 11 Weather: Cloudy NW Missouri State Wins THIRD DII Championship (1998, 1999) NW Missouri Ends Four-year losing streak in Champ Game Third National Championship for Coach Mel Tjeerdsma |
Team Statistics |
| Team Totals | NWMSU | GV |
| FIRST DOWNS | 20 | 22 |
| Rushing | 9 | 6 |
| Passing | 11 | 13 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 168 | 91 |
| Rushing Attempts | 33 | 29 |
| Average Per Rush | 5.1 | 3.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 205 | 116 |
| Yards Lost Rushing | 37 | 25 |
| NET YARDS PASSING | 198 | 290 |
| Completions-Attempts-Int | 15-23-1 | 28-49-1 |
| Average Per Attempt | 8.6 | 5.9 |
| Average Per Completion | 13.2 | 10.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 366 | 381 |
| Total offense plays | 56 | 78 |
| Average Gain Per Play | 6.5 | 4.9 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 9-78 | 6-35 |
| PUNTS-YARDS | 4-157 | 5-213 |
| Average Yards Per Punt | 39.2 | 42.6 |
| Net Yards Per Punt | 34.0 | 31.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-285 | 4-200 |
| Average Yards Per Kickoff | 57.0 | 50.0 |
| Net Yards Per Kickoff | 38.6 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-58-0 | 1-1-0 |
| Average Per Return | 29.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 5-92-0 |
| Average Per Return | 18.0 | 18.4 |
| Interceptions: Number-Yds-TD | 1-18-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:33 | 37:27 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 5:18 | 9:42 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 3 of 9 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-11 | 2-11 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Simmons,Jordan 1-1; Bolles,Blake 1-0; Perry,Previn 1-1. Grand Valley St.-P.T. Gates 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N24 | 09:52 | Punt | G00 | 07:59 | * | TOUCHDOWN | 6-76 | 1:53 | |
| NWMSU | 1st | N03 | 04:12 | Punt | G00 | 12:51 | * | TOUCHDOWN | 16-97 | 6:21 | |
| NWMSU | 2nd | G17 | 12:16 | Punt | G00 | 12:11 | * | TOUCHDOWN | 1-17 | 0:05 | |
| NWMSU | 2nd | N33 | 09:51 | Punt | N42 | 08:21 | Punt | 3-9 | 1:30 | ||
| NWMSU | 2nd | N41 | 04:18 | Downs | G13 | 01:37 | Fumble | 7-46 | 2:41 | ||
| NWMSU | 2nd | N46 | 00:00 | Interception | N46 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N31 | 15:00 | Kickoff | N43 | 13:42 | Interception | 4-12 | 1:18 | ||
| NWMSU | 3rd | N44 | 11:22 | Kickoff | N40 | 10:02 | Punt | 3--4 | 1:20 | ||
| NWMSU | 3rd | N12 | 09:01 | Punt | N10 | 08:01 | Punt | 3--2 | 1:00 | ||
| NWMSU | 3rd | N24 | 06:26 | Kickoff | G29 | 04:46 | Fumble | 4-47 | 1:40 | ||
| NWMSU | 4th | G32 | 12:18 | Kickoff | G00 | 10:00 | * | TOUCHDOWN | 4-32 | 2:18 | |
| NWMSU | 4th | G39 | 04:24 | Kickoff | G35 | 02:59 | Punt | 3-4 | 1:25 | ||
| NWMSU | 4th | G44 | 00:52 | Downs | G32 | 00:00 | End of half | 2-12 | 0:52 | ||
| GV | 1st | G22 | 15:00 | Kickoff | G44 | 09:52 | Punt | 8-22 | 5:08 | ||
| GV | 1st | G38 | 07:59 | Kickoff | N35 | 04:12 | Punt | 6-27 | 3:47 | ||
| GV | 2nd | G28 | 12:51 | Kickoff | G28 | 12:16 | Punt | 3-0 | 0:35 | ||
| GV | 2nd | G43 | 12:11 | Kickoff | G36 | 09:51 | Punt | 3--7 | 2:20 | ||
| GV | 2nd | G19 | 08:21 | Punt | N40 | 04:18 | Downs | 8-41 | 4:03 | ||
| GV | 2nd | G13 | 01:37 | Fumble | N43 | 00:00 | Interception | 8-44 | 1:37 | ||
| GV | 3rd | N48 | 13:42 | Interception | N00 | 11:22 | * | TOUCHDOWN | 4-48 | 2:20 | |
| GV | 3rd | G18 | 10:02 | Punt | G17 | 09:01 | Punt | 3--1 | 1:01 | ||
| GV | 3rd | G50 | 08:01 | Punt | N00 | 06:26 | * | TOUCHDOWN | 4-50 | 1:35 | |
| GV | 3rd | G29 | 04:46 | Fumble | N00 | 12:26 | * | TOUCHDOWN | 11-71 | 7:20 | |
| GV | 4th | G26 | 10:00 | Kickoff | N04 | 04:26 | * | FIELD GOAL | 12-70 | 5:34 | |
| GV | 4th | G20 | 02:59 | Punt | G44 | 00:52 | Downs | 9-24 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 06:25 | 05:18 | 04:45 | 12:30 | 10:03 | 22:33 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 0/3 | 0/2 | 3/4 | 0/5 | 3/9 | ||
| Average field position | N13 | G48 | N27 | G39 | N36 | N42 | N40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 08:35 | 09:42 | 10:15 | 17:30 | 19:57 | 37:27 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/2 | 3/5 | 2/7 | 4/7 | 6/14 | ||
| Average field position | G30 | G25 | G37 | G23 | G27 | G32 | G29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | G22 | 15:00 | Kickoff | G44 | 09:52 | Punt | 8-22 | 5:08 | ||
| NWMSU | 1st | N24 | 09:52 | Punt | G00 | 07:59 | * | TOUCHDOWN | 6-76 | 1:53 | |
| GV | 1st | G38 | 07:59 | Kickoff | N35 | 04:12 | Punt | 6-27 | 3:47 | ||
| NWMSU | 1st | N03 | 04:12 | Punt | G00 | 12:51 | * | TOUCHDOWN | 16-97 | 6:21 | |
| GV | 2nd | G28 | 12:51 | Kickoff | G28 | 12:16 | Punt | 3-0 | 0:35 | ||
| NWMSU | 2nd | G17 | 12:16 | Punt | G00 | 12:11 | * | TOUCHDOWN | 1-17 | 0:05 | |
| GV | 2nd | G43 | 12:11 | Kickoff | G36 | 09:51 | Punt | 3--7 | 2:20 | ||
| NWMSU | 2nd | N33 | 09:51 | Punt | N42 | 08:21 | Punt | 3-9 | 1:30 | ||
| GV | 2nd | G19 | 08:21 | Punt | N40 | 04:18 | Downs | 8-41 | 4:03 | ||
| NWMSU | 2nd | N41 | 04:18 | Downs | G13 | 01:37 | Fumble | 7-46 | 2:41 | ||
| GV | 2nd | G13 | 01:37 | Fumble | N43 | 00:00 | Interception | 8-44 | 1:37 | ||
| NWMSU | 2nd | N46 | 00:00 | Interception | N46 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N31 | 15:00 | Kickoff | N43 | 13:42 | Interception | 4-12 | 1:18 | ||
| GV | 3rd | N48 | 13:42 | Interception | N00 | 11:22 | * | TOUCHDOWN | 4-48 | 2:20 | |
| NWMSU | 3rd | N44 | 11:22 | Kickoff | N40 | 10:02 | Punt | 3--4 | 1:20 | ||
| GV | 3rd | G18 | 10:02 | Punt | G17 | 09:01 | Punt | 3--1 | 1:01 | ||
| NWMSU | 3rd | N12 | 09:01 | Punt | N10 | 08:01 | Punt | 3--2 | 1:00 | ||
| GV | 3rd | G50 | 08:01 | Punt | N00 | 06:26 | * | TOUCHDOWN | 4-50 | 1:35 | |
| NWMSU | 3rd | N24 | 06:26 | Kickoff | G29 | 04:46 | Fumble | 4-47 | 1:40 | ||
| GV | 3rd | G29 | 04:46 | Fumble | N00 | 12:26 | * | TOUCHDOWN | 11-71 | 7:20 | |
| NWMSU | 4th | G32 | 12:18 | Kickoff | G00 | 10:00 | * | TOUCHDOWN | 4-32 | 2:18 | |
| GV | 4th | G26 | 10:00 | Kickoff | N04 | 04:26 | * | FIELD GOAL | 12-70 | 5:34 | |
| NWMSU | 4th | G39 | 04:24 | Kickoff | G35 | 02:59 | Punt | 3-4 | 1:25 | ||
| GV | 4th | G20 | 02:59 | Punt | G44 | 00:52 | Downs | 9-24 | 2:07 | ||
| NWMSU | 4th | G44 | 00:52 | Downs | G32 | 00:00 | End of half | 2-12 | 0:52 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Vondrak,Adam | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 94 | Sunderman,Kyle | 2 | 8 | 10 | 2.0/12 | 1 | . | . | . | 1 | 1/11 | . |
| 8 | Foster-Rettig,A | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | Kilgore,Chad | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 52 | Horn,Willie | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Burnsides,Myles | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 30 | Martin,Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Shade,Shayne | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 22 | Urum-Eke,Ike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 3 | Jones,Ryan | 2 | 1 | 3 | . | . | . | 1-18 | . | . | . | . |
| 7 | Welch,Justin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | Hawkins,E.J. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Roach,Tyler | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 57 | Matthews,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Wilmes,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Bedard,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Wilson,Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Lorenson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Davis,Roberto | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Grand Valley St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Justin Victor | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 27 | Matt Bakker | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Jacob McGuckin | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 26 | Gary Anderson | 1 | 8 | 9 | . | . | . | 1-6 | . | . | . | . |
| 20 | Brad Howard | 1 | 7 | 8 | 1.5/5 | . | . | . | . | . | . | . |
| 44 | Ricky Shorkey | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 49 | Nick Lawrence | 4 | . | 4 | 3.0/15 | . | . | . | . | . | 2/11 | . |
| 24 | D. Darden | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Chris Crawford | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 23 | Danny Richard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Alex Gilde | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | J.Wojciechowski | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | Andrew Lorman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Carlos Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Steve Gawronski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Kurt Schnittger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Enrique Shaw | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 4-Shaw,Tyler, 5-Simmons,Jordan, 6-Covington,Trent, 7-Welch,Justin, 10-Qaoud,Abe, 14-Christopher,B., 16-Pierce,Jesse, 18-Stadler,Michael, 22-Urum-Eke,Ike, 25-Perry,Previn, 26-Surrell,M., 30-Martin,Marcus, 31-Creason,Billy, 37-Baudler,Bill, 40-Bedard,Joe, 43-Defeo,Vincent, 49-Adolf,Todd, 52-Horn,Willie, 57-Matthews,Troy, 72-Lessman,Ryan, 74-Williams,Rod, 80-Owens,Chris, 87-Davis,Roberto, 90-Wilson,Micah, 99-Lorenson,Josh. |
| Grand Valley St.: 15-Chris Crawford, 17-Ryan Bass, 18-Jahan Jones, 19-Justin Sherrod, 25-Gary Fant, 35-J.Wojciechowski, 38-Matt Flutur, 41-Mike Cuddeback, 48-Justin Trumble, 52-Kurt Schnittger, 58-Ryan Pettis, 66-A. Biedenbender, 70-John Godush, 79-Darris Sawtelle, 82-Will Napier, 84-Carlos Clark, 85-Israel Woolfork, 88-Max Larson, 90-Bryan Thomas, 97-Steve Gawronski, 99-Jay Jandasek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 7 14 2 7 - 30 Record: (14-1)
Grand Valley St..... 0 0 13 10 - 23 Record: (13-2)
Scoring Summary:
1st 07:59 NWMSU - Council,LaRon 14 yd run (Adolf,Todd kick), 6-76 1:53, NWMSU 7 - GV 0
2nd 12:51 NWMSU - Bolles,Blake 4 yd run (Adolf,Todd kick), 16-97 6:21, NWMSU 14 - GV 0
12:11 NWMSU - Council,LaRon 17 yd run (Adolf,Todd kick), 1-17 0:05, NWMSU 21 - GV 0
3rd 11:22 GV - Andrew Lorman 8 yd pass from Brad Iciek (Jay Jandasek kick blockd), 4-48 2:20, NWMSU 21 - GV 6
11:22 NWMSU - Jones,Ryan PAT return, , NWMSU 23 - GV 6
06:26 GV - Ryan Bass 33 yd pass from Brad Iciek (Jay Jandasek kick), 4-50 1:35, NWMSU 23 - GV 13
4th 12:26 GV - Blake Smolen 2 yd run (Jay Jandasek kick), 11-71 7:20, NWMSU 23 - GV 20
10:00 NWMSU - Soy,Jake 26 yd pass from Bolles,Blake (Adolf,Todd kick), 4-32 2:18, NWMSU 30 - GV 20
04:26 GV - Jay Jandasek 21 yd field goal, 12-70 5:34, NWMSU 30 - GV 23
NWMSU GV
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 33-168 29-91
PASSING YDS (NET)............. 198 290
Passes Att-Comp-Int........... 23-15-1 49-28-1
TOTAL OFFENSE PLAYS-YARDS..... 56-366 78-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-58 1-1
Kickoff Returns-Yards......... 4-72 5-92
Interception Returns-Yards.... 1-18 1-6
Punts (Number-Avg)............ 4-39.2 5-42.6
Fumbles-Lost.................. 3-2 2-0
Penalties-Yards............... 9-78 6-35
Possession Time............... 22:33 37:27
Third-Down Conversions........ 3 of 9 6 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-11 2-11
RUSHING: Northwest Mo. St.-Council,LaRon 22-172; Simmons,Jordan 2-16;
TEAM 1-minus 2; Bolles,Blake 7-minus 7; Perry,Previn 1-minus 11. Grand Valley
St.-Blake Smolen 7-45; P.T. Gates 12-36; Justin Sherrod 3-9; Brad Iciek 7-1.
PASSING: Northwest Mo. St.-Bolles,Blake 15-23-1-198. Grand Valley
St.-Brad Iciek 28-49-1-290.
RECEIVING: Northwest Mo. St.-Soy,Jake 9-118; Rhodes,Nick 2-35;
Kilgore,Kyle 1-21; Council,LaRon 1-18; Simmons,Jordan 1-5; Shaw,Tyler 1-1. Grand
Valley St.-Ryan Bass 8-111; P.T. Gates 7-32; Blake Smolen 6-70; Andrew Lorman
4-23; Israel Woolfork 2-48; Greg Gay 1-6.
INTERCEPTIONS: Northwest Mo. St.-Jones,Ryan 1-18. Grand Valley St.-Gary
Anderson 1-6.
FUMBLES: Northwest Mo. St.-Bolles,Blake 1-0; Perry,Previn 1-1;
Simmons,Jordan 1-1. Grand Valley St.-P.T. Gates 2-0.
Stadium: Braly Municipal Attendance: 6211
Kickoff time: 12:05 pm End of Game: 3:20 Total elapsed time: 3:15
Officials: Referee: Kenny Johnson; Umpire: William Edwards; Linesman: Greg Sasser;
Line judge: Marshall Gross; Back judge: Mundah Massaquo; Field judge: Thad Foster;
Side judge: Robert Wheeler;
Temperature: 40 deg Wind: SE 11 Weather: Cloudy
NW Missouri State Wins THIRD DII Championship (1998, 1999)
NW Missouri Ends Four-year losing streak in Champ Game
Third National Championship for Coach Mel Tjeerdsma
|
Play-by-Play Summary |
| NWMSU CAPTAINS: Qaoud, Burnsides, Council, Paddock | |||
| COIN TOSS: NW wins toss and defers. GVSU receives at North end | |||
| Nwmsu | 1-10 | at Nwmsu30 | NWMSU ball on NWMSU30. |
| Adolf,Todd kickoff 60 yards to the GV10, Blake Smolen return 12 yards to the GV22 (Martin,Marcus;Urum-Eke,Ike). | |||
| Gv | 1-10 | at Gv22 | Justin Sherrod rush for 5 yards to the GV27 (Shade,Shayne;Roach,Tyler). |
| Gv | 2-5 | at Gv27 | P.T. Gates rush for 2 yards to the GV29 (Shade,Shayne;Sunderman,Kyle). |
| Gv | 3-3 | at Gv29 | P.T. Gates rush for 5 yards to the GV34, 1ST DOWN GV (Jones,Ryan;Vondrak,Adam). |
| Gv | 1-10 | at Gv34 | Brad Iciek pass complete to P.T. Gates for 8 yards to the GV42 (Foster-Rettig,A;Hawkins,E.J.). |
| Gv | 2-2 | at Gv42 | Brad Iciek pass complete to Ryan Bass for 8 yards to the 50 yardline, 1ST DOWN GV (Kilgore,Chad;Hawkins,E.J.). |
| Gv | 1-10 | at Gv50 | PENALTY GV false start (Matt Armstrong) 5 yards to the GV45. |
| Gv | 1-15 | at Gv45 | Blake Smolen rush for 2 yards to the GV47 (Vondrak,Adam;Burnsides,Myles). |
| Gv | 2-13 | at Gv47 | Justin Sherrod rush for 2 yards to the GV49 (Vondrak,Adam;Sunderman,Kyle). |
| Gv | 3-11 | at Gv49 | Brad Iciek pass incomplete to P.T. Gates. |
| Gv | 4-11 | at Gv49 | PENALTY GV false start (Kurt Schnittger) 5 yards to the GV44. |
| Gv | 4-16 | at Gv44 | Justin Trumble punt 32 yards to the NWMSU24, downed, PENALTY NWMSU roughing the kicker declined. |
| Drive: 8 plays, 22 yards, TOP 05:08 | |||
| Nwmsu | 1-10 | at Nwmsu24 | NORTHWEST MO. ST. drive start at 09:52. |
| Nwmsu | 1-10 | at Nwmsu24 | Bolles,Blake pass complete to Kilgore,Kyle for 21 yards to the NWMSU45, 1ST DOWN NWMSU (Jacob McGuckin;Matt Bakker). |
| Nwmsu | 1-10 | at Nwmsu45 | Council,LaRon rush for 17 yards to the GV38, 1ST DOWN NWMSU (Jacob McGuckin;Enrique Shaw). |
| Nwmsu | 1-10 | at Gv38 | Bolles,Blake pass complete to Soy,Jake for 11 yards to the GV27, 1ST DOWN NWMSU (Justin Victor;Jacob McGuckin). |
| Nwmsu | 1-10 | at Gv27 | Council,LaRon rush for 8 yards to the GV19 (Justin Victor). |
| Nwmsu | 2-2 | at Gv19 | Bolles,Blake pass complete to Soy,Jake for 5 yards to the GV14, 1ST DOWN NWMSU (Gary Anderson;Brad Howard). |
| Nwmsu | 1-10 | at Gv14 | Council,LaRon rush for 14 yards to the GV0, 1ST DOWN NWMSU, TOUCHDOWN, clock 07:59. |
| Adolf,Todd kick attempt good. | |||
| Northwest Mo. St. 7, Grand Valley St. 0 | |||
| Drive: 6 plays, 76 yards, TOP 01:53 | |||
| Adolf,Todd kickoff 64 yards to the GV6, Blake Smolen return 32 yards to the GV38 (Urum-Eke,Ike). | |||
| Gv | 1-10 | at Gv38 | GRAND VALLEY ST. drive start at 07:59. |
| Gv | 1-10 | at Gv38 | Brad Iciek pass complete to P.T. Gates for 5 yards to the GV43 (Lorenson,Josh;Roach,Tyler). |
| Gv | 2-5 | at Gv43 | Blake Smolen rush for 2 yards to the GV45 (Wilmes,Evan). |
| Gv | 3-3 | at Gv45 | Brad Iciek pass complete to Blake Smolen for 13 yards to the NWMSU42, 1ST DOWN GV (Burnsides,Myles;Horn,Willie). |
| Gv | 1-10 | at Nwmsu42 | Justin Sherrod rush for 2 yards to the NWMSU40 (Sunderman,Kyle;Paddock,Sean). |
| Gv | 2-8 | at Nwmsu40 | Brad Iciek pass incomplete to Blake Smolen. |
| Gv | 3-8 | at Nwmsu40 | Brad Iciek pass complete to Ryan Bass for 5 yards to the NWMSU35 (Welch,Justin;Kilgore,Chad). |
| Gv | 4-3 | at Nwmsu35 | Justin Trumble punt 32 yards to the NWMSU3, downed. |
| Drive: 6 plays, 27 yards, TOP 03:47 | |||
| Nwmsu | 1-10 | at Nwmsu03 | NORTHWEST MO. ST. drive start at 04:12. |
| Nwmsu | 1-10 | at Nwmsu03 | Council,LaRon rush for 9 yards to the NWMSU12 (Ricky Shorkey;Danny Richard). |
| Nwmsu | 2-1 | at Nwmsu12 | Bolles,Blake pass complete to Soy,Jake for 14 yards to the NWMSU26, 1ST DOWN NWMSU (D. Darden;Jacob McGuckin). |
| Nwmsu | 1-10 | at Nwmsu26 | Simmons,Jordan rush for loss of 3 yards to the NWMSU23 (Brad Howard). |
| Nwmsu | 2-13 | at Nwmsu23 | Bolles,Blake pass incomplete to Shaw,Tyler (Enrique Shaw). |
| Nwmsu | 3-13 | at Nwmsu23 | Bolles,Blake pass complete to Rhodes,Nick for 20 yards to the NWMSU43, 1ST DOWN NWMSU (Gary Anderson;Matt Bakker). |
| Nwmsu | 1-10 | at Nwmsu43 | Bolles,Blake rush for 1 yard to the NWMSU44 (Ricky Shorkey). |
| Nwmsu | 2-9 | at Nwmsu44 | Bolles,Blake pass complete to Soy,Jake for 17 yards to the GV39, 1ST DOWN NWMSU (D. Darden). |
| Nwmsu | 1-10 | at Gv39 | Council,LaRon rush for 9 yards to the GV30 (Justin Victor;J.Wojciechowski). |
| Nwmsu | 2-1 | at Gv30 | Council,LaRon rush for loss of 4 yards to the GV34 (Nick Lawrence). |
| Nwmsu | 3-5 | at Gv34 | PENALTY NWMSU false start 5 yards to the GV39. |
| Nwmsu | 3-10 | at Gv39 | Bolles,Blake pass complete to Rhodes,Nick for 15 yards to the GV24, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Gv24 | Council,LaRon rush for 9 yards to the GV15 (D. Darden). |
| Drive: 11 plays, 82 yards, TOP 06:21 | |||
| Northwest Mo. St. 7, Grand Valley St. 0 |
