Scoring Summary |
Neb.-Kearney (11-2) vs. Minn. Duluth (11-1)
Date: Nov 21, 2009 Site: Duluth, Minn. Stadium: Malosky Stadium Attendance: 3257
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Neb.-Kearney | 0 | 0 | 0 | 7 | 7 |
| Minn. Duluth | 14 | 14 | 14 | 0 | 42 |
| SCORING SUMMARY | UNK -UMD | |||
| 1st | 11:51 | UMD | Odim, Isaac 6 yd run (Nadeau, David kick) | |
| 6 plays, 58 yards, TOP 3:05 | 0 - 7 | |||
| 04:21 | UMD | Odim, Isaac 3 yd run (Nadeau, David kick) | ||
| 2 plays, 13 yards, TOP 0:24 | 0 - 14 | |||
| 2nd | 05:59 | UMD | Vogler, Chase 9 yd run (Nadeau, David kick) | |
| 5 plays, 32 yards, TOP 2:39 | 0 - 21 | |||
| 00:29 | UMD | Winfield, D.J. 32 yd pass from Vogler, Chase (Nadeau, David kick) | ||
| 10 plays, 54 yards, TOP 3:50 | 0 - 28 | |||
| 3rd | 09:08 | UMD | Odim, Isaac 20 yd run (Nadeau, David kick) | |
| 8 plays, 55 yards, TOP 4:49 | 0 - 35 | |||
| 01:29 | UMD | Foss, Brad 9 yd run (Nadeau, David kick) | ||
| 10 plays, 65 yards, TOP 6:13 | 0 - 42 | |||
| 4th | 06:24 | UNK | R. Dring 36 yd run (J. Alegria kick) | |
| 7 plays, 75 yards, TOP 2:57 | 7 - 42 | |||
|
Kickoff time: 12:00 pm End of Game: 2:23 pm Total elapsed time: 2:23 Referee: Mark Bennett Umpire: Ed Feaster Linesman: Tim Tilma Back judge: Chris LaMange Field judge: Todd Schopazins Side judge: Jeff Garvin Scorer: UMD SID Temperature: 40 Wind: CALM Weather: Sunny UNK win streak snapped at 11 games...UMD advances to NCAA II quarterfinals for second straight year...Bulldogs have now won 10 straight games...UMD Jr. RB Isaac Odim rushes for 100-plus yards for 12th time this season. |
Team Statistics |
| Team Totals | UNK | UMD |
| FIRST DOWNS | 9 | 24 |
| Rushing | 5 | 15 |
| Passing | 3 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 130 | 287 |
| Rushing Attempts | 26 | 52 |
| Average Per Rush | 5.0 | 5.5 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 134 | 294 |
| Yards Lost Rushing | 4 | 7 |
| NET YARDS PASSING | 28 | 141 |
| Completions-Attempts-Int | 5-16-2 | 14-20-0 |
| Average Per Attempt | 1.8 | 7.1 |
| Average Per Completion | 5.6 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 158 | 428 |
| Total offense plays | 42 | 72 |
| Average Gain Per Play | 3.8 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-29 | 6-44 |
| PUNTS-YARDS | 6-196 | 3-115 |
| Average Yards Per Punt | 32.7 | 38.3 |
| Net Yards Per Punt | 31.0 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-87 | 7-408 |
| Average Yards Per Kickoff | 43.5 | 58.3 |
| Net Yards Per Kickoff | 32.5 | 43.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-10-0 |
| Average Per Return | 2.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 6-101-0 | 2-22-0 |
| Average Per Return | 16.8 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:04 | 40:56 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 3:33 | 11:27 |
| 3rd Quarter | 3:58 | 11:02 |
| 4th Quarter | 5:42 | 9:18 |
| Third-Down Conversions | 2 of 9 | 6 of 12 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Neb.-Kearney-J. Spitzlberger 1-0. Minn. Duluth-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N25 | 11:44 | Kickoff | N34 | 09:43 | Punt | 3-9 | 2:01 | ||
| UNK | 1st | N20 | 05:35 | Punt | N20 | 04:45 | Interception | 2-0 | 0:50 | ||
| UNK | 1st | N39 | 04:13 | Kickoff | U40 | 01:28 | Punt | 6-21 | 2:45 | ||
| UNK | 2nd | N31 | 10:02 | Downs | N32 | 08:38 | Downs | 4-1 | 1:24 | ||
| UNK | 2nd | N24 | 05:48 | Kickoff | N29 | 04:19 | Punt | 3-5 | 1:29 | ||
| UNK | 2nd | N10 | 00:25 | Kickoff | N09 | 00:00 | End of half | 1--1 | 0:25 | ||
| UNK | 3rd | N23 | 14:55 | Kickoff | N21 | 13:57 | Punt | 3--2 | 0:58 | ||
| UNK | 3rd | N25 | 09:02 | Kickoff | N34 | 07:42 | Punt | 3-9 | 1:20 | ||
| UNK | 3rd | N40 | 01:29 | Kickoff | U14 | 13:50 | Interception | 7-46 | 2:39 | ||
| UNK | 4th | N25 | 09:21 | Punt | U00 | 06:24 | * | TOUCHDOWN | 7-75 | 2:57 | |
| UNK | 4th | N15 | 03:50 | Punt | N20 | 02:15 | Punt | 3-5 | 1:35 | ||
| UMD | 1st | U42 | 14:56 | Kickoff | N00 | 11:51 | * | TOUCHDOWN | 6-58 | 3:05 | |
| UMD | 1st | U23 | 09:43 | Punt | N41 | 05:35 | Punt | 7-36 | 4:08 | ||
| UMD | 1st | N13 | 04:45 | Interception | N00 | 04:21 | * | TOUCHDOWN | 2-13 | 0:24 | |
| UMD | 1st | U18 | 01:28 | Punt | N31 | 10:02 | Downs | 10-51 | 6:26 | ||
| UMD | 2nd | N32 | 08:38 | Downs | N00 | 05:59 | * | TOUCHDOWN | 5-32 | 2:39 | |
| UMD | 2nd | U46 | 04:19 | Punt | N00 | 00:29 | * | TOUCHDOWN | 10-54 | 3:50 | |
| UMD | 3rd | U45 | 13:57 | Punt | N00 | 09:08 | * | TOUCHDOWN | 8-55 | 4:49 | |
| UMD | 3rd | U35 | 07:42 | Punt | N00 | 01:29 | * | TOUCHDOWN | 10-65 | 6:13 | |
| UMD | 4th | U20 | 13:50 | Interception | U46 | 09:21 | Punt | 7-26 | 4:29 | ||
| UMD | 4th | U33 | 06:19 | Kickoff | U42 | 03:50 | Punt | 3-9 | 2:29 | ||
| UMD | 4th | U49 | 02:15 | Punt | N42 | 00:00 | End of half | 4-9 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 03:33 | 03:58 | 05:42 | 09:24 | 09:40 | 19:04 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 1/2 | 0/4 | 2/5 | 2/9 | ||
| Average field position | N28 | N21 | N29 | N20 | N24 | N25 | N25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minn. Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 11:27 | 11:02 | 09:18 | 20:36 | 20:20 | 40:56 | ||
| 3rd Down Conversions | 0/1 | 4/6 | 2/3 | 0/2 | 4/7 | 2/5 | 6/12 | ||
| Average field position | U42 | N43 | U40 | U34 | U47 | U36 | U42 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U42 | 14:56 | Kickoff | N00 | 11:51 | * | TOUCHDOWN | 6-58 | 3:05 | |
| UNK | 1st | N25 | 11:44 | Kickoff | N34 | 09:43 | Punt | 3-9 | 2:01 | ||
| UMD | 1st | U23 | 09:43 | Punt | N41 | 05:35 | Punt | 7-36 | 4:08 | ||
| UNK | 1st | N20 | 05:35 | Punt | N20 | 04:45 | Interception | 2-0 | 0:50 | ||
| UMD | 1st | N13 | 04:45 | Interception | N00 | 04:21 | * | TOUCHDOWN | 2-13 | 0:24 | |
| UNK | 1st | N39 | 04:13 | Kickoff | U40 | 01:28 | Punt | 6-21 | 2:45 | ||
| UMD | 1st | U18 | 01:28 | Punt | N31 | 10:02 | Downs | 10-51 | 6:26 | ||
| UNK | 2nd | N31 | 10:02 | Downs | N32 | 08:38 | Downs | 4-1 | 1:24 | ||
| UMD | 2nd | N32 | 08:38 | Downs | N00 | 05:59 | * | TOUCHDOWN | 5-32 | 2:39 | |
| UNK | 2nd | N24 | 05:48 | Kickoff | N29 | 04:19 | Punt | 3-5 | 1:29 | ||
| UMD | 2nd | U46 | 04:19 | Punt | N00 | 00:29 | * | TOUCHDOWN | 10-54 | 3:50 | |
| UNK | 2nd | N10 | 00:25 | Kickoff | N09 | 00:00 | End of half | 1--1 | 0:25 | ||
| UNK | 3rd | N23 | 14:55 | Kickoff | N21 | 13:57 | Punt | 3--2 | 0:58 | ||
| UMD | 3rd | U45 | 13:57 | Punt | N00 | 09:08 | * | TOUCHDOWN | 8-55 | 4:49 | |
| UNK | 3rd | N25 | 09:02 | Kickoff | N34 | 07:42 | Punt | 3-9 | 1:20 | ||
| UMD | 3rd | U35 | 07:42 | Punt | N00 | 01:29 | * | TOUCHDOWN | 10-65 | 6:13 | |
| UNK | 3rd | N40 | 01:29 | Kickoff | U14 | 13:50 | Interception | 7-46 | 2:39 | ||
| UMD | 4th | U20 | 13:50 | Interception | U46 | 09:21 | Punt | 7-26 | 4:29 | ||
| UNK | 4th | N25 | 09:21 | Punt | U00 | 06:24 | * | TOUCHDOWN | 7-75 | 2:57 | |
| UMD | 4th | U33 | 06:19 | Kickoff | U42 | 03:50 | Punt | 3-9 | 2:29 | ||
| UNK | 4th | N15 | 03:50 | Punt | N20 | 02:15 | Punt | 3-5 | 1:35 | ||
| UMD | 4th | U49 | 02:15 | Punt | N42 | 00:00 | End of half | 4-9 | 2:15 | ||
Defensive Statistics |
| ## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | J. Mandelko | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
| 30 | C. Senkbile | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 20 | P. Ackerman | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 32 | E. Kuhlmann | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 21 | E. Scheele | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 93 | J. Rohde | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | C. Henderson | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | C. Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 84 | M. Brodine | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | J. Swedburg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | J. Thiel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | J. Kropp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | C. Morten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | M. Butierres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | T. Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | O. Smith | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | J. Hiett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | R. King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Z. Horan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | M. Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | E. Hammond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | C. Fant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | K. Davison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minn. Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Phillips, Max | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Aurich, Robbie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | Zappa, Derrick | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 33 | Fechtelkotter,K | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Schock, Kiel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Huberty, Rob | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Eich, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Horn, Korey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Just, Brad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Lloyd, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Strilzuk, Cole | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Wood, Brandon | . | 2 | 2 | . | . | . | 1-26 | 1 | . | . | . |
| 90 | Akey, Joe | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Clements, F. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 25 | Slater, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Nadeau, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Johnson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Haas, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neb.-Kearney: 6-J. Kropp, 10-J. Swedburg, 11-B. Adamson, 13-D. Bostick, 14-E. Hammond, 16-T. Taylor, 17-Z. Horan, 23-R. King, 25-M. Butierres, 35-C. Henderson, 38-J. Alegria, 39-B. Johnson, 56-P. Jolly, 64-J. Thiel, 70-J. McGlade, 85-D. Rudeen, 95-M. Bellendir, 96-C. Morten, 98-A. Paicurich. |
| Minn. Duluth: 1-Andrews, H., 2-Dobson, Dan, 5-Foss, Brad, 9-Pauley, Noah, 13-Clements, F., 17-Sherill, D., 19-Doherty, Joe, 25-Slater, Steve, 27-Harper, Cameron, 29-Chowa, Kenny, 34-Zappa, Derrick, 37-Hoekstra, J., 40-Hanson, Brian, 49-Lloyd, Nick, 52-Schock, Kiel, 53-Tonsager, Mike, 54-Phillips, Max, 56-Rahkola, Tim, 59-Wheeler, Adam, 63-Haas, Matt, 71-Brion, Derrick, 73-Strauss, Oscar, 80-Claiborne, J., 83-Stinogel, C., 84-Trout, Nick, 85-Neumann, Justin, 87-Nadeau, David, 89-Miller, Alex, 90-Akey, Joe, 91-Kunz, Jim, 92-Small, Darnell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Neb.-Kearney........ 0 0 0 7 - 7 Record: (11-2)
Minn. Duluth........ 14 14 14 0 - 42 Record: (11-1)
Scoring Summary:
1st 11:51 UMD - Odim, Isaac 6 yd run (Nadeau, David kick), 6-58 3:05, UNK 0 - UMD 7
04:21 UMD - Odim, Isaac 3 yd run (Nadeau, David kick), 2-13 0:24, UNK 0 - UMD 14
2nd 05:59 UMD - Vogler, Chase 9 yd run (Nadeau, David kick), 5-32 2:39, UNK 0 - UMD 21
00:29 UMD - Winfield, D.J. 32 yd pass from Vogler, Chase (Nadeau, David kick), 10-54 3:50, UNK 0 - UMD 28
3rd 09:08 UMD - Odim, Isaac 20 yd run (Nadeau, David kick), 8-55 4:49, UNK 0 - UMD 35
01:29 UMD - Foss, Brad 9 yd run (Nadeau, David kick), 10-65 6:13, UNK 0 - UMD 42
4th 06:24 UNK - R. Dring 36 yd run (J. Alegria kick), 7-75 2:57, UNK 7 - UMD 42
UNK UMD
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 26-130 52-287
PASSING YDS (NET)............. 28 141
Passes Att-Comp-Int........... 16-5-2 20-14-0
TOTAL OFFENSE PLAYS-YARDS..... 42-158 72-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-10
Kickoff Returns-Yards......... 6-101 2-22
Interception Returns-Yards.... 0-0 2-26
Punts (Number-Avg)............ 6-32.7 3-38.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-29 6-44
Possession Time............... 19:04 40:56
Third-Down Conversions........ 2 of 9 6 of 12
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Neb.-Kearney-R. Dring 15-89; J. Spitzlberger 8-36; B. Liess 1-7;
TEAM 1-minus 1; E. Hammond 1-minus 1. Minn. Duluth-Foss, Brad 18-103; Odim,
Isaac 17-102; Vogler, Chase 5-34; Winfield, D.J. 2-29; Hanson, Brian 6-21;
Pauley, Noah 2-0; TEAM 2-minus 2.
PASSING: Neb.-Kearney-J. Spitzlberger 5-14-2-28; B. Johnson 0-1-0-0; B.
Adamson 0-1-0-0. Minn. Duluth-Vogler, Chase 13-19-0-134; Dobson, Dan 1-1-0-7.
RECEIVING: Neb.-Kearney-B. Liess 2-11; R. Dring 2-9; K. Kaiser 1-8. Minn.
Duluth-Winfield, D.J. 4-49; Odim, Isaac 3-26; Claiborne, J. 2-20; Quilling, Josh
2-17; Sherill, D. 1-16; Coauette, Jake 1-7; Pauley, Noah 1-6.
INTERCEPTIONS: Neb.-Kearney-None. Minn. Duluth-Wood, Brandon 1-26;
Clements, F. 1-0.
FUMBLES: Neb.-Kearney-J. Spitzlberger 1-0. Minn. Duluth-None.
Stadium: Malosky Stadium Attendance: 3257
Kickoff time: 12:00 pm End of Game: 2:23 pm Total elapsed time: 2:23
Officials: Referee: Mark Bennett; Umpire: Ed Feaster; Linesman: Tim Tilma;
Back judge: Chris LaMange; Field judge: Todd Schopazins; Side judge: Jeff Garvin;
Scorer: UMD SID;
Temperature: 40 Wind: CALM Weather: Sunny
UNK win streak snapped at 11 games...UMD advances to NCAA II
quarterfinals for second straight year...Bulldogs have now
won 10 straight games...UMD Jr. RB Isaac Odim rushes for
100-plus yards for 12th time this season.
|
Play-by-Play Summary |
| UMD wins coin toss, elects to receive | |||
| Unk | 1-10 | at Unk30 | Start of 1st quarter, clock 15:00. |
| R. Dring kickoff 35 yards to the UMD35, Rahkola, Tim return 7 yards to the UMD42. | |||
| Umd | 1-10 | at Umd42 | MINN. DULUTH drive start at 14:56, UMD ball on UMD42. |
| Umd | 1-10 | at Umd42 | Vogler, Chase pass complete to Quilling, Josh for 6 yards to the UMD48 (C. Senkbile). |
| Umd | 2-4 | at Umd48 | Vogler, Chase pass complete to Pauley, Noah for 6 yards to the UNK46, 1ST DOWN UMD (J. Mandelko;E. Kuhlmann). |
| Umd | 1-10 | at Unk46 | Vogler, Chase pass complete to Winfield, D.J. for 4 yards to the UNK42 (M. Neal;E. Kuhlmann). |
| Umd | 2-6 | at Unk42 | PENALTY UMD false start (Hayes, Ryan) 5 yards to the UNK47. |
| Umd | 2-11 | at Unk47 | Vogler, Chase pass complete to Winfield, D.J. for 14 yards to the UNK33, 1ST DOWN UMD (C. Senkbile). |
| Umd | 1-10 | at Unk33 | Winfield, D.J. rush for 27 yards to the UNK6, 1ST DOWN UMD (J. Kropp). |
| Umd | 1-G | at Unk06 | Odim, Isaac rush for 6 yards to the UNK0, TOUCHDOWN, clock 11:51. |
| Nadeau, David kick attempt good. | |||
| Minn. Duluth 7, Neb.-Kearney 0 | |||
| Drive: 6 plays, 58 yards, TOP 03:05 | |||
| Nadeau, David kickoff 66 yards to the UNK4, Z. Horan return 21 yards to the UNK25 (Schock, Kiel). | |||
| Unk | 1-10 | at Unk25 | NEB.-KEARNEY drive start at 11:44. |
| Unk | 1-10 | at Unk25 | J. Spitzlberger pass complete to B. Liess for 2 yards to the UNK27 (Horn, Korey). |
| Unk | 2-8 | at Unk27 | R. Dring rush for 6 yards to the UNK33 (Horn, Korey;Just, Brad). |
| Unk | 3-2 | at Unk33 | J. Spitzlberger rush for loss of 1 yard to the UNK32, fumble by J. Spitzlberger recovered by UNK B. Liess at UNK34. |
| Unk | 4-1 | at Unk34 | B. Johnson punt 43 yards to the UMD23, downed. |
| Drive: 3 plays, 9 yards, TOP 02:01 | |||
| Umd | 1-10 | at Umd23 | MINN. DULUTH drive start at 09:43. |
| Umd | 1-10 | at Umd23 | Vogler, Chase pass incomplete to Winfield, D.J., dropped pass. |
| Umd | 2-10 | at Umd23 | Odim, Isaac rush for 20 yards to the UMD43, 1ST DOWN UMD, out-of-bounds (E. Scheele;J. Mandelko). |
| Umd | 1-10 | at Umd43 | Winfield, D.J. rush for 2 yards to the UMD45 (P. Ackerman;J. Rohde). |
| Umd | 2-8 | at Umd45 | Odim, Isaac rush for 10 yards to the UNK45, 1ST DOWN UMD (C. Tyler;P. Ackerman). |
| Umd | 1-10 | at Unk45 | Odim, Isaac rush for 4 yards to the UNK41 (J. Thiel;C. Senkbile). |
| Umd | 2-6 | at Unk41 | Foss, Brad rush for 1 yard to the UNK40 (J. Rohde). |
| Umd | 3-5 | at Unk40 | Vogler, Chase pass complete to Winfield, D.J. for loss of 1 yard to the UNK41 (O. Smith). |
| Umd | 4-6 | at Unk41 | Miller, Alex punt 41 yards to the UNK0, touchback. |
| Drive: 7 plays, 36 yards, TOP 04:08 | |||
| Unk | 1-10 | at Unk20 | NEB.-KEARNEY drive start at 05:35. |
| Unk | 1-10 | at Unk20 | R. Dring rush for no gain to the UNK20 (Aurich, Robbie). |
| Unk | 2-10 | at Unk20 | J. Spitzlberger pass intercepted by Wood, Brandon at the UNK39, Wood, Brandon return 26 yards to the UNK13 (K. Davison;J. Hiett). |
| Drive: 2 plays, 0 yards, TOP 00:50 | |||
| Umd | 1-10 | at Unk13 | MINN. DULUTH drive start at 04:45. |
| Umd | 1-10 | at Unk13 | Odim, Isaac rush for 10 yards to the UNK3, 1ST DOWN UMD (J. Mandelko;P. Ackerman). |
| Umd | 1-G | at Unk03 | Odim, Isaac rush for 3 yards to the UNK0, TOUCHDOWN, clock 04:21. |
| Nadeau, David kick attempt good. | |||
| Minn. Duluth 14, Neb.-Kearney 0 | |||
| Drive: 2 plays, 13 yards, TOP 00:24 | |||
| Nadeau, David kickoff 69 yards to the UNK1, D. Bostick return 38 yards to the UNK39 (Nadeau, David;Slater, Steve). | |||
| Unk | 1-10 | at Unk39 | NEB.-KEARNEY drive start at 04:13. |
| Unk | 1-10 | at Unk39 | J. Spitzlberger rush for 11 yards to the 50 yardline, 1ST DOWN UNK (Phillips, Max). |
| Unk | 1-10 | at Unk50 | R. Dring rush for 8 yards to the UMD42 (Phillips, Max). |
| Unk | 2-2 | at Umd42 | J. Spitzlberger rush for 2 yards to the UMD40, 1ST DOWN UNK (Zappa, Derrick). |
| Unk | 1-10 | at Umd40 | J. Spitzlberger rush for 3 yards to the UMD37 (Phillips, Max;Aurich, Robbie). |
| Unk | 2-7 | at Umd37 | J. Spitzlberger pass incomplete to D. Rudeen (Just, Brad). |
| Unk | 3-7 | at Umd37 | J. Spitzlberger pass complete to R. Dring for loss of 3 yards to the UMD40, out-of-bounds (Strilzuk, Cole). |
| Unk | 4-10 | at Umd40 | B. Johnson punt 22 yards to the UMD18, fair catch by Pauley, Noah. |
| Drive: 6 plays, 21 yards, TOP 02:45 | |||
| Umd | 1-10 | at Umd18 | MINN. DULUTH drive start at 01:28. |
| Umd | 1-10 | at Umd18 | Vogler, Chase rush for 5 yards to the UMD23 (E. Scheele). |
| Umd | 2-5 | at Umd23 | Foss, Brad rush for 14 yards to the UMD37, 1ST DOWN UMD (J. Mandelko;E. Kuhlmann). |
| Umd | 1-10 | at Umd37 | Vogler, Chase pass complete to Quilling, Josh for 11 yards to the UMD48, 1ST DOWN UMD (P. Ackerman;E. Kuhlmann). |
| Drive: 3 plays, 30 yards, TOP 06:26 | |||
| Minn. Duluth 14, Neb.-Kearney 0 |
| Umd | 1-10 | at Umd48 | Start of 2nd quarter, clock 15:00. |
| Umd | 1-10 | at Umd48 | PENALTY UNK offside defense (J. Thiel) 5 yards to the UNK47. |
| Umd | 1-5 | at Unk47 | Foss, Brad rush for no gain to the UNK47 (C. Senkbile). |
| Umd | 2-5 | at Unk47 | Foss, Brad rush for 3 yards to the UNK44 (E. Kuhlmann). |
| Umd | 3-2 | at Unk44 | Vogler, Chase pass complete to Odim, Isaac for 7 yards to the UNK37, 1ST DOWN UMD (C. Senkbile;J. Thiel). |
| Umd | 1-10 | at Unk37 | Odim, Isaac rush for 2 yards to the UNK35 (E. Kuhlmann;P. Ackerman), PENALTY UMD holding (Herzog, Francis) 10 yards to the UNK47, NO PLAY. |
| Umd | 1-20 | at Unk47 | Odim, Isaac rush for no gain to the UNK47 (M. Brodine). |
| Umd | 2-20 | at Unk47 | PENALTY UMD delay of game 5 yards to the UMD48. |
| Umd | 2-25 | at Umd48 | Vogler, Chase pass complete to Sherill, D. for 16 yards to the UNK36 (C. Senkbile). |
| Umd | 3-9 | at Unk36 | Timeout Minn. Duluth, clock 10:48. |
