Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 21, 2009 | TRINE | L | 38-51 | 0-1-0 | 0-0-0 | 3:00 | 2413 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CASE | OPP |
| SCORING | 38 | 51 |
| Points Per Game | 38.0 | 51.0 |
| FIRST DOWNS | 25 | 25 |
| Rushing | 12 | 19 |
| Passing | 13 | 6 |
| Penalty | 0 | 0 |
| RUSHING YARDAGE | 161 | 333 |
| Yards gained rushing | 201 | 349 |
| Yards lost rushing | 40 | 16 |
| Rushing Attempts | 39 | 61 |
| Average Per Rush | 4.1 | 5.5 |
| Average Per Game | 161.0 | 333.0 |
| TDs Rushing | 2 | 2 |
| PASSING YARDAGE | 330 | 206 |
| Comp-Att-Int | 29-48-1 | 12-19-1 |
| Average Per Pass | 6.9 | 10.8 |
| Average Per Catch | 11.4 | 17.2 |
| Average Per Game | 330.0 | 206.0 |
| TDs Passing | 3 | 5 |
| TOTAL OFFENSE | 491 | 539 |
| Total Plays | 87 | 80 |
| Average Per Play | 5.6 | 6.7 |
| Average Per Game | 491.0 | 539.0 |
| KICK RETURNS: #-Yards | 8-168 | 5-145 |
| PUNT RETURNS: #-Yards | 0-0 | 0-0 |
| INT RETURNS: #-Yards | 1-11 | 1-32 |
| KICK RETURN AVERAGE | 21.0 | 29.0 |
| PUNT RETURN AVERAGE | 0.0 | 0.0 |
| INT RETURN AVERAGE | 11.0 | 32.0 |
| FUMBLES-LOST | 2-2 | 2-2 |
| PENALTIES-Yards | 3-40 | 2-12 |
| Average Per Game | 40.0 | 12.0 |
| PUNTS-Yards | 2-90 | 1-20 |
| Average Per Punt | 45.0 | 20.0 |
| Net punt average | 35.0 | 20.0 |
| TIME OF POSSESSION/Game | 29:45 | 28:34 |
| 3RD-DOWN Conversions | 7/16 | 10/15 |
| 3rd-Down Pct | 44% | 67% |
| 4TH-DOWN Conversions | 1/3 | 2/3 |
| 4th-Down Pct | 33% | 67% |
| SACKS BY-Yards | 1-5 | 2-23 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 5 | 7 |
| FIELD GOALS-ATTEMPTS | 1-2 | 1-1 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 5-5 100% | 5-7 71% |
| RED-ZONE TOUCHDOWNS | 4-5 80% | 4-7 57% |
| PAT-ATTEMPTS | 5-5 100% | 6-7 86% |
| ATTENDANCE | 2413 | 0 |
| Games/Avg Per Game | 1/2413 | 0/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case | 14 | 14 | 0 | 10 | 38 |
| Opponents | 7 | 21 | 10 | 13 | 51 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Sasala, Lee | 1 | 3 | 11 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Hass, Zachary | 1 | 4 | 9 | 13 | . | . | 1 | - 11 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 10 | Paramore, Bradl | 1 | 5 | 8 | 13 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 54 | Watson, Adam | 1 | 4 | 7 | 11 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 36 | Brown, Jeff | 1 | 2 | 6 | 8 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 3 | Sharp, Derrick | 1 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | Pelyak, Mike | 1 | 3 | 4 | 7 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 64 | Mey, Jake | 1 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Bott, Bobby | 1 | 4 | 1 | 5 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 55 | Doolin, Richard | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | English, Dale | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Kinigscott, Gre | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Adams, Jacob | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Kolesar, Ryan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Desens, Collin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Allen, Michael | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Fioramonti, Mic | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Harris, Michael | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Homyk, Zach | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 1 | 33 | 68 | 101 | 4 | - 13 | 1 | - 5 | 1 | - 11 | 2 | 3 | 2 | 2 | - 0 | 2 | 1 | . | |
| Opponents...... | 1 | 44 | 48 | 92 | 5 | - 28 | 2 | - 23 | 1 | - 32 | 8 | 9 | 4 | 2 | - 0 | 1 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-1) | (0-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 21, 2009 TRINE L 38-51 2413 |
| TEAM STATISTICS | CASE | OPP |
| FIRST DOWNS | 25 | 25 |
| Rushing | 12 | 19 |
| Passing | 13 | 6 |
| Penalty | 0 | 0 |
| RUSHING YARDAGE | 161 | 333 |
| Rushing Attempts | 39 | 61 |
| Average Per Rush | 4.1 | 5.5 |
| Average Per Game | 161.0 | 333.0 |
| TDs Rushing | 2 | 2 |
| PASSING YARDAGE | 330 | 206 |
| Comp-Att-Int | 29-48-1 | 12-19-1 |
| Average Per Pass | 6.9 | 10.8 |
| Average Per Catch | 11.4 | 17.2 |
| Average Per Game | 330.0 | 206.0 |
| TDs Passing | 3 | 5 |
| TOTAL OFFENSE | 491 | 539 |
| Average Per Play | 5.6 | 6.7 |
| Average Per Game | 491.0 | 539.0 |
| KICK RETURNS: #-Yards | 8-168 | 5-145 |
| PUNT RETURNS: #-Yards | 0-0 | 0-0 |
| INT RETURNS: #-Yards | 1-11 | 1-32 |
| FUMBLES-LOST | 2-2 | 2-2 |
| PENALTIES-Yards | 3-40 | 2-12 |
| PUNTS-AVG | 2-45.0 | 1-20.0 |
| TIME OF POSSESSION/Game | 29:45 | 28:34 |
| 3RD-DOWN Conversions | 7/16 | 10/15 |
| 4TH-DOWN Conversions | 1/3 | 2/3 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case | 14 | 14 | 0 | 10 | 38 |
| Opponents | 7 | 21 | 10 | 13 | 51 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Checkan, Corey | 1 | 17 | 71 | 1 | 70 | 4.1 | 1 | 12 | 70.0 |
| Deitmen, Billy | 1 | 4 | 40 | 0 | 40 | 10.0 | 0 | 17 | 40.0 |
| Meyer, Greg | 1 | 6 | 24 | 2 | 22 | 3.7 | 0 | 9 | 22.0 |
| Whalen, Dan | 1 | 9 | 51 | 35 | 16 | 1.8 | 1 | 33 | 16.0 |
| Bush, Derek | 1 | 3 | 15 | 2 | 13 | 4.3 | 0 | 13 | 13.0 |
| Total.......... | 1 | 39 | 201 | 40 | 161 | 4.1 | 2 | 33 | 161.0 |
| Opponents...... | 1 | 61 | 349 | 16 | 333 | 5.5 | 2 | 35 | 333.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Whalen, Dan | 1 | 134.6 | 29-48-1 | 60.4 | 330 | 3 | 63 | 330.0 |
| Total.......... | 1 | 134.6 | 29-48-1 | 60.4 | 330 | 3 | 63 | 330.0 |
| Opponents...... | 1 | 230.5 | 12-19-1 | 63.2 | 206 | 5 | 48 | 206.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Homyk, Zach | 1 | 9 | 118 | 13.1 | 2 | 40 | 118.0 |
| Nicely, Shaun | 1 | 7 | 47 | 6.7 | 0 | 17 | 47.0 |
| Cowdrick, Tim | 1 | 4 | 85 | 21.2 | 0 | 63 | 85.0 |
| Kolesar, Ryan | 1 | 3 | 27 | 9.0 | 0 | 14 | 27.0 |
| Suitca, DJ | 1 | 3 | 23 | 7.7 | 1 | 9 | 23.0 |
| Bush, Derek | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Metlesitz, Brya | 1 | 1 | 10 | 10.0 | 0 | 10 | 10.0 |
| Checkan, Corey | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| Total.......... | 1 | 29 | 330 | 11.4 | 3 | 63 | 330.0 |
| Opponents...... | 1 | 12 | 206 | 17.2 | 5 | 48 | 206.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Coffey, Sam | 1-2 | 50.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 22 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Homyk, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Coffey, Sam | 0 | 1-2 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Suitca, DJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Checkan, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Whalen, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 5 | 1-2 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Opponents...... | 7 | 1-1 | 6-7 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Hass, Zachary | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 1 | 11 | 11.0 | 0 | 11 |
| Opponents...... | 1 | 32 | 32.0 | 0 | 32 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Whalen, Dan | 2 | 90 | 45.0 | 52 | 1 | 0 | 0 | 1 | 0 |
| Total.......... | 2 | 90 | 45.0 | 52 | 1 | 0 | 0 | 1 | 0 |
| Opponents...... | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bott, Bobby | 3 | 93 | 31.0 | 0 | 37 |
| Metlesitz, Brya | 3 | 59 | 19.7 | 0 | 22 |
| Checkan, Corey | 1 | 10 | 10.0 | 0 | 10 |
| Fioramonti, Mic | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 8 | 168 | 21.0 | 0 | 37 |
| Opponents...... | 5 | 145 | 29.0 | 0 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Homyk, Zach | 1 | 0 | 118 | 0 | 0 | 0 | 118 | 118.0 |
| Bott, Bobby | 1 | 0 | 0 | 0 | 93 | 0 | 93 | 93.0 |
| Checkan, Corey | 1 | 70 | 9 | 0 | 10 | 0 | 89 | 89.0 |
| Cowdrick, Tim | 1 | 0 | 85 | 0 | 0 | 0 | 85 | 85.0 |
| Metlesitz, Brya | 1 | 0 | 10 | 0 | 59 | 0 | 69 | 69.0 |
| Total.......... | 1 | 161 | 330 | 0 | 168 | 11 | 670 | 670.0 |
| Opponents...... | 1 | 333 | 206 | 0 | 145 | 32 | 716 | 716.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Whalen, Dan | 1 | 57 | 16 | 330 | 346 | 346.0 |
| Checkan, Corey | 1 | 17 | 70 | 0 | 70 | 70.0 |
| Deitmen, Billy | 1 | 4 | 40 | 0 | 40 | 40.0 |
| Meyer, Greg | 1 | 6 | 22 | 0 | 22 | 22.0 |
| Bush, Derek | 1 | 3 | 13 | 0 | 13 | 13.0 |
| Total.......... | 1 | 87 | 161 | 330 | 491 | 491.0 |
| Opponents...... | 1 | 80 | 333 | 206 | 539 | 539.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Sasala, Lee | 1 | 3 | 11 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Paramore, Bradl | 1 | 5 | 8 | 13 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 8 | Hass, Zachary | 1 | 4 | 9 | 13 | . | . | 1 | - 11 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 54 | Watson, Adam | 1 | 4 | 7 | 11 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 3 | Sharp, Derrick | 1 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 1 | 33 | 68 | 101 | 4 | - 13 | 1 | - 5 | 1 | - 11 | 2 | 3 | 2 | 2 | - 0 | 2 | 1 | . | |
| Opponents...... | 1 | 44 | 48 | 92 | 5 | - 28 | 2 | - 23 | 1 | - 32 | 8 | 9 | 4 | 2 | - 0 | 1 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Checkan, Corey vs TRINE (Nov 21, 2009) |
| Yards Rushing | 70 | Checkan, Corey vs TRINE (Nov 21, 2009) |
| TD Rushes | 1 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Checkan, Corey vs TRINE (Nov 21, 2009) | ||
| Long Rush | 33 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Pass attempts | 48 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Pass completions | 29 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Yards Passing | 330 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| TD Passes | 3 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Long Pass | 63 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Receptions | 9 | Homyk, Zach vs TRINE (Nov 21, 2009) |
| Yards Receiving | 118 | Homyk, Zach vs TRINE (Nov 21, 2009) |
| TD Receptions | 2 | Homyk, Zach vs TRINE (Nov 21, 2009) |
| Long Reception | 63 | Cowdrick, Tim vs TRINE (Nov 21, 2009) |
| Field Goals | 1 | Coffey, Sam vs TRINE (Nov 21, 2009) |
| Long Field Goal | 22 | Coffey, Sam vs TRINE (Nov 21, 2009) |
| Punts | 2 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Punting Avg | 45.0 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Long Punt | 52 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Long Kickoff Return | 37 | Bott, Bobby vs TRINE (Nov 21, 2009) |
| Tackles | 14 | Sasala, Lee vs TRINE (Nov 21, 2009) |
| Sacks | 1.0 | Pelyak, Mike vs TRINE (Nov 21, 2009) |
| Tackles For Loss | 1.5 | Watson, Adam vs TRINE (Nov 21, 2009) |
| Interceptions | 1 | Hass, Zachary vs TRINE (Nov 21, 2009) |
TEAM GAME HIGHS
| Rushes | 39 | vs TRINE (Nov 21, 2009) |
| Yards Rushing | 161 | vs TRINE (Nov 21, 2009) |
| Yards Per Rush | 4.1 | vs TRINE (Nov 21, 2009) |
| TD Rushes | 2 | vs TRINE (Nov 21, 2009) |
| Pass attempts | 48 | vs TRINE (Nov 21, 2009) |
| Pass completions | 29 | vs TRINE (Nov 21, 2009) |
| Yards Passing | 330 | vs TRINE (Nov 21, 2009) |
| Yards Per Pass | 6.9 | vs TRINE (Nov 21, 2009) |
| TD Passes | 3 | vs TRINE (Nov 21, 2009) |
| Total Plays | 87 | vs TRINE (Nov 21, 2009) |
| Total Offense | 491 | vs TRINE (Nov 21, 2009) |
| Yards Per Play | 5.6 | vs TRINE (Nov 21, 2009) |
| Points | 38 | vs TRINE (Nov 21, 2009) |
| Sacks By | 1 | vs TRINE (Nov 21, 2009) |
| First Downs | 25 | vs TRINE (Nov 21, 2009) |
| Penalties | 3 | vs TRINE (Nov 21, 2009) |
| Penalty Yards | 40 | vs TRINE (Nov 21, 2009) |
| Turnovers | 3 | vs TRINE (Nov 21, 2009) |
| Interceptions By | 1 | vs TRINE (Nov 21, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 17 | Kent Biller, vs TRINE (Nov 21, 2009) |
| Yards Rushing | 113 | Kent Biller, vs TRINE (Nov 21, 2009) |
| TD Rushes | 1 | Devin Leas, vs TRINE (Nov 21, 2009) |
| Kent Biller, vs TRINE (Nov 21, 2009) | ||
| Long Rush | 35 | Kent Biller, vs TRINE (Nov 21, 2009) |
| Pass attempts | 19 | Eric Watt, vs TRINE (Nov 21, 2009) |
| Pass completions | 12 | Eric Watt, vs TRINE (Nov 21, 2009) |
| Yards Passing | 206 | Eric Watt, vs TRINE (Nov 21, 2009) |
| TD Passes | 5 | Eric Watt, vs TRINE (Nov 21, 2009) |
| Long Pass | 48 | Eric Watt, vs TRINE (Nov 21, 2009) |
| Receptions | 4 | Ja Vontae Hence, vs TRINE (Nov 21, 2009) |
| Yards Receiving | 90 | Devin Leas, vs TRINE (Nov 21, 2009) |
| TD Receptions | 2 | Devin Leas, vs TRINE (Nov 21, 2009) |
| Long Reception | 48 | Devin Leas, vs TRINE (Nov 21, 2009) |
| Field Goals | 1 | Jeremy Howard, vs TRINE (Nov 21, 2009) |
| Long Field Goal | 20 | Jeremy Howard, vs TRINE (Nov 21, 2009) |
| Punts | 1 | Jeremy Howard, vs TRINE (Nov 21, 2009) |
| Punting Avg | 20.0 | Jeremy Howard, vs TRINE (Nov 21, 2009) |
| Long Punt | 20 | Jeremy Howard, vs TRINE (Nov 21, 2009) |
| Long Kickoff Return | 85 | Kent Biller, vs TRINE (Nov 21, 2009) |
| Tackles | 16 | Aaron Shoemaker, vs TRINE (Nov 21, 2009) |
| Sacks | 2.0 | Matt Curry, vs TRINE (Nov 21, 2009) |
| Tackles For Loss | 1.5 | Matt Curry, vs TRINE (Nov 21, 2009) |
| Interceptions | 1 | Andrew Pickford, vs TRINE (Nov 21, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 61 | vs TRINE (Nov 21, 2009) |
| Yards Rushing | 333 | vs TRINE (Nov 21, 2009) |
| Yards Per Rush | 5.5 | vs TRINE (Nov 21, 2009) |
| TD Rushes | 2 | vs TRINE (Nov 21, 2009) |
| Pass attempts | 19 | vs TRINE (Nov 21, 2009) |
| Pass completions | 12 | vs TRINE (Nov 21, 2009) |
| Yards Passing | 206 | vs TRINE (Nov 21, 2009) |
| Yards Per Pass | 10.8 | vs TRINE (Nov 21, 2009) |
| TD Passes | 5 | vs TRINE (Nov 21, 2009) |
| Total Plays | 80 | vs TRINE (Nov 21, 2009) |
| Total Offense | 539 | vs TRINE (Nov 21, 2009) |
| Yards Per Play | 6.7 | vs TRINE (Nov 21, 2009) |
| Points | 51 | vs TRINE (Nov 21, 2009) |
| Sacks By | 2 | vs TRINE (Nov 21, 2009) |
| First Downs | 25 | vs TRINE (Nov 21, 2009) |
| Penalties | 2 | vs TRINE (Nov 21, 2009) |
| Penalty Yards | 12 | vs TRINE (Nov 21, 2009) |
| Turnovers | 3 | vs TRINE (Nov 21, 2009) |
| Interceptions By | 1 | vs TRINE (Nov 21, 2009) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | trine |
| Sasala, Lee | 3-11 | 14 | 3-11 |
| Paramore, Bradl | 5-8 | 13 | 5-8 |
| Hass, Zachary | 4-9 | 13 | 4-9 |
| Watson, Adam | 4-7 | 11 | 4-7 |
| Sharp, Derrick | 1-7 | 8 | 1-7 |
| Brown, Jeff | 2-6 | 8 | 2-6 |
| Pelyak, Mike | 3-4 | 7 | 3-4 |
| Bott, Bobby | 4-1 | 5 | 4-1 |
| Mey, Jake | 2-3 | 5 | 2-3 |
| Doolin, Richard | 1-3 | 4 | 1-3 |
| English, Dale | 0-3 | 3 | 0-3 |
| Kinigscott, Gre | 2-1 | 3 | 2-1 |
| Adams, Jacob | 2-0 | 2 | 2-0 |
| Fioramonti, Mic | 0-1 | 1 | 0-1 |
| Desens, Collin | 0-1 | 1 | 0-1 |
| Harris, Michael | 0-1 | 1 | 0-1 |
| Allen, Michael | 0-1 | 1 | 0-1 |
| Kolesar, Ryan | 0-1 | 1 | 0-1 |
Sacks Game-by-Game |
| SACKS | ua-a | total | trine |
| Pelyak, Mike | 1-0 | 1 | 1-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | trine |
| Watson, Adam | 1-1 | 1.5 | 1.5-6 |
| Pelyak, Mike | 1-0 | 1.0 | 1.0-5 |
| Bott, Bobby | 1-0 | 1.0 | 1.0-1 |
| Sharp, Derrick | 0-1 | 0.5 | 0.5-1 |
Games Played |
| ## | Player | gp/gs | trine |
| 47 | Adams, Jacob | 1/- | XXX |
| 62 | Allen, Michael | 1/1 | START |
| 20 | Bott, Bobby | 1/1 | START |
| 36 | Brown, Jeff | 1/1 | START |
| 35 | Bush, Derek | 1/- | XXX |
| 31 | Checkan, Corey | 1/1 | START |
| 89 | Coffey, Sam | 1/- | XXX |
| 4 | Cowdrick, Tim | 1/1 | START |
| 22 | Deitmen, Billy | 1/- | XXX |
| 37 | Desens, Collin | 1/- | XXX |
| 55 | Doolin, Richard | 1/1 | START |
| 56 | English, Dale | 1/1 | START |
| 97 | Fioramonti, Mic | 1/- | XXX |
| 93 | Harris, Michael | 1/- | XXX |
| 8 | Hass, Zachary | 1/- | XXX |
| 1 | Homyk, Zach | 1/- | XXX |
| 21 | Kinigscott, Gre | 1/1 | START |
| 74 | Kluczynski, Mar | 1/1 | START |
| 83 | Kolesar, Ryan | 1/1 | START |
| 17 | Metlesitz, Brya | 1/- | XXX |
| 64 | Mey, Jake | 1/1 | START |
| 25 | Meyer, Greg | 1/1 | START |
| 86 | Nicely, Shaun | 1/- | XXX |
| 79 | Opperman, Tony | 1/1 | START |
| 10 | Paramore, Bradl | 1/1 | START |
| 33 | Pelyak, Mike | 1/1 | START |
| 45 | Sasala, Lee | 1/1 | START |
| 39 | Sasala, Lucas | 1/1 | START |
| 3 | Sharp, Derrick | 1/1 | START |
| 11 | Suitca, DJ | 1/1 | START |
| 54 | Watson, Adam | 1/- | XXX |
| 5 | Whalen, Dan | 1/1 | START |
| 77 | Yanosko, Matt | 1/1 | START |
| 67 | Zajac, Andrew | 1/1 | START |
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | trine |
| Homyk, Zach | 118 | 118 |
| Bott, Bobby | 93 | 93 |
| Checkan, Corey | 89 | 89 |
| Cowdrick, Tim | 85 | 85 |
| Metlesitz, Brya | 69 | 69 |
| Nicely, Shaun | 47 | 47 |
| Deitmen, Billy | 40 | 40 |
| Kolesar, Ryan | 27 | 27 |
| Bush, Derek | 24 | 24 |
| Suitca, DJ | 23 | 23 |
| Meyer, Greg | 22 | 22 |
| Whalen, Dan | 16 | 16 |
| Hass, Zachary | 11 | 11 |
| Fioramonti, Mic | 6 | 6 |