Scoring Summary |
St. Thomas (MN) (11-2) vs. Linfield (12-0)
Date: 12/5/09 Site: McMinnville, Ore. Stadium: Maxwell Field Attendance: 2864
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Thomas (MN) | 0 | 14 | 6 | 0 | 20 |
| Linfield | 14 | 10 | 0 | 7 | 31 |
| SCORING SUMMARY | UST-FB09-LIN | |||
| 1st | 08:26 | LIN | Lamson,Simon 1 yd run (Kunioka,Maika kick) | |
| 4 plays, 23 yards, TOP 1:54 | 0 - 7 | |||
| 02:19 | LIN | Lamson,Simon 1 yd run (Kunioka,Maika kick) | ||
| 3 plays, 60 yards, TOP 1:14 | 0 - 14 | |||
| 2nd | 13:56 | UST-FB09 | Ben Wartman 3 yd run (Brady Beeson kick) | |
| 7 plays, 64 yards, TOP 3:18 | 7 - 14 | |||
| 08:00 | LIN | Kunioka,Maika 41 yd field goal | ||
| 7 plays, 54 yards, TOP 2:55 | 7 - 17 | |||
| 03:53 | LIN | Patterson,Trev 12 yd pass from Boehme,Aaron (Kunioka,Maika kick) | ||
| 4 plays, 34 yards, TOP 1:24 | 7 - 24 | |||
| 00:22 | UST-FB09 | J. Friederichs 4 yd pass from Dakota Tracy (Brady Beeson kick) | ||
| 10 plays, 60 yards, TOP 3:31 | 14 - 24 | |||
| 3rd | 02:34 | UST-FB09 | Fritz Waldvogel 29 yd pass from Dakota Tracy (Brady Beeson kick failed) | |
| 5 plays, 80 yards, TOP 2:33 | 20 - 24 | |||
| 4th | 12:53 | LIN | Lamson,Simon 2 yd run (Kunioka,Maika kick) | |
| 10 plays, 52 yards, TOP 4:36 | 20 - 31 | |||
|
Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00 Referee: Scott Root Umpire: Ali Shetula Linesman: Chris. Wiggins Line judge: Cravone Barrett Back judge: Richard Hanna Field judge: Terry O'Hern Side judge: Vince Flores Scorer: Tom McFadden Temperature: 35 Wind: 0-5 Weather: Sunny, cold, dry NCAA Division III Quarterfinals |
Team Statistics |
| Team Totals | UST-FB09 | LIN |
| FIRST DOWNS | 15 | 21 |
| Rushing | 8 | 6 |
| Passing | 6 | 13 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 143 | 99 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 4.2 | 2.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 171 | 133 |
| Yards Lost Rushing | 28 | 34 |
| NET YARDS PASSING | 169 | 256 |
| Completions-Attempts-Int | 11-27-3 | 18-36-1 |
| Average Per Attempt | 6.3 | 7.1 |
| Average Per Completion | 15.4 | 14.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 312 | 355 |
| Total offense plays | 61 | 76 |
| Average Gain Per Play | 5.1 | 4.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 8-56 | 6-44 |
| PUNTS-YARDS | 5-134 | 7-251 |
| Average Yards Per Punt | 26.8 | 35.9 |
| Net Yards Per Punt | 21.0 | 30.1 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-220 | 6-312 |
| Average Yards Per Kickoff | 55.0 | 52.0 |
| Net Yards Per Kickoff | 39.2 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-20-0 | 2-29-0 |
| Average Per Return | 5.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 4-63-0 |
| Average Per Return | 17.4 | 15.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:38 | 34:22 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 5:13 | 9:47 |
| 4th Quarter | 3:04 | 11:56 |
| Third-Down Conversions | 6 of 14 | 4 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Sacks By: Number-Yards | 3-23 | 0-0 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Thomas (MN)-Ben Wartman 1-1; Fritz Waldvogel 1-1. Linfield-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UST-FB09 | 1st | S01 | 11:57 | Punt | S03 | 10:20 | Punt | 3-2 | 1:37 | ||
| UST-FB09 | 1st | S31 | 08:21 | Kickoff | S46 | 06:58 | Interception | 4-15 | 1:23 | ||
| UST-FB09 | 1st | S44 | 06:07 | Punt | L47 | 03:33 | Interception | 6-9 | 2:34 | ||
| UST-FB09 | 1st | S36 | 02:14 | Kickoff | L00 | 13:56 | * | TOUCHDOWN | 7-64 | 3:18 | |
| UST-FB09 | 2nd | S34 | 13:00 | Punt | L49 | 10:55 | Punt | 4-17 | 2:05 | ||
| UST-FB09 | 2nd | S33 | 07:54 | Kickoff | S48 | 05:17 | Punt | 6-15 | 2:37 | ||
| UST-FB09 | 2nd | S40 | 03:53 | Kickoff | L00 | 00:22 | * | TOUCHDOWN | 10-60 | 3:31 | |
| UST-FB09 | 3rd | S28 | 14:53 | Kickoff | S33 | 13:17 | Punt | 3-5 | 1:36 | ||
| UST-FB09 | 3rd | S22 | 11:48 | Punt | S22 | 10:51 | Interception | 2-0 | 0:57 | ||
| UST-FB09 | 3rd | S20 | 05:07 | Interception | L00 | 02:34 | * | TOUCHDOWN | 5-80 | 2:33 | |
| UST-FB09 | 4th | S47 | 12:47 | Kickoff | L46 | 11:18 | Downs | 4-7 | 1:29 | ||
| UST-FB09 | 4th | S37 | 00:00 | Punt | S36 | 08:55 | Fumble | 0--1 | 0:00 | ||
| UST-FB09 | 4th | S20 | 07:08 | Punt | S19 | 06:15 | Punt | 3--1 | 0:53 | ||
| UST-FB09 | 4th | S14 | 04:31 | Punt | S26 | 03:55 | Fumble | 4-12 | 0:36 | ||
| LIN | 1st | L36 | 15:00 | Kickoff | S37 | 11:57 | Punt | 6-27 | 3:03 | ||
| LIN | 1st | S23 | 10:20 | Punt | S00 | 08:26 | * | TOUCHDOWN | 4-23 | 1:54 | |
| LIN | 1st | L30 | 06:58 | Interception | L35 | 06:07 | Punt | 3-5 | 0:51 | ||
| LIN | 1st | L40 | 03:33 | Interception | S00 | 02:19 | * | TOUCHDOWN | 3-60 | 1:14 | |
| LIN | 2nd | L17 | 13:53 | Kickoff | L19 | 13:00 | Punt | 3-2 | 0:53 | ||
| LIN | 2nd | L22 | 10:55 | Punt | S24 | 08:00 | * | FIELD GOAL | 7-54 | 2:55 | |
| LIN | 2nd | S34 | 05:17 | Punt | S00 | 03:53 | * | TOUCHDOWN | 4-34 | 1:24 | |
| LIN | 2nd | L30 | 00:17 | Kickoff | L30 | 00:00 | End of half | 1-0 | 0:17 | ||
| LIN | 3rd | L32 | 13:17 | Punt | L45 | 11:48 | Punt | 5-13 | 1:29 | ||
| LIN | 3rd | L28 | 10:51 | Interception | S18 | 05:07 | Interception | 12-54 | 5:44 | ||
| LIN | 3rd | L48 | 02:29 | Kickoff | S00 | 12:53 | * | TOUCHDOWN | 10-52 | 4:36 | |
| LIN | 4th | L46 | 11:18 | Downs | L41 | 08:55 | Punt | 3--5 | 2:23 | ||
| LIN | 4th | S36 | 08:55 | Fumble | S38 | 07:08 | Punt | 3--2 | 1:47 | ||
| LIN | 4th | L44 | 06:15 | Punt | L43 | 04:31 | Punt | 3--1 | 1:44 | ||
| LIN | 4th | S26 | 03:55 | Fumble | S12 | 00:00 | End of half | 9-14 | 3:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas (MN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 09:23 | 05:13 | 03:04 | 17:21 | 08:17 | 25:38 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 1/2 | 0/2 | 5/10 | 1/4 | 6/14 | ||
| Average field position | S28 | S35 | S23 | S27 | S31 | S25 | S28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Linfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 05:37 | 09:47 | 11:56 | 12:39 | 21:43 | 34:22 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/5 | 1/6 | 1/5 | 3/11 | 4/16 | ||
| Average field position | L45 | L33 | L36 | S43 | L39 | L48 | L43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIN | 1st | L36 | 15:00 | Kickoff | S37 | 11:57 | Punt | 6-27 | 3:03 | ||
| UST-FB09 | 1st | S01 | 11:57 | Punt | S03 | 10:20 | Punt | 3-2 | 1:37 | ||
| LIN | 1st | S23 | 10:20 | Punt | S00 | 08:26 | * | TOUCHDOWN | 4-23 | 1:54 | |
| UST-FB09 | 1st | S31 | 08:21 | Kickoff | S46 | 06:58 | Interception | 4-15 | 1:23 | ||
| LIN | 1st | L30 | 06:58 | Interception | L35 | 06:07 | Punt | 3-5 | 0:51 | ||
| UST-FB09 | 1st | S44 | 06:07 | Punt | L47 | 03:33 | Interception | 6-9 | 2:34 | ||
| LIN | 1st | L40 | 03:33 | Interception | S00 | 02:19 | * | TOUCHDOWN | 3-60 | 1:14 | |
| UST-FB09 | 1st | S36 | 02:14 | Kickoff | L00 | 13:56 | * | TOUCHDOWN | 7-64 | 3:18 | |
| LIN | 2nd | L17 | 13:53 | Kickoff | L19 | 13:00 | Punt | 3-2 | 0:53 | ||
| UST-FB09 | 2nd | S34 | 13:00 | Punt | L49 | 10:55 | Punt | 4-17 | 2:05 | ||
| LIN | 2nd | L22 | 10:55 | Punt | S24 | 08:00 | * | FIELD GOAL | 7-54 | 2:55 | |
| UST-FB09 | 2nd | S33 | 07:54 | Kickoff | S48 | 05:17 | Punt | 6-15 | 2:37 | ||
| LIN | 2nd | S34 | 05:17 | Punt | S00 | 03:53 | * | TOUCHDOWN | 4-34 | 1:24 | |
| UST-FB09 | 2nd | S40 | 03:53 | Kickoff | L00 | 00:22 | * | TOUCHDOWN | 10-60 | 3:31 | |
| LIN | 2nd | L30 | 00:17 | Kickoff | L30 | 00:00 | End of half | 1-0 | 0:17 | ||
| UST-FB09 | 3rd | S28 | 14:53 | Kickoff | S33 | 13:17 | Punt | 3-5 | 1:36 | ||
| LIN | 3rd | L32 | 13:17 | Punt | L45 | 11:48 | Punt | 5-13 | 1:29 | ||
| UST-FB09 | 3rd | S22 | 11:48 | Punt | S22 | 10:51 | Interception | 2-0 | 0:57 | ||
| LIN | 3rd | L28 | 10:51 | Interception | S18 | 05:07 | Interception | 12-54 | 5:44 | ||
| UST-FB09 | 3rd | S20 | 05:07 | Interception | L00 | 02:34 | * | TOUCHDOWN | 5-80 | 2:33 | |
| LIN | 3rd | L48 | 02:29 | Kickoff | S00 | 12:53 | * | TOUCHDOWN | 10-52 | 4:36 | |
| UST-FB09 | 4th | S47 | 12:47 | Kickoff | L46 | 11:18 | Downs | 4-7 | 1:29 | ||
| LIN | 4th | L46 | 11:18 | Downs | L41 | 08:55 | Punt | 3--5 | 2:23 | ||
| UST-FB09 | 4th | S37 | 00:00 | Punt | S36 | 08:55 | Fumble | 0--1 | 0:00 | ||
| LIN | 4th | S36 | 08:55 | Fumble | S38 | 07:08 | Punt | 3--2 | 1:47 | ||
| UST-FB09 | 4th | S20 | 07:08 | Punt | S19 | 06:15 | Punt | 3--1 | 0:53 | ||
| LIN | 4th | L44 | 06:15 | Punt | L43 | 04:31 | Punt | 3--1 | 1:44 | ||
| UST-FB09 | 4th | S14 | 04:31 | Punt | S26 | 03:55 | Fumble | 4-12 | 0:36 | ||
| LIN | 4th | S26 | 03:55 | Fumble | S12 | 00:00 | End of half | 9-14 | 3:55 | ||
Defensive Statistics |
| ## | St. Thomas (MN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Wyatt Delgado | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Bryan Villar | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 41 | Mike Valesano | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Zach Sturm | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 40 | Willy Baregi | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
| 21 | Brady Ervin | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | Kris Kopp | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 94 | Cyrus Allen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Joe Pyka | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Matt Evans | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | Tommy Becker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Kevin Potas | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 4 | Fritz Waldvogel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kirk Baglien | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 1Z | Matt Griswold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Andre Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Ayo Idowu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Greg Morse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Tony Margarit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Dakota Tracy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Blake Brix | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Linfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Partlow,Paul | 6 | 2 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 9 | Krieger,Kole | 5 | 3 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 4D | Fisher,Drew | 3 | 4 | 7 | 1.5/5 | . | . | . | . | 1 | . | . |
| 26 | Comfort,Bryce | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Skore,Taylor | 3 | . | 3 | . | . | . | 1-4 | . | . | . | . |
| 36 | Hanna,Christian | 2 | 1 | 3 | . | . | . | 2-4 | . | . | . | . |
| 51 | Tkachuk,Alex | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 97 | Hedin,Eric | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 33 | Parish,Kalae' | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Jackson,Jaymin | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 2 | Avritt,Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Higgins,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Dixon,Nate | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 34 | Anderson,Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Mccabe,Ka'Ohu | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 37 | Nasca,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Gonzalez,Sparky | 1 | . | 1 | 1.0/12 | . | . | . | . | . | . | . |
| 25 | Ninomiya,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Nishizaki,Paul | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Estrada,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas (MN): 1Z-Matt Griswold, 1-Tony Margarit, 4D-Ayo Idowu, 12-Ricky Margarit, 13-Brady Beeson, 14-Kris Kopp, 16-Kyle Boughner, 17-Dakota Tracy, 18-Joe Pyka, 19-Jesse Amar, 30-Joe Novitzki, 37-Colin Tobin, 41-Mike Valesano, 43-Kevin Potas, 44-A.C. Clouthier, 48-Mark Gums, 68-Dan Harney, 80-Logan Marks, 84-Jon Nelson, 88-Joe Herrera, 90-Andre Taylor, 91-Matt Evans. |
| Linfield: 1-Henderson,Ryan, 1K-Kunioka,Maika, 2-Avritt,Taylor, 6-Dixon,Nate, 10-Dark,Steven, 12-Wiersma,Deidre, 13-Kamaka,Kaia, 17-Partlow,Paul, 22-Higgins,Sam, 25-Ninomiya,Eric, 27-Abbott,Kevin, 28-Lamson,Simon, 34-Anderson,Bryan, 36-Hanna,Christian, 37-Nasca,Stephen, 38-Biege,Eric, 42-Kukahiko,Bubba, 55-Mccabe,Ka'Ohu, 81-Saxon,Buddy, 86-Camacho,Michel, 87-Saunders,Chris, 89-Repp,Josh, 93-Gonzalez,Sparky. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Thomas (MN)..... 0 14 6 0 - 20 Record: (11-2)
Linfield............ 14 10 0 7 - 31 Record: (12-0)
Scoring Summary:
1st 08:26 LIN - Lamson,Simon 1 yd run (Kunioka,Maika kick), 4-23 1:54, UST-FB09 0 - LIN 7
02:19 LIN - Lamson,Simon 1 yd run (Kunioka,Maika kick), 3-60 1:14, UST-FB09 0 - LIN 14
2nd 13:56 UST-FB09 - Ben Wartman 3 yd run (Brady Beeson kick), 7-64 3:18, UST-FB09 7 - LIN 14
08:00 LIN - Kunioka,Maika 41 yd field goal, 7-54 2:55, UST-FB09 7 - LIN 17
03:53 LIN - Patterson,Trev 12 yd pass from Boehme,Aaron (Kunioka,Maika kick), 4-34 1:24, UST-FB09 7 - LIN 24
00:22 UST-FB09 - J. Friederichs 4 yd pass from Dakota Tracy (Brady Beeson kick), 10-60 3:31, UST-FB09 14 - LIN 24
3rd 02:34 UST-FB09 - Fritz Waldvogel 29 yd pass from Dakota Tracy (Brady Beeson kick failed), 5-80 2:33, UST-FB09 20 - LIN 24
4th 12:53 LIN - Lamson,Simon 2 yd run (Kunioka,Maika kick), 10-52 4:36, UST-FB09 20 - LIN 31
UST-FB09 LIN
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 34-143 40-99
PASSING YDS (NET)............. 169 256
Passes Att-Comp-Int........... 27-11-3 36-18-1
TOTAL OFFENSE PLAYS-YARDS..... 61-312 76-355
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-20 2-29
Kickoff Returns-Yards......... 5-87 4-63
Interception Returns-Yards.... 1-0 3-8
Punts (Number-Avg)............ 5-26.8 7-35.9
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 8-56 6-44
Possession Time............... 25:38 34:22
Third-Down Conversions........ 6 of 14 4 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 3-23 0-0
RUSHING: St. Thomas (MN)-Ben Wartman 27-143; Fritz Waldvogel 1-5; Colin
Tobin 3-4; Dakota Tracy 2-3; Tony Margarit 1-minus 12. Linfield-Lamson,Simon
23-85; Williams,Aaron 9-37; Team 4-minus 5; Boehme,Aaron 4-minus 18.
PASSING: St. Thomas (MN)-Dakota Tracy 10-22-1-156; Greg Morse 1-5-2-13.
Linfield-Boehme,Aaron 18-36-1-256.
RECEIVING: St. Thomas (MN)-Fritz Waldvogel 7-137; Ben Wartman 2-21; Colin
Tobin 1-7; J. Friederichs 1-4. Linfield-Patterson,Trev 5-82; Cederberg,Gunna
5-56; Slezak,Chris 2-23; Saxon,Buddy 2-16; Williams,Aaron 2-2; Henderson,Ryan
1-56; Lamson,Simon 1-21.
INTERCEPTIONS: St. Thomas (MN)-Kirk Baglien 1-0. Linfield-Hanna,Christian
2-4; Skore,Taylor 1-4.
FUMBLES: St. Thomas (MN)-Ben Wartman 1-1; Fritz Waldvogel 1-1.
Linfield-None.
Stadium: Maxwell Field Attendance: 2864
Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00
Officials: Referee: Scott Root; Umpire: Ali Shetula; Linesman: Chris. Wiggins;
Line judge: Cravone Barrett; Back judge: Richard Hanna; Field judge: Terry O'Hern;
Side judge: Vince Flores; Scorer: Tom McFadden;
Temperature: 35 Wind: 0-5 Weather: Sunny, cold, dry
NCAA Division III Quarterfinals
|
Play-by-Play Summary |
| linfield wins toss- will receive and defend south goal | |||
| Mark Gums kickoff 61 yards to the LIN9, Patterson,Trev return 27 yards to the LIN36 (Joe Pyka). | |||
| Lin | 1-10 | at Lin36 | Williams,Aaron rush for 5 yards to the LIN41 (Cyrus Allen). |
| Lin | 2-5 | at Lin41 | Williams,Aaron rush for 16 yards to the UST-FB0943, 1ST DOWN LIN (Greg Morse). |
| Lin | 1-10 | at Ust-fb0943 | Boehme,Aaron pass complete to Cederberg,Gunna for 21 yards to the UST-FB0922, 1ST DOWN LIN, out-of-bounds. |
| Lin | 1-10 | at Ust-fb0922 | Williams,Aaron rush for 9 yards to the UST-FB0913 (Brady Ervin), PENALTY LIN illegal motion 5 yards to the UST-FB0927, NO PLAY. |
| Lin | 1-15 | at Ust-fb0927 | Williams,Aaron rush for 6 yards to the UST-FB0921 (Tommy Becker), PENALTY LIN illegal shift 5 yards to the UST-FB0932, NO PLAY. |
| Lin | 1-20 | at Ust-fb0932 | PENALTY LIN false start 5 yards to the UST-FB0937. |
| Lin | 1-25 | at Ust-fb0937 | Boehme,Aaron pass incomplete to Saxon,Buddy. |
| Lin | 2-25 | at Ust-fb0937 | Boehme,Aaron pass incomplete to Cederberg,Gunna. |
| Lin | 3-25 | at Ust-fb0937 | Boehme,Aaron pass incomplete to Cederberg,Gunna (Brady Ervin). |
| Lin | 4-25 | at Ust-fb0937 | Repp,Josh punt 36 yards to the UST-FB091, downed. |
| Drive: 6 plays, 27 yards, TOP 03:03 | |||
| Ust-fb09 | 1-10 | at Ust-fb0901 | ST. THOMAS (MN) drive start at 11:57. |
| Ust-fb09 | 1-10 | at Ust-fb0901 | Greg Morse pass incomplete to Fritz Waldvogel. |
| Ust-fb09 | 2-10 | at Ust-fb0901 | Ben Wartman rush for 8 yards to the UST-FB099 (Tkachuk,Alex;Krieger,Kole). |
| Ust-fb09 | 3-2 | at Ust-fb0909 | Ben Wartman rush for loss of 6 yards to the UST-FB093 (Krieger,Kole;Fisher,Drew). |
| Ust-fb09 | 4-8 | at Ust-fb0903 | A.C. Clouthier punt 35 yards to the UST-FB0938, Skore,Taylor return 15 yards to the UST-FB0923, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:37 | |||
| Lin | 1-10 | at Ust-fb0923 | LINFIELD drive start at 10:20. |
| Lin | 1-10 | at Ust-fb0923 | Lamson,Simon rush for no gain to the UST-FB0923 (Wyatt Delgado). |
| Lin | 2-10 | at Ust-fb0923 | Lamson,Simon rush for 1 yard to the UST-FB0922 (Wyatt Delgado). |
| Lin | 3-9 | at Ust-fb0922 | Boehme,Aaron pass complete to Lamson,Simon for 21 yards to the UST-FB091, 1ST DOWN LIN (Bryan Villar). |
| Lin | 1-G | at Ust-fb0901 | Lamson,Simon rush for 1 yard to the UST-FB090, TOUCHDOWN, clock 08:26. |
| Kunioka,Maika kick attempt good. | |||
| Linfield 7, St. Thomas (MN) 0 | |||
| Drive: 4 plays, 23 yards, TOP 01:54 | |||
| Camacho,Michel kickoff 55 yards to the UST-FB0915, Fritz Waldvogel return 16 yards to the UST-FB0931 (Nasca,Stephen). | |||
| Ust-fb09 | 1-10 | at Ust-fb0931 | ST. THOMAS (MN) drive start at 08:21. |
| Ust-fb09 | 1-10 | at Ust-fb0931 | Ben Wartman rush for 2 yards to the UST-FB0933 (Estrada,Ian). |
| Ust-fb09 | 2-8 | at Ust-fb0933 | Greg Morse pass incomplete to Tony Margarit, QB hurry by Jackson,Jaymin. |
| Ust-fb09 | 3-8 | at Ust-fb0933 | Greg Morse pass complete to Fritz Waldvogel for 13 yards to the UST-FB0946, 1ST DOWN UST-FB09 (Fisher,Drew;Krieger,Kole). |
| Ust-fb09 | 1-10 | at Ust-fb0946 | Greg Morse pass intercepted by Skore,Taylor at the LIN26, Skore,Taylor return 4 yards to the LIN30 (Tony Margarit). |
| Drive: 4 plays, 15 yards, TOP 01:23 | |||
| Lin | 1-10 | at Lin30 | LINFIELD drive start at 06:58. |
| Lin | 1-10 | at Lin30 | Boehme,Aaron pass incomplete, QB hurry by Willy Baregi. |
| Lin | 2-10 | at Lin30 | Boehme,Aaron pass incomplete to Patterson,Trev (Matt Evans). |
| Lin | 3-10 | at Lin30 | Boehme,Aaron rush for 5 yards to the LIN35 (Tommy Becker). |
| Lin | 4-5 | at Lin35 | Repp,Josh punt 28 yards to the UST-FB0937, Fritz Waldvogel return 7 yards to the UST-FB0944 (Dixon,Nate). |
| Drive: 3 plays, 5 yards, TOP 00:51 | |||
| Ust-fb09 | 1-10 | at Ust-fb0944 | ST. THOMAS (MN) drive start at 06:07. |
| Ust-fb09 | 1-10 | at Ust-fb0944 | Ben Wartman rush for 2 yards to the UST-FB0946 (Jackson,Jaymin). |
| Ust-fb09 | 2-8 | at Ust-fb0946 | Ben Wartman rush for 7 yards to the LIN47 (Krieger,Kole). |
| Ust-fb09 | 3-1 | at Lin47 | Ben Wartman rush for 2 yards to the LIN45, 1ST DOWN UST-FB09 (Fisher,Drew;Tkachuk,Alex). |
