Scoring Summary |
N.C. Wesleyan (8-3) vs. Wesley (11-0)
Date: Nov 21, 2009 Site: Dover, Del. Stadium: Scott D. Miller Attendance: 1017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Wesleyan | 7 | 10 | 0 | 6 | 23 |
| Wesley | 7 | 13 | 21 | 14 | 55 |
| SCORING SUMMARY | NCWC -WES | |||
| 1st | 08:38 | WES | Brandon Wright 20 yd run (Collin Blugis kick) | |
| 3 plays, 37 yards, TOP 1:08 | 0 - 7 | |||
| 05:51 | NCWC | WEBB, Orlando 67 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 6 plays, 82 yards, TOP 2:42 | 7 - 7 | |||
| 2nd | 13:06 | WES | Sean McAndrew 3 yd pass from Shane McSweeny (Collin Blugis kick blockd) | |
| 5 plays, 80 yards, TOP 1:54 | 7 - 13 | |||
| 06:35 | NCWC | WEBB, Orlando 7 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 2 plays, 31 yards, TOP 0:14 | 14 - 13 | |||
| 01:13 | NCWC | QUICKER, Kevin 28 yd field goal | ||
| 8 plays, 18 yards, TOP 2:50 | 17 - 13 | |||
| 00:24 | WES | Gene Knight 11 yd pass from Shane McSweeny (Collin Blugis kick) | ||
| 5 plays, 74 yards, TOP 0:42 | 17 - 20 | |||
| 3rd | 11:43 | WES | Ellis Krout 10 yd pass from Shane McSweeny (Collin Blugis kick) | |
| 6 plays, 59 yards, TOP 3:11 | 17 - 27 | |||
| 04:16 | WES | Shane McSweeny 11 yd run (Collin Blugis kick) | ||
| 6 plays, 51 yards, TOP 2:30 | 17 - 34 | |||
| 02:07 | WES | Barry Garrard 11 yd run (Collin Blugis kick) | ||
| 2 plays, 11 yards, TOP 0:08 | 17 - 41 | |||
| 4th | 14:26 | NCWC | JORDAN, Bo 1 yd run (QUICKER, Kevin kick blockd) | |
| 9 plays, 79 yards, TOP 2:34 | 23 - 41 | |||
| 12:23 | WES | Ellis Krout 54 yd pass from Shane McSweeny (Collin Blugis kick) | ||
| 4 plays, 67 yards, TOP 1:57 | 23 - 48 | |||
| 05:05 | WES | Sean McAndrew 9 yd pass from Shane McSweeny (Collin Blugis kick) | ||
| 9 plays, 79 yards, TOP 4:18 | 23 - 55 | |||
|
Kickoff time: 12:00 PM End of Game: 3:04 PM Total elapsed time: 3:04 Referee: Joe Bollus Umpire: David Gustafson Linesman: Michael Snyder Line judge: Don Donermeyer Back judge: Mark Redman Field judge: Michael Fritz Side judge: Ryan Robinson Scorer: Jeremy Sheppard Temperature: Wind: Weather: Wesley Advanced to 2nd round of NCAA Divsion III Playoffs. |
Team Statistics |
| Team Totals | NCWC | WES |
| FIRST DOWNS | 19 | 27 |
| Rushing | 5 | 17 |
| Passing | 14 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 44 | 262 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 1.5 | 6.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 90 | 289 |
| Yards Lost Rushing | 46 | 27 |
| NET YARDS PASSING | 362 | 299 |
| Completions-Attempts-Int | 26-47-1 | 15-28-2 |
| Average Per Attempt | 7.7 | 10.7 |
| Average Per Completion | 13.9 | 19.9 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 406 | 561 |
| Total offense plays | 76 | 70 |
| Average Gain Per Play | 5.3 | 8.0 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 4-20 | 5-30 |
| PUNTS-YARDS | 9-180 | 3-134 |
| Average Yards Per Punt | 20.0 | 44.7 |
| Net Yards Per Punt | 20.0 | 38.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-306 | 9-542 |
| Average Yards Per Kickoff | 61.2 | 60.2 |
| Net Yards Per Kickoff | 39.0 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-139-0 | 5-111-0 |
| Average Per Return | 15.4 | 22.2 |
| Interceptions: Number-Yds-TD | 2-19-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 1-37-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:18 | 29:42 |
| 1st Quarter | 9:46 | 5:14 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 6 of 18 | 5 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Sacks By: Number-Yards | 2-15 | 4-34 |
| PAT Kicks | 2-3 | 7-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Wesleyan-JORDAN, Bo 2-0. Wesley-Gene Knight 1-1; Shane McSweeny 1-0; Garrett Burgess 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N22 | 15:00 | Kickoff | N48 | 12:52 | Punt | 4-26 | 2:08 | ||
| NCWC | 1st | N20 | 12:02 | Punt | N30 | 09:46 | Punt | 5-10 | 2:16 | ||
| NCWC | 1st | N18 | 08:33 | Kickoff | W00 | 05:51 | * | TOUCHDOWN | 6-82 | 2:42 | |
| NCWC | 1st | N42 | 04:40 | Interception | N49 | 02:59 | Punt | 3-7 | 1:41 | ||
| NCWC | 1st | W43 | 00:54 | Interception | W39 | 00:00 | Punt | 3-4 | 0:54 | ||
| NCWC | 2nd | N30 | 13:00 | Kickoff | N18 | 11:03 | Punt | 3--12 | 1:57 | ||
| NCWC | 2nd | N21 | 08:55 | Punt | N31 | 06:49 | Punt | 5-10 | 2:06 | ||
| NCWC | 2nd | W31 | 06:49 | Fumble | W00 | 06:35 | * | TOUCHDOWN | 2-31 | 0:14 | |
| NCWC | 2nd | W30 | 04:03 | Fumble | W12 | 01:13 | * | FIELD GOAL | 8-18 | 2:50 | |
| NCWC | 2nd | N33 | 00:18 | Kickoff | N27 | 00:00 | End of half | 1--6 | 0:18 | ||
| NCWC | 3rd | N33 | 11:36 | Kickoff | N25 | 10:30 | Punt | 3--8 | 1:06 | ||
| NCWC | 3rd | N36 | 07:54 | Downs | N34 | 06:46 | Punt | 3--2 | 1:08 | ||
| NCWC | 3rd | N11 | 04:09 | Kickoff | N12 | 02:15 | Punt | 5-1 | 1:54 | ||
| NCWC | 3rd | N21 | 02:00 | Kickoff | W00 | 14:26 | * | TOUCHDOWN | 9-79 | 2:34 | |
| NCWC | 4th | N31 | 12:15 | Kickoff | W06 | 09:23 | Interception | 8-63 | 2:52 | ||
| NCWC | 4th | N28 | 04:58 | Kickoff | W46 | 03:35 | Downs | 5-26 | 1:23 | ||
| NCWC | 4th | N15 | 01:22 | Punt | W28 | 00:00 | End of half | 4-57 | 1:22 | ||
| WES | 1st | W44 | 12:52 | Punt | W44 | 12:02 | Punt | 3-0 | 0:50 | ||
| WES | 1st | N37 | 09:46 | Punt | N00 | 08:38 | * | TOUCHDOWN | 3-37 | 1:08 | |
| WES | 1st | W24 | 05:46 | Kickoff | W35 | 04:40 | Interception | 3-11 | 1:06 | ||
| WES | 1st | W31 | 02:59 | Punt | W43 | 00:54 | Interception | 5-12 | 2:05 | ||
| WES | 2nd | W20 | 15:00 | Punt | N00 | 13:06 | * | TOUCHDOWN | 5-80 | 1:54 | |
| WES | 2nd | W33 | 11:03 | Punt | W37 | 08:55 | Punt | 4-4 | 2:08 | ||
| WES | 2nd | W31 | 00:00 | Punt | W31 | 06:49 | Fumble | 0-0 | 0:00 | ||
| WES | 2nd | W31 | 06:28 | Kickoff | N33 | 04:03 | Fumble | 5-36 | 2:25 | ||
| WES | 2nd | W26 | 01:06 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 5-74 | 0:42 | |
| WES | 3rd | W41 | 14:54 | Kickoff | N00 | 11:43 | * | TOUCHDOWN | 6-59 | 3:11 | |
| WES | 3rd | N48 | 10:30 | Punt | N36 | 07:54 | Downs | 7-12 | 2:36 | ||
| WES | 3rd | W49 | 06:46 | Punt | N00 | 04:16 | * | TOUCHDOWN | 6-51 | 2:30 | |
| WES | 3rd | N11 | 02:15 | Punt | N00 | 02:07 | * | TOUCHDOWN | 2-11 | 0:08 | |
| WES | 4th | W33 | 14:20 | Kickoff | N00 | 12:23 | * | TOUCHDOWN | 4-67 | 1:57 | |
| WES | 4th | W21 | 09:23 | Interception | N00 | 05:05 | * | TOUCHDOWN | 9-79 | 4:18 | |
| WES | 4th | W46 | 03:35 | Downs | W49 | 01:22 | Punt | 3-3 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:46 | 07:37 | 06:29 | 06:26 | 17:23 | 12:55 | 30:18 | ||
| 3rd Down Conversions | 2/6 | 1/4 | 1/4 | 2/4 | 3/10 | 3/8 | 6/18 | ||
| Average field position | N31 | N44 | N25 | N24 | N38 | N25 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:14 | 07:23 | 08:31 | 08:34 | 12:37 | 17:05 | 29:42 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/3 | 1/2 | 2/4 | 3/5 | 5/9 | ||
| Average field position | W40 | W27 | N43 | W33 | W34 | W47 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N22 | 15:00 | Kickoff | N48 | 12:52 | Punt | 4-26 | 2:08 | ||
| WES | 1st | W44 | 12:52 | Punt | W44 | 12:02 | Punt | 3-0 | 0:50 | ||
| NCWC | 1st | N20 | 12:02 | Punt | N30 | 09:46 | Punt | 5-10 | 2:16 | ||
| WES | 1st | N37 | 09:46 | Punt | N00 | 08:38 | * | TOUCHDOWN | 3-37 | 1:08 | |
| NCWC | 1st | N18 | 08:33 | Kickoff | W00 | 05:51 | * | TOUCHDOWN | 6-82 | 2:42 | |
| WES | 1st | W24 | 05:46 | Kickoff | W35 | 04:40 | Interception | 3-11 | 1:06 | ||
| NCWC | 1st | N42 | 04:40 | Interception | N49 | 02:59 | Punt | 3-7 | 1:41 | ||
| WES | 1st | W31 | 02:59 | Punt | W43 | 00:54 | Interception | 5-12 | 2:05 | ||
| NCWC | 1st | W43 | 00:54 | Interception | W39 | 00:00 | Punt | 3-4 | 0:54 | ||
| WES | 2nd | W20 | 15:00 | Punt | N00 | 13:06 | * | TOUCHDOWN | 5-80 | 1:54 | |
| NCWC | 2nd | N30 | 13:00 | Kickoff | N18 | 11:03 | Punt | 3--12 | 1:57 | ||
| WES | 2nd | W33 | 11:03 | Punt | W37 | 08:55 | Punt | 4-4 | 2:08 | ||
| NCWC | 2nd | N21 | 08:55 | Punt | N31 | 06:49 | Punt | 5-10 | 2:06 | ||
| WES | 2nd | W31 | 00:00 | Punt | W31 | 06:49 | Fumble | 0-0 | 0:00 | ||
| NCWC | 2nd | W31 | 06:49 | Fumble | W00 | 06:35 | * | TOUCHDOWN | 2-31 | 0:14 | |
| WES | 2nd | W31 | 06:28 | Kickoff | N33 | 04:03 | Fumble | 5-36 | 2:25 | ||
| NCWC | 2nd | W30 | 04:03 | Fumble | W12 | 01:13 | * | FIELD GOAL | 8-18 | 2:50 | |
| WES | 2nd | W26 | 01:06 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 5-74 | 0:42 | |
| NCWC | 2nd | N33 | 00:18 | Kickoff | N27 | 00:00 | End of half | 1--6 | 0:18 | ||
| WES | 3rd | W41 | 14:54 | Kickoff | N00 | 11:43 | * | TOUCHDOWN | 6-59 | 3:11 | |
| NCWC | 3rd | N33 | 11:36 | Kickoff | N25 | 10:30 | Punt | 3--8 | 1:06 | ||
| WES | 3rd | N48 | 10:30 | Punt | N36 | 07:54 | Downs | 7-12 | 2:36 | ||
| NCWC | 3rd | N36 | 07:54 | Downs | N34 | 06:46 | Punt | 3--2 | 1:08 | ||
| WES | 3rd | W49 | 06:46 | Punt | N00 | 04:16 | * | TOUCHDOWN | 6-51 | 2:30 | |
| NCWC | 3rd | N11 | 04:09 | Kickoff | N12 | 02:15 | Punt | 5-1 | 1:54 | ||
| WES | 3rd | N11 | 02:15 | Punt | N00 | 02:07 | * | TOUCHDOWN | 2-11 | 0:08 | |
| NCWC | 3rd | N21 | 02:00 | Kickoff | W00 | 14:26 | * | TOUCHDOWN | 9-79 | 2:34 | |
| WES | 4th | W33 | 14:20 | Kickoff | N00 | 12:23 | * | TOUCHDOWN | 4-67 | 1:57 | |
| NCWC | 4th | N31 | 12:15 | Kickoff | W06 | 09:23 | Interception | 8-63 | 2:52 | ||
| WES | 4th | W21 | 09:23 | Interception | N00 | 05:05 | * | TOUCHDOWN | 9-79 | 4:18 | |
| NCWC | 4th | N28 | 04:58 | Kickoff | W46 | 03:35 | Downs | 5-26 | 1:23 | ||
| WES | 4th | W46 | 03:35 | Downs | W49 | 01:22 | Punt | 3-3 | 2:13 | ||
| NCWC | 4th | N15 | 01:22 | Punt | W28 | 00:00 | End of half | 4-57 | 1:22 | ||
Defensive Statistics |
| ## | N.C. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | CREEF, Joel | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . |
| 27 | POPE, Quentin | 5 | 1 | 6 | . | . | . | 1--2 | . | . | . | . |
| 35 | WALLACE, James | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 3 | 3 | 6 | 1.5/8 | . | 1-37 | . | 1 | . | 1/6 | . |
| 92 | CARTER, James | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 1/4 | . |
| 94 | COOPER, Scott | 3 | 1 | 4 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 22 | STEWART, DeAnge | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 1 | 3 | 4 | . | . | . | 1-21 | 1 | . | . | . |
| 3 | WILCOX, Jaren | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 40 | BODDIE, Javon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | HARRINGTON, Edw | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | SPEARS, Darnel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | McFADDEN, Tyrec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BRODIE, Laqwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | SMITH, Sterling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | McLEAN, Waymon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | MACK, Donte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | SCOTT, L.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | HOLLIS, Dwayne | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Jeff Morgan | 5 | 1 | 6 | 1.0/9 | . | . | . | 1 | . | 1/9 | . |
| 91 | Mike Ward | 5 | 1 | 6 | 2.0/8 | . | . | . | 2 | 1 | 1/6 | . |
| 34 | Dakevis Howard | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 11 | Marcus Wilson | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Reggie Millner | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 5 | Dean Hammel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | J.K. Strickland | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Carlos James | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Zach Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Denzel Bridges | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Chris Mayes | 2 | 2 | 4 | 3.0/20 | . | . | . | . | . | 2/19 | . |
| 7 | Mike Asiedu | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Aaron Benson | 1 | 2 | 3 | . | . | . | 1-21 | 1 | . | . | . |
| 14 | J. Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Eric Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jeffery Dorsey | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Coleman Peteet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | DeAndre Fowlkes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Sean McAndrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | James Buettner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Yvenel Sainsume | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Mike Hanf | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 74 | Paul Gilstrop | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Miles Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan: 6-BLUNT, Keith, 10-HOWELL, B.G., 12-HOLLIS, Dwayne, 13-BLAGMON, Erric, 15-McLEAN, Waymon, 18-BAILEY, Charles, 21-SMITH, Jamal, 24-HAYWOOD, Bryan, 25-McFADDEN, Tyrec, 26-WILLIAMS, Eric, 28-SPEARS, Darnel, 29-FLOW, Kelvin, 30-HADEN, Lorenzo, 33-JOYNER, Desmond, 39-SCOTT, L.J., 46-SMITH, Sterling, 48-QUICKER, Kevin, 50-WALKER, Nick, 53-SOUTHERLAND, Je, 64-WHALEY, Justin, 71-RODGERS, Darnel, 81-MACK, Donte', 94-COOPER, Scott. |
| Wesley: 5-Dean Hammel, 6-DeAndre Fowlkes, 12-Vince Furby, 14-J. Williams, 15-John Cirri, 16-Dan Tryon, 19-J. Sottilare, 20-J.K. Strickland, 22-Barry Garrard, 23-Garrett Burgess, 25-Abeeb Badmus, 27-Brandon Wright, 28-Yvenel Sainsume, 29-Denzel Bridges, 32-Brian Snell, 36-Hassan Alston, 37-Coleman Peteet, 47-John Smicklo, 68-Greg Luke, 73-Brian Cranmer, 74-Paul Gilstrop, 81-L. Stevenson, 83-Mike Hanf, 85-Tambua Bradford, 93-Collin Blugis, 96-Miles Little, 97-Eric Adams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Wesleyan....... 7 10 0 6 - 23 Record: (8-3)
Wesley.............. 7 13 21 14 - 55 Record: (11-0)
Scoring Summary:
1st 08:38 WES - Brandon Wright 20 yd run (Collin Blugis kick), 3-37 1:08, NCWC 0 - WES 7
05:51 NCWC - WEBB, Orlando 67 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 6-82 2:42, NCWC 7 - WES 7
2nd 13:06 WES - Sean McAndrew 3 yd pass from Shane McSweeny (Collin Blugis kick blockd), 5-80 1:54, NCWC 7 - WES 13
06:35 NCWC - WEBB, Orlando 7 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 2-31 0:14, NCWC 14 - WES 13
01:13 NCWC - QUICKER, Kevin 28 yd field goal, 8-18 2:50, NCWC 17 - WES 13
00:24 WES - Gene Knight 11 yd pass from Shane McSweeny (Collin Blugis kick), 5-74 0:42, NCWC 17 - WES 20
3rd 11:43 WES - Ellis Krout 10 yd pass from Shane McSweeny (Collin Blugis kick), 6-59 3:11, NCWC 17 - WES 27
04:16 WES - Shane McSweeny 11 yd run (Collin Blugis kick), 6-51 2:30, NCWC 17 - WES 34
02:07 WES - Barry Garrard 11 yd run (Collin Blugis kick), 2-11 0:08, NCWC 17 - WES 41
4th 14:26 NCWC - JORDAN, Bo 1 yd run (QUICKER, Kevin kick blockd), 9-79 2:34, NCWC 23 - WES 41
12:23 WES - Ellis Krout 54 yd pass from Shane McSweeny (Collin Blugis kick), 4-67 1:57, NCWC 23 - WES 48
05:05 WES - Sean McAndrew 9 yd pass from Shane McSweeny (Collin Blugis kick), 9-79 4:18, NCWC 23 - WES 55
NCWC WES
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 29-44 42-262
PASSING YDS (NET)............. 362 299
Passes Att-Comp-Int........... 47-26-1 28-15-2
TOTAL OFFENSE PLAYS-YARDS..... 76-406 70-561
Fumble Returns-Yards.......... 1-37 0-0
Punt Returns-Yards............ 0-0 2-0
Kickoff Returns-Yards......... 9-139 5-111
Interception Returns-Yards.... 2-19 1-21
Punts (Number-Avg)............ 9-20.0 3-44.7
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 4-20 5-30
Possession Time............... 30:18 29:42
Third-Down Conversions........ 6 of 18 5 of 9
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-15 4-34
RUSHING: N.C. Wesleyan-HAYWOOD, Bryan 9-45; BUSH, Teron 9-28; JORDAN, Bo
11-minus 29. Wesley-Shane McSweeny 13-103; Barry Garrard 12-82; Brandon Wright
3-32; Aaron Jackson 8-27; Hassan Alston 3-15; Garrett Burgess 3-3.
PASSING: N.C. Wesleyan-JORDAN, Bo 25-46-1-333; BUSH, Teron 1-1-0-29.
Wesley-Shane McSweeny 15-28-2-299.
RECEIVING: N.C. Wesleyan-WEBB, Orlando 8-167; BRODIE, Laqwan 4-43; BUSH,
Teron 4-37; HAYWOOD, Bryan 4-29; WASHINGTON, Alo 3-62; BAILEY, Charles 1-22;
FLOW, Kelvin 1-4; JORDAN, Bo 1-minus 2. Wesley-Gene Knight 5-87; Ellis Krout
4-130; Sean McAndrew 4-42; L. Stevenson 2-40.
INTERCEPTIONS: N.C. Wesleyan-RHODES, Devon 1-21; POPE, Quentin 1-minus 2.
Wesley-Aaron Benson 1-21.
FUMBLES: N.C. Wesleyan-JORDAN, Bo 2-0. Wesley-Shane McSweeny 1-0; Gene
Knight 1-1; Garrett Burgess 1-1.
Stadium: Scott D. Miller Attendance: 1017
Kickoff time: 12:00 PM End of Game: 3:04 PM Total elapsed time: 3:04
Officials: Referee: Joe Bollus; Umpire: David Gustafson; Linesman: Michael Snyder;
Line judge: Don Donermeyer; Back judge: Mark Redman; Field judge: Michael Fritz;
Side judge: Ryan Robinson; Scorer: Jeremy Sheppard;
Temperature: Wind: Weather:
Wesley Advanced to 2nd round of NCAA Divsion III Playoffs.
|
Play-by-Play Summary |
| Ncwc | 1-10 | at Ncwc30 | WES ball on WES30. |
| Dan Tryon kickoff 62 yards to the NCWC8, BRODIE, Laqwan return 14 yards to the NCWC22 (J.K. Strickland;Coleman Peteet). | |||
| Ncwc | 1-10 | at Ncwc22 | JORDAN, Bo pass complete to HAYWOOD, Bryan for 17 yards to the NCWC39, 1ST DOWN NCWC (Marcus Wilson). |
| Ncwc | 1-10 | at Ncwc39 | HAYWOOD, Bryan rush for 2 yards to the NCWC41 (Jeffery Dorsey). |
| Ncwc | 2-8 | at Ncwc41 | BUSH, Teron rush for 6 yards to the NCWC47, out-of-bounds (Reggie Millner). |
| Ncwc | 3-2 | at Ncwc47 | JORDAN, Bo rush for 1 yard to the NCWC48 (Mike Ward). |
| Ncwc | 4-1 | at Ncwc48 | QUICKER, Kevin punt 8 yards to the WES44, out-of-bounds. |
| Drive: 4 plays, 26 yards, TOP 02:08 | |||
| Wes | 1-10 | at Wes44 | WESLEY drive start at 12:52. |
| Wes | 1-10 | at Wes44 | Aaron Jackson rush for no gain to the WES44 (CREEF, Joel). |
| Wes | 2-10 | at Wes44 | Shane McSweeny pass incomplete to Ellis Krout. |
| Wes | 3-10 | at Wes44 | Shane McSweeny pass incomplete to Ellis Krout. |
| Wes | 4-10 | at Wes44 | John Smicklo punt 56 yards to the NCWC0, touchback. |
| Drive: 3 plays, 0 yards, TOP 00:50 | |||
| Ncwc | 1-10 | at Ncwc20 | N.C. WESLEYAN drive start at 12:02. |
| Ncwc | 1-10 | at Ncwc20 | JORDAN, Bo pass complete to WEBB, Orlando for 7 yards to the NCWC27 (Mike Asiedu). |
| Ncwc | 2-3 | at Ncwc27 | HAYWOOD, Bryan rush for 4 yards to the NCWC31, 1ST DOWN NCWC (Aaron Benson;Marcus Wilson). |
| Ncwc | 1-10 | at Ncwc31 | JORDAN, Bo pass incomplete to BRODIE, Laqwan. |
| Ncwc | 2-10 | at Ncwc31 | BUSH, Teron rush for loss of 1 yard to the NCWC30, out-of-bounds (Marcus Wilson). |
