Scoring Summary |
Delaware (12-3) vs. Eastern Wash. (13-2)
Date: Jan 07, 2011 Site: Frisco, Texas Stadium: Pizza Hut Park Attendance: 13027
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware | 6 | 6 | 7 | 0 | 19 |
| Eastern Wash. | 0 | 0 | 6 | 14 | 20 |
| SCORING SUMMARY | DELAWARE-EWU | |||
| 1st | 05:14 | DELAWARE | Pierce 2 yd run (Perry kick blockd) | |
| 14 plays, 80 yards, TOP 6:09 | 6 - 0 | |||
| 2nd | 12:29 | DELAWARE | Perry 21 yd field goal | |
| 13 plays, 76 yards, TOP 5:16 | 9 - 0 | |||
| 06:46 | DELAWARE | Perry 33 yd field goal | ||
| 10 plays, 49 yards, TOP 3:27 | 12 - 0 | |||
| 3rd | 07:12 | DELAWARE | Hayes 1 yd run (Perry kick) | |
| 10 plays, 60 yards, TOP 4:43 | 19 - 0 | |||
| 01:48 | EWU | Brandon Kaufman 22 yd pass from Bo Mitchell (Bo Mitchell pass failed) | ||
| 5 plays, 80 yards, TOP 1:30 | 19 - 6 | |||
| 4th | 08:16 | EWU | N. Edwards 9 yd pass from Bo Mitchell (Mike Jarrett kick) | |
| 14 plays, 89 yards, TOP 4:46 | 19 - 13 | |||
| 02:47 | EWU | Brandon Kaufman 11 yd pass from Bo Mitchell (Mike Jarrett kick) | ||
| 8 plays, 63 yards, TOP 3:31 | 19 - 20 | |||
|
Kickoff time: 6:00 pm End of Game: 9:23 pm Total elapsed time: 3:23 Referee: Rodney Burnette Umpire: David Goodwin Linesman: Tim Graham Line judge: Marshall Jumper Back judge: Jamey Tricoli Field judge: Michael Clary Side judge: Phillip Davenpo Scorer: Southland Conf. Temperature: 60 Wind: NNW 7mph Weather: partly cloudy EWU wins 2011 FCS National Championshp Game |
Team Statistics |
| Team Totals | DELAWARE | EWU |
| FIRST DOWNS | 26 | 20 |
| Rushing | 17 | 5 |
| Passing | 9 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 197 | 25 |
| Rushing Attempts | 46 | 21 |
| Average Per Rush | 4.3 | 1.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 221 | 44 |
| Yards Lost Rushing | 24 | 19 |
| NET YARDS PASSING | 220 | 302 |
| Completions-Attempts-Int | 22-34-1 | 29-43-1 |
| Average Per Attempt | 6.5 | 7.0 |
| Average Per Completion | 10.0 | 10.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 417 | 327 |
| Total offense plays | 80 | 64 |
| Average Gain Per Play | 5.2 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 1-5 | 3-25 |
| PUNTS-YARDS | 4-152 | 5-227 |
| Average Yards Per Punt | 38.0 | 45.4 |
| Net Yards Per Punt | 37.0 | 40.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-287 | 4-261 |
| Average Yards Per Kickoff | 57.4 | 65.2 |
| Net Yards Per Kickoff | 37.4 | 45.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-4-0 |
| Average Per Return | 6.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 5-100-0 |
| Average Per Return | 19.3 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:41 | 26:19 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 10:04 | 4:56 |
| 4th Quarter | 5:56 | 9:04 |
| Third-Down Conversions | 6 of 14 | 4 of 12 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 2-11 | 3-17 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware-None. Eastern Wash.-Jesse Hoffman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELAWARE | 1st | V20 | 11:23 | Punt | H00 | 05:14 | * | TOUCHDOWN | 14-80 | 6:09 | |
| DELAWARE | 1st | V20 | 02:45 | Punt | H04 | 12:29 | * | FIELD GOAL | 13-76 | 5:16 | |
| DELAWARE | 2nd | V35 | 10:13 | Punt | H16 | 06:46 | * | FIELD GOAL | 10-49 | 3:27 | |
| DELAWARE | 2nd | V31 | 04:09 | Punt | V30 | 02:56 | Punt | 3--1 | 1:13 | ||
| DELAWARE | 2nd | V03 | 01:36 | Punt | V29 | 00:00 | End of half | 3-26 | 1:36 | ||
| DELAWARE | 3rd | V20 | 15:00 | Kickoff | H39 | 12:52 | Interception | 5-41 | 2:08 | ||
| DELAWARE | 3rd | V40 | 11:55 | Interception | H00 | 07:12 | * | TOUCHDOWN | 10-60 | 4:43 | |
| DELAWARE | 3rd | V31 | 04:43 | Downs | V37 | 03:18 | Punt | 3-6 | 1:25 | ||
| DELAWARE | 3rd | V25 | 01:42 | Kickoff | H43 | 13:02 | Punt | 9-32 | 3:40 | ||
| DELAWARE | 4th | V26 | 08:10 | Kickoff | V30 | 06:18 | Punt | 3-4 | 1:52 | ||
| DELAWARE | 4th | V26 | 02:38 | Kickoff | H30 | 00:47 | Downs | 9-44 | 1:51 | ||
| EWU | 1st | H29 | 15:00 | Kickoff | V46 | 11:23 | Punt | 8-25 | 3:37 | ||
| EWU | 1st | H25 | 05:07 | Kickoff | H29 | 02:45 | Punt | 5-4 | 2:22 | ||
| EWU | 2nd | H30 | 12:26 | Kickoff | H33 | 10:13 | Punt | 3-3 | 2:13 | ||
| EWU | 2nd | H34 | 06:42 | Kickoff | H40 | 04:09 | Punt | 6-6 | 2:33 | ||
| EWU | 2nd | H30 | 02:56 | Punt | H34 | 01:36 | Punt | 3-4 | 1:20 | ||
| EWU | 3rd | H30 | 12:52 | Interception | H41 | 11:55 | Interception | 3-11 | 0:57 | ||
| EWU | 3rd | H45 | 07:05 | Kickoff | V30 | 04:43 | Downs | 7-25 | 2:22 | ||
| EWU | 3rd | H20 | 03:18 | Punt | V00 | 01:48 | * | TOUCHDOWN | 5-80 | 1:30 | |
| EWU | 4th | H11 | 13:02 | Punt | V00 | 08:16 | * | TOUCHDOWN | 14-89 | 4:46 | |
| EWU | 4th | H37 | 06:18 | Punt | V00 | 02:47 | * | TOUCHDOWN | 8-63 | 3:31 | |
| EWU | 4th | H31 | 00:47 | Downs | H28 | 00:00 | End of half | 2--3 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 08:47 | 10:04 | 05:56 | 17:41 | 16:00 | 33:41 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 3/4 | 2/5 | 1/5 | 5/9 | 6/14 | ||
| Average field position | V20 | V23 | V29 | V26 | V21 | V28 | V25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Wash. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 06:13 | 04:56 | 09:04 | 12:19 | 14:00 | 26:19 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/1 | 2/4 | 2/7 | 2/5 | 4/12 | ||
| Average field position | H27 | H31 | H31 | H26 | H29 | H29 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | H29 | 15:00 | Kickoff | V46 | 11:23 | Punt | 8-25 | 3:37 | ||
| DELAWARE | 1st | V20 | 11:23 | Punt | H00 | 05:14 | * | TOUCHDOWN | 14-80 | 6:09 | |
| EWU | 1st | H25 | 05:07 | Kickoff | H29 | 02:45 | Punt | 5-4 | 2:22 | ||
| DELAWARE | 1st | V20 | 02:45 | Punt | H04 | 12:29 | * | FIELD GOAL | 13-76 | 5:16 | |
| EWU | 2nd | H30 | 12:26 | Kickoff | H33 | 10:13 | Punt | 3-3 | 2:13 | ||
| DELAWARE | 2nd | V35 | 10:13 | Punt | H16 | 06:46 | * | FIELD GOAL | 10-49 | 3:27 | |
| EWU | 2nd | H34 | 06:42 | Kickoff | H40 | 04:09 | Punt | 6-6 | 2:33 | ||
| DELAWARE | 2nd | V31 | 04:09 | Punt | V30 | 02:56 | Punt | 3--1 | 1:13 | ||
| EWU | 2nd | H30 | 02:56 | Punt | H34 | 01:36 | Punt | 3-4 | 1:20 | ||
| DELAWARE | 2nd | V03 | 01:36 | Punt | V29 | 00:00 | End of half | 3-26 | 1:36 | ||
| DELAWARE | 3rd | V20 | 15:00 | Kickoff | H39 | 12:52 | Interception | 5-41 | 2:08 | ||
| EWU | 3rd | H30 | 12:52 | Interception | H41 | 11:55 | Interception | 3-11 | 0:57 | ||
| DELAWARE | 3rd | V40 | 11:55 | Interception | H00 | 07:12 | * | TOUCHDOWN | 10-60 | 4:43 | |
| EWU | 3rd | H45 | 07:05 | Kickoff | V30 | 04:43 | Downs | 7-25 | 2:22 | ||
| DELAWARE | 3rd | V31 | 04:43 | Downs | V37 | 03:18 | Punt | 3-6 | 1:25 | ||
| EWU | 3rd | H20 | 03:18 | Punt | V00 | 01:48 | * | TOUCHDOWN | 5-80 | 1:30 | |
| DELAWARE | 3rd | V25 | 01:42 | Kickoff | H43 | 13:02 | Punt | 9-32 | 3:40 | ||
| EWU | 4th | H11 | 13:02 | Punt | V00 | 08:16 | * | TOUCHDOWN | 14-89 | 4:46 | |
| DELAWARE | 4th | V26 | 08:10 | Kickoff | V30 | 06:18 | Punt | 3-4 | 1:52 | ||
| EWU | 4th | H37 | 06:18 | Punt | V00 | 02:47 | * | TOUCHDOWN | 8-63 | 3:31 | |
| DELAWARE | 4th | V26 | 02:38 | Kickoff | H30 | 00:47 | Downs | 9-44 | 1:51 | ||
| EWU | 4th | H31 | 00:47 | Downs | H28 | 00:00 | End of half | 2--3 | 0:47 | ||
Defensive Statistics |
| ## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Worrilow | 3 | 6 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Walters | 6 | 2 | 8 | 1.0/3 | . | . | . | 1 | . | 1/2 | . |
| 3 | D. Jones | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 4 | Bratton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 1 | Grant | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Makumbi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Harrison | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Haynes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Hunte | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Johnson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Atunrase | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1/8 | . |
| 32 | C. Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Marcorelle | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Giusti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Baner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Christopher | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 15 | Burley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Naugle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Wash. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | J.C. Sherritt | 6 | 12 | 18 | 0.5/0 | . | . | . | 1 | . | . | . |
| 10 | Zach Johnson | 10 | 5 | 15 | 2.0/16 | . | . | . | . | . | 2/16 | . |
| 5 | Matt Johnson | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 49 | Tyler Jolley | 3 | 6 | 9 | . | . | . | . | . | 1 | . | . |
| 21 | Jesse Hoffman | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 38 | Allen Brown | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
| 47 | Bobby Gentry | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 98 | Renard Williams | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | 1/0 | . |
| 28 | Dante Calcote | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Paul Ena | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Jeff Minnerly | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 90 | David Gaylord | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | 1/1 | . |
| 48 | Grant Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jake Potter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Tyler Washburn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Bo Schuetzle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | J.C. Agen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Anthony Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Jeremy Chaten | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | T.J. Lee III | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Greg Herd | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware: 5-R. Jones, 7-Hunte, 11-Marcorelle, 12-Russo, 13-Wagner, 15-Burley, 19-White, 20-Baner, 21-Perry, 22-Jackson, 26-Tunstall, 28-Hayes, 29-C. Campbell, 32-C. Smith, 33-Breaker, 34-W. Davis, 39-Giusti, 43-Christopher, 44-Reed, 45-Lugo, 49-Hardison, 52-Gayle, 77-Heath, 78-Ladson, 83-Javier, 95-E. Clark, 96-Barr. |
| Eastern Wash.: 2-Ashton Gant, 7-Jeff Minnerly, 14-Alden Gibbs, 17-Alante Wright, 20-B. Lechtenberg, 29-Jeremy Chaten, 30-D. Beaumonte, 31-T.J. Lee III, 33-Tyler Hart, 36-Will Edge, 40-Bo Schuetzle, 41-J.C. Agen, 43-Rusty Haehl, 45-Cameron Zuber, 46-Jakob Pugsley, 47-Bobby Gentry, 48-Grant Williams, 54-Jake Potter, 65-Will Katoa, 68-Kevin Miller, 77-Brandon Murphy, 79-Brice Leahy, 85-Zack Gehring, 91-Jerry Ceja, 92-Mike Jarrett, 96-Josh Antonson, 99-Anthony Larry. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware............ 6 6 7 0 - 19 Record: (12-3)
Eastern Wash........ 0 0 6 14 - 20 Record: (13-2)
Scoring Summary:
1st 05:14 DELAWARE - Pierce 2 yd run (Perry kick blockd), 14-80 6:09, DELAWARE 6 - EWU 0
2nd 12:29 DELAWARE - Perry 21 yd field goal, 13-76 5:16, DELAWARE 9 - EWU 0
06:46 DELAWARE - Perry 33 yd field goal, 10-49 3:27, DELAWARE 12 - EWU 0
3rd 07:12 DELAWARE - Hayes 1 yd run (Perry kick), 10-60 4:43, DELAWARE 19 - EWU 0
01:48 EWU - Brandon Kaufman 22 yd pass from Bo Mitchell (Bo Mitchell pass failed), 5-80 1:30, DELAWARE 19 - EWU 6
4th 08:16 EWU - N. Edwards 9 yd pass from Bo Mitchell (Mike Jarrett kick), 14-89 4:46, DELAWARE 19 - EWU 13
02:47 EWU - Brandon Kaufman 11 yd pass from Bo Mitchell (Mike Jarrett kick), 8-63 3:31, DELAWARE 19 - EWU 20
DELAWARE EWU
FIRST DOWNS................... 26 20
RUSHES-YARDS (NET)............ 46-197 21-25
PASSING YDS (NET)............. 220 302
Passes Att-Comp-Int........... 34-22-1 43-29-1
TOTAL OFFENSE PLAYS-YARDS..... 80-417 64-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2-4
Kickoff Returns-Yards......... 3-58 5-100
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-38.0 5-45.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 1-5 3-25
Possession Time............... 33:41 26:19
Third-Down Conversions........ 6 of 14 4 of 12
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 2-11 3-17
RUSHING: Delaware-Pierce 28-142; Hayes 10-38; Devlin 8-17. Eastern
Wash.-Mario Brown 13-23; Greg Herd 1-9; Team 2-minus 3; Bo Mitchell 5-minus 4.
PASSING: Delaware-Devlin 22-34-1-220. Eastern Wash.-Bo Mitchell
29-43-1-302.
RECEIVING: Delaware-White 5-73; Crosby 5-56; Pierce 4-18; Schenauer 2-18;
Thaxton 2-12; Reed 2-6; Naugle 1-28; R. Jones 1-9. Eastern Wash.-Brandon Kaufman
9-120; N. Edwards 6-74; Mario Brown 5-57; Greg Herd 3-32; Tyler Hart 3-12; D.
Beaumonte 2-2; Zack Gehring 1-5.
INTERCEPTIONS: Delaware-D. Jones 1-0. Eastern Wash.-Allen Brown 1-0.
FUMBLES: Delaware-None. Eastern Wash.-Jesse Hoffman 1-0.
Stadium: Pizza Hut Park Attendance: 13027
Kickoff time: 6:00 pm End of Game: 9:23 pm Total elapsed time: 3:23
Officials: Referee: Rodney Burnette; Umpire: David Goodwin; Linesman: Tim Graham;
Line judge: Marshall Jumper; Back judge: Jamey Tricoli; Field judge: Michael Clary;
Side judge: Phillip Davenpo; Scorer: Southland Conf.;
Temperature: 60 Wind: NNW 7mph Weather: partly cloudy
EWU wins 2011 FCS National Championshp Game
|
Play-by-Play Summary |
| EWU wins toss. Elects to receive. DEL to defend north goal | |||
| Baner kickoff 65 yards to the EWU5, Jesse Hoffman return 24 yards to the EWU29 (C. Smith). | |||
| Ewu | 1-10 | at Ewu29 | Bo Mitchell pass complete to Greg Herd for 4 yards to the EWU33, out-of-bounds (Grant). |
| Ewu | 2-6 | at Ewu33 | Bo Mitchell pass complete to Zack Gehring for 5 yards to the EWU38 (Bratton). |
| Ewu | 3-1 | at Ewu38 | Mario Brown rush for 2 yards to the EWU40, 1ST DOWN EWU (Bratton;Harrison). |
| Ewu | 1-10 | at Ewu40 | PENALTY EWU false start (Nikolai Myers) 5 yards to the EWU35. |
| Ewu | 1-15 | at Ewu35 | Bo Mitchell pass complete to Tyler Hart for 1 yard to the EWU36 (Worrilow;Makumbi). |
| Ewu | 2-14 | at Ewu36 | Bo Mitchell pass complete to Greg Herd for 16 yards to the DELAWARE48, 1ST DOWN EWU (Grant). |
| Ewu | 1-10 | at Delaware48 | Bo Mitchell pass incomplete to Brandon Kaufman. |
| Ewu | 2-10 | at Delaware48 | Mario Brown rush for 2 yards to the DELAWARE46 (Bratton;Makumbi). |
| Ewu | 3-8 | at Delaware46 | Bo Mitchell pass incomplete to Mario Brown. |
| Ewu | 4-8 | at Delaware46 | Cameron Zuber punt 46 yards to the DELAWARE0, touchback. |
| Drive: 8 plays, 25 yards, TOP 03:37 | |||
| Delaware | 1-10 | at Delaware20 | DELAWARE drive start at 11:23. |
| Delaware | 1-10 | at Delaware20 | Devlin rush for 8 yards to the DELAWARE28 (Matt Johnson). |
| Delaware | 2-2 | at Delaware28 | Pierce rush for 2 yards to the DELAWARE30, 1ST DOWN DELAWARE (Tyler Jolley). |
| Delaware | 1-10 | at Delaware30 | Devlin pass complete to White for 13 yards to the DELAWARE43, 1ST DOWN DELAWARE (Jesse Hoffman). |
| Delaware | 1-10 | at Delaware43 | Devlin pass complete to Pierce for 4 yards to the DELAWARE47 (Tyler Jolley;Allen Brown). |
| Delaware | 2-6 | at Delaware47 | Pierce rush for 8 yards to the EWU45, 1ST DOWN DELAWARE (Zach Johnson). |
| Delaware | 1-10 | at Ewu45 | Devlin pass complete to White for 8 yards to the EWU37 (Allen Brown). |
| Delaware | 2-2 | at Ewu37 | Hayes rush for 1 yard to the EWU36 (Zach Johnson). |
| Delaware | 3-1 | at Ewu36 | Devlin rush for no gain to the EWU36 (J.C. Sherritt;Paul Ena). |
| Delaware | 4-1 | at Ewu36 | Timeout Delaware, clock 07:12. |
| Delaware | 4-1 | at Ewu36 | Pierce rush for 3 yards to the EWU33, 1ST DOWN DELAWARE (Tyler Washburn;J.C. Sherritt). |
| Delaware | 1-10 | at Ewu33 | Devlin pass incomplete to Pierce. |
| Delaware | 2-10 | at Ewu33 | Devlin rush for 13 yards to the EWU20, 1ST DOWN DELAWARE (Dante Calcote). |
| Delaware | 1-10 | at Ewu20 | Devlin pass complete to Pierce for 9 yards to the EWU11 (Zach Johnson). |
| Delaware | 2-1 | at Ewu11 | Pierce rush for 9 yards to the EWU2, 1ST DOWN DELAWARE (J.C. Sherritt;Allen Brown). |
| Delaware | 1-G | at Ewu02 | Pierce rush for 2 yards to the EWU0, TOUCHDOWN, clock 05:14. |
| Perry kick attempt failed (blocked) (blocked by Tyler Jolley). | |||
| Delaware 6, Eastern Wash. 0 | |||
| Drive: 14 plays, 80 yards, TOP 06:09 | |||
| Baner kickoff 58 yards to the EWU12, Jesse Hoffman return 0 yards to the EWU12, fumble by Jesse Hoffman recovered by EWU Jesse Hoffman at EWU13, Jesse Hoffman for 12 yards to the EWU25 (C. Smith;Naugle). | |||
| Ewu | 1-10 | at Ewu25 | EASTERN WASH. drive start at 05:07, EWU ball on EWU25. |
| Ewu | 1-10 | at Ewu25 | Bo Mitchell pass complete to Tyler Hart for 5 yards to the EWU30 (Bratton). |
| Ewu | 2-5 | at Ewu30 | Bo Mitchell rush for 6 yards to the EWU36, 1ST DOWN EWU. |
| Ewu | 1-10 | at Ewu36 | PENALTY EWU personal foul (Brandon Kaufman) 15 yards to the EWU21. |
| Ewu | 1-25 | at Ewu21 | Mario Brown rush for 5 yards to the EWU26 (D. Jones). |
| Ewu | 2-20 | at Ewu26 | Mario Brown rush for 3 yards to the EWU29 (Johnson;Harrison). |
| Ewu | 3-17 | at Ewu29 | Bo Mitchell pass incomplete to Matt Martin (Walters). |
| Ewu | 4-17 | at Ewu29 | Cameron Zuber punt 51 yards to the DELAWARE20, downed. |
| Drive: 5 plays, 4 yards, TOP 02:22 | |||
| Delaware | 1-10 | at Delaware20 | DELAWARE drive start at 02:45. |
| Delaware | 1-10 | at Delaware20 | Pierce rush for 10 yards to the DELAWARE30, 1ST DOWN DELAWARE, out-of-bounds (Matt Johnson). |
| Delaware | 1-10 | at Delaware30 | Devlin pass complete to Reed for 3 yards to the DELAWARE33, out-of-bounds (J.C. Sherritt). |
| Delaware | 2-7 | at Delaware33 | Devlin pass complete to White for 24 yards to the EWU43, 1ST DOWN DELAWARE (Matt Johnson). |
| Delaware | 1-10 | at Ewu43 | Pierce rush for 3 yards to the EWU40 (Zach Johnson;Bobby Gentry). |
| Delaware | 2-7 | at Ewu40 | Devlin pass complete to Crosby for 7 yards to the EWU33, 1ST DOWN DELAWARE (Zach Johnson). |
| Delaware | 1-10 | at Ewu33 | Pierce rush for 3 yards to the EWU30 (Tyler Jolley;J.C. Sherritt). |
| Drive: 6 plays, 50 yards, TOP 05:16 | |||
| Delaware 6, Eastern Wash. 0 |
| Delaware | 2-7 | at Ewu30 | Start of 2nd quarter, clock 15:00. |
| Delaware | 2-7 | at Ewu30 | Devlin pass intercepted by Matt Johnson at the EWU19, Matt Johnson return to the EWU19, PENALTY EWU offside defense (Anthony Larry) 5 yards to the EWU25, NO PLAY. |
| Delaware | 2-2 | at Ewu25 | Hayes rush for 9 yards to the EWU16, 1ST DOWN DELAWARE (Dante Calcote). |
| Delaware | 1-10 | at Ewu16 | Pierce rush for 8 yards to the EWU8, out-of-bounds (Jesse Hoffman). |
| Delaware | 2-2 | at Ewu08 | Hayes rush for 3 yards to the EWU5, 1ST DOWN DELAWARE (Zach Johnson;Bobby Gentry). |
| Delaware | 1-G | at Ewu05 | Hayes rush for 2 yards to the EWU3 (Dante Calcote;J.C. Sherritt). |
| Delaware | 2-G | at Ewu03 | Pierce rush for loss of 1 yard to the EWU4 (Bobby Gentry;J.C. Sherritt). |
| Delaware | 3-G | at Ewu04 | Devlin pass incomplete to C. Campbell (Jeff Minnerly). |
| Delaware | 4-G | at Ewu04 | Perry field goal attempt from 21 GOOD, clock 12:29. |
| Delaware 9, Eastern Wash. 0 | |||
| Drive: 13 plays, 76 yards, TOP 05:16 | |||
| Baner kickoff 55 yards to the EWU15, Jesse Hoffman return 15 yards to the EWU30 (Worrilow;Giusti). | |||
| Ewu | 1-10 | at Ewu30 | EASTERN WASH. drive start at 12:26. |
| Ewu | 1-10 | at Ewu30 | Mario Brown rush for 9 yards to the EWU39 (Harrison;Bratton). |
| Ewu | 2-1 | at Ewu39 | Mario Brown rush for loss of 3 yards to the EWU36 (Worrilow). |
| Ewu | 3-4 | at Ewu36 | Bo Mitchell sacked for loss of 3 yards to the EWU33 (Walters;Christopher). |
| Ewu | 4-7 | at Ewu33 | Cameron Zuber punt 32 yards to the DELAWARE35, downed. |
| Drive: 3 plays, 3 yards, TOP 02:13 | |||
| Delaware | 1-10 | at Delaware35 | DELAWARE drive start at 10:13. |
| Delaware | 1-10 | at Delaware35 | Devlin pass incomplete to Naugle (Jesse Hoffman). |
