Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| # | Nov 27, 2010 | #21 WESTERN ILL. | L | 10-17 | 0-1-0 | 0-0-0 | 2:55 | 4556 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COASTAL | OPP |
| SCORING | 10 | 17 |
| Points Per Game | 10.0 | 17.0 |
| FIRST DOWNS | 26 | 14 |
| Rushing | 7 | 7 |
| Passing | 18 | 7 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 170 | 152 |
| Yards gained rushing | 178 | 179 |
| Yards lost rushing | 8 | 27 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 4.6 | 3.8 |
| Average Per Game | 170.0 | 152.0 |
| TDs Rushing | 0 | 2 |
| PASSING YARDAGE | 292 | 233 |
| Comp-Att-Int | 21-39-4 | 13-30-2 |
| Average Per Pass | 7.5 | 7.8 |
| Average Per Catch | 13.9 | 17.9 |
| Average Per Game | 292.0 | 233.0 |
| TDs Passing | 0 | 0 |
| TOTAL OFFENSE | 462 | 385 |
| Total Plays | 76 | 70 |
| Average Per Play | 6.1 | 5.5 |
| Average Per Game | 462.0 | 385.0 |
| KICK RETURNS: #-Yards | 3-61 | 3-27 |
| PUNT RETURNS: #-Yards | 3-29 | 0-0 |
| INT RETURNS: #-Yards | 2-41 | 4-56 |
| KICK RETURN AVERAGE | 20.3 | 9.0 |
| PUNT RETURN AVERAGE | 9.7 | 0.0 |
| INT RETURN AVERAGE | 20.5 | 14.0 |
| FUMBLES-LOST | 3-1 | 0-0 |
| PENALTIES-Yards | 6-40 | 7-48 |
| Average Per Game | 40.0 | 48.0 |
| PUNTS-Yards | 5-183 | 7-272 |
| Average Per Punt | 36.6 | 38.9 |
| Net punt average | 32.6 | 29.0 |
| TIME OF POSSESSION/Game | 30:38 | 29:22 |
| 3RD-DOWN Conversions | 6/14 | 9/18 |
| 3rd-Down Pct | 43% | 50% |
| 4TH-DOWN Conversions | 0/0 | 0/0 |
| 4th-Down Pct | 0% | 0% |
| SACKS BY-Yards | 2-18 | 0-0 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 1 | 2 |
| FIELD GOALS-ATTEMPTS | 1-2 | 1-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 1-5 20% | 2-2 100% |
| RED-ZONE TOUCHDOWNS | 0-5 0% | 2-2 100% |
| PAT-ATTEMPTS | 1-1 100% | 2-2 100% |
| ATTENDANCE | 4556 | 0 |
| Games/Avg Per Game | 1/4556 | 0/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Coastal Caro. | 0 | 0 | 7 | 3 | 10 |
| Opponents | 0 | 10 | 0 | 7 | 17 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 16 | STEWARD, D. | 1 | 6 | 2 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 40 | JACOBS, Andrae | 1 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | DAVENPORT, D. | 1 | 7 | . | 7 | 1.0 | - 2 | . | 2 | - 41 | . | 2 | . | . | . | . | . | ||
| 53 | HOLMAN, Dexter | 1 | 1 | 5 | 6 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 6 | HENDERSON, Tre | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | LOTT, Marcus | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | NORMAN, Josh | 1 | 4 | . | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 42 | HAWKINS, Corey | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | CUNNINGHAM, K. | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | McFIELD, Chad | 1 | 2 | . | 2 | 1.0 | - 12 | 1 | - 12 | . | . | . | . | . | . | . | . | ||
| 98 | WHITESIDE, D. | 1 | . | 2 | 2 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 51 | THOMAS, Chris | 1 | 1 | 1 | 2 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 74 | BROOKS, Bryan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | HARPER, Kent | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | BALKUNAS, R. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | WILLIS, Marquel | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | WESLEY, Akeem | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | McCARTHY, Tyler | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | GEORGE, Phillip | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | O'NEAL, Eric | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | HARTSFIELD, J. | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 38 | WALLS, Chris | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 1 | 46 | 14 | 60 | 5 | - 23 | 2 | - 18 | 2 | - 41 | 3 | 5 | 3 | . | . | . | . | ||
| Opponents...... | 1 | 43 | 22 | 65 | 3 | - 6 | 0 | - 0 | 4 | - 56 | 2 | 6 | 1 | 1 | - 0 | . | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-1) | (0-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 27, 2010 #21 WESTERN ILL. L 10-17 4556 |
| TEAM STATISTICS | COASTAL | OPP |
| FIRST DOWNS | 26 | 14 |
| Rushing | 7 | 7 |
| Passing | 18 | 7 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 170 | 152 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 4.6 | 3.8 |
| Average Per Game | 170.0 | 152.0 |
| TDs Rushing | 0 | 2 |
| PASSING YARDAGE | 292 | 233 |
| Comp-Att-Int | 21-39-4 | 13-30-2 |
| Average Per Pass | 7.5 | 7.8 |
| Average Per Catch | 13.9 | 17.9 |
| Average Per Game | 292.0 | 233.0 |
| TDs Passing | 0 | 0 |
| TOTAL OFFENSE | 462 | 385 |
| Average Per Play | 6.1 | 5.5 |
| Average Per Game | 462.0 | 385.0 |
| KICK RETURNS: #-Yards | 3-61 | 3-27 |
| PUNT RETURNS: #-Yards | 3-29 | 0-0 |
| INT RETURNS: #-Yards | 2-41 | 4-56 |
| FUMBLES-LOST | 3-1 | 0-0 |
| PENALTIES-Yards | 6-40 | 7-48 |
| PUNTS-AVG | 5-36.6 | 7-38.9 |
| TIME OF POSSESSION/Game | 30:38 | 29:22 |
| 3RD-DOWN Conversions | 6/14 | 9/18 |
| 4TH-DOWN Conversions | 0/0 | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Coastal Caro. | 0 | 0 | 7 | 3 | 10 |
| Opponents | 0 | 10 | 0 | 7 | 17 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| O'NEAL, Eric | 1 | 21 | 76 | 5 | 71 | 3.4 | 0 | 12 | 71.0 |
| MacDOWALL, Zach | 1 | 10 | 73 | 2 | 71 | 7.1 | 0 | 25 | 71.0 |
| GAUSE, Racheed | 1 | 5 | 23 | 1 | 22 | 4.4 | 0 | 9 | 22.0 |
| SULLIVAN, A. | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 6.0 |
| Total.......... | 1 | 37 | 178 | 8 | 170 | 4.6 | 0 | 25 | 170.0 |
| Opponents...... | 1 | 40 | 179 | 27 | 152 | 3.8 | 2 | 24 | 152.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MacDOWALL, Zach | 1 | 96.2 | 21-39-4 | 53.8 | 292 | 0 | 31 | 292.0 |
| Total.......... | 1 | 96.2 | 21-39-4 | 53.8 | 292 | 0 | 31 | 292.0 |
| Opponents...... | 1 | 95.2 | 13-30-2 | 43.3 | 233 | 0 | 83 | 233.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HAZEL, Matt | 1 | 6 | 66 | 11.0 | 0 | 17 | 66.0 |
| CHILDERS, Jamie | 1 | 3 | 67 | 22.3 | 0 | 29 | 67.0 |
| O'NEAL, Eric | 1 | 3 | 31 | 10.3 | 0 | 21 | 31.0 |
| DURAN, David | 1 | 2 | 26 | 13.0 | 0 | 15 | 26.0 |
| WHITLEY, B. | 1 | 2 | 22 | 11.0 | 0 | 14 | 22.0 |
| HEIGHT, Jeremy | 1 | 1 | 31 | 31.0 | 0 | 31 | 31.0 |
| WILLIS, Marquel | 1 | 1 | 21 | 21.0 | 0 | 21 | 21.0 |
| JONES, Aaron | 1 | 1 | 13 | 13.0 | 0 | 13 | 13.0 |
| FLOYD, Chris | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| MORGAN, J. | 1 | 1 | 6 | 6.0 | 0 | 3 | 6.0 |
| Total.......... | 1 | 21 | 292 | 13.9 | 0 | 31 | 292.0 |
| Opponents...... | 1 | 13 | 233 | 17.9 | 0 | 83 | 233.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| DURHAM, Justin | 1-2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 34 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DAVENPORT, D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DURHAM, Justin | 0 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Total.......... | 1 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Opponents...... | 2 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| DAVENPORT, D. | 2 | 41 | 20.5 | 1 | 24 |
| Total.......... | 2 | 41 | 20.5 | 1 | 24 |
| Opponents...... | 4 | 56 | 14.0 | 0 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ERDMAN, Ben | 5 | 183 | 36.6 | 41 | 1 | 1 | 2 | 0 | 0 |
| Total.......... | 5 | 183 | 36.6 | 41 | 1 | 1 | 2 | 0 | 0 |
| Opponents...... | 7 | 272 | 38.9 | 43 | 2 | 1 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MASTROMATTEO, N | 3 | 29 | 9.7 | 0 | 17 |
| Total.......... | 3 | 29 | 9.7 | 0 | 17 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| MASTROMATTEO, N | 3 | 61 | 20.3 | 0 | 31 |
| Total.......... | 3 | 61 | 20.3 | 0 | 31 |
| Opponents...... | 3 | 27 | 9.0 | 0 | 10 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| O'NEAL, Eric | 1 | 71 | 31 | 0 | 0 | 0 | 102 | 102.0 |
| MASTROMATTEO, N | 1 | 0 | 0 | 29 | 61 | 0 | 90 | 90.0 |
| MacDOWALL, Zach | 1 | 71 | 0 | 0 | 0 | 0 | 71 | 71.0 |
| CHILDERS, Jamie | 1 | 0 | 67 | 0 | 0 | 0 | 67 | 67.0 |
| HAZEL, Matt | 1 | 0 | 66 | 0 | 0 | 0 | 66 | 66.0 |
| Total.......... | 1 | 170 | 292 | 29 | 61 | 41 | 593 | 593.0 |
| Opponents...... | 1 | 152 | 233 | 0 | 27 | 56 | 468 | 468.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MacDOWALL, Zach | 1 | 49 | 71 | 292 | 363 | 363.0 |
| O'NEAL, Eric | 1 | 21 | 71 | 0 | 71 | 71.0 |
| GAUSE, Racheed | 1 | 5 | 22 | 0 | 22 | 22.0 |
| SULLIVAN, A. | 1 | 1 | 6 | 0 | 6 | 6.0 |
| Total.......... | 1 | 76 | 170 | 292 | 462 | 462.0 |
| Opponents...... | 1 | 70 | 152 | 233 | 385 | 385.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 16 | STEWARD, D. | 1 | 6 | 2 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 40 | JACOBS, Andrae | 1 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | DAVENPORT, D. | 1 | 7 | . | 7 | 1.0 | - 2 | . | 2 | - 41 | . | 2 | . | . | . | . | . | ||
| 53 | HOLMAN, Dexter | 1 | 1 | 5 | 6 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 6 | HENDERSON, Tre | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 46 | 14 | 60 | 5 | - 23 | 2 | - 18 | 2 | - 41 | 3 | 5 | 3 | . | . | . | . | ||
| Opponents...... | 1 | 43 | 22 | 65 | 3 | - 6 | 0 | - 0 | 4 | - 56 | 2 | 6 | 1 | 1 | - 0 | . | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | O'NEAL, Eric vs Western Ill. (Nov 27, 2010) |
| Yards Rushing | 71 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| O'NEAL, Eric vs Western Ill. (Nov 27, 2010) | ||
| Long Rush | 25 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| Pass attempts | 39 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| Pass completions | 21 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| Yards Passing | 292 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| Long Pass | 31 | MacDOWALL, Zach vs Western Ill. (Nov 27, 2010) |
| Receptions | 6 | HAZEL, Matt vs Western Ill. (Nov 27, 2010) |
| Yards Receiving | 67 | CHILDERS, Jamie vs Western Ill. (Nov 27, 2010) |
| Long Reception | 31 | HEIGHT, Jeremy vs Western Ill. (Nov 27, 2010) |
| Field Goals | 1 | DURHAM, Justin vs Western Ill. (Nov 27, 2010) |
| Long Field Goal | 34 | DURHAM, Justin vs Western Ill. (Nov 27, 2010) |
| Punts | 5 | ERDMAN, Ben vs Western Ill. (Nov 27, 2010) |
| Punting Avg | 36.6 | ERDMAN, Ben vs Western Ill. (Nov 27, 2010) |
| Long Punt | 41 | ERDMAN, Ben vs Western Ill. (Nov 27, 2010) |
| Long Punt Return | 17 | MASTROMATTEO, N vs Western Ill. (Nov 27, 2010) |
| Long Kickoff Return | 31 | MASTROMATTEO, N vs Western Ill. (Nov 27, 2010) |
| Tackles | 8 | STEWARD, D. vs Western Ill. (Nov 27, 2010) |
| Sacks | 1.0 | HOLMAN, Dexter vs Western Ill. (Nov 27, 2010) |
| McFIELD, Chad vs Western Ill. (Nov 27, 2010) | ||
| WHITESIDE, D. vs Western Ill. (Nov 27, 2010) | ||
| Tackles For Loss | 1.0 | STEWARD, D. vs Western Ill. (Nov 27, 2010) |
| DAVENPORT, D. vs Western Ill. (Nov 27, 2010) | ||
| JACOBS, Andrae vs Western Ill. (Nov 27, 2010) | ||
| McFIELD, Chad vs Western Ill. (Nov 27, 2010) | ||
| Interceptions | 2 | DAVENPORT, D. vs Western Ill. (Nov 27, 2010) |
TEAM GAME HIGHS
| Rushes | 37 | vs Western Ill. (Nov 27, 2010) |
| Yards Rushing | 170 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Rush | 4.6 | vs Western Ill. (Nov 27, 2010) |
| Pass attempts | 39 | vs Western Ill. (Nov 27, 2010) |
| Pass completions | 21 | vs Western Ill. (Nov 27, 2010) |
| Yards Passing | 292 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Pass | 7.5 | vs Western Ill. (Nov 27, 2010) |
| Total Plays | 76 | vs Western Ill. (Nov 27, 2010) |
| Total Offense | 462 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Play | 6.1 | vs Western Ill. (Nov 27, 2010) |
| Points | 10 | vs Western Ill. (Nov 27, 2010) |
| Sacks By | 2 | vs Western Ill. (Nov 27, 2010) |
| First Downs | 26 | vs Western Ill. (Nov 27, 2010) |
| Penalties | 6 | vs Western Ill. (Nov 27, 2010) |
| Penalty Yards | 40 | vs Western Ill. (Nov 27, 2010) |
| Turnovers | 5 | vs Western Ill. (Nov 27, 2010) |
| Interceptions By | 2 | vs Western Ill. (Nov 27, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 18 | Ray, Caulton, vs Western Ill. (Nov 27, 2010) |
| Yards Rushing | 89 | Ray, Caulton, vs Western Ill. (Nov 27, 2010) |
| TD Rushes | 2 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Long Rush | 24 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Ray, Caulton, vs Western Ill. (Nov 27, 2010) | ||
| Pass attempts | 29 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Pass completions | 13 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Yards Passing | 233 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Long Pass | 83 | Barr, Matt, vs Western Ill. (Nov 27, 2010) |
| Receptions | 5 | Crump, Terriun, vs Western Ill. (Nov 27, 2010) |
| Yards Receiving | 102 | Crump, Terriun, vs Western Ill. (Nov 27, 2010) |
| Long Reception | 83 | Crump, Terriun, vs Western Ill. (Nov 27, 2010) |
| Field Goals | 1 | Smith, Pat, vs Western Ill. (Nov 27, 2010) |
| Long Field Goal | 38 | Smith, Pat, vs Western Ill. (Nov 27, 2010) |
| Punts | 7 | Fuchs, Chris, vs Western Ill. (Nov 27, 2010) |
| Punting Avg | 38.9 | Fuchs, Chris, vs Western Ill. (Nov 27, 2010) |
| Long Punt | 43 | Fuchs, Chris, vs Western Ill. (Nov 27, 2010) |
| Long Kickoff Return | 10 | West, Tyler, vs Western Ill. (Nov 27, 2010) |
| Tackles | 17 | Glazier, Kyle, vs Western Ill. (Nov 27, 2010) |
| Tackles For Loss | 1.0 | Glazier, Kyle, vs Western Ill. (Nov 27, 2010) |
| Barney, Terry, vs Western Ill. (Nov 27, 2010) | ||
| Waldron, Ryan, vs Western Ill. (Nov 27, 2010) | ||
| Interceptions | 1 | James, Kieron, vs Western Ill. (Nov 27, 2010) |
| Boone, Chris, vs Western Ill. (Nov 27, 2010) | ||
| West, Tyler, vs Western Ill. (Nov 27, 2010) | ||
| Visoky, Victor, vs Western Ill. (Nov 27, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 40 | vs Western Ill. (Nov 27, 2010) |
| Yards Rushing | 152 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Rush | 3.8 | vs Western Ill. (Nov 27, 2010) |
| TD Rushes | 2 | vs Western Ill. (Nov 27, 2010) |
| Pass attempts | 30 | vs Western Ill. (Nov 27, 2010) |
| Pass completions | 13 | vs Western Ill. (Nov 27, 2010) |
| Yards Passing | 233 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Pass | 7.8 | vs Western Ill. (Nov 27, 2010) |
| Total Plays | 70 | vs Western Ill. (Nov 27, 2010) |
| Total Offense | 385 | vs Western Ill. (Nov 27, 2010) |
| Yards Per Play | 5.5 | vs Western Ill. (Nov 27, 2010) |
| Points | 17 | vs Western Ill. (Nov 27, 2010) |
| First Downs | 14 | vs Western Ill. (Nov 27, 2010) |
| Penalties | 7 | vs Western Ill. (Nov 27, 2010) |
| Penalty Yards | 48 | vs Western Ill. (Nov 27, 2010) |
| Turnovers | 2 | vs Western Ill. (Nov 27, 2010) |
| Interceptions By | 4 | vs Western Ill. (Nov 27, 2010) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wiu |
| STEWARD, D. LB | 6-2 | 8 | 6-2 |
| DAVENPORT, D. | 7-0 | 7 | 7-0 |
| JACOBS, Andrae LB | 4-3 | 7 | 4-3 |
| HOLMAN, Dexter DT | 1-5 | 6 | 1-5 |
| LOTT, Marcus | 4-0 | 4 | 4-0 |
| NORMAN, Josh CB | 4-0 | 4 | 4-0 |
| HENDERSON, Tre CB | 3-1 | 4 | 3-1 |
| HAWKINS, Corey DE | 3-0 | 3 | 3-0 |
| CUNNINGHAM, K. | 3-0 | 3 | 3-0 |
| THOMAS, Chris DE | 1-1 | 2 | 1-1 |
| WHITESIDE, D. DE | 0-2 | 2 | 0-2 |
| McFIELD, Chad DT | 2-0 | 2 | 2-0 |
| O'NEAL, Eric | 1-0 | 1 | 1-0 |
| WESLEY, Akeem | 1-0 | 1 | 1-0 |
| BROOKS, Bryan | 1-0 | 1 | 1-0 |
| McCARTHY, Tyler CB | 1-0 | 1 | 1-0 |
| WILLIS, Marquel | 1-0 | 1 | 1-0 |
| BALKUNAS, R. DT | 1-0 | 1 | 1-0 |
| HARPER, Kent DE | 1-0 | 1 | 1-0 |
| GEORGE, Phillip | 1-0 | 1 | 1-0 |
Sacks Game-by-Game |
| SACKS | ua-a | total | wiu |
| WHITESIDE, D. DE | 0-1 | 1 | 1-3 |
| McFIELD, Chad DT | 1-0 | 1 | 1-12 |
| HOLMAN, Dexter DT | 0-1 | 1 | 1-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wiu |
| JACOBS, Andrae LB | 1-0 | 1.0 | 1.0-1 |
| DAVENPORT, D. | 1-0 | 1.0 | 1.0-2 |
| STEWARD, D. LB | 1-0 | 1.0 | 1.0-2 |
| McFIELD, Chad DT | 1-0 | 1.0 | 1.0-12 |
| HOLMAN, Dexter DT | 0-1 | 0.5 | 0.5-3 |
| WHITESIDE, D. DE | 0-1 | 0.5 | 0.5-3 |
Games Played |
| ## | Player | gp/gs | wiu |
| 56 | BALKUNAS, R. | 1/1 | START |
| 94 | BARBAREE, B. | 1/- | XXX |
| 65 | BONIFAS, Danny | 1/- | XXX |
| 74 | BROOKS, Bryan | 1/1 | START |
| 52 | BROWN, E.J. | 1/- | XXX |
| 72 | CHEATWOOD, J. | 1/1 | START |
| 7 | CHILDERS, Jamie | 1/1 | START |
| 88 | COLLINS, Ben | 1/- | XXX |
| 4 | CUNNINGHAM, K. | 1/- | XXX |
| 36 | DAVENPORT, D. | 1/1 | START |
| 82 | DAVIS, Dushawn | 1/- | XXX |
| 8 | DAVIS, Jamel | 1/- | XXX |
| 18 | DURAN, David | 1/1 | START |
| 14 | DURHAM, Justin | 1/- | XXX |
| 23 | ERDMAN, Ben | 1/- | XXX |
| 83 | FLOYD, Chris | 1/- | XXX |
| 76 | FRANKLIN, Tim | 1/1 | START |
| 33 | FRYE, Anthony | 1/- | XXX |
| 2 | GAUSE, Racheed | 1/- | XXX |
| 43 | GEORGE, Phillip | 1/- | XXX |
| 58 | HARPER, Kent | 1/1 | START |
| 35 | HARRISON, Brian | 1/- | XXX |
| 91 | HARTSFIELD, J. | 1/- | XXX |
| 42 | HAWKINS, Corey | 1/- | XXX |
| 84 | HAZEL, Matt | 1/1 | START |
| 31 | HEIGHT, Jeremy | 1/- | XXX |
| 6 | HENDERSON, Tre | 1/1 | START |
| 78 | HERRING, Drew | 1/- | XXX |
| 53 | HOLMAN, Dexter | 1/1 | START |
| 26 | HOUSTON, J. | 1/- | XXX |
| 40 | JACOBS, Andrae | 1/1 | START |
| 29 | JOHNSON, D. | 1/- | XXX |
| 21 | JOLLY, T. | 1/- | XXX |
| 2A | JONES, Aaron | 1/- | XXX |
| 27 | KENNEDY, Sammie | 1/- | XXX |
| 19 | LOTT, Marcus | 1/1 | START |
| 10 | MacDOWALL, Zach | 1/1 | START |
| 20 | MASTROMATTEO, N | 1/- | XXX |
| 48 | McCARTHY, Tyler | 1/- | XXX |
| 30 | McCLURE, Mike | 1/- | XXX |
| 93 | McFIELD, Chad | 1/- | XXX |
| 79 | MIDDLETON, Will | 1/- | XXX |
| 85 | MORGAN, J. | 1/- | XXX |
| 24 | NORMAN, Josh | 1/1 | START |
| 22 | O'NEAL, Eric | 1/1 | START |
| 70 | PAGE, Kenneth | 1/- | XXX |
| 12 | SANDERS, Brian | 1/- | XXX |
| ## | Player | gp/gs | wiu |
| 68 | SMALLS, Seth | 1/1 | START |
| 16 | STEWARD, D. | 1/1 | START |
| 81 | SULLIVAN, A. | 1/- | XXX |
| 51 | THOMAS, Chris | 1/1 | START |
| 38 | WALLS, Chris | 1/1 | START |
| 17 | WESLEY, Akeem | 1/- | XXX |
| 98 | WHITESIDE, D. | 1/- | XXX |
| 25 | WHITLEY, B. | 1/- | XXX |
| 66 | WILLIAMS, Pat | 1/1 | START |
| 86 | WILLIS, Marquel | 1/1 | START |
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wiu |
| O'NEAL, Eric | 102 | 102 |
| MASTROMATTEO, N | 90 | 90 |
| MacDOWALL, Zach | 71 | 71 |
| CHILDERS, Jamie | 67 | 67 |
| HAZEL, Matt | 66 | 66 |
| DAVENPORT, D. | 41 | 41 |
| HEIGHT, Jeremy | 31 | 31 |
| DURAN, David | 26 | 26 |
| GAUSE, Racheed | 22 | 22 |
| WHITLEY, B. | 22 | 22 |
| WILLIS, Marquel | 21 | 21 |
| JONES, Aaron | 13 | 13 |
| FLOYD, Chris | 9 | 9 |
| MORGAN, J. | 6 | 6 |
| SULLIVAN, A. | 6 | 6 |