Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| # | Dec 3, 2011 | at | #8 Towson | W | 40-38 | 1-0-0 | 0-0-0 | 3:07 | 11196 |
| $ | Dec 10, 2011 | at | #4 North Dakota St. | L | 0-24 | 1-1-0 | 0-0-0 | 3:05 | 18111 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LEHIGH | OPP |
| SCORING | 40 | 62 |
| Points Per Game | 20.0 | 31.0 |
| FIRST DOWNS | 45 | 37 |
| Rushing | 10 | 19 |
| Passing | 32 | 16 |
| Penalty | 3 | 2 |
| RUSHING YARDAGE | 176 | 346 |
| Yards gained rushing | 187 | 377 |
| Yards lost rushing | 11 | 31 |
| Rushing Attempts | 50 | 74 |
| Average Per Rush | 3.5 | 4.7 |
| Average Per Game | 88.0 | 173.0 |
| TDs Rushing | 3 | 5 |
| PASSING YARDAGE | 662 | 377 |
| Comp-Att-Int | 62-102-3 | 29-49-1 |
| Average Per Pass | 6.5 | 7.7 |
| Average Per Catch | 10.7 | 13.0 |
| Average Per Game | 331.0 | 188.5 |
| TDs Passing | 2 | 3 |
| TOTAL OFFENSE | 838 | 723 |
| Total Plays | 152 | 123 |
| Average Per Play | 5.5 | 5.9 |
| Average Per Game | 419.0 | 361.5 |
| KICK RETURNS: #-Yards | 10-198 | 6-95 |
| PUNT RETURNS: #-Yards | 2-3 | 5-22 |
| INT RETURNS: #-Yards | 1-2 | 3-44 |
| KICK RETURN AVERAGE | 19.8 | 15.8 |
| PUNT RETURN AVERAGE | 1.5 | 4.4 |
| INT RETURN AVERAGE | 2.0 | 14.7 |
| FUMBLES-LOST | 1-1 | 5-3 |
| PENALTIES-Yards | 9-60 | 12-101 |
| Average Per Game | 30.0 | 50.5 |
| PUNTS-Yards | 8-286 | 6-244 |
| Average Per Punt | 35.8 | 40.7 |
| Net punt average | 30.5 | 40.2 |
| TIME OF POSSESSION/Game | 32:02 | 27:58 |
| 3RD-DOWN Conversions | 12/29 | 11/23 |
| 3rd-Down Pct | 41% | 48% |
| 4TH-DOWN Conversions | 3/6 | 2/3 |
| 4th-Down Pct | 50% | 67% |
| SACKS BY-Yards | 2-17 | 2-5 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 5 | 8 |
| FIELD GOALS-ATTEMPTS | 1-1 | 2-2 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (5-7) 71% | (7-8) 88% |
| RED-ZONE TOUCHDOWNS | (4-7) 57% | (6-8) 75% |
| PAT-ATTEMPTS | (5-5) 100% | (8-8) 100% |
| ATTENDANCE | 0 | 29307 |
| Games/Avg Per Game | 0/0 | 2/14654 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lehigh | 10 | 7 | 7 | 16 | 40 |
| Opponents | 3 | 31 | 14 | 14 | 62 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Colin Newton | 2 | 11 | 12 | 23 | 1.5 | - 3 | . | . | . | . | 1 | . | 1 | . | . | |||
| 43 | Mike Groome | 2 | 8 | 14 | 22 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 6 | Jerard Gordon | 2 | 6 | 10 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 11 | Kenyatta Drake | 2 | 4 | 6 | 10 | . | . | 1 | - 2 | 1 | 2 | . | . | . | . | . | |||
| 5 | Jon Littlejohn | 2 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Bryan Andrews | 2 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | Andrew Knapp | 2 | 2 | 5 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 35 | Fred Mihal | 2 | 3 | 3 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 94 | Ben Flizack | 2 | 1 | 5 | 6 | 1.0 | - 5 | 1 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 21 | Billy O'Brien | 2 | 1 | 5 | 6 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 24 | Shane Ryan | 1 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Tom Bianchi | 2 | 2 | 2 | 4 | 1.0 | - 9 | 1 | - 9 | . | . | . | 1 | . | . | . | 1 | ||
| 33 | Devin Greene | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Sajjad Chagani | 2 | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 41 | Billy Boyko | 2 | 1 | 2 | 3 | 0.5 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 22 | Matt Fitz | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Bill Dokouslis | 2 | 1 | 2 | 3 | 0.5 | - 4 | 1 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 36 | Zach Hayden | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Gabe Johnson | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Tyler Ward | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Courtne Jarvis | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Jamil Robinson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Tanner Rivas | 2 | . | 1 | 1 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 34 | Zach Barket | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 81 | Mark Wickware | 2 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 2 | 60 | 86 | 146 | 7 | - 25 | 2 | - 17 | 1 | - 2 | 4 | 5 | 6 | 3 | - 0 | 3 | . | 1 | |
| Opponents...... | 2 | 79 | 68 | 147 | 6 | - 14 | 2 | - 5 | 3 | - 44 | 6 | 9 | 15 | 1 | - 0 | 1 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-1) | (0-0) | (1-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Dec 3, 2011 at #8 Towson W 40-38 11196 Dec 10, 2011 at #4 North Dakota St. L 0-24 18111 |
| TEAM STATISTICS | LEHIGH | OPP |
| FIRST DOWNS | 45 | 37 |
| Rushing | 10 | 19 |
| Passing | 32 | 16 |
| Penalty | 3 | 2 |
| RUSHING YARDAGE | 176 | 346 |
| Rushing Attempts | 50 | 74 |
| Average Per Rush | 3.5 | 4.7 |
| Average Per Game | 88.0 | 173.0 |
| TDs Rushing | 3 | 5 |
| PASSING YARDAGE | 662 | 377 |
| Comp-Att-Int | 62-102-3 | 29-49-1 |
| Average Per Pass | 6.5 | 7.7 |
| Average Per Catch | 10.7 | 13.0 |
| Average Per Game | 331.0 | 188.5 |
| TDs Passing | 2 | 3 |
| TOTAL OFFENSE | 838 | 723 |
| Average Per Play | 5.5 | 5.9 |
| Average Per Game | 419.0 | 361.5 |
| KICK RETURNS: #-Yards | 10-198 | 6-95 |
| PUNT RETURNS: #-Yards | 2-3 | 5-22 |
| INT RETURNS: #-Yards | 1-2 | 3-44 |
| FUMBLES-LOST | 1-1 | 5-3 |
| PENALTIES-Yards | 9-60 | 12-101 |
| PUNTS-AVG | 8-35.8 | 6-40.7 |
| TIME OF POSSESSION/Game | 32:02 | 27:58 |
| 3RD-DOWN Conversions | 12/29 | 11/23 |
| 4TH-DOWN Conversions | 3/6 | 2/3 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lehigh | 10 | 7 | 7 | 16 | 40 |
| Opponents | 3 | 31 | 14 | 14 | 62 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Matt Fitz | 2 | 27 | 99 | 4 | 95 | 3.5 | 2 | 13 | 47.5 |
| Keith Sherman | 2 | 7 | 29 | 0 | 29 | 4.1 | 0 | 7 | 14.5 |
| Ryan Spadola | 1 | 4 | 26 | 0 | 26 | 6.5 | 0 | 9 | 26.0 |
| Chris Lum | 2 | 9 | 30 | 5 | 25 | 2.8 | 1 | 15 | 12.5 |
| Michael Colvin | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| TEAM | 2 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -1.0 |
| Total.......... | 2 | 50 | 187 | 11 | 176 | 3.5 | 3 | 15 | 88.0 |
| Opponents...... | 2 | 74 | 377 | 31 | 346 | 4.7 | 5 | 26 | 173.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chris Lum | 2 | 114.0 | 61-100-2 | 61.0 | 639 | 1 | 39 | 319.5 |
| Michael Colvin | 2 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Matt Fitz | 2 | 623.2 | 1-1-0 | 100.0 | 23 | 1 | 23 | 11.5 |
| Total.......... | 2 | 115.9 | 62-102-3 | 60.8 | 662 | 2 | 39 | 331.0 |
| Opponents...... | 2 | 139.9 | 29-49-1 | 59.2 | 377 | 3 | 68 | 188.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jake Drwal | 2 | 15 | 148 | 9.9 | 0 | 32 | 74.0 |
| Ryan Spadola | 1 | 13 | 152 | 11.7 | 1 | 39 | 152.0 |
| Jamel Haggins | 2 | 7 | 101 | 14.4 | 1 | 23 | 50.5 |
| Zach Hayden | 2 | 6 | 51 | 8.5 | 0 | 14 | 25.5 |
| Matt Fitz | 2 | 6 | 49 | 8.2 | 0 | 14 | 24.5 |
| Jimm Jefferson | 2 | 4 | 39 | 9.8 | 0 | 20 | 19.5 |
| Keith Sherman | 2 | 4 | 34 | 8.5 | 0 | 18 | 17.0 |
| Lee Kurfis | 1 | 2 | 48 | 24.0 | 0 | 24 | 48.0 |
| Fernandez-Soto | 2 | 2 | 26 | 13.0 | 0 | 14 | 13.0 |
| Mark Wickware | 2 | 2 | 6 | 3.0 | 0 | 4 | 3.0 |
| De'Vaug Gordon | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Total.......... | 2 | 62 | 662 | 10.7 | 2 | 39 | 331.0 |
| Opponents...... | 2 | 29 | 377 | 13.0 | 3 | 68 | 188.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tim Divers | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Matt Fitz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tim Divers | 0 | 1-1 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Chris Lum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan Spadola | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jamel Haggins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tom Bianchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 5 | 1-1 | 5-5 | 0-0 | 0 | 0-0 | 0 | 1 | 40 |
| Opponents...... | 8 | 2-2 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kenyatta Drake | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 1 | 2 | 2.0 | 0 | 2 |
| Opponents...... | 3 | 44 | 14.7 | 0 | 42 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tim Divers | 8 | 286 | 35.8 | 45 | 1 | 2 | 4 | 0 | 0 |
| Total.......... | 8 | 286 | 35.8 | 45 | 1 | 2 | 4 | 0 | 0 |
| Opponents...... | 6 | 244 | 40.7 | 52 | 0 | 2 | 2 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jake Drwal | 2 | 3 | 1.5 | 0 | 4 |
| Total.......... | 2 | 3 | 1.5 | 0 | 4 |
| Opponents...... | 5 | 22 | 4.4 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Courtne Jarvis | 5 | 98 | 19.6 | 0 | 26 |
| Jason Suggs | 4 | 92 | 23.0 | 0 | 28 |
| Zach Hayden | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 10 | 198 | 19.8 | 0 | 28 |
| Opponents...... | 6 | 95 | 15.8 | 0 | 30 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ryan Spadola | 1 | 26 | 152 | 0 | 0 | 0 | 178 | 178.0 |
| Jake Drwal | 2 | 0 | 148 | 3 | 0 | 0 | 151 | 75.5 |
| Matt Fitz | 2 | 95 | 49 | 0 | 0 | 0 | 144 | 72.0 |
| Jamel Haggins | 2 | 0 | 101 | 0 | 0 | 0 | 101 | 50.5 |
| Courtne Jarvis | 2 | 0 | 0 | 0 | 98 | 0 | 98 | 49.0 |
| Total.......... | 2 | 176 | 662 | 3 | 198 | 2 | 1041 | 520.5 |
| Opponents...... | 2 | 346 | 377 | 22 | 95 | 44 | 884 | 442.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chris Lum | 2 | 109 | 25 | 639 | 664 | 332.0 |
| Matt Fitz | 2 | 28 | 95 | 23 | 118 | 59.0 |
| Keith Sherman | 2 | 7 | 29 | 0 | 29 | 14.5 |
| Ryan Spadola | 1 | 4 | 26 | 0 | 26 | 26.0 |
| Michael Colvin | 2 | 2 | 3 | 0 | 3 | 1.5 |
| Total.......... | 2 | 152 | 176 | 662 | 838 | 419.0 |
| Opponents...... | 2 | 123 | 346 | 377 | 723 | 361.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Colin Newton | 2 | 11 | 12 | 23 | 1.5 | - 3 | . | . | . | . | 1 | . | 1 | . | . | |||
| 43 | Mike Groome | 2 | 8 | 14 | 22 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 6 | Jerard Gordon | 2 | 6 | 10 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 11 | Kenyatta Drake | 2 | 4 | 6 | 10 | . | . | 1 | - 2 | 1 | 2 | . | . | . | . | . | |||
| 5 | Jon Littlejohn | 2 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 2 | 60 | 86 | 146 | 7 | - 25 | 2 | - 17 | 1 | - 2 | 4 | 5 | 6 | 3 | - 0 | 3 | . | 1 | |
| Opponents...... | 2 | 79 | 68 | 147 | 6 | - 14 | 2 | - 5 | 3 | - 44 | 6 | 9 | 15 | 1 | - 0 | 1 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 16 | Matt Fitz at Towson (Dec 3, 2011) |
| Yards Rushing | 49 | Matt Fitz at Towson (Dec 3, 2011) |
| TD Rushes | 2 | Matt Fitz at Towson (Dec 3, 2011) |
| Long Rush | 15 | Chris Lum at Towson (Dec 3, 2011) |
| Pass attempts | 52 | Chris Lum at North Dakota St. (Dec 10, 2011) |
| Pass completions | 36 | Chris Lum at Towson (Dec 3, 2011) |
| Yards Passing | 351 | Chris Lum at Towson (Dec 3, 2011) |
| TD Passes | 1 | Chris Lum at Towson (Dec 3, 2011) |
| Matt Fitz at Towson (Dec 3, 2011) | ||
| Long Pass | 39 | Chris Lum at Towson (Dec 3, 2011) |
| Receptions | 13 | Ryan Spadola at Towson (Dec 3, 2011) |
| Yards Receiving | 152 | Ryan Spadola at Towson (Dec 3, 2011) |
| TD Receptions | 1 | Ryan Spadola at Towson (Dec 3, 2011) |
| Jamel Haggins at Towson (Dec 3, 2011) | ||
| Long Reception | 39 | Ryan Spadola at Towson (Dec 3, 2011) |
| Field Goals | 1 | Tim Divers at Towson (Dec 3, 2011) |
| Long Field Goal | 22 | Tim Divers at Towson (Dec 3, 2011) |
| Punts | 6 | Tim Divers at North Dakota St. (Dec 10, 2011) |
| Punting Avg | 36.5 | Tim Divers at North Dakota St. (Dec 10, 2011) |
| Long Punt | 45 | Tim Divers at North Dakota St. (Dec 10, 2011) |
| Long Punt Return | 4 | Jake Drwal at North Dakota St. (Dec 10, 2011) |
| Long Kickoff Return | 28 | Jason Suggs at Towson (Dec 3, 2011) |
| Jason Suggs at North Dakota St. (Dec 10, 2011) | ||
| Tackles | 14 | Jerard Gordon at North Dakota St. (Dec 10, 2011) |
| Sacks | 1.0 | Tom Bianchi at Towson (Dec 3, 2011) |
| Ben Flizack at Towson (Dec 3, 2011) | ||
| Bill Dokouslis at Towson (Dec 3, 2011) | ||
| Tackles For Loss | 1.5 | Colin Newton at Towson (Dec 3, 2011) |
| Interceptions | 1 | Kenyatta Drake at North Dakota St. (Dec 10, 2011) |
TEAM GAME HIGHS
| Rushes | 28 | at Towson (Dec 3, 2011) |
| Yards Rushing | 108 | at Towson (Dec 3, 2011) |
| Yards Per Rush | 3.9 | at Towson (Dec 3, 2011) |
| TD Rushes | 3 | at Towson (Dec 3, 2011) |
| Pass attempts | 53 | at North Dakota St. (Dec 10, 2011) |
| Pass completions | 37 | at Towson (Dec 3, 2011) |
| Yards Passing | 374 | at Towson (Dec 3, 2011) |
| Yards Per Pass | 7.6 | at Towson (Dec 3, 2011) |
| TD Passes | 2 | at Towson (Dec 3, 2011) |
| Total Plays | 77 | at Towson (Dec 3, 2011) |
| Total Offense | 482 | at Towson (Dec 3, 2011) |
| Yards Per Play | 6.3 | at Towson (Dec 3, 2011) |
| Points | 40 | at Towson (Dec 3, 2011) |
| Sacks By | 2 | at Towson (Dec 3, 2011) |
| First Downs | 26 | at Towson (Dec 3, 2011) |
| Penalties | 6 | at North Dakota St. (Dec 10, 2011) |
| Penalty Yards | 50 | at North Dakota St. (Dec 10, 2011) |
| Turnovers | 3 | at North Dakota St. (Dec 10, 2011) |
| Interceptions By | 1 | at North Dakota St. (Dec 10, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 17 | Ojuri,Sam, at North Dakota St. (Dec 10, 2011) |
| Yards Rushing | 136 | Ojuri,Sam, at North Dakota St. (Dec 10, 2011) |
| TD Rushes | 2 | Terrance West, at Towson (Dec 3, 2011) |
| Jensen,Brock, at North Dakota St. (Dec 10, 2011) | ||
| Long Rush | 26 | Ojuri,Sam, at North Dakota St. (Dec 10, 2011) |
| Pass attempts | 28 | Jensen,Brock, at North Dakota St. (Dec 10, 2011) |
| Pass completions | 17 | Jensen,Brock, at North Dakota St. (Dec 10, 2011) |
| Yards Passing | 214 | Grant Enders, at Towson (Dec 3, 2011) |
| TD Passes | 2 | Grant Enders, at Towson (Dec 3, 2011) |
| Long Pass | 68 | Grant Enders, at Towson (Dec 3, 2011) |
| Receptions | 8 | Holloway,Warren, at North Dakota St. (Dec 10, 2011) |
| Yards Receiving | 96 | Holloway,Warren, at North Dakota St. (Dec 10, 2011) |
| TD Receptions | 1 | Leon Kinnard, at Towson (Dec 3, 2011) |
| Gerard Sheppard, at Towson (Dec 3, 2011) | ||
| Holloway,Warren, at North Dakota St. (Dec 10, 2011) | ||
| Long Reception | 68 | Leon Kinnard, at Towson (Dec 3, 2011) |
| Field Goals | 1 | D.J. Soven, at Towson (Dec 3, 2011) |
| Jastram,Ryan, at North Dakota St. (Dec 10, 2011) | ||
| Long Field Goal | 45 | D.J. Soven, at Towson (Dec 3, 2011) |
| Punts | 4 | Voigtlander,M., at North Dakota St. (Dec 10, 2011) |
| Punting Avg | 45.2 | Voigtlander,M., at North Dakota St. (Dec 10, 2011) |
| Long Punt | 52 | Voigtlander,M., at North Dakota St. (Dec 10, 2011) |
| Long Punt Return | 22 | McNorton,DJ, at North Dakota St. (Dec 10, 2011) |
| Long Kickoff Return | 30 | Corey Ford, at Towson (Dec 3, 2011) |
| Tackles | 12 | Brian Boateng, at Towson (Dec 3, 2011) |
| Sacks | 1.0 | Beck,Travis, at North Dakota St. (Dec 10, 2011) |
| Emanuel,Kyle, at North Dakota St. (Dec 10, 2011) | ||
| Tackles For Loss | 1.0 | Frank Beltre, at Towson (Dec 3, 2011) |
| Shepherd,Bryan, at North Dakota St. (Dec 10, 2011) | ||
| Beck,Travis, at North Dakota St. (Dec 10, 2011) | ||
| Emanuel,Kyle, at North Dakota St. (Dec 10, 2011) | ||
| Perry,Leevon, at North Dakota St. (Dec 10, 2011) | ||
| Interceptions | 1 | Eaves,Daniel, at North Dakota St. (Dec 10, 2011) |
| Dudzik,C., at North Dakota St. (Dec 10, 2011) | ||
| Evans,Preston, at North Dakota St. (Dec 10, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 38 | at Towson (Dec 3, 2011) |
| Yards Rushing | 221 | at North Dakota St. (Dec 10, 2011) |
| Yards Per Rush | 6.1 | at North Dakota St. (Dec 10, 2011) |
| TD Rushes | 3 | at Towson (Dec 3, 2011) |
| Pass attempts | 28 | at North Dakota St. (Dec 10, 2011) |
| Pass completions | 17 | at North Dakota St. (Dec 10, 2011) |
| Yards Passing | 214 | at Towson (Dec 3, 2011) |
| Yards Per Pass | 10.2 | at Towson (Dec 3, 2011) |
| TD Passes | 2 | at Towson (Dec 3, 2011) |
| Total Plays | 64 | at North Dakota St. (Dec 10, 2011) |
| Total Offense | 384 | at North Dakota St. (Dec 10, 2011) |
| Yards Per Play | 6.0 | at North Dakota St. (Dec 10, 2011) |
| Points | 38 | at Towson (Dec 3, 2011) |
| Sacks By | 2 | at North Dakota St. (Dec 10, 2011) |
| First Downs | 20 | at North Dakota St. (Dec 10, 2011) |
| Penalties | 6 | at Towson (Dec 3, 2011) |
| at North Dakota St. (Dec 10, 2011) | ||
| Penalty Yards | 54 | at North Dakota St. (Dec 10, 2011) |
| Turnovers | 3 | at North Dakota St. (Dec 10, 2011) |
| Interceptions By | 3 | at North Dakota St. (Dec 10, 2011) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Dec 3, 2011 | at Towson | 28 | 108 | 3 | 15 | 37 | 374 | 2 | 39 | 37-49-0 | 374 | 2 | 39 | 6 | 107 | 0 | 28 | 0 | 0 | 0 | 0 | 482 |
| Dec 10, 2011 | at North Dakota St. | 22 | 68 | 0 | 13 | 25 | 288 | 0 | 32 | 25-53-3 | 288 | 0 | 32 | 4 | 91 | 0 | 28 | 2 | 3 | 0 | 4 | 356 |
| Lehigh | 50 | 176 | 3 | 15 | 62 | 662 | 2 | 39 | 62-102-3 | 662 | 2 | 39 | 10 | 198 | 0 | 28 | 2 | 3 | 0 | 4 | 838 | |
| Opponent | 74 | 346 | 5 | 26 | 29 | 377 | 3 | 68 | 29-49-1 | 377 | 3 | 68 | 6 | 95 | 0 | 30 | 5 | 22 | 0 | 22 | 723 | |
|
Games played: 2 Avg per rush: 3.5 Avg per catch: 10.7 Pass efficiency: 115.89 Kick ret avg: 19.8 Punt ret avg: 1.5 All purpose avg/game: 520.5 Total offense avg/gm: 419.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Dec 3, 2011 | at Towson | 36 | 26 | 62 | 5.0 | 23 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 1 | 40 |
| Dec 10, 2011 | at North Dakota St. | 24 | 60 | 84 | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Lehigh | 60 | 86 | 146 | 7.0 | 25 | 3 | 17 | 3 | 3 | 0 | 1 | 2 | 6 | 4 | 0 | 5-5 | 0 | 0 | 1 | 40 | |
| Opponent | 79 | 68 | 147 | 6.0 | 14 | 2 | 5 | 1 | 1 | 0 | 3 | 44 | 15 | 6 | 0 | 8-8 | 0 | 0 | 0 | 62 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Dec 3, 2011 | at Towson | 2 | 67 | 33.5 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 7 | 295 | 42.1 | 0 | 1 |
| Dec 10, 2011 | at North Dakota St. | 6 | 219 | 36.5 | 45 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 |
| Lehigh | 8 | 286 | 35.8 | 45 | 0 | 1 | 2 | 0 | 4 | 1-1 | 22 | 0 | 8 | 318 | 39.8 | 0 | 1 | |
| Opponent | 6 | 244 | 40.7 | 52 | 0 | 0 | 2 | 1 | 2 | 2-2 | 45 | 0 | 13 | 765 | 58.8 | 0 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
