Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| $ | 11/19/11 | ELIZABETH CITY ST. | W | 44-0 | 1-0-0 | 0-0-0 | 2:27 | 2127 | |
| # | Nov 26, 2011 | at | #3 Winston-Salem | L | 28-35 | 1-1-0 | 0-0-0 | 3hrs 25 | 7645 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CAL | OPP |
| SCORING | 72 | 35 |
| Points Per Game | 36.0 | 17.5 |
| FIRST DOWNS | 45 | 37 |
| Rushing | 7 | 15 |
| Passing | 37 | 19 |
| Penalty | 1 | 3 |
| RUSHING YARDAGE | 187 | 215 |
| Yards gained rushing | 234 | 299 |
| Yards lost rushing | 47 | 84 |
| Rushing Attempts | 59 | 80 |
| Average Per Rush | 3.2 | 2.7 |
| Average Per Game | 93.5 | 107.5 |
| TDs Rushing | 5 | 3 |
| PASSING YARDAGE | 748 | 393 |
| Comp-Att-Int | 57-84-4 | 34-65-3 |
| Average Per Pass | 8.9 | 6.0 |
| Average Per Catch | 13.1 | 11.6 |
| Average Per Game | 374.0 | 196.5 |
| TDs Passing | 5 | 2 |
| TOTAL OFFENSE | 935 | 608 |
| Total Plays | 143 | 145 |
| Average Per Play | 6.5 | 4.2 |
| Average Per Game | 467.5 | 304.0 |
| KICK RETURNS: #-Yards | 8-109 | 11-200 |
| PUNT RETURNS: #-Yards | 2-4 | 4-26 |
| INT RETURNS: #-Yards | 3-34 | 4-56 |
| KICK RETURN AVERAGE | 13.6 | 18.2 |
| PUNT RETURN AVERAGE | 2.0 | 6.5 |
| INT RETURN AVERAGE | 11.3 | 14.0 |
| FUMBLES-LOST | 2-1 | 4-4 |
| PENALTIES-Yards | 18-147 | 8-65 |
| Average Per Game | 73.5 | 32.5 |
| PUNTS-Yards | 6-238 | 8-325 |
| Average Per Punt | 39.7 | 40.6 |
| Net punt average | 35.3 | 40.1 |
| TIME OF POSSESSION/Game | 29:59 | 30:01 |
| 3RD-DOWN Conversions | 13/25 | 12/30 |
| 3rd-Down Pct | 52% | 40% |
| 4TH-DOWN Conversions | 0/4 | 2/4 |
| 4th-Down Pct | 0% | 50% |
| SACKS BY-Yards | 7-47 | 2-15 |
| MISC YARDS | 4 | 16 |
| TOUCHDOWNS SCORED | 10 | 5 |
| FIELD GOALS-ATTEMPTS | 0-1 | 0-3 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (9-12) 75% | (4-7) 57% |
| RED-ZONE TOUCHDOWNS | (9-12) 75% | (4-7) 57% |
| PAT-ATTEMPTS | (10-10) 100% | (3-4) 75% |
| ATTENDANCE | 2127 | 7645 |
| Games/Avg Per Game | 1/2127 | 1/7645 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| California (PA) | 21 | 23 | 21 | 7 | 72 |
| Opponents | 7 | 21 | 7 | 0 | 35 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 61 | Thomas Mulabah | 2 | 7 | 9 | 16 | 5.0 | - 30 | 3 | - 24 | . | 2 | 2 | . | . | . | . | . | ||
| 8 | Greg Cochrane | 2 | 8 | 6 | 14 | 1.5 | - 14 | 1 | - 13 | 1 | - 17 | 1 | 2 | . | . | 1 | . | . | |
| 9 | Rontez Miles | 2 | 9 | 3 | 12 | . | . | 1 | - 16 | 1 | 2 | . | . | . | 1 | . | |||
| 65 | Steve Santia | 2 | 5 | 6 | 11 | 3.0 | - 8 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 31 | Erik Harris | 2 | 4 | 7 | 11 | 1.5 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| 46 | Spencer Lynn | 2 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Brian Justice | 2 | 4 | 6 | 10 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 99 | Kevin Crawford | 2 | 4 | 5 | 9 | 1.5 | - 6 | 2 | - 6 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 3 | P. Swearinger | 2 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 94 | Jason Kates | 2 | 1 | 5 | 6 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 14 | Jeff Knox | 2 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Marcus Cook | 2 | 3 | 3 | 6 | 1.0 | - 2 | 1 | - 2 | 1 | - 1 | . | 1 | 1 | . | . | . | . | |
| 56 | Dillon Voss | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Shawn Anderson | 2 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | James Nixon | 2 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Ja'wan Bryant | 2 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 54 | CJ Revtai | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Paul Everson | 2 | 1 | 2 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 45 | Charles France | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | BJ Stevens | 2 | 1 | 1 | 2 | . | . | . | . | . | . | 2 | - 4 | . | . | . | |||
| 35 | Stephon Burnam | 2 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | TEAM | 2 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| 38 | James Carr | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Eric Livsey | 2 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 10 | Scott Wallace | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Trey Johnson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | T. Roberson | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Rishaw Johnson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Eric Kush | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 2 | 78 | 82 | 160 | 18 | - 70 | 7 | - 47 | 3 | - 34 | 8 | 11 | 3 | 4 | - 4 | 3 | 1 | 1 | |
| Opponents...... | 2 | 84 | 56 | 140 | 12 | - 46 | 2 | - 15 | 4 | - 56 | 7 | 11 | 1 | 1 | - 14 | 1 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-1) | (1-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 11/19/11 ELIZABETH CITY ST. W 44-0 2127 Nov 26, 2011 at #3 Winston-Salem L 28-35 7645 |
| TEAM STATISTICS | CAL | OPP |
| FIRST DOWNS | 45 | 37 |
| Rushing | 7 | 15 |
| Passing | 37 | 19 |
| Penalty | 1 | 3 |
| RUSHING YARDAGE | 187 | 215 |
| Rushing Attempts | 59 | 80 |
| Average Per Rush | 3.2 | 2.7 |
| Average Per Game | 93.5 | 107.5 |
| TDs Rushing | 5 | 3 |
| PASSING YARDAGE | 748 | 393 |
| Comp-Att-Int | 57-84-4 | 34-65-3 |
| Average Per Pass | 8.9 | 6.0 |
| Average Per Catch | 13.1 | 11.6 |
| Average Per Game | 374.0 | 196.5 |
| TDs Passing | 5 | 2 |
| TOTAL OFFENSE | 935 | 608 |
| Average Per Play | 6.5 | 4.2 |
| Average Per Game | 467.5 | 304.0 |
| KICK RETURNS: #-Yards | 8-109 | 11-200 |
| PUNT RETURNS: #-Yards | 2-4 | 4-26 |
| INT RETURNS: #-Yards | 3-34 | 4-56 |
| FUMBLES-LOST | 2-1 | 4-4 |
| PENALTIES-Yards | 18-147 | 8-65 |
| PUNTS-AVG | 6-39.7 | 8-40.6 |
| TIME OF POSSESSION/Game | 29:59 | 30:01 |
| 3RD-DOWN Conversions | 13/25 | 12/30 |
| 4TH-DOWN Conversions | 0/4 | 2/4 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| California (PA) | 21 | 23 | 21 | 7 | 72 |
| Opponents | 7 | 21 | 7 | 0 | 35 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Lamont Smith | 2 | 25 | 123 | 5 | 118 | 4.7 | 3 | 36 | 59.0 |
| Jeff Knox | 2 | 18 | 78 | 18 | 60 | 3.3 | 2 | 19 | 30.0 |
| Trey Johnson | 2 | 5 | 14 | 5 | 9 | 1.8 | 0 | 10 | 4.5 |
| M. Washington | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Bryan Stefanik | 1 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 3.0 |
| Brian Sweeney | 1 | 2 | 4 | 3 | 1 | 0.5 | 0 | 4 | 1.0 |
| TEAM | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Peter Lalich | 2 | 5 | 9 | 15 | -6 | -1.2 | 0 | 7 | -3.0 |
| Total.......... | 2 | 59 | 234 | 47 | 187 | 3.2 | 5 | 36 | 93.5 |
| Opponents...... | 2 | 80 | 299 | 84 | 215 | 2.7 | 3 | 33 | 107.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Peter Lalich | 2 | 158.6 | 56-81-3 | 69.1 | 738 | 5 | 60 | 369.0 |
| Brian Sweeney | 1 | -5.3 | 1-3-1 | 33.3 | 10 | 0 | 10 | 10.0 |
| Total.......... | 2 | 152.8 | 57-84-4 | 67.9 | 748 | 5 | 60 | 374.0 |
| Opponents...... | 2 | 104.0 | 34-65-3 | 52.3 | 393 | 2 | 32 | 196.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| M. Washington | 2 | 15 | 252 | 16.8 | 0 | 60 | 126.0 |
| Thomas Mayo | 2 | 13 | 218 | 16.8 | 3 | 46 | 109.0 |
| Chedrick Cherry | 2 | 11 | 117 | 10.6 | 0 | 25 | 58.5 |
| Lamont Smith | 2 | 8 | 68 | 8.5 | 2 | 17 | 34.0 |
| B. Williamson | 2 | 4 | 33 | 8.2 | 0 | 11 | 16.5 |
| Mike Williams | 1 | 2 | 21 | 10.5 | 0 | 12 | 21.0 |
| Chase DeCarlo | 2 | 2 | 14 | 7.0 | 0 | 9 | 7.0 |
| Josh Gumbert | 2 | 1 | 15 | 15.0 | 0 | 15 | 7.5 |
| Justin Shaffer | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| Total.......... | 2 | 57 | 748 | 13.1 | 5 | 60 | 374.0 |
| Opponents...... | 2 | 34 | 393 | 11.6 | 2 | 32 | 196.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cody Nuzzo | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Lamont Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Thomas Mayo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jeff Knox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cody Nuzzo | 0 | 0-1 | 10-10 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 10 | 0-1 | 10-10 | 0-0 | 0 | 0-0 | 0 | 1 | 72 |
| Opponents...... | 5 | 0-3 | 3-4 | 0-0 | 1 | 1-1 | 0 | 0 | 35 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Greg Cochrane | 1 | 17 | 17.0 | 0 | 17 |
| Marcus Cook | 1 | 1 | 1.0 | 0 | 1 |
| Rontez Miles | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 3 | 34 | 11.3 | 0 | 17 |
| Opponents...... | 4 | 56 | 14.0 | 0 | 25 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Erik Harris | 6 | 238 | 39.7 | 42 | 0 | 1 | 1 | 0 | 0 |
| Total.......... | 6 | 238 | 39.7 | 42 | 0 | 1 | 1 | 0 | 0 |
| Opponents...... | 8 | 325 | 40.6 | 51 | 0 | 3 | 4 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Gumbert | 1 | 4 | 4.0 | 0 | 4 |
| Trey Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 2 | 4 | 2.0 | 0 | 4 |
| Opponents...... | 4 | 26 | 6.5 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Trey Johnson | 4 | 70 | 17.5 | 0 | 41 |
| Jeff Knox | 3 | 28 | 9.3 | 0 | 15 |
| M. Washington | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 8 | 109 | 13.6 | 0 | 41 |
| Opponents...... | 11 | 200 | 18.2 | 0 | 28 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| M. Washington | 2 | 3 | 252 | 0 | 11 | 0 | 266 | 133.0 |
| Thomas Mayo | 2 | 0 | 218 | 0 | 0 | 0 | 218 | 109.0 |
| Lamont Smith | 2 | 118 | 68 | 0 | 0 | 0 | 186 | 93.0 |
| Chedrick Cherry | 2 | 0 | 117 | 0 | 0 | 0 | 117 | 58.5 |
| Jeff Knox | 2 | 60 | 0 | 0 | 28 | 0 | 88 | 44.0 |
| Total.......... | 2 | 187 | 748 | 4 | 109 | 34 | 1082 | 541.0 |
| Opponents...... | 2 | 215 | 393 | 26 | 200 | 56 | 890 | 445.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Peter Lalich | 2 | 86 | -6 | 738 | 732 | 366.0 |
| Lamont Smith | 2 | 25 | 118 | 0 | 118 | 59.0 |
| Jeff Knox | 2 | 18 | 60 | 0 | 60 | 30.0 |
| Brian Sweeney | 1 | 5 | 1 | 10 | 11 | 11.0 |
| Trey Johnson | 2 | 5 | 9 | 0 | 9 | 4.5 |
| Total.......... | 2 | 143 | 187 | 748 | 935 | 467.5 |
| Opponents...... | 2 | 145 | 215 | 393 | 608 | 304.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 61 | Thomas Mulabah | 2 | 7 | 9 | 16 | 5.0 | - 30 | 3 | - 24 | . | 2 | 2 | . | . | . | . | . | ||
| 8 | Greg Cochrane | 2 | 8 | 6 | 14 | 1.5 | - 14 | 1 | - 13 | 1 | - 17 | 1 | 2 | . | . | 1 | . | . | |
| 9 | Rontez Miles | 2 | 9 | 3 | 12 | . | . | 1 | - 16 | 1 | 2 | . | . | . | 1 | . | |||
| 65 | Steve Santia | 2 | 5 | 6 | 11 | 3.0 | - 8 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 31 | Erik Harris | 2 | 4 | 7 | 11 | 1.5 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| Total.......... | 2 | 78 | 82 | 160 | 18 | - 70 | 7 | - 47 | 3 | - 34 | 8 | 11 | 3 | 4 | - 4 | 3 | 1 | 1 | |
| Opponents...... | 2 | 84 | 56 | 140 | 12 | - 46 | 2 | - 15 | 4 | - 56 | 7 | 11 | 1 | 1 | - 14 | 1 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 14 | Lamont Smith at Winston-Salem (Nov 26, 2011) |
| Yards Rushing | 83 | Lamont Smith vs Elizabeth City St. (11/19/11) |
| TD Rushes | 3 | Lamont Smith vs Elizabeth City St. (11/19/11) |
| Long Rush | 36 | Lamont Smith vs Elizabeth City St. (11/19/11) |
| Pass attempts | 47 | Peter Lalich at Winston-Salem (Nov 26, 2011) |
| Pass completions | 30 | Peter Lalich at Winston-Salem (Nov 26, 2011) |
| Yards Passing | 381 | Peter Lalich at Winston-Salem (Nov 26, 2011) |
| TD Passes | 3 | Peter Lalich vs Elizabeth City St. (11/19/11) |
| Long Pass | 60 | Peter Lalich vs Elizabeth City St. (11/19/11) |
| Receptions | 8 | M. Washington vs Elizabeth City St. (11/19/11) |
| Chedrick Cherry at Winston-Salem (Nov 26, 2011) | ||
| Yards Receiving | 165 | M. Washington vs Elizabeth City St. (11/19/11) |
| TD Receptions | 3 | Thomas Mayo vs Elizabeth City St. (11/19/11) |
| Long Reception | 60 | M. Washington vs Elizabeth City St. (11/19/11) |
| Punts | 4 | Erik Harris vs Elizabeth City St. (11/19/11) |
| Punting Avg | 41.0 | Erik Harris at Winston-Salem (Nov 26, 2011) |
| Long Punt | 42 | Erik Harris vs Elizabeth City St. (11/19/11) |
| Long Punt Return | 4 | Josh Gumbert at Winston-Salem (Nov 26, 2011) |
| Long Kickoff Return | 41 | Trey Johnson vs Elizabeth City St. (11/19/11) |
| Tackles | 9 | Thomas Mulabah vs Elizabeth City St. (11/19/11) |
| Sacks | 2.0 | Thomas Mulabah vs Elizabeth City St. (11/19/11) |
| Tackles For Loss | 3.0 | Thomas Mulabah at Winston-Salem (Nov 26, 2011) |
| Interceptions | 1 | Greg Cochrane vs Elizabeth City St. (11/19/11) |
| Rontez Miles vs Elizabeth City St. (11/19/11) | ||
| Marcus Cook at Winston-Salem (Nov 26, 2011) |
TEAM GAME HIGHS
| Rushes | 33 | vs Elizabeth City St. (11/19/11) |
| Yards Rushing | 130 | vs Elizabeth City St. (11/19/11) |
| Yards Per Rush | 3.9 | vs Elizabeth City St. (11/19/11) |
| TD Rushes | 3 | vs Elizabeth City St. (11/19/11) |
| Pass attempts | 47 | at Winston-Salem (Nov 26, 2011) |
| Pass completions | 30 | at Winston-Salem (Nov 26, 2011) |
| Yards Passing | 381 | at Winston-Salem (Nov 26, 2011) |
| Yards Per Pass | 9.9 | vs Elizabeth City St. (11/19/11) |
| TD Passes | 3 | vs Elizabeth City St. (11/19/11) |
| Total Plays | 73 | at Winston-Salem (Nov 26, 2011) |
| Total Offense | 497 | vs Elizabeth City St. (11/19/11) |
| Yards Per Play | 7.1 | vs Elizabeth City St. (11/19/11) |
| Points | 44 | vs Elizabeth City St. (11/19/11) |
| Sacks By | 4 | vs Elizabeth City St. (11/19/11) |
| First Downs | 23 | vs Elizabeth City St. (11/19/11) |
| Penalties | 9 | vs Elizabeth City St. (11/19/11) |
| at Winston-Salem (Nov 26, 2011) | ||
| Penalty Yards | 75 | at Winston-Salem (Nov 26, 2011) |
| Turnovers | 4 | at Winston-Salem (Nov 26, 2011) |
| Interceptions By | 2 | vs Elizabeth City St. (11/19/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 20 | McNEILL,Daronte, vs Elizabeth City St. (11/19/11) |
| COOPER,N, at Winston-Salem (Nov 26, 2011) | ||
| Yards Rushing | 118 | COOPER,N, at Winston-Salem (Nov 26, 2011) |
| TD Rushes | 3 | COOPER,N, at Winston-Salem (Nov 26, 2011) |
| Long Rush | 33 | COOPER,N, at Winston-Salem (Nov 26, 2011) |
| Pass attempts | 33 | SMITH,K, at Winston-Salem (Nov 26, 2011) |
| Pass completions | 20 | SMITH,K, at Winston-Salem (Nov 26, 2011) |
| Yards Passing | 267 | SMITH,K, at Winston-Salem (Nov 26, 2011) |
| TD Passes | 2 | SMITH,K, at Winston-Salem (Nov 26, 2011) |
| Long Pass | 32 | SMITH,K, at Winston-Salem (Nov 26, 2011) |
| Receptions | 7 | LINDSAY,Jermain, vs Elizabeth City St. (11/19/11) |
| Yards Receiving | 65 | MASSEY,J, at Winston-Salem (Nov 26, 2011) |
| TD Receptions | 1 | WILLIAMS,J, at Winston-Salem (Nov 26, 2011) |
| HICKMAN,C, at Winston-Salem (Nov 26, 2011) | ||
| Long Reception | 32 | BUTLER,J, at Winston-Salem (Nov 26, 2011) |
| Punts | 5 | JARMAN,Rickey, vs Elizabeth City St. (11/19/11) |
| Punting Avg | 47.3 | THAYER,L, at Winston-Salem (Nov 26, 2011) |
| Long Punt | 51 | THAYER,L, at Winston-Salem (Nov 26, 2011) |
| Long Punt Return | 12 | FITZGERALD,Domi, at Winston-Salem (Nov 26, 2011) |
| Long Kickoff Return | 28 | WILLIAMS,J, at Winston-Salem (Nov 26, 2011) |
| Tackles | 11 | SMITH,Brandon, vs Elizabeth City St. (11/19/11) |
| Sacks | 1.0 | OWENS,D, at Winston-Salem (Nov 26, 2011) |
| WARD,A, at Winston-Salem (Nov 26, 2011) | ||
| Tackles For Loss | 2.0 | OWENS,D, at Winston-Salem (Nov 26, 2011) |
| Interceptions | 1 | RIOS,Nigel, vs Elizabeth City St. (11/19/11) |
| WASHINGTON,CJ, at Winston-Salem (Nov 26, 2011) | ||
| SETZER,J, at Winston-Salem (Nov 26, 2011) | ||
| GATES,A, at Winston-Salem (Nov 26, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 41 | at Winston-Salem (Nov 26, 2011) |
| Yards Rushing | 144 | at Winston-Salem (Nov 26, 2011) |
| Yards Per Rush | 3.5 | at Winston-Salem (Nov 26, 2011) |
| TD Rushes | 3 | at Winston-Salem (Nov 26, 2011) |
| Pass attempts | 33 | at Winston-Salem (Nov 26, 2011) |
| Pass completions | 20 | at Winston-Salem (Nov 26, 2011) |
| Yards Passing | 267 | at Winston-Salem (Nov 26, 2011) |
| Yards Per Pass | 8.1 | at Winston-Salem (Nov 26, 2011) |
| TD Passes | 2 | at Winston-Salem (Nov 26, 2011) |
| Total Plays | 74 | at Winston-Salem (Nov 26, 2011) |
| Total Offense | 411 | at Winston-Salem (Nov 26, 2011) |
| Yards Per Play | 5.6 | at Winston-Salem (Nov 26, 2011) |
| Points | 35 | at Winston-Salem (Nov 26, 2011) |
| Sacks By | 2 | at Winston-Salem (Nov 26, 2011) |
| First Downs | 22 | at Winston-Salem (Nov 26, 2011) |
| Penalties | 5 | at Winston-Salem (Nov 26, 2011) |
| Penalty Yards | 45 | at Winston-Salem (Nov 26, 2011) |
| Turnovers | 4 | vs Elizabeth City St. (11/19/11) |
| Interceptions By | 3 | at Winston-Salem (Nov 26, 2011) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 11/19/11 | ELIZABETH CITY ST. | 33 | 130 | 3 | 36 | 27 | 367 | 3 | 60 | 27-37-1 | 367 | 3 | 60 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 497 |
| Nov 26, 2011 | at Winston-Salem | 26 | 57 | 2 | 11 | 30 | 381 | 2 | 46 | 30-47-3 | 381 | 2 | 46 | 6 | 68 | 0 | 22 | 1 | 4 | 0 | 4 | 438 |
| California (PA) | 59 | 187 | 5 | 36 | 57 | 748 | 5 | 60 | 57-84-4 | 748 | 5 | 60 | 8 | 109 | 0 | 41 | 2 | 4 | 0 | 4 | 935 | |
| Opponent | 80 | 215 | 3 | 33 | 34 | 393 | 2 | 32 | 34-65-3 | 393 | 2 | 32 | 11 | 200 | 0 | 28 | 4 | 26 | 0 | 12 | 608 | |
|
Games played: 2 Avg per rush: 3.2 Avg per catch: 13.1 Pass efficiency: 152.78 Kick ret avg: 13.6 Punt ret avg: 2.0 All purpose avg/game: 541.0 Total offense avg/gm: 467.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 11/19/11 | ELIZABETH CITY ST. | 32 | 52 | 84 | 10.0 | 30 | 4 | 21 | 1 | 2 | 4 | 2 | 33 | 3 | 5 | 1 | 6-6 | 0 | 0 | 1 | 44 |
| Nov 26, 2011 | at Winston-Salem | 46 | 30 | 76 | 8.0 | 40 | 3 | 26 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| California (PA) | 78 | 82 | 160 | 18.0 | 70 | 8 | 47 | 3 | 4 | 4 | 3 | 34 | 3 | 8 | 1 | 10-10 | 0 | 0 | 1 | 72 | |
| Opponent | 84 | 56 | 140 | 12.0 | 46 | 2 | 15 | 1 | 1 | 14 | 4 | 56 | 1 | 7 | 1 | 3-4 | 0 | 1 | 0 | 35 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 11/19/11 | ELIZABETH CITY ST. | 4 | 156 | 39.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 1 | 0 |
| Nov 26, 2011 | at Winston-Salem | 2 | 82 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 311 | 62.2 | 0 | 0 |
| California (PA) | 6 | 238 | 39.7 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 12 | 745 | 62.1 | 1 | 0 | |
| Opponent | 8 | 325 | 40.6 | 51 | 0 | 0 | 3 | 1 | 4 | 0-3 | 0 | 1 | 8 | 389 | 48.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
