Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| $ | 11/19/11 | at | #17 California (PA) | L | 0-44 | 0-1-0 | 0-0-0 | 2:27 | 2127 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ECSU | OPP |
| SCORING | 0 | 44 |
| Points Per Game | 0.0 | 44.0 |
| FIRST DOWNS | 15 | 23 |
| Rushing | 7 | 5 |
| Passing | 7 | 18 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 71 | 130 |
| Yards gained rushing | 123 | 156 |
| Yards lost rushing | 52 | 26 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 1.8 | 3.9 |
| Average Per Game | 71.0 | 130.0 |
| TDs Rushing | 0 | 3 |
| PASSING YARDAGE | 126 | 367 |
| Comp-Att-Int | 14-32-2 | 27-37-1 |
| Average Per Pass | 3.9 | 9.9 |
| Average Per Catch | 9.0 | 13.6 |
| Average Per Game | 126.0 | 367.0 |
| TDs Passing | 0 | 3 |
| TOTAL OFFENSE | 197 | 497 |
| Total Plays | 71 | 70 |
| Average Per Play | 2.8 | 7.1 |
| Average Per Game | 197.0 | 497.0 |
| KICK RETURNS: #-Yards | 6-94 | 2-41 |
| PUNT RETURNS: #-Yards | 2-11 | 1-0 |
| INT RETURNS: #-Yards | 1-15 | 2-33 |
| KICK RETURN AVERAGE | 15.7 | 20.5 |
| PUNT RETURN AVERAGE | 5.5 | 0.0 |
| INT RETURN AVERAGE | 15.0 | 16.5 |
| FUMBLES-LOST | 2-2 | 1-0 |
| PENALTIES-Yards | 3-20 | 9-72 |
| Average Per Game | 20.0 | 72.0 |
| PUNTS-Yards | 5-183 | 4-156 |
| Average Per Punt | 36.6 | 39.0 |
| Net punt average | 36.6 | 36.2 |
| TIME OF POSSESSION/Game | 28:30 | 31:30 |
| 3RD-DOWN Conversions | 6/16 | 7/13 |
| 3rd-Down Pct | 38% | 54% |
| 4TH-DOWN Conversions | 0/2 | 0/2 |
| 4th-Down Pct | 0% | 0% |
| SACKS BY-Yards | 0-0 | 4-21 |
| MISC YARDS | 0 | 4 |
| TOUCHDOWNS SCORED | 0 | 6 |
| FIELD GOALS-ATTEMPTS | 0-1 | 0-0 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (0-1) 0% | (5-6) 83% |
| RED-ZONE TOUCHDOWNS | (0-1) 0% | (5-6) 83% |
| PAT-ATTEMPTS | (0-0) 0% | (6-6) 100% |
| ATTENDANCE | 0 | 2127 |
| Games/Avg Per Game | 0/0 | 1/2127 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elizabeth City St. | 0 | 0 | 0 | 0 | 0 |
| Opponents | 7 | 23 | 7 | 7 | 44 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | SMITH,Brandon | 1 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | DIXON,Dewitt | 1 | 2 | 6 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | BARROW,Orlando | 1 | 3 | 3 | 6 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 1 | RIOS,Nigel | 1 | 3 | 3 | 6 | . | . | 1 | - 15 | . | 1 | . | . | . | . | . | |||
| 37 | GILL,Tyler | 1 | 3 | 2 | 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 4 | BROOKS,Josh | 1 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 29 | DAVIS,William | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | PRICE,Devon | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | WARREN,Teddy | 1 | 2 | 2 | 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 25 | MILLS,Carlos | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | DESSALINES,Lemu | 1 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | BEATTY,Justin | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | DAVIS,Brad | 1 | 1 | 1 | 2 | 1.0 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 19 | FAULCON,Anthony | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | WILLIAMS,Desmon | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | BARFIELD,DeAund | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | DAVIS,John | 1 | 1 | . | 1 | 1.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 32 | SCALES,Tyson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | REUPENA,Saneriv | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | WILLIAMS,Julius | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 37 | 34 | 71 | 6 | - 25 | 0 | - 0 | 1 | - 15 | 2 | 3 | 1 | . | . | . | . | ||
| Opponents...... | 1 | 32 | 52 | 84 | 10 | - 30 | 4 | - 21 | 2 | - 33 | 5 | 7 | 3 | 2 | - 4 | 1 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 11/19/11 at #17 California (PA) L 0-44 2127 |
| TEAM STATISTICS | ECSU | OPP |
| FIRST DOWNS | 15 | 23 |
| Rushing | 7 | 5 |
| Passing | 7 | 18 |
| Penalty | 1 | 0 |
| RUSHING YARDAGE | 71 | 130 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 1.8 | 3.9 |
| Average Per Game | 71.0 | 130.0 |
| TDs Rushing | 0 | 3 |
| PASSING YARDAGE | 126 | 367 |
| Comp-Att-Int | 14-32-2 | 27-37-1 |
| Average Per Pass | 3.9 | 9.9 |
| Average Per Catch | 9.0 | 13.6 |
| Average Per Game | 126.0 | 367.0 |
| TDs Passing | 0 | 3 |
| TOTAL OFFENSE | 197 | 497 |
| Average Per Play | 2.8 | 7.1 |
| Average Per Game | 197.0 | 497.0 |
| KICK RETURNS: #-Yards | 6-94 | 2-41 |
| PUNT RETURNS: #-Yards | 2-11 | 1-0 |
| INT RETURNS: #-Yards | 1-15 | 2-33 |
| FUMBLES-LOST | 2-2 | 1-0 |
| PENALTIES-Yards | 3-20 | 9-72 |
| PUNTS-AVG | 5-36.6 | 4-39.0 |
| TIME OF POSSESSION/Game | 28:30 | 31:30 |
| 3RD-DOWN Conversions | 6/16 | 7/13 |
| 4TH-DOWN Conversions | 0/2 | 0/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elizabeth City St. | 0 | 0 | 0 | 0 | 0 |
| Opponents | 7 | 23 | 7 | 7 | 44 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McNEILL,Daronte | 1 | 20 | 73 | 6 | 67 | 3.3 | 0 | 19 | 67.0 |
| SWAIN,Kevin | 1 | 8 | 35 | 0 | 35 | 4.4 | 0 | 18 | 35.0 |
| ELLEGOR,William | 1 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 1.0 |
| BABB,Donielle | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| Team,ECSU | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| STRAND,Domonic | 1 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -4.0 |
| POWELL,Creven | 1 | 5 | 12 | 17 | -5 | -1.0 | 0 | 11 | -5.0 |
| GAINES,Sy | 1 | 1 | 0 | 24 | -24 | -24.0 | 0 | 0 | -24.0 |
| Total.......... | 1 | 39 | 123 | 52 | 71 | 1.8 | 0 | 19 | 71.0 |
| Opponents...... | 1 | 33 | 156 | 26 | 130 | 3.9 | 3 | 36 | 130.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| POWELL,Creven | 1 | 73.6 | 11-25-1 | 44.0 | 112 | 0 | 17 | 112.0 |
| STRAND,Domonic | 1 | 31.1 | 3-7-1 | 42.9 | 14 | 0 | 8 | 14.0 |
| Total.......... | 1 | 64.3 | 14-32-2 | 43.8 | 126 | 0 | 17 | 126.0 |
| Opponents...... | 1 | 177.6 | 27-37-1 | 73.0 | 367 | 3 | 60 | 367.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LINDSAY,Jermain | 1 | 7 | 54 | 7.7 | 0 | 15 | 54.0 |
| WESSON,Darrius | 1 | 3 | 37 | 12.3 | 0 | 14 | 37.0 |
| BARNES,Brynson | 1 | 1 | 17 | 17.0 | 0 | 17 | 17.0 |
| WIGGINS,Billy | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| SWAIN,Kevin | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| FAULCON,Anthony | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 1 | 14 | 126 | 9.0 | 0 | 17 | 126.0 |
| Opponents...... | 1 | 27 | 367 | 13.6 | 3 | 60 | 367.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| JARMAN,Rickey | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JARMAN,Rickey | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Opponents...... | 6 | 0-0 | 6-6 | 0-0 | 0 | 0-0 | 0 | 1 | 44 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| RIOS,Nigel | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 1 | 15 | 15.0 | 0 | 15 |
| Opponents...... | 2 | 33 | 16.5 | 0 | 17 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| JARMAN,Rickey | 5 | 183 | 36.6 | 42 | 0 | 1 | 3 | 0 | 0 |
| Total.......... | 5 | 183 | 36.6 | 42 | 0 | 1 | 3 | 0 | 0 |
| Opponents...... | 4 | 156 | 39.0 | 42 | 0 | 1 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WIGGINS,Billy | 2 | 11 | 5.5 | 0 | 6 |
| Total.......... | 2 | 11 | 5.5 | 0 | 6 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WIGGINS,Billy | 2 | 39 | 19.5 | 0 | 22 |
| BARFIELD,DeAund | 2 | 30 | 15.0 | 0 | 16 |
| WILLIAMS,Desmon | 2 | 25 | 12.5 | 0 | 17 |
| Total.......... | 6 | 94 | 15.7 | 0 | 22 |
| Opponents...... | 2 | 41 | 20.5 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McNEILL,Daronte | 1 | 67 | 0 | 0 | 0 | 0 | 67 | 67.0 |
| WIGGINS,Billy | 1 | 0 | 8 | 11 | 39 | 0 | 58 | 58.0 |
| LINDSAY,Jermain | 1 | 0 | 54 | 0 | 0 | 0 | 54 | 54.0 |
| SWAIN,Kevin | 1 | 35 | 7 | 0 | 0 | 0 | 42 | 42.0 |
| WESSON,Darrius | 1 | 0 | 37 | 0 | 0 | 0 | 37 | 37.0 |
| Total.......... | 1 | 71 | 126 | 11 | 94 | 15 | 317 | 317.0 |
| Opponents...... | 1 | 130 | 367 | 0 | 41 | 33 | 571 | 571.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| POWELL,Creven | 1 | 30 | -5 | 112 | 107 | 107.0 |
| McNEILL,Daronte | 1 | 20 | 67 | 0 | 67 | 67.0 |
| SWAIN,Kevin | 1 | 8 | 35 | 0 | 35 | 35.0 |
| STRAND,Domonic | 1 | 8 | -4 | 14 | 10 | 10.0 |
| BABB,Donielle | 1 | 1 | 1 | 0 | 1 | 1.0 |
| Total.......... | 1 | 71 | 71 | 126 | 197 | 197.0 |
| Opponents...... | 1 | 70 | 130 | 367 | 497 | 497.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | SMITH,Brandon | 1 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | DIXON,Dewitt | 1 | 2 | 6 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | BARROW,Orlando | 1 | 3 | 3 | 6 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 1 | RIOS,Nigel | 1 | 3 | 3 | 6 | . | . | 1 | - 15 | . | 1 | . | . | . | . | . | |||
| 37 | GILL,Tyler | 1 | 3 | 2 | 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 1 | 37 | 34 | 71 | 6 | - 25 | 0 | - 0 | 1 | - 15 | 2 | 3 | 1 | . | . | . | . | ||
| Opponents...... | 1 | 32 | 52 | 84 | 10 | - 30 | 4 | - 21 | 2 | - 33 | 5 | 7 | 3 | 2 | - 4 | 1 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | McNEILL,Daronte at California (PA) (11/19/11) |
| Yards Rushing | 67 | McNEILL,Daronte at California (PA) (11/19/11) |
| Long Rush | 19 | McNEILL,Daronte at California (PA) (11/19/11) |
| Pass attempts | 25 | POWELL,Creven at California (PA) (11/19/11) |
| Pass completions | 11 | POWELL,Creven at California (PA) (11/19/11) |
| Yards Passing | 112 | POWELL,Creven at California (PA) (11/19/11) |
| Long Pass | 17 | POWELL,Creven at California (PA) (11/19/11) |
| Receptions | 7 | LINDSAY,Jermain at California (PA) (11/19/11) |
| Yards Receiving | 54 | LINDSAY,Jermain at California (PA) (11/19/11) |
| Long Reception | 17 | BARNES,Brynson at California (PA) (11/19/11) |
| Punts | 5 | JARMAN,Rickey at California (PA) (11/19/11) |
| Punting Avg | 36.6 | JARMAN,Rickey at California (PA) (11/19/11) |
| Long Punt | 42 | JARMAN,Rickey at California (PA) (11/19/11) |
| Long Punt Return | 6 | WIGGINS,Billy at California (PA) (11/19/11) |
| Long Kickoff Return | 22 | WIGGINS,Billy at California (PA) (11/19/11) |
| Tackles | 11 | SMITH,Brandon at California (PA) (11/19/11) |
| Tackles For Loss | 1.0 | DAVIS,John at California (PA) (11/19/11) |
| GILL,Tyler at California (PA) (11/19/11) | ||
| DAVIS,Brad at California (PA) (11/19/11) | ||
| DIXON,Dewitt at California (PA) (11/19/11) | ||
| WARREN,Teddy at California (PA) (11/19/11) | ||
| BARROW,Orlando at California (PA) (11/19/11) | ||
| Interceptions | 1 | RIOS,Nigel at California (PA) (11/19/11) |
TEAM GAME HIGHS
| Rushes | 39 | at California (PA) (11/19/11) |
| Yards Rushing | 71 | at California (PA) (11/19/11) |
| Yards Per Rush | 1.8 | at California (PA) (11/19/11) |
| Pass attempts | 32 | at California (PA) (11/19/11) |
| Pass completions | 14 | at California (PA) (11/19/11) |
| Yards Passing | 126 | at California (PA) (11/19/11) |
| Yards Per Pass | 3.9 | at California (PA) (11/19/11) |
| Total Plays | 71 | at California (PA) (11/19/11) |
| Total Offense | 197 | at California (PA) (11/19/11) |
| Yards Per Play | 2.8 | at California (PA) (11/19/11) |
| First Downs | 15 | at California (PA) (11/19/11) |
| Penalties | 3 | at California (PA) (11/19/11) |
| Penalty Yards | 20 | at California (PA) (11/19/11) |
| Turnovers | 4 | at California (PA) (11/19/11) |
| Interceptions By | 1 | at California (PA) (11/19/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 11 | Lamont Smith, at California (PA) (11/19/11) |
| Yards Rushing | 83 | Lamont Smith, at California (PA) (11/19/11) |
| TD Rushes | 3 | Lamont Smith, at California (PA) (11/19/11) |
| Long Rush | 36 | Lamont Smith, at California (PA) (11/19/11) |
| Pass attempts | 34 | Peter Lalich, at California (PA) (11/19/11) |
| Pass completions | 26 | Peter Lalich, at California (PA) (11/19/11) |
| Yards Passing | 357 | Peter Lalich, at California (PA) (11/19/11) |
| TD Passes | 3 | Peter Lalich, at California (PA) (11/19/11) |
| Long Pass | 60 | Peter Lalich, at California (PA) (11/19/11) |
| Receptions | 8 | M. Washington, at California (PA) (11/19/11) |
| Yards Receiving | 165 | M. Washington, at California (PA) (11/19/11) |
| TD Receptions | 3 | Thomas Mayo, at California (PA) (11/19/11) |
| Long Reception | 60 | M. Washington, at California (PA) (11/19/11) |
| Punts | 4 | Erik Harris, at California (PA) (11/19/11) |
| Punting Avg | 39.0 | Erik Harris, at California (PA) (11/19/11) |
| Long Punt | 42 | Erik Harris, at California (PA) (11/19/11) |
| Long Kickoff Return | 41 | Trey Johnson, at California (PA) (11/19/11) |
| Tackles | 9 | Thomas Mulabah, at California (PA) (11/19/11) |
| Sacks | 2.0 | Thomas Mulabah, at California (PA) (11/19/11) |
| Tackles For Loss | 2.0 | Thomas Mulabah, at California (PA) (11/19/11) |
| Interceptions | 1 | Greg Cochrane, at California (PA) (11/19/11) |
| Rontez Miles, at California (PA) (11/19/11) |
OPPONENT TEAM GAME HIGHS
| Rushes | 33 | at California (PA) (11/19/11) |
| Yards Rushing | 130 | at California (PA) (11/19/11) |
| Yards Per Rush | 3.9 | at California (PA) (11/19/11) |
| TD Rushes | 3 | at California (PA) (11/19/11) |
| Pass attempts | 37 | at California (PA) (11/19/11) |
| Pass completions | 27 | at California (PA) (11/19/11) |
| Yards Passing | 367 | at California (PA) (11/19/11) |
| Yards Per Pass | 9.9 | at California (PA) (11/19/11) |
| TD Passes | 3 | at California (PA) (11/19/11) |
| Total Plays | 70 | at California (PA) (11/19/11) |
| Total Offense | 497 | at California (PA) (11/19/11) |
| Yards Per Play | 7.1 | at California (PA) (11/19/11) |
| Points | 44 | at California (PA) (11/19/11) |
| Sacks By | 4 | at California (PA) (11/19/11) |
| First Downs | 23 | at California (PA) (11/19/11) |
| Penalties | 9 | at California (PA) (11/19/11) |
| Penalty Yards | 72 | at California (PA) (11/19/11) |
| Turnovers | 1 | at California (PA) (11/19/11) |
| Interceptions By | 2 | at California (PA) (11/19/11) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 11/19/11 | at California (PA) | 39 | 71 | 0 | 19 | 14 | 126 | 0 | 17 | 14-32-2 | 126 | 0 | 17 | 6 | 94 | 0 | 22 | 2 | 11 | 0 | 6 | 197 |
| Elizabeth City St. | 39 | 71 | 0 | 19 | 14 | 126 | 0 | 17 | 14-32-2 | 126 | 0 | 17 | 6 | 94 | 0 | 22 | 2 | 11 | 0 | 6 | 197 | |
| Opponent | 33 | 130 | 3 | 36 | 27 | 367 | 3 | 60 | 27-37-1 | 367 | 3 | 60 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 497 | |
|
Games played: 1 Avg per rush: 1.8 Avg per catch: 9.0 Pass efficiency: 64.32 Kick ret avg: 15.7 Punt ret avg: 5.5 All purpose avg/game: 317.0 Total offense avg/gm: 197.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 11/19/11 | at California (PA) | 37 | 34 | 71 | 6.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Elizabeth City St. | 37 | 34 | 71 | 6.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Opponent | 32 | 52 | 84 | 10.0 | 30 | 4 | 21 | 1 | 2 | 4 | 2 | 33 | 3 | 5 | 1 | 6-6 | 0 | 0 | 1 | 44 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 11/19/11 | at California (PA) | 5 | 183 | 36.6 | 42 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 2 | 120 | 60.0 | 0 | 0 |
| Elizabeth City St. | 5 | 183 | 36.6 | 42 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 2 | 120 | 60.0 | 0 | 0 | |
| Opponent | 4 | 156 | 39.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 11/19/11 | at California (PA) | 33 | 130 | 3 | 36 | 27 | 367 | 3 | 60 | 27-37-1 | 367 | 3 | 60 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 497 |
| Opponent totals | 33 | 130 | 3 | 36 | 27 | 367 | 3 | 60 | 27-37-1 | 367 | 3 | 60 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 497 | |
| Elizabeth City St. | 39 | 71 | 0 | 19 | 14 | 126 | 0 | 17 | 14-32-2 | 126 | 0 | 17 | 6 | 94 | 0 | 22 | 2 | 11 | 0 | 6 | 197 | |
|
Games played: 1 Avg per rush: 3.9 Avg per catch: 13.6 Pass efficiency: 177.64 Kick ret avg: 20.5 Punt ret avg: 0.0 All purpose avg/game: 571.0 Total offense avg/gm: 497.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 11/19/11 | at California (PA) | 32 | 52 | 84 | 10.0 | 30 | 4 | 21 | 1 | 2 | 4 | 2 | 33 | 3 | 5 | 1 | 6-6 | 0 | 0 | 1 | 44 |
| Opponent totals | 32 | 52 | 84 | 10.0 | 30 | 4 | 21 | 1 | 2 | 4 | 2 | 33 | 3 | 5 | 1 | 6-6 | 0 | 0 | 1 | 44 | |
| Elizabeth City St. | 37 | 34 | 71 | 6.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 11/19/11 | at California (PA) | 4 | 156 | 39.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 1 | 0 |
| Opponent totals | 4 | 156 | 39.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 1 | 0 | |
| Elizabeth City St. | 5 | 183 | 36.6 | 42 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 2 | 120 | 60.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| California (PA) | 0-44 | 15/23 | 7/5 | 7/18 | 1/0 | 39-71 / | 33-130 | 14-32-2 / | 27-37-1 | 126/367 | 71-197 / | 70-497 | 120/78 | 4/1 |
| Totals | 0-44 | 15/23 | 7/5 | 7/18 | 1/0 | 39-71 / | 33-130 | 14-32-2 / | 27-37-1 | 126/367 | 71-197 / | 70-497 | 120/78 | 4/1 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| California (PA) | 6-16 / | 7-13 | 0-2 / | 0-2 | 28:30 / 31:30 | -3:00 | 1.8 / 3.9 | 3.9/9.9 | 2.8/7.1 | 5-36.6 / | 4-39.0 | 3-20 / | 9-72 | |
| Totals | 6-16 / | 7-13 | 0-2 / | 0-2 | 28:30 / 31:30 | -3:00 | 1.8 / 3.9 | 3.9 / 9.9 | 2.8 / 7.1 | 5-36.6 / | 4-39.0 | 3-20 / | 9-72 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
11/19/11 at California (PA)..... L 0-44 6-16 37.5% 2-5 40.0% 2-5 40.0% 0-3 0.0% 2-3 66.7%
Elizabeth City St. 6-16 37.5% 2-5 40.0% 2-5 40.0% 0-3 0.0% 2-3 66.7% 0-0 0.0%
Opponents 7-13 53.8% 1-3 33.3% 2-2 100.0% 1-3 33.3% 3-5 60.0% 0-0 0.0%
