Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 19, 2011 | #10 NORTHWEST MO. ST. | L | 29-35 | 0-1-0 | 0-0-0 | 2:49 | 8420 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MWSU | OPP |
| SCORING | 29 | 35 |
| Points Per Game | 29.0 | 35.0 |
| FIRST DOWNS | 9 | 23 |
| Rushing | 4 | 15 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
| RUSHING YARDAGE | 93 | 207 |
| Yards gained rushing | 139 | 244 |
| Yards lost rushing | 46 | 37 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 2.5 | 4.9 |
| Average Per Game | 93.0 | 207.0 |
| TDs Rushing | 2 | 2 |
| PASSING YARDAGE | 93 | 248 |
| Comp-Att-Int | 10-23-0 | 20-34-2 |
| Average Per Pass | 4.0 | 7.3 |
| Average Per Catch | 9.3 | 12.4 |
| Average Per Game | 93.0 | 248.0 |
| TDs Passing | 0 | 2 |
| TOTAL OFFENSE | 186 | 455 |
| Total Plays | 60 | 76 |
| Average Per Play | 3.1 | 6.0 |
| Average Per Game | 186.0 | 455.0 |
| KICK RETURNS: #-Yards | 3-45 | 5-129 |
| PUNT RETURNS: #-Yards | 2-21 | 2-20 |
| INT RETURNS: #-Yards | 2-75 | 0-0 |
| KICK RETURN AVERAGE | 15.0 | 25.8 |
| PUNT RETURN AVERAGE | 10.5 | 10.0 |
| INT RETURN AVERAGE | 37.5 | 0.0 |
| FUMBLES-LOST | 3-2 | 3-1 |
| PENALTIES-Yards | 5-55 | 8-51 |
| Average Per Game | 55.0 | 51.0 |
| PUNTS-Yards | 7-363 | 6-247 |
| Average Per Punt | 51.9 | 41.2 |
| Net punt average | 49.0 | 34.3 |
| TIME OF POSSESSION/Game | 28:24 | 31:36 |
| 3RD-DOWN Conversions | 3/15 | 7/16 |
| 3rd-Down Pct | 20% | 44% |
| 4TH-DOWN Conversions | 0/2 | 1/2 |
| 4th-Down Pct | 0% | 50% |
| SACKS BY-Yards | 1-1 | 4-29 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 3 | 5 |
| FIELD GOALS-ATTEMPTS | 3-3 | 0-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (1-2) 50% | (1-2) 50% |
| RED-ZONE TOUCHDOWNS | (1-2) 50% | (1-2) 50% |
| PAT-ATTEMPTS | (2-3) 67% | (3-4) 75% |
| ATTENDANCE | 8420 | 0 |
| Games/Avg Per Game | 1/8420 | 0/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mo. Western St. | 16 | 6 | 7 | 0 | 29 |
| Opponents | 7 | 0 | 20 | 8 | 35 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | Long,Jack | 1 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Jackson,Ben | 1 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | 1 | - 38 | . | . | . | |||
| 36 | Burrell,Nic | 1 | 4 | 4 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 48 | Madget,Tom | 1 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Simpson,Shane | 1 | 3 | 2 | 5 | . | . | 1 | - 55 | 1 | 2 | . | . | . | . | . | |||
| 90 | Pister,Ben | 1 | 3 | 1 | 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 1 | Weston,Jeremy | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Kremer,Cody | 1 | 1 | 2 | 3 | . | . | 1 | - 20 | . | 1 | . | . | . | . | . | |||
| 24 | Collins,Isaac | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Kennedy,Meshack | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Juergens,S. | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Brown,John | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Pryor,Oliver | 1 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 91 | Bass,David | 1 | 2 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 25 | Alli,Yomi | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 43 | Baska,Austin | 1 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 41 | Buckwalter,Jake | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Ritter,Dan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Anderson,Nick | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Bryson,S. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Jordan,Reggie | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 38 | 36 | 74 | 2 | - 5 | 1 | - 1 | 2 | - 75 | 4 | 6 | 2 | 1 | - 38 | . | 1 | . | |
| Opponents...... | 1 | 27 | 44 | 71 | 11 | - 47 | 4 | - 29 | . | 2 | 2 | 1 | 2 | - 8 | 3 | . | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-1) | (0-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 19, 2011 #10 NORTHWEST MO. ST. L 29-35 8420 |
| TEAM STATISTICS | MWSU | OPP |
| FIRST DOWNS | 9 | 23 |
| Rushing | 4 | 15 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
| RUSHING YARDAGE | 93 | 207 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 2.5 | 4.9 |
| Average Per Game | 93.0 | 207.0 |
| TDs Rushing | 2 | 2 |
| PASSING YARDAGE | 93 | 248 |
| Comp-Att-Int | 10-23-0 | 20-34-2 |
| Average Per Pass | 4.0 | 7.3 |
| Average Per Catch | 9.3 | 12.4 |
| Average Per Game | 93.0 | 248.0 |
| TDs Passing | 0 | 2 |
| TOTAL OFFENSE | 186 | 455 |
| Average Per Play | 3.1 | 6.0 |
| Average Per Game | 186.0 | 455.0 |
| KICK RETURNS: #-Yards | 3-45 | 5-129 |
| PUNT RETURNS: #-Yards | 2-21 | 2-20 |
| INT RETURNS: #-Yards | 2-75 | 0-0 |
| FUMBLES-LOST | 3-2 | 3-1 |
| PENALTIES-Yards | 5-55 | 8-51 |
| PUNTS-AVG | 7-51.9 | 6-41.2 |
| TIME OF POSSESSION/Game | 28:24 | 31:36 |
| 3RD-DOWN Conversions | 3/15 | 7/16 |
| 4TH-DOWN Conversions | 0/2 | 1/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mo. Western St. | 16 | 6 | 7 | 0 | 29 |
| Opponents | 7 | 0 | 20 | 8 | 35 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Hill,Michael | 1 | 21 | 68 | 3 | 65 | 3.1 | 0 | 17 | 65.0 |
| Libby,Derek | 1 | 1 | 38 | 0 | 38 | 38.0 | 1 | 38 | 38.0 |
| Jordan,Reggie | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| Crockum,Tyron | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| Partridge,T. | 1 | 13 | 27 | 43 | -16 | -1.2 | 1 | 10 | -16.0 |
| Total.......... | 1 | 37 | 139 | 46 | 93 | 2.5 | 2 | 38 | 93.0 |
| Opponents...... | 1 | 42 | 244 | 37 | 207 | 4.9 | 2 | 35 | 207.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Partridge,T. | 1 | 77.4 | 10-23-0 | 43.5 | 93 | 0 | 20 | 93.0 |
| Total.......... | 1 | 77.4 | 10-23-0 | 43.5 | 93 | 0 | 20 | 93.0 |
| Opponents...... | 1 | 127.7 | 20-34-2 | 58.8 | 248 | 2 | 66 | 248.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Crockum,Tyron | 1 | 4 | 41 | 10.2 | 0 | 20 | 41.0 |
| Clausen,Adam | 1 | 3 | 41 | 13.7 | 0 | 20 | 41.0 |
| Downing,Tarrell | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Libby,Derek | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Hill,Michael | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Total.......... | 1 | 10 | 93 | 9.3 | 0 | 20 | 93.0 |
| Opponents...... | 1 | 20 | 248 | 12.4 | 2 | 66 | 248.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zuerlein,Greg | 3-3 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 58 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Zuerlein,Greg | 0 | 3-3 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
| Partridge,T. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Libby,Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Simpson,Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 3 | 3-3 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| Opponents...... | 5 | 0-1 | 3-4 | 0-0 | 1 | 1-1 | 0 | 0 | 35 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Simpson,Shane | 1 | 55 | 55.0 | 1 | 55 |
| Kremer,Cody | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 2 | 75 | 37.5 | 1 | 55 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Groner,Scott | 7 | 363 | 51.9 | 80 | 0 | 0 | 3 | 4 | 0 |
| Total.......... | 7 | 363 | 51.9 | 80 | 0 | 0 | 3 | 4 | 0 |
| Opponents...... | 6 | 247 | 41.2 | 57 | 1 | 1 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Downing,Tarrell | 2 | 21 | 10.5 | 0 | 20 |
| Total.......... | 2 | 21 | 10.5 | 0 | 20 |
| Opponents...... | 2 | 20 | 10.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Downing,Tarrell | 2 | 43 | 21.5 | 0 | 26 |
| Wright,Brandon | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 3 | 45 | 15.0 | 0 | 26 |
| Opponents...... | 5 | 129 | 25.8 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Downing,Tarrell | 1 | 0 | 8 | 21 | 43 | 0 | 72 | 72.0 |
| Hill,Michael | 1 | 65 | -1 | 0 | 0 | 0 | 64 | 64.0 |
| Simpson,Shane | 1 | 0 | 0 | 0 | 0 | 55 | 55 | 55.0 |
| Crockum,Tyron | 1 | 3 | 41 | 0 | 0 | 0 | 44 | 44.0 |
| Libby,Derek | 1 | 38 | 4 | 0 | 0 | 0 | 42 | 42.0 |
| Total.......... | 1 | 93 | 93 | 21 | 45 | 75 | 327 | 327.0 |
| Opponents...... | 1 | 207 | 248 | 20 | 129 | 0 | 604 | 604.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Partridge,T. | 1 | 36 | -16 | 93 | 77 | 77.0 |
| Hill,Michael | 1 | 21 | 65 | 0 | 65 | 65.0 |
| Libby,Derek | 1 | 1 | 38 | 0 | 38 | 38.0 |
| Jordan,Reggie | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Crockum,Tyron | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Total.......... | 1 | 60 | 93 | 93 | 186 | 186.0 |
| Opponents...... | 1 | 76 | 207 | 248 | 455 | 455.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | Long,Jack | 1 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Jackson,Ben | 1 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | 1 | - 38 | . | . | . | |||
| 48 | Madget,Tom | 1 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Burrell,Nic | 1 | 4 | 4 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7 | Simpson,Shane | 1 | 3 | 2 | 5 | . | . | 1 | - 55 | 1 | 2 | . | . | . | . | . | |||
| Total.......... | 1 | 38 | 36 | 74 | 2 | - 5 | 1 | - 1 | 2 | - 75 | 4 | 6 | 2 | 1 | - 38 | . | 1 | . | |
| Opponents...... | 1 | 27 | 44 | 71 | 11 | - 47 | 4 | - 29 | . | 2 | 2 | 1 | 2 | - 8 | 3 | . | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Hill,Michael vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Rushing | 65 | Hill,Michael vs Northwest Mo. St. (Nov 19, 2011) |
| TD Rushes | 1 | Libby,Derek vs Northwest Mo. St. (Nov 19, 2011) |
| Partridge,T. vs Northwest Mo. St. (Nov 19, 2011) | ||
| Long Rush | 38 | Libby,Derek vs Northwest Mo. St. (Nov 19, 2011) |
| Pass attempts | 23 | Partridge,T. vs Northwest Mo. St. (Nov 19, 2011) |
| Pass completions | 10 | Partridge,T. vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Passing | 93 | Partridge,T. vs Northwest Mo. St. (Nov 19, 2011) |
| Long Pass | 20 | Partridge,T. vs Northwest Mo. St. (Nov 19, 2011) |
| Receptions | 4 | Crockum,Tyron vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Receiving | 41 | Crockum,Tyron vs Northwest Mo. St. (Nov 19, 2011) |
| Clausen,Adam vs Northwest Mo. St. (Nov 19, 2011) | ||
| Long Reception | 20 | Crockum,Tyron vs Northwest Mo. St. (Nov 19, 2011) |
| Clausen,Adam vs Northwest Mo. St. (Nov 19, 2011) | ||
| Field Goals | 3 | Zuerlein,Greg vs Northwest Mo. St. (Nov 19, 2011) |
| Long Field Goal | 58 | Zuerlein,Greg vs Northwest Mo. St. (Nov 19, 2011) |
| Punts | 7 | Groner,Scott vs Northwest Mo. St. (Nov 19, 2011) |
| Punting Avg | 51.9 | Groner,Scott vs Northwest Mo. St. (Nov 19, 2011) |
| Long Punt | 80 | Groner,Scott vs Northwest Mo. St. (Nov 19, 2011) |
| Long Punt Return | 20 | Downing,Tarrell vs Northwest Mo. St. (Nov 19, 2011) |
| Long Kickoff Return | 26 | Downing,Tarrell vs Northwest Mo. St. (Nov 19, 2011) |
| Tackles | 13 | Long,Jack vs Northwest Mo. St. (Nov 19, 2011) |
| Tackles For Loss | 1.0 | Burrell,Nic vs Northwest Mo. St. (Nov 19, 2011) |
| Pister,Ben vs Northwest Mo. St. (Nov 19, 2011) | ||
| Interceptions | 1 | Simpson,Shane vs Northwest Mo. St. (Nov 19, 2011) |
| Kremer,Cody vs Northwest Mo. St. (Nov 19, 2011) |
TEAM GAME HIGHS
| Rushes | 37 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Rushing | 93 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Rush | 2.5 | vs Northwest Mo. St. (Nov 19, 2011) |
| TD Rushes | 2 | vs Northwest Mo. St. (Nov 19, 2011) |
| Pass attempts | 23 | vs Northwest Mo. St. (Nov 19, 2011) |
| Pass completions | 10 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Passing | 93 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Pass | 4.0 | vs Northwest Mo. St. (Nov 19, 2011) |
| Total Plays | 60 | vs Northwest Mo. St. (Nov 19, 2011) |
| Total Offense | 186 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Play | 3.1 | vs Northwest Mo. St. (Nov 19, 2011) |
| Points | 29 | vs Northwest Mo. St. (Nov 19, 2011) |
| Sacks By | 1 | vs Northwest Mo. St. (Nov 19, 2011) |
| First Downs | 9 | vs Northwest Mo. St. (Nov 19, 2011) |
| Penalties | 5 | vs Northwest Mo. St. (Nov 19, 2011) |
| Penalty Yards | 55 | vs Northwest Mo. St. (Nov 19, 2011) |
| Turnovers | 2 | vs Northwest Mo. St. (Nov 19, 2011) |
| Interceptions By | 2 | vs Northwest Mo. St. (Nov 19, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 15 | Franklin,J., vs Northwest Mo. St. (Nov 19, 2011) |
| Adams,T., vs Northwest Mo. St. (Nov 19, 2011) | ||
| Yards Rushing | 111 | Franklin,J., vs Northwest Mo. St. (Nov 19, 2011) |
| TD Rushes | 2 | Franklin,J., vs Northwest Mo. St. (Nov 19, 2011) |
| Long Rush | 35 | Franklin,J., vs Northwest Mo. St. (Nov 19, 2011) |
| Pass attempts | 33 | Adams,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Pass completions | 19 | Adams,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Passing | 182 | Adams,T., vs Northwest Mo. St. (Nov 19, 2011) |
| TD Passes | 1 | Shaw,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Adams,T., vs Northwest Mo. St. (Nov 19, 2011) | ||
| Long Pass | 66 | Shaw,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Receptions | 6 | Mosley,D., vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Receiving | 89 | Mosley,D., vs Northwest Mo. St. (Nov 19, 2011) |
| Pierce,T., vs Northwest Mo. St. (Nov 19, 2011) | ||
| TD Receptions | 1 | Mosley,D., vs Northwest Mo. St. (Nov 19, 2011) |
| Pierce,T., vs Northwest Mo. St. (Nov 19, 2011) | ||
| Long Reception | 66 | Pierce,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Punts | 5 | Goodburn,K., vs Northwest Mo. St. (Nov 19, 2011) |
| Punting Avg | 48.0 | Adams,T., vs Northwest Mo. St. (Nov 19, 2011) |
| Long Punt | 57 | Goodburn,K., vs Northwest Mo. St. (Nov 19, 2011) |
| Long Punt Return | 10 | Simmons,J., vs Northwest Mo. St. (Nov 19, 2011) |
| Long Kickoff Return | 40 | Simmons,J., vs Northwest Mo. St. (Nov 19, 2011) |
| Tackles | 11 | Gnader,DJ, vs Northwest Mo. St. (Nov 19, 2011) |
| Sacks | 2.0 | Longacre,M., vs Northwest Mo. St. (Nov 19, 2011) |
| Tackles For Loss | 3.0 | Gnader,DJ, vs Northwest Mo. St. (Nov 19, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 42 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Rushing | 207 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Rush | 4.9 | vs Northwest Mo. St. (Nov 19, 2011) |
| TD Rushes | 2 | vs Northwest Mo. St. (Nov 19, 2011) |
| Pass attempts | 34 | vs Northwest Mo. St. (Nov 19, 2011) |
| Pass completions | 20 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Passing | 248 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Pass | 7.3 | vs Northwest Mo. St. (Nov 19, 2011) |
| TD Passes | 2 | vs Northwest Mo. St. (Nov 19, 2011) |
| Total Plays | 76 | vs Northwest Mo. St. (Nov 19, 2011) |
| Total Offense | 455 | vs Northwest Mo. St. (Nov 19, 2011) |
| Yards Per Play | 6.0 | vs Northwest Mo. St. (Nov 19, 2011) |
| Points | 35 | vs Northwest Mo. St. (Nov 19, 2011) |
| Sacks By | 4 | vs Northwest Mo. St. (Nov 19, 2011) |
| First Downs | 23 | vs Northwest Mo. St. (Nov 19, 2011) |
| Penalties | 8 | vs Northwest Mo. St. (Nov 19, 2011) |
| Penalty Yards | 51 | vs Northwest Mo. St. (Nov 19, 2011) |
| Turnovers | 3 | vs Northwest Mo. St. (Nov 19, 2011) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Nov 19, 2011 | NORTHWEST MO. ST. | 37 | 93 | 2 | 38 | 10 | 93 | 0 | 20 | 10-23-0 | 93 | 0 | 20 | 3 | 45 | 0 | 26 | 2 | 21 | 0 | 20 | 186 |
| Mo. Western St. | 37 | 93 | 2 | 38 | 10 | 93 | 0 | 20 | 10-23-0 | 93 | 0 | 20 | 3 | 45 | 0 | 26 | 2 | 21 | 0 | 20 | 186 | |
| Opponent | 42 | 207 | 2 | 35 | 20 | 248 | 2 | 66 | 20-34-2 | 248 | 2 | 66 | 5 | 129 | 0 | 40 | 2 | 20 | 0 | 10 | 455 | |
|
Games played: 1 Avg per rush: 2.5 Avg per catch: 9.3 Pass efficiency: 77.44 Kick ret avg: 15.0 Punt ret avg: 10.5 All purpose avg/game: 327.0 Total offense avg/gm: 186.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Nov 19, 2011 | NORTHWEST MO. ST. | 38 | 36 | 74 | 2.0 | 5 | 1 | 0 | 0 | 1 | 38 | 2 | 75 | 2 | 4 | 1 | 2-3 | 0 | 0 | 0 | 29 |
| Mo. Western St. | 38 | 36 | 74 | 2.0 | 5 | 0 | 0 | 0 | 1 | 38 | 2 | 75 | 2 | 4 | 1 | 2-3 | 0 | 0 | 0 | 29 | |
| Opponent | 27 | 44 | 71 | 11.0 | 47 | 5 | 29 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 35 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Nov 19, 2011 | NORTHWEST MO. ST. | 7 | 363 | 51.9 | 80 | 0 | 0 | 0 | 4 | 3 | 3-3 | 58 | 0 | 7 | 455 | 65.0 | 2 | 0 |
| Mo. Western St. | 7 | 363 | 51.9 | 80 | 0 | 0 | 0 | 4 | 3 | 3-3 | 58 | 0 | 7 | 455 | 65.0 | 2 | 0 | |
| Opponent | 6 | 247 | 41.2 | 57 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 393 | 65.5 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Nov 19, 2011 | NORTHWEST MO. ST. | 42 | 207 | 2 | 35 | 20 | 248 | 2 | 66 | 20-34-2 | 248 | 2 | 66 | 5 | 129 | 0 | 40 | 2 | 20 | 0 | 10 | 455 |
| Opponent totals | 42 | 207 | 2 | 35 | 20 | 248 | 2 | 66 | 20-34-2 | 248 | 2 | 66 | 5 | 129 | 0 | 40 | 2 | 20 | 0 | 10 | 455 | |
| Mo. Western St. | 37 | 93 | 2 | 38 | 10 | 93 | 0 | 20 | 10-23-0 | 93 | 0 | 20 | 3 | 45 | 0 | 26 | 2 | 21 | 0 | 20 | 186 | |
|
Games played: 1 Avg per rush: 4.9 Avg per catch: 12.4 Pass efficiency: 127.74 Kick ret avg: 25.8 Punt ret avg: 10.0 All purpose avg/game: 604.0 Total offense avg/gm: 455.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Nov 19, 2011 | NORTHWEST MO. ST. | 27 | 44 | 71 | 11.0 | 47 | 4 | 29 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Opponent totals | 27 | 44 | 71 | 11.0 | 47 | 5 | 29 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 35 | |
| Mo. Western St. | 38 | 36 | 74 | 2.0 | 5 | 0 | 0 | 0 | 1 | 38 | 2 | 75 | 2 | 4 | 1 | 2-3 | 0 | 0 | 0 | 29 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Nov 19, 2011 | NORTHWEST MO. ST. | 6 | 247 | 41.2 | 57 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 393 | 65.5 | 2 | 1 |
| Opponent totals | 6 | 247 | 41.2 | 57 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 393 | 65.5 | 2 | 1 | |
| Mo. Western St. | 7 | 363 | 51.9 | 80 | 0 | 0 | 0 | 4 | 3 | 3-3 | 58 | 0 | 7 | 455 | 65.0 | 2 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
