Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| # | Nov 19, 2011 | at | #14 St. Cloud St. | W | 48-38 | 1-0-0 | 0-0-0 | 3:20 | 837 |
| ! | Nov 26, 2011 | at | #4 Neb.-Kearney | W | 38-26 | 2-0-0 | 0-0-0 | 2:45 | 2219 |
| Dec 03, 2011 | at | #9 Minn. Duluth | W | 31-25 | 3-0-0 | 0-0-0 | 2:46 | 3659 | |
| % | Dec 10, 2011 | at | #3 Winston-Salem | W | 21-14 | 4-0-0 | 0-0-0 | 3:02 | 8721 |
| Dec 17, 2011 | vs | Pittsburg St. | L | 21-35 | 4-1-0 | 0-0-0 | 3:11 | 7276 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WS | OPP |
| SCORING | 159 | 138 |
| Points Per Game | 31.8 | 27.6 |
| FIRST DOWNS | 80 | 108 |
| Rushing | 48 | 47 |
| Passing | 26 | 49 |
| Penalty | 6 | 12 |
| RUSHING YARDAGE | 1038 | 690 |
| Yards gained rushing | 1138 | 874 |
| Yards lost rushing | 100 | 184 |
| Rushing Attempts | 224 | 216 |
| Average Per Rush | 4.6 | 3.2 |
| Average Per Game | 207.6 | 138.0 |
| TDs Rushing | 15 | 9 |
| PASSING YARDAGE | 554 | 1063 |
| Comp-Att-Int | 46-86-5 | 81-153-8 |
| Average Per Pass | 6.4 | 6.9 |
| Average Per Catch | 12.0 | 13.1 |
| Average Per Game | 110.8 | 212.6 |
| TDs Passing | 4 | 7 |
| TOTAL OFFENSE | 1592 | 1753 |
| Total Plays | 310 | 369 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 318.4 | 350.6 |
| KICK RETURNS: #-Yards | 23-517 | 28-508 |
| PUNT RETURNS: #-Yards | 6-32 | 9-45 |
| INT RETURNS: #-Yards | 8-261 | 5-45 |
| KICK RETURN AVERAGE | 22.5 | 18.1 |
| PUNT RETURN AVERAGE | 5.3 | 5.0 |
| INT RETURN AVERAGE | 32.6 | 9.0 |
| FUMBLES-LOST | 8-5 | 8-6 |
| PENALTIES-Yards | 32-319 | 26-235 |
| Average Per Game | 63.8 | 47.0 |
| PUNTS-Yards | 22-728 | 16-488 |
| Average Per Punt | 33.1 | 30.5 |
| Net punt average | 28.3 | 27.2 |
| TIME OF POSSESSION/Game | 29:57 | 30:03 |
| 3RD-DOWN Conversions | 32/69 | 34/76 |
| 3rd-Down Pct | 46% | 45% |
| 4TH-DOWN Conversions | 4/7 | 6/16 |
| 4th-Down Pct | 57% | 38% |
| SACKS BY-Yards | 18-119 | 5-28 |
| MISC YARDS | 0 | 81 |
| TOUCHDOWNS SCORED | 22 | 18 |
| FIELD GOALS-ATTEMPTS | 2-5 | 4-5 |
| ON-SIDE KICKS | 1-1 | 2-3 |
| RED-ZONE SCORES | (14-18) 78% | (16-19) 84% |
| RED-ZONE TOUCHDOWNS | (13-18) 72% | (12-19) 63% |
| PAT-ATTEMPTS | (21-22) 95% | (14-14) 100% |
| ATTENDANCE | 0 | 15436 |
| Games/Avg Per Game | 0/0 | 4/3859 |
| Neutral Site Games | 1/7276 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wayne St. (MI) | 41 | 52 | 38 | 28 | 159 |
| Opponents | 27 | 34 | 22 | 55 | 138 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Jordan Miller | 5 | 12 | 31 | 43 | 3.0 | - 4 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 8 | Jeremy Jones | 5 | 26 | 16 | 42 | 7.0 | - 26 | 4 | - 23 | 3 | - 144 | 1 | 4 | 1 | . | . | . | . | |
| 54 | Ed Viverette | 5 | 20 | 15 | 35 | 6.0 | - 33 | 4 | - 24 | . | 4 | 4 | 1 | . | . | . | . | ||
| 26 | Aaron Cornett | 5 | 14 | 14 | 28 | 1.0 | - 6 | . | 2 | - 22 | 8 | 10 | . | . | . | . | . | ||
| 52 | Raleigh Ross | 5 | 10 | 17 | 27 | 0.5 | - 1 | . | 1 | - 78 | . | 1 | . | . | . | . | . | ||
| 95 | Greg Hasse | 5 | 10 | 15 | 25 | 3.0 | - 13 | 2 | - 6 | . | . | . | 1 | 1 | - 0 | 4 | . | . | |
| 20 | Mazen Jaddou | 5 | 8 | 16 | 24 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 90 | Jon Robinson | 5 | 8 | 11 | 19 | 1.0 | - 4 | . | . | . | . | 1 | . | 1 | . | . | |||
| 27 | Gerren DuHart | 5 | 11 | 6 | 17 | 1.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 58 | Nores Fradi | 5 | 11 | 6 | 17 | 2.5 | - 23 | 3 | - 23 | . | 3 | 3 | 1 | . | . | 1 | . | ||
| 92 | Zach Houghton | 5 | 6 | 9 | 15 | 1.0 | - 9 | 1 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 48 | Steve O'Shell | 5 | 6 | 6 | 12 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 94 | Chris Pyant | 5 | 2 | 8 | 10 | 1.5 | - 12 | 1 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 49 | Moe Davenport | 5 | 4 | 6 | 10 | 1.0 | - 4 | 2 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 45 | Zach Easterly | 5 | 7 | 3 | 10 | 1.5 | - 12 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 93 | Justice Akuezue | 5 | 2 | 6 | 8 | 2.0 | - 7 | 1 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 99 | Pat Cecile | 5 | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 22 | K Buford-Wilson | 5 | 3 | 4 | 7 | 0.5 | - 2 | 1 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 64 | Mike Laamanen | 5 | 3 | 3 | 6 | 2.0 | - 2 | 1 | - 1 | . | 2 | 2 | . | . | . | . | . | ||
| 31 | Austin Nelson | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Antwon Robinson | 5 | 3 | 2 | 5 | . | . | 1 | - 17 | 1 | 2 | . | . | . | . | . | |||
| 96 | Serxho Guraleci | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Anthony Baskin | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Matt Maus | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 40 | Andrew Matt | 5 | 1 | 2 | 3 | 0.5 | - 1 | 1 | - 1 | . | . | . | . | 1 | - 12 | . | . | . | |
| 18 | Michael Pack | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Will Gardner | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Marcell Jones | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Desmond Martin | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Jessie Johnson | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Stef. Terleckyj | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Toney Davis | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Josh Renel | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Joe Long | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 5 | 187 | 212 | 399 | 38 | - 174 | 18 | - 119 | 8 | - 261 | 23 | 31 | 8 | 5 | - 12 | 6 | 3 | . | |
| Opponents...... | 5 | 161 | 202 | 363 | 26 | - 80 | 5 | - 28 | 5 | - 45 | 9 | 14 | 4 | 3 | - 0 | 3 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-1) | (0-0) | (4-0) | (0-1) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (4-1) | (0-0) | (4-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 19, 2011 at #14 St. Cloud St. W 48-38 837 Nov 26, 2011 at #4 Neb.-Kearney W 38-26 2219 Dec 03, 2011 at #9 Minn. Duluth W 31-25 3659 Dec 10, 2011 at #3 Winston-Salem W 21-14 8721 Dec 17, 2011 vs Pittsburg St. L 21-35 7276 |
| TEAM STATISTICS | WS | OPP |
| FIRST DOWNS | 80 | 108 |
| Rushing | 48 | 47 |
| Passing | 26 | 49 |
| Penalty | 6 | 12 |
| RUSHING YARDAGE | 1038 | 690 |
| Rushing Attempts | 224 | 216 |
| Average Per Rush | 4.6 | 3.2 |
| Average Per Game | 207.6 | 138.0 |
| TDs Rushing | 15 | 9 |
| PASSING YARDAGE | 554 | 1063 |
| Comp-Att-Int | 46-86-5 | 81-153-8 |
| Average Per Pass | 6.4 | 6.9 |
| Average Per Catch | 12.0 | 13.1 |
| Average Per Game | 110.8 | 212.6 |
| TDs Passing | 4 | 7 |
| TOTAL OFFENSE | 1592 | 1753 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 318.4 | 350.6 |
| KICK RETURNS: #-Yards | 23-517 | 28-508 |
| PUNT RETURNS: #-Yards | 6-32 | 9-45 |
| INT RETURNS: #-Yards | 8-261 | 5-45 |
| FUMBLES-LOST | 8-5 | 8-6 |
| PENALTIES-Yards | 32-319 | 26-235 |
| PUNTS-AVG | 22-33.1 | 16-30.5 |
| TIME OF POSSESSION/Game | 29:57 | 30:03 |
| 3RD-DOWN Conversions | 32/69 | 34/76 |
| 4TH-DOWN Conversions | 4/7 | 6/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wayne St. (MI) | 41 | 52 | 38 | 28 | 159 |
| Opponents | 27 | 34 | 22 | 55 | 138 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Toney Davis | 5 | 119 | 709 | 21 | 688 | 5.8 | 9 | 47 | 137.6 |
| Josh Renel | 5 | 69 | 327 | 25 | 302 | 4.4 | 3 | 55 | 60.4 |
| Domin. Maybanks | 5 | 3 | 15 | 0 | 15 | 5.0 | 0 | 8 | 3.0 |
| Desmond Martin | 5 | 6 | 18 | 4 | 14 | 2.3 | 0 | 5 | 2.8 |
| Mickey Mohner | 5 | 18 | 49 | 40 | 9 | 0.5 | 1 | 11 | 1.8 |
| Chet Privett | 4 | 4 | 6 | 0 | 6 | 1.5 | 2 | 3 | 1.5 |
| Troy Burrell | 5 | 3 | 14 | 8 | 6 | 2.0 | 0 | 8 | 1.2 |
| Team | 4 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.5 |
| Total.......... | 5 | 224 | 1138 | 100 | 1038 | 4.6 | 15 | 55 | 207.6 |
| Opponents...... | 5 | 216 | 874 | 184 | 690 | 3.2 | 9 | 49 | 138.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mickey Mohner | 5 | 111.3 | 46-86-5 | 53.5 | 554 | 4 | 38 | 110.8 |
| Total.......... | 5 | 111.3 | 46-86-5 | 53.5 | 554 | 4 | 38 | 110.8 |
| Opponents...... | 5 | 115.9 | 81-153-8 | 52.9 | 1063 | 7 | 74 | 212.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Troy Burrell | 5 | 22 | 348 | 15.8 | 3 | 38 | 69.6 |
| Domin. Maybanks | 5 | 10 | 94 | 9.4 | 0 | 32 | 18.8 |
| Josh Renel | 5 | 8 | 61 | 7.6 | 1 | 25 | 12.2 |
| Danny McKae | 4 | 4 | 30 | 7.5 | 0 | 9 | 7.5 |
| Cory Zauner | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
| Chet Privett | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 |
| Total.......... | 5 | 46 | 554 | 12.0 | 4 | 38 | 110.8 |
| Opponents...... | 5 | 81 | 1063 | 13.1 | 7 | 74 | 212.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Stef. Terleckyj | 2-5 | 40.0 | 0-0 | 0-1 | 1-3 | 1-1 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Toney Davis | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Josh Renel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Stef. Terleckyj | 0 | 2-5 | 21-22 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| Troy Burrell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chet Privett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Raleigh Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremy Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mickey Mohner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 22 | 2-5 | 21-22 | 0-0 | 0 | 0-0 | 0 | 0 | 159 |
| Opponents...... | 18 | 4-5 | 14-14 | 0-1 | 2 | 2-3 | 0 | 0 | 138 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jeremy Jones | 3 | 144 | 48.0 | 1 | 66 |
| Aaron Cornett | 2 | 22 | 11.0 | 0 | 22 |
| Gerren DuHart | 1 | 0 | 0.0 | 0 | 0 |
| Raleigh Ross | 1 | 78 | 78.0 | 1 | 78 |
| Antwon Robinson | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 8 | 261 | 32.6 | 2 | 78 |
| Opponents...... | 5 | 45 | 9.0 | 0 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Stef. Terleckyj | 20 | 728 | 36.4 | 55 | 3 | 2 | 9 | 2 | 1 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 22 | 728 | 33.1 | 55 | 3 | 2 | 9 | 2 | 2 |
| Opponents...... | 16 | 488 | 30.5 | 53 | 1 | 1 | 5 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Renel | 3 | 5 | 1.7 | 0 | 5 |
| Troy Burrell | 2 | 9 | 4.5 | 0 | 7 |
| Matt Maus | 1 | 18 | 18.0 | 0 | 0 |
| Total.......... | 6 | 32 | 5.3 | 0 | 7 |
| Opponents...... | 9 | 45 | 5.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Renel | 11 | 329 | 29.9 | 1 | 93 |
| Jessie Johnson | 6 | 121 | 20.2 | 0 | 30 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| Jon Robinson | 2 | 20 | 10.0 | 0 | 17 |
| Jeremy Jones | 1 | 38 | 38.0 | 0 | 38 |
| Gerren DuHart | 1 | 6 | 6.0 | 0 | 6 |
| Jordan Miller | 0 | 3 | 0.0 | 0 | 3 |
| Total.......... | 23 | 517 | 22.5 | 1 | 93 |
| Opponents...... | 28 | 508 | 18.1 | 1 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josh Renel | 5 | 302 | 61 | 5 | 329 | 0 | 697 | 139.4 |
| Toney Davis | 5 | 688 | 0 | 0 | 0 | 0 | 688 | 137.6 |
| Troy Burrell | 5 | 6 | 348 | 9 | 0 | 0 | 363 | 72.6 |
| Jeremy Jones | 5 | 0 | 0 | 0 | 38 | 144 | 182 | 36.4 |
| Jessie Johnson | 5 | 0 | 0 | 0 | 121 | 0 | 121 | 24.2 |
| Total.......... | 5 | 1038 | 554 | 32 | 517 | 261 | 2402 | 480.4 |
| Opponents...... | 5 | 690 | 1063 | 45 | 508 | 45 | 2351 | 470.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Toney Davis | 5 | 119 | 688 | 0 | 688 | 137.6 |
| Mickey Mohner | 5 | 104 | 9 | 554 | 563 | 112.6 |
| Josh Renel | 5 | 69 | 302 | 0 | 302 | 60.4 |
| Domin. Maybanks | 5 | 3 | 15 | 0 | 15 | 3.0 |
| Desmond Martin | 5 | 6 | 14 | 0 | 14 | 2.8 |
| Total.......... | 5 | 310 | 1038 | 554 | 1592 | 318.4 |
| Opponents...... | 5 | 369 | 690 | 1063 | 1753 | 350.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Jordan Miller | 5 | 12 | 31 | 43 | 3.0 | - 4 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 8 | Jeremy Jones | 5 | 26 | 16 | 42 | 7.0 | - 26 | 4 | - 23 | 3 | - 144 | 1 | 4 | 1 | . | . | . | . | |
| 54 | Ed Viverette | 5 | 20 | 15 | 35 | 6.0 | - 33 | 4 | - 24 | . | 4 | 4 | 1 | . | . | . | . | ||
| 26 | Aaron Cornett | 5 | 14 | 14 | 28 | 1.0 | - 6 | . | 2 | - 22 | 8 | 10 | . | . | . | . | . | ||
| 52 | Raleigh Ross | 5 | 10 | 17 | 27 | 0.5 | - 1 | . | 1 | - 78 | . | 1 | . | . | . | . | . | ||
| Total.......... | 5 | 187 | 212 | 399 | 38 | - 174 | 18 | - 119 | 8 | - 261 | 23 | 31 | 8 | 5 | - 12 | 6 | 3 | . | |
| Opponents...... | 5 | 161 | 202 | 363 | 26 | - 80 | 5 | - 28 | 5 | - 45 | 9 | 14 | 4 | 3 | - 0 | 3 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Toney Davis at St. Cloud St. (Nov 19, 2011) |
| Yards Rushing | 326 | Toney Davis at St. Cloud St. (Nov 19, 2011) |
| TD Rushes | 5 | Toney Davis at St. Cloud St. (Nov 19, 2011) |
| Long Rush | 55 | Josh Renel at St. Cloud St. (Nov 19, 2011) |
| Pass attempts | 22 | Mickey Mohner at Winston-Salem (Dec 10, 2011) |
| Pass completions | 15 | Mickey Mohner at Minn. Duluth (Dec 03, 2011) |
| Yards Passing | 190 | Mickey Mohner at Minn. Duluth (Dec 03, 2011) |
| TD Passes | 2 | Mickey Mohner at Minn. Duluth (Dec 03, 2011) |
| Long Pass | 38 | Mickey Mohner at Minn. Duluth (Dec 03, 2011) |
| Receptions | 11 | Troy Burrell at Minn. Duluth (Dec 03, 2011) |
| Yards Receiving | 163 | Troy Burrell at Minn. Duluth (Dec 03, 2011) |
| TD Receptions | 2 | Troy Burrell at Minn. Duluth (Dec 03, 2011) |
| Long Reception | 38 | Troy Burrell at Minn. Duluth (Dec 03, 2011) |
| Field Goals | 1 | Stef. Terleckyj at Neb.-Kearney (Nov 26, 2011) |
| Stef. Terleckyj at Minn. Duluth (Dec 03, 2011) | ||
| Long Field Goal | 43 | Stef. Terleckyj at Neb.-Kearney (Nov 26, 2011) |
| Punts | 6 | Stef. Terleckyj at Winston-Salem (Dec 10, 2011) |
| Punting Avg | 41.3 | Stef. Terleckyj at St. Cloud St. (Nov 19, 2011) |
| Long Punt | 55 | Stef. Terleckyj at St. Cloud St. (Nov 19, 2011) |
| Long Punt Return | 7 | Troy Burrell vs Pittsburg St. (Dec 17, 2011) |
| Long Kickoff Return | 93 | Josh Renel vs Pittsburg St. (Dec 17, 2011) |
| Tackles | 14 | Jeremy Jones vs Pittsburg St. (Dec 17, 2011) |
| Sacks | 3.0 | Ed Viverette at Minn. Duluth (Dec 03, 2011) |
| Tackles For Loss | 3.0 | Ed Viverette at Minn. Duluth (Dec 03, 2011) |
| Jeremy Jones at Winston-Salem (Dec 10, 2011) | ||
| Interceptions | 3 | Jeremy Jones at Neb.-Kearney (Nov 26, 2011) |
TEAM GAME HIGHS
| Rushes | 51 | at Neb.-Kearney (Nov 26, 2011) |
| Yards Rushing | 386 | at St. Cloud St. (Nov 19, 2011) |
| Yards Per Rush | 7.9 | at St. Cloud St. (Nov 19, 2011) |
| TD Rushes | 6 | at St. Cloud St. (Nov 19, 2011) |
| Pass attempts | 22 | at Winston-Salem (Dec 10, 2011) |
| Pass completions | 15 | at Minn. Duluth (Dec 03, 2011) |
| Yards Passing | 190 | at Minn. Duluth (Dec 03, 2011) |
| Yards Per Pass | 9.0 | at Minn. Duluth (Dec 03, 2011) |
| TD Passes | 2 | at Minn. Duluth (Dec 03, 2011) |
| Total Plays | 68 | at Neb.-Kearney (Nov 26, 2011) |
| Total Offense | 413 | at St. Cloud St. (Nov 19, 2011) |
| Yards Per Play | 7.0 | at St. Cloud St. (Nov 19, 2011) |
| Points | 48 | at St. Cloud St. (Nov 19, 2011) |
| Sacks By | 5 | at Minn. Duluth (Dec 03, 2011) |
| at Winston-Salem (Dec 10, 2011) | ||
| First Downs | 19 | at St. Cloud St. (Nov 19, 2011) |
| Penalties | 8 | at Minn. Duluth (Dec 03, 2011) |
| Penalty Yards | 80 | at Minn. Duluth (Dec 03, 2011) |
| Turnovers | 4 | vs Pittsburg St. (Dec 17, 2011) |
| Interceptions By | 3 | at Neb.-Kearney (Nov 26, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | J. Spitzlberger, at Neb.-Kearney (Nov 26, 2011) |
| Rustin Dring, at Neb.-Kearney (Nov 26, 2011) | ||
| Yards Rushing | 101 | Rustin Dring, at Neb.-Kearney (Nov 26, 2011) |
| TD Rushes | 1 | Walker, Michael, at St. Cloud St. (Nov 19, 2011) |
| Steward, Dante, at St. Cloud St. (Nov 19, 2011) | ||
| J. Spitzlberger, at Neb.-Kearney (Nov 26, 2011) | ||
| Rustin Dring, at Neb.-Kearney (Nov 26, 2011) | ||
| Stephan Rush, at Neb.-Kearney (Nov 26, 2011) | ||
| Brian Lucas, at Minn. Duluth (Dec 03, 2011) | ||
| COOPER,N, at Winston-Salem (Dec 10, 2011) | ||
| Love,Eric, vs Pittsburg St. (Dec 17, 2011) | ||
| Spradling,Jason, vs Pittsburg St. (Dec 17, 2011) | ||
| Long Rush | 49 | Klaphake, P., at St. Cloud St. (Nov 19, 2011) |
| Pass attempts | 40 | J. Spitzlberger, at Neb.-Kearney (Nov 26, 2011) |
| Pass completions | 22 | Klaphake, P., at St. Cloud St. (Nov 19, 2011) |
| Yards Passing | 284 | Klaphake, P., at St. Cloud St. (Nov 19, 2011) |
| TD Passes | 3 | Klaphake, P., at St. Cloud St. (Nov 19, 2011) |
| Long Pass | 74 | Klaphake, P., at St. Cloud St. (Nov 19, 2011) |
| Receptions | 7 | Adam Lehner, at Neb.-Kearney (Nov 26, 2011) |
| Yards Receiving | 101 | D.J. Winfield, at Minn. Duluth (Dec 03, 2011) |
| TD Receptions | 2 | Robinson, R., at St. Cloud St. (Nov 19, 2011) |
| Long Reception | 74 | Treat, Damon, at St. Cloud St. (Nov 19, 2011) |
| Field Goals | 2 | McCoy,Chase, vs Pittsburg St. (Dec 17, 2011) |
| Long Field Goal | 39 | David Nadeau, at Minn. Duluth (Dec 03, 2011) |
| Punts | 5 | Compton, Matt, at St. Cloud St. (Nov 19, 2011) |
| Punting Avg | 43.2 | THAYER,L, at Winston-Salem (Dec 10, 2011) |
| Long Punt | 53 | THAYER,L, at Winston-Salem (Dec 10, 2011) |
| Long Punt Return | 10 | FITZGERALD,Domi, at Winston-Salem (Dec 10, 2011) |
| Long Kickoff Return | 87 | D.J. Winfield, at Minn. Duluth (Dec 03, 2011) |
| Tackles | 15 | Dreiling,Nate, vs Pittsburg St. (Dec 17, 2011) |
| Sacks | 2.0 | Derrick Zappa, at Minn. Duluth (Dec 03, 2011) |
| Tackles For Loss | 4.0 | Derrick Zappa, at Minn. Duluth (Dec 03, 2011) |
| Interceptions | 2 | Olabode,Elijah, vs Pittsburg St. (Dec 17, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 53 | at Neb.-Kearney (Nov 26, 2011) |
| Yards Rushing | 204 | at Neb.-Kearney (Nov 26, 2011) |
| Yards Per Rush | 4.2 | vs Pittsburg St. (Dec 17, 2011) |
| TD Rushes | 3 | at Neb.-Kearney (Nov 26, 2011) |
| Pass attempts | 41 | at Neb.-Kearney (Nov 26, 2011) |
| Pass completions | 22 | at St. Cloud St. (Nov 19, 2011) |
| Yards Passing | 284 | at St. Cloud St. (Nov 19, 2011) |
| Yards Per Pass | 11.9 | vs Pittsburg St. (Dec 17, 2011) |
| TD Passes | 3 | at St. Cloud St. (Nov 19, 2011) |
| Total Plays | 94 | at Neb.-Kearney (Nov 26, 2011) |
| Total Offense | 434 | at Neb.-Kearney (Nov 26, 2011) |
| Yards Per Play | 6.2 | vs Pittsburg St. (Dec 17, 2011) |
| Points | 38 | at St. Cloud St. (Nov 19, 2011) |
| Sacks By | 2 | at St. Cloud St. (Nov 19, 2011) |
| at Minn. Duluth (Dec 03, 2011) | ||
| First Downs | 27 | at Neb.-Kearney (Nov 26, 2011) |
| Penalties | 9 | vs Pittsburg St. (Dec 17, 2011) |
| Penalty Yards | 85 | vs Pittsburg St. (Dec 17, 2011) |
| Turnovers | 6 | at Neb.-Kearney (Nov 26, 2011) |
