Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| # | Nov 26, 2011 | #17 CALIFORNIA (PA) | W | 35-28 | 1-0-0 | 0-0-0 | 3hrs 25 | 7645 | |
| # | Dec 03, 2011 | NEW HAVEN | W | 27-7 | 2-0-0 | 0-0-0 | 2:45 | 6143 | |
| % | Dec 10, 2011 | #33 WAYNE ST. (MI) | L | 14-21 | 2-1-0 | 0-0-0 | 3:02 | 8721 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WSSU | OPP |
| SCORING | 76 | 56 |
| Points Per Game | 25.3 | 18.7 |
| FIRST DOWNS | 60 | 58 |
| Rushing | 22 | 18 |
| Passing | 32 | 38 |
| Penalty | 6 | 2 |
| RUSHING YARDAGE | 392 | 294 |
| Yards gained rushing | 518 | 382 |
| Yards lost rushing | 126 | 88 |
| Rushing Attempts | 120 | 93 |
| Average Per Rush | 3.3 | 3.2 |
| Average Per Game | 130.7 | 98.0 |
| TDs Rushing | 6 | 4 |
| PASSING YARDAGE | 698 | 761 |
| Comp-Att-Int | 53-89-2 | 60-104-8 |
| Average Per Pass | 7.8 | 7.3 |
| Average Per Catch | 13.2 | 12.7 |
| Average Per Game | 232.7 | 253.7 |
| TDs Passing | 5 | 4 |
| TOTAL OFFENSE | 1090 | 1055 |
| Total Plays | 209 | 197 |
| Average Per Play | 5.2 | 5.4 |
| Average Per Game | 363.3 | 351.7 |
| KICK RETURNS: #-Yards | 11-208 | 14-152 |
| PUNT RETURNS: #-Yards | 6-34 | 2-3 |
| INT RETURNS: #-Yards | 8-86 | 2-1 |
| KICK RETURN AVERAGE | 18.9 | 10.9 |
| PUNT RETURN AVERAGE | 5.7 | 1.5 |
| INT RETURN AVERAGE | 10.8 | 0.5 |
| FUMBLES-LOST | 3-3 | 2-2 |
| PENALTIES-Yards | 10-90 | 25-203 |
| Average Per Game | 30.0 | 67.7 |
| PUNTS-Yards | 10-423 | 13-463 |
| Average Per Punt | 42.3 | 35.6 |
| Net punt average | 40.0 | 31.5 |
| TIME OF POSSESSION/Game | 31:22 | 28:38 |
| 3RD-DOWN Conversions | 20/44 | 17/40 |
| 3rd-Down Pct | 45% | 42% |
| 4TH-DOWN Conversions | 3/10 | 3/6 |
| 4th-Down Pct | 30% | 50% |
| SACKS BY-Yards | 5-57 | 16-85 |
| MISC YARDS | 16 | 0 |
| TOUCHDOWNS SCORED | 11 | 8 |
| FIELD GOALS-ATTEMPTS | 0-2 | 0-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (7-12) 58% | (6-10) 60% |
| RED-ZONE TOUCHDOWNS | (7-12) 58% | (6-10) 60% |
| PAT-ATTEMPTS | (8-10) 80% | (8-8) 100% |
| ATTENDANCE | 22509 | 0 |
| Games/Avg Per Game | 3/7503 | 0/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Winston-Salem | 13 | 35 | 7 | 21 | 76 |
| Opponents | 28 | 7 | 21 | 0 | 56 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | FIELDS,C | 3 | 16 | 6 | 22 | 3.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 13 | ROWE,M | 3 | 15 | 5 | 20 | . | . | 1 | - 45 | 2 | 3 | . | . | . | . | . | |||
| 8 | KEATON,A | 3 | 12 | 7 | 19 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 41 | REID,K | 3 | 11 | 4 | 15 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 28 | SETZER,J | 3 | 7 | 6 | 13 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 94 | OWENS,D | 3 | 7 | 4 | 11 | 3.0 | - 10 | 1 | - 6 | . | 1 | 1 | 1 | . | . | . | . | ||
| 99 | WARD,A | 3 | 6 | 2 | 8 | 2.5 | - 31 | 3 | - 31 | . | . | . | 2 | . | . | . | . | ||
| 98 | TRIPP,B | 3 | 5 | 2 | 7 | 2.0 | - 17 | 1 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 38 | MUNGIN,D | 3 | 5 | 2 | 7 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 24 | WASHINGTON,CJ | 3 | 3 | 3 | 6 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
| 46 | SHAW,R | 3 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 96 | KESLER,J | 3 | 4 | 1 | 5 | 1.5 | - 7 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 34 | PULLIAM,D | 3 | 3 | 1 | 4 | . | . | 2 | - 0 | . | 2 | . | . | 1 | . | . | |||
| 97 | COVINGTON,D | 3 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | DAVENPORT,C | 3 | 3 | 1 | 4 | 1.5 | - 11 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
| 26 | JACKSON,J | 3 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | 1 | - 14 | . | . | . | |||
| 17 | DEMPS,C | 2 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | MCGILL,C | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | GATES,A | 1 | 3 | . | 3 | . | . | 1 | - 25 | . | 1 | . | . | . | . | . | |||
| 14 | BOLTON,D | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | WILLIAMS,B | 3 | 2 | 1 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 39 | HEARNE,L | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | STONE,N | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | MCMILLAN,Stephe | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | TAYLOR,R | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 73 | BEARDEN,C | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | HICKMAN,J | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | FORD,M | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | GOLDSTON,T | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | MCFADDEN,Jr,Dar | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 3 | 124 | 56 | 180 | 16 | - 87 | 5 | - 57 | 8 | - 86 | 12 | 20 | 4 | 2 | - 14 | 2 | 1 | . | |
| Opponents...... | 3 | 128 | 84 | 212 | 32 | - 133 | 16 | - 85 | 2 | - 1 | 10 | 12 | 5 | 3 | - 12 | 2 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-1) | (2-1) | (0-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 26, 2011 #17 CALIFORNIA (PA) W 35-28 7645 Dec 03, 2011 NEW HAVEN W 27-7 6143 Dec 10, 2011 #33 WAYNE ST. (MI) L 14-21 8721 |
| TEAM STATISTICS | WSSU | OPP |
| FIRST DOWNS | 60 | 58 |
| Rushing | 22 | 18 |
| Passing | 32 | 38 |
| Penalty | 6 | 2 |
| RUSHING YARDAGE | 392 | 294 |
| Rushing Attempts | 120 | 93 |
| Average Per Rush | 3.3 | 3.2 |
| Average Per Game | 130.7 | 98.0 |
| TDs Rushing | 6 | 4 |
| PASSING YARDAGE | 698 | 761 |
| Comp-Att-Int | 53-89-2 | 60-104-8 |
| Average Per Pass | 7.8 | 7.3 |
| Average Per Catch | 13.2 | 12.7 |
| Average Per Game | 232.7 | 253.7 |
| TDs Passing | 5 | 4 |
| TOTAL OFFENSE | 1090 | 1055 |
| Average Per Play | 5.2 | 5.4 |
| Average Per Game | 363.3 | 351.7 |
| KICK RETURNS: #-Yards | 11-208 | 14-152 |
| PUNT RETURNS: #-Yards | 6-34 | 2-3 |
| INT RETURNS: #-Yards | 8-86 | 2-1 |
| FUMBLES-LOST | 3-3 | 2-2 |
| PENALTIES-Yards | 10-90 | 25-203 |
| PUNTS-AVG | 10-42.3 | 13-35.6 |
| TIME OF POSSESSION/Game | 31:22 | 28:38 |
| 3RD-DOWN Conversions | 20/44 | 17/40 |
| 4TH-DOWN Conversions | 3/10 | 3/6 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Winston-Salem | 13 | 35 | 7 | 21 | 76 |
| Opponents | 28 | 7 | 21 | 0 | 56 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| COOPER,N | 3 | 54 | 346 | 28 | 318 | 5.9 | 5 | 72 | 106.0 |
| LEWIS,M | 3 | 10 | 44 | 1 | 43 | 4.3 | 0 | 12 | 14.3 |
| GOLDSTON,T | 3 | 6 | 18 | 0 | 18 | 3.0 | 0 | 5 | 6.0 |
| SMITH,K | 3 | 43 | 106 | 93 | 13 | 0.3 | 0 | 14 | 4.3 |
| HICKMAN,C | 3 | 3 | 3 | 1 | 2 | 0.7 | 1 | 2 | 0.7 |
| WILLIAMS,J | 3 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0.0 |
| TEAM | 2 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -1.0 |
| Total.......... | 3 | 120 | 518 | 126 | 392 | 3.3 | 6 | 72 | 130.7 |
| Opponents...... | 3 | 93 | 382 | 88 | 294 | 3.2 | 4 | 25 | 98.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SMITH,K | 3 | 139.5 | 53-89-2 | 59.6 | 698 | 5 | 48 | 232.7 |
| Total.......... | 3 | 139.5 | 53-89-2 | 59.6 | 698 | 5 | 48 | 232.7 |
| Opponents...... | 3 | 116.5 | 60-104-8 | 57.7 | 761 | 4 | 46 | 253.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MASSEY,J | 3 | 12 | 203 | 16.9 | 2 | 48 | 67.7 |
| FITZGERALD,Domi | 3 | 7 | 99 | 14.1 | 0 | 36 | 33.0 |
| WILLIAMS,J | 3 | 7 | 79 | 11.3 | 1 | 26 | 26.3 |
| COOPER,N | 3 | 7 | 65 | 9.3 | 0 | 28 | 21.7 |
| BUTLER,J | 3 | 6 | 132 | 22.0 | 1 | 32 | 44.0 |
| BRANTLEY,T | 3 | 6 | 71 | 11.8 | 0 | 20 | 23.7 |
| HICKMAN,C | 3 | 3 | 14 | 4.7 | 1 | 6 | 4.7 |
| AKINBIYI,B | 2 | 2 | 18 | 9.0 | 0 | 11 | 9.0 |
| GOLDSTON,T | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| FREENEY,D | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| LEWIS,M | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 3 | 53 | 698 | 13.2 | 5 | 48 | 232.7 |
| Opponents...... | 3 | 60 | 761 | 12.7 | 4 | 46 | 253.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| THAYER,L | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| COOPER,N | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| HICKMAN,C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MASSEY,J | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SUAREZ,A | 0 | 0-0 | 8-10 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| WILLIAMS,J | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BUTLER,J | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CHANDLER,J | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| THAYER,L | 0 | 0-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| DEGEARE,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 11 | 0-2 | 8-10 | 0-0 | 1 | 1-1 | 0 | 0 | 76 |
| Opponents...... | 8 | 0-1 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| PULLIAM,D | 2 | 0 | 0.0 | 0 | 0 |
| FIELDS,C | 1 | 0 | 0.0 | 0 | 0 |
| WILLIAMS,B | 1 | 0 | 0.0 | 0 | 0 |
| ROWE,M | 1 | 45 | 45.0 | 0 | 45 |
| WASHINGTON,CJ | 1 | 16 | 16.0 | 0 | 16 |
| SETZER,J | 1 | 0 | 0.0 | 0 | 0 |
| GATES,A | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 8 | 86 | 10.8 | 0 | 45 |
| Opponents...... | 2 | 1 | 0.5 | 0 | 1 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| THAYER,L | 10 | 423 | 42.3 | 53 | 1 | 3 | 4 | 2 | 0 |
| Total.......... | 10 | 423 | 42.3 | 53 | 1 | 3 | 4 | 2 | 0 |
| Opponents...... | 13 | 463 | 35.6 | 48 | 1 | 1 | 5 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| FITZGERALD,Domi | 4 | 31 | 7.8 | 0 | 12 |
| MASSEY,J | 1 | 0 | 0.0 | 0 | 0 |
| SETZER,J | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 6 | 34 | 5.7 | 0 | 12 |
| Opponents...... | 2 | 3 | 1.5 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS,J | 7 | 124 | 17.7 | 0 | 28 |
| MASSEY,J | 3 | 60 | 20.0 | 0 | 31 |
| BRANTLEY,T | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 11 | 208 | 18.9 | 0 | 31 |
| Opponents...... | 14 | 152 | 10.9 | 0 | 30 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| COOPER,N | 3 | 318 | 65 | 0 | 0 | 0 | 383 | 127.7 |
| MASSEY,J | 3 | 0 | 203 | 0 | 60 | 0 | 263 | 87.7 |
| WILLIAMS,J | 3 | 0 | 79 | 0 | 124 | 0 | 203 | 67.7 |
| BUTLER,J | 3 | 0 | 132 | 0 | 0 | 0 | 132 | 44.0 |
| FITZGERALD,Domi | 3 | 0 | 99 | 31 | 0 | 0 | 130 | 43.3 |
| Total.......... | 3 | 392 | 698 | 34 | 208 | 86 | 1418 | 472.7 |
| Opponents...... | 3 | 294 | 761 | 3 | 152 | 1 | 1211 | 403.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SMITH,K | 3 | 132 | 13 | 698 | 711 | 237.0 |
| COOPER,N | 3 | 54 | 318 | 0 | 318 | 106.0 |
| LEWIS,M | 3 | 10 | 43 | 0 | 43 | 14.3 |
| GOLDSTON,T | 3 | 6 | 18 | 0 | 18 | 6.0 |
| HICKMAN,C | 3 | 3 | 2 | 0 | 2 | 0.7 |
| Total.......... | 3 | 209 | 392 | 698 | 1090 | 363.3 |
| Opponents...... | 3 | 197 | 294 | 761 | 1055 | 351.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | FIELDS,C | 3 | 16 | 6 | 22 | 3.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 13 | ROWE,M | 3 | 15 | 5 | 20 | . | . | 1 | - 45 | 2 | 3 | . | . | . | . | . | |||
| 8 | KEATON,A | 3 | 12 | 7 | 19 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 41 | REID,K | 3 | 11 | 4 | 15 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 28 | SETZER,J | 3 | 7 | 6 | 13 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| Total.......... | 3 | 124 | 56 | 180 | 16 | - 87 | 5 | - 57 | 8 | - 86 | 12 | 20 | 4 | 2 | - 14 | 2 | 1 | . | |
| Opponents...... | 3 | 128 | 84 | 212 | 32 | - 133 | 16 | - 85 | 2 | - 1 | 10 | 12 | 5 | 3 | - 12 | 2 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | COOPER,N vs California (PA) (Nov 26, 2011) |
| COOPER,N vs Wayne St. (MI) (Dec 10, 2011) | ||
| Yards Rushing | 132 | COOPER,N vs New Haven (Dec 03, 2011) |
| TD Rushes | 3 | COOPER,N vs California (PA) (Nov 26, 2011) |
| Long Rush | 72 | COOPER,N vs New Haven (Dec 03, 2011) |
| Pass attempts | 33 | SMITH,K vs California (PA) (Nov 26, 2011) |
| Pass completions | 20 | SMITH,K vs California (PA) (Nov 26, 2011) |
| Yards Passing | 274 | SMITH,K vs New Haven (Dec 03, 2011) |
| TD Passes | 2 | SMITH,K vs California (PA) (Nov 26, 2011) |
| SMITH,K vs New Haven (Dec 03, 2011) | ||
| Long Pass | 48 | SMITH,K vs New Haven (Dec 03, 2011) |
| Receptions | 6 | MASSEY,J vs New Haven (Dec 03, 2011) |
| Yards Receiving | 138 | MASSEY,J vs New Haven (Dec 03, 2011) |
| TD Receptions | 2 | MASSEY,J vs New Haven (Dec 03, 2011) |
| Long Reception | 48 | MASSEY,J vs New Haven (Dec 03, 2011) |
| Punts | 4 | THAYER,L vs Wayne St. (MI) (Dec 10, 2011) |
| Punting Avg | 47.3 | THAYER,L vs California (PA) (Nov 26, 2011) |
| Long Punt | 53 | THAYER,L vs Wayne St. (MI) (Dec 10, 2011) |
| Long Punt Return | 12 | FITZGERALD,Domi vs California (PA) (Nov 26, 2011) |
| Long Kickoff Return | 31 | MASSEY,J vs Wayne St. (MI) (Dec 10, 2011) |
| Tackles | 11 | ROWE,M vs Wayne St. (MI) (Dec 10, 2011) |
| Sacks | 2.0 | WARD,A vs New Haven (Dec 03, 2011) |
| Tackles For Loss | 2.0 | OWENS,D vs California (PA) (Nov 26, 2011) |
| FIELDS,C vs Wayne St. (MI) (Dec 10, 2011) | ||
| Interceptions | 1 | WASHINGTON,CJ vs California (PA) (Nov 26, 2011) |
| SETZER,J vs California (PA) (Nov 26, 2011) | ||
| GATES,A vs California (PA) (Nov 26, 2011) | ||
| PULLIAM,D vs New Haven (Dec 03, 2011) | ||
| WILLIAMS,B vs New Haven (Dec 03, 2011) | ||
| FIELDS,C vs New Haven (Dec 03, 2011) | ||
| ROWE,M vs Wayne St. (MI) (Dec 10, 2011) | ||
| PULLIAM,D vs Wayne St. (MI) (Dec 10, 2011) |
TEAM GAME HIGHS
| Rushes | 41 | vs California (PA) (Nov 26, 2011) |
| Yards Rushing | 170 | vs New Haven (Dec 03, 2011) |
| Yards Per Rush | 4.2 | vs New Haven (Dec 03, 2011) |
| TD Rushes | 3 | vs California (PA) (Nov 26, 2011) |
| Pass attempts | 33 | vs California (PA) (Nov 26, 2011) |
| Pass completions | 20 | vs California (PA) (Nov 26, 2011) |
| Yards Passing | 274 | vs New Haven (Dec 03, 2011) |
| Yards Per Pass | 10.5 | vs New Haven (Dec 03, 2011) |
| TD Passes | 2 | vs California (PA) (Nov 26, 2011) |
| vs New Haven (Dec 03, 2011) | ||
| Total Plays | 74 | vs California (PA) (Nov 26, 2011) |
| Total Offense | 444 | vs New Haven (Dec 03, 2011) |
| Yards Per Play | 6.7 | vs New Haven (Dec 03, 2011) |
| Points | 35 | vs California (PA) (Nov 26, 2011) |
| Sacks By | 3 | vs New Haven (Dec 03, 2011) |
| First Downs | 22 | vs California (PA) (Nov 26, 2011) |
| Penalties | 5 | vs California (PA) (Nov 26, 2011) |
| Penalty Yards | 45 | vs California (PA) (Nov 26, 2011) |
| Turnovers | 3 | vs California (PA) (Nov 26, 2011) |
| Interceptions By | 3 | vs California (PA) (Nov 26, 2011) |
| vs New Haven (Dec 03, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | Josh Renel, vs Wayne St. (MI) (Dec 10, 2011) |
| Yards Rushing | 81 | Josh Renel, vs Wayne St. (MI) (Dec 10, 2011) |
| TD Rushes | 2 | Jeff Knox, vs California (PA) (Nov 26, 2011) |
| Long Rush | 25 | Ryan Osiecki, vs New Haven (Dec 03, 2011) |
| Pass attempts | 47 | Peter Lalich, vs California (PA) (Nov 26, 2011) |
| Pass completions | 30 | Peter Lalich, vs California (PA) (Nov 26, 2011) |
| Yards Passing | 381 | Peter Lalich, vs California (PA) (Nov 26, 2011) |
| TD Passes | 2 | Peter Lalich, vs California (PA) (Nov 26, 2011) |
| Long Pass | 46 | Peter Lalich, vs California (PA) (Nov 26, 2011) |
| Receptions | 8 | Chedrick Cherry, vs California (PA) (Nov 26, 2011) |
| Yards Receiving | 129 | Thomas Mayo, vs California (PA) (Nov 26, 2011) |
| TD Receptions | 2 | Lamont Smith, vs California (PA) (Nov 26, 2011) |
| Long Reception | 46 | Thomas Mayo, vs California (PA) (Nov 26, 2011) |
| Punts | 6 | Stef. Terleckyj, vs Wayne St. (MI) (Dec 10, 2011) |
| Punting Avg | 41.0 | Erik Harris, vs California (PA) (Nov 26, 2011) |
| Long Punt | 48 | Stef. Terleckyj, vs Wayne St. (MI) (Dec 10, 2011) |
| Long Punt Return | 4 | Josh Gumbert, vs California (PA) (Nov 26, 2011) |
| Long Kickoff Return | 30 | Josh Renel, vs Wayne St. (MI) (Dec 10, 2011) |
| Tackles | 14 | Mike Gomes, vs New Haven (Dec 03, 2011) |
| Sacks | 3.0 | Tom Herd, vs New Haven (Dec 03, 2011) |
| Tackles For Loss | 3.0 | Thomas Mulabah, vs California (PA) (Nov 26, 2011) |
| Jeremy Jones, vs Wayne St. (MI) (Dec 10, 2011) | ||
| Interceptions | 1 | Marcus Cook, vs California (PA) (Nov 26, 2011) |
| J.D. Chalifoux, vs New Haven (Dec 03, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 39 | vs Wayne St. (MI) (Dec 10, 2011) |
| Yards Rushing | 131 | vs Wayne St. (MI) (Dec 10, 2011) |
| Yards Per Rush | 3.8 | vs New Haven (Dec 03, 2011) |
| TD Rushes | 2 | vs California (PA) (Nov 26, 2011) |
| vs Wayne St. (MI) (Dec 10, 2011) | ||
| Pass attempts | 47 | vs California (PA) (Nov 26, 2011) |
| Pass completions | 30 | vs California (PA) (Nov 26, 2011) |
| Yards Passing | 381 | vs California (PA) (Nov 26, 2011) |
| Yards Per Pass | 8.1 | vs California (PA) (Nov 26, 2011) |
| TD Passes | 2 | vs California (PA) (Nov 26, 2011) |
| Total Plays | 73 | vs California (PA) (Nov 26, 2011) |
| Total Offense | 438 | vs California (PA) (Nov 26, 2011) |
| Yards Per Play | 6.0 | vs California (PA) (Nov 26, 2011) |
| Points | 28 | vs California (PA) (Nov 26, 2011) |
| Sacks By | 8 | vs New Haven (Dec 03, 2011) |
| First Downs | 22 | vs California (PA) (Nov 26, 2011) |
| Penalties | 9 | vs California (PA) (Nov 26, 2011) |
| vs New Haven (Dec 03, 2011) | ||
| Penalty Yards | 75 | vs California (PA) (Nov 26, 2011) |
| Turnovers | 4 | vs California (PA) (Nov 26, 2011) |
| vs New Haven (Dec 03, 2011) | ||
| Interceptions By | 1 | vs California (PA) (Nov 26, 2011) |
| vs New Haven (Dec 03, 2011) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Nov 26, 2011 | CALIFORNIA (PA) | 41 | 144 | 3 | 33 | 20 | 267 | 2 | 32 | 20-33-1 | 267 | 2 | 32 | 5 | 106 | 0 | 28 | 2 | 15 | 0 | 12 | 411 |
| Dec 03, 2011 | NEW HAVEN | 40 | 170 | 2 | 72 | 19 | 274 | 2 | 48 | 19-26-1 | 274 | 2 | 48 | 2 | 35 | 0 | 18 | 1 | 3 | 0 | 3 | 444 |
| Dec 10, 2011 | WAYNE ST. (MI) | 39 | 78 | 1 | 20 | 14 | 157 | 1 | 36 | 14-30-0 | 157 | 1 | 36 | 4 | 67 | 0 | 31 | 3 | 16 | 0 | 10 | 235 |
| Winston-Salem | 120 | 392 | 6 | 72 | 53 | 698 | 5 | 48 | 53-89-2 | 698 | 5 | 48 | 11 | 208 | 0 | 31 | 6 | 34 | 0 | 12 | 1090 | |
| Opponent | 93 | 294 | 4 | 25 | 60 | 761 | 4 | 46 | 60-104-8 | 761 | 4 | 46 | 14 | 152 | 0 | 30 | 2 | 3 | 0 | 4 | 1055 | |
|
Games played: 3 Avg per rush: 3.3 Avg per catch: 13.2 Pass efficiency: 139.47 Kick ret avg: 18.9 Punt ret avg: 5.7 All purpose avg/game: 472.7 Total offense avg/gm: 363.3 |
