Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Nov 21, 2015 | at | #11 Humboldt State | L | 31-45 | 0-1-0 | 0-0-0 | 2:54 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AUGIE | OPP |
| SCORING | 31 | 45 |
| Points Per Game | 31.0 | 45.0 |
| FIRST DOWNS | 17 | 45 |
| Rushing | 6 | 20 |
| Passing | 9 | 22 |
| Penalty | 2 | 3 |
| RUSHING YARDAGE | 103 | 247 |
| Yards gained rushing | 123 | 317 |
| Yards lost rushing | 20 | 70 |
| Rushing Attempts | 28 | 60 |
| Average Per Rush | 3.7 | 4.1 |
| Average Per Game | 103.0 | 247.0 |
| TDs Rushing | 1 | 2 |
| PASSING YARDAGE | 176 | 460 |
| Comp-Att-Int | 15-25-2 | 34-43-1 |
| Average Per Pass | 7.0 | 10.7 |
| Average Per Catch | 11.7 | 13.5 |
| Average Per Game | 176.0 | 460.0 |
| TDs Passing | 1 | 4 |
| TOTAL OFFENSE | 279 | 707 |
| Total Plays | 53 | 103 |
| Average Per Play | 5.3 | 6.9 |
| Average Per Game | 279.0 | 707.0 |
| KICK RETURNS: #-Yards | 5-194 | 5-62 |
| PUNT RETURNS: #-Yards | 0-0 | 0-0 |
| INT RETURNS: #-Yards | 1-15 | 2-39 |
| KICK RETURN AVERAGE | 38.8 | 12.4 |
| PUNT RETURN AVERAGE | 0.0 | 0.0 |
| INT RETURN AVERAGE | 15.0 | 19.5 |
| FUMBLES-LOST | 1-1 | 1-1 |
| PENALTIES-Yards | 3-44 | 6-102 |
| Average Per Game | 44.0 | 102.0 |
| PUNTS-Yards | 4-139 | 1-34 |
| Average Per Punt | 34.8 | 34.0 |
| Net punt average | 34.8 | 34.0 |
| KICKOFFS-Yards | 6-339 | 8-448 |
| Average Per Kick | 56.5 | 56.0 |
| Net kick average | 46.2 | 25.5 |
| TIME OF POSSESSION/Game | 17:52 | 42:08 |
| 3RD-DOWN Conversions | 1/9 | 6/14 |
| 3rd-Down Pct | 11% | 43% |
| 4TH-DOWN Conversions | 2/2 | 1/3 |
| 4th-Down Pct | 100% | 33% |
| SACKS BY-Yards | 3-29 | 3-13 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 4 | 6 |
| FIELD GOALS-ATTEMPTS | 1-1 | 1-2 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (3-4) 75% | (5-7) 71% |
| RED-ZONE TOUCHDOWNS | (2-4) 50% | (4-7) 57% |
| PAT-ATTEMPTS | (4-4) 100% | (6-6) 100% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 0/0 | 1/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Augustana | 7 | 10 | 7 | 7 | 31 |
| Opponents | 7 | 10 | 14 | 14 | 45 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Mohr,Brandon | 1 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Hora,Kirby | 1 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Naasz,Trevor | 1 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Hamilton,Bryson | 1 | 5 | 2 | 7 | 2.0 | - 9 | 1 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 16 | Mayhan,Keyvion | 1 | 6 | . | 6 | 2.0 | - 12 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 6 | Rynda,Jackson | 1 | 5 | . | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 92 | Samaha,Jamal | 1 | 3 | 1 | 4 | 1.5 | - 11 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 5 | Tynes,Avram | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Miller,Steven | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Richter,Zach | 1 | 2 | 1 | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 17 | Curry,Chad | 1 | 2 | 1 | 3 | . | . | 1 | - 15 | . | 1 | . | . | . | . | . | |||
| 14 | Johnson,Zac | 1 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 55 | Newman,Joey | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Waters,John | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Determan,Jordan | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Greenway,Jason | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Brown,Justin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Salm,Cole | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Steer,Colton | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Frahm,Dalton | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Holt,Collin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Heid,Trey | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Johnson,Jordan | 1 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | Wargo,Jake | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Winter,Nate | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 1 | 68 | 22 | 90 | 8 | - 38 | 3 | - 29 | 1 | - 15 | 2 | 3 | . | 1 | - 0 | . | . | . | |
| Opponents...... | 1 | 37 | 10 | 47 | 6 | - 25 | 3 | - 13 | 2 | - 39 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 21, 2015 at #11 Humboldt State L 31-45 - |
| TEAM STATISTICS | AUGIE | OPP |
| FIRST DOWNS | 17 | 45 |
| Rushing | 6 | 20 |
| Passing | 9 | 22 |
| Penalty | 2 | 3 |
| RUSHING YARDAGE | 103 | 247 |
| Rushing Attempts | 28 | 60 |
| Average Per Rush | 3.7 | 4.1 |
| Average Per Game | 103.0 | 247.0 |
| TDs Rushing | 1 | 2 |
| PASSING YARDAGE | 176 | 460 |
| Comp-Att-Int | 15-25-2 | 34-43-1 |
| Average Per Pass | 7.0 | 10.7 |
| Average Per Catch | 11.7 | 13.5 |
| Average Per Game | 176.0 | 460.0 |
| TDs Passing | 1 | 4 |
| TOTAL OFFENSE | 279 | 707 |
| Average Per Play | 5.3 | 6.9 |
| Average Per Game | 279.0 | 707.0 |
| KICK RETURNS: #-Yards | 5-194 | 5-62 |
| PUNT RETURNS: #-Yards | 0-0 | 0-0 |
| INT RETURNS: #-Yards | 1-15 | 2-39 |
| FUMBLES-LOST | 1-1 | 1-1 |
| PENALTIES-Yards | 3-44 | 6-102 |
| PUNTS-AVG | 4-34.8 | 1-34.0 |
| TIME OF POSSESSION/Game | 17:52 | 42:08 |
| 3RD-DOWN Conversions | 1/9 | 6/14 |
| 4TH-DOWN Conversions | 2/2 | 1/3 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Augustana | 7 | 10 | 7 | 7 | 31 |
| Opponents | 7 | 10 | 14 | 14 | 45 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ham,CJ | 1 | 15 | 61 | 7 | 54 | 3.6 | 1 | 14 | 54.0 |
| Heid,Trey | 1 | 11 | 53 | 13 | 40 | 3.6 | 0 | 11 | 40.0 |
| Greenway,Justin | 1 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 9.0 |
| Total.......... | 1 | 28 | 123 | 20 | 103 | 3.7 | 1 | 14 | 103.0 |
| Opponents...... | 1 | 60 | 317 | 70 | 247 | 4.1 | 2 | 23 | 247.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Heid,Trey | 1 | 116.3 | 15-25-2 | 60.0 | 176 | 1 | 43 | 176.0 |
| Total.......... | 1 | 116.3 | 15-25-2 | 60.0 | 176 | 1 | 43 | 176.0 |
| Opponents...... | 1 | 195.0 | 34-43-1 | 79.1 | 460 | 4 | 37 | 460.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Hayes,Charlie | 1 | 4 | 54 | 13.5 | 0 | 22 | 54.0 |
| Greenway,Justin | 1 | 3 | 48 | 16.0 | 0 | 43 | 48.0 |
| Ham,CJ | 1 | 3 | 24 | 8.0 | 1 | 13 | 24.0 |
| Heller,Matt | 1 | 2 | 29 | 14.5 | 0 | 24 | 29.0 |
| Greenway,Jason | 1 | 2 | 8 | 4.0 | 0 | 6 | 8.0 |
| Bartscher,Jake | 1 | 1 | 13 | 13.0 | 0 | 13 | 13.0 |
| Total.......... | 1 | 15 | 176 | 11.7 | 1 | 43 | 176.0 |
| Opponents...... | 1 | 34 | 460 | 13.5 | 4 | 37 | 460.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wainman,Lucas | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 19 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ham,CJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Wainman,Lucas | 0 | 1-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Winter,Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Greenway,Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 4 | 1-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| Opponents...... | 6 | 1-2 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Curry,Chad | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 1 | 15 | 15.0 | 0 | 15 |
| Opponents...... | 2 | 39 | 19.5 | 0 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wainman,Lucas | 4 | 139 | 34.8 | 39 | 0 | 2 | 1 | 0 | 0 |
| Total.......... | 4 | 139 | 34.8 | 39 | 0 | 2 | 1 | 0 | 0 |
| Opponents...... | 1 | 34 | 34.0 | 34 | 0 | 1 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Greenway,Jason | 4 | 194 | 48.5 | 1 | 99 |
| Steer,Colton | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 5 | 194 | 38.8 | 1 | 99 |
| Opponents...... | 5 | 62 | 12.4 | 0 | 19 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Greenway,Jason | 1 | 0 | 8 | 0 | 194 | 0 | 202 | 202.0 |
| Ham,CJ | 1 | 54 | 24 | 0 | 0 | 0 | 78 | 78.0 |
| Greenway,Justin | 1 | 9 | 48 | 0 | 0 | 0 | 57 | 57.0 |
| Hayes,Charlie | 1 | 0 | 54 | 0 | 0 | 0 | 54 | 54.0 |
| Heid,Trey | 1 | 40 | 0 | 0 | 0 | 0 | 40 | 40.0 |
| Total.......... | 1 | 103 | 176 | 0 | 194 | 15 | 488 | 488.0 |
| Opponents...... | 1 | 247 | 460 | 0 | 62 | 39 | 808 | 808.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Heid,Trey | 1 | 36 | 40 | 176 | 216 | 216.0 |
| Ham,CJ | 1 | 15 | 54 | 0 | 54 | 54.0 |
| Greenway,Justin | 1 | 2 | 9 | 0 | 9 | 9.0 |
| Total.......... | 1 | 53 | 103 | 176 | 279 | 279.0 |
| Opponents...... | 1 | 103 | 247 | 460 | 707 | 707.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Mohr,Brandon | 1 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Hora,Kirby | 1 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Naasz,Trevor | 1 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Hamilton,Bryson | 1 | 5 | 2 | 7 | 2.0 | - 9 | 1 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 16 | Mayhan,Keyvion | 1 | 6 | . | 6 | 2.0 | - 12 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| Total.......... | 1 | 68 | 22 | 90 | 8 | - 38 | 3 | - 29 | 1 | - 15 | 2 | 3 | . | 1 | - 0 | . | . | . | |
| Opponents...... | 1 | 37 | 10 | 47 | 6 | - 25 | 3 | - 13 | 2 | - 39 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Ham,CJ at Humboldt State (Nov 21, 2015) |
| Yards Rushing | 54 | Ham,CJ at Humboldt State (Nov 21, 2015) |
| TD Rushes | 1 | Ham,CJ at Humboldt State (Nov 21, 2015) |
| Long Rush | 14 | Ham,CJ at Humboldt State (Nov 21, 2015) |
| Pass attempts | 25 | Heid,Trey at Humboldt State (Nov 21, 2015) |
| Pass completions | 15 | Heid,Trey at Humboldt State (Nov 21, 2015) |
| Yards Passing | 176 | Heid,Trey at Humboldt State (Nov 21, 2015) |
| TD Passes | 1 | Heid,Trey at Humboldt State (Nov 21, 2015) |
| Long Pass | 43 | Heid,Trey at Humboldt State (Nov 21, 2015) |
| Receptions | 4 | Hayes,Charlie at Humboldt State (Nov 21, 2015) |
| Yards Receiving | 54 | Hayes,Charlie at Humboldt State (Nov 21, 2015) |
| TD Receptions | 1 | Ham,CJ at Humboldt State (Nov 21, 2015) |
| Long Reception | 43 | Greenway,Justin at Humboldt State (Nov 21, 2015) |
| Field Goals | 1 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Long Field Goal | 19 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Punts | 4 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Punting Avg | 34.8 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Long Punt | 39 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Punts inside 20 | 1 | Wainman,Lucas at Humboldt State (Nov 21, 2015) |
| Long Kickoff Return | 99 | Greenway,Jason at Humboldt State (Nov 21, 2015) |
| Tackles | 12 | Mohr,Brandon at Humboldt State (Nov 21, 2015) |
| Sacks | 1.0 | Mayhan,Keyvion at Humboldt State (Nov 21, 2015) |
| Samaha,Jamal at Humboldt State (Nov 21, 2015) | ||
| Hamilton,Bryson at Humboldt State (Nov 21, 2015) | ||
| Tackles For Loss | 2.0 | Mayhan,Keyvion at Humboldt State (Nov 21, 2015) |
| Hamilton,Bryson at Humboldt State (Nov 21, 2015) | ||
| Interceptions | 1 | Curry,Chad at Humboldt State (Nov 21, 2015) |
TEAM GAME HIGHS
| Rushes | 28 | at Humboldt State (Nov 21, 2015) |
| Yards Rushing | 103 | at Humboldt State (Nov 21, 2015) |
| Yards Per Rush | 3.7 | at Humboldt State (Nov 21, 2015) |
| TD Rushes | 1 | at Humboldt State (Nov 21, 2015) |
| Pass attempts | 25 | at Humboldt State (Nov 21, 2015) |
| Pass completions | 15 | at Humboldt State (Nov 21, 2015) |
| Yards Passing | 176 | at Humboldt State (Nov 21, 2015) |
| Yards Per Pass | 7.0 | at Humboldt State (Nov 21, 2015) |
| TD Passes | 1 | at Humboldt State (Nov 21, 2015) |
| Total Plays | 53 | at Humboldt State (Nov 21, 2015) |
| Total Offense | 279 | at Humboldt State (Nov 21, 2015) |
| Yards Per Play | 5.3 | at Humboldt State (Nov 21, 2015) |
| Points | 31 | at Humboldt State (Nov 21, 2015) |
| Sacks By | 3 | at Humboldt State (Nov 21, 2015) |
| First Downs | 17 | at Humboldt State (Nov 21, 2015) |
| Penalties | 3 | at Humboldt State (Nov 21, 2015) |
| Penalty Yards | 44 | at Humboldt State (Nov 21, 2015) |
| Turnovers | 3 | at Humboldt State (Nov 21, 2015) |
| Interceptions By | 1 | at Humboldt State (Nov 21, 2015) |
| Punts | 4 | at Humboldt State (Nov 21, 2015) |
| Punting Avg | 34.8 | at Humboldt State (Nov 21, 2015) |
| Long Punt | 39 | at Humboldt State (Nov 21, 2015) |
| Punts inside 20 | 1 | at Humboldt State (Nov 21, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 44 | Gardner, at Humboldt State (Nov 21, 2015) |
| Yards Rushing | 246 | Gardner, at Humboldt State (Nov 21, 2015) |
| TD Rushes | 2 | Gardner, at Humboldt State (Nov 21, 2015) |
| Long Rush | 23 | Webber, at Humboldt State (Nov 21, 2015) |
| Pass attempts | 43 | Webber, at Humboldt State (Nov 21, 2015) |
| Pass completions | 34 | Webber, at Humboldt State (Nov 21, 2015) |
| Yards Passing | 460 | Webber, at Humboldt State (Nov 21, 2015) |
| TD Passes | 4 | Webber, at Humboldt State (Nov 21, 2015) |
| Long Pass | 37 | Webber, at Humboldt State (Nov 21, 2015) |
| Receptions | 18 | Krivashei, at Humboldt State (Nov 21, 2015) |
| Yards Receiving | 221 | Krivashei, at Humboldt State (Nov 21, 2015) |
| TD Receptions | 3 | Krivashei, at Humboldt State (Nov 21, 2015) |
| Long Reception | 37 | Deadwiler, at Humboldt State (Nov 21, 2015) |
| Field Goals | 1 | Southward, at Humboldt State (Nov 21, 2015) |
| Long Field Goal | 20 | Southward, at Humboldt State (Nov 21, 2015) |
| Punts | 1 | Southward, at Humboldt State (Nov 21, 2015) |
| Punting Avg | 34.0 | Southward, at Humboldt State (Nov 21, 2015) |
| Long Punt | 34 | Southward, at Humboldt State (Nov 21, 2015) |
| Long Kickoff Return | 19 | Krivashei, at Humboldt State (Nov 21, 2015) |
| Tackles | 7 | Dubois, at Humboldt State (Nov 21, 2015) |
| Sacks | 2.0 | Ezirm, at Humboldt State (Nov 21, 2015) |
| Tackles For Loss | 3.0 | Dubois, at Humboldt State (Nov 21, 2015) |
| Interceptions | 1 | Hicks, at Humboldt State (Nov 21, 2015) |
| Buell, at Humboldt State (Nov 21, 2015) |
OPPONENT TEAM GAME HIGHS
| Rushes | 60 | at Humboldt State (Nov 21, 2015) |
| Yards Rushing | 247 | at Humboldt State (Nov 21, 2015) |
| Yards Per Rush | 4.1 | at Humboldt State (Nov 21, 2015) |
| TD Rushes | 2 | at Humboldt State (Nov 21, 2015) |
| Pass attempts | 43 | at Humboldt State (Nov 21, 2015) |
| Pass completions | 34 | at Humboldt State (Nov 21, 2015) |
| Yards Passing | 460 | at Humboldt State (Nov 21, 2015) |
| Yards Per Pass | 10.7 | at Humboldt State (Nov 21, 2015) |
| TD Passes | 4 | at Humboldt State (Nov 21, 2015) |
| Total Plays | 103 | at Humboldt State (Nov 21, 2015) |
| Total Offense | 707 | at Humboldt State (Nov 21, 2015) |
| Yards Per Play | 6.9 | at Humboldt State (Nov 21, 2015) |
| Points | 45 | at Humboldt State (Nov 21, 2015) |
| Sacks By | 3 | at Humboldt State (Nov 21, 2015) |
| First Downs | 45 | at Humboldt State (Nov 21, 2015) |
| Penalties | 6 | at Humboldt State (Nov 21, 2015) |
| Penalty Yards | 102 | at Humboldt State (Nov 21, 2015) |
| Turnovers | 2 | at Humboldt State (Nov 21, 2015) |
| Interceptions By | 2 | at Humboldt State (Nov 21, 2015) |
| Punts | 1 | at Humboldt State (Nov 21, 2015) |
| Punting Avg | 34.0 | at Humboldt State (Nov 21, 2015) |
| Long Punt | 34 | at Humboldt State (Nov 21, 2015) |