The Automated ScoreBook
Kansas
Season Schedule/Results & Leaders
The Automated ScoreBook
Kansas Season Schedule/Results & Leaders (Through games of Sep 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (0-0) (6-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (0-0) (6-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3/22/08 vs UNLV W 75-56 17162 (17)Chalmers,Mario (9)Jackson,Darnell
3/20/08 vs Portland St. W 85-61 17162 (18)Rush,Brandon (7)Arthur,Darrell
(7)Kaun,Sasha
03-28-08 vs Villanova W 72-57 57028 (16)RUSH, Brandon (7)KAUN, Sasha
3/30/08 vs Davidson W 59-57 57563 (13)KAUN, Sasha (7)RUSH, Brandon
(13)CHALMERS, Mario (7)JACKSON, Darnell
4/5/08 vs North Carolina W 84-66 43718 (25)Rush,Brandon (9)Arthur,Darrell
4/7/08 vs Memphis WOT 75-68 43257 (20)ARTHUR, Darrell (10)ARTHUR, Darrell
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 6 235890 -26221
TOTAL................... 6 235890 -26221
Overall Team Statistics
The Automated ScoreBook
Kansas Overall Team Statistics (Through games of Sep 11, 2008)
All games
TEAM STATISTICS KANSAS OPP
--------------------------------------------------------
SCORING....................... 450 365
Points per game............. 75.0 60.8
Scoring margin.............. +14.2 -
FIELD GOALS-ATT............... 172-327 125-345
Field goal pct.............. .526 .362
3 POINT FG-ATT................ 38-98 36-137
3-point FG pct.............. .388 .263
3-pt FG made per game....... 6.3 6.0
FREE THROWS-ATT............... 68-97 79-112
Free throw pct.............. .701 .705
REBOUNDS...................... 226 178
Rebounds per game........... 37.7 29.7
Rebounding margin........... +8.0 -
ASSISTS....................... 89 60
Assists per game............ 14.8 10.0
TURNOVERS..................... 89 80
Turnovers per game.......... 14.8 13.3
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 51 49
Steals per game............. 8.5 8.2
BLOCKS........................ 24 14
Blocks per game............. 4.0 2.3
WINNING STREAK................ 6 -
Home win streak............. 0 -
ATTENDANCE.................... 0 235890
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 6-39315
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 231 207 12 - 450
Opponents... 160 200 5 - 365
Season Box Score
The Automated ScoreBook
Kansas Season Box Score (Through games of Sep 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (0-0) (6-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (0-0) (6-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Rush,Brandon....... 6-6 204 34.0 38-79 .481 11-32 .344 8-12 .667 9 27 36 6.0 17 1 12 13 4 2 95 15.8
15 Chalmers,Mario..... 6-6 197 32.8 30-61 .492 13-31 .419 16-21 .762 1 18 19 3.2 16 0 18 10 2 17 89 14.8
00 Arthur,Darrell..... 6-6 182 30.3 30-49 .612 0-0 .000 6-10 .600 12 27 39 6.5 16 0 6 13 7 3 66 11.0
32 Jackson,Darnell.... 6-6 139 23.2 19-33 .576 0-0 .000 13-18 .722 10 28 38 6.3 11 0 9 6 1 7 51 8.5
04 Collins,Sherron.... 6-0 162 27.0 19-44 .432 6-15 .400 6-7 .857 3 15 18 3.0 15 0 23 19 0 6 50 8.3
03 Robinson,Russell... 6-6 161 26.8 13-26 .500 6-17 .353 10-11 .909 1 15 16 2.7 15 0 17 17 1 12 42 7.0
24 Kaun,Sasha......... 6-0 102 17.0 16-24 .667 0-0 .000 5-14 .357 9 15 24 4.0 13 0 0 2 4 0 37 6.2
45 Aldrich,Cole....... 6-0 42 7.0 4-7 .571 0-0 .000 4-4 1.000 4 7 11 1.8 7 0 2 4 5 3 12 2.0
10 Case,Jeremy........ 5-0 19 3.8 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.2 2 0 1 1 0 0 6 1.2
05 Stewart,Rodrick.... 2-0 9 4.5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 2 0 0 2 1.0
02 Teahan,Conner...... 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
54 Kleinmann,Matt..... 4-0 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 0 0.0
14 Reed,Tyrel......... 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
TEAM............... 9 11 20 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1225 172-327 .526 38-98 .388 68-97 .701 59 167 226 37.7 114 1 89 89 24 51 450 75.0
Opponents.......... 6 1225 125-345 .362 36-137 .263 79-112 .705 70 108 178 29.7 101 - 60 80 14 49 365 60.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 231 207 12 - 450
Opponents... 160 200 5 - 365
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kansas........................ 15 2 17
Opponents..................... 14 2 16
Combined Team Statistics
The Automated ScoreBook
Kansas Combined Team Statistics (Through games of Sep 11, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3/22/08 vs UNLV W 75-56 17162
3/20/08 vs Portland St. W 85-61 17162
03-28-08 vs Villanova W 72-57 57028
3/30/08 vs Davidson W 59-57 57563
4/5/08 vs North Carolina W 84-66 43718
4/7/08 vs Memphis W OT 75-68 43257
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (0-0) (6-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (0-0) (6-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Rush,Brandon........ 6-6 34.0 .481 .344 .667 6.0 2.0 2 4 15.8
15 Chalmers,Mario...... 6-6 32.8 .492 .419 .762 3.2 3.0 17 2 14.8
00 Arthur,Darrell...... 6-6 30.3 .612 .000 .600 6.5 1.0 3 7 11.0
32 Jackson,Darnell..... 6-6 23.2 .576 .000 .722 6.3 1.5 7 1 8.5
04 Collins,Sherron..... 6-0 27.0 .432 .400 .857 3.0 3.8 6 0 8.3
03 Robinson,Russell.... 6-6 26.8 .500 .353 .909 2.7 2.8 12 1 7.0
24 Kaun,Sasha.......... 6-0 17.0 .667 .000 .357 4.0 0.0 0 4 6.2
45 Aldrich,Cole........ 6-0 7.0 .571 .000 1.000 1.8 0.3 3 5 2.0
10 Case,Jeremy......... 5-0 3.8 .667 .667 .000 0.2 0.2 0 0 1.2
05 Stewart,Rodrick..... 2-0 4.5 1.000 .000 .000 1.0 0.0 0 0 1.0
14 Reed,Tyrel.......... 4-0 0.8 .000 .000 .000 0.0 0.3 1 0 0.0
02 Teahan,Conner....... 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
54 Kleinmann,Matt...... 4-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 6 .526 .388 .701 37.7 14.8 51 24 75.0
Opponents........... 6 .362 .263 .705 29.7 10.0 49 14 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rush,Brandon........ 6 38-79 .481 11-32 .344 8-12 .667 95 15.8
Chalmers,Mario...... 6 30-61 .492 13-31 .419 16-21 .762 89 14.8
Arthur,Darrell...... 6 30-49 .612 0-0 .000 6-10 .600 66 11.0
Jackson,Darnell..... 6 19-33 .576 0-0 .000 13-18 .722 51 8.5
Collins,Sherron..... 6 19-44 .432 6-15 .400 6-7 .857 50 8.3
Robinson,Russell.... 6 13-26 .500 6-17 .353 10-11 .909 42 7.0
Kaun,Sasha.......... 6 16-24 .667 0-0 .000 5-14 .357 37 6.2
Aldrich,Cole........ 6 4-7 .571 0-0 .000 4-4 1.000 12 2.0
Case,Jeremy......... 5 2-3 .667 2-3 .667 0-0 .000 6 1.2
Stewart,Rodrick..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Reed,Tyrel.......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Teahan,Conner....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kleinmann,Matt...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 6 172-327 .526 38-98 .388 68-97 .701 450 75.0
Opponents........... 6 125-345 .362 36-137 .263 79-112 .705 365 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rush,Brandon........ 6 204 9 27 36 17 1 12 13 0.9 25
Chalmers,Mario...... 6 197 1 18 19 16 0 18 10 1.8 18
Arthur,Darrell...... 6 182 12 27 39 16 0 6 13 0.5 20
Jackson,Darnell..... 6 139 10 28 38 11 0 9 6 1.5 12
Collins,Sherron..... 6 162 3 15 18 15 0 23 19 1.2 11
Robinson,Russell.... 6 161 1 15 16 15 0 17 17 1.0 15
Kaun,Sasha.......... 6 102 9 15 24 13 0 0 2 0.0 13
Aldrich,Cole........ 6 42 4 7 11 7 0 2 4 0.5 8
Case,Jeremy......... 5 19 0 1 1 2 0 1 1 1.0 3
Stewart,Rodrick..... 2 9 1 1 2 2 0 0 2 0.0 2
Reed,Tyrel.......... 4 3 0 0 0 0 0 1 0 0.0 0
Teahan,Conner....... 4 3 0 0 0 0 0 0 1 0.0 0
Kleinmann,Matt...... 4 2 0 2 2 0 0 0 0 0.0 0
Total............... 6 1225 59 167 226 114 1 89 89 1.0 85
Opponents........... 6 1225 70 108 178 101 - 60 80 0.8 68
TEAM STATISTICS KANSAS OPP
--------------------------------------------------------
SCORING....................... 450 365
Points per game............. 75.0 60.8
Scoring margin.............. +14.2 -
FIELD GOALS-ATT............... 172-327 125-345
Field goal pct.............. .526 .362
3 POINT FG-ATT................ 38-98 36-137
3-point FG pct.............. .388 .263
3-pt FG made per game....... 6.3 6.0
FREE THROWS-ATT............... 68-97 79-112
Free throw pct.............. .701 .705
REBOUNDS...................... 226 178
Rebounds per game........... 37.7 29.7
Rebounding margin........... +8.0 -
ASSISTS....................... 89 60
Assists per game............ 14.8 10.0
TURNOVERS..................... 89 80
Turnovers per game.......... 14.8 13.3
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 51 49
Steals per game............. 8.5 8.2
BLOCKS........................ 24 14
Blocks per game............. 4.0 2.3
WINNING STREAK................ 6 -
Home win streak............. 0 -
ATTENDANCE.................... 0 235890
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 6-39315
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 231 207 12 - 450
Opponents... 160 200 5 - 365
Category Leaders
The Automated ScoreBook
Kansas Category Leaders (Through games of Sep 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart,Rodrick..... 1 1 1.000 Rush,Brandon........ 6 79 13.2
Kaun,Sasha.......... 16 24 .667 Chalmers,Mario...... 6 61 10.2
Case,Jeremy......... 2 3 .667 Arthur,Darrell...... 6 49 8.2
Arthur,Darrell...... 30 49 .612 Collins,Sherron..... 6 44 7.3
Jackson,Darnell..... 19 33 .576 Jackson,Darnell..... 6 33 5.5
Aldrich,Cole........ 4 7 .571
Robinson,Russell.... 13 26 .500 FIELD GOALS MADE G Made Made/G
Chalmers,Mario...... 30 61 .492 -----------------------------------
Rush,Brandon........ 38 79 .481 Rush,Brandon........ 6 38 6.3
Collins,Sherron..... 19 44 .432 Chalmers,Mario...... 6 30 5.0
Arthur,Darrell...... 6 30 5.0
Jackson,Darnell..... 6 19 3.2
Collins,Sherron..... 6 19 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Case,Jeremy......... 2 3 .667 Rush,Brandon........ 6 32 5.3
Chalmers,Mario...... 13 31 .419 Chalmers,Mario...... 6 31 5.2
Collins,Sherron..... 6 15 .400 Robinson,Russell.... 6 17 2.8
Robinson,Russell.... 6 17 .353 Collins,Sherron..... 6 15 2.5
Rush,Brandon........ 11 32 .344 Case,Jeremy......... 5 3 0.6
3-POINT FGS MADE G Made Made/G
-----------------------------------
Chalmers,Mario...... 6 13 2.2
Rush,Brandon........ 6 11 1.8
Robinson,Russell.... 6 6 1.0
Collins,Sherron..... 6 6 1.0
Case,Jeremy......... 5 2 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aldrich,Cole........ 4 4 1.000 Chalmers,Mario...... 6 21 3.5
Robinson,Russell.... 10 11 .909 Jackson,Darnell..... 6 18 3.0
Collins,Sherron..... 6 7 .857 Kaun,Sasha.......... 6 14 2.3
Chalmers,Mario...... 16 21 .762 Rush,Brandon........ 6 12 2.0
Jackson,Darnell..... 13 18 .722 Robinson,Russell.... 6 11 1.8
Rush,Brandon........ 8 12 .667
Arthur,Darrell...... 6 10 .600 FREE THROWS MADE G Made Made/G
Kaun,Sasha.......... 5 14 .357 -----------------------------------
Rush,Brandon........ 6 8 1.3
Arthur,Darrell...... 6 6 1.0
Chalmers,Mario...... 6 16 2.7
Collins,Sherron..... 6 6 1.0
Jackson,Darnell..... 6 13 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rush,Brandon........ 6 95 15.8 Rush,Brandon........ 6 95 15.8
Chalmers,Mario...... 6 89 14.8 Chalmers,Mario...... 6 89 14.8
Arthur,Darrell...... 6 66 11.0 Arthur,Darrell...... 6 66 11.0
Jackson,Darnell..... 6 51 8.5 Jackson,Darnell..... 6 51 8.5
Collins,Sherron..... 6 50 8.3 Collins,Sherron..... 6 50 8.3
Robinson,Russell.... 6 42 7.0 Robinson,Russell.... 6 42 7.0
Kaun,Sasha.......... 6 37 6.2 Kaun,Sasha.......... 6 37 6.2
Aldrich,Cole........ 6 12 2.0 Aldrich,Cole........ 6 12 2.0
Case,Jeremy......... 5 6 1.2 Case,Jeremy......... 5 6 1.2
Stewart,Rodrick..... 2 2 1.0 Stewart,Rodrick..... 2 2 1.0
Kleinmann,Matt...... 4 0 0.0
Reed,Tyrel.......... 4 0 0.0
Teahan,Conner....... 4 0 0.0
TEAM................ 6 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Arthur,Darrell...... 6 39 6.5 Collins,Sherron..... 6 23 3.8
Jackson,Darnell..... 6 38 6.3 Chalmers,Mario...... 6 18 3.0
Rush,Brandon........ 6 36 6.0 Robinson,Russell.... 6 17 2.8
Kaun,Sasha.......... 6 24 4.0 Rush,Brandon........ 6 12 2.0
Chalmers,Mario...... 6 19 3.2 Jackson,Darnell..... 6 9 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Arthur,Darrell...... 6 39 6.5 Chalmers,Mario...... 6 17 2.8
Jackson,Darnell..... 6 38 6.3 Robinson,Russell.... 6 12 2.0
Rush,Brandon........ 6 36 6.0 Jackson,Darnell..... 6 7 1.2
Kaun,Sasha.......... 6 24 4.0 Collins,Sherron..... 6 6 1.0
Chalmers,Mario...... 6 19 3.2 Arthur,Darrell...... 6 3 0.5
Aldrich,Cole........ 6 3 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Arthur,Darrell...... 6 12 2.0 Arthur,Darrell...... 6 7 1.2
Jackson,Darnell..... 6 10 1.7 Aldrich,Cole........ 6 5 0.8
Rush,Brandon........ 6 9 1.5 Rush,Brandon........ 6 4 0.7
Kaun,Sasha.......... 6 9 1.5 Kaun,Sasha.......... 6 4 0.7
Aldrich,Cole........ 6 4 0.7 Chalmers,Mario...... 6 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jackson,Darnell..... 6 28 4.7 Rush,Brandon........ 6 204 34.0
Arthur,Darrell...... 6 27 4.5 Chalmers,Mario...... 6 197 32.8
Rush,Brandon........ 6 27 4.5 Arthur,Darrell...... 6 182 30.3
Chalmers,Mario...... 6 18 3.0 Collins,Sherron..... 6 162 27.0
Collins,Sherron..... 6 15 2.5 Robinson,Russell.... 6 161 26.8
Kaun,Sasha.......... 6 15 2.5
Robinson,Russell.... 6 15 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rush,Brandon........ 6 17 2.8 Collins,Sherron..... 6 19 3.2
Chalmers,Mario...... 6 16 2.7 Robinson,Russell.... 6 17 2.8
Arthur,Darrell...... 6 16 2.7 Arthur,Darrell...... 6 13 2.2
Robinson,Russell.... 6 15 2.5 Rush,Brandon........ 6 13 2.2
Collins,Sherron..... 6 15 2.5 Chalmers,Mario...... 6 10 1.7
FOULOUTS G No.
----------------------------
Rush,Brandon........ 6 1
Game-by-Game Highs
The Automated ScoreBook
Kansas Game-by-Game Highs (Through games of Sep 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs UNLV 3/22/08 75-56 W 17-Chalmers,Mari 9-Jackson,Darne 3-Rush,Brandon 3-Robinson,Russ 1-Arthur,Darrel
vs Portland St. 3/20/08 85-61 W 18-Rush,Brandon 7-Kaun,Sasha 5-Collins,Sherr 3-Robinson,Russ 1-Aldrich,Cole
Arthur,Darrel Chalmers,Mari Chalmers,Mari
Robinson,Russ
vs Villanova 03-28-08 72-57 W 16-RUSH, Brandon 7-KAUN, Sasha 5-ROBINSON, Rus 3-CHALMERS, Mar 3-KAUN, Sasha
vs Davidson 3/30/08 59-57 W 13-CHALMERS, Mar 7-JACKSON, Darn 3-COLLINS, Sher 2-CHALMERS, Mar 1-ARTHUR, Darre
KAUN, Sasha RUSH, Brandon JACKSON, Darn JACKSON, Darn
RUSH, Brandon
CHALMERS, Mar
KAUN, Sasha
vs North Carolina 4/5/08 84-66 W 25-Rush,Brandon 9-Arthur,Darrel 4-Collins,Sherr 3-Robinson,Russ 4-Aldrich,Cole
Robinson,Russ Chalmers,Mari Arthur,Darrel
vs Memphis 4/7/08 75-68 WO 20-ARTHUR, Darre 10-ARTHUR, Darre 6-COLLINS, Sher 4-CHALMERS, Mar 1-RUSH, Brandon
Team Game-by-Game
The Automated ScoreBook
Kansas Team Game-by-Game (Through games of Sep 11, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNLV 3/22/08 75-56 W 29-50 .580 5-13 .385 12-19 .632 7 29 36 36.0 26 9 10 1 7 75 75.0
vs Portland St. 3/20/08 85-61 W 33-61 .541 12-25 .480 7-15 .467 15 23 38 37.0 15 21 11 3 10 85 80.0
vs Villanova 03-28-08 72-57 W 24-45 .533 8-19 .421 16-20 .800 7 26 33 35.7 18 16 18 5 8 72 77.3
vs Davidson 3/30/08 59-57 W 23-52 .442 5-14 .357 8-14 .571 10 28 38 36.2 16 12 14 5 5 59 72.8
vs North Carolina 4/5/08 84-66 W 34-64 .531 5-15 .333 11-14 .786 11 31 42 37.4 21 17 19 9 10 84 75.0
vs Memphis 4/7/08 75-68 Wot 29-55 .527 3-12 .250 14-15 .933 9 30 39 37.7 18 14 17 1 11 75 75.0
------------------------------------------------------------------------------------------------------------------------------------
Kansas 450 172-327 .526 38-98 .388 68-97 .701 59 167 226 37.7 114 89 89 24 51 450 75.0
Opponents 365 125-345 .362 36-137 .263 79-112 .705 70 108 178 29.7 101 60 80 14 49 365 60.8
Games played: 6
Points/game: 75.0
FG Pct: 52.6
3FG Pct: 38.8
FT Pct: 70.1
Rebounds/game: 37.7
Assists/game: 14.8
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 4.0
Opponent Game-by-Game
The Automated ScoreBook
Kansas Opponent Game-by-Game (Through games of Sep 11, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNLV 3/22/08 75-56 W 12-45 .267 5-22 .227 27-34 .794 9 17 26 26.0 20 6 10 1 6 56 56.0
vs Portland St. 3/20/08 85-61 W 21-55 .382 9-25 .360 10-14 .714 13 18 31 28.5 18 11 16 3 8 61 58.5
vs Villanova 03-28-08 72-57 W 21-59 .356 3-17 .176 12-18 .667 15 15 30 29.0 17 5 14 2 10 57 58.0
vs Davidson 3/30/08 59-57 W 22-57 .386 8-27 .296 5-12 .417 9 21 30 29.3 15 17 9 2 7 57 57.8
vs North Carolina 4/5/08 84-66 W 24-67 .358 5-24 .208 13-15 .867 13 20 33 30.0 14 7 18 3 7 66 59.4
vs Memphis 4/7/08 75-68 Wot 25-62 .403 6-22 .273 12-19 .632 11 17 28 29.7 17 14 13 3 11 68 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 365 125-345 .362 36-137 .263 79-112 .705 70 108 178 29.7 101 60 80 14 49 365 60.8
Kansas 450 172-327 .526 38-98 .388 68-97 .701 59 167 226 37.7 114 89 89 24 51 450 75.0
Games played: 6
Points/game: 60.8
FG Pct: 36.2
3FG Pct: 26.3
FT Pct: 70.5
Rebounds/game: 29.7
Assists/game: 10.0
Turnovers/game: 13.3
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 2.3