Missouri


 

Season Schedule/Results & Leaders

 
Missouri Season Schedule/Results & Leaders
(Through games of Apr 05, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/17/11   9:50 p.m     vs Cincinnati    L   63-78   17706   (13)RATLIFFE, Ricardo  (6)BOWERS, Laurence
(6)DENMON, Marcus  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  1   17706   17706  
TOTAL  1   17706   17706  


 

Overall Team Statistics

 
Missouri Overall Team Statistics
(Through games of Apr 05, 2011)
All games

TEAM STATISTICS  MISSOURI  OPP 
SCORING  63  78 
   Points per game  63.0  78.0 
   Scoring margin  -15.0  - 
FIELD GOALS-ATT  24-63  29-54 
   Field goal pct  .381  .537 
3 POINT FG-ATT  6-19  4-11 
   3-point FG pct  .316  .364 
   3-pt FG made per game  6.0  4.0 
FREE THROWS-ATT  9-13  16-22 
   Free throw pct  .692  .727 
REBOUNDS  31  36 
   Rebounds per game  31.0  36.0 
   Rebounding margin  -5.0  - 
ASSISTS  15  14 
   Assists per game  15.0  14.0 
TURNOVERS  9  11 
   Turnovers per game  9.0  11.0 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.7  1.3 
STEALS  7  3 
   Steals per game  7.0  3.0 
BLOCKS  3  2 
   Blocks per game  3.0  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  17706 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  1-17706 

Score by periods  1st  2nd  Total 
Missouri  28  35  63 
Opponents  39  39  78 


 

Season Box Score

 
Missouri Season Box Score
(Through games of Apr 05, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
10  RATLIFFE, Ricardo   1  1  13  13.0  6  12  .500  1  1  1.000  0  0  .000  1  3  4  4.0  4  0  2  2  1  0  24  24.0 
11  DIXON, Michael   1  1  11  11.0  3  5  .600  1  2  .500  4  4  1.000  0  0  0  0.0  1  0  1  1  0  1  21  21.0 
21  BOWERS, Laurence   1  1  10  10.0  4  11  .364  0  1  .000  2  3  .667  4  2  6  6.0  3  0  1  0  0  1  31  31.0 
12  DENMON, Marcus   1  1  10  10.0  3  11  .273  2  7  .286  2  2  1.000  2  4  6  6.0  0  0  4  0  0  0  33  33.0 
01  PRESSEY, Phil   1  0  7  7.0  3  9  .333  1  2  .500  0  2  .000  3  2  5  5.0  0  0  5  1  0  5  24  24.0 
23  SAFFORD, Justin   1  0  6  6.0  3  6  .500  0  0  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  0  16  16.0 
02  KREKLOW, Ricky   1  0  3  3.0  1  2  .500  1  2  .500  0  0  .000  1  0  1  1.0  2  0  0  0  0  0  12  12.0 
24  ENGLISH, Kim   1  1  3  3.0  1  5  .200  0  3  .000  1  2  .500  0  2  2  2.0  2  0  0  2  1  0  19  19.0 
32  MOORE, Steve   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  2.0  4  0  0  1  1  0  9  9.0 
03  PRESSEY, Matt   1  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  1  1  0  0  11  11.0 
  Total..........  1    63  63.0  24  63  .381  6  19  .316  9  13  .692  15  16  31  31.0  18  0  15  9  3  7  200   
  Opponents......  1    78  78.0  29  54  .537  4  11  .364  16  22  .727  13  23  36  36.0  15  -  14  11  2  3  200   

Score by periods  1st  2nd  Total 
Missouri  28  35  63 
Opponents  39  39  78 


 

Category Leaders

 
Missouri Category Leaders
(Through games of Apr 05, 2011)
All games

SCORING  G  Pts  Pts/G 
RATLIFFE, Ricardo  1  13  13.0 
DIXON, Michael  1  11  11.0 
DENMON, Marcus  1  10  10.0 
BOWERS, Laurence  1  10  10.0 
PRESSEY, Phil  1  7  7.0 
SAFFORD, Justin  1  6  6.0 
ENGLISH, Kim  1  3  3.0 
KREKLOW, Ricky  1  3  3.0 

SCORING AVERAGE  G  Pts  Avg/G 
RATLIFFE, Ricardo  1  13  13.0 
DIXON, Michael  1  11  11.0 
BOWERS, Laurence  1  10  10.0 
DENMON, Marcus  1  10  10.0 
PRESSEY, Phil  1  7  7.0 
SAFFORD, Justin  1  6  6.0 
KREKLOW, Ricky  1  3  3.0 
ENGLISH, Kim  1  3  3.0 
MOORE, Steve  1  0  0.0 
PRESSEY, Matt  1  0  0.0 
TEAM  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
DIXON, Michael  3  5  .600 
KREKLOW, Ricky  1  2  .500 
SAFFORD, Justin  3  6  .500 
RATLIFFE, Ricardo  6  12  .500 
BOWERS, Laurence  4  11  .364 
PRESSEY, Phil  3  9  .333 
DENMON, Marcus  3  11  .273 
ENGLISH, Kim  1  5  .200 
PRESSEY, Matt  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
RATLIFFE, Ricardo  1  12  12.0 
BOWERS, Laurence  1  11  11.0 
DENMON, Marcus  1  11  11.0 
PRESSEY, Phil  1  9  9.0 
SAFFORD, Justin  1  6  6.0 

FIELD GOALS MADE  G  Made  Made/G 
RATLIFFE, Ricardo  1  6  6.0 
BOWERS, Laurence  1  4  4.0 
DENMON, Marcus  1  3  3.0 
DIXON, Michael  1  3  3.0 
SAFFORD, Justin  1  3  3.0 
PRESSEY, Phil  1  3  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RATLIFFE, Ricardo  1  1  1.000 
KREKLOW, Ricky  1  2  .500 
DIXON, Michael  1  2  .500 
PRESSEY, Phil  1  2  .500 
DENMON, Marcus  2  7  .286 
PRESSEY, Matt  0  1  .000 
ENGLISH, Kim  0  3  .000 
BOWERS, Laurence  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
DENMON, Marcus  1  7  7.0 
ENGLISH, Kim  1  3  3.0 
KREKLOW, Ricky  1  2  2.0 
PRESSEY, Phil  1  2  2.0 
DIXON, Michael  1  2  2.0 

3-POINT FGS MADE  G  Made  Made/G 
DENMON, Marcus  1  2  2.0 
DIXON, Michael  1  1  1.0 
RATLIFFE, Ricardo  1  1  1.0 
KREKLOW, Ricky  1  1  1.0 
PRESSEY, Phil  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
DENMON, Marcus  2  2  1.000 
DIXON, Michael  4  4  1.000 
BOWERS, Laurence  2  3  .667 
ENGLISH, Kim  1  2  .500 
PRESSEY, Phil  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
DIXON, Michael  1  4  4.0 
BOWERS, Laurence  1  3  3.0 
ENGLISH, Kim  1  2  2.0 
PRESSEY, Phil  1  2  2.0 
DENMON, Marcus  1  2  2.0 

FREE THROWS MADE  G  Made  Made/G 
DIXON, Michael  1  4  4.0 
DENMON, Marcus  1  2  2.0 
BOWERS, Laurence  1  2  2.0 
ENGLISH, Kim  1  1  1.0 

REBOUNDS  G  Reb  Reb/G 
BOWERS, Laurence  1  6  6.0 
DENMON, Marcus  1  6  6.0 
PRESSEY, Phil  1  5  5.0 
RATLIFFE, Ricardo  1  4  4.0 
MOORE, Steve  1  2  2.0 
ENGLISH, Kim  1  2  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
BOWERS, Laurence  1  6  6.0 
DENMON, Marcus  1  6  6.0 
PRESSEY, Phil  1  5  5.0 
RATLIFFE, Ricardo  1  4  4.0 
MOORE, Steve  1  2  2.0 
ENGLISH, Kim  1  2  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DENMON, Marcus  1  4  4.0 
RATLIFFE, Ricardo  1  3  3.0 
MOORE, Steve  1  2  2.0 
ENGLISH, Kim  1  2  2.0 
PRESSEY, Phil  1  2  2.0 
BOWERS, Laurence  1  2  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BOWERS, Laurence  1  4  4.0 
PRESSEY, Phil  1  3  3.0 
DENMON, Marcus  1  2  2.0 
KREKLOW, Ricky  1  1  1.0 
RATLIFFE, Ricardo  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
PRESSEY, Phil  1  5  5.0 
DENMON, Marcus  1  4  4.0 
RATLIFFE, Ricardo  1  2  2.0 
PRESSEY, Matt  1  1  1.0 
BOWERS, Laurence  1  1  1.0 
DIXON, Michael  1  1  1.0 
SAFFORD, Justin  1  1  1.0 

STEALS  G  Stl  Stl/G 
PRESSEY, Phil  1  5  5.0 
BOWERS, Laurence  1  1  1.0 
DIXON, Michael  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
RATLIFFE, Ricardo  1  1  1.0 
ENGLISH, Kim  1  1  1.0 
MOORE, Steve  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
DENMON, Marcus  1  33  33.0 
BOWERS, Laurence  1  31  31.0 
PRESSEY, Phil  1  24  24.0 
RATLIFFE, Ricardo  1  24  24.0 
DIXON, Michael  1  21  21.0 

TURNOVERS  G  No.  Avg/G 
RATLIFFE, Ricardo  1  2  2.0 
ENGLISH, Kim  1  2  2.0 
PRESSEY, Phil  1  1  1.0 
DIXON, Michael  1  1  1.0 
PRESSEY, Matt  1  1  1.0 
MOORE, Steve  1  1  1.0 

PERSONAL FOULS  G  No.  Avg/G 
RATLIFFE, Ricardo  1  4  4.0 
MOORE, Steve  1  4  4.0 
BOWERS, Laurence  1  3  3.0 
ENGLISH, Kim  1  2  2.0 
KREKLOW, Ricky  1  2  2.0 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 
Missouri Game-by-Game Highs
(Through games of Apr 05, 2011)
All games

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Cincinnati   13-RATLIFFE, Ric  6-DENMON, Marcu  5-PRESSEY, Phil  5-PRESSEY, Phil  1-RATLIFFE, Ric 
   03/17/11            BOWERS, Laure                 MOORE, Steve 
   L 63-78                             ENGLISH, Kim 
  


 

Team Game-by-Game

 
Missouri Team Game-by-Game
(Through games of Apr 05, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cincinnati   03/17/11   63-78   L  24-63  .381  6-19  .316  9-13  .692  15  16  31   31.0  18  15  9  3  7  63   63.0 


 
Missouri     63     24-63  .381  6-19  .316  9-13  .692  15  16  31   31.0  18  15  9  3  7  63   63.0 
Opponents     78     29-54  .537  4-11  .364  16-22  .727  13  23  36   36.0  15  14  11  2  3  78   78.0 
 
Games played: 1      Rebounds/game: 31.0 
Points/game: 63.0      Assists/game: 15.0 
FG Pct: 38.1      Turnovers/game: 9.0 
3FG Pct: 31.6      Assist/turnover ratio: 1.7 
FT Pct: 69.2      Steals/game: 7.0 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 
Missouri Opponent Game-by-Game
(Through games of Apr 05, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cincinnati   03/17/11   63-78   L  29-54  .537  4-11  .364  16-22  .727  13  23  36   36.0  15  14  11  2  3  78   78.0 


 
Opponents     78     29-54  .537  4-11  .364  16-22  .727  13  23  36   36.0  15  14  11  2  3  78   78.0 
Missouri     63     24-63  .381  6-19  .316  9-13  .692  15  16  31   31.0  18  15  9  3  7  63   63.0 
 
Games played: 1      Rebounds/game: 36.0 
Points/game: 78.0      Assists/game: 14.0 
FG Pct: 53.7      Turnovers/game: 11.0 
3FG Pct: 36.4      Assist/turnover ratio: 1.3 
FT Pct: 72.7      Steals/game: 3.0 
       Blocks/game: 2.0