Notre Dame


 

Season Schedule/Results & Leaders

 
Notre Dame Season Schedule/Results & Leaders
(Through games of Apr 05, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-1)  (0-0)  (0-0)  (1-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (0-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
3/18/11   12:40 pm     vs Akron    W   69-56      (15)Hansbrough, Ben  (14)Scott, Carleton 
3/20/11   8:40 pm      vs Florida State    L   57-71   18146   (21)Abromaitis, Tim  (11)Scott, Carleton 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  2   18146   9073  
TOTAL  2   18146   9073  


 

Overall Team Statistics

 
Notre Dame Overall Team Statistics
(Through games of Apr 05, 2011)
All games

TEAM STATISTICS  ND  OPP 
SCORING  126  127 
   Points per game  63.0  63.5 
   Scoring margin  -0.5  - 
FIELD GOALS-ATT  40-109  45-112 
   Field goal pct  .367  .402 
3 POINT FG-ATT  14-47  16-40 
   3-point FG pct  .298  .400 
   3-pt FG made per game  7.0  8.0 
FREE THROWS-ATT  32-45  21-31 
   Free throw pct  .711  .677 
REBOUNDS  79  72 
   Rebounds per game  39.5  36.0 
   Rebounding margin  +3.5  - 
ASSISTS  28  25 
   Assists per game  14.0  12.5 
TURNOVERS  22  20 
   Turnovers per game  11.0  10.0 
   Turnover margin  -1.0  - 
   Assist/turnover ratio  1.3  1.3 
STEALS  9  8 
   Steals per game  4.5  4.0 
BLOCKS  10  13 
   Blocks per game  5.0  6.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  18146 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  2-9073 

Score by periods  1st  2nd  Total 
Notre Dame  57  69  126 
Opponents  64  63  127 


 

Season Box Score

 
Notre Dame Season Box Score
(Through games of Apr 05, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-1)  (0-0)  (0-0)  (1-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (0-0)  (1-1) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
21  Abromaitis, Tim   2  2  35  17.5  11  24  .458  6  12  .500  7  7  1.000  3  7  10  5.0  4  0  1  2  1  0  68  34.0 
23  Hansbrough, Ben   2  2  33  16.5  9  24  .375  5  14  .357  10  12  .833  0  5  5  2.5  6  1  8  3  1  0  74  37.0 
0   Atkins, Eric   2  0  15  7.5  5  14  .357  2  8  .250  3  6  .500  2  3  5  2.5  4  0  6  4  0  0  56  28.0 
1   Nash, Tyrone   2  2  13  6.5  5  11  .455  0  0  .000  3  7  .429  3  10  13  6.5  4  0  5  1  1  0  61  30.5 
34  Scott, Carleton   2  2  12  6.0  4  18  .222  1  8  .125  3  3  1.000  5  20  25  12.5  5  0  3  4  7  5  70  35.0 
14  Martin, Scott   2  2  11  5.5  4  12  .333  0  3  .000  3  4  .750  1  5  6  3.0  4  0  5  5  0  1  48  24.0 
32  Brooks, Joey   1  0  2  2.0  0  3  .000  0  2  .000  2  2  1.000  1  0  1  1.0  5  1  0  0  0  1  6  6.0 
45  Cooley, Jack   2  0  4  2.0  2  3  .667  0  0  .000  0  1  .000  2  0  2  1.0  4  0  0  2  0  1  10  5.0 
5   Kopko, Tom   1  0  1  1.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
12  Dragicevich, Alex   1  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  1  0  1  1.0  0  0  0  0  0  1  3  3.0 
25  Knight, Tom   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
  Total..........  2    126  63.0  40  109  .367  14  47  .298  32  45  .711  21  58  79  39.5  36  2  28  22  10  9  400   
  Opponents......  2    127  63.5  45  112  .402  16  40  .400  21  31  .677  17  55  72  36.0  39  -  25  20  13  8  400   

Score by periods  1st  2nd  Total 
Notre Dame  57  69  126 
Opponents  64  63  127 


 

Category Leaders

 
Notre Dame Category Leaders
(Through games of Apr 05, 2011)
All games

SCORING  G  Pts  Pts/G 
Abromaitis, Tim  2  35  17.5 
Hansbrough, Ben  2  33  16.5 
Atkins, Eric  2  15  7.5 
Nash, Tyrone  2  13  6.5 
Scott, Carleton  2  12  6.0 
Martin, Scott  2  11  5.5 
Cooley, Jack  2  4  2.0 
Brooks, Joey  1  2  2.0 
Kopko, Tom  1  1  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Abromaitis, Tim  2  35  17.5 
Hansbrough, Ben  2  33  16.5 
Atkins, Eric  2  15  7.5 
Nash, Tyrone  2  13  6.5 
Scott, Carleton  2  12  6.0 
Martin, Scott  2  11  5.5 
Brooks, Joey  1  2  2.0 
Cooley, Jack  2  4  2.0 
Kopko, Tom  1  1  1.0 
Dragicevich, Alex  1  0  0.0 
Knight, Tom  1  0  0.0 
TEAM  2  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Cooley, Jack  2  3  .667 
Abromaitis, Tim  11  24  .458 
Nash, Tyrone  5  11  .455 
Hansbrough, Ben  9  24  .375 
Atkins, Eric  5  14  .357 
Martin, Scott  4  12  .333 
Scott, Carleton  4  18  .222 
Brooks, Joey  0  3  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Abromaitis, Tim  2  24  12.0 
Hansbrough, Ben  2  24  12.0 
Scott, Carleton  2  18  9.0 
Atkins, Eric  2  14  7.0 
Martin, Scott  2  12  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Abromaitis, Tim  2  11  5.5 
Hansbrough, Ben  2  9  4.5 
Nash, Tyrone  2  5  2.5 
Atkins, Eric  2  5  2.5 
Martin, Scott  2  4  2.0 
Scott, Carleton  2  4  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Abromaitis, Tim  6  12  .500 
Hansbrough, Ben  5  14  .357 
Atkins, Eric  2  8  .250 
Scott, Carleton  1  8  .125 
Martin, Scott  0  3  .000 
Brooks, Joey  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Hansbrough, Ben  2  14  7.0 
Abromaitis, Tim  2  12  6.0 
Scott, Carleton  2  8  4.0 
Atkins, Eric  2  8  4.0 
Martin, Scott  2  3  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Abromaitis, Tim  2  6  3.0 
Hansbrough, Ben  2  5  2.5 
Atkins, Eric  2  2  1.0 
Scott, Carleton  2  1  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Abromaitis, Tim  7  7  1.000 
Scott, Carleton  3  3  1.000 
Brooks, Joey  2  2  1.000 
Hansbrough, Ben  10  12  .833 
Martin, Scott  3  4  .750 
Kopko, Tom  1  2  .500 
Atkins, Eric  3  6  .500 
Nash, Tyrone  3  7  .429 
Dragicevich, Alex  0  1  .000 
Cooley, Jack  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hansbrough, Ben  2  12  6.0 
Nash, Tyrone  2  7  3.5 
Abromaitis, Tim  2  7  3.5 
Atkins, Eric  2  6  3.0 
Martin, Scott  2  4  2.0 

FREE THROWS MADE  G  Made  Made/G 
Hansbrough, Ben  2  10  5.0 
Abromaitis, Tim  2  7  3.5 
Martin, Scott  2  3  1.5 
Scott, Carleton  2  3  1.5 
Nash, Tyrone  2  3  1.5 
Atkins, Eric  2  3  1.5 

REBOUNDS  G  Reb  Reb/G 
Scott, Carleton  2  25  12.5 
Nash, Tyrone  2  13  6.5 
Abromaitis, Tim  2  10  5.0 
Martin, Scott  2  6  3.0 
Atkins, Eric  2  5  2.5 
Hansbrough, Ben  2  5  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Scott, Carleton  2  25  12.5 
Nash, Tyrone  2  13  6.5 
Abromaitis, Tim  2  10  5.0 
Martin, Scott  2  6  3.0 
Atkins, Eric  2  5  2.5 
Hansbrough, Ben  2  5  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Scott, Carleton  2  20  10.0 
Nash, Tyrone  2  10  5.0 
Abromaitis, Tim  2  7  3.5 
Hansbrough, Ben  2  5  2.5 
Martin, Scott  2  5  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Scott, Carleton  2  5  2.5 
Nash, Tyrone  2  3  1.5 
Abromaitis, Tim  2  3  1.5 
Cooley, Jack  2  2  1.0 
Atkins, Eric  2  2  1.0 

ASSISTS  G  Ast  Ast/G 
Hansbrough, Ben  2  8  4.0 
Atkins, Eric  2  6  3.0 
Nash, Tyrone  2  5  2.5 
Martin, Scott  2  5  2.5 
Scott, Carleton  2  3  1.5 

STEALS  G  Stl  Stl/G 
Scott, Carleton  2  5  2.5 
Dragicevich, Alex  1  1  1.0 
Brooks, Joey  1  1  1.0 
Martin, Scott  2  1  0.5 
Cooley, Jack  2  1  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Scott, Carleton  2  7  3.5 
Hansbrough, Ben  2  1  0.5 
Abromaitis, Tim  2  1  0.5 
Nash, Tyrone  2  1  0.5 

MINUTES PLAYED  G  Min  Min/G 
Hansbrough, Ben  2  74  37.0 
Scott, Carleton  2  70  35.0 
Abromaitis, Tim  2  68  34.0 
Nash, Tyrone  2  61  30.5 
Atkins, Eric  2  56  28.0 

TURNOVERS  G  No.  Avg/G 
Martin, Scott  2  5  2.5 
Atkins, Eric  2  4  2.0 
Scott, Carleton  2  4  2.0 
Hansbrough, Ben  2  3  1.5 
Abromaitis, Tim  2  2  1.0 
Cooley, Jack  2  2  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Hansbrough, Ben  2  6  3.0 
Brooks, Joey  1  5  5.0 
Scott, Carleton  2  5  2.5 
Cooley, Jack  2  4  2.0 
Nash, Tyrone  2  4  2.0 
Abromaitis, Tim  2  4  2.0 
Atkins, Eric  2  4  2.0 
Martin, Scott  2  4  2.0 

FOULOUTS  G  No. 
Brooks, Joey  1  1 
Hansbrough, Ben  2  1 


 

Game-by-Game Highs

 
Notre Dame Game-by-Game Highs
(Through games of Apr 05, 2011)
All games

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Akron   15-Hansbrough, B  14-Scott, Carlet  6-Hansbrough, B  3-Scott, Carlet  3-Scott, Carlet 
   3/18/11  
   W 69-56 
  
vs Florida State   21-Abromaitis, T  11-Scott, Carlet  5-Atkins, Eric  2-Scott, Carlet  4-Scott, Carlet 
   3/20/11  
   L 57-71 
  


 

Team Game-by-Game

 
Notre Dame Team Game-by-Game
(Through games of Apr 05, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Akron   3/18/11   69-56   W  21-47  .447  7-17  .412  20-26  .769  6  35  41   41.0  11  16  14  5  5  69   69.0 
vs Florida State   3/20/11   57-71   L  19-62  .306  7-30  .233  12-19  .632  15  23  38   39.5  25  12  8  5  4  57   63.0 


 
Notre Dame     126     40-109  .367  14-47  .298  32-45  .711  21  58  79   39.5  36  28  22  10  9  126   63.0 
Opponents     127     45-112  .402  16-40  .400  21-31  .677  17  55  72   36.0  39  25  20  13  8  127   63.5 
 
Games played: 2      Rebounds/game: 39.5 
Points/game: 63.0      Assists/game: 14.0 
FG Pct: 36.7      Turnovers/game: 11.0 
3FG Pct: 29.8      Assist/turnover ratio: 1.3 
FT Pct: 71.1      Steals/game: 4.5 
       Blocks/game: 5.0 


 

Opponent Game-by-Game

 
Notre Dame Opponent Game-by-Game
(Through games of Apr 05, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Akron   3/18/11   69-56   W  23-64  .359  7-21  .333  3-6  .500  8  24  32   32.0  21  10  8  4  6  56   56.0 
vs Florida State   3/20/11   57-71   L  22-48  .458  9-19  .474  18-25  .720  9  31  40   36.0  18  15  12  9  2  71   63.5 


 
Opponents     127     45-112  .402  16-40  .400  21-31  .677  17  55  72   36.0  39  25  20  13  8  127   63.5 
Notre Dame     126     40-109  .367  14-47  .298  32-45  .711  21  58  79   39.5  36  28  22  10  9  126   63.0 
 
Games played: 2      Rebounds/game: 36.0 
Points/game: 63.5      Assists/game: 12.5 
FG Pct: 40.2      Turnovers/game: 10.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 67.7      Steals/game: 4.0 
       Blocks/game: 6.5