Lincoln Memorial


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/12/11   2:30 p.m     vs Anderson (SC)    L   86-91   1024   (24)Garrett,Darryl  (10)Garrett,Darryl 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  1   1024   1024  
TOTAL  1   1024   1024  


 

Overall Team Statistics

 

TEAM STATISTICS  LMU  OPP 
SCORING  86  91 
   Points per game  86.0  91.0 
   Scoring margin  -5.0  - 
FIELD GOALS-ATT  28-56  26-52 
   Field goal pct  .500  .500 
3 POINT FG-ATT  11-27  10-24 
   3-point FG pct  .407  .417 
   3-pt FG made per game  11.0  10.0 
FREE THROWS-ATT  19-31  29-36 
   Free throw pct  .613  .806 
REBOUNDS  39  25 
   Rebounds per game  39.0  25.0 
   Rebounding margin  +14.0  - 
ASSISTS  12  13 
   Assists per game  12.0  13.0 
TURNOVERS  17  10 
   Turnovers per game  17.0  10.0 
   Turnover margin  -7.0  - 
   Assist/turnover ratio  0.7  1.3 
STEALS  4  7 
   Steals per game  4.0  7.0 
BLOCKS  1  3 
   Blocks per game  1.0  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  1024 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  1-1024 

Score by periods  1st  2nd  Total 
Lincoln Memorial  47  39  86 
Opponents  44  47  91 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Garrett,Darryl   1  0  25  25.0  7  11  .636  1  5  .200  9  12  .750  3  7  10  10.0  3  0  1  2  0  1  24  24.0 
05  Armstrong,Brandon   1  1  40  40.0  5  11  .455  4  8  .500  2  2  1.000  2  3  5  5.0  3  0  2  1  0  1  16  16.0 
21  Carden,Cam   1  1  36  36.0  3  11  .273  3  8  .375  2  3  .667  1  2  3  3.0  5  1  2  1  0  0  11  11.0 
20  Johnson,Desmond   1  1  38  38.0  4  8  .500  0  0  .000  3  8  .375  2  5  7  7.0  2  0  1  5  0  0  11  11.0 
04  Curry,D'Mario   1  1  12  12.0  4  4  1.000  1  1  1.000  0  0  .000  1  2  3  3.0  5  1  2  4  0  0  9  9.0 
23  Jones,Wally   1  1  18  18.0  3  5  .600  1  3  .333  0  2  .000  1  1  2  2.0  1  0  1  1  0  2  7  7.0 
25  Bailey,Vincent   1  0  23  23.0  1  3  .333  0  0  .000  3  4  .750  0  1  1  1.0  4  0  1  3  1  0  5  5.0 
32  Sanford,Carlos   1  0  2  2.0  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  2  0  1  0  0  0  3  3.0 
44  Martin,Tony   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
14  Jones,Chance   1  0  1  1.0  0  2  .000  0  1  .000  0  0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
00  Jordan,Kierre   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  1  0  1  0  0  0  0  0.0 
  TEAM                             3  1  4  4.0  0      0      0   
  Total..........  1    200    28  56  .500  11  27  .407  19  31  .613  17  22  39  39.0  27  2  12  17  1  4  86  86.0 
  Opponents......  1    200    26  52  .500  10  24  .417  29  36  .806  6  19  25  25.0  23  -  13  10  3  7  91  91.0 

Score by periods  1st  2nd  Total 
Lincoln Memorial  47  39  86 
Opponents  44  47  91 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Garrett,Darryl  1  24  24.0 
Armstrong,Brandon  1  16  16.0 
Johnson,Desmond  1  11  11.0 
Carden,Cam  1  11  11.0 
Curry,D'Mario  1  9  9.0 
Jones,Wally  1  7  7.0 
Bailey,Vincent  1  5  5.0 
Sanford,Carlos  1  3  3.0 

SCORING AVERAGE  G  Pts  Avg/G 
Garrett,Darryl  1  24  24.0 
Armstrong,Brandon  1  16  16.0 
Johnson,Desmond  1  11  11.0 
Carden,Cam  1  11  11.0 
Curry,D'Mario  1  9  9.0 
Jones,Wally  1  7  7.0 
Bailey,Vincent  1  5  5.0 
Sanford,Carlos  1  3  3.0 
Martin,Tony  1  0  0.0 
Jones,Chance  1  0  0.0 
Jordan,Kierre  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Sanford,Carlos  1  1  1.000 
Curry,D'Mario  4  4  1.000 
Garrett,Darryl  7  11  .636 
Jones,Wally  3  5  .600 
Johnson,Desmond  4  8  .500 
Armstrong,Brandon  5  11  .455 
Bailey,Vincent  1  3  .333 
Carden,Cam  3  11  .273 
Jones,Chance  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Armstrong,Brandon  1  11  11.0 
Carden,Cam  1  11  11.0 
Garrett,Darryl  1  11  11.0 
Johnson,Desmond  1  8  8.0 
Jones,Wally  1  5  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Garrett,Darryl  1  7  7.0 
Armstrong,Brandon  1  5  5.0 
Johnson,Desmond  1  4  4.0 
Curry,D'Mario  1  4  4.0 
Jones,Wally  1  3  3.0 
Carden,Cam  1  3  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Sanford,Carlos  1  1  1.000 
Curry,D'Mario  1  1  1.000 
Armstrong,Brandon  4  8  .500 
Carden,Cam  3  8  .375 
Jones,Wally  1  3  .333 
Garrett,Darryl  1  5  .200 
Jones,Chance  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Armstrong,Brandon  1  8  8.0 
Carden,Cam  1  8  8.0 
Garrett,Darryl  1  5  5.0 
Jones,Wally  1  3  3.0 
Jones,Chance  1  1  1.0 
Curry,D'Mario  1  1  1.0 
Sanford,Carlos  1  1  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Armstrong,Brandon  1  4  4.0 
Carden,Cam  1  3  3.0 
Curry,D'Mario  1  1  1.0 
Jones,Wally  1  1  1.0 
Garrett,Darryl  1  1  1.0 
Sanford,Carlos  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Armstrong,Brandon  2  2  1.000 
Bailey,Vincent  3  4  .750 
Garrett,Darryl  9  12  .750 
Carden,Cam  2  3  .667 
Johnson,Desmond  3  8  .375 
Jones,Wally  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Garrett,Darryl  1  12  12.0 
Johnson,Desmond  1  8  8.0 
Bailey,Vincent  1  4  4.0 
Carden,Cam  1  3  3.0 
Armstrong,Brandon  1  2  2.0 
Jones,Wally  1  2  2.0 

FREE THROWS MADE  G  Made  Made/G 
Garrett,Darryl  1  9  9.0 
Johnson,Desmond  1  3  3.0 
Bailey,Vincent  1  3  3.0 
Carden,Cam  1  2  2.0 
Armstrong,Brandon  1  2  2.0 

REBOUNDS  G  Reb  Reb/G 
Garrett,Darryl  1  10  10.0 
Johnson,Desmond  1  7  7.0 
Armstrong,Brandon  1  5  5.0 
Carden,Cam  1  3  3.0 
Curry,D'Mario  1  3  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Garrett,Darryl  1  10  10.0 
Johnson,Desmond  1  7  7.0 
Armstrong,Brandon  1  5  5.0 
Carden,Cam  1  3  3.0 
Curry,D'Mario  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Garrett,Darryl  1  7  7.0 
Johnson,Desmond  1  5  5.0 
Armstrong,Brandon  1  3  3.0 
Carden,Cam  1  2  2.0 
Curry,D'Mario  1  2  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Garrett,Darryl  1  3  3.0 
Armstrong,Brandon  1  2  2.0 
Johnson,Desmond  1  2  2.0 
Jones,Chance  1  2  2.0 
Jones,Wally  1  1  1.0 
Curry,D'Mario  1  1  1.0 
Carden,Cam  1  1  1.0 
Martin,Tony  1  1  1.0 
Jordan,Kierre  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Carden,Cam  1  2  2.0 
Armstrong,Brandon  1  2  2.0 
Curry,D'Mario  1  2  2.0 
Sanford,Carlos  1  1  1.0 
Jones,Wally  1  1  1.0 
Jordan,Kierre  1  1  1.0 
Johnson,Desmond  1  1  1.0 
Bailey,Vincent  1  1  1.0 
Garrett,Darryl  1  1  1.0 

STEALS  G  Stl  Stl/G 
Jones,Wally  1  2  2.0 
Garrett,Darryl  1  1  1.0 
Armstrong,Brandon  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Bailey,Vincent  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
Armstrong,Brandon  1  40  40.0 
Johnson,Desmond  1  38  38.0 
Carden,Cam  1  36  36.0 
Garrett,Darryl  1  25  25.0 
Bailey,Vincent  1  23  23.0 

TURNOVERS  G  No.  Avg/G 
Johnson,Desmond  1  5  5.0 
Curry,D'Mario  1  4  4.0 
Bailey,Vincent  1  3  3.0 
Garrett,Darryl  1  2  2.0 
Jones,Wally  1  1  1.0 
Carden,Cam  1  1  1.0 
Armstrong,Brandon  1  1  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Curry,D'Mario  1  5  5.0 
Carden,Cam  1  5  5.0 
Bailey,Vincent  1  4  4.0 
Garrett,Darryl  1  3  3.0 
Armstrong,Brandon  1  3  3.0 

FOULOUTS  G  No. 
Carden,Cam  1  1 
Curry,D'Mario  1  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Anderson (SC)   24-Garrett,Darry  10-Garrett,Darry  2-Carden,Cam  2-Jones,Wally  1-Bailey,Vincen 
   03/12/11                  Curry,D'Mario             
   L 86-91                 Armstrong,Bra             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)   03/12/11   86-91   L  28-56  .500  11-27  .407  19-31  .613  17  22  39   39.0  27  12  17  1  4  86   86.0 


 
Lincoln Memorial     86     28-56  .500  11-27  .407  19-31  .613  17  22  39   39.0  27  12  17  1  4  86   86.0 
Opponents     91     26-52  .500  10-24  .417  29-36  .806  6  19  25   25.0  23  13  10  3  7  91   91.0 
 
Games played: 1      Rebounds/game: 39.0 
Points/game: 86.0      Assists/game: 12.0 
FG Pct: 50.0      Turnovers/game: 17.0 
3FG Pct: 40.7      Assist/turnover ratio: 0.7 
FT Pct: 61.3      Steals/game: 4.0 
       Blocks/game: 1.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)   03/12/11   86-91   L  26-52  .500  10-24  .417  29-36  .806  6  19  25   25.0  23  13  10  3  7  91   91.0 


 
Opponents     91     26-52  .500  10-24  .417  29-36  .806  6  19  25   25.0  23  13  10  3  7  91   91.0 
Lincoln Memorial     86     28-56  .500  11-27  .407  19-31  .613  17  22  39   39.0  27  12  17  1  4  86   86.0 
 
Games played: 1      Rebounds/game: 25.0 
Points/game: 91.0      Assists/game: 13.0 
FG Pct: 50.0      Turnovers/game: 10.0 
3FG Pct: 41.7      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 7.0 
       Blocks/game: 3.0