Ala.-Huntsville


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (3-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (3-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
3/12/11   6:00      CLARK ATLANTA    W   77-63      (19)Magette, Josh  (9)Campbell, Zane 
3/13/11   7:30      ARKANSAS TECH    WOT   74-71   1977   (23)Smith, Jaime  (9)Magette, Josh 
3/15/11   7:30      STILLMAN    W   88-81   2563   (21)Smith, Jaime  (8)Campbell, Zane 
03/23/11   2:30 p.m     vs Minn. St. Mankato    LOT   91-95   2164   (30)Smith, Jaime  (7)Yost, Josh 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   4540   1513  
AWAY  0   0   0  
NEUTRAL  1   2164   2164  
TOTAL  4   6704   1676  


 

Overall Team Statistics

 

TEAM STATISTICS  UAH  OPP 
SCORING  330  310 
   Points per game  82.5  77.5 
   Scoring margin  +5.0  - 
FIELD GOALS-ATT  107-211  115-255 
   Field goal pct  .507  .451 
3 POINT FG-ATT  32-83  34-99 
   3-point FG pct  .386  .343 
   3-pt FG made per game  8.0  8.5 
FREE THROWS-ATT  84-116  46-71 
   Free throw pct  .724  .648 
REBOUNDS  130  150 
   Rebounds per game  32.5  37.5 
   Rebounding margin  -5.0  - 
ASSISTS  72  58 
   Assists per game  18.0  14.5 
TURNOVERS  51  47 
   Turnovers per game  12.8  11.8 
   Turnover margin  -1.0  - 
   Assist/turnover ratio  1.4  1.2 
STEALS  26  24 
   Steals per game  6.5  6.0 
BLOCKS  10  8 
   Blocks per game  2.5  2.0 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4540  2164 
   Home games-Avg/Game  3-1513  0-0 
   Neutral site-Avg/Game  -  1-2164 

Score by periods  1st  2nd  OT   Total 
Ala.-Huntsville  156  155  19  330 
Opponents  146  144  20  310 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (3-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (3-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
14  Smith, Jaime   4  4  138  34.5  24  42  .571  16  26  .615  23  31  .742  1  6  7  1.8  5  0  9  9  0  3  87  21.8 
21  Campbell, Zane   4  4  141  35.2  21  46  .457  4  16  .250  17  22  .773  5  23  28  7.0  10  0  10  6  5  2  63  15.8 
02  Magette, Josh   4  4  163  40.8  16  30  .533  2  7  .286  19  27  .704  2  14  16  4.0  10  0  41  17  2  8  53  13.3 
25  Baldwin, Xavier   4  0  104  26.0  16  26  .615  4  8  .500  15  17  .882  2  16  18  4.5  10  0  2  3  0  6  51  12.8 
10  Hanback, Tyler   4  4  102  25.5  10  25  .400  2  12  .167  7  9  .778  3  11  14  3.5  3  0  5  4  1  3  29  7.3 
24  Jones, Elliott   4  0  64  16.0  7  18  .389  2  7  .286  2  5  .400  2  10  12  3.0  6  0  2  4  1  1  18  4.5 
04  Yost, Josh   4  4  72  18.0  7  12  .583  0  2  .000  1  3  .333  5  7  12  3.0  8  0  1  5  0  1  15  3.8 
32  Boskovic, Srdan   4  0  51  12.8  5  8  .625  2  5  .400  0  0  .000  1  4  5  1.3  9  1  2  1  1  2  12  3.0 
41  Blasi, Conner   3  0  12  4.0  1  4  .250  0  0  .000  0  0  .000  2  2  4  1.3  1  0  0  0  0  0  2  0.7 
15  Donovan, Andrew   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Wester, Brett   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  Ragnarrson, Arni   1  0  1  1.0  0  0  .000  0  0  .000  0  2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             5  9  14  3.5  0      2      0   
  Total..........  4    850    107  211  .507  32  83  .386  84  116  .724  28  102  130  32.5  62  1  72  51  10  26  330  82.5 
  Opponents......  4    850    115  255  .451  34  99  .343  46  71  .648  54  96  150  37.5  84  -  58  47  8  24  310  77.5 

Score by periods  1st  2nd  OT   Total 
Ala.-Huntsville  156  155  19  330 
Opponents  146  144  20  310 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Smith, Jaime  4  87  21.8 
Campbell, Zane  4  63  15.8 
Magette, Josh  4  53  13.3 
Baldwin, Xavier  4  51  12.8 
Hanback, Tyler  4  29  7.3 
Jones, Elliott  4  18  4.5 
Yost, Josh  4  15  3.8 
Boskovic, Srdan  4  12  3.0 
Blasi, Conner  3  2  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Smith, Jaime  4  87  21.8 
Campbell, Zane  4  63  15.8 
Magette, Josh  4  53  13.3 
Baldwin, Xavier  4  51  12.8 
Hanback, Tyler  4  29  7.3 
Jones, Elliott  4  18  4.5 
Yost, Josh  4  15  3.8 
Boskovic, Srdan  4  12  3.0 
Blasi, Conner  3  2  0.7 
Wester, Brett  1  0  0.0 
Ragnarrson, Arni  1  0  0.0 
Donovan, Andrew  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Boskovic, Srdan  5  8  .625 
Baldwin, Xavier  16  26  .615 
Yost, Josh  7  12  .583 
Smith, Jaime  24  42  .571 
Magette, Josh  16  30  .533 
Campbell, Zane  21  46  .457 
Hanback, Tyler  10  25  .400 
Jones, Elliott  7  18  .389 
Blasi, Conner  1  4  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Campbell, Zane  4  46  11.5 
Smith, Jaime  4  42  10.5 
Magette, Josh  4  30  7.5 
Baldwin, Xavier  4  26  6.5 
Hanback, Tyler  4  25  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Smith, Jaime  4  24  6.0 
Campbell, Zane  4  21  5.3 
Baldwin, Xavier  4  16  4.0 
Magette, Josh  4  16  4.0 
Hanback, Tyler  4  10  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Smith, Jaime  16  26  .615 
Baldwin, Xavier  4  8  .500 
Boskovic, Srdan  2  5  .400 
Magette, Josh  2  7  .286 
Jones, Elliott  2  7  .286 
Campbell, Zane  4  16  .250 
Hanback, Tyler  2  12  .167 
Yost, Josh  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Smith, Jaime  4  26  6.5 
Campbell, Zane  4  16  4.0 
Hanback, Tyler  4  12  3.0 
Baldwin, Xavier  4  8  2.0 
Jones, Elliott  4  7  1.8 
Magette, Josh  4  7  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Smith, Jaime  4  16  4.0 
Baldwin, Xavier  4  4  1.0 
Campbell, Zane  4  4  1.0 
Magette, Josh  4  2  0.5 
Jones, Elliott  4  2  0.5 
Hanback, Tyler  4  2  0.5 
Boskovic, Srdan  4  2  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Baldwin, Xavier  15  17  .882 
Hanback, Tyler  7  9  .778 
Campbell, Zane  17  22  .773 
Smith, Jaime  23  31  .742 
Magette, Josh  19  27  .704 
Jones, Elliott  2  5  .400 
Yost, Josh  1  3  .333 
Ragnarrson, Arni  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Smith, Jaime  4  31  7.8 
Magette, Josh  4  27  6.8 
Campbell, Zane  4  22  5.5 
Baldwin, Xavier  4  17  4.3 
Hanback, Tyler  4  9  2.3 

FREE THROWS MADE  G  Made  Made/G 
Smith, Jaime  4  23  5.8 
Magette, Josh  4  19  4.8 
Campbell, Zane  4  17  4.3 
Baldwin, Xavier  4  15  3.8 
Hanback, Tyler  4  7  1.8 

REBOUNDS  G  Reb  Reb/G 
Campbell, Zane  4  28  7.0 
Baldwin, Xavier  4  18  4.5 
Magette, Josh  4  16  4.0 
Hanback, Tyler  4  14  3.5 
Jones, Elliott  4  12  3.0 
Yost, Josh  4  12  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Campbell, Zane  4  28  7.0 
Baldwin, Xavier  4  18  4.5 
Magette, Josh  4  16  4.0 
Hanback, Tyler  4  14  3.5 
Jones, Elliott  4  12  3.0 
Yost, Josh  4  12  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Campbell, Zane  4  23  5.8 
Baldwin, Xavier  4  16  4.0 
Magette, Josh  4  14  3.5 
Hanback, Tyler  4  11  2.8 
Jones, Elliott  4  10  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Campbell, Zane  4  5  1.3 
Yost, Josh  4  5  1.3 
Hanback, Tyler  4  3  0.8 
Magette, Josh  4  2  0.5 
Baldwin, Xavier  4  2  0.5 
Jones, Elliott  4  2  0.5 
Blasi, Conner  3  2  0.7 

ASSISTS  G  Ast  Ast/G 
Magette, Josh  4  41  10.3 
Campbell, Zane  4  10  2.5 
Smith, Jaime  4  9  2.3 
Hanback, Tyler  4  5  1.3 
Baldwin, Xavier  4  2  0.5 
Boskovic, Srdan  4  2  0.5 
Jones, Elliott  4  2  0.5 

STEALS  G  Stl  Stl/G 
Magette, Josh  4  8  2.0 
Baldwin, Xavier  4  6  1.5 
Hanback, Tyler  4  3  0.8 
Smith, Jaime  4  3  0.8 
Boskovic, Srdan  4  2  0.5 
Campbell, Zane  4  2  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Campbell, Zane  4  5  1.3 
Magette, Josh  4  2  0.5 
Hanback, Tyler  4  1  0.3 
Boskovic, Srdan  4  1  0.3 
Jones, Elliott  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Magette, Josh  4  163  40.8 
Campbell, Zane  4  141  35.2 
Smith, Jaime  4  138  34.5 
Baldwin, Xavier  4  104  26.0 
Hanback, Tyler  4  102  25.5 

TURNOVERS  G  No.  Avg/G 
Magette, Josh  4  17  4.3 
Smith, Jaime  4  9  2.3 
Campbell, Zane  4  6  1.5 
Yost, Josh  4  5  1.3 
Hanback, Tyler  4  4  1.0 
Jones, Elliott  4  4  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Magette, Josh  4  10  2.5 
Baldwin, Xavier  4  10  2.5 
Campbell, Zane  4  10  2.5 
Boskovic, Srdan  4  9  2.3 
Yost, Josh  4  8  2.0 

FOULOUTS  G  No. 
Boskovic, Srdan  4  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CLARK ATLANTA   19-Magette, Josh  9-Campbell, Zan  9-Magette, Josh  2-Baldwin, Xavi  1-Magette, Josh 
   3/12/11  
   W 77-63 
  
ARKANSAS TECH   23-Smith, Jaime  9-Magette, Josh  14-Magette, Josh  3-Magette, Josh  2-Campbell, Zan 
   3/13/11  
   WO 74-71 
  
STILLMAN   21-Smith, Jaime  8-Campbell, Zan  10-Magette, Josh  3-Baldwin, Xavi  1-Boskovic, Srd 
   3/15/11                              Hanback, Tyle 
   W 88-81                             Magette, Josh 
                                Campbell, Zan 
  
vs Minn. St. Mankato   30-Smith, Jaime  7-Yost, Josh  8-Magette, Josh  2-Magette, Josh  2-Campbell, Zan 
   03/23/11  
   OL 91-95 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLARK ATLANTA   3/12/11   77-63   W  26-61  .426  6-21  .286  19-27  .704  14  31  45   45.0  15  14  9  1  6  77   77.0 
ARKANSAS TECH   3/13/11   74-71   Wot  23-49  .469  8-23  .348  20-29  .690  3  28  31   38.0  12  19  16  3  7  74   75.5 
STILLMAN   3/15/11   88-81   W  29-49  .592  7-13  .538  23-29  .793  4  25  29   35.0  15  21  13  4  7  88   79.7 
vs Minn. St. Mankato   03/23/11   91-95   Lot  29-52  .558  11-26  .423  22-31  .710  7  18  25   32.5  20  18  13  2  6  91   82.5 


 
Ala.-Huntsville     330     107-211  .507  32-83  .386  84-116  .724  28  102  130   32.5  62  72  51  10  26  330   82.5 
Opponents     310     115-255  .451  34-99  .343  46-71  .648  54  96  150   37.5  84  58  47  8  24  310   77.5 
 
Games played: 4      Rebounds/game: 32.5 
Points/game: 82.5      Assists/game: 18.0 
FG Pct: 50.7      Turnovers/game: 12.8 
3FG Pct: 38.6      Assist/turnover ratio: 1.4 
FT Pct: 72.4      Steals/game: 6.5 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLARK ATLANTA   3/12/11   77-63   W  24-56  .429  3-17  .176  12-21  .571  7  26  33   33.0  18  11  11  0  5  63   63.0 
ARKANSAS TECH   3/13/11   74-71   Wot  28-68  .412  9-29  .310  6-10  .600  17  28  45   39.0  21  14  15  0  8  71   67.0 
STILLMAN   3/15/11   88-81   W  30-66  .455  10-24  .417  11-18  .611  14  20  34   37.3  21  17  10  4  6  81   71.7 
vs Minn. St. Mankato   03/23/11   91-95   Lot  33-65  .508  12-29  .414  17-22  .773  16  22  38   37.5  24  16  11  4  5  95   77.5 


 
Opponents     310     115-255  .451  34-99  .343  46-71  .648  54  96  150   37.5  84  58  47  8  24  310   77.5 
Ala.-Huntsville     330     107-211  .507  32-83  .386  84-116  .724  28  102  130   32.5  62  72  51  10  26  330   82.5 
 
Games played: 4      Rebounds/game: 37.5 
Points/game: 77.5      Assists/game: 14.5 
FG Pct: 45.1      Turnovers/game: 11.8 
3FG Pct: 34.3      Assist/turnover ratio: 1.2 
FT Pct: 64.8      Steals/game: 6.0 
       Blocks/game: 2.0