Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Missouri 1 0-1 84 84.0
2. Kentucky 6 6-0 488 81.3
3. Indiana 3 2-1 232 77.3
4. North Carolina 4 3-1 304 76.0
5. Ohio St. 5 4-1 371 74.2
6. Iowa St. 2 1-1 148 74.0
7. Baylor 4 3-1 293 73.2
8. BYU 2 1-1 146 73.0
9. Florida 4 3-1 291 72.8
10. Iona 1 0-1 72 72.0
11. Gonzaga 2 1-1 143 71.5
12. Syracuse 4 3-1 281 70.2
13. Harvard 1 0-1 70 70.0
Duke 1 0-1 70 70.0
15. Marquette 3 2-1 208 69.3
16. St. Mary's (CA) 1 0-1 69 69.0
Xavier 3 2-1 207 69.0
18. Georgetown 2 1-1 137 68.5
19. Long Beach St. 1 0-1 68 68.0
Vanderbilt 2 1-1 136 68.0
Norfolk St. 2 1-1 136 68.0
22. North Carolina St. 3 2-1 202 67.3
23. LIU Brooklyn 1 0-1 67 67.0
24. Lehigh 2 1-1 133 66.5
25. Purdue 2 1-1 132 66.0
Michigan St. 3 2-1 198 66.0
New Mexico St. 1 0-1 66 66.0
28. New Mexico 2 1-1 131 65.5
Creighton 2 1-1 131 65.5
Colorado 2 1-1 131 65.5
31. Wisconsin 3 2-1 196 65.3
32. Kansas 6 5-1 391 65.2
33. San Diego St. 1 0-1 65 65.0
UNC Asheville 1 0-1 65 65.0
35. Kansas St. 2 1-1 129 64.5
Vermont 2 1-1 129 64.5
37. Cincinnati 3 2-1 193 64.3
38. Ohio 3 2-1 192 64.0
Connecticut 1 0-1 64 64.0
UNLV 1 0-1 64 64.0
Southern Miss. 1 0-1 64 64.0
42. Louisville 5 4-1 318 63.6
43. St. Bonaventure 1 0-1 63 63.0
Notre Dame 1 0-1 63 63.0
45. Western Ky. 2 1-1 125 62.5
46. Davidson 1 0-1 62 62.0
47. VCU 2 1-1 123 61.5
48. Saint Louis 2 1-1 122 61.0
Florida St. 2 1-1 122 61.0
50. Michigan 1 0-1 60 60.0
South Dakota St. 1 0-1 60 60.0
52. South Fla. 3 2-1 179 59.7
53. Lamar 1 0-1 59 59.0
Loyola Maryland 1 0-1 59 59.0
Belmont 1 0-1 59 59.0
Texas 1 0-1 59 59.0
Wichita St. 1 0-1 59 59.0
58. Mississippi Val. 1 0-1 58 58.0
59. Alabama 1 0-1 57 57.0
60. Murray St. 2 1-1 111 55.5
61. Memphis 1 0-1 54 54.0
California 1 0-1 54 54.0
West Virginia 1 0-1 54 54.0
64. Detroit 1 0-1 50 50.0
65. Montana 1 0-1 49 49.0
66. Virginia 1 0-1 45 45.0
67. Temple 1 0-1 44 44.0
68. Colorado St. 1 0-1 41 41.0
 
SCORING DEFENSE G Pts Avg/G
1. Murray St. 2 103 51.5
2. South Fla. 3 160 53.3
3. Florida 4 225 56.2
4. Wisconsin 3 170 56.7
5. Temple 1 58 58.0
Colorado St. 1 58 58.0
Alabama 1 58 58.0
8. Mississippi Val. 1 59 59.0
9. Saint Louis 2 119 59.5
10. Louisville 5 299 59.8
11. Kansas 6 363 60.5
12. VCU 2 122 61.0
Memphis 1 61 61.0
14. Michigan St. 3 185 61.7
15. Wichita St. 1 62 62.0
16. Florida St. 2 125 62.5
Georgetown 2 125 62.5
18. North Carolina St. 3 188 62.7
19. Marquette 3 189 63.0
Ohio 3 189 63.0
21. Gonzaga 2 127 63.5
New Mexico 2 127 63.5
23. Michigan 1 65 65.0
Ohio St. 5 325 65.0
Texas 1 65 65.0
California 1 65 65.0
Detroit 1 65 65.0
Vanderbilt 2 130 65.0
29. Xavier 3 196 65.3
Cincinnati 3 196 65.3
31. Purdue 2 132 66.0
Syracuse 4 264 66.0
St. Bonaventure 1 66 66.0
34. Notre Dame 1 67 67.0
35. South Dakota St. 1 68 68.0
UNLV 1 68 68.0
Vermont 2 136 68.0
38. Baylor 4 275 68.8
39. North Carolina 4 276 69.0
Davidson 1 69 69.0
41. Western Ky. 2 139 69.5
Kentucky 6 417 69.5
Kansas St. 2 139 69.5
44. Southern Miss. 1 70 70.0
Lehigh 2 140 70.0
46. Virginia 1 71 71.0
Lamar 1 71 71.0
48. UNC Asheville 1 72 72.0
Creighton 2 144 72.0
St. Mary's (CA) 1 72 72.0
Colorado 2 144 72.0
52. Montana 1 73 73.0
53. Belmont 1 74 74.0
54. Long Beach St. 1 75 75.0
Duke 1 75 75.0
56. Iowa St. 2 151 75.5
57. Indiana 3 229 76.3
58. West Virginia 1 77 77.0
Connecticut 1 77 77.0
60. Loyola Maryland 1 78 78.0
Iona 1 78 78.0
62. San Diego St. 1 79 79.0
Harvard 1 79 79.0
New Mexico St. 1 79 79.0
65. BYU 2 160 80.0
66. Norfolk St. 2 168 84.0
67. Missouri 1 86 86.0
68. LIU Brooklyn 1 89 89.0
 
SCORING MARGIN G Offense Defense Margin
1. Florida 4 72.8 56.2 +16.5
2. Kentucky 6 81.3 69.5 +11.8
3. Ohio St. 5 74.2 65.0 +9.2
4. Wisconsin 3 65.3 56.7 +8.7
5. Gonzaga 2 71.5 63.5 +8.0
6. North Carolina 4 76.0 69.0 +7.0
7. Marquette 3 69.3 63.0 +6.3
South Fla. 3 59.7 53.3 +6.3
9. Georgetown 2 68.5 62.5 +6.0
10. North Carolina St. 3 67.3 62.7 +4.7
11. Kansas 6 65.2 60.5 +4.7
12. Baylor 4 73.2 68.8 +4.5
13. Michigan St. 3 66.0 61.7 +4.3
14. Syracuse 4 70.2 66.0 +4.2
15. Murray St. 2 55.5 51.5 +4.0
16. Louisville 5 63.6 59.8 +3.8
17. Xavier 3 69.0 65.3 +3.7
18. Vanderbilt 2 68.0 65.0 +3.0
19. New Mexico 2 65.5 63.5 +2.0
20. Saint Louis 2 61.0 59.5 +1.5
21. Indiana 3 77.3 76.3 +1.0
Ohio 3 64.0 63.0 +1.0
23. VCU 2 61.5 61.0 +0.5
24. Purdue 2 66.0 66.0 +0.0
25. Mississippi Val. 1 58.0 59.0 -1.0
Cincinnati 3 64.3 65.3 -1.0
Alabama 1 57.0 58.0 -1.0
28. Iowa St. 2 74.0 75.5 -1.5
Florida St. 2 61.0 62.5 -1.5
30. Missouri 1 84.0 86.0 -2.0
31. Wichita St. 1 59.0 62.0 -3.0
St. Bonaventure 1 63.0 66.0 -3.0
St. Mary's (CA) 1 69.0 72.0 -3.0
34. Vermont 2 64.5 68.0 -3.5
Lehigh 2 66.5 70.0 -3.5
36. UNLV 1 64.0 68.0 -4.0
Notre Dame 1 63.0 67.0 -4.0
38. Michigan 1 60.0 65.0 -5.0
Kansas St. 2 64.5 69.5 -5.0
Duke 1 70.0 75.0 -5.0
41. Southern Miss. 1 64.0 70.0 -6.0
Texas 1 59.0 65.0 -6.0
Iona 1 72.0 78.0 -6.0
44. Creighton 2 65.5 72.0 -6.5
Colorado 2 65.5 72.0 -6.5
46. Western Ky. 2 62.5 69.5 -7.0
Davidson 1 62.0 69.0 -7.0
UNC Asheville 1 65.0 72.0 -7.0
Memphis 1 54.0 61.0 -7.0
BYU 2 73.0 80.0 -7.0
Long Beach St. 1 68.0 75.0 -7.0
52. South Dakota St. 1 60.0 68.0 -8.0
53. Harvard 1 70.0 79.0 -9.0
54. California 1 54.0 65.0 -11.0
55. Lamar 1 59.0 71.0 -12.0
56. Connecticut 1 64.0 77.0 -13.0
New Mexico St. 1 66.0 79.0 -13.0
58. Temple 1 44.0 58.0 -14.0
San Diego St. 1 65.0 79.0 -14.0
60. Detroit 1 50.0 65.0 -15.0
Belmont 1 59.0 74.0 -15.0
62. Norfolk St. 2 68.0 84.0 -16.0
63. Colorado St. 1 41.0 58.0 -17.0
64. Loyola Maryland 1 59.0 78.0 -19.0
65. LIU Brooklyn 1 67.0 89.0 -22.0
66. West Virginia 1 54.0 77.0 -23.0
67. Montana 1 49.0 73.0 -24.0
68. Virginia 1 45.0 71.0 -26.0
 
FREE THROW PCT G FTM FTA Pct
1. UNC Asheville 1 14 16 .875
2. Texas 1 12 14 .857
3. St. Mary's (CA) 1 11 13 .846
4. Iowa St. 2 37 45 .822
5. Ohio 3 41 50 .820
6. Michigan 1 9 11 .818
7. New Mexico St. 1 8 10 .800
8. Florida St. 2 23 29 .793
9. Indiana 3 30 38 .789
10. San Diego St. 1 11 14 .786
Harvard 1 11 14 .786
12. Saint Louis 2 32 41 .780
13. Baylor 4 55 71 .775
14. Ohio St. 5 99 128 .773
15. Loyola Maryland 1 17 22 .773
16. St. Bonaventure 1 10 13 .769
17. Missouri 1 13 17 .765
18. Temple 1 12 16 .750
19. Syracuse 4 65 87 .747
20. Gonzaga 2 26 35 .743
21. Michigan St. 3 28 38 .737
22. Kansas St. 2 39 53 .736
23. Kentucky 6 124 169 .734
24. Georgetown 2 22 30 .733
25. Purdue 2 27 37 .730
26. Marquette 3 47 65 .723
27. Xavier 3 52 72 .722
28. Florida 4 54 75 .720
29. New Mexico 2 23 32 .719
30. Wisconsin 3 28 39 .718
31. Vanderbilt 2 33 46 .717
32. Lamar 1 15 21 .714
33. Norfolk St. 2 22 31 .710
34. South Fla. 3 34 48 .708
35. Southern Miss. 1 12 17 .706
36. Louisville 5 61 87 .701
37. Duke 1 16 23 .696
Davidson 1 16 23 .696
39. Vermont 2 22 32 .688
40. North Carolina 4 54 79 .684
41. Connecticut 1 15 22 .682
42. Cincinnati 3 32 47 .681
43. West Virginia 1 19 28 .679
44. Colorado St. 1 6 9 .667
Montana 1 10 15 .667
North Carolina St. 3 46 69 .667
Lehigh 2 38 57 .667
48. Kansas 6 79 119 .664
49. LIU Brooklyn 1 15 23 .652
50. Colorado 2 29 45 .644
51. California 1 9 14 .643
52. Belmont 1 7 11 .636
53. BYU 2 26 42 .619
54. Murray St. 2 22 36 .611
55. Wichita St. 1 6 10 .600
Virginia 1 6 10 .600
57. Western Ky. 2 29 49 .592
58. Memphis 1 10 17 .588
59. South Dakota St. 1 8 14 .571
Long Beach St. 1 8 14 .571
61. Creighton 2 14 25 .560
62. VCU 2 12 22 .545
63. UNLV 1 9 17 .529
64. Detroit 1 7 14 .500
Alabama 1 6 12 .500
Iona 1 4 8 .500
67. Mississippi Val. 1 10 22 .455
68. Notre Dame 1 4 9 .444
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. New Mexico St. 1 27 49 .551
2. Indiana 3 92 169 .544
3. Missouri 1 29 55 .527
4. Kentucky 6 167 324 .515
5. Notre Dame 1 25 49 .510
6. Georgetown 2 51 100 .510
7. Vanderbilt 2 45 92 .489
8. Florida 4 104 213 .488
9. Michigan St. 3 79 163 .485
10. Syracuse 4 97 203 .478
11. Gonzaga 2 50 106 .472
12. Alabama 1 22 48 .458
13. Xavier 3 70 154 .455
Colorado 2 45 99 .455
15. South Fla. 3 65 145 .448
16. Harvard 1 25 56 .446
17. New Mexico 2 48 108 .444
18. Iowa St. 2 51 115 .443
19. Baylor 4 105 237 .443
20. Iona 1 31 70 .443
21. Vermont 2 50 113 .442
22. Wisconsin 3 67 152 .441
23. North Carolina 4 114 259 .440
24. LIU Brooklyn 1 22 50 .440
25. Cincinnati 3 72 165 .436
26. BYU 2 53 123 .431
27. Long Beach St. 1 28 65 .431
28. Purdue 2 46 107 .430
29. Ohio St. 5 119 277 .430
30. UNC Asheville 1 21 49 .429
31. Creighton 2 50 118 .424
32. St. Mary's (CA) 1 27 64 .422
33. South Dakota St. 1 21 50 .420
34. Florida St. 2 43 103 .417
35. Duke 1 24 58 .414
VCU 2 48 116 .414
37. Michigan 1 22 54 .407
38. Louisville 5 115 284 .405
39. St. Bonaventure 1 23 57 .404
40. Kansas 6 144 357 .403
41. North Carolina St. 3 70 174 .402
42. Saint Louis 2 39 97 .402
43. Norfolk St. 2 50 125 .400
44. Ohio 3 62 157 .395
45. Belmont 1 21 54 .389
Memphis 1 21 54 .389
47. Wichita St. 1 24 62 .387
48. Kansas St. 2 42 109 .385
49. Montana 1 18 47 .383
Virginia 1 18 47 .383
51. Marquette 3 71 186 .382
52. San Diego St. 1 23 61 .377
53. Connecticut 1 21 56 .375
54. Lehigh 2 43 116 .371
55. Southern Miss. 1 22 60 .367
56. California 1 21 58 .362
57. Mississippi Val. 1 22 61 .361
58. Temple 1 15 42 .357
59. Western Ky. 2 44 125 .352
60. Loyola Maryland 1 19 54 .352
61. Texas 1 20 57 .351
62. Davidson 1 21 60 .350
63. Murray St. 2 40 115 .348
64. Colorado St. 1 16 48 .333
Lamar 1 20 60 .333
66. West Virginia 1 16 49 .327
67. UNLV 1 23 71 .324
68. Detroit 1 20 63 .317
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Mississippi Val. 1 19 62 .306
2. Temple 1 17 50 .340
3. Florida 4 83 238 .349
4. Murray St. 2 37 103 .359
5. Kansas 6 130 359 .362
6. Marquette 3 67 184 .364
7. South Fla. 3 53 143 .371
8. Vermont 2 47 125 .376
9. Colorado 2 51 135 .378
10. Georgetown 2 41 108 .380
11. Purdue 2 48 126 .381
12. North Carolina St. 3 68 176 .386
13. Syracuse 4 84 216 .389
14. Michigan St. 3 61 156 .391
15. Colorado St. 1 20 51 .392
16. Florida St. 2 42 107 .393
17. North Carolina 4 105 265 .396
18. Gonzaga 2 41 102 .402
19. Davidson 1 21 52 .404
20. Kentucky 6 157 388 .405
21. Cincinnati 3 66 163 .405
22. Ohio 3 68 165 .412
23. Ohio St. 5 114 275 .415
24. Louisville 5 110 264 .417
25. Duke 1 22 52 .423
26. Wichita St. 1 25 59 .424
27. Lehigh 2 48 112 .429
Kansas St. 2 45 105 .429
29. Vanderbilt 2 48 111 .432
30. Alabama 1 22 50 .440
31. Xavier 3 75 170 .441
32. South Dakota St. 1 23 52 .442
33. New Mexico 2 50 113 .442
34. VCU 2 48 108 .444
35. UNC Asheville 1 25 56 .446
36. Loyola Maryland 1 26 58 .448
37. BYU 2 61 136 .449
38. Western Ky. 2 52 115 .452
39. St. Bonaventure 1 24 53 .453
40. Baylor 4 92 202 .455
41. St. Mary's (CA) 1 26 57 .456
42. Memphis 1 21 46 .457
43. Texas 1 27 59 .458
44. Wisconsin 3 65 142 .458
45. UNLV 1 22 48 .458
46. Saint Louis 2 46 100 .460
Detroit 1 23 50 .460
48. Iowa St. 2 52 112 .464
49. Indiana 3 81 170 .476
50. Montana 1 23 48 .479
51. Connecticut 1 26 54 .481
52. Iona 1 30 62 .484
53. Creighton 2 55 113 .487
54. Long Beach St. 1 25 50 .500
Southern Miss. 1 21 42 .500
Lamar 1 25 50 .500
Notre Dame 1 22 44 .500
58. Michigan 1 22 43 .512
59. Norfolk St. 2 57 108 .528
60. Virginia 1 28 53 .528
61. Missouri 1 32 59 .542
62. Harvard 1 25 46 .543
63. West Virginia 1 28 50 .560
64. California 1 28 49 .571
65. San Diego St. 1 31 53 .585
66. LIU Brooklyn 1 40 68 .588
67. New Mexico St. 1 32 54 .593
68. Belmont 1 30 49 .612
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. St. Bonaventure 1 7 14 .500
2. LIU Brooklyn 1 8 17 .471
3. Missouri 1 13 29 .448
4. Colorado 2 12 27 .444
5. Wisconsin 3 34 79 .430
6. Kentucky 6 30 70 .429
Notre Dame 1 9 21 .429
8. Gonzaga 2 17 40 .425
9. Creighton 2 17 41 .415
10. Alabama 1 7 17 .412
11. Indiana 3 18 44 .409
Ohio 3 27 66 .409
13. Baylor 4 28 69 .406
14. UNC Asheville 1 9 23 .391
15. Syracuse 4 22 57 .386
16. Louisville 5 27 70 .386
17. Purdue 2 13 34 .382
18. Ohio St. 5 34 90 .378
19. Harvard 1 9 24 .375
Xavier 3 15 40 .375
21. Belmont 1 10 27 .370
22. Connecticut 1 7 19 .368
23. Florida St. 2 13 36 .361
24. BYU 2 14 39 .359
25. North Carolina St. 3 16 45 .356
26. Georgetown 2 13 37 .351
Vanderbilt 2 13 37 .351
28. Texas 1 7 20 .350
29. Southern Miss. 1 8 23 .348
San Diego St. 1 8 23 .348
31. Marquette 3 19 56 .339
32. South Dakota St. 1 10 30 .333
New Mexico St. 1 4 12 .333
Montana 1 3 9 .333
35. Norfolk St. 2 14 43 .326
36. South Fla. 3 15 47 .319
37. Saint Louis 2 12 38 .316
38. Cincinnati 3 17 54 .315
39. Wichita St. 1 5 16 .313
40. Lamar 1 4 13 .308
41. Michigan 1 7 23 .304
42. North Carolina 4 22 73 .301
43. Michigan St. 3 12 40 .300
44. Florida 4 29 98 .296
45. Loyola Maryland 1 4 14 .286
46. VCU 2 15 53 .283
47. New Mexico 2 12 44 .273
48. Kansas 6 24 90 .267
49. Western Ky. 2 8 31 .258
50. Long Beach St. 1 4 16 .250
UNLV 1 9 36 .250
52. Vermont 2 7 29 .241
53. Iona 1 6 25 .240
54. Iowa St. 2 9 38 .237
Murray St. 2 9 38 .237
56. Duke 1 6 26 .231
57. Lehigh 2 9 40 .225
58. Colorado St. 1 3 14 .214
California 1 3 14 .214
60. Davidson 1 4 19 .211
61. Kansas St. 2 6 29 .207
62. Mississippi Val. 1 4 22 .182
63. West Virginia 1 3 17 .176
Detroit 1 3 17 .176
65. Virginia 1 3 18 .167
Temple 1 2 12 .167
67. St. Mary's (CA) 1 4 25 .160
68. Memphis 1 2 15 .133
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Mississippi Val. 1 2 16 .125
2. Southern Miss. 1 2 12 .167
3. Virginia 1 4 23 .174
4. Texas 1 3 16 .188
5. Davidson 1 1 5 .200
6. Purdue 2 10 49 .204
7. UNC Asheville 1 5 23 .217
8. Western Ky. 2 7 32 .219
9. Saint Louis 2 6 25 .240
10. Florida 4 19 79 .241
11. Murray St. 2 7 29 .241
12. Wichita St. 1 6 23 .261
13. Ohio 3 16 60 .267
Louisville 5 24 90 .267
15. Marquette 3 18 67 .269
16. North Carolina St. 3 17 62 .274
17. Vermont 2 9 31 .290
18. Gonzaga 2 12 41 .293
19. Xavier 3 17 58 .293
20. Colorado St. 1 5 17 .294
21. Kentucky 6 27 91 .297
22. Kansas 6 33 109 .303
23. Detroit 1 5 16 .313
St. Mary's (CA) 1 5 16 .313
25. Lehigh 2 13 41 .317
26. South Fla. 3 14 44 .318
27. Baylor 4 22 69 .319
28. North Carolina 4 27 84 .321
29. Duke 1 6 18 .333
San Diego St. 1 3 9 .333
LIU Brooklyn 1 3 9 .333
BYU 2 15 45 .333
Long Beach St. 1 7 21 .333
California 1 5 15 .333
Vanderbilt 2 19 57 .333
36. Ohio St. 5 30 87 .345
37. Indiana 3 18 52 .346
38. Iona 1 7 20 .350
39. Wisconsin 3 13 37 .351
40. New Mexico 2 11 31 .355
41. Colorado 2 20 56 .357
Loyola Maryland 1 5 14 .357
43. Lamar 1 4 11 .364
44. St. Bonaventure 1 7 19 .368
45. Michigan St. 3 24 65 .369
46. Michigan 1 6 16 .375
Connecticut 1 6 16 .375
48. VCU 2 11 29 .379
49. Memphis 1 5 13 .385
50. Syracuse 4 31 80 .388
51. Cincinnati 3 21 54 .389
52. South Dakota St. 1 8 20 .400
53. Norfolk St. 2 23 57 .404
54. Georgetown 2 17 42 .405
55. Florida St. 2 12 29 .414
56. Belmont 1 5 12 .417
57. Alabama 1 9 21 .429
58. Iowa St. 2 17 39 .436
59. Kansas St. 2 14 32 .438
60. Harvard 1 8 18 .444
61. Creighton 2 15 33 .455
62. Temple 1 8 17 .471
63. Notre Dame 1 5 10 .500
64. Montana 1 10 19 .526
Missouri 1 10 19 .526
66. West Virginia 1 9 17 .529
67. New Mexico St. 1 7 13 .538
68. UNLV 1 7 12 .583
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Ky. 2 90 45.0
2. North Carolina 4 179 44.8
3. Duke 1 42 42.0
North Carolina St. 3 126 42.0
Kansas 6 252 42.0
6. Marquette 3 125 41.7
7. Detroit 1 41 41.0
8. Florida 4 161 40.2
9. Lamar 1 40 40.0
Colorado St. 1 40 40.0
11. St. Mary's (CA) 1 39 39.0
12. BYU 2 77 38.5
13. Vermont 2 76 38.0
14. Kentucky 6 226 37.7
15. Murray St. 2 75 37.5
16. Michigan St. 3 111 37.0
St. Bonaventure 1 37 37.0
Colorado 2 74 37.0
19. Ohio St. 5 184 36.8
20. Baylor 4 145 36.2
21. Davidson 1 36 36.0
Wichita St. 1 36 36.0
Iowa St. 2 72 36.0
Iona 1 36 36.0
Kansas St. 2 72 36.0
Long Beach St. 1 36 36.0
27. Vanderbilt 2 70 35.0
Lehigh 2 70 35.0
29. Louisville 5 174 34.8
30. South Fla. 3 102 34.0
Cincinnati 3 102 34.0
Norfolk St. 2 68 34.0
Purdue 2 68 34.0
Texas 1 34 34.0
Southern Miss. 1 34 34.0
Xavier 3 102 34.0
37. New Mexico 2 67 33.5
38. Creighton 2 66 33.0
UNLV 1 33 33.0
40. Gonzaga 2 65 32.5
Georgetown 2 65 32.5
42. Alabama 1 32 32.0
UNC Asheville 1 32 32.0
Mississippi Val. 1 32 32.0
45. Florida St. 2 62 31.0
California 1 31 31.0
Saint Louis 2 62 31.0
West Virginia 1 31 31.0
49. Wisconsin 3 92 30.7
50. VCU 2 60 30.0
51. Indiana 3 88 29.3
52. Syracuse 4 117 29.3
53. Memphis 1 29 29.0
Michigan 1 29 29.0
San Diego St. 1 29 29.0
56. Temple 1 28 28.0
57. Ohio 3 81 27.0
58. Missouri 1 25 25.0
Harvard 1 25 25.0
60. Connecticut 1 24 24.0
Loyola Maryland 1 24 24.0
Belmont 1 24 24.0
63. South Dakota St. 1 23 23.0
New Mexico St. 1 23 23.0
Virginia 1 23 23.0
66. Montana 1 21 21.0
Notre Dame 1 21 21.0
68. LIU Brooklyn 1 20 20.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. New Mexico St. 1 21 21.0
2. Michigan 1 26 26.0
3. Wisconsin 3 82 27.3
4. Vanderbilt 2 55 27.5
5. South Fla. 3 84 28.0
Baylor 4 112 28.0
7. Indiana 3 85 28.3
8. Michigan St. 3 87 29.0
9. Notre Dame 1 30 30.0
10. Saint Louis 2 61 30.5
New Mexico 2 61 30.5
12. Xavier 3 92 30.7
13. Ohio St. 5 155 31.0
St. Bonaventure 1 31 31.0
West Virginia 1 31 31.0
Long Beach St. 1 31 31.0
Alabama 1 31 31.0
Southern Miss. 1 31 31.0
Gonzaga 2 62 31.0
20. Florida 4 125 31.3
21. Belmont 1 32 32.0
Colorado St. 1 32 32.0
Iowa St. 2 64 32.0
St. Mary's (CA) 1 32 32.0
California 1 32 32.0
26. Georgetown 2 65 32.5
27. Kansas St. 2 66 33.0
UNC Asheville 1 33 33.0
29. Cincinnati 3 100 33.3
30. Kentucky 6 201 33.5
31. Lamar 1 34 34.0
Duke 1 34 34.0
Memphis 1 34 34.0
34. Syracuse 4 137 34.2
35. Louisville 5 173 34.6
36. South Dakota St. 1 35 35.0
Florida St. 2 70 35.0
Harvard 1 35 35.0
39. Western Ky. 2 71 35.5
40. VCU 2 72 36.0
41. Norfolk St. 2 73 36.5
42. Missouri 1 37 37.0
North Carolina 4 148 37.0
Temple 1 37 37.0
Wichita St. 1 37 37.0
Montana 1 37 37.0
Colorado 2 74 37.0
48. North Carolina St. 3 112 37.3
49. San Diego St. 1 38 38.0
Creighton 2 76 38.0
Murray St. 2 76 38.0
52. Vermont 2 77 38.5
53. Kansas 6 232 38.7
54. Virginia 1 39 39.0
55. Marquette 3 119 39.7
56. Texas 1 40 40.0
Davidson 1 40 40.0
Detroit 1 40 40.0
59. Connecticut 1 41 41.0
60. Purdue 2 83 41.5
61. Ohio 3 125 41.7
62. BYU 2 84 42.0
63. Lehigh 2 85 42.5
64. Iona 1 43 43.0
LIU Brooklyn 1 43 43.0
66. UNLV 1 46 46.0
67. Loyola Maryland 1 49 49.0
68. Mississippi Val. 1 60 60.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Western Ky. 2 90 45.0 71 35.5 +9.5
2. Florida 4 161 40.2 125 31.3 +9.0
3. Baylor 4 145 36.2 112 28.0 +8.2
4. Michigan St. 3 111 37.0 87 29.0 +8.0
5. Colorado St. 1 40 40.0 32 32.0 +8.0
Duke 1 42 42.0 34 34.0 +8.0
7. North Carolina 4 179 44.8 148 37.0 +7.8
8. Vanderbilt 2 70 35.0 55 27.5 +7.5
9. St. Mary's (CA) 1 39 39.0 32 32.0 +7.0
10. South Fla. 3 102 34.0 84 28.0 +6.0
11. Lamar 1 40 40.0 34 34.0 +6.0
12. St. Bonaventure 1 37 37.0 31 31.0 +6.0
13. Ohio St. 5 184 36.8 155 31.0 +5.8
14. Long Beach St. 1 36 36.0 31 31.0 +5.0
15. North Carolina St. 3 126 42.0 112 37.3 +4.7
16. Kentucky 6 226 37.7 201 33.5 +4.2
17. Iowa St. 2 72 36.0 64 32.0 +4.0
18. Wisconsin 3 92 30.7 82 27.3 +3.3
Kansas 6 252 42.0 232 38.7 +3.3
Xavier 3 102 34.0 92 30.7 +3.3
21. Southern Miss. 1 34 34.0 31 31.0 +3.0
New Mexico 2 67 33.5 61 30.5 +3.0
23. Michigan 1 29 29.0 26 26.0 +3.0
Kansas St. 2 72 36.0 66 33.0 +3.0
25. Marquette 3 125 41.7 119 39.7 +2.0
New Mexico St. 1 23 23.0 21 21.0 +2.0
27. Gonzaga 2 65 32.5 62 31.0 +1.5
28. Alabama 1 32 32.0 31 31.0 +1.0
29. Indiana 3 88 29.3 85 28.3 +1.0
Detroit 1 41 41.0 40 40.0 +1.0
31. Cincinnati 3 102 34.0 100 33.3 +0.7
32. Saint Louis 2 62 31.0 61 30.5 +0.5
33. Louisville 5 174 34.8 173 34.6 +0.2
34. Georgetown 2 65 32.5 65 32.5 +0.0
West Virginia 1 31 31.0 31 31.0 +0.0
Colorado 2 74 37.0 74 37.0 +0.0
37. Murray St. 2 75 37.5 76 38.0 -0.5
Vermont 2 76 38.0 77 38.5 -0.5
39. UNC Asheville 1 32 32.0 33 33.0 -1.0
Wichita St. 1 36 36.0 37 37.0 -1.0
41. California 1 31 31.0 32 32.0 -1.0
42. Norfolk St. 2 68 34.0 73 36.5 -2.5
43. BYU 2 77 38.5 84 42.0 -3.5
44. Davidson 1 36 36.0 40 40.0 -4.0
45. Florida St. 2 62 31.0 70 35.0 -4.0
46. Creighton 2 66 33.0 76 38.0 -5.0
47. Memphis 1 29 29.0 34 34.0 -5.0
Syracuse 4 117 29.3 137 34.2 -5.0
49. VCU 2 60 30.0 72 36.0 -6.0
50. Texas 1 34 34.0 40 40.0 -6.0
51. Iona 1 36 36.0 43 43.0 -7.0
52. Lehigh 2 70 35.0 85 42.5 -7.5
Purdue 2 68 34.0 83 41.5 -7.5
54. Belmont 1 24 24.0 32 32.0 -8.0
55. Temple 1 28 28.0 37 37.0 -9.0
San Diego St. 1 29 29.0 38 38.0 -9.0
57. Notre Dame 1 21 21.0 30 30.0 -9.0
58. Harvard 1 25 25.0 35 35.0 -10.0
59. South Dakota St. 1 23 23.0 35 35.0 -12.0
Missouri 1 25 25.0 37 37.0 -12.0
61. UNLV 1 33 33.0 46 46.0 -13.0
