Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Baylor 3 3-0 280 93.3
2. BYU 3 3-0 259 86.3
3. Arizona St. 2 1-1 169 84.5
4. Washington 1 0-1 79 79.0
5. Providence 3 2-1 220 73.3
6. Mercer 2 1-1 146 73.0
7. Iowa 3 3-0 218 72.7
8. Charleston So. 1 0-1 71 71.0
9. Niagara 1 0-1 70 70.0
10. Maryland 3 3-0 206 68.7
11. Detroit 1 0-1 68 68.0
12. Southern Miss. 3 2-1 203 67.7
13. Tennessee 1 0-1 67 67.0
Stony Brook 2 1-1 134 67.0
15. Virginia 3 2-1 199 66.3
16. Long Beach St. 1 0-1 66 66.0
Florida St. 1 0-1 66 66.0
Charlotte 1 0-1 66 66.0
19. Robert Morris 2 1-1 127 63.5
20. Alabama 3 2-1 185 61.7
21. Louisiana Tech 2 1-1 123 61.5
22. Saint Joseph's 1 0-1 61 61.0
23. Massachusetts 1 0-1 58 58.0
24. Kentucky 1 0-1 57 57.0
Ohio 1 0-1 57 57.0
Stephen F. Austin 1 0-1 57 57.0
27. St. John's (NY) 2 1-1 113 56.5
Denver 2 1-1 113 56.5
29. Stanford 2 1-1 112 56.0
Norfolk St. 1 0-1 56 56.0
31. Indiana St. 1 0-1 52 52.0
32. Northeastern 1 0-1 43 43.0
 
SCORING DEFENSE G Pts Avg/G
1. Alabama 3 155 51.7
2. Stephen F. Austin 1 58 58.0
3. Kentucky 1 59 59.0
4. Denver 2 119 59.5
5. Iowa 3 179 59.7
Maryland 3 179 59.7
7. Virginia 3 181 60.3
8. Ohio 1 61 61.0
9. Stanford 2 123 61.5
10. Northeastern 1 62 62.0
11. Saint Joseph's 1 63 63.0
12. Louisiana Tech 2 129 64.5
St. John's (NY) 2 129 64.5
14. Stony Brook 2 133 66.5
15. Norfolk St. 1 67 67.0
Robert Morris 2 134 67.0
17. Southern Miss. 3 202 67.3
18. Indiana St. 1 68 68.0
19. BYU 3 212 70.7
20. Massachusetts 1 71 71.0
Providence 3 213 71.0
Florida St. 1 71 71.0
23. Baylor 3 220 73.3
24. Tennessee 1 75 75.0
Charlotte 1 75 75.0
26. Charleston So. 1 78 78.0
27. Arizona St. 2 157 78.5
Mercer 2 157 78.5
29. Detroit 1 83 83.0
30. Niagara 1 86 86.0
31. Washington 1 90 90.0
32. Long Beach St. 1 112 112.0
 
SCORING MARGIN G Offense Defense Margin
1. Baylor 3 93.3 73.3 +20.0
2. BYU 3 86.3 70.7 +15.7
3. Iowa 3 72.7 59.7 +13.0
4. Alabama 3 61.7 51.7 +10.0
5. Maryland 3 68.7 59.7 +9.0
6. Arizona St. 2 84.5 78.5 +6.0
7. Virginia 3 66.3 60.3 +6.0
8. Providence 3 73.3 71.0 +2.3
9. Stony Brook 2 67.0 66.5 +0.5
10. Southern Miss. 3 67.7 67.3 +0.3
11. Stephen F. Austin 1 57.0 58.0 -1.0
12. Saint Joseph's 1 61.0 63.0 -2.0
Kentucky 1 57.0 59.0 -2.0
14. Louisiana Tech 2 61.5 64.5 -3.0
Denver 2 56.5 59.5 -3.0
16. Robert Morris 2 63.5 67.0 -3.5
17. Ohio 1 57.0 61.0 -4.0
18. Florida St. 1 66.0 71.0 -5.0
19. Stanford 2 56.0 61.5 -5.5
Mercer 2 73.0 78.5 -5.5
21. Charleston So. 1 71.0 78.0 -7.0
22. St. John's (NY) 2 56.5 64.5 -8.0
Tennessee 1 67.0 75.0 -8.0
24. Charlotte 1 66.0 75.0 -9.0
25. Norfolk St. 1 56.0 67.0 -11.0
Washington 1 79.0 90.0 -11.0
27. Massachusetts 1 58.0 71.0 -13.0
28. Detroit 1 68.0 83.0 -15.0
29. Niagara 1 70.0 86.0 -16.0
Indiana St. 1 52.0 68.0 -16.0
31. Northeastern 1 43.0 62.0 -19.0
32. Long Beach St. 1 66.0 112.0 -46.0
 
FREE THROW PCT G FTM FTA Pct
1. Massachusetts 1 8 8 1.000
2. Detroit 1 26 27 .963
3. Indiana St. 1 10 11 .909
4. Washington 1 15 17 .882
5. Ohio 1 7 8 .875
Florida St. 1 14 16 .875
7. Robert Morris 2 25 29 .862
8. Stephen F. Austin 1 10 12 .833
9. Arizona St. 2 49 59 .831
10. Alabama 3 39 47 .830
11. Long Beach St. 1 19 23 .826
12. BYU 3 53 66 .803
13. Niagara 1 16 20 .800
14. Providence 3 53 67 .791
15. Norfolk St. 1 22 28 .786
16. Iowa 3 48 62 .774
17. Stanford 2 17 22 .773
18. Maryland 3 36 48 .750
19. Charlotte 1 14 19 .737
20. Kentucky 1 13 18 .722
21. Southern Miss. 3 38 54 .704
22. Baylor 3 61 87 .701
23. Mercer 2 24 35 .686
24. Louisiana Tech 2 24 36 .667
Northeastern 1 8 12 .667
Tennessee 1 16 24 .667
27. Virginia 3 55 83 .663
28. Saint Joseph's 1 9 14 .643
29. St. John's (NY) 2 10 16 .625
30. Charleston So. 1 11 19 .579
31. Stony Brook 2 17 31 .548
32. Denver 2 22 42 .524
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Baylor 3 97 176 .551
2. Kentucky 1 21 40 .525
3. Maryland 3 76 153 .497
4. Stony Brook 2 53 107 .495
5. Arizona St. 2 52 105 .495
6. Mercer 2 53 114 .465
7. Virginia 3 63 136 .463
8. Denver 2 42 91 .462
9. Florida St. 1 23 50 .460
10. BYU 3 89 194 .459
11. Robert Morris 2 43 95 .453
12. Iowa 3 74 165 .448
13. Providence 3 77 176 .438
14. Stephen F. Austin 1 22 51 .431
15. Southern Miss. 3 75 174 .431
16. Washington 1 28 67 .418
17. Ohio 1 22 53 .415
18. Alabama 3 67 162 .414
19. Louisiana Tech 2 46 114 .404
20. St. John's (NY) 2 49 124 .395
21. Charlotte 1 24 61 .393
22. Saint Joseph's 1 22 57 .386
23. Charleston So. 1 23 60 .383
24. Indiana St. 1 19 50 .380
25. Tennessee 1 22 58 .379
26. Massachusetts 1 22 60 .367
27. Stanford 2 39 110 .355
28. Niagara 1 23 65 .354
29. Detroit 1 20 58 .345
30. Long Beach St. 1 21 63 .333
Northeastern 1 15 45 .333
32. Norfolk St. 1 14 52 .269
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Virginia 3 61 167 .365
2. Alabama 3 56 149 .376
3. Maryland 3 65 170 .382
4. Indiana St. 1 22 57 .386
5. BYU 3 76 192 .396
6. Southern Miss. 3 71 179 .397
7. Stephen F. Austin 1 21 52 .404
8. Stanford 2 42 103 .408
9. Iowa 3 62 151 .411
10. Baylor 3 75 181 .414
11. Charlotte 1 27 65 .415
12. Stony Brook 2 48 115 .417
13. Arizona St. 2 49 117 .419
14. Mercer 2 51 121 .421
15. Denver 2 44 101 .436
16. Louisiana Tech 2 49 111 .441
17. Florida St. 1 27 60 .450
18. Saint Joseph's 1 28 62 .452
19. Providence 3 75 166 .452
20. Northeastern 1 25 55 .455
Kentucky 1 20 44 .455
22. St. John's (NY) 2 46 101 .455
23. Washington 1 31 66 .470
24. Robert Morris 2 42 89 .472
25. Norfolk St. 1 20 42 .476
26. Tennessee 1 26 52 .500
27. Massachusetts 1 29 56 .518
28. Niagara 1 31 59 .525
29. Ohio 1 22 41 .537
30. Detroit 1 27 49 .551
31. Charleston So. 1 28 50 .560
32. Long Beach St. 1 40 63 .635
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ohio 1 6 12 .500
Saint Joseph's 1 8 16 .500
3. Baylor 3 25 52 .481
4. Arizona St. 2 16 36 .444
5. Florida St. 1 6 14 .429
6. Mercer 2 16 40 .400
Iowa 3 22 55 .400
8. Stony Brook 2 11 28 .393
9. Virginia 3 18 46 .391
10. Robert Morris 2 16 41 .390
11. Charleston So. 1 14 36 .389
12. BYU 3 28 73 .384
13. Maryland 3 18 47 .383
14. Stanford 2 17 45 .378
15. Norfolk St. 1 6 16 .375
16. Washington 1 8 22 .364
17. Northeastern 1 5 16 .313
Long Beach St. 1 5 16 .313
19. Niagara 1 8 26 .308
Charlotte 1 4 13 .308
21. Southern Miss. 3 15 51 .294
22. Tennessee 1 7 24 .292
23. Stephen F. Austin 1 3 11 .273
24. Providence 3 13 49 .265
25. Alabama 3 12 46 .261
26. Denver 2 7 28 .250
27. Indiana St. 1 4 17 .235
28. Massachusetts 1 6 26 .231
29. St. John's (NY) 2 5 23 .217
30. Kentucky 1 2 10 .200
31. Louisiana Tech 2 7 37 .189
32. Detroit 1 2 20 .100
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ohio 1 2 10 .200
Arizona St. 2 8 40 .200
Florida St. 1 3 15 .200
4. Northeastern 1 4 19 .211
5. Louisiana Tech 2 7 29 .241
6. Robert Morris 2 6 24 .250
7. Maryland 3 17 59 .288
8. Charlotte 1 5 17 .294
9. Stanford 2 7 23 .304
10. Stony Brook 2 14 45 .311
11. Kentucky 1 5 16 .313
12. Indiana St. 1 6 19 .316
13. Washington 1 7 22 .318
14. Virginia 3 16 49 .327
15. Southern Miss. 3 29 85 .341
16. BYU 3 21 61 .344
17. Baylor 3 20 58 .345
18. Iowa 3 18 51 .353
19. Mercer 2 17 48 .354
20. Alabama 3 22 60 .367
21. Denver 2 9 24 .375
22. Providence 3 18 47 .383
23. Norfolk St. 1 5 13 .385
24. Tennessee 1 7 18 .389
25. Niagara 1 8 20 .400
26. Massachusetts 1 5 12 .417
Detroit 1 5 12 .417
28. St. John's (NY) 2 13 31 .419
29. Saint Joseph's 1 3 7 .429
30. Stephen F. Austin 1 7 16 .438
31. Charleston So. 1 10 19 .526
32. Long Beach St. 1 16 23 .696
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. BYU 3 133 44.3
2. Tennessee 1 40 40.0
Charlotte 1 40 40.0
4. Saint Joseph's 1 39 39.0
Arizona St. 2 78 39.0
6. Providence 3 116 38.7
7. Southern Miss. 3 112 37.3
8. Baylor 3 111 37.0
9. Iowa 3 110 36.7
10. Norfolk St. 1 36 36.0
11. Maryland 3 107 35.7
12. Louisiana Tech 2 70 35.0
Ohio 1 35 35.0
14. Stanford 2 69 34.5
15. Alabama 3 103 34.3
16. St. John's (NY) 2 68 34.0
Massachusetts 1 34 34.0
Washington 1 34 34.0
Charleston So. 1 34 34.0
20. Virginia 3 96 32.0
Niagara 1 32 32.0
22. Stony Brook 2 63 31.5
23. Mercer 2 60 30.0
24. Florida St. 1 29 29.0
Stephen F. Austin 1 29 29.0
26. Northeastern 1 27 27.0
Indiana St. 1 27 27.0
28. Denver 2 53 26.5
29. Kentucky 1 25 25.0
30. Long Beach St. 1 24 24.0
31. Detroit 1 21 21.0
32. Robert Morris 2 37 18.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kentucky 1 19 19.0
2. Ohio 1 23 23.0
3. Arizona St. 2 55 27.5
4. Iowa 3 83 27.7
5. Tennessee 1 29 29.0
6. Providence 3 88 29.3
7. Maryland 3 89 29.7
8. Charleston So. 1 30 30.0
9. Baylor 3 94 31.3
10. Alabama 3 96 32.0
11. Massachusetts 1 33 33.0
Saint Joseph's 1 33 33.0
Stephen F. Austin 1 33 33.0
14. Denver 2 67 33.5
15. Stanford 2 68 34.0
Stony Brook 2 68 34.0
Robert Morris 2 68 34.0
18. Louisiana Tech 2 70 35.0
Virginia 3 105 35.0
20. BYU 3 106 35.3
21. St. John's (NY) 2 72 36.0
Florida St. 1 36 36.0
23. Northeastern 1 37 37.0
Norfolk St. 1 37 37.0
25. Southern Miss. 3 115 38.3
26. Charlotte 1 40 40.0
27. Detroit 1 41 41.0
28. Mercer 2 83 41.5
29. Indiana St. 1 42 42.0
Niagara 1 42 42.0
31. Washington 1 43 43.0
32. Long Beach St. 1 47 47.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Ohio 1 35 35.0 23 23.0 +12.0
2. Arizona St. 2 78 39.0 55 27.5 +11.5
3. Tennessee 1 40 40.0 29 29.0 +11.0
4. Providence 3 116 38.7 88 29.3 +9.3
5. BYU 3 133 44.3 106 35.3 +9.0
Iowa 3 110 36.7 83 27.7 +9.0
7. Saint Joseph's 1 39 39.0 33 33.0 +6.0
Maryland 3 107 35.7 89 29.7 +6.0
Kentucky 1 25 25.0 19 19.0 +6.0
10. Baylor 3 111 37.0 94 31.3 +5.7
11. Charleston So. 1 34 34.0 30 30.0 +4.0
12. Alabama 3 103 34.3 96 32.0 +2.3
13. Massachusetts 1 34 34.0 33 33.0 +1.0
14. Stanford 2 69 34.5 68 34.0 +0.5
15. Louisiana Tech 2 70 35.0 70 35.0 +0.0
Charlotte 1 40 40.0 40 40.0 +0.0
17. Southern Miss. 3 112 37.3 115 38.3 -1.0
Norfolk St. 1 36 36.0 37 37.0 -1.0
19. St. John's (NY) 2 68 34.0 72 36.0 -2.0
20. Stony Brook 2 63 31.5 68 34.0 -2.5
21. Virginia 3 96 32.0 105 35.0 -3.0
22. Stephen F. Austin 1 29 29.0 33 33.0 -4.0
23. Denver 2 53 26.5 67 33.5 -7.0
Florida St. 1 29 29.0 36 36.0 -7.0
25. Washington 1 34 34.0 43 43.0 -9.0
26. Northeastern 1 27 27.0 37 37.0 -10.0
27. Niagara 1 32 32.0 42 42.0 -10.0
28. Mercer 2 60 30.0 83 41.5 -11.5
29. Indiana St. 1 27 27.0 42 42.0 -15.0
30. Robert Morris 2 37 18.5 68 34.0 -15.5
31. Detroit 1 21 21.0 41 41.0 -20.0
32. Long Beach St. 1 24 24.0 47 47.0 -23.0
 
BLOCKED SHOTS G No. Avg/G
1. Florida St. 1 9 9.0
2. Saint Joseph's 1 6 6.0
Denver 2 12 6.0
Maryland 3 18 6.0
5. St. John's (NY) 2 11 5.5
6. Virginia 3 16 5.3
7. Massachusetts 1 5 5.0
Washington 1 5 5.0
9. Baylor 3 14 4.7
10. Stanford 2 9 4.5
Mercer 2 9 4.5
12. Alabama 3 12 4.0
Iowa 3 12 4.0
Tennessee 1 4 4.0
Louisiana Tech 2 8 4.0
Charlotte 1 4 4.0
Arizona St. 2 8 4.0
18. Providence 3 10 3.3
19. Southern Miss. 3 9 3.0
Norfolk St. 1 3 3.0
Detroit 1 3 3.0
Kentucky 1 3 3.0
23. BYU 3 8 2.7
24. Stony Brook 2 5 2.5
25. Ohio 1 2 2.0
26. Niagara 1 1 1.0
Charleston So. 1 1 1.0
Stephen F. Austin 1 1 1.0
Northeastern 1 1 1.0
Robert Morris 2 2 1.0
31. Long Beach St. 1 0 0.0
Indiana St. 1 0 0.0
 
ASSISTS G No. Avg/G
1. Baylor 3 72 24.0
2. BYU 3 66 22.0
3. Washington 1 18 18.0
4. Mercer 2 35 17.5
5. Arizona St. 2 34 17.0
6. Massachusetts 1 16 16.0
Charleston So. 1 16 16.0
8. Iowa 3 45 15.0
9. Providence 3 44 14.7
10. Virginia 3 42 14.0
11. Southern Miss. 3 41 13.7
12. Saint Joseph's 1 13 13.0
13. Denver 2 25 12.5
Robert Morris 2 25 12.5
Stony Brook 2 25 12.5
16. Charlotte 1 12 12.0
St. John's (NY) 2 24 12.0
Indiana St. 1 12 12.0
19. Maryland 3 34 11.3
20. Stanford 2 22 11.0
Stephen F. Austin 1 11 11.0
22. Alabama 3 30 10.0
Long Beach St. 1 10 10.0
Tennessee 1 10 10.0
25. Ohio 1 9 9.0
Louisiana Tech 2 18 9.0
27. Detroit 1 8 8.0
Florida St. 1 8 8.0
29. Northeastern 1 7 7.0
Kentucky 1 7 7.0
Niagara 1 7 7.0
32. Norfolk St. 1 6 6.0
 
STEALS G No. Avg/G
1. Detroit 1 12 12.0
Massachusetts 1 12 12.0
3. Charleston So. 1 11 11.0
4. Louisiana Tech 2 19 9.5
5. Long Beach St. 1 9 9.0
Denver 2 18 9.0
7. Washington 1 8 8.0
Virginia 3 24 8.0
9. St. John's (NY) 2 15 7.5
Stony Brook 2 15 7.5
11. Maryland 3 22 7.3
Iowa 3 22 7.3
13. Robert Morris 2 14 7.0
Indiana St. 1 7 7.0
Norfolk St. 1 7 7.0
16. Baylor 3 20 6.7
17. Southern Miss. 3 19 6.3
18. Stephen F. Austin 1 6 6.0
Alabama 3 18 6.0
20. Arizona St. 2 11 5.5
21. BYU 3 16 5.3
22. Stanford 2 10 5.0
23. Providence 3 14 4.7
24. Niagara 1 4 4.0
Saint Joseph's 1 4 4.0
26. Northeastern 1 3 3.0
Florida St. 1 3 3.0
Tennessee 1 3 3.0
Charlotte 1 3 3.0
30. Mercer 2 4 2.0
Ohio 1 2 2.0
32. Kentucky 1 1 1.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Detroit 1 11 11.0 24 24.0 +13.00
2. Niagara 1 11 11.0 17 17.0 +6.00
3. Robert Morris 2 22 11.0 29 14.5 +3.50
4. Alabama 3 38 12.7 47 15.7 +3.00
Stephen F. Austin 1 10 10.0 13 13.0 +3.00
6. Baylor 3 31 10.3 38 12.7 +2.33
7. Iowa 3 36 12.0 43 14.3 +2.33
8. St. John's (NY) 2 21 10.5 25 12.5 +2.00
Washington 1 10 10.0 12 12.0 +2.00
Southern Miss. 3 36 12.0 42 14.0 +2.00
11. Denver 2 24 12.0 27 13.5 +1.50
12. Louisiana Tech 2 30 15.0 32 16.0 +1.00
13. Long Beach St. 1 13 13.0 14 14.0 +1.00
14. Virginia 3 45 15.0 47 15.7 +0.67
15. Providence 3 29 9.7 30 10.0 +0.33
16. BYU 3 30 10.0 30 10.0 +0.00
Charleston So. 1 14 14.0 14 14.0 +0.00
18. Mercer 2 20 10.0 19 9.5 -0.50
Stony Brook 2 28 14.0 27 13.5 -0.50
20. Norfolk St. 1 18 18.0 17 17.0 -1.00
21. Massachusetts 1 19 19.0 17 17.0 -2.00
22. Stanford 2 27 13.5 22 11.0 -2.50
23. Northeastern 1 15 15.0 12 12.0 -3.00
Tennessee 1 11 11.0 8 8.0 -3.00
25. Indiana St. 1 16 16.0 13 13.0 -3.00
Maryland 3 48 16.0 39 13.0 -3.00
27. Ohio 1 14 14.0 10 10.0 -4.00
28. Kentucky 1 14 14.0 9 9.0 -5.00
29. Saint Joseph's 1 13 13.0 7 7.0 -6.00
30. Florida St. 1 18 18.0 12 12.0 -6.00
31. Charlotte 1 12 12.0 5 5.0 -7.00
32. Arizona St. 2 40 20.0 23 11.5 -8.50
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Baylor 3 72 24.0 31 10.3 2.3
2. BYU 3 66 22.0 30 10.0 2.2
3. Washington 1 18 18.0 10 10.0 1.8
4. Mercer 2 35 17.5 20 10.0 1.8
5. Providence 3 44 14.7 29 9.7 1.5
6. Iowa 3 45 15.0 36 12.0 1.3
7. St. John's (NY) 2 24 12.0 21 10.5 1.1
Charleston So. 1 16 16.0 14 14.0 1.1
9. Southern Miss. 3 41 13.7 36 12.0 1.1
10. Robert Morris 2 25 12.5 22 11.0 1.1
11. Stephen F. Austin 1 11 11.0 10 10.0 1.1
12. Denver 2 25 12.5 24 12.0 1.0
13. Charlotte 1 12 12.0 12 12.0 1.0
Saint Joseph's 1 13 13.0 13 13.0 1.0
15. Virginia 3 42 14.0 45 15.0 0.9
16. Tennessee 1 10 10.0 11 11.0 0.9
17. Stony Brook 2 25 12.5 28 14.0 0.9
18. Arizona St. 2 34 17.0 40 20.0 0.9
19. Massachusetts 1 16 16.0 19 19.0 0.8
20. Stanford 2 22 11.0 27 13.5 0.8
21. Alabama 3 30 10.0 38 12.7 0.8
22. Long Beach St. 1 10 10.0 13 13.0 0.8
23. Indiana St. 1 12 12.0 16 16.0 0.8
24. Detroit 1 8 8.0 11 11.0 0.7
25. Maryland 3 34 11.3 48 16.0 0.7
26. Ohio 1 9 9.0 14 14.0 0.6
27. Niagara 1 7 7.0 11 11.0 0.6
28. Louisiana Tech 2 18 9.0 30 15.0 0.6
29. Kentucky 1 7 7.0 14 14.0 0.5
30. Northeastern 1 7 7.0 15 15.0 0.5
31. Florida St. 1 8 8.0 18 18.0 0.4
32. Norfolk St. 1 6 6.0 18 18.0 0.3
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Tennessee 1 19 19.0
2. Niagara 1 16 16.0
3. Charlotte 1 15 15.0
Louisiana Tech 2 30 15.0
5. Charleston So. 1 14 14.0
Saint Joseph's 1 14 14.0
BYU 3 42 14.0
Providence 3 42 14.0
9. Arizona St. 2 26 13.0
Detroit 1 13 13.0
11. Iowa 3 37 12.3
12. Norfolk St. 1 12 12.0
St. John's (NY) 2 24 12.0
14. Alabama 3 34 11.3
15. Stanford 2 22 11.0
Massachusetts 1 11 11.0
Ohio 1 11 11.0
Southern Miss. 3 33 11.0
19. Mercer 2 20 10.0
Florida St. 1 10 10.0
21. Maryland 3 29 9.7
Baylor 3 29 9.7
23. Long Beach St. 1 9 9.0
Washington 1 9 9.0
25. Virginia 3 25 8.3
26. Kentucky 1 8 8.0
Northeastern 1 8 8.0
28. Denver 2 14 7.0
Stony Brook 2 14 7.0
Stephen F. Austin 1 7 7.0
31. Indiana St. 1 6 6.0
32. Robert Morris 2 10 5.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. BYU 3 91 30.3
2. Baylor 3 82 27.3
3. Southern Miss. 3 79 26.3
4. Maryland 3 78 26.0
Arizona St. 2 52 26.0
6. Saint Joseph's 1 25 25.0
Charlotte 1 25 25.0
Washington 1 25 25.0
9. Providence 3 74 24.7
10. Stony Brook 2 49 24.5
11. Iowa 3 73 24.3
12. Norfolk St. 1 24 24.0
Ohio 1 24 24.0
14. Virginia 3 71 23.7
15. Stanford 2 47 23.5
16. Massachusetts 1 23 23.0
Alabama 3 69 23.0
18. Stephen F. Austin 1 22 22.0
St. John's (NY) 2 44 22.0
20. Indiana St. 1 21 21.0
Tennessee 1 21 21.0
22. Louisiana Tech 2 40 20.0
Charleston So. 1 20 20.0
Mercer 2 40 20.0
25. Denver 2 39 19.5
26. Northeastern 1 19 19.0
Florida St. 1 19 19.0
28. Kentucky 1 17 17.0
29. Niagara 1 16 16.0
30. Long Beach St. 1 15 15.0
31. Robert Morris 2 27 13.5
32. Detroit 1 8 8.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Ohio 1 24 5 .828
2. Charleston So. 1 20 5 .800
3. Massachusetts 1 23 7 .767
4. Iowa 3 73 23 .760
5. Providence 3 74 24 .755
6. Baylor 3 82 29 .739
7. Saint Joseph's 1 25 9 .735
8. Norfolk St. 1 24 9 .727
9. Stanford 2 47 18 .723
10. BYU 3 91 35 .722
11. Alabama 3 69 28 .711
12. Kentucky 1 17 7 .708
13. Tennessee 1 21 9 .700
Stony Brook 2 49 21 .700
15. Maryland 3 78 35 .690
16. St. John's (NY) 2 44 20 .688
Stephen F. Austin 1 22 10 .688
18. Denver 2 39 18 .684
Arizona St. 2 52 24 .684
20. Washington 1 25 12 .676
21. Southern Miss. 3 79 38 .675
22. Virginia 3 71 37 .657
23. Louisiana Tech 2 40 23 .635
24. Charlotte 1 25 16 .610
25. Northeastern 1 19 13 .594
26. Long Beach St. 1 15 12 .556
27. Indiana St. 1 21 17 .553
28. Niagara 1 16 14 .533
29. Robert Morris 2 27 24 .529
30. Mercer 2 40 36 .526
31. Florida St. 1 19 19 .500
32. Detroit 1 8 16 .333
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Tennessee 1 19 20 .487
2. Arizona St. 2 26 31 .456
3. Kentucky 1 8 12 .400
4. Providence 3 42 64 .396
5. Louisiana Tech 2 30 47 .390
6. Charlotte 1 15 24 .385
7. Iowa 3 37 60 .381
8. Ohio 1 11 18 .379
9. BYU 3 42 71 .372
10. Florida St. 1 10 17 .370
11. Saint Joseph's 1 14 24 .368
12. Niagara 1 16 28 .364
13. Charleston So. 1 14 25 .359
14. Maryland 3 29 54 .349
15. Detroit 1 13 25 .342
16. Alabama 3 34 68 .333
17. St. John's (NY) 2 24 52 .316
18. Baylor 3 29 65 .309
19. Stanford 2 22 50 .306
20. Southern Miss. 3 33 77 .300
Norfolk St. 1 12 28 .300
22. Mercer 2 20 47 .299
23. Massachusetts 1 11 26 .297
24. Virginia 3 25 68 .269
25. Northeastern 1 8 24 .250
26. Stephen F. Austin 1 7 23 .233
27. Stony Brook 2 14 47 .230
28. Washington 1 9 31 .225
29. Denver 2 14 49 .222
30. Long Beach St. 1 9 35 .205
31. Indiana St. 1 6 25 .194
32. Robert Morris 2 10 44 .185
 
3-POINT FG MADE G No. Avg/G
1. Charleston So. 1 14 14.0
2. BYU 3 28 9.3
3. Stanford 2 17 8.5
4. Baylor 3 25 8.3
5. Saint Joseph's 1 8 8.0
Robert Morris 2 16 8.0
Mercer 2 16 8.0
Washington 1 8 8.0
Arizona St. 2 16 8.0
Niagara 1 8 8.0
11. Iowa 3 22 7.3
12. Tennessee 1 7 7.0
13. Florida St. 1 6 6.0
Maryland 3 18 6.0
Virginia 3 18 6.0
Massachusetts 1 6 6.0
Ohio 1 6 6.0
Norfolk St. 1 6 6.0
19. Stony Brook 2 11 5.5
20. Northeastern 1 5 5.0
Southern Miss. 3 15 5.0
Long Beach St. 1 5 5.0
23. Providence 3 13 4.3
24. Alabama 3 12 4.0
Charlotte 1 4 4.0
Indiana St. 1 4 4.0
27. Louisiana Tech 2 7 3.5
Denver 2 7 3.5
29. Stephen F. Austin 1 3 3.0
30. St. John's (NY) 2 5 2.5
31. Kentucky 1 2 2.0
Detroit 1 2 2.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Baylor 0-0 .000 0.0 0.0   3-0 1.000 93.3 73.3
BYU 0-0 .000 0.0 0.0   3-0 1.000 86.3 70.7
Iowa 0-0 .000 0.0 0.0   3-0 1.000 72.7 59.7
Maryland 0-0 .000 0.0 0.0   3-0 1.000 68.7 59.7
Providence 0-0 .000 0.0 0.0   2-1 .667 73.3 71.0
Southern Miss. 0-0 .000 0.0 0.0   2-1 .667 67.7 67.3
Virginia 0-0 .000 0.0 0.0   2-1 .667 66.3 60.3
Alabama 0-0 .000 0.0 0.0   2-1 .667 61.7 51.7
Arizona St. 0-0 .000 0.0 0.0   1-1 .500 84.5 78.5
Mercer 0-0 .000 0.0 0.0   1-1 .500 73.0 78.5
Stony Brook 0-0 .000 0.0 0.0   1-1 .500 67.0 66.5
Robert Morris 0-0 .000 0.0 0.0   1-1 .500 63.5 67.0
Louisiana Tech 0-0 .000 0.0 0.0   1-1 .500 61.5 64.5
St. John's (NY) 0-0 .000 0.0 0.0   1-1 .500 56.5 64.5
Denver 0-0 .000 0.0 0.0   1-1 .500 56.5 59.5
Stanford 0-0 .000 0.0 0.0   1-1 .500 56.0 61.5
Washington 0-0 .000 0.0 0.0   0-1 .000 79.0 90.0
Charleston So. 0-0 .000 0.0 0.0   0-1 .000 71.0 78.0
Niagara 0-0 .000 0.0 0.0   0-1 .000 70.0 86.0
Detroit 0-0 .000 0.0 0.0   0-1 .000 68.0 83.0
Tennessee 0-0 .000 0.0 0.0   0-1 .000 67.0 75.0
Florida St. 0-0 .000 0.0 0.0   0-1 .000 66.0 71.0
Long Beach St. 0-0 .000 0.0 0.0   0-1 .000 66.0 112.0
Charlotte 0-0 .000 0.0 0.0   0-1 .000 66.0 75.0
Saint Joseph's 0-0 .000 0.0 0.0   0-1 .000 61.0 63.0
Massachusetts 0-0 .000 0.0 0.0   0-1 .000 58.0 71.0
