The Automated ScoreBook

Michigan


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (0-0)  (0-0)  (3-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (0-0)  (0-0)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/20/14   6:10 p.m     vs Wofford    W   57-40      (15)Stauskas, Nik  (10)Morgan, Jordan 
03/22/14   4:20 pm      vs Texas    W   79-65   18206   (17)Stauskas, Nik  (10)Morgan, Jordan 
3/28/14   7:15 PM      vs Tennessee    W   73-71      (15)Morgan, Jordan  (7)Morgan, Jordan 
3/30/14   5:05 PM      vs Kentucky    L   72-75   35551   (24)Stauskas, Nik  (4)Morgan, Jordan
(4)Robinson III, Glenn  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  4   53757   13439  
TOTAL  4   53757   13439  


 

Overall Team Statistics

 

TEAM STATISTICS  MICHIGAN  OPP 
SCORING  281  251 
   Points per game  70.2  62.8 
   Scoring margin  +7.5  - 
FIELD GOALS-ATT  100-206  102-230 
   Field goal pct  .485  .443 
3 POINT FG-ATT  39-83  15-52 
   3-point FG pct  .470  .288 
   3-pt FG made per game  9.8  3.8 
FREE THROWS-ATT  42-54  32-45 
   Free throw pct  .778  .711 
REBOUNDS  111  130 
   Rebounds per game  27.8  32.5 
   Rebounding margin  -4.7  - 
ASSISTS  56  43 
   Assists per game  14.0  10.8 
TURNOVERS  35  36 
   Turnovers per game  8.8  9.0 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  1.6  1.2 
STEALS  22  15 
   Steals per game  5.5  3.8 
BLOCKS  5  17 
   Blocks per game  1.3  4.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  53757 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  4-13439 

Score by periods  1st  2nd  Total 
Michigan  159  122  281 
Opponents  121  130  251 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (0-0)  (0-0)  (3-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (0-0)  (0-0)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Stauskas, Nik   4  4  149  37.2  20  47  .426  12  30  .400  18  21  .857  0  5  5  1.3  5  0  14  7  1  1  70  17.5 
01  Robinson III, Glenn   4  4  147  36.8  22  46  .478  6  10  .600  5  6  .833  8  13  21  5.3  3  0  4  4  1  5  55  13.8 
52  Morgan, Jordan   4  4  118  29.5  20  28  .714  0  0  .000  11  13  .846  12  19  31  7.8  10  0  4  7  2  4  51  12.8 
23  LeVert, Caris   4  4  129  32.2  15  35  .429  7  15  .467  2  7  .286  4  9  13  3.3  9  0  17  7  1  6  39  9.8 
10  Walton Jr, Derrick   4  4  123  30.8  8  19  .421  7  13  .538  3  3  1.000  2  11  13  3.3  7  0  12  5  0  3  26  6.5 
21  Irvin, Zak   4  0  53  13.3  8  16  .500  6  12  .500  0  0  .000  0  1  1  0.3  3  0  0  1  0  0  22  5.5 
15  Horford, Jon   4  0  38  9.5  5  9  .556  0  0  .000  1  2  .500  3  7  10  2.5  7  0  2  2  0  2  11  2.8 
02  Albrecht, Spike   4  0  36  9.0  2  5  .400  1  3  .333  2  2  1.000  1  2  3  0.8  3  0  3  0  0  1  7  1.8 
44  Bielfeldt, Max   2  0  5  2.5  0  1  .000  0  0  .000  0  0  .000  1  1  2  1.0  0  0  0  0  0  0  0  0.0 
05  Dakich, Andrew   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  Lonergan, Sean   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             6  6  12  3.0  0      2      0   
  Total..........  4    800    100  206  .485  39  83  .470  42  54  .778  37  74  111  27.8  47  0  56  35  5  22  281  70.2 
  Opponents......  4    800    102  230  .443  15  52  .288  32  45  .711  57  73  130  32.5  57  -  43  36  17  15  251  62.8 

Score by periods  1st  2nd  Total 
Michigan  159  122  281 
Opponents  121  130  251 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Stauskas, Nik  4  70  17.5 
Robinson III, Glenn  4  55  13.8 
Morgan, Jordan  4  51  12.8 
LeVert, Caris  4  39  9.8 
Walton Jr, Derrick  4  26  6.5 
Irvin, Zak  4  22  5.5 
Horford, Jon  4  11  2.8 
Albrecht, Spike  4  7  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Stauskas, Nik  4  70  17.5 
Robinson III, Glenn  4  55  13.8 
Morgan, Jordan  4  51  12.8 
LeVert, Caris  4  39  9.8 
Walton Jr, Derrick  4  26  6.5 
Irvin, Zak  4  22  5.5 
Horford, Jon  4  11  2.8 
Albrecht, Spike  4  7  1.8 
Bielfeldt, Max  2  0  0.0 
Dakich, Andrew  1  0  0.0 
Lonergan, Sean  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Morgan, Jordan  20  28  .714 
Horford, Jon  5  9  .556 
Irvin, Zak  8  16  .500 
Robinson III, Glenn  22  46  .478 
LeVert, Caris  15  35  .429 
Stauskas, Nik  20  47  .426 
Walton Jr, Derrick  8  19  .421 
Albrecht, Spike  2  5  .400 
Bielfeldt, Max  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Stauskas, Nik  4  47  11.8 
Robinson III, Glenn  4  46  11.5 
LeVert, Caris  4  35  8.8 
Morgan, Jordan  4  28  7.0 
Walton Jr, Derrick  4  19  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Robinson III, Glenn  4  22  5.5 
Morgan, Jordan  4  20  5.0 
Stauskas, Nik  4  20  5.0 
LeVert, Caris  4  15  3.8 
Walton Jr, Derrick  4  8  2.0 
Irvin, Zak  4  8  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Robinson III, Glenn  6  10  .600 
Walton Jr, Derrick  7  13  .538 
Irvin, Zak  6  12  .500 
LeVert, Caris  7  15  .467 
Stauskas, Nik  12  30  .400 
Albrecht, Spike  1  3  .333 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Stauskas, Nik  4  30  7.5 
LeVert, Caris  4  15  3.8 
Walton Jr, Derrick  4  13  3.3 
Irvin, Zak  4  12  3.0 
Robinson III, Glenn  4  10  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Stauskas, Nik  4  12  3.0 
LeVert, Caris  4  7  1.8 
Walton Jr, Derrick  4  7  1.8 
Robinson III, Glenn  4  6  1.5 
Irvin, Zak  4  6  1.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Albrecht, Spike  2  2  1.000 
Walton Jr, Derrick  3  3  1.000 
Stauskas, Nik  18  21  .857 
Morgan, Jordan  11  13  .846 
Robinson III, Glenn  5  6  .833 
Horford, Jon  1  2  .500 
LeVert, Caris  2  7  .286 

FREE THROW ATTEMPTS  G  Att  Att/G 
Stauskas, Nik  4  21  5.3 
Morgan, Jordan  4  13  3.3 
LeVert, Caris  4  7  1.8 
Robinson III, Glenn  4  6  1.5 
Walton Jr, Derrick  4  3  0.8 

FREE THROWS MADE  G  Made  Made/G 
Stauskas, Nik  4  18  4.5 
Morgan, Jordan  4  11  2.8 
Robinson III, Glenn  4  5  1.3 
Walton Jr, Derrick  4  3  0.8 
LeVert, Caris  4  2  0.5 
Albrecht, Spike  4  2  0.5 

REBOUNDS  G  Reb  Reb/G 
Morgan, Jordan  4  31  7.8 
Robinson III, Glenn  4  21  5.3 
Walton Jr, Derrick  4  13  3.3 
LeVert, Caris  4  13  3.3 
Horford, Jon  4  10  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Morgan, Jordan  4  31  7.8 
Robinson III, Glenn  4  21  5.3 
Walton Jr, Derrick  4  13  3.3 
LeVert, Caris  4  13  3.3 
Horford, Jon  4  10  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Morgan, Jordan  4  19  4.8 
Robinson III, Glenn  4  13  3.3 
Walton Jr, Derrick  4  11  2.8 
LeVert, Caris  4  9  2.3 
Horford, Jon  4  7  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Morgan, Jordan  4  12  3.0 
Robinson III, Glenn  4  8  2.0 
LeVert, Caris  4  4  1.0 
Horford, Jon  4  3  0.8 
Walton Jr, Derrick  4  2  0.5 

ASSISTS  G  Ast  Ast/G 
LeVert, Caris  4  17  4.3 
Stauskas, Nik  4  14  3.5 
Walton Jr, Derrick  4  12  3.0 
Robinson III, Glenn  4  4  1.0 
Morgan, Jordan  4  4  1.0 

STEALS  G  Stl  Stl/G 
LeVert, Caris  4  6  1.5 
Robinson III, Glenn  4  5  1.3 
Morgan, Jordan  4  4  1.0 
Walton Jr, Derrick  4  3  0.8 
Horford, Jon  4  2  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Morgan, Jordan  4  2  0.5 
LeVert, Caris  4  1  0.3 
Stauskas, Nik  4  1  0.3 
Robinson III, Glenn  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Stauskas, Nik  4  149  37.2 
Robinson III, Glenn  4  147  36.8 
LeVert, Caris  4  129  32.2 
Walton Jr, Derrick  4  123  30.8 
Morgan, Jordan  4  118  29.5 

TURNOVERS  G  No.  Avg/G 
Stauskas, Nik  4  7  1.8 
Morgan, Jordan  4  7  1.8 
LeVert, Caris  4  7  1.8 
Walton Jr, Derrick  4  5  1.3 
Robinson III, Glenn  4  4  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Morgan, Jordan  4  10  2.5 
LeVert, Caris  4  9  2.3 
Walton Jr, Derrick  4  7  1.8 
Horford, Jon  4  7  1.8 
Stauskas, Nik  4  5  1.3 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Wofford   15-Stauskas, Nik  10-Morgan, Jorda  5-Walton Jr, De  2-Horford, Jon  1-Morgan, Jorda 
   03/20/14                        Walton Jr, De       
   W 57-40 
  
vs Texas   17-Stauskas, Nik  10-Morgan, Jorda  8-Stauskas, Nik  2-Morgan, Jorda  1-Stauskas, Nik 
   03/22/14                        Robinson III,     Robinson III, 
   W 79-65 
  
vs Tennessee   15-Morgan, Jorda  7-Morgan, Jorda  5-LeVert, Caris  3-LeVert, Caris  1-Morgan, Jorda 
   3/28/14  
   W 73-71 
  
vs Kentucky   24-Stauskas, Nik  4-Robinson III,  5-LeVert, Caris  2-LeVert, Caris  1-LeVert, Caris 
   3/30/14            Morgan, Jorda                   
   L 72-75 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wofford   03/20/14   57-40   W  22-46  .478  7-17  .412  6-9  .667  6  25  31   31.0  8  15  11  1  8  57   57.0 
vs Texas   03/22/14   79-65   W  24-54  .444  14-28  .500  17-21  .810  11  19  30   30.5  12  16  4  2  5  79   68.0 
vs Tennessee   3/28/14   73-71   W  27-49  .551  11-20  .550  8-10  .800  6  20  26   29.0  13  14  13  1  5  73   69.7 
vs Kentucky   3/30/14   72-75   L  27-57  .474  7-18  .389  11-14  .786  14  10  24   27.8  14  11  7  1  4  72   70.2 


 
Michigan     281     100-206  .485  39-83  .470  42-54  .778  37  74  111   27.8  47  56  35  5  22  281   70.2 
Opponents     251     102-230  .443  15-52  .288  32-45  .711  57  73  130   32.5  57  43  36  17  15  251   62.8 
 
Games played: 4      Rebounds/game: 27.8 
Points/game: 70.2      Assists/game: 14.0 
FG Pct: 48.5      Turnovers/game: 8.8 
3FG Pct: 47.0      Assist/turnover ratio: 1.6 
FT Pct: 77.8      Steals/game: 5.5 
       Blocks/game: 1.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wofford   03/20/14   57-40   W  18-53  .340  1-19  .053  3-4  .750  8  18  26   26.0  14  10  9  0  3  40   40.0 
vs Texas   03/22/14   79-65   W  23-62  .371  4-11  .364  15-16  .938  21  20  41   33.5  16  14  9  3  3  65   52.5 
vs Tennessee   3/28/14   73-71   W  30-57  .526  3-11  .273  8-14  .571  11  17  28   31.7  13  11  7  8  7  71   58.7 
vs Kentucky   3/30/14   72-75   L  31-58  .534  7-11  .636  6-11  .545  17  18  35   32.5  14  8  11  6  2  75   62.8 


 
Opponents     251     102-230  .443  15-52  .288  32-45  .711  57  73  130   32.5  57  43  36  17  15  251   62.8 
Michigan     281     100-206  .485  39-83  .470  42-54  .778  37  74  111   27.8  47  56  35  5  22  281   70.2 
 
Games played: 4      Rebounds/game: 32.5 
Points/game: 62.8      Assists/game: 10.8 
FG Pct: 44.3      Turnovers/game: 9.0 
3FG Pct: 28.8      Assist/turnover ratio: 1.2 
FT Pct: 71.1      Steals/game: 3.8 
       Blocks/game: 4.3