The Automated ScoreBook

Michigan St.


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (0-0)  (0-0)  (3-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (0-0)  (0-0)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/20/14   1:40 p.m     vs Delaware    W   93-78   10862   (41)Payne, Adreian  (8)Dawson, Branden
(8)Payne, Adreian  
03/22/14   5:40 p.m     vs Harvard    W   80-73   11623   (26)Dawson, Branden  (9)Dawson, Branden 
03/28/14   10:07pm      vs Virginia    W   61-59   19314   (24)DAWSON, BRANDEN  (10)DAWSON, BRANDEN 
3/30/14   2:20pm      vs UConn    L   54-60   19499   (22)HARRIS, GARY  (9)PAYNE, ADREIAN 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  4   61298   15324  
TOTAL  4   61298   15324  


 

Overall Team Statistics

 

TEAM STATISTICS  MICHST  OPP 
SCORING  288  270 
   Points per game  72.0  67.5 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  97-206  79-214 
   Field goal pct  .471  .369 
3 POINT FG-ATT  33-83  25-77 
   3-point FG pct  .398  .325 
   3-pt FG made per game  8.3  6.3 
FREE THROWS-ATT  61-73  87-108 
   Free throw pct  .836  .806 
REBOUNDS  140  121 
   Rebounds per game  35.0  30.3 
   Rebounding margin  +4.8  - 
ASSISTS  59  33 
   Assists per game  14.8  8.3 
TURNOVERS  51  33 
   Turnovers per game  12.8  8.3 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  1.2  1.0 
STEALS  23  20 
   Steals per game  5.8  5.0 
BLOCKS  10  11 
   Blocks per game  2.5  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  61298 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  4-15324 

Score by periods  1st  2nd  Total 
Michigan St.  145  143  288 
Opponents  114  156  270 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-1)  (0-0)  (0-0)  (3-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-1)  (0-0)  (0-0)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Payne, Adreian   4  4  121  30.3  23  51  .451  10  23  .435  26  27  .963  2  24  26  6.5  10  0  5  7  4  2  82  20.5 
22  Dawson, Branden   4  4  129  32.2  26  41  .634  0  1  .000  13  16  .813  9  26  35  8.8  6  0  6  5  1  5  65  16.3 
14  Harris, Gary   4  4  129  32.2  19  39  .487  8  22  .364  10  11  .909  2  8  10  2.5  13  1  10  8  1  3  56  14.0 
20  Trice, Travis   4  0  90  22.5  10  22  .455  5  13  .385  4  5  .800  2  5  7  1.8  5  0  6  5  0  3  29  7.3 
45  Valentine, Denzel   4  4  121  30.3  7  21  .333  6  12  .500  1  2  .500  5  19  24  6.0  13  0  12  9  0  4  21  5.3 
11  Appling, Keith   4  4  111  27.8  4  12  .333  0  3  .000  2  3  .667  1  5  6  1.5  16  1  12  9  0  2  10  2.5 
10  Costello, Matt   4  0  25  6.3  3  7  .429  0  0  .000  3  7  .429  4  4  8  2.0  6  0  3  3  4  2  9  2.3 
30  Kaminski, Kenny   4  0  30  7.5  3  7  .429  3  6  .500  0  0  .000  1  4  5  1.3  3  0  2  0  0  2  9  2.3 
41  Wollenman, Colby   1  0  1  1.0  0  0  .000  0  0  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
40  Chapman, Dan   2  0  1  0.5  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
03  Ellis III, Alvin   3  0  19  6.3  1  4  .250  0  1  .000  0  0  .000  1  0  1  0.3  3  0  3  1  0  0  2  0.7 
34  Schilling, Gavin   3  0  11  3.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
15  Wetzel, Keenan   1  0  1  1.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Gauna, Alex   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
00  Byrd, Russell   2  0  7  3.5  0  0  .000  0  0  .000  0  0  .000  1  1  2  1.0  1  0  0  2  0  0  0  0.0 
  TEAM                             5  10  15  3.8  0      1      0   
  Total..........  4    800    97  206  .471  33  83  .398  61  73  .836  33  107  140  35.0  79  2  59  51  10  23  288  72.0 
  Opponents......  4    800    79  214  .369  25  77  .325  87  108  .806  36  85  121  30.3  64  -  33  33  11  20  270  67.5 

Score by periods  1st  2nd  Total 
Michigan St.  145  143  288 
Opponents  114  156  270 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Payne, Adreian  4  82  20.5 
Dawson, Branden  4  65  16.3 
Harris, Gary  4  56  14.0 
Trice, Travis  4  29  7.3 
Valentine, Denzel  4  21  5.3 
Appling, Keith  4  10  2.5 
Kaminski, Kenny  4  9  2.3 
Costello, Matt  4  9  2.3 
Chapman, Dan  2  3  1.5 
Ellis III, Alvin  3  2  0.7 
Wollenman, Colby  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Payne, Adreian  4  82  20.5 
Dawson, Branden  4  65  16.3 
Harris, Gary  4  56  14.0 
Trice, Travis  4  29  7.3 
Valentine, Denzel  4  21  5.3 
Appling, Keith  4  10  2.5 
Kaminski, Kenny  4  9  2.3 
Costello, Matt  4  9  2.3 
Wollenman, Colby  1  2  2.0 
Chapman, Dan  2  3  1.5 
Ellis III, Alvin  3  2  0.7 
Schilling, Gavin  3  0  0.0 
Byrd, Russell  2  0  0.0 
Wetzel, Keenan  1  0  0.0 
Gauna, Alex  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Chapman, Dan  1  1  1.000 
Dawson, Branden  26  41  .634 
Harris, Gary  19  39  .487 
Trice, Travis  10  22  .455 
Payne, Adreian  23  51  .451 
Costello, Matt  3  7  .429 
Kaminski, Kenny  3  7  .429 
Appling, Keith  4  12  .333 
Valentine, Denzel  7  21  .333 
Ellis III, Alvin  1  4  .250 
Wetzel, Keenan  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Payne, Adreian  4  51  12.8 
Dawson, Branden  4  41  10.3 
Harris, Gary  4  39  9.8 
Trice, Travis  4  22  5.5 
Valentine, Denzel  4  21  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Dawson, Branden  4  26  6.5 
Payne, Adreian  4  23  5.8 
Harris, Gary  4  19  4.8 
Trice, Travis  4  10  2.5 
Valentine, Denzel  4  7  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Chapman, Dan  1  1  1.000 
Kaminski, Kenny  3  6  .500 
Valentine, Denzel  6  12  .500 
Payne, Adreian  10  23  .435 
Trice, Travis  5  13  .385 
Harris, Gary  8  22  .364 
Ellis III, Alvin  0  1  .000 
Wetzel, Keenan  0  1  .000 
Appling, Keith  0  3  .000 
Dawson, Branden  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Payne, Adreian  4  23  5.8 
Harris, Gary  4  22  5.5 
Trice, Travis  4  13  3.3 
Valentine, Denzel  4  12  3.0 
Kaminski, Kenny  4  6  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Payne, Adreian  4  10  2.5 
Harris, Gary  4  8  2.0 
Valentine, Denzel  4  6  1.5 
Trice, Travis  4  5  1.3 
Kaminski, Kenny  4  3  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Wollenman, Colby  2  2  1.000 
Payne, Adreian  26  27  .963 
Harris, Gary  10  11  .909 
Dawson, Branden  13  16  .813 
Trice, Travis  4  5  .800 
Appling, Keith  2  3  .667 
Valentine, Denzel  1  2  .500 
Costello, Matt  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Payne, Adreian  4  27  6.8 
Dawson, Branden  4  16  4.0 
Harris, Gary  4  11  2.8 
Costello, Matt  4  7  1.8 
Trice, Travis  4  5  1.3 

FREE THROWS MADE  G  Made  Made/G 
Payne, Adreian  4  26  6.5 
Dawson, Branden  4  13  3.3 
Harris, Gary  4  10  2.5 
Trice, Travis  4  4  1.0 
Costello, Matt  4  3  0.8 

REBOUNDS  G  Reb  Reb/G 
Dawson, Branden  4  35  8.8 
Payne, Adreian  4  26  6.5 
Valentine, Denzel  4  24  6.0 
Harris, Gary  4  10  2.5 
Costello, Matt  4  8  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Dawson, Branden  4  35  8.8 
Payne, Adreian  4  26  6.5 
Valentine, Denzel  4  24  6.0 
Harris, Gary  4  10  2.5 
Costello, Matt  4  8  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dawson, Branden  4  26  6.5 
Payne, Adreian  4  24  6.0 
Valentine, Denzel  4  19  4.8 
Harris, Gary  4  8  2.0 
Trice, Travis  4  5  1.3 
Appling, Keith  4  5  1.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dawson, Branden  4  9  2.3 
Valentine, Denzel  4  5  1.3 
Costello, Matt  4  4  1.0 
Trice, Travis  4  2  0.5 
Harris, Gary  4  2  0.5 
Payne, Adreian  4  2  0.5 

ASSISTS  G  Ast  Ast/G 
Valentine, Denzel  4  12  3.0 
Appling, Keith  4  12  3.0 
Harris, Gary  4  10  2.5 
Trice, Travis  4  6  1.5 
Dawson, Branden  4  6  1.5 

STEALS  G  Stl  Stl/G 
Dawson, Branden  4  5  1.3 
Valentine, Denzel  4  4  1.0 
Trice, Travis  4  3  0.8 
Harris, Gary  4  3  0.8 
Costello, Matt  4  2  0.5 
Payne, Adreian  4  2  0.5 
Appling, Keith  4  2  0.5 
Kaminski, Kenny  4  2  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Costello, Matt  4  4  1.0 
Payne, Adreian  4  4  1.0 
Harris, Gary  4  1  0.3 
Dawson, Branden  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Dawson, Branden  4  129  32.2 
Harris, Gary  4  129  32.2 
Payne, Adreian  4  121  30.3 
Valentine, Denzel  4  121  30.3 
Appling, Keith  4  111  27.8 

TURNOVERS  G  No.  Avg/G 
Valentine, Denzel  4  9  2.3 
Appling, Keith  4  9  2.3 
Harris, Gary  4  8  2.0 
Payne, Adreian  4  7  1.8 
Dawson, Branden  4  5  1.3 
Trice, Travis  4  5  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Appling, Keith  4  16  4.0 
Valentine, Denzel  4  13  3.3 
Harris, Gary  4  13  3.3 
Payne, Adreian  4  10  2.5 
Costello, Matt  4  6  1.5 
Dawson, Branden  4  6  1.5 

FOULOUTS  G  No. 
Harris, Gary  4  1 
Appling, Keith  4  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Delaware   41-Payne, Adreia  8-Payne, Adreia  5-Appling, Keit  2-Dawson, Brand  1-Costello, Mat 
   03/20/14            Dawson, Brand                 Payne, Adreia 
   W 93-78 
  
vs Harvard   26-Dawson, Brand  9-Dawson, Brand  6-Valentine, De  3-Harris, Gary  1-Costello, Mat 
   03/22/14  
   W 80-73 
  
vs Virginia   24-DAWSON, BRAND  10-DAWSON, BRAND  3-VALENTINE, DE  2-TRICE, TRAVIS  2-PAYNE, ADREIA 
   03/28/14                  HARRIS, GARY             
   W 61-59 
  
vs UConn   22-HARRIS, GARY  9-PAYNE, ADREIA  3-PAYNE, ADREIA  2-VALENTINE, DE  1-DAWSON, BRAND 
   3/30/14                              COSTELLO, MAT 
   L 54-60                             PAYNE, ADREIA 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Delaware   03/20/14   93-78   W  30-56  .536  10-19  .526  23-25  .920  10  32  42   42.0  27  16  14  2  4  93   93.0 
vs Harvard   03/22/14   80-73   W  28-57  .491  7-21  .333  17-22  .773  10  24  34   38.0  20  17  11  1  9  80   86.5 
vs Virginia   03/28/14   61-59   W  21-47  .447  5-14  .357  14-18  .778  7  25  32   36.0  16  13  10  4  5  61   78.0 
vs UConn   3/30/14   54-60   L  18-46  .391  11-29  .379  7-8  .875  6  26  32   35.0  16  13  16  3  5  54   72.0 


 
Michigan St.     288     97-206  .471  33-83  .398  61-73  .836  33  107  140   35.0  79  59  51  10  23  288   72.0 
Opponents     270     79-214  .369  25-77  .325  87-108  .806  36  85  121   30.3  64  33  33  11  20  270   67.5 
 
Games played: 4      Rebounds/game: 35.0 
Points/game: 72.0      Assists/game: 14.8 
FG Pct: 47.1      Turnovers/game: 12.8 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 83.6      Steals/game: 5.8 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Delaware   03/20/14   93-78   W  20-55  .364  8-20  .400  30-39  .769  7  17  24   24.0  19  7  8  1  4  78   78.0 
vs Harvard   03/22/14   80-73   W  22-53  .415  6-17  .353  23-30  .767  8  24  32   28.0  17  8  11  3  4  73   75.5 
vs Virginia   03/28/14   61-59   W  20-57  .351  6-18  .333  13-17  .765  14  21  35   30.3  16  10  6  4  5  59   70.0 
vs UConn   3/30/14   54-60   L  17-49  .347  5-22  .227  21-22  .955  7  23  30   30.3  12  8  8  3  7  60   67.5 


 
Opponents     270     79-214  .369  25-77  .325  87-108  .806  36  85  121   30.3  64  33  33  11  20  270   67.5 
Michigan St.     288     97-206  .471  33-83  .398  61-73  .836  33  107  140   35.0  79  59  51  10  23  288   72.0 
 
Games played: 4      Rebounds/game: 30.3 
Points/game: 67.5      Assists/game: 8.3 
FG Pct: 36.9      Turnovers/game: 8.3 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 80.6      Steals/game: 5.0 
       Blocks/game: 2.8