Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Mar 27, 2009 | vs | #2 Yale Bulldogs | W | 4-1 | 26/26 | 1-0-0 | 0-0-0 | 2:28 | 8478 | Madore, Rob | |||
| Mar 28, 2009 | vs | #4 Air Force Falcons | W | 3-2 | OT | 35/48 | 2-0-0 | 0-0-0 | 4:07 | 8478 | Madore, Rob | ||
| Apr 09, 2009 | vs | #1 Boston University | 4-5 | L | 27/28 | 2-1-0 | 0-0-0 | 2:40 | 18427 | Madore, Rob |
Overall Team Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-1-0 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 11-88 | 8-102 |
|   Shot pct. | .125 | .078 |
|   Goals/Game | 3.7 | 2.7 |
|   Shots/Game | 29.3 | 34.0 |
|   Assists | 15 | 12 |
| POWER PLAYS | ||
|   Goals-Power Plays | 1-15 | 3-14 |
|   Conversion Percent | .067 | .214 |
| GOAL BREAKDOWN | ||
|   Total Goals | 11 | 8 |
|   Power Play | 1 | 3 |
|   Short-handed | 0 | 0 |
|   Empty net | 0 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 2 | 0 |
|   Overtime | 1 | 0 |
| PENALTIES | ||
|   Number | 17 | 18 |
|   Minutes | 34 | 36 |
|   Penalties/Game | 5.7 | 6.0 |
|   Pen minutes/Game | 11.3 | 12.0 |
|   Minor | 17 | 18 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 3/11794 |
|
Overall Individual Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | MacKenzie, Drew | 3 | 1 | 1 | 2 | 2 | .500 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lenes, Peter | 3 | 1 | 0 | 1 | 13 | .077 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cullity, Patrick | 3 | 0 | 2 | 2 | 1 | .000 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Irwin, Brayden | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Medvec, Kyle | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Milo, Justin | 3 | 1 | 2 | 3 | 8 | .125 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Strong, Dean | 3 | 0 | 0 | 0 | 4 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stacey, Wahsontiio | 3 | 1 | 2 | 3 | 5 | .200 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vock, Colin | 3 | 1 | 0 | 1 | 8 | .125 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Atkinson, Chris | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carlson, Corey | 3 | 1 | 1 | 2 | 2 | .500 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Roloff, Brian | 3 | 0 | 2 | 2 | 7 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miller, Kevan | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anctil, Jay | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marshall, Matt | 2 | 0 | 0 | 0 | 1 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stalberg, Viktor | 3 | 1 | 2 | 3 | 17 | .059 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Downing, Jack | 3 | 0 | 0 | 0 | 4 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Burrows, Josh | 3 | 2 | 1 | 3 | 5 | .400 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Higgins, Jonathan | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Leonard, Brett | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lawson, Dan | 3 | 2 | 1 | 3 | 7 | .286 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 3 | 11 | 15 | 26 | 88 | .125 | +25 | 17-34 | 17 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Opponents........... | 3 | 8 | 12 | 20 | 102 | .078 | - | 18-36 | 18 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Madore, Rob | 3 | 213:32 | 8 | 2.25 | 94 | .922 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 2 | 0:38 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 214:10 | 8 | 2.24 | 94 | .922 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Opponents........... | 3 | 214:10 | 11 | 3.08 | 77 | .875 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Mar 27 vs #2 Yale Bulldogs W 4-1 8478 Mar 28 vs #4 Air Force Falcons W O2 3-2 8478 Apr 09 vs #1 Boston University L 4-5 18427 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 11-88 | 8-102 |
|   Shot pct. | .125 | .078 |
|   Goals/Game | 3.7 | 2.7 |
|   Shots/Game | 29.3 | 34.0 |
| POWER PLAYS | ||
|   Goals-Power Plays | 1-15 | 3-14 |
|   Conversion Percent | .067 | .214 |
| GOAL BREAKDOWN | ||
|   Power Play | 1 | 3 |
|   Short-handed | 0 | 0 |
|   Empty net | 0 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 2 | 0 |
|   Overtime | 1 | 0 |
| PENALTIES | ||
|   Number | 17 | 18 |
|   Minutes | 34 | 36 |
|   Penalties/Game | 5.7 | 6.0 |
|   Pen minutes/Game | 11.3 | 12.0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1-0 | 0-0-0 | 0-0-0 | 2-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 2-1-0 | 0-0-0 | 0-0-0 | 2-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 22 | Burrows, Josh | 3 | 2 | 1 | 3 | 5 | .400 | 0-0 | 0 | 0 |
| 28 | Lawson, Dan | 3 | 2 | 1 | 3 | 7 | .286 | 1-2 | 0 | 0 |
| 7 | Milo, Justin | 3 | 1 | 2 | 3 | 8 | .125 | 0-0 | 1 | 0 |
| 9 | Stacey, Wahsontiio | 3 | 1 | 2 | 3 | 5 | .200 | 0-0 | 0 | 0 |
| 18 | Stalberg, Viktor | 3 | 1 | 2 | 3 | 17 | .059 | 1-2 | 0 | 0 |
| 13 | Carlson, Corey | 3 | 1 | 1 | 2 | 2 | .500 | 2-4 | 0 | 0 |
| 2 | MacKenzie, Drew | 3 | 1 | 1 | 2 | 2 | .500 | 2-4 | 0 | 0 |
| 4 | Cullity, Patrick | 3 | 0 | 2 | 2 | 1 | .000 | 3-6 | 0 | 0 |
| 14 | Roloff, Brian | 3 | 0 | 2 | 2 | 7 | .000 | 1-2 | 0 | 0 |
| 3 | Lenes, Peter | 3 | 1 | 0 | 1 | 13 | .077 | 1-2 | 0 | 0 |
| 10 | Vock, Colin | 3 | 1 | 0 | 1 | 8 | .125 | 3-6 | 0 | 0 |
| 6 | Medvec, Kyle | 3 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0 |
| 16 | Anctil, Jay | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 11 | Atkinson, Chris | 3 | 0 | 0 | 0 | 1 | .000 | 2-4 | 0 | 0 |
| 21 | Downing, Jack | 3 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
| 25 | Higgins, Jonathan | 3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 5 | Irwin, Brayden | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 26 | Leonard, Brett | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 17 | Marshall, Matt | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 15 | Miller, Kevan | 3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 8 | Strong, Dean | 3 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| Total............... | 3 | 11 | 15 | 26 | 88 | .125 | 17-34 | 1 | 0 | |
| Opponents........... | 3 | 8 | 12 | 20 | 102 | .078 | 18-36 | 3 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Madore, Rob | 3 | 213:32 | 8 | 0 | 2.25 | 94 | .922 | 2 | 1 | 0 |
| TM | EMPTY NET | 2 | 0:38 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 3 | 214:10 | 8 | 0 | 2.24 | 94 | .922 | 2 | 1 | 0 | |
| Opponents........... | 3 | 214:10 | 11 | 0 | 3.08 | 77 | .875 | 1 | 2 | 0 | |
| ATTENDANCE SUMMARY | VERMONT | OPP |
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 3/11794 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Vermont | 1 | 5 | 4 | 0 | 1 | 11 |
| Opponents | 2 | 2 | 4 | 0 | 0 | 8 |
Category Leaders |
|
Hockey Statistics |
Overall: 2-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
22 Burrows, Josh 3 2 1 3 5 +2 0-0 0 0 0 -
28 Lawson, Dan 3 2 1 3 7 +5 1-2 0 0 1 -
7 Milo, Justin 3 1 2 3 8 0 0-0 1 0 0 -
9 Stacey, Wahsontiio 3 1 2 3 5 +2 0-0 0 0 0 -
18 Stalberg, Viktor 3 1 2 3 17 +3 1-2 0 0 1 -
13 Carlson, Corey 3 1 1 2 2 +3 2-4 0 0 0 -
2 MacKenzie, Drew 3 1 1 2 2 +2 2-4 0 0 0 -
4 Cullity, Patrick 3 0 2 2 1 +2 3-6 0 0 0 -
14 Roloff, Brian 3 0 2 2 7 +2 1-2 0 0 0 -
3 Lenes, Peter 3 1 0 1 13 +3 1-2 0 0 0 -
10 Vock, Colin 3 1 0 1 8 +1 3-6 0 0 0 -
6 Medvec, Kyle 3 0 1 1 2 -1 0-0 0 0 0 -
16 Anctil, Jay 1 0 0 0 0 0 0-0 0 0 0 -
11 Atkinson, Chris 3 0 0 0 1 -1 2-4 0 0 0 -
21 Downing, Jack 3 0 0 0 4 -1 1-2 0 0 0 -
25 Higgins, Jonathan 3 0 0 0 1 -1 0-0 0 0 0 -
5 Irwin, Brayden 1 0 0 0 0 0 0-0 0 0 0 -
26 Leonard, Brett 2 0 0 0 0 0 0-0 0 0 0 -
17 Marshall, Matt 2 0 0 0 1 +2 0-0 0 0 0 -
15 Miller, Kevan 3 0 0 0 0 +1 0-0 0 0 0 -
8 Strong, Dean 3 0 0 0 4 +1 0-0 0 0 0 -
Total............... 0 11 15 26 88 +25 17-34 1 0 2 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 0 8 12 20 102 -24 18-36 3 0 1 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Madore, Rob 3 213:32 8 0 2.25 94 .922 2 1 0 -
TM EMPTY NET 2 0:38 0 0 0.00 0 .000 0 0 0 -
Total............... 0 214:10 8 0 2.24 94 .922 2 1 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 0 214:10 11 0 3.08 77 .875 1 2 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Vermont 88 0.00 .125 Vermont 0 0.00 .000
Opponents 102 0.00 .078 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Vermont 1 15 .067 Vermont 0 0 .000
Opponents 3 14 .214 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Vermont............. 1 5 4 1 - 11 Vermont............. 0 0 0 0 - 0
Opponents........... 2 2 4 0 - 8 Opponents........... 0 0 0 0 - 0
|
High/Low Analysis |
| Vermont - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Milo, Justin vs Boston University (Apr 09, 2009) | ||
| 2 | MacKenzie, Drew vs Boston University (Apr 09, 2009) | |||
| 2 | Burrows, Josh vs Boston University (Apr 09, 2009) | |||
| 2 | Lawson, Dan vs Air Force Falcons (Mar 28, 2009) | |||
| GOALS.............. | 2 | Lawson, Dan vs Air Force Falcons (Mar 28, 2009) | ||
| ASSISTS............ | 1 | Cullity, Patrick vs Boston University (Apr 09, 2009) | ||
| 1 | MacKenzie, Drew vs Boston University (Apr 09, 2009) | |||
| 1 | Milo, Justin vs Boston University (Apr 09, 2009) | |||
| 1 | Burrows, Josh vs Boston University (Apr 09, 2009) | |||
| 1 | Stalberg, Viktor vs Boston University (Apr 09, 2009) | |||
| 1 | Roloff, Brian vs Boston University (Apr 09, 2009) | |||
| 1 | Stalberg, Viktor vs Air Force Falcons (Mar 28, 2009) | |||
| 1 | Carlson, Corey vs Air Force Falcons (Mar 28, 2009) | |||
| 1 | Stacey, Wahsontiio vs Air Force Falcons (Mar 28, 2009) | |||
| 1 | Cullity, Patrick vs Air Force Falcons (Mar 28, 2009) | |||
| 1 | Milo, Justin vs Air Force Falcons (Mar 28, 2009) | |||
| 1 | Stacey, Wahsontiio vs Yale Bulldogs (Mar 27, 2009) | |||
| 1 | Medvec, Kyle vs Yale Bulldogs (Mar 27, 2009) | |||
| 1 | Roloff, Brian vs Yale Bulldogs (Mar 27, 2009) | |||
| 1 | Lawson, Dan vs Yale Bulldogs (Mar 27, 2009) | |||
| SHOTS.............. | 8 | Stalberg, Viktor vs Air Force Falcons (Mar 28, 2009) | ||
| SAVES.............. | 46 | Madore, Rob vs Air Force Falcons (Mar 28, 2009) | ||
| PENALTIES.......... | 3 | Vock, Colin vs Yale Bulldogs (Mar 27, 2009) | ||
| PENALTY MINUTES.... | 6 | Vock, Colin vs Yale Bulldogs (Mar 27, 2009) |
High/Low Analysis |
| Vermont - TEAM GAME HIGHS |
| POINTS | 10 | vs Boston University (Apr 09, 2009) | ||
| GOALS | 4 | vs Boston University (Apr 09, 2009) | ||
| 4 | vs Yale Bulldogs (Mar 27, 2009) | |||
| ASSISTS | 6 | vs Boston University (Apr 09, 2009) | ||
| SHOTS ON GOAL | 35 | vs Air Force Falcons (Mar 28, 2009) | ||
| SAVES | 46 | vs Air Force Falcons (Mar 28, 2009) | ||
| PENALTIES | 7 | vs Yale Bulldogs (Mar 27, 2009) | ||
| PENALTY MINUTES | 14 | vs Yale Bulldogs (Mar 27, 2009) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Boston University (Apr 09, 2009) | ||
| GOALS | 5 | vs Boston University (Apr 09, 2009) | ||
| ASSISTS | 8 | vs Boston University (Apr 09, 2009) | ||
| SHOTS ON GOAL | 48 | vs Air Force Falcons (Mar 28, 2009) | ||
| SAVES | 32 | vs Air Force Falcons (Mar 28, 2009) | ||
| PENALTIES | 9 | vs Boston University (Apr 09, 2009) | ||
| PENALTY MINUTES | 18 | vs Boston University (Apr 09, 2009) |
| Vermont - GAME LOWS |
| POINTS | 8 | vs Yale Bulldogs (Mar 27, 2009) | ||
| 8 | vs Air Force Falcons (Mar 28, 2009) | |||
| GOALS | 3 | vs Air Force Falcons (Mar 28, 2009) | ||
| ASSISTS | 4 | vs Yale Bulldogs (Mar 27, 2009) | ||
| SHOTS ON GOAL | 26 | vs Yale Bulldogs (Mar 27, 2009) | ||
| SAVES | 23 | vs Boston University (Apr 09, 2009) | ||
| PENALTIES | 5 | vs Air Force Falcons (Mar 28, 2009) | ||
| 5 | vs Boston University (Apr 09, 2009) | |||
| PENALTY MINUTES | 10 | vs Air Force Falcons (Mar 28, 2009) | ||
| 10 | vs Boston University (Apr 09, 2009) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Yale Bulldogs (Mar 27, 2009) | ||
| GOALS | 1 | vs Yale Bulldogs (Mar 27, 2009) | ||
| ASSISTS | 1 | vs Yale Bulldogs (Mar 27, 2009) | ||
| SHOTS ON GOAL | 26 | vs Yale Bulldogs (Mar 27, 2009) | ||
| SAVES | 22 | vs Yale Bulldogs (Mar 27, 2009) | ||
| PENALTIES | 4 | vs Air Force Falcons (Mar 28, 2009) | ||
| PENALTY MINUTES | 8 | vs Air Force Falcons (Mar 28, 2009) |