Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Mar 26, 2010 | vs | #2 #7 Cornell | W | 6-2 | 37/26 | 1-0-0 | 0-0-0 | 2:28 | 4073 | Foster, Brian | |||
| Mar 27, 2010 | vs | #4 Rochester Inst. | 2-6 | L | 26/33 | 1-1-0 | 0-0-0 | 2:33 | 3737 | Foster, Brian |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| TEAM STATISTICS | NWHMPSHR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 8-63 | 8-59 |
|   Shot pct. | .127 | .136 |
|   Goals/Game | 4.0 | 4.0 |
|   Shots/Game | 31.5 | 29.5 |
|   Assists | 12 | 12 |
| POWER PLAYS | ||
|   Goals-Power Plays | 0-4 | 0-8 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 8 | 8 |
|   Power Play | 0 | 0 |
|   Short-handed | 0 | 0 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 1 | 1 |
|   Overtime | 0 | 0 |
| PENALTIES | ||
|   Number | 8 | 4 |
|   Minutes | 16 | 8 |
|   Penalties/Game | 4.0 | 2.0 |
|   Pen minutes/Game | 8.0 | 4.0 |
|   Minor | 8 | 4 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 2/3905 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 12 | Butler, Bobby | 2 | 2 | 1 | 3 | 8 | .250 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Thompson, Paul | 2 | 2 | 1 | 3 | 14 | .143 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | DeSimone, Phil | 2 | 1 | 2 | 3 | 4 | .250 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kessel, Blake | 2 | 1 | 2 | 3 | 5 | .200 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sislo, Mike | 2 | 2 | 0 | 2 | 10 | .200 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burke, Greg | 2 | 0 | 2 | 2 | 4 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kostolansky, Brett | 2 | 0 | 2 | 2 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kipp, Damon | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leblanc, Peter | 2 | 0 | 1 | 1 | 4 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Beck, Mike | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Borisenok, Mike | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Campanale, Matt | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hardowa, Connor | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henrion, John | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Krates, Nick | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCarey, Kevin | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Moses, Steve | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Speelman, Dalton | 2 | 0 | 0 | 0 | 2 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | 8 | 12 | 20 | 63 | .127 | -1 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents........... | 2 | 8 | 12 | 20 | 59 | .136 | - | 4-8 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Foster, Brian | 2 | 118:33 | 7 | 3.54 | 51 | .879 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 1 | 0:54 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 2 | 119:27 | 8 | 4.02 | 51 | .864 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents........... | 2 | 119:27 | 8 | 4.02 | 55 | .873 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Mar 26 vs #2 #7 Cornell W 6-2 4073 Mar 27 vs #4 Rochester Inst. L 2-6 3737 |
| TEAM STATISTICS | NWHMPSHR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 8-63 | 8-59 |
|   Shot pct. | .127 | .136 |
|   Goals/Game | 4.0 | 4.0 |
|   Shots/Game | 31.5 | 29.5 |
| POWER PLAYS | ||
|   Goals-Power Plays | 0-4 | 0-8 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Power Play | 0 | 0 |
|   Short-handed | 0 | 0 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 1 | 1 |
|   Overtime | 0 | 0 |
| PENALTIES | ||
|   Number | 8 | 4 |
|   Minutes | 16 | 8 |
|   Penalties/Game | 4.0 | 2.0 |
|   Pen minutes/Game | 8.0 | 4.0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 0-0-0 | 0-0-0 | 1-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 0-0-0 | 0-0-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 12 | Butler, Bobby | 2 | 2 | 1 | 3 | 8 | .250 | 0-0 | 0 | 0 |
| 17 | Thompson, Paul | 2 | 2 | 1 | 3 | 14 | .143 | 0-0 | 0 | 0 |
| 39 | DeSimone, Phil | 2 | 1 | 2 | 3 | 4 | .250 | 1-2 | 0 | 0 |
| 20 | Kessel, Blake | 2 | 1 | 2 | 3 | 5 | .200 | 1-2 | 0 | 0 |
| 19 | Sislo, Mike | 2 | 2 | 0 | 2 | 10 | .200 | 0-0 | 0 | 0 |
| 26 | Burke, Greg | 2 | 0 | 2 | 2 | 4 | .000 | 2-4 | 0 | 0 |
| 15 | Kostolansky, Brett | 2 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 | 0 |
| 4 | Kipp, Damon | 2 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0 |
| 9 | Leblanc, Peter | 2 | 0 | 1 | 1 | 4 | .000 | 1-2 | 0 | 0 |
| 25 | Beck, Mike | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 14 | Borisenok, Mike | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 24 | Campanale, Matt | 2 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 2 | Hardowa, Connor | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 16 | Henrion, John | 2 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 18 | Krates, Nick | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| 23 | McCarey, Kevin | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 22 | Moses, Steve | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 10 | Speelman, Dalton | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 2 | 8 | 12 | 20 | 63 | .127 | 8-16 | 0 | 0 | |
| Opponents........... | 2 | 8 | 12 | 20 | 59 | .136 | 4-8 | 0 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Foster, Brian | 2 | 118:33 | 7 | 0 | 3.54 | 51 | .879 | 1 | 1 | 0 |
| TM | EMPTY NET | 1 | 0:54 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 2 | 119:27 | 8 | 1 | 4.02 | 51 | .864 | 1 | 1 | 0 | |
| Opponents........... | 2 | 119:27 | 8 | 1 | 4.02 | 55 | .873 | 1 | 1 | 0 | |
| ATTENDANCE SUMMARY | NWHMPSHR | OPP |
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/3905 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| New Hampshire | 1 | 2 | 5 | 8 |
| Opponents | 2 | 3 | 3 | 8 |
Category Leaders |
|
Hockey Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
12 Butler, Bobby 2 2 1 3 8 +2 0-0 0 0 0 -
17 Thompson, Paul 2 2 1 3 14 +1 0-0 0 0 1 -
39 DeSimone, Phil 2 1 2 3 4 +2 1-2 0 0 0 -
20 Kessel, Blake 2 1 2 3 5 +2 1-2 0 0 0 -
19 Sislo, Mike 2 2 0 2 10 -3 0-0 0 0 0 -
26 Burke, Greg 2 0 2 2 4 -2 2-4 0 0 0 -
15 Kostolansky, Brett 2 0 2 2 2 -1 0-0 0 0 0 -
4 Kipp, Damon 2 0 1 1 2 0 0-0 0 0 0 -
9 Leblanc, Peter 2 0 1 1 4 -2 1-2 0 0 0 -
25 Beck, Mike 2 0 0 0 1 -2 0-0 0 0 0 -
14 Borisenok, Mike 2 0 0 0 1 0 0-0 0 0 0 -
24 Campanale, Matt 2 0 0 0 1 +1 1-2 0 0 0 -
2 Hardowa, Connor 2 0 0 0 0 0 0-0 0 0 0 -
16 Henrion, John 2 0 0 0 1 0 1-2 0 0 0 -
18 Krates, Nick 2 0 0 0 2 0 0-0 0 0 0 -
23 McCarey, Kevin 2 0 0 0 1 0 0-0 0 0 0 -
22 Moses, Steve 2 0 0 0 1 0 0-0 0 0 0 -
10 Speelman, Dalton 2 0 0 0 2 +1 0-0 0 0 0 -
TM TEAM 1 0 0 0 0 0 1-2 0 0 0 -
Total............... 0 8 12 20 63 -1 8-16 0 0 1 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 0 8 12 20 59 -1 4-8 0 0 1 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Foster, Brian 2 118:33 7 0 3.54 51 .879 1 1 0 -
TM EMPTY NET 1 0:54 0 1 0.00 0 .000 0 0 0 -
Total............... 0 119:27 8 1 4.02 51 .864 1 1 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 0 119:27 8 1 4.02 55 .873 1 1 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
New Hampshire 63 0.00 .127 New Hampshire 0 0.00 .000
Opponents 59 0.00 .136 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
New Hampshire 0 4 .000 New Hampshire 0 0 .000
Opponents 0 8 .000 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
New Hampshire....... 1 2 5 0 - 8 New Hampshire....... 0 0 0 0 - 0
Opponents........... 2 3 3 0 - 8 Opponents........... 0 0 0 0 - 0
|
High/Low Analysis |
| New Hampshire - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Butler, Bobby vs #7 Cornell (Mar 26, 2010) | ||
| 3 | Thompson, Paul vs #7 Cornell (Mar 26, 2010) | |||
| GOALS.............. | 2 | Thompson, Paul vs #7 Cornell (Mar 26, 2010) | ||
| 2 | Sislo, Mike vs #7 Cornell (Mar 26, 2010) | |||
| 2 | Butler, Bobby vs #7 Cornell (Mar 26, 2010) | |||
| ASSISTS............ | 2 | Kostolansky, Brett vs Rochester Inst. (Mar 27, 2010) | ||
| 2 | Burke, Greg vs #7 Cornell (Mar 26, 2010) | |||
| 2 | Kessel, Blake vs #7 Cornell (Mar 26, 2010) | |||
| 2 | DeSimone, Phil vs #7 Cornell (Mar 26, 2010) | |||
| SHOTS.............. | 9 | Sislo, Mike vs #7 Cornell (Mar 26, 2010) | ||
| SAVES.............. | 27 | Foster, Brian vs Rochester Inst. (Mar 27, 2010) | ||
| PENALTIES.......... | 1 | Campanale, Matt vs Rochester Inst. (Mar 27, 2010) | ||
| 1 | Leblanc, Peter vs Rochester Inst. (Mar 27, 2010) | |||
| 1 | Henrion, John vs Rochester Inst. (Mar 27, 2010) | |||
| 1 | Burke, Greg vs Rochester Inst. (Mar 27, 2010) | |||
| 1 | DeSimone, Phil vs Rochester Inst. (Mar 27, 2010) | |||
| 1 | Burke, Greg vs #7 Cornell (Mar 26, 2010) | |||
| 1 | Kessel, Blake vs #7 Cornell (Mar 26, 2010) | |||
| PENALTY MINUTES.... | 2 | Leblanc, Peter vs Rochester Inst. (Mar 27, 2010) | ||
| 2 | Campanale, Matt vs Rochester Inst. (Mar 27, 2010) | |||
| 2 | Henrion, John vs Rochester Inst. (Mar 27, 2010) | |||
| 2 | DeSimone, Phil vs Rochester Inst. (Mar 27, 2010) | |||
| 2 | Burke, Greg vs Rochester Inst. (Mar 27, 2010) | |||
| 2 | Burke, Greg vs #7 Cornell (Mar 26, 2010) | |||
| 2 | Kessel, Blake vs #7 Cornell (Mar 26, 2010) |
High/Low Analysis |
| New Hampshire - TEAM GAME HIGHS |
| POINTS | 15 | vs #7 Cornell (Mar 26, 2010) | ||
| GOALS | 6 | vs #7 Cornell (Mar 26, 2010) | ||
| ASSISTS | 9 | vs #7 Cornell (Mar 26, 2010) | ||
| SHOTS ON GOAL | 37 | vs #7 Cornell (Mar 26, 2010) | ||
| SAVES | 27 | vs Rochester Inst. (Mar 27, 2010) | ||
| PENALTIES | 6 | vs Rochester Inst. (Mar 27, 2010) | ||
| PENALTY MINUTES | 12 | vs Rochester Inst. (Mar 27, 2010) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Rochester Inst. (Mar 27, 2010) | ||
| GOALS | 6 | vs Rochester Inst. (Mar 27, 2010) | ||
| ASSISTS | 9 | vs Rochester Inst. (Mar 27, 2010) | ||
| SHOTS ON GOAL | 33 | vs Rochester Inst. (Mar 27, 2010) | ||
| SAVES | 31 | vs #7 Cornell (Mar 26, 2010) | ||
| PENALTIES | 3 | vs Rochester Inst. (Mar 27, 2010) | ||
| PENALTY MINUTES | 6 | vs Rochester Inst. (Mar 27, 2010) |
| New Hampshire - GAME LOWS |
| POINTS | 5 | vs Rochester Inst. (Mar 27, 2010) | ||
| GOALS | 2 | vs Rochester Inst. (Mar 27, 2010) | ||
| ASSISTS | 3 | vs Rochester Inst. (Mar 27, 2010) | ||
| SHOTS ON GOAL | 26 | vs Rochester Inst. (Mar 27, 2010) | ||
| SAVES | 24 | vs #7 Cornell (Mar 26, 2010) | ||
| PENALTIES | 2 | vs #7 Cornell (Mar 26, 2010) | ||
| PENALTY MINUTES | 4 | vs #7 Cornell (Mar 26, 2010) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs #7 Cornell (Mar 26, 2010) | ||
| GOALS | 2 | vs #7 Cornell (Mar 26, 2010) | ||
| ASSISTS | 3 | vs #7 Cornell (Mar 26, 2010) | ||
| SHOTS ON GOAL | 26 | vs #7 Cornell (Mar 26, 2010) | ||
| SAVES | 24 | vs Rochester Inst. (Mar 27, 2010) | ||
| PENALTIES | 1 | vs #7 Cornell (Mar 26, 2010) | ||
| PENALTY MINUTES | 2 | vs #7 Cornell (Mar 26, 2010) |