Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Mar 24, 2012 | vs | #16 Air Force | W | 2-0 | 34/20 | 1-0-0 | 0-0-0 | 2:20 | Milner,Parker | ||||
| Mar 25, 2012 | vs | #5 Minn. Duluth | W | 4-0 | 24/33 | 2-0-0 | 0-0-0 | 2:30 | 4470 | Milner,Parker | |||
| Apr 05, 2012 | vs | #6 Minnesota | W | 6-1 | 25/31 | 3-0-0 | 0-0-0 | 2:38 | 18605 | Parker Milner | |||
| Apr. 7, 2012 | vs | #9 Ferris St. | W | 4-1 | 37/28 | 4-0-0 | 0-0-0 | 2:38 | 18818 | Parker Milner |
Overall Team Statistics |
| Overall: 4-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 4-0-0 |
| TEAM STATISTICS | BOSTONCG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-120 | 2-112 |
| Shot pct. | .133 | .018 |
| Goals/Game | 4.0 | 0.5 |
| Shots/Game | 30.0 | 28.0 |
| Assists | 23 | 4 |
| POWER PLAYS | ||
| Goals-Power Plays | 5-16 | 0-16 |
| Conversion Percent | .312 | .000 |
| Shot Attempts | 20 | 21 |
| Shot Percent | .250 | .000 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-8 | 0-5 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 16 | 2 |
| Power Play | 5 | 0 |
| Short-handed | 0 | 0 |
| Empty net | 1 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 20 | 20 |
| Minutes | 40 | 51 |
| Penalties/Game | 5.0 | 5.0 |
| Pen minutes/Game | 10.0 | 12.8 |
| Minor | 20 | 18 |
| Major | 0 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 4/10473 |
|
Overall Individual Statistics |
| Overall: 4-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 4-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 21 | Whitney,Steven | 4 | 3 | 2 | 5 | 8 | .375 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gaudreau,Johnny | 4 | 2 | 3 | 5 | 10 | .200 | +3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Carey,Paul | 4 | 3 | 1 | 4 | 23 | .130 | +2 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Kreider,Chris | 4 | 3 | 1 | 4 | 13 | .231 | +2 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Mullane,Pat | 4 | 1 | 3 | 4 | 5 | .200 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wey,Patrick | 4 | 1 | 3 | 4 | 6 | .167 | +6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Arnold,Bill | 4 | 1 | 2 | 3 | 9 | .111 | +4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Hayes,Kevin | 4 | 1 | 2 | 3 | 9 | .111 | +3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dumoulin,Brian | 4 | 1 | 1 | 2 | 8 | .125 | +4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Almeida,Barry | 4 | 0 | 2 | 2 | 3 | .000 | +4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Straight,Destry | 4 | 0 | 2 | 2 | 4 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cross,Tommy | 4 | 0 | 1 | 1 | 8 | .000 | +5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | Alber,Patch | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Linell,Danny | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacLeod,Isaac | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Shea,Edwin | 4 | 0 | 0 | 0 | 4 | .000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Sit,Michael | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Smith,Quinn | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total............... | 4 | 16 | 23 | 39 | 120 | .133 | +45 | 20-40 | 20 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 72 | |
| Opponents........... | 4 | 2 | 4 | 6 | 112 | .018 | - | 20-51 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Milner,Parker | 4-0 | 239:47 | 2 | 0.50 | 110 | .982 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 1-0 | 0:13 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 4-0 | 240:00 | 2 | 0.50 | 110 | .982 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Opponents........... | 4-0 | 240:00 | 16 | 4.00 | 104 | .867 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 2 | Dumoulin,Brian | 4 | 1 | 1 | 2 | 3 | .333 |
| 19 | Kreider,Chris | 4 | 1 | 1 | 2 | 3 | .333 |
| 6 | Wey,Patrick | 4 | 0 | 2 | 2 | 0 | .000 |
| 11 | Mullane,Pat | 4 | 0 | 2 | 2 | 1 | .000 |
| 12 | Hayes,Kevin | 4 | 1 | 0 | 1 | 3 | .333 |
| 13 | Gaudreau,Johnny | 4 | 1 | 0 | 1 | 1 | 1.000 |
| 22 | Carey,Paul | 4 | 1 | 0 | 1 | 5 | .200 |
| 4 | Cross,Tommy | 4 | 0 | 1 | 1 | 1 | .000 |
| 21 | Whitney,Steven | 4 | 0 | 1 | 1 | 0 | .000 |
| 8 | Shea,Edwin | 4 | 0 | 0 | 0 | 1 | .000 |
| 9 | Almeida,Barry | 4 | 0 | 0 | 0 | 1 | .000 |
| 24 | Arnold,Bill | 4 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 2 | Dumoulin,Brian | 4 | 0 | 0 | 0 | 1 | .000 |
| 19 | Kreider,Chris | 4 | 0 | 0 | 0 | 1 | .000 |
| 11 | Mullane,Pat | 4 | 0 | 0 | 0 | 1 | .000 |
| 22 | Carey,Paul | 4 | 0 | 0 | 0 | 1 | .000 |
| 4 | Cross,Tommy | 4 | 0 | 0 | 0 | 1 | .000 |
| 21 | Whitney,Steven | 4 | 0 | 0 | 0 | 1 | .000 |
| 9 | Almeida,Barry | 4 | 0 | 0 | 0 | 1 | .000 |
| 24 | Arnold,Bill | 4 | 0 | 0 | 0 | 1 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Mar 24 vs #16 Air Force W 2-0 - Mar 25 vs #5 Minn. Duluth W 4-0 4470 Apr 05 vs #6 Minnesota W 6-1 18605 Apr. 7 vs #9 Ferris St. W 4-1 18818 |
| TEAM STATISTICS | BOSTONCG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-120 | 2-112 |
| Shot pct. | .133 | .018 |
| Goals/Game | 4.0 | 0.5 |
| Shots/Game | 30.0 | 28.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 5-16 | 0-16 |
| Conversion Percent | .312 | .000 |
| Shot Attempts | 20 | 21 |
| Shot Percent | .250 | .000 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-8 | 0-5 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Power Play | 5 | 0 |
| Short-handed | 0 | 0 |
| Empty net | 1 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 20 | 20 |
| Minutes | 40 | 51 |
| Penalties/Game | 5.0 | 5.0 |
| Pen minutes/Game | 10.0 | 12.8 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-0-0 | 0-0-0 | 0-0-0 | 4-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 4-0-0 | 0-0-0 | 0-0-0 | 4-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | Whitney,Steven | 4 | 3 | 2 | 5 | 8 | .375 | 1-2 | 0 | 0 |
| 13 | Gaudreau,Johnny | 4 | 2 | 3 | 5 | 10 | .200 | 0-0 | 1 | 0 |
| 22 | Carey,Paul | 4 | 3 | 1 | 4 | 23 | .130 | 2-4 | 1 | 0 |
| 19 | Kreider,Chris | 4 | 3 | 1 | 4 | 13 | .231 | 2-4 | 1 | 0 |
| 11 | Mullane,Pat | 4 | 1 | 3 | 4 | 5 | .200 | 1-2 | 0 | 0 |
| 6 | Wey,Patrick | 4 | 1 | 3 | 4 | 6 | .167 | 3-6 | 0 | 0 |
| 24 | Arnold,Bill | 4 | 1 | 2 | 3 | 9 | .111 | 2-4 | 0 | 0 |
| 12 | Hayes,Kevin | 4 | 1 | 2 | 3 | 9 | .111 | 0-0 | 1 | 0 |
| 2 | Dumoulin,Brian | 4 | 1 | 1 | 2 | 8 | .125 | 0-0 | 1 | 0 |
| 9 | Almeida,Barry | 4 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 | 0 |
| 17 | Straight,Destry | 4 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 | 0 |
| 4 | Cross,Tommy | 4 | 0 | 1 | 1 | 8 | .000 | 2-4 | 0 | 0 |
| 3 | Alber,Patch | 4 | 0 | 0 | 0 | 2 | .000 | 1-2 | 0 | 0 |
| 10 | Linell,Danny | 4 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| 7 | MacLeod,Isaac | 4 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 8 | Shea,Edwin | 4 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
| 18 | Sit,Michael | 4 | 0 | 0 | 0 | 3 | .000 | 2-4 | 0 | 0 |
| 27 | Smith,Quinn | 4 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 4 | 16 | 23 | 39 | 120 | .133 | 20-40 | 5 | 0 | |
| Opponents........... | 4 | 2 | 4 | 6 | 112 | .018 | 20-51 | 0 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Milner,Parker | 4 | 239:47 | 2 | 0 | 0.50 | 110 | .982 | 4 | 0 | 0 |
| TM | EMPTY NET | 1 | 0:13 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 4 | 240:00 | 2 | 0 | 0.50 | 110 | .982 | 4 | 0 | 0 | |
| Opponents........... | 4 | 240:00 | 16 | 1 | 4.00 | 104 | .867 | 0 | 4 | 0 | |
| ATTENDANCE SUMMARY | BOSTONCG | OPP |
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 4/10473 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Boston College | 4 | 5 | 7 | 16 |
| Opponents | 1 | 0 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | Total |
| Boston College | 30 | 43 | 47 | 120 |
| Opponents | 32 | 38 | 42 | 112 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| Boston College | 31 | 38 | 41 | 110 |
| Opponents | 26 | 38 | 40 | 104 |
Category Leaders |
|
Hockey Statistics |
Overall: 4-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 4-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Whitney,Steven 4 3 2 5 8 +4 1-2 0 0 0 -
13 Gaudreau,Johnny 4 2 3 5 10 +3 0-0 1 0 0 -
22 Carey,Paul 4 3 1 4 23 +2 2-4 1 0 1 -
19 Kreider,Chris 4 3 1 4 13 +2 2-4 1 0 1 -
11 Mullane,Pat 4 1 3 4 5 +2 1-2 0 0 1 -
6 Wey,Patrick 4 1 3 4 6 +6 3-6 0 0 0 -
24 Arnold,Bill 4 1 2 3 9 +4 2-4 0 0 0 -
12 Hayes,Kevin 4 1 2 3 9 +3 0-0 1 0 1 -
2 Dumoulin,Brian 4 1 1 2 8 +4 0-0 1 0 0 -
9 Almeida,Barry 4 0 2 2 3 +4 0-0 0 0 0 -
17 Straight,Destry 4 0 2 2 4 +3 0-0 0 0 0 -
4 Cross,Tommy 4 0 1 1 8 +5 2-4 0 0 0 -
3 Alber,Patch 4 0 0 0 2 0 1-2 0 0 0 -
10 Linell,Danny 4 0 0 0 2 0 0-0 0 0 0 -
7 MacLeod,Isaac 4 0 0 0 1 0 1-2 0 0 0 -
8 Shea,Edwin 4 0 0 0 4 +3 1-2 0 0 0 -
18 Sit,Michael 4 0 0 0 3 0 2-4 0 0 0 -
27 Smith,Quinn 4 0 0 0 2 0 0-0 0 0 0 -
TM TEAM 1 0 0 0 0 0 2-4 0 0 0 -
Total............... 0 16 23 39 120 +45 20-40 5 0 4 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 0 2 4 6 112 -46 20-51 0 0 0 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Milner,Parker 4 239:47 2 0 0.50 110 .982 4 0 0 -
TM EMPTY NET 1 0:13 0 0 0.00 0 .000 0 0 0 -
Total............... 0 240:00 2 0 0.50 110 .982 4 0 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 0 240:00 16 1 4.00 104 .867 0 4 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Boston College 120 0.00 .133 Boston College 0 0.00 .000
Opponents 112 0.00 .018 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Boston College 5 16 .312 Boston College 0 0 .000
Opponents 0 16 .000 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Boston College...... 4 5 7 0 - 16 Boston College...... 0 0 0 0 - 0
Opponents........... 1 0 1 0 - 2 Opponents........... 0 0 0 0 - 0
|
High/Low Analysis |
| Boston College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Steven Whitney vs Ferris St. (Apr. 7, 2012) | ||
| 2 | Steven Whitney vs Minnesota (Apr 05, 2012) | |||
| 2 | Chris Kreider vs Minnesota (Apr 05, 2012) | |||
| 2 | Johnny Gaudreau vs Minnesota (Apr 05, 2012) | |||
| 2 | Pat Mullane vs Minnesota (Apr 05, 2012) | |||
| 2 | Paul Carey vs Minnesota (Apr 05, 2012) | |||
| 2 | Gaudreau,Johnny vs Minn. Duluth (Mar 25, 2012) | |||
| 2 | Wey,Patrick vs Minn. Duluth (Mar 25, 2012) | |||
| 2 | Kreider,Chris vs Air Force (Mar 24, 2012) | |||
| GOALS.............. | 2 | Steven Whitney vs Ferris St. (Apr. 7, 2012) | ||
| 2 | Paul Carey vs Minnesota (Apr 05, 2012) | |||
| 2 | Kreider,Chris vs Air Force (Mar 24, 2012) | |||
| ASSISTS............ | 2 | Johnny Gaudreau vs Minnesota (Apr 05, 2012) | ||
| 2 | Pat Mullane vs Minnesota (Apr 05, 2012) | |||
| SHOTS.............. | 9 | Carey,Paul vs Air Force (Mar 24, 2012) | ||
| SAVES.............. | 33 | Milner,Parker vs Minn. Duluth (Mar 25, 2012) | ||
| PENALTIES.......... | 2 | Wey,Patrick vs Minn. Duluth (Mar 25, 2012) | ||
| PENALTY MINUTES.... | 4 | Wey,Patrick vs Minn. Duluth (Mar 25, 2012) |
High/Low Analysis |
| Boston College - TEAM GAME HIGHS |
| POINTS | 16 | vs Minnesota (Apr 05, 2012) | ||
| GOALS | 6 | vs Minnesota (Apr 05, 2012) | ||
| ASSISTS | 10 | vs Minnesota (Apr 05, 2012) | ||
| SHOTS ON GOAL | 37 | vs Ferris St. (Apr. 7, 2012) | ||
| SAVES | 33 | vs Minn. Duluth (Mar 25, 2012) | ||
| PENALTIES | 7 | vs Minnesota (Apr 05, 2012) | ||
| PENALTY MINUTES | 14 | vs Minnesota (Apr 05, 2012) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Ferris St. (Apr. 7, 2012) | ||
| 3 | vs Minnesota (Apr 05, 2012) | |||
| GOALS | 1 | vs Ferris St. (Apr. 7, 2012) | ||
| 1 | vs Minnesota (Apr 05, 2012) | |||
| ASSISTS | 2 | vs Ferris St. (Apr. 7, 2012) | ||
| 2 | vs Minnesota (Apr 05, 2012) | |||
| SHOTS ON GOAL | 33 | vs Minn. Duluth (Mar 25, 2012) | ||
| SAVES | 33 | vs Ferris St. (Apr. 7, 2012) | ||
| PENALTIES | 7 | vs Minnesota (Apr 05, 2012) | ||
| PENALTY MINUTES | 25 | vs Minnesota (Apr 05, 2012) |
| Boston College - GAME LOWS |
| POINTS | 5 | vs Air Force (Mar 24, 2012) | ||
| GOALS | 2 | vs Air Force (Mar 24, 2012) | ||
| ASSISTS | 3 | vs Air Force (Mar 24, 2012) | ||
| SHOTS ON GOAL | 24 | vs Minn. Duluth (Mar 25, 2012) | ||
| SAVES | 20 | vs Air Force (Mar 24, 2012) | ||
| PENALTIES | 2 | vs Air Force (Mar 24, 2012) | ||
| PENALTY MINUTES | 4 | vs Air Force (Mar 24, 2012) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Air Force (Mar 24, 2012) | ||
| 0 | vs Minn. Duluth (Mar 25, 2012) | |||
| GOALS | 0 | vs Air Force (Mar 24, 2012) | ||
| 0 | vs Minn. Duluth (Mar 25, 2012) | |||
| ASSISTS | 0 | vs Air Force (Mar 24, 2012) | ||
| 0 | vs Minn. Duluth (Mar 25, 2012) | |||
| SHOTS ON GOAL | 20 | vs Air Force (Mar 24, 2012) | ||
| SAVES | 19 | vs Minnesota (Apr 05, 2012) | ||
| PENALTIES | 4 | vs Minn. Duluth (Mar 25, 2012) | ||
| 4 | vs Ferris St. (Apr. 7, 2012) | |||
| PENALTY MINUTES | 8 | vs Minn. Duluth (Mar 25, 2012) | ||
| 8 | vs Ferris St. (Apr. 7, 2012) |