Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 11, 2008 | at #5 Notre Dame | 7-8 | L | OT | 0- 1- 0 | 0- 0- 0 | 605 | Harrington,Tim (11-5) | Notre Dame, Ind. |
| Team Record | W-L-T |
| Overall | 0-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 605 | 605 |
| Home | 0 | 0 | 0 |
| Away | 1 | 605 | 605 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | COLGATE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 7-23 | 8-40 |
|   Goals scored average | 6.72 | 7.68 |
|   Shot pct. | .304 | .200 |
|   Shots on goal-Attempts | 15-23 | 26-40 |
|   SOG pct. | .652 | .650 |
|   Shots/Game | 23.0 | 40.0 |
|   Assists | 5 | 2 |
|   Free position made-Att | 0-0 | 0-0 |
|   Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 1-3 | 1-2 |
|   Conversion Percent | .333 | .500 |
| GOAL BREAKDOWN | ||
|   Total Goals | 7 | 8 |
|   Man-up | 1 | 1 |
|   Man-down | 0 | 0 |
|   Free-position | 0 | 0 |
|   Unassisted | 2 | 6 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 33 | 22 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 0 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 6-12 | 12-6 |
|   Faceoff W-L Pct. | .333 | .667 |
| CLEARS | 22-26 | 19-23 |
|   Clear Pct. | .846 | .826 |
| PENALTIES | ||
|   Number | 2 | 3 |
|   Minutes | 1:00 | 2:00 |
| ATTENDANCE | ||
|   Total | 0 | 605 |
|   Dates/Avg Per Date | 0/0 | 1/605 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 2 | 1 | 1 | 0 | 7 |
| Opponents | 1 | 1 | 2 | 3 | 1 | 8 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 5 | 3 | 7 | 0 | 18 |
| Opponents | 3 | 0 | 3 | 1 | 1 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 8 | 3 | 8 | 3 | 1 | 23 |
| Opponents | 8 | 9 | 7 | 13 | 3 | 40 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 6 | 2 | 4 | 2 | 1 | 15 |
| Opponents | 4 | 6 | 5 | 10 | 1 | 26 |
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 12 | Corp,Brandon | 1-1 | 63 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Craumer,Zack | 1-1 | 63 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Colleluori,Kevin | 1-1 | 63 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | Murphy,Ian | 1-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Lalli,Matt | 1-0 | 0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Back,Joshua | 1-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Bosco,Rob | 1-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Planer,Will | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Marticke,Trevor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Mcclelland,Ryan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Mulholland,Chris | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Crown,Michael | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 34 | Eck,Chris | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 6-12 | .333 | 0-0.0 | 0 |
| 38 | Harrington,Tim | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 40 | Atamian,E.J. | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Mcdonald,Colin | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 49 | Tucciarone,Dave | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 24 | Watkins,Andrew | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Coughlin,Frank | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Philpot,Tyler | 1-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Kinney,Samuel | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Parietti,Andrew | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 7 | Monastero,Nick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 2 | Freeberg,Jon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 1 | - | 7 | 5 | 12 | 23 | .304 | 15 | .652 | 0 | 1 | 0 | 0-0 | 33 | 0 | 0 | 0 | 6-12 | .333 | 2-1.0 | 0 | |
| Opponents........... | 1 | - | 8 | 2 | 10 | 40 | .200 | 26 | .650 | 1 | 1 | 0 | 0-0 | 22 | 0 | 0 | 0 | 12-6 | .667 | 3-2.0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Harrington,Tim | 1-1 | 62:32 | 8 | 7.68 | 18 | .692 | 0 | 1 | 0 | 40 |
| Total............... | 1 | 62:32 | 8 | 7.68 | 18 | .692 | 0 | 1 | 0 | 40 | |
| Opponents........... | 1 | 62:32 | 7 | 6.72 | 8 | .533 | 1 | 0 | 0 | 23 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 2 | 1 | 1 | 0 | 7 |
| Opponents | 1 | 1 | 2 | 3 | 1 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 8 | 3 | 8 | 3 | 1 | 23 |
| Opponents | 8 | 9 | 7 | 13 | 3 | 40 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 6 | 2 | 4 | 2 | 1 | 15 |
| Opponents | 4 | 6 | 5 | 10 | 1 | 26 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 5 | 3 | 7 | 0 | 18 |
| Opponents | 3 | 0 | 3 | 1 | 1 | 8 |
| ATTENDANCE SUMMARY | COLGATE | OPP |
|   Total | 0 | 605 |
|   Dates/Avg Per Date | 0/0 | 1/605 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- May 11 at #5 Notre Dame LOT 7-8 605 |
| TEAM STATISTICS | COLGATE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 7-23 | 8-40 |
|   Goals scored average | 6.72 | 7.68 |
|   Shot pct. | .304 | .200 |
|   Shots on goal-Attempts | 15-23 | 26-40 |
|   SOG pct. | .652 | .650 |
|   Shots/Game | 23.0 | 40.0 |
|   Assists | 5 | 2 |
|   Free position made-Att | 0-0 | 0-0 |
|   Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 1-3 | 1-2 |
|   Conversion Percent | .333 | .500 |
| GOAL BREAKDOWN | ||
|   Total Goals | 7 | 8 |
|   Man-up | 1 | 1 |
|   Man-down | 0 | 0 |
|   Free-position | 0 | 0 |
|   Unassisted | 2 | 6 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 33 | 22 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 0 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 6-12 | 12-6 |
|   Faceoff W-L Pct. | .333 | .667 |
| CLEARS | 22-26 | 19-23 |
|   Clear Pct. | .846 | .826 |
| PENALTIES | ||
|   Number | 2 | 3 |
|   Minutes | 1:00 | 2:00 |
| ATTENDANCE | ||
|   Total | 0 | 605 |
|   Dates/Avg Per Date | 0/0 | 1/605 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | DC | Faceoff |
| 12 | Corp,Brandon | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 36 | Back,Joshua | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 40 | Atamian,E.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 42 | Mcdonald,Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 49 | Tucciarone,Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 24 | Watkins,Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 22 | Coughlin,Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18 | Philpot,Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 17 | Kinney,Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10 | Parietti,Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7 | Monastero,Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 38 | Harrington,Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2 | Freeberg,Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 33 | Crown,Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 28 | Mulholland,Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 27 | Mcclelland,Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 26 | Marticke,Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 25 | Planer,Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |
| 34 | Eck,Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-12 |
| Total............... | 1 | 7 | 5 | 12 | 23 | 0 | 1 | 0 | 33 | 0 | 6-12 | |
| Opponents........... | 1 | 8 | 2 | 10 | 40 | 1 | 1 | 0 | 22 | 0 | 12-6 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 38 | Harrington,Tim | 1 | 62:32 | 8 | 7.68 | 18 | .692 | 0 | 1 | 0 |
| Total............... | 1 | 62:32 | 8 | 7.68 | 18 | .692 | 0 | 1 | 0 | |
| Opponents........... | 1 | 62:32 | 7 | 6.72 | 8 | .533 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 2 | 1 | 1 | 0 | 7 |
| Opponents | 1 | 1 | 2 | 3 | 1 | 8 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 3 | 5 | 3 | 7 | 0 | 18 |
| Opponents | 3 | 0 | 3 | 1 | 1 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 8 | 3 | 8 | 3 | 1 | 23 |
| Opponents | 8 | 9 | 7 | 13 | 3 | 40 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Colgate | 6 | 2 | 4 | 2 | 1 | 15 |
| Opponents | 4 | 6 | 5 | 10 | 1 | 26 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 16 | Craumer,Zack | 1 | 1 | 2 | 3 | 4 |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 2 | 3 |
| 12 | Corp,Brandon | 1 | 1 | 1 | 2 | 6 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 2 | 3 |
| 36 | Back,Joshua | 1 | 1 | 0 | 1 | 3 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 1 | 3 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | 1 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 2 | 3 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 1 | 3 |
| 36 | Back,Joshua | 1 | 1 | 0 | 1 | 3 |
| 12 | Corp,Brandon | 1 | 1 | 1 | 2 | 6 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 3 | 4 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 2 | 3 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 16 | Craumer,Zack | 1 | 1 | 2 | 3 | 4 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | 1 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 2 | 3 |
| 12 | Corp,Brandon | 1 | 1 | 1 | 2 | 6 |
| ## | GROUND BALLS | GP | GB |
| 18 | Philpot,Tyler | 1 | 5 |
| 12 | Corp,Brandon | 1 | 5 |
| 25 | Planer,Will | 1 | 4 |
| 40 | Atamian,E.J. | 1 | 3 |
| 13 | Colleluori,Kevin | 1 | 3 |
| 34 | Eck,Chris | 1 | 3 |
| 24 | Watkins,Andrew | 1 | 2 |
| 9 | Lalli,Matt | 1 | 2 |
| 28 | Mulholland,Chris | 1 | 2 |
| 36 | Back,Joshua | 1 | 1 |
| ## | DRAW CONTROLS | GP | DC |
| ## | GAME WINNING GOALS | GP | No. |
| ## | MAN-UP GOALS | GP | No. |
| 36 | Back,Joshua | 1 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FREE-POSITION GOALS | GP | FPG |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 34 | Eck,Chris | 1 | 6 | 12 | .333 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 12 | Corp,Brandon | 1 | 1 | 1 | 6 | .167 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 4 | .250 |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 3 | .667 |
| 36 | Back,Joshua | 1 | 1 | 0 | 3 | .333 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 3 | .333 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 3 | .333 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 3 | .667 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 3 | .333 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 3 | .333 |
| 36 | Back,Joshua | 1 | 1 | 0 | 3 | .333 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 4 | .250 |
| 12 | Corp,Brandon | 1 | 1 | 1 | 6 | .167 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | .000 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 12 | Corp,Brandon | 1 | 1 | 1 | 6 | 3 | .500 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 4 | 3 | .750 |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 3 | 3 | 1.000 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 3 | 2 | .667 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 3 | 2 | .667 |
| 36 | Back,Joshua | 1 | 1 | 0 | 3 | 2 | .667 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 13 | Colleluori,Kevin | 1 | 2 | 0 | 3 | 3 | 1.000 |
| 16 | Craumer,Zack | 1 | 1 | 2 | 4 | 3 | .750 |
| 36 | Back,Joshua | 1 | 1 | 0 | 3 | 2 | .667 |
| 23 | Murphy,Ian | 1 | 1 | 0 | 3 | 2 | .667 |
| 9 | Lalli,Matt | 1 | 1 | 1 | 3 | 2 | .667 |
| 12 | Corp,Brandon | 1 | 1 | 1 | 6 | 3 | .500 |
| 29 | Bosco,Rob | 1 | 0 | 1 | 1 | 0 | .000 |
| ## | CAUSED TURNOVERS | GP | CT |
| ## | PENALTIES | GP | No. |
| 42 | Mcdonald,Colin | 1 | 1 |
| 33 | Crown,Michael | 1 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 33 | Crown,Michael | 1 | 0.5 |
| 42 | Mcdonald,Colin | 1 | 0.5 |
Lacrosse Overall/Conference Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Corp,Brandon 1-1 1 1 2 6 .167 3 .500 0 0 0 5 -
16 Craumer,Zack 1-1 1 2 3 4 .250 3 .750 0 0 0 1 -
13 Colleluori,Kevin 1-1 2 0 2 3 .667 3 1.000 0 0 0 3 -
36 Back,Joshua 1-0 1 0 1 3 .333 2 .667 0 0 0 1 -
23 Murphy,Ian 1-0 1 0 1 3 .333 2 .667 0 0 0 1 -
9 Lalli,Matt 1-0 1 1 2 3 .333 2 .667 0 0 0 2 -
29 Bosco,Rob 1-0 0 1 1 1 .000 0 .000 0 0 0 1 -
10 Parietti,Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Mulholland,Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
49 Tucciarone,Dave 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Coughlin,Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Mcclelland,Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Eck,Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
25 Planer,Will 1-1 0 0 0 0 .000 0 .000 0 0 0 4 -
40 Atamian,E.J. 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
38 Harrington,Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Philpot,Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 5 -
2 Freeberg,Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Monastero,Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Watkins,Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 2 -
26 Marticke,Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 Kinney,Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
42 Mcdonald,Colin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Crown,Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 7 5 12 23 .304 15 .652 0 0 0 33 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 8 2 10 40 .200 26 .650 0 0 1 22 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Harrington,Tim 1-1 62:32 8 7.68 18 .692 0 1 0 40 -
Total............... 1 62:32 8 7.68 18 .692 0 1 0 40 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 62:32 7 6.72 8 .533 1 0 0 23 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Colgate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Craumer,Zack at Notre Dame (May 11) | |||
| 2 | Corp,Brandon at Notre Dame (May 11) | ||||
| 2 | Lalli,Matt at Notre Dame (May 11) | ||||
| 2 | Colleluori,Kevin at Notre Dame (May 11) | ||||
| GOALS.............. | 2 | Colleluori,Kevin at Notre Dame (May 11) | |||
| 1 | Craumer,Zack at Notre Dame (May 11) | ||||
| 1 | Lalli,Matt at Notre Dame (May 11) | ||||
| 1 | Murphy,Ian at Notre Dame (May 11) | ||||
| 1 | Corp,Brandon at Notre Dame (May 11) | ||||
| 1 | Back,Joshua at Notre Dame (May 11) | ||||
| ASSISTS............ | 2 | Craumer,Zack at Notre Dame (May 11) | |||
| 1 | Bosco,Rob at Notre Dame (May 11) | ||||
| 1 | Corp,Brandon at Notre Dame (May 11) | ||||
| 1 | Lalli,Matt at Notre Dame (May 11) | ||||
| SHOTS.............. | 6 | Corp,Brandon at Notre Dame (May 11) | |||
| 4 | Craumer,Zack at Notre Dame (May 11) | ||||
| SHOTS ON GOAL...... | 3 | Colleluori,Kevin at Notre Dame (May 11) | |||
| 3 | Corp,Brandon at Notre Dame (May 11) | ||||
| 3 | Craumer,Zack at Notre Dame (May 11) | ||||
| SAVES.............. | 18 | Harrington,Tim at Notre Dame (May 11) | |||
| GROUND BALLS....... | 5 | Philpot,Tyler at Notre Dame (May 11) | |||
| 5 | Corp,Brandon at Notre Dame (May 11) |
Team High/Low Analysis |
| Colgate - TEAM GAME HIGHS |
| POINTS | 12 | at Notre Dame (May 11) | ||
| GOALS | 7 | at Notre Dame (May 11) | ||
| ASSISTS | 5 | at Notre Dame (May 11) | ||
| SHOTS | 23 | at Notre Dame (May 11) | ||
| SHOTS ON GOAL | 15 | at Notre Dame (May 11) | ||
| SAVES | 18 | at Notre Dame (May 11) | ||
| GROUND BALLS | 33 | at Notre Dame (May 11) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Notre Dame (May 11) | ||
| GOALS | 8 | at Notre Dame (May 11) | ||
| ASSISTS | 2 | at Notre Dame (May 11) | ||
| SHOTS | 40 | at Notre Dame (May 11) | ||
| SHOTS ON GOAL | 26 | at Notre Dame (May 11) | ||
| SAVES | 8 | at Notre Dame (May 11) | ||
| GROUND BALLS | 22 | at Notre Dame (May 11) |
| Colgate - GAME LOWS |
| POINTS | 12 | at Notre Dame (May 11) | ||
