Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 18, 2008 | vs #1 Duke | 10-21 | L | 0- 1- 0 | 0- 0- 0 | 6121 | Schroder,Stefan | Ithaca, N.Y. | |||
| @ | May 10, 2008 | at #8 Cornell | W | 15-7 | 1- 1- 0 | 0- 0- 0 | 3159 | Schroder,Stefan (11-5) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 1-0-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 2 | 9280 | 4640 |
| Home | 0 | 0 | 0 |
| Away | 1 | 3159 | 3159 |
| Neutral | 1 | 6121 | 6121 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | OHIO-ST | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 25-68 | 28-87 |
|   Goals scored average | 12.50 | 14.00 |
|   Shot pct. | .368 | .322 |
|   Shots on goal-Attempts | 48-68 | 49-87 |
|   SOG pct. | .706 | .563 |
|   Shots/Game | 34.0 | 43.5 |
|   Assists | 10 | 23 |
|   Free position made-Att | 0-0 | 0-0 |
|   Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 2-7 | 6-14 |
|   Conversion Percent | .286 | .429 |
| GOAL BREAKDOWN | ||
|   Total Goals | 25 | 28 |
|   Man-up | 2 | 6 |
|   Man-down | 2 | 0 |
|   Free-position | 0 | 0 |
|   Unassisted | 15 | 5 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 56 | 64 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 49 | 44 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 27-32 | 32-27 |
|   Faceoff W-L Pct. | .458 | .542 |
| CLEARS | 41-49 | 36-40 |
|   Clear Pct. | .837 | .900 |
| PENALTIES | ||
|   Number | 15 | 8 |
|   Minutes | 12:00 | 6:00 |
| ATTENDANCE | ||
|   Total | 0 | 3159 |
|   Dates/Avg Per Date | 0/0 | 1/3159 |
|   Neutral Site #/Avg | 1/6121 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 6 | 8 | 5 | 6 | 25 |
| Opponents | 10 | 4 | 9 | 5 | 28 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 7 | 5 | 3 | 6 | 21 |
| Opponents | 5 | 5 | 6 | 7 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 12 | 19 | 19 | 18 | 68 |
| Opponents | 23 | 20 | 22 | 22 | 87 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 11 | 13 | 11 | 13 | 48 |
| Opponents | 17 | 9 | 12 | 11 | 49 |
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 33 | Buchanan,Kevin | 2-2 | 122 | 4 | 3 | 7 | 13 | .308 | 11 | .846 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 4 | Poillon,Peet | 2-2 | 122 | 5 | 2 | 7 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Dalgarno,Joel | 2-2 | 122 | 3 | 3 | 6 | 12 | .250 | 7 | .583 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 10 | Green,James | 2-2 | 122 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 24 | Ventiquattro,Mario | 2-0 | 0 | 2 | 2 | 4 | 6 | .333 | 6 | 1.000 | 0 | 1 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Ryan,Jeff | 2-2 | 122 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 0-0 | 5 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Friel,Chris | 2-0 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 5-3.5 | 0 |
| 7 | Ruhnke,Doug | 2-2 | 122 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | Stimmel,Andrew | 2-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Pages,Ricky | 2-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 4-4 | .500 | 3-3.0 | 0 |
| 26 | Lathrop,Scott | 2-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Schroder,Stefan | 2-2 | 119 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 34 | Funk,Josh | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 32 | Lovett,Keith | 2-2 | 122 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 | 0 |
| 41 | Anderson,Conor | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Lalley,Brian | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Bain,Dan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | Freeman,Brandon | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | McKinlay,Stephen | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Gerland,Scott | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 2 | Woodson,Bryce | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 30 | Pace,Andrew | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 49 | Billingsley,Charlie | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 43 | Matthews,Scott | 2-2 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 2-2.0 | 0 |
| 42 | Foreman,Scott | 2-2 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Cornell,Matt | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 35 | Dolphin,Tyler | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 27 | Smith,Stephen | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Kawamoto,Matt | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Boyt,Zach | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | 0 |
| 3 | Lowe,Ryan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Carr,Nick | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 2 | 0 | 23-26 | .469 | 0-0.0 | 0 |
| Total............... | 2 | - | 25 | 10 | 35 | 68 | .368 | 48 | .706 | 1 | 2 | 2 | 0-0 | 56 | 0 | 49 | 0 | 27-32 | .458 | 15-12.0 | 0 | |
| Opponents........... | 2 | - | 28 | 23 | 51 | 87 | .322 | 49 | .563 | 1 | 6 | 0 | 0-0 | 64 | 0 | 44 | 0 | 32-27 | .542 | 8-6.0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Schroder,Stefan | 2-2 | 117:26 | 26 | 13.28 | 21 | .447 | 1 | 1 | 0 | 83 |
| 20 | Freeman,Brandon | 1-0 | 2:34 | 2 | 46.75 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 2 | 120:00 | 28 | 14.00 | 21 | .429 | 1 | 1 | 0 | 87 | |
| Opponents........... | 2 | 120:00 | 25 | 12.50 | 23 | .479 | 1 | 1 | 0 | 68 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 6 | 8 | 5 | 6 | 25 |
| Opponents | 10 | 4 | 9 | 5 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 12 | 19 | 19 | 18 | 68 |
| Opponents | 23 | 20 | 22 | 22 | 87 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 11 | 13 | 11 | 13 | 48 |
| Opponents | 17 | 9 | 12 | 11 | 49 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 7 | 5 | 3 | 6 | 21 |
| Opponents | 5 | 5 | 6 | 7 | 23 |
| ATTENDANCE SUMMARY | OHIO-ST | OPP |
|   Total | 0 | 3159 |
|   Dates/Avg Per Date | 0/0 | 1/3159 |
|   Neutral Site #/Avg | 1/6121 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 0-0-0 | 1-0-0 | 0-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 0-0-0 | 1-0-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- May 18 vs #1 Duke L 10-21 6121 @May 10 at #8 Cornell W 15-7 3159 |
| TEAM STATISTICS | OHIO-ST | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 25-68 | 28-87 |
|   Goals scored average | 12.50 | 14.00 |
|   Shot pct. | .368 | .322 |
|   Shots on goal-Attempts | 48-68 | 49-87 |
|   SOG pct. | .706 | .563 |
|   Shots/Game | 34.0 | 43.5 |
|   Assists | 10 | 23 |
|   Free position made-Att | 0-0 | 0-0 |
|   Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 2-7 | 6-14 |
|   Conversion Percent | .286 | .429 |
| GOAL BREAKDOWN | ||
|   Total Goals | 25 | 28 |
|   Man-up | 2 | 6 |
|   Man-down | 2 | 0 |
|   Free-position | 0 | 0 |
|   Unassisted | 15 | 5 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 56 | 64 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 49 | 44 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 27-32 | 32-27 |
|   Faceoff W-L Pct. | .458 | .542 |
| CLEARS | 41-49 | 36-40 |
|   Clear Pct. | .837 | .900 |
| PENALTIES | ||
|   Number | 15 | 8 |
|   Minutes | 12:00 | 6:00 |
| ATTENDANCE | ||
|   Total | 0 | 3159 |
|   Dates/Avg Per Date | 0/0 | 1/3159 |
|   Neutral Site #/Avg | 1/6121 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | DC | Faceoff |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 4 | Poillon,Peet | 2 | 5 | 2 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 10 | Green,James | 2 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0-0 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0-0 |
| 8 | Friel,Chris | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 |
| 7 | Ruhnke,Doug | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11 | Pages,Ricky | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 |
| 26 | Lathrop,Scott | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 34 | Funk,Josh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 32 | Lovett,Keith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0-1 |
| 9 | Schroder,Stefan | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0-0 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 41 | Anderson,Conor | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 18 | Lalley,Brian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20 | Freeman,Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | Boyt,Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 22 | Kawamoto,Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 27 | Smith,Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 35 | Dolphin,Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 36 | Cornell,Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 42 | Foreman,Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 43 | Matthews,Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 49 | Billingsley,Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 30 | Pace,Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2 | Woodson,Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Gerland,Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17 | McKinlay,Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Lowe,Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Carr,Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 23-26 |
| 25 | Bain,Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 2 | 25 | 10 | 35 | 68 | 1 | 2 | 2 | 56 | 0 | 27-32 | |
| Opponents........... | 2 | 28 | 23 | 51 | 87 | 1 | 6 | 0 | 64 | 0 | 32-27 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 9 | Schroder,Stefan | 2 | 117:26 | 26 | 13.28 | 21 | .447 | 1 | 1 | 0 |
| 20 | Freeman,Brandon | 1 | 2:34 | 2 | 46.75 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 2 | 120:00 | 28 | 14.00 | 21 | .429 | 1 | 1 | 0 | |
| Opponents........... | 2 | 120:00 | 25 | 12.50 | 23 | .479 | 1 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 6 | 8 | 5 | 6 | 25 |
| Opponents | 10 | 4 | 9 | 5 | 28 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 7 | 5 | 3 | 6 | 21 |
| Opponents | 5 | 5 | 6 | 7 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 12 | 19 | 19 | 18 | 68 |
| Opponents | 23 | 20 | 22 | 22 | 87 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Ohio State | 11 | 13 | 11 | 13 | 48 |
| Opponents | 17 | 9 | 12 | 11 | 49 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 4 | Poillon,Peet | 2 | 5 | 2 | 7 | 13 |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 7 | 13 |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 6 | 12 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 4 | 6 |
| 10 | Green,James | 2 | 3 | 0 | 3 | 7 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 2 | 4 |
| 8 | Friel,Chris | 2 | 2 | 0 | 2 | 3 |
| 26 | Lathrop,Scott | 2 | 1 | 0 | 1 | 1 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1 |
| 11 | Pages,Ricky | 2 | 1 | 0 | 1 | 1 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 4 | Poillon,Peet | 2 | 5 | 2 | 7 | 13 |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 7 | 13 |
| 10 | Green,James | 2 | 3 | 0 | 3 | 7 |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 6 | 12 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 4 | 6 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 2 | 4 |
| 8 | Friel,Chris | 2 | 2 | 0 | 2 | 3 |
| 9 | Schroder,Stefan | 2 | 1 | 0 | 1 | 1 |
| 26 | Lathrop,Scott | 2 | 1 | 0 | 1 | 1 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 6 | 12 |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 7 | 13 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 4 | 6 |
| 4 | Poillon,Peet | 2 | 5 | 2 | 7 | 13 |
| ## | GROUND BALLS | GP | GB |
| 1 | Carr,Nick | 2 | 13 |
| 9 | Schroder,Stefan | 2 | 7 |
| 32 | Lovett,Keith | 2 | 6 |
| 14 | Ryan,Jeff | 2 | 5 |
| 34 | Funk,Josh | 2 | 5 |
| 8 | Friel,Chris | 2 | 3 |
| 24 | Ventiquattro,Mario | 2 | 3 |
| 41 | Anderson,Conor | 2 | 2 |
| 33 | Buchanan,Kevin | 2 | 2 |
| 43 | Matthews,Scott | 2 | 2 |
| ## | DRAW CONTROLS | GP | DC |
| ## | GAME WINNING GOALS | GP | No. |
| 26 | Lathrop,Scott | 2 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 24 | Ventiquattro,Mario | 2 | 1 |
| 16 | Dalgarno,Joel | 2 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 14 | Ryan,Jeff | 2 | 1 |
| 8 | Friel,Chris | 2 | 1 |
| ## | FREE-POSITION GOALS | GP | FPG |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 11 | Pages,Ricky | 2 | 4 | 4 | .500 |
| 1 | Carr,Nick | 2 | 23 | 26 | .469 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 13 | .308 |
| 4 | Poillon,Peet | 2 | 5 | 2 | 13 | .385 |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 12 | .250 |
| 10 | Green,James | 2 | 3 | 0 | 7 | .429 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 6 | .333 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 4 | .500 |
| 8 | Friel,Chris | 2 | 2 | 0 | 3 | .667 |
| 7 | Ruhnke,Doug | 2 | 0 | 0 | 2 | .000 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1.000 |
| 9 | Schroder,Stefan | 2 | 1 | 0 | 1 | 1.000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 9 | Schroder,Stefan | 2 | 1 | 0 | 1 | 1.000 |
| 26 | Lathrop,Scott | 2 | 1 | 0 | 1 | 1.000 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1.000 |
| 11 | Pages,Ricky | 2 | 1 | 0 | 1 | 1.000 |
| 8 | Friel,Chris | 2 | 2 | 0 | 3 | .667 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 4 | .500 |
| 10 | Green,James | 2 | 3 | 0 | 7 | .429 |
| 4 | Poillon,Peet | 2 | 5 | 2 | 13 | .385 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 6 | .333 |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 13 | .308 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 13 | 11 | .846 |
| 4 | Poillon,Peet | 2 | 5 | 2 | 13 | 7 | .538 |
| 16 | Dalgarno,Joel | 2 | 3 | 3 | 12 | 7 | .583 |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 6 | 6 | 1.000 |
| 10 | Green,James | 2 | 3 | 0 | 7 | 5 | .714 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 4 | 3 | .750 |
| 8 | Friel,Chris | 2 | 2 | 0 | 3 | 2 | .667 |
| 7 | Ruhnke,Doug | 2 | 0 | 0 | 2 | 1 | .500 |
| 11 | Pages,Ricky | 2 | 1 | 0 | 1 | 1 | 1.000 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1 | 1.000 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 24 | Ventiquattro,Mario | 2 | 2 | 2 | 6 | 6 | 1.000 |
| 11 | Pages,Ricky | 2 | 1 | 0 | 1 | 1 | 1.000 |
| 9 | Schroder,Stefan | 2 | 1 | 0 | 1 | 1 | 1.000 |
| 32 | Lovett,Keith | 2 | 0 | 0 | 1 | 1 | 1.000 |
| 26 | Lathrop,Scott | 2 | 1 | 0 | 1 | 1 | 1.000 |
| 34 | Funk,Josh | 2 | 0 | 0 | 1 | 1 | 1.000 |
| 23 | Stimmel,Andrew | 2 | 1 | 0 | 1 | 1 | 1.000 |
| 33 | Buchanan,Kevin | 2 | 4 | 3 | 13 | 11 | .846 |
| 14 | Ryan,Jeff | 2 | 2 | 0 | 4 | 3 | .750 |
| 10 | Green,James | 2 | 3 | 0 | 7 | 5 | .714 |
| ## | CAUSED TURNOVERS | GP | CT |
| ## | PENALTIES | GP | No. |
| 8 | Friel,Chris | 2 | 5 |
| 11 | Pages,Ricky | 2 | 3 |
| 43 | Matthews,Scott | 2 | 2 |
| 33 | Buchanan,Kevin | 2 | 1 |
| 34 | Funk,Josh | 2 | 1 |
| 10 | Green,James | 2 | 1 |
| 35 | Dolphin,Tyler | 1 | 1 |
| 16 | Dalgarno,Joel | 2 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 8 | Friel,Chris | 2 | 3.5 |
| 11 | Pages,Ricky | 2 | 3.0 |
| 43 | Matthews,Scott | 2 | 2.0 |
| 10 | Green,James | 2 | 1.0 |
| 34 | Funk,Josh | 2 | 1.0 |
| 33 | Buchanan,Kevin | 2 | 0.5 |
| 16 | Dalgarno,Joel | 2 | 0.5 |
| 35 | Dolphin,Tyler | 1 | 0.5 |
Lacrosse Overall/Conference Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
33 Buchanan,Kevin 2-2 4 3 7 13 .308 11 .846 5 0 0 2 -
4 Poillon,Peet 2-2 5 2 7 13 .385 7 .538 2 0 0 2 -
16 Dalgarno,Joel 2-2 3 3 6 12 .250 7 .583 3 0 0 0 -
