Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 16, 2010 | at #4 North Carolina | 13-14 | L | 0- 1- 0 | 0- 0- 0 | 1071 | Fossner, Noah (10-7) | Chapel Hill, NC |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 1071 | 1071 |
| Home | 0 | 0 | 0 |
| Away | 1 | 1071 | 1071 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-45 | 14-43 |
| Goals scored per game | 13.00 | 14.00 |
| Shot pct. | .289 | .326 |
| Shots on goal-Attempts | 27-45 | 26-43 |
| SOG pct. | .600 | .605 |
| Shots/Game | 45.0 | 43.0 |
| Assists | 9 | 8 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-9 | 1-3 |
| Conversion Percent | .667 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 13 | 14 |
| Man-up | 6 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 0 | 0 |
| Goals scored average | 13.00 | 14.00 |
| GROUND BALLS | 38 | 44 |
| TURNOVERS | 20 | 12 |
| CAUSED TURNOVERS | 4 | 13 |
| FACEOFFS (W-L) | 18-30 | 12-30 |
| Faceoff W-L Pct. | .600 | .400 |
| CLEARS | 14-21 | 18-18 |
| Clear Pct. | .667 | 1.000 |
| PENALTIES | ||
| Number | 3 | 10 |
| Minutes | 3:00 | 7:30 |
| ATTENDANCE | ||
| Total | 0 | 1071 |
| Dates/Avg Per Date | 0/0 | 1/1071 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 27 | Ruiz, Anthony | 1-1 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Cahill, Martin | 1-1 | 3 | 0 | 3 | 11 | .273 | 5 | .455 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Widlake, D.J. | 1-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Kaleikau, Grant | 1-1 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Burns, Taylor | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Kaminski, Kevin | 1-1 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Fitzgerald, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Fossner, Noah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Dickson, Curtis | 1-1 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Dowling, Pat | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Bloor, Carter | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Lee, Tommy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | .750 | 0-0.0 |
| 23 | Steverson, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Stefurak, Matt | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Smith, Eric | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Rohacik, Andrew | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 39 | Martinelli, Justin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Sebastiani, Dom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 56 | Cooney, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 12-22 | .545 | 0-0.0 |
| 8 | Elsmo, Nick | 1-0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Austin, John | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Smith, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Hichborn, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Unthank, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Langmaid, Tim | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 1 | 13 | 9 | 22 | 45 | .289 | 27 | .600 | 0 | 6 | 0 | 38 | 20 | 4 | 18-30 | .600 | 3-3.0 | |
| Opponents........... | 1 | 14 | 8 | 22 | 43 | .326 | 26 | .605 | 1 | 1 | 0 | 44 | 12 | 13 | 12-30 | .400 | 10-7.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Smith, Ryan | 1-0 | 0:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 13 | Fossner, Noah | 1-1 | 59:46 | 14 | 14.05 | 12 | .462 | 0 | 1 | 0 | 43 |
| Total............... | 1 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | 43 | |
| Opponents........... | 1 | 60:00 | 13 | 13.00 | 14 | .519 | 1 | 0 | 0 | 45 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 Ruiz, Anthony 1-1 4 0 4 8 .500 5 .625 4 1 0 3 -
22 Cahill, Martin 1-1 3 0 3 11 .273 5 .455 1 0 0 1 -
42 Widlake, D.J. 1-0 2 2 4 4 .500 4 1.000 1 0 0 1 -
30 Kaleikau, Grant 1-1 2 1 3 5 .400 4 .800 1 1 0 3 -
4 Burns, Taylor 1-0 1 0 1 1 1.000 1 1.000 1 0 0 4 -
5 Kaminski, Kevin 1-1 1 1 2 3 .333 1 .333 1 0 0 1 -
45 Sebastiani, Dom 1-0 0 0 0 0 .000 0 .000 2 0 0 2 -
1 Unthank, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Hichborn, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
77 Langmaid, Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Steverson, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 Martinelli, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Fossner, Noah 1-1 0 0 0 0 .000 0 .000 3 0 0 6 -
6 Smith, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Austin, John 1-1 0 0 0 1 .000 1 1.000 2 0 0 1 -
31 Smith, Eric 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 -
29 Stefurak, Matt 1-1 0 0 0 0 .000 0 .000 1 1 0 2 -
18 Dowling, Pat 1-1 0 0 0 0 .000 0 .000 1 1 0 1 -
8 Elsmo, Nick 1-0 0 2 2 4 .000 3 .750 0 0 0 0 -
56 Cooney, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 7 -
12 Fitzgerald, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Lee, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
17 Dickson, Curtis 1-1 0 2 2 4 .000 1 .250 0 0 0 3 -
32 Rohacik, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
20 Bloor, Carter 1-0 0 1 1 1 .000 0 .000 1 0 0 1 -
Total............... 0 13 9 22 45 .289 27 .600 20 4 0 38 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 14 8 22 43 .326 26 .605 12 13 1 44 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Smith, Ryan 1-0 0:14 0 0.00 0 .000 0 0 0 0 -
13 Fossner, Noah 1-1 59:46 14 14.05 12 .462 0 1 0 43 -
Total............... 1 60:00 14 14.00 12 .462 0 1 0 43 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 13 13.00 14 .519 1 0 0 45 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Ruiz, Anthony at North Carolina (May 16) | |||
| 4 | Widlake, D.J. at North Carolina (May 16) | ||||
| GOALS.............. | 4 | Ruiz, Anthony at North Carolina (May 16) | |||
| 3 | Cahill, Martin at North Carolina (May 16) | ||||
| ASSISTS............ | 2 | Widlake, D.J. at North Carolina (May 16) | |||
| 2 | Elsmo, Nick at North Carolina (May 16) | ||||
| 2 | Dickson, Curtis at North Carolina (May 16) | ||||
| SHOTS.............. | 11 | Cahill, Martin at North Carolina (May 16) | |||
| 8 | Ruiz, Anthony at North Carolina (May 16) | ||||
| SHOTS ON GOAL...... | 5 | Cahill, Martin at North Carolina (May 16) | |||
| 5 | Ruiz, Anthony at North Carolina (May 16) | ||||
| SAVES.............. | 12 | Fossner, Noah at North Carolina (May 16) | |||
| GROUND BALLS....... | 7 | Cooney, Dan at North Carolina (May 16) | |||
| 6 | Fossner, Noah at North Carolina (May 16) | ||||
| CAUSED TURNOVER.... | 1 | Dowling, Pat at North Carolina (May 16) | |||
| 1 | Ruiz, Anthony at North Carolina (May 16) | ||||
| 1 | Stefurak, Matt at North Carolina (May 16) | ||||
| 1 | Kaleikau, Grant at North Carolina (May 16) |
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 22 | at North Carolina (May 16) | ||
| GOALS | 13 | at North Carolina (May 16) | ||
| ASSISTS | 9 | at North Carolina (May 16) | ||
| SHOTS | 45 | at North Carolina (May 16) | ||
| SHOTS ON GOAL | 27 | at North Carolina (May 16) | ||
| SAVES | 12 | at North Carolina (May 16) | ||
| GROUND BALLS | 38 | at North Carolina (May 16) | ||
| TURNOVERS | 20 | at North Carolina (May 16) | ||
| CAUSED TURNOVERS | 12 | at North Carolina (May 16) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at North Carolina (May 16) | ||
| GOALS | 14 | at North Carolina (May 16) | ||
| ASSISTS | 8 | at North Carolina (May 16) | ||
| SHOTS | 43 | at North Carolina (May 16) | ||
| SHOTS ON GOAL | 26 | at North Carolina (May 16) | ||
| SAVES | 14 | at North Carolina (May 16) | ||
| GROUND BALLS | 44 | at North Carolina (May 16) | ||
| TURNOVERS | 12 | at North Carolina (May 16) | ||
| CAUSED TURNOVERS | 20 | at North Carolina (May 16) |
| Delaware - GAME LOWS |
| POINTS | 22 | at North Carolina (May 16) | ||
| GOALS | 13 | at North Carolina (May 16) | ||
| ASSISTS | 9 | at North Carolina (May 16) | ||
| SHOTS | 45 | at North Carolina (May 16) | ||
| SHOTS ON GOAL | 27 | at North Carolina (May 16) | ||
| SAVES | 12 | at North Carolina (May 16) | ||
| GROUND BALLS | 38 | at North Carolina (May 16) | ||
| TURNOVERS | 20 | at North Carolina (May 16) | ||
| CAUSED TURNOVERS | 12 | at North Carolina (May 16) |
| Opponent - GAME LOWS |
| POINTS | 22 | at North Carolina (May 16) | ||
| GOALS | 14 | at North Carolina (May 16) | ||
| ASSISTS | 8 | at North Carolina (May 16) | ||
| SHOTS | 43 | at North Carolina (May 16) | ||
| SHOTS ON GOAL | 26 | at North Carolina (May 16) | ||
| SAVES | 14 | at North Carolina (May 16) | ||
| GROUND BALLS | 44 | at North Carolina (May 16) | ||
| TURNOVERS | 12 | at North Carolina (May 16) | ||
| CAUSED TURNOVERS | 20 | at North Carolina (May 16) |
Individual Game-by-Game |