Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 16, 2010 | at Princeton | W | 8-5 | 1- 0- 0 | 0- 0- 0 | 3305 | RODGERS, Scott (7-4) | Princeton, N.J. | |||
May 22, 2010 | vs Maryland | W | 7-5 | 2- 0- 0 | 0- 0- 0 | RODGERS, Scott (8-4) | Princeton, N.J. | ||||
May 29, 2010 | vs Cornell | W | 12-7 | 3- 0- 0 | 0- 0- 0 | RODGERS, Scott (9-4) | Baltimore, Md. | ||||
May 31, 2010 | vs Duke | 5-6 | L | OT | 3- 1- 0 | 0- 0- 0 | 37126 | RODGERS, Scott (9-5) | Baltimore, Md. |
Team Record | W-L-T |
Overall | 3-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 1-0 |
Neutral | 2-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 4 | -25105 | 10108 |
Home | 0 | 0 | 0 |
Away | 1 | 3305 | 3305 |
Neutral | 3 | -28410 | 12375 |
Overall Team Statistics |
Overall: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 2-1 |
TEAM STATISTICS | ND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 32-122 | 23-143 |
Goals scored per game | 8.00 | 5.75 |
Shot pct. | .262 | .161 |
Shots on goal-Attempts | 71-122 | 76-143 |
SOG pct. | .582 | .531 |
Shots/Game | 30.5 | 35.8 |
Assists | 12 | 17 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 3-11 | 1-6 |
Conversion Percent | .273 | .167 |
GOAL BREAKDOWN | ||
Total Goals | 32 | 23 |
Man-up | 3 | 1 |
Man-down | 0 | 0 |
Unassisted | 20 | 6 |
Overtime | 0 | 1 |
Goals scored average | 8.00 | 5.75 |
GROUND BALLS | 109 | 122 |
TURNOVERS | 58 | 54 |
CAUSED TURNOVERS | 30 | 36 |
FACEOFFS (W-L) | 37-69 | 32-69 |
Faceoff W-L Pct. | .536 | .464 |
CLEARS | 72-85 | 71-77 |
Clear Pct. | .847 | .922 |
PENALTIES | ||
Number | 7 | 13 |
Minutes | 4:30 | 8:30 |
ATTENDANCE | ||
Total | 0 | 3305 |
Dates/Avg Per Date | 0/0 | 1/3305 |
Neutral Site #/Avg | 3/12375 |
|
Overall Individual Statistics |
Overall: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
33 | EARL, David | 4-0 | 7 | 3 | 10 | 17 | .412 | 10 | .588 | 0 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 |
28 | BRENNEMAN, Zach | 4-4 | 6 | 1 | 7 | 22 | .273 | 15 | .682 | 0 | 1 | 0 | 2 | 8 | 0 | 0-0 | .000 | 1-0.5 |
18 | ROGERS, Sean | 4-4 | 5 | 2 | 7 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
11 | HICKS, Neal | 4-4 | 4 | 2 | 6 | 15 | .267 | 9 | .600 | 1 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
12 | KREBS, Grant | 4-4 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 1 | 1 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-0.5 |
38 | BEATTIE, Nicholas | 4-4 | 2 | 1 | 3 | 13 | .154 | 7 | .538 | 1 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 |
50 | IRVING, Andrew | 4-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 21 | 4 | 8 | 0-0 | .000 | 1-0.5 |
16 | MURPHY, Steve | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
45 | PFEIFER, Max | 4-4 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
3 | FELICETTI, Adam | 4-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 1-1.0 |
39 | RANDALL, Kevin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 1-1.0 |
41 | CULLY, Quinn | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 2 | 1-2 | .500 | 1-0.5 |
42 | RODGERS, Scott | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | .000 | 0-0.0 |
35 | RIDGWAY, Kevin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | .000 | 0-0.0 |
31 | IGOE, Colin | 3-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | BREMS, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | FOLEY, Ryan | 4-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | KEPPELER, Eric | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
13 | MCKENNA, Kelly | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-0.5 |
10 | SMITH, Bobby | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
9 | CREIGHTON, Mike | 4-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 5 | 0-0 | .000 | 0-0.0 |
7 | SIPPERLY, Trever | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 36-67 | .537 | 0-0.0 |
2 | TRIPUCKA, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 4 | 32 | 12 | 44 | 122 | .262 | 71 | .582 | 3 | 3 | 0 | 109 | 58 | 30 | 37-69 | .536 | 7-4.5 | |
Opponents........... | 4 | 23 | 17 | 40 | 143 | .161 | 76 | .531 | 1 | 1 | 0 | 122 | 54 | 36 | 32-69 | .464 | 13-8.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
42 | RODGERS, Scott | 4-4 | 240:05 | 23 | 5.75 | 53 | .697 | 3 | 1 | 0 | 143 |
Total............... | 4 | 240:05 | 23 | 5.75 | 53 | .697 | 3 | 1 | 0 | 143 | |
Opponents........... | 4 | 240:05 | 32 | 8.00 | 39 | .549 | 1 | 3 | 0 | 122 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-1 | 0-0 | 1-0 | 2-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 3-1 | 0-0 | 1-0 | 2-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 33 EARL, David 4-0 7 3 10 17 .412 10 .588 5 1 0 6 - 28 BRENNEMAN, Zach 4-4 6 1 7 22 .273 15 .682 8 0 0 2 - 18 ROGERS, Sean 4-4 5 2 7 14 .357 8 .571 7 0 0 3 - 11 HICKS, Neal 4-4 4 2 6 15 .267 9 .600 4 0 1 4 - 12 KREBS, Grant 4-4 3 1 4 11 .273 7 .636 1 1 1 5 - 38 BEATTIE, Nicholas 4-4 2 1 3 13 .154 7 .538 7 0 1 4 - 50 IRVING, Andrew 4-0 2 0 2 4 .500 3 .750 4 8 0 21 - 45 PFEIFER, Max 4-4 1 0 1 5 .200 1 .200 3 0 0 2 - 3 FELICETTI, Adam 4-0 1 0 1 3 .333 3 1.000 0 3 0 3 - 16 MURPHY, Steve 4-0 1 0 1 2 .500 2 1.000 3 0 0 2 - 2 TRIPUCKA, Taylor 2-0 0 0 0 0 .000 0 .000 0 1 0 0 - 35 RIDGWAY, Kevin 4-4 0 0 0 0 .000 0 .000 2 2 0 10 - 10 SMITH, Bobby 4-0 0 0 0 2 .000 1 .500 1 2 0 4 - 24 KEPPELER, Eric 4-0 0 0 0 1 .000 0 .000 0 1 0 1 - 42 RODGERS, Scott 4-4 0 0 0 0 .000 0 .000 2 0 0 11 - 31 IGOE, Colin 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 - 9 CREIGHTON, Mike 4-4 0 1 1 0 .000 0 .000 1 5 0 9 - 30 BREMS, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 7 SIPPERLY, Trever 4-0 0 0 0 0 .000 0 .000 1 0 0 11 - 26 FOLEY, Ryan 4-0 0 0 0 9 .000 1 .111 0 0 0 1 - 41 CULLY, Quinn 4-0 0 0 0 1 .000 1 1.000 3 2 0 2 - 13 MCKENNA, Kelly 4-0 0 0 0 1 .000 1 1.000 1 1 0 3 - 39 RANDALL, Kevin 4-4 0 0 0 0 .000 0 .000 1 3 0 4 - Total............... 0 32 12 44 122 .262 71 .582 58 30 3 109 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 23 17 40 143 .161 76 .531 54 36 1 122 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 42 RODGERS, Scott 4-4 240:05 23 5.75 53 .697 3 1 0 143 - Total............... 4 240:05 23 5.75 53 .697 3 1 0 143 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 4 240:05 32 8.00 39 .549 1 3 0 122 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Notre Dame - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | EARL, David at Princeton (May 16) | |||
4 | HICKS, Neal vs Cornell (May 29) | ||||
GOALS.............. | 5 | EARL, David at Princeton (May 16) | |||
4 | HICKS, Neal vs Cornell (May 29) | ||||
ASSISTS............ | 2 | EARL, David vs Duke (May 31) | |||
1 | ROGERS, Sean vs Duke (May 31) | ||||
1 | ROGERS, Sean vs Cornell (May 29) | ||||
1 | BEATTIE, Nicholas vs Cornell (May 29) | ||||
1 | EARL, David vs Cornell (May 29) | ||||
1 | IGOE, Colin vs Cornell (May 29) | ||||
1 | CREIGHTON, Mike vs Maryland (May 22) | ||||
1 | HICKS, Neal vs Maryland (May 22) | ||||
1 | BRENNEMAN, Zach vs Maryland (May 22) | ||||
1 | HICKS, Neal at Princeton (May 16) | ||||
1 | KREBS, Grant at Princeton (May 16) | ||||
SHOTS.............. | 8 | BRENNEMAN, Zach vs Duke (May 31) | |||
7 | HICKS, Neal vs Cornell (May 29) | ||||
7 | BEATTIE, Nicholas at Princeton (May 16) | ||||
SHOTS ON GOAL...... | 6 | HICKS, Neal vs Cornell (May 29) | |||
6 | EARL, David at Princeton (May 16) | ||||
SAVES.............. | 16 | RODGERS, Scott vs Cornell (May 29) | |||
15 | RODGERS, Scott vs Duke (May 31) | ||||
GROUND BALLS....... | 7 | IRVING, Andrew vs Maryland (May 22) | |||
6 | IRVING, Andrew vs Duke (May 31) | ||||
CAUSED TURNOVER.... | 4 | IRVING, Andrew at Princeton (May 16) | |||
3 | IRVING, Andrew vs Maryland (May 22) |
Team High/Low Analysis |
Notre Dame - TEAM GAME HIGHS |
POINTS | 16 | vs Cornell (May 29) | ||
10 | vs Maryland (May 22) | |||
10 | at Princeton (May 16) | |||
GOALS | 12 | vs Cornell (May 29) | ||
8 | at Princeton (May 16) | |||
ASSISTS | 4 | vs Cornell (May 29) | ||
3 | vs Duke (May 31) | |||
3 | vs Maryland (May 22) | |||
SHOTS | 32 | vs Cornell (May 29) | ||
31 | vs Duke (May 31) | |||
31 | at Princeton (May 16) | |||
SHOTS ON GOAL | 22 | vs Cornell (May 29) | ||
20 | vs Maryland (May 22) | |||
SAVES | 16 | vs Cornell (May 29) | ||
15 | vs Duke (May 31) | |||
GROUND BALLS | 31 | vs Cornell (May 29) | ||
31 | vs Maryland (May 22) | |||
TURNOVERS | 18 | vs Maryland (May 22) | ||
14 | vs Duke (May 31) | |||
CAUSED TURNOVERS | 20 | vs Maryland (May 22) | ||
18 | at Princeton (May 16) |
Opponent - GAME HIGHS |
POINTS | 14 | vs Cornell (May 29) | ||
9 | vs Duke (May 31) | |||
9 | at Princeton (May 16) | |||
GOALS | 7 | vs Cornell (May 29) | ||
6 | vs Duke (May 31) | |||
ASSISTS | 7 | vs Cornell (May 29) | ||
4 | at Princeton (May 16) | |||
SHOTS | 40 | vs Cornell (May 29) | ||
37 | at Princeton (May 16) | |||
SHOTS ON GOAL | 23 | vs Cornell (May 29) | ||
21 | vs Duke (May 31) | |||
SAVES | 13 | vs Maryland (May 22) | ||
11 | at Princeton (May 16) | |||
GROUND BALLS | 39 | vs Cornell (May 29) | ||
33 | at Princeton (May 16) | |||
TURNOVERS | 20 | vs Maryland (May 22) | ||
18 | at Princeton (May 16) | |||
CAUSED TURNOVERS | 18 | vs Maryland (May 22) | ||
14 | vs Duke (May 31) |
Notre Dame - GAME LOWS |
POINTS | 8 | vs Duke (May 31) | ||
10 | at Princeton (May 16) | |||
10 | vs Maryland (May 22) | |||
GOALS | 5 | vs Duke (May 31) | ||
7 | vs Maryland (May 22) | |||
ASSISTS | 2 | at Princeton (May 16) | ||
3 | vs Maryland (May 22) | |||
3 | vs Duke (May 31) | |||
SHOTS | 28 | vs Maryland (May 22) | ||
31 | at Princeton (May 16) | |||
31 | vs Duke (May 31) | |||
SHOTS ON GOAL | 10 | vs Duke (May 31) | ||
19 | at Princeton (May 16) | |||
SAVES | 8 | vs Maryland (May 22) | ||
14 | at Princeton (May 16) | |||
GROUND BALLS | 22 | vs Duke (May 31) | ||
25 | at Princeton (May 16) | |||
TURNOVERS | 13 | at Princeton (May 16) | ||
13 | vs Cornell (May 29) | |||
CAUSED TURNOVERS | 8 | vs Cornell (May 29) | ||
8 | vs Duke (May 31) |
Opponent - GAME LOWS |
POINTS | 8 | vs Maryland (May 22) | ||
9 | at Princeton (May 16) | |||
9 | vs Duke (May 31) | |||
GOALS | 5 | at Princeton (May 16) | ||
5 | vs Maryland (May 22) | |||
ASSISTS | 3 | vs Maryland (May 22) | ||
3 | vs Duke (May 31) | |||
SHOTS | 33 | vs Maryland (May 22) | ||
33 | vs Duke (May 31) | |||
SHOTS ON GOAL | 13 | vs Maryland (May 22) | ||
19 | at Princeton (May 16) | |||
SAVES | 5 | vs Duke (May 31) | ||
10 | vs Cornell (May 29) | |||
GROUND BALLS | 24 | vs Maryland (May 22) | ||
26 | vs Duke (May 31) | |||
TURNOVERS | 8 | vs Cornell (May 29) | ||
8 | vs Duke (May 31) | |||
CAUSED TURNOVERS | 13 | at Princeton (May 16) | ||
13 | vs Cornell (May 29) |
Individual Game-by-Game |