Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 05/22/10 | at #3 Le Moyne | 7-11 | L | 0- 1- 0 | 0- 0- 0 | 1203 | Gartelman, Steve (12-2) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 1203 | 1203 |
| Home | 0 | 0 | 0 |
| Away | 1 | 1203 | 1203 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | LIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-38 | 11-36 |
| Goals scored per game | 7.00 | 11.00 |
| Shot pct. | .184 | .306 |
| Shots on goal-Attempts | 22-38 | 20-36 |
| SOG pct. | .579 | .556 |
| Shots/Game | 38.0 | 36.0 |
| Assists | 2 | 0 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-7 | 0-4 |
| Conversion Percent | .143 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 7 | 11 |
| Man-up | 1 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 5 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 7.00 | 11.00 |
| GROUND BALLS | 30 | 29 |
| TURNOVERS | 20 | 19 |
| CAUSED TURNOVERS | 7 | 12 |
| FACEOFFS (W-L) | 13-21 | 8-21 |
| Faceoff W-L Pct. | .619 | .381 |
| CLEARS | 14-18 | 16-23 |
| Clear Pct. | .778 | .696 |
| PENALTIES | ||
| Number | 4 | 7 |
| Minutes | 2:30 | 5:30 |
| ATTENDANCE | ||
| Total | 0 | 1203 |
| Dates/Avg Per Date | 0/0 | 1/1203 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 25 | Decker, Jackson | 1-1 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Loewen, Riley | 1-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Rogalia, Jake | 1-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Buppert, Sam | 1-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Poerstel, Mike | 1-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Patridge, Brian | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Prager, Teddy | 1-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 15 | Waugh, Randy | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Hogan, Brian | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 22 | Zwick, Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | .000 | 0-0.0 |
| 30 | Williams, Joshua | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Kerr, Ken | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Mundell, Mason | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Kozak, Todd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | LaRocca, Nick | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Santo, Jeff | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Sauser, Steve | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 2 | Bennett, Sean | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 13-20 | .650 | 0-0.0 |
| 1 | Gartelman, Steve | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 1 | 7 | 2 | 9 | 38 | .184 | 22 | .579 | 0 | 1 | 0 | 30 | 20 | 7 | 13-21 | .619 | 4-2.5 | |
| Opponents........... | 1 | 11 | 0 | 11 | 36 | .306 | 20 | .556 | 1 | 0 | 0 | 29 | 19 | 12 | 8-21 | .381 | 7-5.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Gartelman, Steve | 1-1 | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 36 |
| Total............... | 1 | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 36 | |
| Opponents........... | 1 | 60:00 | 7 | 7.00 | 15 | .682 | 1 | 0 | 0 | 38 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Decker, Jackson 1-1 2 0 2 5 .400 5 1.000 1 1 0 2 -
10 Loewen, Riley 1-1 2 0 2 4 .500 3 .750 4 0 0 1 -
11 Buppert, Sam 1-0 1 0 1 4 .250 4 1.000 1 1 0 3 -
4 Rogalia, Jake 1-1 1 0 1 5 .200 4 .800 1 1 0 5 -
23 Poerstel, Mike 1-0 1 1 2 8 .125 4 .500 1 0 0 3 -
66 Kozak, Todd 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Bennett, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
15 Waugh, Randy 1-0 0 0 0 5 .000 0 .000 1 0 0 0 -
12 Patridge, Brian 1-0 0 0 0 2 .000 1 .500 1 0 0 0 -
32 Kerr, Ken 1-0 0 0 0 1 .000 0 .000 1 0 0 2 -
30 Williams, Joshua 1-0 0 0 0 1 .000 0 .000 2 1 0 0 -
9 LaRocca, Nick 1-1 0 0 0 0 .000 0 .000 1 2 0 2 -
22 Zwick, Brian 1-0 0 0 0 0 .000 0 .000 1 1 0 1 -
1 Gartelman, Steve 1-1 0 0 0 0 .000 0 .000 1 0 0 2 -
39 Mundell, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
8 Santo, Jeff 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
5 Sauser, Steve 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
13 Prager, Teddy 1-1 0 1 1 2 .000 1 .500 4 0 0 3 -
21 Hogan, Brian 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 7 2 9 38 .184 22 .579 20 7 0 30 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 11 0 11 36 .306 20 .556 19 12 1 29 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Gartelman, Steve 1-1 60:00 11 11.00 9 .450 0 1 0 36 -
Total............... 1 60:00 11 11.00 9 .450 0 1 0 36 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 7 7.00 15 .682 1 0 0 38 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Poerstel, Mike at Le Moyne (05/22/10) | |||
| 2 | Loewen, Riley at Le Moyne (05/22/10) | ||||
| 2 | Decker, Jackson at Le Moyne (05/22/10) | ||||
| GOALS.............. | 2 | Loewen, Riley at Le Moyne (05/22/10) | |||
| 2 | Decker, Jackson at Le Moyne (05/22/10) | ||||
| ASSISTS............ | 1 | Poerstel, Mike at Le Moyne (05/22/10) | |||
| 1 | Prager, Teddy at Le Moyne (05/22/10) | ||||
| SHOTS.............. | 8 | Poerstel, Mike at Le Moyne (05/22/10) | |||
| 5 | Waugh, Randy at Le Moyne (05/22/10) | ||||
| 5 | Rogalia, Jake at Le Moyne (05/22/10) | ||||
| 5 | Decker, Jackson at Le Moyne (05/22/10) | ||||
| SHOTS ON GOAL...... | 5 | Decker, Jackson at Le Moyne (05/22/10) | |||
| 4 | Poerstel, Mike at Le Moyne (05/22/10) | ||||
| 4 | Rogalia, Jake at Le Moyne (05/22/10) | ||||
| 4 | Buppert, Sam at Le Moyne (05/22/10) | ||||
| SAVES.............. | 9 | Gartelman, Steve at Le Moyne (05/22/10) | |||
| GROUND BALLS....... | 5 | Rogalia, Jake at Le Moyne (05/22/10) | |||
| 3 | Bennett, Sean at Le Moyne (05/22/10) | ||||
| 3 | Prager, Teddy at Le Moyne (05/22/10) | ||||
| 3 | Poerstel, Mike at Le Moyne (05/22/10) | ||||
| 3 | Buppert, Sam at Le Moyne (05/22/10) | ||||
| CAUSED TURNOVER.... | 2 | LaRocca, Nick at Le Moyne (05/22/10) | |||
| 1 | Zwick, Brian at Le Moyne (05/22/10) | ||||
| 1 | Williams, Joshua at Le Moyne (05/22/10) | ||||
| 1 | Decker, Jackson at Le Moyne (05/22/10) | ||||
| 1 | Buppert, Sam at Le Moyne (05/22/10) | ||||
| 1 | Rogalia, Jake at Le Moyne (05/22/10) |
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 9 | at Le Moyne (05/22/10) | ||
| GOALS | 7 | at Le Moyne (05/22/10) | ||
| ASSISTS | 2 | at Le Moyne (05/22/10) | ||
| SHOTS | 38 | at Le Moyne (05/22/10) | ||
| SHOTS ON GOAL | 22 | at Le Moyne (05/22/10) | ||
| SAVES | 9 | at Le Moyne (05/22/10) | ||
| GROUND BALLS | 30 | at Le Moyne (05/22/10) | ||
| TURNOVERS | 20 | at Le Moyne (05/22/10) | ||
| CAUSED TURNOVERS | 19 | at Le Moyne (05/22/10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Le Moyne (05/22/10) | ||
| GOALS | 11 | at Le Moyne (05/22/10) | ||
| SHOTS | 36 | at Le Moyne (05/22/10) | ||
| SHOTS ON GOAL | 20 | at Le Moyne (05/22/10) | ||
| SAVES | 15 | at Le Moyne (05/22/10) | ||
| GROUND BALLS | 29 | at Le Moyne (05/22/10) | ||
| TURNOVERS | 19 | at Le Moyne (05/22/10) | ||
| CAUSED TURNOVERS | 20 | at Le Moyne (05/22/10) |
| Limestone - GAME LOWS |
| POINTS | 9 | at Le Moyne (05/22/10) | ||
| GOALS | 7 | at Le Moyne (05/22/10) | ||
| ASSISTS | 2 | at Le Moyne (05/22/10) | ||
| SHOTS | 38 | at Le Moyne (05/22/10) | ||
| SHOTS ON GOAL | 22 | at Le Moyne (05/22/10) | ||
| SAVES | 9 | at Le Moyne (05/22/10) | ||
| GROUND BALLS | 30 | at Le Moyne (05/22/10) | ||
| TURNOVERS | 20 | at Le Moyne (05/22/10) | ||
| CAUSED TURNOVERS | 19 | at Le Moyne (05/22/10) |
| Opponent - GAME LOWS |
| POINTS | 11 | at Le Moyne (05/22/10) | ||
| GOALS | 11 | at Le Moyne (05/22/10) | ||
| ASSISTS | 0 | at Le Moyne (05/22/10) | ||
| SHOTS | 36 | at Le Moyne (05/22/10) | ||
| SHOTS ON GOAL | 20 | at Le Moyne (05/22/10) | ||
| SAVES | 15 | at Le Moyne (05/22/10) | ||
| GROUND BALLS | 29 | at Le Moyne (05/22/10) | ||
| TURNOVERS | 19 | at Le Moyne (05/22/10) | ||
| CAUSED TURNOVERS | 20 | at Le Moyne (05/22/10) |
Individual Game-by-Game |