Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| # | May 14, 2011 | #8 STEVENS | W | 10-3 | 1- 0- 0 | 0- 0- 0 | 438 | Scott Tota (12-0) | Cortland, NY | ||
| May 18, 2011 | at #5 Tufts | 9-10 | L | 1- 1- 0 | 0- 0- 0 | 550 | Scott Tota (12-1) | Medford, MA |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 1-0-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 2 | 988 | 494 |
| Home | 1 | 438 | 438 |
| Away | 1 | 550 | 550 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-95 | 13-64 |
|   Goals scored average | 9.50 | 6.50 |
|   Shot pct. | .200 | .203 |
|   Shots on goal-Attempts | 50-95 | 26-64 |
|   SOG pct. | .526 | .406 |
|   Shots/Game | 47.5 | 32.0 |
|   Assists | 11 | 10 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 1-7 | 2-4 |
|   Conversion Percent | .143 | .500 |
| GOAL BREAKDOWN | ||
|   Total Goals | 19 | 13 |
|   Man-up | 1 | 2 |
|   Man-down | 0 | 0 |
|   Unassisted | 8 | 3 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 65 | 49 |
| TURNOVERS | 26 | 40 |
| CAUSED TURNOVERS | 18 | 9 |
| FACEOFFS (W-L) | 21-19 | 19-21 |
|   Faceoff W-L Pct. | .525 | .475 |
| CLEARS | 31-36 | 27-36 |
|   Clear Pct. | .861 | .750 |
| PENALTIES | ||
|   Number | 4 | 9 |
|   Minutes | 3:30 | 7:30 |
| ATTENDANCE | ||
|   Total | 438 | 550 |
|   Dates/Avg Per Date | 1/438 | 1/550 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 5 | 4 | 3 | 7 | 19 |
| Opponents | 2 | 6 | 3 | 2 | 13 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 0 | 4 | 6 | 3 | 13 |
| Opponents | 8 | 9 | 7 | 7 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 28 | 26 | 20 | 21 | 95 |
| Opponents | 11 | 17 | 22 | 14 | 64 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 13 | 13 | 10 | 14 | 50 |
| Opponents | 2 | 10 | 9 | 5 | 26 |
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 38 | Jay DiStefano | 2-2 | 8 | 1 | 9 | 18 | .444 | 11 | .611 | 1 | 1 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Neal Hopps | 2-2 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Chris DeLuca | 2-2 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 14 | 0 | 1 | 18-12 | .600 | 0-0.0 |
| 14 | Greg Wright | 2-2 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Mike Tota | 2-2 | 2 | 0 | 2 | 15 | .133 | 9 | .600 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Joe Slavik | 2-0 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Sean Davern | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Brian Winterfeldt | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 29 | Jack Kennedy | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 3 | Eric Martin | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Mark Panneton | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Pat Hayes | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 35 | Eric Parah | 2-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 22 | Eric Richards | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Thomas Casey | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Zack Mulvaney | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Craig Sullivan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Sam Dutkowsky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Chris Burns | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Matt Hoey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Jack Korzyp | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Justin Battino | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3-7 | .300 | 0-0.0 |
| 20 | Mike Kaminski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Shane Crossett | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 9 | Justin Schneidman | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Vincent Brites | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Scott Tota | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | C.J. Nye | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 2 | 19 | 11 | 30 | 95 | .200 | 50 | .526 | 1 | 1 | 0 | 65 | 26 | 18 | 21-19 | .525 | 4-3.5 | |
| Opponents........... | 2 | 13 | 10 | 23 | 64 | .203 | 26 | .406 | 1 | 2 | 0 | 49 | 40 | 9 | 19-21 | .475 | 9-7.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Mike Kaminski | 1-0 | 14:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| 4 | Scott Tota | 2-2 | 105:24 | 13 | 7.40 | 12 | .480 | 1 | 1 | 0 | 61 |
| Total............... | 2 | 120:00 | 13 | 6.50 | 13 | .500 | 1 | 1 | 0 | 64 | |
| Opponents........... | 2 | 120:00 | 19 | 9.50 | 31 | .620 | 1 | 1 | 0 | 95 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 5 | 4 | 3 | 7 | 19 |
| Opponents | 2 | 6 | 3 | 2 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 28 | 26 | 20 | 21 | 95 |
| Opponents | 11 | 17 | 22 | 14 | 64 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 13 | 13 | 10 | 14 | 50 |
| Opponents | 2 | 10 | 9 | 5 | 26 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 0 | 4 | 6 | 3 | 13 |
| Opponents | 8 | 9 | 7 | 7 | 31 |
| ATTENDANCE SUMMARY | CORTLAND | OPP |
|   Total | 438 | 550 |
|   Dates/Avg Per Date | 1/438 | 1/550 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- #May 14 #8 STEVENS W 10-3 438 May 18 at #5 Tufts L 9-10 550 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-95 | 13-64 |
|   Goals scored average | 9.50 | 6.50 |
|   Shot pct. | .200 | .203 |
|   Shots on goal-Attempts | 50-95 | 26-64 |
|   SOG pct. | .526 | .406 |
|   Shots/Game | 47.5 | 32.0 |
|   Assists | 11 | 10 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 1-7 | 2-4 |
|   Conversion Percent | .143 | .500 |
| GOAL BREAKDOWN | ||
|   Total Goals | 19 | 13 |
|   Man-up | 1 | 2 |
|   Man-down | 0 | 0 |
|   Unassisted | 8 | 3 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 65 | 49 |
| TURNOVERS | 26 | 40 |
| CAUSED TURNOVERS | 18 | 9 |
| FACEOFFS (W-L) | 21-19 | 19-21 |
|   Faceoff W-L Pct. | .525 | .475 |
| CLEARS | 31-36 | 27-36 |
|   Clear Pct. | .861 | .750 |
| PENALTIES | ||
|   Number | 4 | 9 |
|   Minutes | 3:30 | 7:30 |
| ATTENDANCE | ||
|   Total | 438 | 550 |
|   Dates/Avg Per Date | 1/438 | 1/550 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 38 | Jay DiStefano | 2 | 8 | 1 | 9 | 18 | 1 | 1 | 0 | 5 | 0-0 |
| 11 | Neal Hopps | 2 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 1 | 0-0 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 14 | 18-12 |
| 14 | Greg Wright | 2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 0-0 |
| 23 | Mike Tota | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 5 | 0-0 |
| 12 | Joe Slavik | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 2 | 0-0 |
| 77 | Sean Davern | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 40 | Brian Winterfeldt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 29 | Jack Kennedy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| 3 | Eric Martin | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 |
| 26 | Mark Panneton | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 |
| 15 | Pat Hayes | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0-0 |
| 35 | Eric Parah | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0-0 |
| 22 | Eric Richards | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 5 | Thomas Casey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 2 | Zack Mulvaney | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 |
| 47 | Craig Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 43 | Sam Dutkowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 37 | Chris Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 28 | Matt Hoey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 24 | Jack Korzyp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 21 | Justin Battino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 |
| 20 | Mike Kaminski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 17 | Shane Crossett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 9 | Justin Schneidman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Vincent Brites | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 4 | Scott Tota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 1 | C.J. Nye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Total............... | 2 | 19 | 11 | 30 | 95 | 1 | 1 | 0 | 65 | 21-19 | |
| Opponents........... | 2 | 13 | 10 | 23 | 64 | 1 | 2 | 0 | 49 | 19-21 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 20 | Mike Kaminski | 1 | 14:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 4 | Scott Tota | 2 | 105:24 | 13 | 7.40 | 12 | .480 | 1 | 1 | 0 |
| Total............... | 2 | 120:00 | 13 | 6.50 | 13 | .500 | 1 | 1 | 0 | |
| Opponents........... | 2 | 120:00 | 19 | 9.50 | 31 | .620 | 1 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 5 | 4 | 3 | 7 | 19 |
| Opponents | 2 | 6 | 3 | 2 | 13 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 0 | 4 | 6 | 3 | 13 |
| Opponents | 8 | 9 | 7 | 7 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 28 | 26 | 20 | 21 | 95 |
| Opponents | 11 | 17 | 22 | 14 | 64 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 13 | 13 | 10 | 14 | 50 |
| Opponents | 2 | 10 | 9 | 5 | 26 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 38 | Jay DiStefano | 2 | 8 | 1 | 9 | 18 |
| 11 | Neal Hopps | 2 | 4 | 2 | 6 | 15 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 5 | 10 |
| 14 | Greg Wright | 2 | 2 | 1 | 3 | 6 |
| 23 | Mike Tota | 2 | 2 | 0 | 2 | 15 |
| 12 | Joe Slavik | 2 | 0 | 2 | 2 | 14 |
| 77 | Sean Davern | 2 | 0 | 1 | 1 | 0 |
| 40 | Brian Winterfeldt | 2 | 0 | 1 | 1 | 0 |
| 29 | Jack Kennedy | 2 | 0 | 1 | 1 | 0 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 38 | Jay DiStefano | 2 | 8 | 1 | 9 | 18 |
| 11 | Neal Hopps | 2 | 4 | 2 | 6 | 15 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 5 | 10 |
| 14 | Greg Wright | 2 | 2 | 1 | 3 | 6 |
| 23 | Mike Tota | 2 | 2 | 0 | 2 | 15 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 11 | Neal Hopps | 2 | 4 | 2 | 6 | 15 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 5 | 10 |
| 12 | Joe Slavik | 2 | 0 | 2 | 2 | 14 |
| 38 | Jay DiStefano | 2 | 8 | 1 | 9 | 18 |
| 14 | Greg Wright | 2 | 2 | 1 | 3 | 6 |
| 40 | Brian Winterfeldt | 2 | 0 | 1 | 1 | 0 |
| 77 | Sean Davern | 2 | 0 | 1 | 1 | 0 |
| 29 | Jack Kennedy | 2 | 0 | 1 | 1 | 0 |
| ## | GROUND BALLS | GP | GB |
| 31 | Chris DeLuca | 2 | 14 |
| 29 | Jack Kennedy | 2 | 6 |
| 23 | Mike Tota | 2 | 5 |
| 38 | Jay DiStefano | 2 | 5 |
| 15 | Pat Hayes | 2 | 5 |
| 14 | Greg Wright | 2 | 4 |
| 40 | Brian Winterfeldt | 2 | 3 |
| 35 | Eric Parah | 2 | 3 |
| 17 | Shane Crossett | 2 | 2 |
| 20 | Mike Kaminski | 1 | 2 |
| ## | GAME WINNING GOALS | GP | No. |
| 38 | Jay DiStefano | 2 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 38 | Jay DiStefano | 2 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 31 | Chris DeLuca | 2 | 18 | 12 | .600 |
| 21 | Justin Battino | 2 | 3 | 7 | .300 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 38 | Jay DiStefano | 2 | 8 | 1 | 18 | .444 |
| 23 | Mike Tota | 2 | 2 | 0 | 15 | .133 |
| 11 | Neal Hopps | 2 | 4 | 2 | 15 | .267 |
| 12 | Joe Slavik | 2 | 0 | 2 | 14 | .000 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 10 | .300 |
| 14 | Greg Wright | 2 | 2 | 1 | 6 | .333 |
| 3 | Eric Martin | 2 | 0 | 0 | 5 | .000 |
| 26 | Mark Panneton | 2 | 0 | 0 | 3 | .000 |
| 15 | Pat Hayes | 2 | 0 | 0 | 3 | .000 |
| 35 | Eric Parah | 2 | 0 | 0 | 2 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 38 | Jay DiStefano | 2 | 8 | 1 | 18 | .444 |
| 14 | Greg Wright | 2 | 2 | 1 | 6 | .333 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 10 | .300 |
| 11 | Neal Hopps | 2 | 4 | 2 | 15 | .267 |
| 23 | Mike Tota | 2 | 2 | 0 | 15 | .133 |
| 12 | Joe Slavik | 2 | 0 | 2 | 14 | .000 |
| 3 | Eric Martin | 2 | 0 | 0 | 5 | .000 |
| 26 | Mark Panneton | 2 | 0 | 0 | 3 | .000 |
| 15 | Pat Hayes | 2 | 0 | 0 | 3 | .000 |
| 22 | Eric Richards | 2 | 0 | 0 | 2 | .000 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 38 | Jay DiStefano | 2 | 8 | 1 | 18 | 11 | .611 |
| 23 | Mike Tota | 2 | 2 | 0 | 15 | 9 | .600 |
| 11 | Neal Hopps | 2 | 4 | 2 | 15 | 8 | .533 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 10 | 6 | .600 |
| 12 | Joe Slavik | 2 | 0 | 2 | 14 | 5 | .357 |
| 14 | Greg Wright | 2 | 2 | 1 | 6 | 4 | .667 |
| 3 | Eric Martin | 2 | 0 | 0 | 5 | 3 | .600 |
| 35 | Eric Parah | 2 | 0 | 0 | 2 | 2 | 1.000 |
| 26 | Mark Panneton | 2 | 0 | 0 | 3 | 1 | .333 |
| 15 | Pat Hayes | 2 | 0 | 0 | 3 | 1 | .333 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 35 | Eric Parah | 2 | 0 | 0 | 2 | 2 | 1.000 |
| 14 | Greg Wright | 2 | 2 | 1 | 6 | 4 | .667 |
| 38 | Jay DiStefano | 2 | 8 | 1 | 18 | 11 | .611 |
| 23 | Mike Tota | 2 | 2 | 0 | 15 | 9 | .600 |
| 31 | Chris DeLuca | 2 | 3 | 2 | 10 | 6 | .600 |
| 3 | Eric Martin | 2 | 0 | 0 | 5 | 3 | .600 |
| 11 | Neal Hopps | 2 | 4 | 2 | 15 | 8 | .533 |
| 12 | Joe Slavik | 2 | 0 | 2 | 14 | 5 | .357 |
| 26 | Mark Panneton | 2 | 0 | 0 | 3 | 1 | .333 |
| 15 | Pat Hayes | 2 | 0 | 0 | 3 | 1 | .333 |
| ## | CAUSED TURNOVERS | GP | CT |
| 29 | Jack Kennedy | 2 | 4 |
| 20 | Mike Kaminski | 1 | 2 |
| 40 | Brian Winterfeldt | 2 | 2 |
| 15 | Pat Hayes | 2 | 2 |
| 35 | Eric Parah | 2 | 2 |
| 31 | Chris DeLuca | 2 | 1 |
| 21 | Justin Battino | 2 | 1 |
| 28 | Matt Hoey | 2 | 1 |
| 77 | Sean Davern | 2 | 1 |
| 1 | C.J. Nye | 1 | 1 |
| ## | PENALTIES | GP | No. |
| 35 | Eric Parah | 2 | 1 |
| 29 | Jack Kennedy | 2 | 1 |
| 17 | Shane Crossett | 2 | 1 |
| 40 | Brian Winterfeldt | 2 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 40 | Brian Winterfeldt | 2 | 1.0 |
| 35 | Eric Parah | 2 | 1.0 |
| 29 | Jack Kennedy | 2 | 1.0 |
| 17 | Shane Crossett | 2 | 0.5 |
Lacrosse Overall/Conference Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
38 Jay DiStefano 2-2 8 1 9 18 .444 11 .611 5 0 1 5 -
11 Neal Hopps 2-2 4 2 6 15 .267 8 .533 1 0 0 1 -
31 Chris DeLuca 2-2 3 2 5 10 .300 6 .600 0 1 0 14 -
14 Greg Wright 2-2 2 1 3 6 .333 4 .667 6 0 0 4 -
23 Mike Tota 2-2 2 0 2 15 .133 9 .600 0 0 0 5 -
12 Joe Slavik 2-0 0 2 2 14 .000 5 .357 2 0 0 2 -
77 Sean Davern 2-0 0 1 1 0 .000 0 .000 0 1 0 2 -
40 Brian Winterfeldt 2-2 0 1 1 0 .000 0 .000 1 2 0 3 -
29 Jack Kennedy 2-0 0 1 1 0 .000 0 .000 3 4 0 6 -
3 Eric Martin 2-0 0 0 0 5 .000 3 .600 1 0 0 0 -
26 Mark Panneton 2-0 0 0 0 3 .000 1 .333 0 0 0 1 -
15 Pat Hayes 2-0 0 0 0 3 .000 1 .333 1 2 0 5 -
35 Eric Parah 2-2 0 0 0 2 .000 2 1.000 1 2 0 3 -
22 Eric Richards 2-0 0 0 0 2 .000 0 .000 1 0 0 1 -
5 Thomas Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 1 -
2 Zack Mulvaney 2-0 0 0 0 1 .000 0 .000 1 0 0 2 -
47 Craig Sullivan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
43 Sam Dutkowsky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Chris Burns 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
28 Matt Hoey 2-0 0 0 0 0 .000 0 .000 1 1 0 1 -
24 Jack Korzyp 2-1 0 0 0 0 .000 0 .000 0 0 0 1 -
21 Justin Battino 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
20 Mike Kaminski 1-0 0 0 0 0 .000 0 .000 0 2 0 2 -
17 Shane Crossett 2-2 0 0 0 0 .000 0 .000 0 1 0 2 -
9 Justin Schneidman 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Vincent Brites 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
4 Scott Tota 2-2 0 0 0 0 .000 0 .000 1 0 0 1 -
1 C.J. Nye 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
Total............... 0 19 11 30 95 .200 50 .526 26 18 1 65 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 13 10 23 64 .203 26 .406 40 9 1 49 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Mike Kaminski 1-0 14:36 0 0.00 1 1.000 0 0 0 3 -
4 Scott Tota 2-2 105:24 13 7.40 12 .480 1 1 0 61 -
Total............... 2 120:00 13 6.50 13 .500 1 1 0 64 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 120:00 19 9.50 31 .620 1 1 0 95 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| SUNY Cortland - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Jay DiStefano vs Stevens (May 14) | |||
| 4 | Chris DeLuca at Tufts (May 18) | ||||
| 4 | Jay DiStefano at Tufts (May 18) | ||||
| 4 | Neal Hopps vs Stevens (May 14) | ||||
| GOALS.............. | 5 | Jay DiStefano vs Stevens (May 14) | |||
| 4 | Neal Hopps vs Stevens (May 14) | ||||
| ASSISTS............ | 2 | Neal Hopps at Tufts (May 18) | |||
