Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 12, 2012 | at #6 North Carolina | W | 16-14 | 1- 0- 0 | 0- 0- 0 | 1344 | LaPlante, Ryan (5-4) | Chapel Hill, N.C. | |||
May 19, 2012 | vs #2 Loyola Maryland | 9-10 | L | 1- 1- 0 | 0- 0- 0 | 13390 | LaPlante, Ryan (5-5) | Annapolis, Md. |
Team Record | W-L-T |
Overall | 1-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 1-0 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 2 | 14734 | 7367 |
Home | 0 | 0 | 0 |
Away | 1 | 1344 | 1344 |
Neutral | 1 | 13390 | 13390 |
Overall Team Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
TEAM STATISTICS | DENVER | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 25-73 | 24-83 |
Goals scored per game | 12.50 | 12.00 |
Shot pct. | .342 | .289 |
Shots on goal-Attempts | 51-73 | 47-83 |
SOG pct. | .699 | .566 |
Shots/Game | 36.5 | 41.5 |
Assists | 17 | 18 |
Free position made-Att | 0-0 | 0-0 |
Free position pct. | .000 | .000 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 3-8 | 6-12 |
Conversion Percent | .375 | .500 |
GOAL BREAKDOWN | ||
Total Goals | 25 | 24 |
Man-up | 3 | 6 |
Man-down | 0 | 0 |
Free-position | 0 | 0 |
Unassisted | 8 | 6 |
Overtime | 0 | 0 |
Goals scored average | 12.50 | 12.00 |
GROUND BALLS | 62 | 67 |
DRAW CONTROLS | 0 | 0 |
TURNOVERS | 21 | 26 |
CAUSED TURNOVERS | 12 | 11 |
FACEOFFS (W-L) | 28-53 | 25-53 |
Faceoff W-L Pct. | .528 | .472 |
CLEARS | 22-31 | 24-25 |
Clear Pct. | .710 | .960 |
PENALTIES | ||
Number | 13 | 9 |
Minutes | 10:00 | 7:30 |
ATTENDANCE | ||
Total | 0 | 1344 |
Dates/Avg Per Date | 0/0 | 1/1344 |
Neutral Site #/Avg | 1/13390 |
|
Overall Individual Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc | |
45 | Noble, Jeremy | 2-2 | 120 | 5 | 8 | 13 | 13 | .385 | 11 | .846 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
14 | Berg, Wes | 2-0 | 0 | 5 | 4 | 9 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
22 | Matthews, Mark | 2-2 | 120 | 8 | 0 | 8 | 14 | .571 | 11 | .786 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 | |
33 | Demopoulos, Alex | 2-2 | 120 | 2 | 2 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
18 | Flint, Cameron | 2-2 | 120 | 3 | 0 | 3 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 | |
11 | Law, Eric | 2-2 | 120 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 5 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
32 | Carraro, Chase | 2-2 | 120 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 0 | 2 | 0 | 27-52 | .519 | 0-0.0 | 0 | 0 | 0 | 0 | |
35 | Miketa, Henry | 2-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 2 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
15 | Babb, Drew | 2-2 | 120 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
3 | Danko, Paul | 2-0 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
34 | Adamson, Eric | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
20 | Rogers, Patrick | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0-0 | .000 | 3-2.0 | 0 | 0 | 0 | 0 | |
39 | Calkin, Chace | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | 0 | 0 | 0 | 0 | |
29 | Hercher, Kyle | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
26 | Cannon, Carson | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
23 | Riis, Mike | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
19 | Zurlo, John | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
13 | Gorman, Nick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
12 | Ellis, Terry | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
10 | LaPlante, Ryan | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
Total............... | 2 | - | 25 | 17 | 42 | 73 | .342 | 51 | .699 | 3 | 0 | 0-0 | 62 | 0 | 0 | 21 | 12 | 28-53 | .528 | 13-10.0 | 0 | 0 | 0 | 0 | ||
Opponents........... | 2 | - | 24 | 18 | 42 | 83 | .289 | 47 | .566 | 6 | 0 | 0-0 | 67 | 0 | 0 | 26 | 11 | 25-53 | .472 | 9-7.5 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
10 | LaPlante, Ryan | 2-2 | 120:00 | 24 | 12.00 | 23 | .489 | 1 | 1 | 0 | 83 |
Total............... | 2 | 120:00 | 24 | 12.00 | 23 | .489 | 1 | 1 | 0 | 83 | |
Opponents........... | 2 | 120:00 | 25 | 12.50 | 26 | .510 | 1 | 1 | 0 | 73 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-1 | 0-0 | 1-0 | 0-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 1-1 | 0-0 | 1-0 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 45 Noble, Jeremy 2-2 5 8 13 13 .385 11 .846 1 1 0 4 - 14 Berg, Wes 2-0 5 4 9 13 .385 10 .769 0 0 0 0 - 22 Matthews, Mark 2-2 8 0 8 14 .571 11 .786 1 1 0 4 - 33 Demopoulos, Alex 2-2 2 2 4 8 .250 4 .500 0 2 1 3 - 18 Flint, Cameron 2-2 3 0 3 13 .231 9 .692 2 0 0 2 - 11 Law, Eric 2-2 2 0 2 3 .667 2 .667 5 0 0 4 - 32 Carraro, Chase 2-2 0 1 1 2 .000 0 .000 2 0 0 18 - 35 Miketa, Henry 2-0 0 1 1 1 .000 0 .000 2 2 0 4 - 15 Babb, Drew 2-2 0 1 1 0 .000 0 .000 1 1 0 3 - 3 Danko, Paul 2-0 0 0 0 3 .000 2 .667 0 0 0 1 - 34 Adamson, Eric 1-0 0 0 0 2 .000 1 .500 1 0 0 0 - 20 Rogers, Patrick 2-0 0 0 0 1 .000 1 1.000 0 1 0 3 - 39 Calkin, Chace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 29 Hercher, Kyle 2-2 0 0 0 0 .000 0 .000 1 1 0 2 - 26 Cannon, Carson 2-2 0 0 0 0 .000 0 .000 0 0 0 2 - 23 Riis, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 19 Zurlo, John 2-0 0 0 0 0 .000 0 .000 1 1 0 3 - 13 Gorman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 12 Ellis, Terry 2-0 0 0 0 0 .000 0 .000 0 1 0 0 - 10 LaPlante, Ryan 2-2 0 0 0 0 .000 0 .000 4 1 0 8 - Total............... 0 25 17 42 73 .342 51 .699 21 12 1 62 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 24 18 42 83 .289 47 .566 26 11 1 67 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 10 LaPlante, Ryan 2-2 120:00 24 12.00 23 .489 1 1 0 83 - Total............... 2 120:00 24 12.00 23 .489 1 1 0 83 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 2 120:00 25 12.50 26 .510 1 1 0 73 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Denver - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Noble, Jeremy at North Carolina (May 12) | |||
5 | Berg, Wes at North Carolina (May 12) | ||||
5 | Matthews, Mark at North Carolina (May 12) | ||||
GOALS.............. | 5 | Matthews, Mark at North Carolina (May 12) | |||
3 | Matthews, Mark vs Loyola Maryland (May 19) | ||||
3 | Noble, Jeremy at North Carolina (May 12) | ||||
3 | Berg, Wes at North Carolina (May 12) | ||||
ASSISTS............ | 7 | Noble, Jeremy at North Carolina (May 12) | |||
2 | Berg, Wes vs Loyola Maryland (May 19) | ||||
2 | Berg, Wes at North Carolina (May 12) | ||||
SHOTS.............. | 8 | Matthews, Mark at North Carolina (May 12) | |||
8 | Berg, Wes at North Carolina (May 12) | ||||
SHOTS ON GOAL...... | 7 | Matthews, Mark at North Carolina (May 12) | |||
7 | Berg, Wes at North Carolina (May 12) | ||||
SAVES.............. | 14 | LaPlante, Ryan vs Loyola Maryland (May 19) | |||
9 | LaPlante, Ryan at North Carolina (May 12) | ||||
GROUND BALLS....... | 17 | Carraro, Chase at North Carolina (May 12) | |||
6 | LaPlante, Ryan vs Loyola Maryland (May 19) | ||||
CAUSED TURNOVER.... | 2 | Miketa, Henry vs Loyola Maryland (May 19) | |||
2 | Demopoulos, Alex at North Carolina (May 12) |
Team High/Low Analysis |
Denver - TEAM GAME HIGHS |
POINTS | 28 | at North Carolina (May 12) | ||
14 | vs Loyola Maryland (May 19) | |||
GOALS | 16 | at North Carolina (May 12) | ||
9 | vs Loyola Maryland (May 19) | |||
ASSISTS | 12 | at North Carolina (May 12) | ||
5 | vs Loyola Maryland (May 19) | |||
SHOTS | 42 | at North Carolina (May 12) | ||
31 | vs Loyola Maryland (May 19) | |||
SHOTS ON GOAL | 31 | at North Carolina (May 12) | ||
20 | vs Loyola Maryland (May 19) | |||
SAVES | 14 | vs Loyola Maryland (May 19) | ||
9 | at North Carolina (May 12) | |||
GROUND BALLS | 37 | at North Carolina (May 12) | ||
25 | vs Loyola Maryland (May 19) | |||
TURNOVERS | 15 | at North Carolina (May 12) | ||
6 | vs Loyola Maryland (May 19) | |||
OPP. TURNOVERS | 16 | vs Loyola Maryland (May 19) | ||
10 | at North Carolina (May 12) |
Opponent - GAME HIGHS |
POINTS | 24 | at North Carolina (May 12) | ||
18 | vs Loyola Maryland (May 19) | |||
GOALS | 14 | at North Carolina (May 12) | ||
10 | vs Loyola Maryland (May 19) | |||
ASSISTS | 10 | at North Carolina (May 12) | ||
8 | vs Loyola Maryland (May 19) | |||
SHOTS | 48 | vs Loyola Maryland (May 19) | ||
35 | at North Carolina (May 12) | |||
SHOTS ON GOAL | 24 | vs Loyola Maryland (May 19) | ||
23 | at North Carolina (May 12) | |||
SAVES | 15 | at North Carolina (May 12) | ||
11 | vs Loyola Maryland (May 19) | |||
GROUND BALLS | 35 | at North Carolina (May 12) | ||
32 | vs Loyola Maryland (May 19) | |||
TURNOVERS | 16 | vs Loyola Maryland (May 19) | ||
10 | at North Carolina (May 12) | |||
OPP. TURNOVERS | 15 | at North Carolina (May 12) | ||
6 | vs Loyola Maryland (May 19) |
Denver - GAME LOWS |
POINTS | 14 | vs Loyola Maryland (May 19) | ||
28 | at North Carolina (May 12) | |||
GOALS | 9 | vs Loyola Maryland (May 19) | ||
16 | at North Carolina (May 12) | |||
ASSISTS | 5 | vs Loyola Maryland (May 19) | ||
12 | at North Carolina (May 12) | |||
SHOTS | 31 | vs Loyola Maryland (May 19) | ||
42 | at North Carolina (May 12) | |||
SHOTS ON GOAL | 20 | vs Loyola Maryland (May 19) | ||
31 | at North Carolina (May 12) | |||
SAVES | 9 | at North Carolina (May 12) | ||
14 | vs Loyola Maryland (May 19) | |||
GROUND BALLS | 25 | vs Loyola Maryland (May 19) | ||
37 | at North Carolina (May 12) | |||
TURNOVERS | 6 | vs Loyola Maryland (May 19) | ||
15 | at North Carolina (May 12) | |||
OPP. TURNOVERS | 10 | at North Carolina (May 12) | ||
16 | vs Loyola Maryland (May 19) |
Opponent - GAME LOWS |
POINTS | 18 | vs Loyola Maryland (May 19) | ||
24 | at North Carolina (May 12) | |||
GOALS | 10 | vs Loyola Maryland (May 19) | ||
14 | at North Carolina (May 12) | |||
ASSISTS | 8 | vs Loyola Maryland (May 19) | ||
10 | at North Carolina (May 12) | |||
SHOTS | 35 | at North Carolina (May 12) | ||
48 | vs Loyola Maryland (May 19) | |||
SHOTS ON GOAL | 23 | at North Carolina (May 12) | ||
24 | vs Loyola Maryland (May 19) | |||
SAVES | 11 | vs Loyola Maryland (May 19) | ||
15 | at North Carolina (May 12) | |||
GROUND BALLS | 32 | vs Loyola Maryland (May 19) | ||
35 | at North Carolina (May 12) | |||
TURNOVERS | 10 | at North Carolina (May 12) | ||
16 | vs Loyola Maryland (May 19) | |||
OPP. TURNOVERS | 6 | vs Loyola Maryland (May 19) | ||
15 | at North Carolina (May 12) |
Individual Game-by-Game |