Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 13, 2012 | MARYLAND | 9-10 | L | 0- 1- 0 | 0- 0- 0 | 2278 | Poillon, Matthew (14-3) | Bethlehem, Pa. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 2278 | 2278 |
| Home | 1 | 2278 | 2278 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| TEAM STATISTICS | LEHIGH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-30 | 10-37 |
| Goals scored per game | 9.00 | 10.00 |
| Shot pct. | .300 | .270 |
| Shots on goal-Attempts | 15-30 | 26-37 |
| SOG pct. | .500 | .703 |
| Shots/Game | 30.0 | 37.0 |
| Assists | 3 | 6 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-3 | 2-3 |
| Conversion Percent | .667 | .667 |
| GOAL BREAKDOWN | ||
| Total Goals | 9 | 10 |
| Man-up | 2 | 2 |
| Man-down | 0 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 6 | 4 |
| Overtime | 0 | 0 |
| Goals scored average | 9.00 | 10.00 |
| GROUND BALLS | 22 | 20 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 8 | 5 |
| CAUSED TURNOVERS | 0 | 5 |
| FACEOFFS (W-L) | 9-23 | 14-23 |
| Faceoff W-L Pct. | .391 | .609 |
| CLEARS | 12-14 | 12-12 |
| Clear Pct. | .857 | 1.000 |
| PENALTIES | ||
| Number | 3 | 3 |
| Minutes | 3:00 | 2:00 |
| ATTENDANCE | ||
| Total | 2278 | 0 |
| Dates/Avg Per Date | 1/2278 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc | |
| 47 | Stiefel, Kyle | 1-0 | 0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 1 | DiMaria, David | 1-1 | 60 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 11 | Lao-Gosney, Roman | 1-1 | 60 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 9 | Fantoni, Dante | 1-1 | 60 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 22 | Snyder, Ryan | 1-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 9-23 | .391 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 17 | Johnston, Adam | 1-1 | 60 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 19 | Lao-Gosney, Cameron | 1-1 | 60 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 2 | Hess, Brian | 1-1 | 60 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 12 | Molnar, Noah | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
| 48 | Fullen, Blaise | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 44 | Henderson, Alan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 42 | Corbett, Patrick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 41 | Taylor, Dan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 40 | Souders, Ty | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 32 | Cahill, Jimmy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 30 | Poillon, Matthew | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 28 | O'Shaughnessy, Dylan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 27 | Sheridan, Kyle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 23 | Noone, Mike | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
| 21 | Smith, Matt | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 16 | Mikelinich, Lukas | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
| 8 | Bogorowski, Derek | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| Total............... | 1 | - | 9 | 3 | 12 | 30 | .300 | 15 | .500 | 2 | 0 | 0-0 | 22 | 0 | 0 | 8 | 0 | 9-23 | .391 | 3-3.0 | 0 | 0 | 0 | 0 | ||
| Opponents........... | 1 | - | 10 | 6 | 16 | 37 | .270 | 26 | .703 | 2 | 0 | 0-0 | 20 | 0 | 0 | 5 | 5 | 14-23 | .609 | 3-2.0 | 0 | 0 | 0 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Poillon, Matthew | 1-1 | 60:00 | 10 | 10.00 | 16 | .615 | 0 | 1 | 0 | 37 |
| Total............... | 1 | 60:00 | 10 | 10.00 | 16 | .615 | 0 | 1 | 0 | 37 | |
| Opponents........... | 1 | 60:00 | 9 | 9.00 | 6 | .400 | 1 | 0 | 0 | 30 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
47 Stiefel, Kyle 1-0 3 0 3 4 .750 3 .750 0 0 0 0 -
1 DiMaria, David 1-1 2 1 3 2 1.000 2 1.000 2 0 0 1 -
11 Lao-Gosney, Roman 1-1 1 1 2 8 .125 3 .375 1 0 0 0 -
9 Fantoni, Dante 1-1 1 1 2 3 .333 3 1.000 2 0 0 0 -
22 Snyder, Ryan 1-0 1 0 1 2 .500 1 .500 0 0 0 5 -
17 Johnston, Adam 1-1 1 0 1 2 .500 1 .500 0 0 0 3 -
19 Lao-Gosney, Cameron 1-1 0 0 0 6 .000 1 .167 0 0 0 1 -
2 Hess, Brian 1-1 0 0 0 2 .000 0 .000 0 0 0 2 -
12 Molnar, Noah 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
48 Fullen, Blaise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 Henderson, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
42 Corbett, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Taylor, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Souders, Ty 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Cahill, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
30 Poillon, Matthew 1-1 0 0 0 0 .000 0 .000 2 0 0 3 -
28 O'Shaughnessy, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Sheridan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Noone, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 2 -
21 Smith, Matt 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
16 Mikelinich, Lukas 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
8 Bogorowski, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 9 3 12 30 .300 15 .500 8 0 0 22 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 10 6 16 37 .270 26 .703 5 5 1 20 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Poillon, Matthew 1-1 60:00 10 10.00 16 .615 0 1 0 37 -
Total............... 1 60:00 10 10.00 16 .615 0 1 0 37 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 9 9.00 6 .400 1 0 0 30 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Lehigh - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | DiMaria, David vs Maryland (May 13) | |||
| 3 | Stiefel, Kyle vs Maryland (May 13) | ||||
| GOALS.............. | 3 | Stiefel, Kyle vs Maryland (May 13) | |||
| 2 | DiMaria, David vs Maryland (May 13) | ||||
| ASSISTS............ | 1 | Lao-Gosney, Roman vs Maryland (May 13) | |||
| 1 | DiMaria, David vs Maryland (May 13) | ||||
| 1 | Fantoni, Dante vs Maryland (May 13) | ||||
| SHOTS.............. | 8 | Lao-Gosney, Roman vs Maryland (May 13) | |||
| 6 | Lao-Gosney, Cameron vs Maryland (May 13) | ||||
| SHOTS ON GOAL...... | 3 | Lao-Gosney, Roman vs Maryland (May 13) | |||
| 3 | Stiefel, Kyle vs Maryland (May 13) | ||||
| 3 | Fantoni, Dante vs Maryland (May 13) | ||||
| SAVES.............. | 16 | Poillon, Matthew vs Maryland (May 13) | |||
| GROUND BALLS....... | 5 | Snyder, Ryan vs Maryland (May 13) | |||
| 3 | Johnston, Adam vs Maryland (May 13) | ||||
| 3 | Poillon, Matthew vs Maryland (May 13) |
Team High/Low Analysis |
| Lehigh - TEAM GAME HIGHS |
| POINTS | 12 | vs Maryland (May 13) | ||
| GOALS | 9 | vs Maryland (May 13) | ||
| ASSISTS | 3 | vs Maryland (May 13) | ||
| SHOTS | 30 | vs Maryland (May 13) | ||
| SHOTS ON GOAL | 15 | vs Maryland (May 13) | ||
| SAVES | 16 | vs Maryland (May 13) | ||
| GROUND BALLS | 22 | vs Maryland (May 13) | ||
| TURNOVERS | 8 | vs Maryland (May 13) | ||
| OPP. TURNOVERS | 5 | vs Maryland (May 13) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Maryland (May 13) | ||
| GOALS | 10 | vs Maryland (May 13) | ||
| ASSISTS | 6 | vs Maryland (May 13) | ||
| SHOTS | 37 | vs Maryland (May 13) | ||
| SHOTS ON GOAL | 26 | vs Maryland (May 13) | ||
| SAVES | 6 | vs Maryland (May 13) | ||
| GROUND BALLS | 20 | vs Maryland (May 13) | ||
| TURNOVERS | 5 | vs Maryland (May 13) | ||
| OPP. TURNOVERS | 8 | vs Maryland (May 13) |
| Lehigh - GAME LOWS |
| POINTS | 12 | vs Maryland (May 13) | ||
| GOALS | 9 | vs Maryland (May 13) | ||
| ASSISTS | 3 | vs Maryland (May 13) | ||
| SHOTS | 30 | vs Maryland (May 13) | ||
| SHOTS ON GOAL | 15 | vs Maryland (May 13) | ||
| SAVES | 16 | vs Maryland (May 13) | ||
| GROUND BALLS | 22 | vs Maryland (May 13) | ||
| TURNOVERS | 8 | vs Maryland (May 13) | ||
| OPP. TURNOVERS | 5 | vs Maryland (May 13) |
| Opponent - GAME LOWS |
| POINTS | 16 | vs Maryland (May 13) | ||
| GOALS | 10 | vs Maryland (May 13) | ||
| ASSISTS | 6 | vs Maryland (May 13) | ||
| SHOTS | 37 | vs Maryland (May 13) | ||
| SHOTS ON GOAL | 26 | vs Maryland (May 13) | ||
| SAVES | 6 | vs Maryland (May 13) | ||
| GROUND BALLS | 20 | vs Maryland (May 13) | ||
| TURNOVERS | 5 | vs Maryland (May 13) | ||
| OPP. TURNOVERS | 8 | vs Maryland (May 13) |
Individual Game-by-Game |