Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 13, 2012 | #11 YALE | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 1503 | KEMP, John (12-2) | Notre Dame, Ind. | |||
May 20, 2012 | vs #5 Virginia | W | 12-10 | 2- 0- 0 | 0- 0- 0 | 10770 | KEMP, John (13-2) | Chester, Pa. | |||
May 26, 2012 | vs #1 Loyola Maryland | 5-7 | L | 2- 1- 0 | 0- 0- 0 | 31774 | KEMP, John (13-3) | Foxborough, Mass. |
Team Record | W-L-T |
Overall | 2-1 |
Conference | 0-0 |
Home | 1-0 |
Away | 0-0 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 3 | -21489 | 14682 |
Home | 1 | 1503 | 1503 |
Away | 0 | 0 | 0 |
Neutral | 2 | -22992 | 21272 |
Overall Team Statistics |
Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 1-1 |
TEAM STATISTICS | NOTREDME | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 30-86 | 24-103 |
Goals scored per game | 10.00 | 8.00 |
Shot pct. | .349 | .233 |
Shots on goal-Attempts | 57-86 | 63-103 |
SOG pct. | .663 | .612 |
Shots/Game | 28.7 | 34.3 |
Assists | 17 | 18 |
Free position made-Att | 0-0 | 0-0 |
Free position pct. | .000 | .000 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 2-7 | 1-8 |
Conversion Percent | .286 | .125 |
GOAL BREAKDOWN | ||
Total Goals | 30 | 24 |
Man-up | 2 | 1 |
Man-down | 0 | 0 |
Free-position | 0 | 0 |
Unassisted | 13 | 6 |
Overtime | 0 | 0 |
Goals scored average | 10.00 | 8.00 |
GROUND BALLS | 93 | 95 |
DRAW CONTROLS | 0 | 0 |
TURNOVERS | 43 | 41 |
CAUSED TURNOVERS | 17 | 19 |
FACEOFFS (W-L) | 35-63 | 28-63 |
Faceoff W-L Pct. | .556 | .444 |
CLEARS | 49-54 | 48-52 |
Clear Pct. | .907 | .923 |
PENALTIES | ||
Number | 8 | 8 |
Minutes | 6:00 | 6:00 |
ATTENDANCE | ||
Total | 1503 | 0 |
Dates/Avg Per Date | 1/1503 | 0/0 |
Neutral Site #/Avg | 2/21272 |
|
Overall Individual Statistics |
Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc | |
26 | MARLATT, Jim | 3-3 | 180 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 2 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
45 | PFEIFER, Max | 3-3 | 180 | 4 | 3 | 7 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
18 | ROGERS, Sean | 3-3 | 180 | 5 | 1 | 6 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 4 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
12 | HOPKINS, Westy | 3-3 | 180 | 4 | 0 | 4 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 3 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
16 | MURPHY, Steve | 3-0 | 0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
28 | DOYLE, Conor | 3-3 | 180 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
15 | FOLEY, Ryan | 3-3 | 180 | 2 | 1 | 3 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
3 | BEATTIE, Nicholas | 2-0 | 0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
24 | KEPPELER, Eric | 3-0 | 0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
11 | COTTER, Pat | 3-0 | 0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
17 | CORRIGAN, Will | 3-0 | 0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
10 | SMITH, Bobby | 3-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 | |
38 | NEAR, Jack | 3-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
19 | KIMBALL, Tyler | 3-0 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
8 | EATON, Alex | 3-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
31 | O'CONNOR, Liam | 3-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 4 | 0 | 21-36 | .583 | 1-1.0 | 0 | 0 | 0 | 0 | |
9 | MILLER, Matt | 3-3 | 180 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 3 | 4 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 | |
22 | DOBSON, Devon | 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
13 | BRENNEMAN, Tyler | 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
41 | CULLY, Quinn | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 | |
40 | GLEASON, Andrew | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
39 | RANDALL, Kevin | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0-0 | .000 | 2-2.0 | 0 | 0 | 0 | 0 | |
33 | MIX, Ryan | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
27 | ANDERSEN, Tyler | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 2 | 2 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 | |
20 | OSSELLO, Nick | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1 | 0 | 14-27 | .519 | 1-0.5 | 0 | 0 | 0 | 0 | |
4 | O'HARA, Stephen | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
1 | KEMP, John | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
Total............... | 3 | - | 30 | 17 | 47 | 86 | .349 | 57 | .663 | 2 | 0 | 0-0 | 93 | 0 | 0 | 43 | 17 | 35-63 | .556 | 8-6.0 | 0 | 0 | 0 | 0 | ||
Opponents........... | 3 | - | 24 | 18 | 42 | 103 | .233 | 63 | .612 | 1 | 0 | 0-0 | 95 | 0 | 0 | 41 | 19 | 28-63 | .444 | 8-6.0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | KEMP, John | 3-3 | 180:00 | 24 | 8.00 | 39 | .619 | 2 | 1 | 0 | 103 |
Total............... | 3 | 180:00 | 24 | 8.00 | 39 | .619 | 2 | 1 | 0 | 103 | |
Opponents........... | 3 | 180:00 | 30 | 10.00 | 27 | .474 | 1 | 2 | 0 | 86 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-1 | 1-0 | 0-0 | 1-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 2-1 | 1-0 | 0-0 | 1-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-1 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 26 MARLATT, Jim 3-3 4 3 7 11 .364 7 .636 3 0 1 3 - 45 PFEIFER, Max 3-3 4 3 7 9 .444 7 .778 2 0 0 4 - 18 ROGERS, Sean 3-3 5 1 6 8 .625 6 .750 4 0 1 4 - 12 HOPKINS, Westy 3-3 4 0 4 14 .286 10 .714 6 0 0 3 - 16 MURPHY, Steve 3-0 2 2 4 2 1.000 2 1.000 0 0 0 0 - 28 DOYLE, Conor 3-3 3 0 3 6 .500 6 1.000 4 0 0 4 - 15 FOLEY, Ryan 3-3 2 1 3 11 .182 5 .455 3 0 0 3 - 3 BEATTIE, Nicholas 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 - 24 KEPPELER, Eric 3-0 1 1 2 6 .167 3 .500 2 0 0 4 - 11 COTTER, Pat 3-0 0 2 2 2 .000 1 .500 1 0 0 0 - 17 CORRIGAN, Will 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 - 10 SMITH, Bobby 3-0 1 0 1 3 .333 2 .667 0 2 0 8 - 38 NEAR, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 - 19 KIMBALL, Tyler 3-0 0 1 1 3 .000 0 .000 0 0 0 0 - 8 EATON, Alex 3-0 0 1 1 1 .000 0 .000 0 0 0 0 - 31 O'CONNOR, Liam 3-0 0 1 1 0 .000 0 .000 4 0 0 7 - 9 MILLER, Matt 3-3 0 1 1 0 .000 0 .000 3 4 0 9 - 22 DOBSON, Devon 3-0 0 0 0 2 .000 1 .500 4 2 0 5 - 13 BRENNEMAN, Tyler 3-0 0 0 0 2 .000 1 .500 1 0 0 0 - 41 CULLY, Quinn 3-0 0 0 0 0 .000 0 .000 0 4 0 2 - 40 GLEASON, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 39 RANDALL, Kevin 3-3 0 0 0 0 .000 0 .000 1 2 0 4 - 33 MIX, Ryan 3-0 0 0 0 0 .000 0 .000 2 0 0 1 - 27 ANDERSEN, Tyler 3-0 0 0 0 0 .000 0 .000 2 2 0 5 - 20 OSSELLO, Nick 3-0 0 0 0 0 .000 0 .000 1 0 0 8 - 4 O'HARA, Stephen 3-3 0 0 0 0 .000 0 .000 0 1 0 9 - 1 KEMP, John 3-3 0 0 0 0 .000 0 .000 0 0 0 4 - Total............... 0 30 17 47 86 .349 57 .663 43 17 2 93 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 24 18 42 103 .233 63 .612 41 19 1 95 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 1 KEMP, John 3-3 180:00 24 8.00 39 .619 2 1 0 103 - Total............... 3 180:00 24 8.00 39 .619 2 1 0 103 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 3 180:00 30 10.00 27 .474 1 2 0 86 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Notre Dame - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | MARLATT, Jim vs Yale (May 13) | |||
4 | MURPHY, Steve vs Virginia (May 20) | ||||
4 | PFEIFER, Max vs Virginia (May 20) | ||||
GOALS.............. | 3 | PFEIFER, Max vs Virginia (May 20) | |||
3 | MARLATT, Jim vs Yale (May 13) | ||||
ASSISTS............ | 2 | MURPHY, Steve vs Virginia (May 20) | |||
2 | COTTER, Pat vs Yale (May 13) | ||||
2 | MARLATT, Jim vs Yale (May 13) | ||||
2 | PFEIFER, Max vs Yale (May 13) | ||||
SHOTS.............. | 7 | HOPKINS, Westy vs Loyola Maryland (May 26) | |||
6 | HOPKINS, Westy vs Virginia (May 20) | ||||
SHOTS ON GOAL...... | 5 | HOPKINS, Westy vs Loyola Maryland (May 26) | |||
4 | HOPKINS, Westy vs Virginia (May 20) | ||||
4 | MARLATT, Jim vs Yale (May 13) | ||||
SAVES.............. | 14 | KEMP, John vs Virginia (May 20) | |||
13 | KEMP, John vs Loyola Maryland (May 26) | ||||
GROUND BALLS....... | 7 | OSSELLO, Nick vs Virginia (May 20) | |||
5 | MILLER, Matt vs Virginia (May 20) | ||||
CAUSED TURNOVER.... | 3 | MILLER, Matt vs Loyola Maryland (May 26) | |||
2 | DOBSON, Devon vs Loyola Maryland (May 26) | ||||
2 | RANDALL, Kevin vs Loyola Maryland (May 26) | ||||
2 | CULLY, Quinn vs Virginia (May 20) |
Team High/Low Analysis |
Notre Dame - TEAM GAME HIGHS |
POINTS | 21 | vs Yale (May 13) | ||
18 | vs Virginia (May 20) | |||
GOALS | 13 | vs Yale (May 13) | ||
12 | vs Virginia (May 20) | |||
ASSISTS | 8 | vs Yale (May 13) | ||
6 | vs Virginia (May 20) | |||
SHOTS | 35 | vs Virginia (May 20) | ||
28 | vs Loyola Maryland (May 26) | |||
SHOTS ON GOAL | 20 | vs Loyola Maryland (May 26) | ||
20 | vs Virginia (May 20) | |||
SAVES | 14 | vs Virginia (May 20) | ||
13 | vs Loyola Maryland (May 26) | |||
GROUND BALLS | 34 | vs Virginia (May 20) | ||
31 | vs Yale (May 13) | |||
TURNOVERS | 16 | vs Yale (May 13) | ||
14 | vs Loyola Maryland (May 26) | |||
OPP. TURNOVERS | 16 | vs Yale (May 13) | ||
14 | vs Loyola Maryland (May 26) |
Opponent - GAME HIGHS |
POINTS | 19 | vs Virginia (May 20) | ||
12 | vs Yale (May 13) | |||
GOALS | 10 | vs Virginia (May 20) | ||
7 | vs Loyola Maryland (May 26) | |||
7 | vs Yale (May 13) | |||
ASSISTS | 9 | vs Virginia (May 20) | ||
5 | vs Yale (May 13) | |||
SHOTS | 38 | vs Virginia (May 20) | ||
37 | vs Yale (May 13) | |||
SHOTS ON GOAL | 24 | vs Virginia (May 20) | ||
20 | vs Loyola Maryland (May 26) | |||
SAVES | 15 | vs Loyola Maryland (May 26) | ||
8 | vs Virginia (May 20) | |||
GROUND BALLS | 39 | vs Yale (May 13) | ||
31 | vs Virginia (May 20) | |||
TURNOVERS | 16 | vs Yale (May 13) | ||
14 | vs Loyola Maryland (May 26) | |||
OPP. TURNOVERS | 16 | vs Yale (May 13) | ||
14 | vs Loyola Maryland (May 26) |
Notre Dame - GAME LOWS |
POINTS | 8 | vs Loyola Maryland (May 26) | ||
18 | vs Virginia (May 20) | |||
GOALS | 5 | vs Loyola Maryland (May 26) | ||
12 | vs Virginia (May 20) | |||
ASSISTS | 3 | vs Loyola Maryland (May 26) | ||
6 | vs Virginia (May 20) | |||
SHOTS | 23 | vs Yale (May 13) | ||
28 | vs Loyola Maryland (May 26) | |||
SHOTS ON GOAL | 17 | vs Yale (May 13) | ||
20 | vs Virginia (May 20) | |||
20 | vs Loyola Maryland (May 26) | |||
SAVES | 12 | vs Yale (May 13) | ||
13 | vs Loyola Maryland (May 26) | |||
GROUND BALLS | 28 | vs Loyola Maryland (May 26) | ||
31 | vs Yale (May 13) | |||
TURNOVERS | 13 | vs Virginia (May 20) | ||
14 | vs Loyola Maryland (May 26) | |||
OPP. TURNOVERS | 11 | vs Virginia (May 20) | ||
14 | vs Loyola Maryland (May 26) |
Opponent - GAME LOWS |
POINTS | 11 | vs Loyola Maryland (May 26) | ||
12 | vs Yale (May 13) | |||
GOALS | 7 | vs Yale (May 13) | ||
7 | vs Loyola Maryland (May 26) | |||
ASSISTS | 4 | vs Loyola Maryland (May 26) | ||
5 | vs Yale (May 13) | |||
SHOTS | 28 | vs Loyola Maryland (May 26) | ||
37 | vs Yale (May 13) | |||
SHOTS ON GOAL | 19 | vs Yale (May 13) | ||
20 | vs Loyola Maryland (May 26) | |||
SAVES | 4 | vs Yale (May 13) | ||
8 | vs Virginia (May 20) | |||
GROUND BALLS | 25 | vs Loyola Maryland (May 26) | ||
31 | vs Virginia (May 20) | |||
TURNOVERS | 11 | vs Virginia (May 20) | ||
14 | vs Loyola Maryland (May 26) | |||
OPP. TURNOVERS | 13 | vs Virginia (May 20) | ||
14 | vs Loyola Maryland (May 26) |
Individual Game-by-Game |