Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 19, 2012 | at #1 MCY-M | W | 7-6 | OT | 1- 0- 0 | 0- 0- 0 | 874 | Erie, Pa. | |||
| May 27, 2012 | vs Limestone | W | 11-10 | 2- 0- 0 | 0- 0- 0 | 17005 | Dougherty, Ryan (11-2) | Foxborough, Mass. |
| Team Record | W-L-T |
| Overall | 2-0 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 2 | 17879 | 8940 |
| Home | 0 | 0 | 0 |
| Away | 1 | 874 | 874 |
| Neutral | 1 | 17005 | 17005 |
Overall Team Statistics |
| Overall: 2-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 1-0 |
| TEAM STATISTICS | DOWLING | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-56 | 16-65 |
| Goals scored per game | 9.00 | 8.00 |
| Shot pct. | .321 | .246 |
| Shots on goal-Attempts | 37-56 | 35-65 |
| SOG pct. | .661 | .538 |
| Shots/Game | 28.0 | 32.5 |
| Assists | 8 | 6 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-7 | 1-6 |
| Conversion Percent | .286 | .167 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 16 |
| Man-up | 2 | 1 |
| Man-down | 0 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 10 | 10 |
| Overtime | 1 | 0 |
| Goals scored average | 8.71 | 7.74 |
| GROUND BALLS | 44 | 33 |
| DRAW CONTROLS | 9 | 8 |
| TURNOVERS | 28 | 26 |
| CAUSED TURNOVERS | 17 | 11 |
| FACEOFFS (W-L) | 23-42 | 19-42 |
| Faceoff W-L Pct. | .548 | .452 |
| CLEARS | 32-38 | 31-34 |
| Clear Pct. | .842 | .912 |
| PENALTIES | ||
| Number | 6 | 9 |
| Minutes | 4:00 | 7:00 |
| ATTENDANCE | ||
| Total | 0 | 874 |
| Dates/Avg Per Date | 0/0 | 1/874 |
| Neutral Site #/Avg | 1/17005 |
|
Overall Individual Statistics |
| Overall: 2-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 1 | DeMola, Vito | 2-2 | 124 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 1 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Hayes, Brendan | 2-0 | 0 | 0 | 4 | 4 | 7 | .000 | 5 | .714 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | RIchardson, Billy | 2-2 | 124 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 7 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 3 | Abbene, Danny | 2-0 | 0 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Brennan, Michael | 2-2 | 124 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Sopko, Kyle | 2-0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Cleary, Tom | 2-0 | 0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Muzio, Matthew | 2-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | McElhone, Kevin | 2-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Amato, John | 2-2 | 124 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Sheldon | 2-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Sutherland, Matthew | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 39 | Swan, Josh | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 36 | Hughes, Brian | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 35 | Dougherty, Ryan | 2-1 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Muzio, Derek | 2-2 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Eggers, Ryan | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Lauria, Matthew | 2-2 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 2 | 0 | 2 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | Michaelec, Brian | 2-2 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 4-3.0 | 0 | 0 | 0 | 0 |
| 11 | Kenny, James | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 9 | Iaconetti, Frank | 2-2 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Connor, Chris | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Riley, Louis | 2-2 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 6 | 0 | 2 | 1 | 23-42 | .548 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 18 | 8 | 26 | 56 | .321 | 37 | .661 | 2 | 2 | 0 | 0-0 | 44 | 9 | 0 | 28 | 17 | 23-42 | .548 | 6-4.0 | 0 | 0 | 0 | 0 | |
| Opponents........... | 2 | - | 16 | 6 | 22 | 65 | .246 | 35 | .538 | 0 | 1 | 0 | 0-0 | 33 | 8 | 0 | 26 | 11 | 19-42 | .452 | 9-7.0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Dougherty, Ryan | 2-1 | 124:00 | 16 | 7.74 | 19 | .543 | 1 | 0 | 0 | 65 |
| Total............... | 2 | 124:00 | 16 | 7.74 | 19 | .543 | 1 | 0 | 0 | 65 | |
| Opponents........... | 2 | 124:00 | 18 | 8.71 | 19 | .514 | 0 | 1 | 0 | 56 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-0 | 0-0 | 1-0 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-0 | 0-0 | 1-0 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 DeMola, Vito 2-2 5 2 7 11 .455 7 .636 1 0 1 2 -
15 Hayes, Brendan 2-0 0 4 4 7 .000 5 .714 3 1 0 3 -
37 RIchardson, Billy 2-2 3 0 3 6 .500 5 .833 7 0 0 4 -
3 Abbene, Danny 2-0 2 1 3 10 .200 5 .500 2 0 0 0 -
13 Brennan, Michael 2-2 2 0 2 6 .333 4 .667 0 0 0 2 -
33 Sopko, Kyle 2-0 2 0 2 3 .667 3 1.000 1 0 1 0 -
14 Cleary, Tom 2-0 1 0 1 7 .143 4 .571 3 0 0 1 -
20 Muzio, Matthew 2-0 1 0 1 2 .500 1 .500 0 0 0 0 -
17 McElhone, Kevin 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 -
2 Amato, John 2-2 1 0 1 1 1.000 1 1.000 0 2 0 1 -
26 Burns, Sheldon 2-0 0 1 1 0 .000 0 .000 0 0 0 3 -
21 Sutherland, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
39 Swan, Josh 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
36 Hughes, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Dougherty, Ryan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Muzio, Derek 2-2 0 0 0 0 .000 0 .000 1 4 0 5 -
25 Eggers, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Lauria, Matthew 2-2 0 0 0 0 .000 0 .000 2 6 0 11 -
18 Michaelec, Brian 2-2 0 0 0 0 .000 0 .000 1 1 0 0 -
11 Kenny, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Iaconetti, Frank 2-2 0 0 0 0 .000 0 .000 3 0 0 2 -
8 Connor, Chris 2-0 0 0 0 0 .000 0 .000 1 1 0 0 -
7 Riley, Louis 2-2 0 0 0 0 .000 0 .000 2 1 0 9 -
Total............... 0 18 8 26 56 .321 37 .661 28 17 2 44 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 16 6 22 65 .246 35 .538 26 11 0 33 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Dougherty, Ryan 2-1 124:00 16 7.74 19 .543 1 0 0 65 -
Total............... 2 124:00 16 7.74 19 .543 1 0 0 65 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 124:00 18 8.71 19 .514 0 1 0 56 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Dowling - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | DeMola, Vito vs Limestone (May 27) | |||
| 3 | Hayes, Brendan vs Limestone (May 27) | ||||
| GOALS.............. | 4 | DeMola, Vito vs Limestone (May 27) | |||
| 2 | Sopko, Kyle at MCY-M (May 19) | ||||
| 2 | RIchardson, Billy at MCY-M (May 19) | ||||
| ASSISTS............ | 3 | Hayes, Brendan vs Limestone (May 27) | |||
| 2 | DeMola, Vito vs Limestone (May 27) | ||||
| SHOTS.............. | 7 | DeMola, Vito vs Limestone (May 27) | |||
| 7 | Abbene, Danny vs Limestone (May 27) | ||||
| SHOTS ON GOAL...... | 5 | DeMola, Vito vs Limestone (May 27) | |||
| 3 | Hayes, Brendan vs Limestone (May 27) | ||||
| 3 | Cleary, Tom vs Limestone (May 27) | ||||
| 3 | RIchardson, Billy at MCY-M (May 19) | ||||
| 3 | Brennan, Michael at MCY-M (May 19) | ||||
| 3 | Abbene, Danny at MCY-M (May 19) | ||||
| 3 | Sopko, Kyle at MCY-M (May 19) | ||||
| SAVES.............. | 13 | Dougherty, Ryan at MCY-M (May 19) | |||
| 6 | Dougherty, Ryan vs Limestone (May 27) | ||||
| GROUND BALLS....... | 9 | Riley, Louis vs Limestone (May 27) | |||
| 6 | Lauria, Matthew vs Limestone (May 27) | ||||
| DRAW CONTROLS...... | 6 | Riley, Louis at MCY-M (May 19) | |||
| 2 | Lauria, Matthew at MCY-M (May 19) | ||||
| CAUSED TURNOVER.... | 3 | Lauria, Matthew vs Limestone (May 27) | |||
| 3 | Lauria, Matthew at MCY-M (May 19) | ||||
| 3 | Muzio, Derek at MCY-M (May 19) |
Team High/Low Analysis |
| Dowling - TEAM GAME HIGHS |
| POINTS | 16 | vs Limestone (May 27) | ||
| 10 | at MCY-M (May 19) | |||
| GOALS | 11 | vs Limestone (May 27) | ||
| 7 | at MCY-M (May 19) | |||
| ASSISTS | 5 | vs Limestone (May 27) | ||
| 3 | at MCY-M (May 19) | |||
| SHOTS | 29 | vs Limestone (May 27) | ||
| 27 | at MCY-M (May 19) | |||
| SHOTS ON GOAL | 19 | vs Limestone (May 27) | ||
| 18 | at MCY-M (May 19) | |||
| SAVES | 13 | at MCY-M (May 19) | ||
| 6 | vs Limestone (May 27) | |||
| GROUND BALLS | 30 | vs Limestone (May 27) | ||
| 14 | at MCY-M (May 19) | |||
| TURNOVERS | 15 | vs Limestone (May 27) | ||
| 13 | at MCY-M (May 19) | |||
| OPP. TURNOVERS | 15 | vs Limestone (May 27) | ||
| 11 | at MCY-M (May 19) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Limestone (May 27) | ||
| 10 | at MCY-M (May 19) | |||
| GOALS | 10 | vs Limestone (May 27) | ||
| 6 | at MCY-M (May 19) | |||
| ASSISTS | 4 | at MCY-M (May 19) | ||
| 2 | vs Limestone (May 27) | |||
| SHOTS | 34 | at MCY-M (May 19) | ||
| 31 | vs Limestone (May 27) | |||
| SHOTS ON GOAL | 19 | at MCY-M (May 19) | ||
| 16 | vs Limestone (May 27) | |||
| SAVES | 11 | at MCY-M (May 19) | ||
| 8 | vs Limestone (May 27) | |||
| GROUND BALLS | 24 | vs Limestone (May 27) | ||
| 9 | at MCY-M (May 19) | |||
| TURNOVERS | 15 | vs Limestone (May 27) | ||
| 11 | at MCY-M (May 19) | |||
| OPP. TURNOVERS | 15 | vs Limestone (May 27) | ||
| 13 | at MCY-M (May 19) |
| Dowling - GAME LOWS |
| POINTS | 10 | at MCY-M (May 19) | ||
| 16 | vs Limestone (May 27) | |||
| GOALS | 7 | at MCY-M (May 19) | ||
| 11 | vs Limestone (May 27) | |||
| ASSISTS | 3 | at MCY-M (May 19) | ||
| 5 | vs Limestone (May 27) | |||
| SHOTS | 27 | at MCY-M (May 19) | ||
| 29 | vs Limestone (May 27) | |||
| SHOTS ON GOAL | 18 | at MCY-M (May 19) | ||
| 19 | vs Limestone (May 27) | |||
| SAVES | 6 | vs Limestone (May 27) | ||
| 13 | at MCY-M (May 19) | |||
| GROUND BALLS | 14 | at MCY-M (May 19) | ||
| 30 | vs Limestone (May 27) | |||
| TURNOVERS | 13 | at MCY-M (May 19) | ||
| 15 | vs Limestone (May 27) | |||
| OPP. TURNOVERS | 11 | at MCY-M (May 19) | ||
| 15 | vs Limestone (May 27) |
| Opponent - GAME LOWS |
| POINTS | 10 | at MCY-M (May 19) | ||
| 12 | vs Limestone (May 27) | |||
| GOALS | 6 | at MCY-M (May 19) | ||
| 10 | vs Limestone (May 27) | |||
| ASSISTS | 2 | vs Limestone (May 27) | ||
| 4 | at MCY-M (May 19) | |||
| SHOTS | 31 | vs Limestone (May 27) | ||
| 34 | at MCY-M (May 19) | |||
| SHOTS ON GOAL | 16 | vs Limestone (May 27) | ||
| 19 | at MCY-M (May 19) | |||
| SAVES | 8 | vs Limestone (May 27) | ||
| 11 | at MCY-M (May 19) | |||
| GROUND BALLS | 9 | at MCY-M (May 19) | ||
| 24 | vs Limestone (May 27) | |||
| TURNOVERS | 11 | at MCY-M (May 19) | ||
| 15 | vs Limestone (May 27) | |||
| OPP. TURNOVERS | 13 | at MCY-M (May 19) | ||
| 15 | vs Limestone (May 27) |
Individual Game-by-Game |