Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 05/19/12 | at #2 Le Moyne | W | 10-8 | 1- 0- 0 | 0- 0- 0 | 232 | Steve Gartelman (17-1) | Syracuse, N.Y. | |||
| May 27, 2012 | vs Dowling | 10-11 | L | 1- 1- 0 | 0- 0- 0 | 17005 | Steve Gartelman (17-2) | Foxborough, Mass. |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 2 | 17237 | 8618 |
| Home | 0 | 0 | 0 |
| Away | 1 | 232 | 232 |
| Neutral | 1 | 17005 | 17005 |
Overall Team Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
| TEAM STATISTICS | LIMESTON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-46 | 19-71 |
| Goals scored per game | 10.00 | 9.50 |
| Shot pct. | .435 | .268 |
| Shots on goal-Attempts | 26-46 | 39-71 |
| SOG pct. | .565 | .549 |
| Shots/Game | 23.0 | 35.5 |
| Assists | 7 | 8 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-2 | 2-8 |
| Conversion Percent | .500 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 20 | 19 |
| Man-up | 1 | 2 |
| Man-down | 0 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 13 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 10.00 | 9.50 |
| GROUND BALLS | 39 | 55 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 28 | 27 |
| CAUSED TURNOVERS | 12 | 16 |
| FACEOFFS (W-L) | 17-47 | 30-47 |
| Faceoff W-L Pct. | .362 | .638 |
| CLEARS | 31-35 | 24-28 |
| Clear Pct. | .886 | .857 |
| PENALTIES | ||
| Number | 10 | 2 |
| Minutes | 7:30 | 1:00 |
| ATTENDANCE | ||
| Total | 0 | 232 |
| Dates/Avg Per Date | 0/0 | 1/232 |
| Neutral Site #/Avg | 1/17005 |
|
Overall Individual Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 15 | Randy Waugh | 2-0 | 0 | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Shayne Jackson | 2-2 | 120 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Corey Rich | 2-2 | 120 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Starnino | 2-2 | 120 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 2 | 2 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 10 | Riley Loewen | 2-2 | 120 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 1 | 0 | 0 | 0-0 | 4 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Decker | 2-0 | 0 | 2 | 0 | 2 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Zach Cummings | 2-0 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Tor Reinholdt | 2-2 | 120 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 22 | Jake Ternosky | 2-2 | 120 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 17-46 | .370 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Desi Gonzalez | 2-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Connor DeVoe | 2-0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 67 | Tyler Baker | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 54 | Peter Papaleonti | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 40 | Zach Missel | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 38 | Will Swank | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Tommy Bryant | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 3 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 35 | Glenn Trovato | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Ahmaad Simmons | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Rodrigues | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Josh Wharton | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 28 | Mike Ponzio | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 9 | Mason Mundell | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Williams | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Steven Sauser | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 3 | Jamar Peete | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Steve Gartelman | 2-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 20 | 7 | 27 | 46 | .435 | 26 | .565 | 1 | 1 | 0 | 0-0 | 39 | 0 | 0 | 28 | 12 | 17-47 | .362 | 10-7.5 | 0 | 0 | 0 | 0 | |
| Opponents........... | 2 | - | 19 | 8 | 27 | 71 | .268 | 39 | .549 | 1 | 2 | 0 | 0-0 | 55 | 0 | 0 | 27 | 16 | 30-47 | .638 | 2-1.0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Steve Gartelman | 2-2 | 120:00 | 19 | 9.50 | 20 | .513 | 1 | 1 | 0 | 71 |
| Total............... | 2 | 120:00 | 19 | 9.50 | 20 | .513 | 1 | 1 | 0 | 71 | |
| Opponents........... | 2 | 120:00 | 20 | 10.00 | 6 | .231 | 1 | 1 | 0 | 46 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 0-0 | 1-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 1-0 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Randy Waugh 2-0 4 1 5 4 1.000 4 1.000 2 0 0 0 -
24 Shayne Jackson 2-2 2 3 5 7 .286 4 .571 6 0 0 3 -
20 Corey Rich 2-2 3 0 3 4 .750 3 .750 0 0 0 1 -
27 Anthony Starnino 2-2 3 0 3 3 1.000 3 1.000 2 2 0 6 -
10 Riley Loewen 2-2 2 1 3 10 .200 4 .400 3 0 1 4 -
25 Jackson Decker 2-0 2 0 2 7 .286 2 .286 3 0 0 0 -
19 Zach Cummings 2-0 2 0 2 4 .500 3 .750 1 0 0 0 -
7 Tor Reinholdt 2-2 1 1 2 2 .500 1 .500 3 0 0 2 -
22 Jake Ternosky 2-2 1 0 1 1 1.000 1 1.000 1 0 0 7 -
23 Desi Gonzalez 2-0 0 1 1 1 .000 0 .000 2 3 0 3 -
14 Connor DeVoe 2-0 0 0 0 3 .000 1 .333 2 0 0 0 -
67 Tyler Baker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
54 Peter Papaleonti 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Zach Missel 1-0 0 0 0 0 .000 0 .000 1 1 0 1 -
38 Will Swank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Tommy Bryant 2-2 0 0 0 0 .000 0 .000 2 3 0 4 -
35 Glenn Trovato 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Ahmaad Simmons 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Anthony Rodrigues 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Josh Wharton 2-2 0 0 0 0 .000 0 .000 0 1 0 1 -
28 Mike Ponzio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Mason Mundell 2-0 0 0 0 0 .000 0 .000 0 1 0 3 -
6 Joshua Williams 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Steven Sauser 2-2 0 0 0 0 .000 0 .000 0 1 0 0 -
3 Jamar Peete 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Steve Gartelman 2-2 0 0 0 0 .000 0 .000 0 0 0 4 -
Total............... 0 20 7 27 46 .435 26 .565 28 12 1 39 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 19 8 27 71 .268 39 .549 27 16 1 55 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Steve Gartelman 2-2 120:00 19 9.50 20 .513 1 1 0 71 -
Total............... 2 120:00 19 9.50 20 .513 1 1 0 71 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 120:00 20 10.00 6 .231 1 1 0 46 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Randy Waugh at Le Moyne (05/19/12) | |||
| 3 | Shayne Jackson at Le Moyne (05/19/12) | ||||
| GOALS.............. | 3 | Randy Waugh at Le Moyne (05/19/12) | |||
| 2 | Corey Rich vs Dowling (May 27) | ||||
| 2 | Anthony Starnino vs Dowling (May 27) | ||||
| 2 | Jackson Decker vs Dowling (May 27) | ||||
| ASSISTS............ | 2 | Shayne Jackson at Le Moyne (05/19/12) | |||
| 1 | Shayne Jackson vs Dowling (May 27) | ||||
| 1 | Riley Loewen vs Dowling (May 27) | ||||
| 1 | Tor Reinholdt at Le Moyne (05/19/12) | ||||
| 1 | Randy Waugh at Le Moyne (05/19/12) | ||||
| 1 | Desi Gonzalez at Le Moyne (05/19/12) | ||||
| SHOTS.............. | 8 | Riley Loewen vs Dowling (May 27) | |||
| 6 | Shayne Jackson vs Dowling (May 27) | ||||
| SHOTS ON GOAL...... | 3 | Shayne Jackson vs Dowling (May 27) | |||
| 3 | Riley Loewen vs Dowling (May 27) | ||||
| 3 | Randy Waugh at Le Moyne (05/19/12) | ||||
| SAVES.............. | 12 | Steve Gartelman at Le Moyne (05/19/12) | |||
| 8 | Steve Gartelman vs Dowling (May 27) | ||||
| GROUND BALLS....... | 6 | Jake Ternosky vs Dowling (May 27) | |||
| 4 | Riley Loewen vs Dowling (May 27) | ||||
| CAUSED TURNOVER.... | 3 | Desi Gonzalez at Le Moyne (05/19/12) | |||
| 2 | Anthony Starnino vs Dowling (May 27) | ||||
| 2 | Tommy Bryant at Le Moyne (05/19/12) |
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 15 | at Le Moyne (05/19/12) | ||
| 12 | vs Dowling (May 27) | |||
| GOALS | 10 | vs Dowling (May 27) | ||
| 10 | at Le Moyne (05/19/12) | |||
| ASSISTS | 5 | at Le Moyne (05/19/12) | ||
| 2 | vs Dowling (May 27) | |||
| SHOTS | 31 | vs Dowling (May 27) | ||
| 15 | at Le Moyne (05/19/12) | |||
| SHOTS ON GOAL | 16 | vs Dowling (May 27) | ||
| 10 | at Le Moyne (05/19/12) | |||
| SAVES | 12 | at Le Moyne (05/19/12) | ||
| 8 | vs Dowling (May 27) | |||
| GROUND BALLS | 24 | vs Dowling (May 27) | ||
| 15 | at Le Moyne (05/19/12) | |||
| TURNOVERS | 15 | vs Dowling (May 27) | ||
| 13 | at Le Moyne (05/19/12) | |||
| OPP. TURNOVERS | 15 | vs Dowling (May 27) | ||
| 12 | at Le Moyne (05/19/12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Dowling (May 27) | ||
| 11 | at Le Moyne (05/19/12) | |||
| GOALS | 11 | vs Dowling (May 27) | ||
| 8 | at Le Moyne (05/19/12) | |||
| ASSISTS | 5 | vs Dowling (May 27) | ||
| 3 | at Le Moyne (05/19/12) | |||
| SHOTS | 42 | at Le Moyne (05/19/12) | ||
| 29 | vs Dowling (May 27) | |||
| SHOTS ON GOAL | 20 | at Le Moyne (05/19/12) | ||
| 19 | vs Dowling (May 27) | |||
| SAVES | 6 | vs Dowling (May 27) | ||
| GROUND BALLS | 30 | vs Dowling (May 27) | ||
| 25 | at Le Moyne (05/19/12) | |||
| TURNOVERS | 15 | vs Dowling (May 27) | ||
| 12 | at Le Moyne (05/19/12) | |||
| OPP. TURNOVERS | 15 | vs Dowling (May 27) | ||
| 13 | at Le Moyne (05/19/12) |
| Limestone - GAME LOWS |
| POINTS | 12 | vs Dowling (May 27) | ||
| 15 | at Le Moyne (05/19/12) | |||
| GOALS | 10 | at Le Moyne (05/19/12) | ||
| 10 | vs Dowling (May 27) | |||
| ASSISTS | 2 | vs Dowling (May 27) | ||
| 5 | at Le Moyne (05/19/12) | |||
| SHOTS | 15 | at Le Moyne (05/19/12) | ||
| 31 | vs Dowling (May 27) | |||
| SHOTS ON GOAL | 10 | at Le Moyne (05/19/12) | ||
| 16 | vs Dowling (May 27) | |||
| SAVES | 8 | vs Dowling (May 27) | ||
| 12 | at Le Moyne (05/19/12) | |||
| GROUND BALLS | 15 | at Le Moyne (05/19/12) | ||
| 24 | vs Dowling (May 27) | |||
| TURNOVERS | 13 | at Le Moyne (05/19/12) | ||
| 15 | vs Dowling (May 27) | |||
| OPP. TURNOVERS | 12 | at Le Moyne (05/19/12) | ||
| 15 | vs Dowling (May 27) |
| Opponent - GAME LOWS |
| POINTS | 11 | at Le Moyne (05/19/12) | ||
| 16 | vs Dowling (May 27) | |||
| GOALS | 8 | at Le Moyne (05/19/12) | ||
| 11 | vs Dowling (May 27) | |||
| ASSISTS | 3 | at Le Moyne (05/19/12) | ||
| 5 | vs Dowling (May 27) | |||
| SHOTS | 29 | vs Dowling (May 27) | ||
| 42 | at Le Moyne (05/19/12) | |||
| SHOTS ON GOAL | 19 | vs Dowling (May 27) | ||
| 20 | at Le Moyne (05/19/12) | |||
| SAVES | 0 | at Le Moyne (05/19/12) | ||
| 6 | vs Dowling (May 27) | |||
| GROUND BALLS | 25 | at Le Moyne (05/19/12) | ||
| 30 | vs Dowling (May 27) | |||
| TURNOVERS | 12 | at Le Moyne (05/19/12) | ||
| 15 | vs Dowling (May 27) | |||
| OPP. TURNOVERS | 13 | at Le Moyne (05/19/12) | ||
| 15 | vs Dowling (May 27) |
Individual Game-by-Game |