Lacrosse Box Score |
| Summary |
|
Eastern (13-5) vs. Cabrini (16-2) Date: 05/09/12 Attendance: 875 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern | 1 | 0 | 1 | 1 | 3 |
| Cabrini | 2 | 9 | 4 | 4 | 19 |
|
Eastern SCORING: GOALS: Matt Soldano 1; Eric Waibel 1; Zac Ivy 1.
ASSISTS: Chris Farrar 2; Kyle Gillam 1.
Cabrini SCORING: GOALS: Hill, Brian 4; Sobieski, Damian 3; Elmer, Corey 3; Thorp, Bobby 2; Leyden, Mike 2; Arrell, Joe 2; Montoya, Enrique 1; DiSanzo, Anthony 1; Biegel, Matt 1. ASSISTS: Hill, Brian 3; Layne, Andrew 2; DiNenno, Anthony 1; Leyden, Mike 1; McSorley, John 1; Montoya, Enrique 1; Sobieski, Damian 1; Thorp, Bobby 1. Penalties - Eastern 4/2:30; Cabrini 4/3:00. Officials:. |
| Cabrini |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Elmer, Corey | 3 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 8 | Thorp, Bobby | 2 | 1 | 11 | 4 | 0 | 0 | 0-0 | - |
| A | 9 | Sobieski, Damian | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | Leyden, Mike | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | DiSanzo, Anthony | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Hill, Brian | 4 | 3 | 8 | 4 | 0 | 1 | 0-0 | - |
| D | 25 | McSorley, John | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 26 | Kvech, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 32 | Grau, Tyler | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| 1 | Cooper, JoJo | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 4 | Zelinski, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 5 | Arrell, Joe | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Hughes, Joe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Biegel, Matt | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Ervin, J.T. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Sutterfield, Josh | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
| 20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Dunn, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Aronson, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Laffoon, Ben | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Nolan, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Montoya, Enrique | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Mouser, Julius | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | DiNenno, Anthony | 0 | 1 | 1 | 8 | 0 | 0 | 15-22 | - | |
| 42 | Layne, Andrew | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 11 | 49 | 42 | 9 | 7 | 16-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Zarzecki, Erick | 60:00 | 3 | W | 6 |
| Eastern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Jordan Norris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 3 | Will Johnson | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 6 | Ky Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Matt Wagner | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| M | 11 | Matt Soldano | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 12 | Chris Farrar | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
| D | 27 | Ben Swan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 29 | Eric Waibel | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| GK | 33 | Aaron Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Zac Ivy | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| 4 | Kevin Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | AJ Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 5-16 | - | |
| 7 | Shawn Farmer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 8 | Grant Ferguson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Travers | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brian Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 15 | Kyle Gillam | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Travis Park | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Brandon Stouber | 0 | 0 | 1 | 5 | 0 | 0 | 4-8 | - | |
| 20 | Andy Jameson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Joey Wilmot | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Pat Groschan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 34 | Dave Hoger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ronald Johnson | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| Totals......... | 3 | 3 | 21 | 19 | 18 | 1 | 9-25 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Aaron Benz | 45:00 | 15 | L | 9 |
| 30 | Pat Groschan | 14:18 | 4 | 6 | |
| 34 | Dave Hoger | 00:42 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern | 6 | 3 | 4 | 8 | 21 |
| Cabrini | 10 | 17 | 12 | 10 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern | 4 | 1 | 4 | 6 | 15 |
| Cabrini | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern | 5 | 3 | 4 | 7 | 19 |
| Cabrini | 9 | 12 | 9 | 12 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern | 4 | 2 | 4 | 8 | 18 |
| Cabrini | 3 | 1 | 2 | 3 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern | 1-4 | 4-10 | 2-6 | 2-5 | 9-25 |
| Cabrini | 3-4 | 6-10 | 4-6 | 3-5 | 16-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern | 6-6 | 2-2 | 3-3 | 3-3 | 14-14 |
| Cabrini | 5-5 | 4-4 | 3-3 | 2-2 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern | 1-1 | 0-1 | 1-1 | 0-1 | 2-4 |
| Cabrini | 0-0 | 1-2 | 0-0 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:19 | EASTERN | UP | Eric Waibel | Chris Farrar | 0-1 |
| 2. | 13:13 | CABRINI | EVEN | Sobieski, Damian | DiNenno, Anthony | 1-1 | |
| 3. | 9:42 | CABRINI | EVEN | Hill, Brian | Unassisted | 2-1 | |
| 4. | 2nd | 12:36 | CABRINI | EVEN | Elmer, Corey | Unassisted | 3-1 |
| 5. | 12:30 | CABRINI | EVEN | Thorp, Bobby | Sobieski, Damian | 4-1 | |
| 6. | 11:27 | CABRINI | EVEN | Hill, Brian | Layne, Andrew | 5-1 | |
| 7. | 9:49 | CABRINI | EVEN | Arrell, Joe | Hill, Brian | 6-1 | |
| 8. | 7:31 | CABRINI | UP | Elmer, Corey | Leyden, Mike | 7-1 | |
| 9. | 6:33 | CABRINI | EVEN | Sobieski, Damian | Unassisted | 8-1 | |
| 10. | 5:57 | CABRINI | EVEN | Leyden, Mike | Thorp, Bobby | 9-1 | |
| 11. | 0:52 | CABRINI | EVEN | Leyden, Mike | Unassisted | 10-1 | |
| 12. | 0:06 | CABRINI | EVEN | Sobieski, Damian | Hill, Brian | 11-1 | |
| 13. | 3rd | 13:02 | CABRINI | EVEN | DiSanzo, Anthony | Unassisted | 12-1 |
| 14. | 6:34 | CABRINI | EVEN | Biegel, Matt | Unassisted | 13-1 | |
| 15. | 6:24 | CABRINI | EVEN | Hill, Brian | McSorley, John | 14-1 | |
| 16. | 3:45 | EASTERN | UP | Zac Ivy | Kyle Gillam | 14-2 | |
| 17. | 1:45 | CABRINI | EVEN | Thorp, Bobby | Unassisted | 15-2 | |
| 18. | 4th | 14:44 | CABRINI | UP | Elmer, Corey | Hill, Brian | 16-2 |
| 19. | 11:24 | CABRINI | EVEN | Arrell, Joe | Unassisted | 17-2 | |
| 20. | 10:14 | CABRINI | EVEN | Hill, Brian | Montoya, Enrique | 18-2 | |
| 21. | 5:48 | EASTERN | EVEN | Matt Soldano | Chris Farrar | 18-3 | |
| 22. | 1:51 | CABRINI | EVEN | Montoya, Enrique | Layne, Andrew | 19-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:50 | CABRINI | 26 | Kvech, Andrew | 1:00 | X | SLASHING |
| 2nd | 14:18 | CABRINI | 4 | Zelinski, Andrew | 0:30 | X | PUSHING |
| 08:13 | EASTERN | 2 | Jordan Norris | 1:00 | X | SLASHING | |
| 05:00 | EASTERN | 7 | Shawn Farmer | 0:30 | X | OFFSIDE | |
| 3rd | 03:55 | CABRINI | 25 | McSorley, John | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 15:00 | EASTERN | 11 | Matt Soldano | 0:30 | X | PUSHING |
| 08:21 | EASTERN | 10 | Matt Wagner | 0:30 | X | TOO MANY PLAYERS | |
| 07:07 | CABRINI | 1 | Cooper, JoJo | 0:30 | X | PUSHING |