Division III Men's Lacrosee Tournament

Overall Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Rochester Inst. 3 46 15.33
2. Tufts 3 42 14.00
3. Springfield 1 12 12.00
4. Salisbury 4 47 11.75
5. Cabrini 3 35 11.67
6. Dickinson 2 22 11.00
Stevens 2 22 11.00
Adrian 1 11 11.00
9. Stevenson 4 42 10.50
Trinity (CT) 2 21 10.50
11. SUNY Cortland 4 41 10.25
12. Bowdoin 2 20 10.00
13. Denison 3 29 9.67
14. Eastern Conn. St. 1 9 9.00
15. Union (NY) 3 26 8.67
16. Western New Eng. 2 15 7.50
17. Gettysburg 2 13 6.50
18. Kenyon 1 6 6.00
19. Montclair St. 1 5 5.00
Lynchburg 1 5 5.00
Connecticut Col. 1 5 5.00
Mount Ida 1 5 5.00
23. Goucher 2 9 4.50
24. Washington Col. 1 4 4.00
New England Col. 1 4 4.00
Ohio Wesleyan 1 4 4.00
27. Eastern 1 3 3.00
28. Birmingham-So. 1 2 2.00
 
ASSISTS/GAME GP No. Avg/G
1. Springfield 1 11 11.00
2. Rochester Inst. 3 28 9.33
3. Dickinson 2 17 8.50
4. Cabrini 3 24 8.00
5. Salisbury 4 27 6.75
6. SUNY Cortland 4 26 6.50
Bowdoin 2 13 6.50
8. Adrian 1 6 6.00
Tufts 3 18 6.00
Trinity (CT) 2 12 6.00
Denison 3 18 6.00
12. Western New Eng. 2 11 5.50
13. Stevenson 4 20 5.00
Eastern Conn. St. 1 5 5.00
Gettysburg 2 10 5.00
16. Stevens 2 9 4.50
17. Montclair St. 1 4 4.00
Union (NY) 3 12 4.00
19. Ohio Wesleyan 1 3 3.00
Eastern 1 3 3.00
Connecticut Col. 1 3 3.00
Goucher 2 6 3.00
23. Washington Col. 1 2 2.00
Mount Ida 1 2 2.00
Lynchburg 1 2 2.00
Kenyon 1 2 2.00
27. New England Col. 1 1 1.00
Birmingham-So. 1 1 1.00
 
GROUND BALLS/GAME GP No. Avg/G
1. Dickinson 2 76 38.00
Rochester Inst. 3 114 38.00
3. Tufts 3 106 35.33
4. Denison 3 105 35.00
5. Salisbury 4 138 34.50
6. Union (NY) 3 103 34.33
Cabrini 3 103 34.33
8. Stevenson 4 134 33.50
Stevens 2 67 33.50
10. Springfield 1 33 33.00
11. Adrian 1 32 32.00
SUNY Cortland 4 128 32.00
13. New England Col. 1 31 31.00
Washington Col. 1 31 31.00
15. Bowdoin 2 60 30.00
16. Montclair St. 1 29 29.00
17. Lynchburg 1 26 26.00
Western New Eng. 2 52 26.00
Goucher 2 52 26.00
20. Kenyon 1 25 25.00
Gettysburg 2 50 25.00
22. Trinity (CT) 2 47 23.50
23. Eastern Conn. St. 1 22 22.00
Mount Ida 1 22 22.00
25. Eastern 1 19 19.00
26. Ohio Wesleyan 1 18 18.00
27. Connecticut Col. 1 14 14.00
28. Birmingham-So. 1 12 12.00
 
POINTS/GAME GP No. Avg/G
1. Rochester Inst. 3 74 24.67
2. Springfield 1 23 23.00
3. Tufts 3 60 20.00
4. Cabrini 3 59 19.67
5. Dickinson 2 39 19.50
6. Salisbury 4 74 18.50
7. Adrian 1 17 17.00
8. SUNY Cortland 4 67 16.75
9. Trinity (CT) 2 33 16.50
Bowdoin 2 33 16.50
11. Denison 3 47 15.67
12. Stevenson 4 62 15.50
Stevens 2 31 15.50
14. Eastern Conn. St. 1 14 14.00
15. Western New Eng. 2 26 13.00
16. Union (NY) 3 38 12.67
17. Gettysburg 2 23 11.50
18. Montclair St. 1 9 9.00
19. Connecticut Col. 1 8 8.00
Kenyon 1 8 8.00
21. Goucher 2 15 7.50
22. Lynchburg 1 7 7.00
Mount Ida 1 7 7.00
Ohio Wesleyan 1 7 7.00
25. Washington Col. 1 6 6.00
Eastern 1 6 6.00
27. New England Col. 1 5 5.00
28. Birmingham-So. 1 3 3.00
 
SHOTS/GAME GP No. Avg/G
1. Tufts 3 142 47.33
2. Stevenson 4 171 42.75
3. Rochester Inst. 3 125 41.67
4. Eastern Conn. St. 1 41 41.00
5. Trinity (CT) 2 79 39.50
6. Washington Col. 1 39 39.00
7. Montclair St. 1 37 37.00
Dickinson 2 74 37.00
9. Springfield 1 36 36.00
10. Salisbury 4 143 35.75
11. Cabrini 3 106 35.33
12. SUNY Cortland 4 138 34.50
13. Denison 3 102 34.00
14. Union (NY) 3 99 33.00
15. Adrian 1 32 32.00
16. Bowdoin 2 63 31.50
Stevens 2 63 31.50
18. Western New Eng. 2 62 31.00
19. Connecticut Col. 1 30 30.00
Lynchburg 1 30 30.00
21. Goucher 2 55 27.50
22. Gettysburg 2 53 26.50
23. Ohio Wesleyan 1 26 26.00
24. Birmingham-So. 1 25 25.00
25. New England Col. 1 23 23.00
26. Eastern 1 21 21.00
27. Kenyon 1 18 18.00
28. Mount Ida 1 17 17.00
 
SHOT PERCENT GP Goals Shots Pct.
1. Rochester Inst. 3 46 125 .368
2. Stevens 2 22 63 .349
3. Adrian 1 11 32 .344
4. Kenyon 1 6 18 .333
Springfield 1 12 36 .333
6. Cabrini 3 35 106 .330
7. Salisbury 4 47 143 .329
8. Bowdoin 2 20 63 .317
9. Dickinson 2 22 74 .297
10. SUNY Cortland 4 41 138 .297
11. Tufts 3 42 142 .296
12. Mount Ida 1 5 17 .294
13. Denison 3 29 102 .284
14. Trinity (CT) 2 21 79 .266
15. Union (NY) 3 26 99 .263
16. Stevenson 4 42 171 .246
17. Gettysburg 2 13 53 .245
18. Western New Eng. 2 15 62 .242
19. Eastern Conn. St. 1 9 41 .220
20. New England Col. 1 4 23 .174
21. Connecticut Col. 1 5 30 .167
Lynchburg 1 5 30 .167
23. Goucher 2 9 55 .164
24. Ohio Wesleyan 1 4 26 .154
25. Eastern 1 3 21 .143
26. Montclair St. 1 5 37 .135
27. Washington Col. 1 4 39 .103
28. Birmingham-So. 1 2 25 .080
 
MAN-UP GOALS GP No. Avg/G
1. Stevenson 4 6 1.50
Cabrini 3 6 2.00
3. Salisbury 4 5 1.25
4. Denison 3 4 1.33
Dickinson 2 4 2.00
6. Trinity (CT) 2 3 1.50
SUNY Cortland 4 3 0.75
Gettysburg 2 3 1.50
Goucher 2 3 1.50
10. Union (NY) 3 2 0.67
Montclair St. 1 2 2.00
Eastern 1 2 2.00
Eastern Conn. St. 1 2 2.00
Bowdoin 2 2 1.00
15. Ohio Wesleyan 1 1 1.00
Western New Eng. 2 1 0.50
Tufts 3 1 0.33
Springfield 1 1 1.00
Birmingham-So. 1 1 1.00
Stevens 2 1 0.50
Rochester Inst. 3 1 0.33
22. Lynchburg 1 0 0.00
Connecticut Col. 1 0 0.00
New England Col. 1 0 0.00
Mount Ida 1 0 0.00
Kenyon 1 0 0.00
Washington Col. 1 0 0.00
Adrian 1 0 0.00
 
MAN-DOWN GOALS GP No. Avg/G
1. Salisbury 4 1 0.25
Adrian 1 1 1.00
Springfield 1 1 1.00
Denison 3 1 0.33
5. SUNY Cortland 4 0 0.00
Gettysburg 2 0 0.00
Goucher 2 0 0.00
Union (NY) 3 0 0.00
Montclair St. 1 0 0.00
Eastern 1 0 0.00
Eastern Conn. St. 1 0 0.00
Bowdoin 2 0 0.00
Western New Eng. 2 0 0.00
Tufts 3 0 0.00
Birmingham-So. 1 0 0.00
Stevens 2 0 0.00
Rochester Inst. 3 0 0.00
Lynchburg 1 0 0.00
Connecticut Col. 1 0 0.00
New England Col. 1 0 0.00
Mount Ida 1 0 0.00
Kenyon 1 0 0.00
Washington Col. 1 0 0.00
Ohio Wesleyan 1 0 0.00
Trinity (CT) 2 0 0.00
Dickinson 2 0 0.00
Cabrini 3 0 0.00
Stevenson 4 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Eastern 1 2 4 .500
2. Dickinson 2 4 9 .444
3. Eastern Conn. St. 1 2 5 .400
4. Western New Eng. 2 1 3 .333
5. Salisbury 4 5 16 .312
6. Denison 3 4 13 .308
7. Trinity (CT) 2 3 10 .300
8. Montclair St. 1 2 7 .286
9. Cabrini 3 6 22 .273
10. Bowdoin 2 2 8 .250
Springfield 1 1 4 .250
Rochester Inst. 3 1 4 .250
13. Goucher 2 3 13 .231
SUNY Cortland 4 3 13 .231
Gettysburg 2 3 13 .231
16. Stevenson 4 6 27 .222
17. Ohio Wesleyan 1 1 6 .167
18. Union (NY) 3 2 15 .133
19. Tufts 3 1 8 .125
Stevens 2 1 8 .125
21. Birmingham-So. 1 1 9 .111
22. Washington Col. 1 0 5 .000
New England Col. 1 0 4 .000
Connecticut Col. 1 0 3 .000
Kenyon 1 0 3 .000
Lynchburg 1 0 2 .000
Mount Ida 1 0 1 .000
Adrian 1 0 0 .000
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. Montclair St. 1 0 5 1.000
Springfield 1 0 4 1.000
3. Stevenson 4 2 22 .909
Tufts 3 1 11 .909
5. Dickinson 2 1 10 .900
6. Goucher 2 1 8 .875
Denison 3 1 8 .875
Rochester Inst. 3 1 8 .875
9. Salisbury 4 4 26 .846
10. Gettysburg 2 2 11 .818
11. Western New Eng. 2 1 5 .800
12. Union (NY) 3 3 14 .786
13. Bowdoin 2 2 9 .778
14. Trinity (CT) 2 2 8 .750
15. SUNY Cortland 4 3 11 .727
16. Cabrini 3 5 15 .667
Stevens 2 2 6 .667
Mount Ida 1 2 6 .667
Adrian 1 1 3 .667
20. Birmingham-So. 1 4 10 .600
Kenyon 1 2 5 .600
22. Washington Col. 1 3 7 .571
Ohio Wesleyan 1 3 7 .571
24. Lynchburg 1 3 6 .500
Eastern Conn. St. 1 2 4 .500
Eastern 1 2 4 .500
Connecticut Col. 1 1 2 .500
28. New England Col. 1 0 0 .000
 
PENALTIES/GAME GP No. Avg/G
1. New England Col. 1 0 0.00
2. Connecticut Col. 1 2 2.00
3. Western New Eng. 2 5 2.50
4. Denison 3 8 2.67
Rochester Inst. 3 8 2.67
6. Adrian 1 3 3.00
7. Stevens 2 6 3.00
8. SUNY Cortland 4 14 3.50
9. Tufts 3 11 3.67
10. Springfield 1 4 4.00
Eastern 1 4 4.00
12. Bowdoin 2 9 4.50
Goucher 2 9 4.50
Trinity (CT) 2 9 4.50
15. Union (NY) 3 14 4.67
16. Eastern Conn. St. 1 5 5.00
Kenyon 1 5 5.00
Montclair St. 1 5 5.00
19. Dickinson 2 10 5.00
20. Cabrini 3 16 5.33
21. Gettysburg 2 11 5.50
22. Lynchburg 1 6 6.00
Mount Ida 1 6 6.00
24. Stevenson 4 24 6.00
25. Salisbury 4 30 7.50
26. Ohio Wesleyan 1 8 8.00
27. Washington Col. 1 9 9.00
28. Birmingham-So. 1 12 12.00
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. New England Col. 1 0.0 0.00
2. Connecticut Col. 1 1.5 1.50
3. Rochester Inst. 3 5.5 1.83
4. Western New Eng. 2 4.5 2.25
Stevens 2 4.5 2.25
6. Eastern 1 2.5 2.50
7. Tufts 3 8.0 2.67
Denison 3 8.0 2.67
9. Adrian 1 3.0 3.00
10. SUNY Cortland 4 12.0 3.00
11. Bowdoin 2 6.0 3.00
12. Union (NY) 3 9.5 3.17
13. Goucher 2 7.0 3.50
14. Springfield 1 3.5 3.50
15. Trinity (CT) 2 7.0 3.50
16. Eastern Conn. St. 1 4.0 4.00
17. Lynchburg 1 4.5 4.50
Mount Ida 1 4.5 4.50
19. Gettysburg 2 9.0 4.50
20. Cabrini 3 14.0 4.67
21. Dickinson 2 9.5 4.75
22. Stevenson 4 19.5 4.88
23. Kenyon 1 5.0 5.00
Montclair St. 1 5.0 5.00
25. Salisbury 4 24.5 6.12
26. Washington Col. 1 7.0 7.00
Ohio Wesleyan 1 7.0 7.00
28. Birmingham-So. 1 9.5 9.50
 
TURNOVERS/GAME GP No. Avg/G
1. Connecticut Col. 1 9 9.00
2. Ohio Wesleyan 1 14 14.00
Western New Eng. 2 28 14.00
4. Rochester Inst. 3 43 14.33
5. Gettysburg 2 29 14.50
6. Salisbury 4 60 15.00
Montclair St. 1 15 15.00
8. SUNY Cortland 4 61 15.25
9. Stevens 2 31 15.50
10. Stevenson 4 64 16.00
11. Union (NY) 3 50 16.67
12. Eastern Conn. St. 1 17 17.00
Washington Col. 1 17 17.00
Springfield 1 17 17.00
Cabrini 3 51 17.00
Lynchburg 1 17 17.00
17. Bowdoin 2 35 17.50
18. Eastern 1 18 18.00
Tufts 3 54 18.00
20. Dickinson 2 37 18.50
Goucher 2 37 18.50
22. Denison 3 67 22.33
23. Birmingham-So. 1 23 23.00
New England Col. 1 23 23.00
25. Trinity (CT) 2 48 24.00
Adrian 1 24 24.00
27. Kenyon 1 27 27.00
28. Mount Ida 1 30 30.00
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Dickinson 2 31 15.50
2. Lynchburg 1 15 15.00
3. Bowdoin 2 25 12.50
4. Rochester Inst. 3 35 11.67
5. Salisbury 4 46 11.50
6. Trinity (CT) 2 22 11.00
Montclair St. 1 11 11.00
8. Denison 3 31 10.33
9. New England Col. 1 10 10.00
Stevenson 4 40 10.00
11. SUNY Cortland 4 38 9.50
12. Stevens 2 18 9.00
13. Cabrini 3 25 8.33
14. Washington Col. 1 7 7.00
Union (NY) 3 21 7.00
Gettysburg 2 14 7.00
Ohio Wesleyan 1 7 7.00
Mount Ida 1 7 7.00
19. Western New Eng. 2 13 6.50
20. Tufts 3 19 6.33
21. Springfield 1 6 6.00
Adrian 1 6 6.00
Eastern Conn. St. 1 6 6.00
24. Goucher 2 10 5.00
Kenyon 1 5 5.00
Connecticut Col. 1 5 5.00
27. Birmingham-So. 1 3 3.00
28. Eastern 1 1 1.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Salisbury 4 20 240:00 5.00
Washington Col. 1 5 60:00 5.00
3. Connecticut Col. 1 6 67:09 5.36
4. Stevenson 4 22 240:00 5.50
5. Union (NY) 3 18 180:00 6.00
6. Ohio Wesleyan 1 7 60:00 7.00
7. Bowdoin 2 15 120:00 7.50
8. Goucher 2 16 120:00 8.00
Cabrini 3 24 180:00 8.00
10. Gettysburg 2 17 120:00 8.50
11. Dickinson 2 18 120:00 9.00
12. SUNY Cortland 4 37 240:00 9.25
13. Rochester Inst. 3 28 180:00 9.33
14. Western New Eng. 2 20 127:09 9.44
15. Denison 3 30 184:51 9.74
16. Lynchburg 1 10 60:00 10.00
17. Stevens 2 22 121:06 10.90
18. Tufts 3 33 180:00 11.00
19. Adrian 1 12 64:51 11.10
20. Montclair St. 1 12 60:00 12.00
21. Springfield 1 13 61:06 12.77
22. Eastern Conn. St. 1 13 60:00 13.00
Trinity (CT) 2 26 120:00 13.00
Birmingham-So. 1 13 60:00 13.00
25. Kenyon 1 15 60:00 15.00
26. Mount Ida 1 16 60:00 16.00
27. New England Col. 1 18 60:00 18.00
28. Eastern 1 19 60:00 19.00
 
SHUTOUTS/GAME GP No. Avg/G
1. Salisbury 4 0 0.00
Washington Col. 1 0 0.00
Connecticut Col. 1 0 0.00
Stevenson 4 0 0.00
Union (NY) 3 0 0.00
Ohio Wesleyan 1 0 0.00
Bowdoin 2 0 0.00
Goucher 2 0 0.00
Cabrini 3 0 0.00
Gettysburg 2 0 0.00
Dickinson 2 0 0.00
SUNY Cortland 4 0 0.00
Rochester Inst. 3 0 0.00
Western New Eng. 2 0 0.00
Denison 3 0 0.00
Lynchburg 1 0 0.00
Stevens 2 0 0.00
Tufts 3 0 0.00
Adrian 1 0 0.00
Montclair St. 1 0 0.00
Springfield 1 0 0.00
Eastern Conn. St. 1 0 0.00
Trinity (CT) 2 0 0.00
Birmingham-So. 1 0 0.00
Kenyon 1 0 0.00
Mount Ida 1 0 0.00
New England Col. 1 0 0.00
Eastern 1 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Mount Ida 1 16 16.00
2. Trinity (CT) 2 30 15.00
3. Birmingham-So. 1 15 15.00
Eastern 1 15 15.00
5. New England Col. 1 14 14.00
6. Denison 3 40 13.33
7. Kenyon 1 13 13.00
Eastern Conn. St. 1 13 13.00
9. Union (NY) 3 37 12.33
10. Salisbury 4 49 12.25
SUNY Cortland 4 49 12.25
12. Goucher 2 24 12.00
13. Ohio Wesleyan 1 12 12.00
14. Western New Eng. 2 24 12.00
15. Gettysburg 2 21 10.50
16. Rochester Inst. 3 31 10.33
17. Montclair St. 1 10 10.00
Adrian 1 10 10.00
19. Stevenson 4 40 10.00
20. Washington Col. 1 10 10.00
21. Tufts 3 30 10.00
22. Bowdoin 2 18 9.00
23. Connecticut Col. 1 8 8.00
24. Cabrini 3 23 7.67
25. Dickinson 2 14 7.00
26. Stevens 2 13 6.50
27. Lynchburg 1 6 6.00
Springfield 1 6 6.00
 
SAVE PERCENT GP GA Saves Save%
1. Salisbury 4 20 49 .710
2. Union (NY) 3 18 37 .673
3. Washington Col. 1 5 10 .667
4. Stevenson 4 22 40 .645
5. Ohio Wesleyan 1 7 12 .632
6. Goucher 2 16 24 .600
7. Connecticut Col. 1 6 8 .571
Denison 3 30 40 .571
9. SUNY Cortland 4 37 49 .570
10. Gettysburg 2 17 21 .553
11. Western New Eng. 2 20 24 .545
Bowdoin 2 15 18 .545
13. Birmingham-So. 1 13 15 .536
Trinity (CT) 2 26 30 .536
15. Rochester Inst. 3 28 31 .525
16. Eastern Conn. St. 1 13 13 .500
Mount Ida 1 16 16 .500
18. Cabrini 3 24 23 .489
19. Tufts 3 33 30 .476
20. Kenyon 1 15 13 .464
21. Montclair St. 1 12 10 .455
Adrian 1 12 10 .455
23. Eastern 1 19 15 .441
24. Dickinson 2 18 14 .438
New England Col. 1 18 14 .438
26. Lynchburg 1 10 6 .375
27. Stevens 2 22 13 .371
28. Springfield 1 13 6 .316
 
FACEOFF PERCENT GP Won Lost Pct.
1. Washington Col. 1 10 3 .769
2. Springfield 1 21 8 .724
3. Eastern Conn. St. 1 18 7 .720
4. Union (NY) 3 36 19 .655
5. Stevenson 4 45 29 .608
6. Salisbury 4 46 30 .605
7. Connecticut Col. 1 9 6 .600
8. Cabrini 3 39 27 .591
9. Denison 3 41 29 .586
10. Rochester Inst. 3 47 39 .547
11. Tufts 3 46 40 .535
12. Dickinson 2 23 22 .511
13. Western New Eng. 2 20 23 .465
14. Bowdoin 2 19 22 .463
15. Ohio Wesleyan 1 6 7 .462
16. SUNY Cortland 4 39 51 .433
17. Adrian 1 12 16 .429
18. Stevens 2 22 30 .423
19. Gettysburg 2 14 21 .400
20. Mount Ida 1 9 14 .391
21. Trinity (CT) 2 21 33 .389
22. Kenyon 1 9 15 .375
23. Eastern 1 9 16 .360
24. New England Col. 1 9 17 .346
25. Lynchburg 1 6 14 .300
26. Birmingham-So. 1 5 13 .278
27. Montclair St. 1 5 16 .238
28. Goucher 2 7 24 .226
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Rochester Inst. 3 86 28.67
2. Eastern Conn. St. 1 28 28.00
3. Tufts 3 82 27.33
4. Stevenson 4 105 26.25
5. Cabrini 3 71 23.67
6. Adrian 1 23 23.00
7. Bowdoin 2 44 22.00
Dickinson 2 44 22.00
9. Salisbury 4 85 21.25
10. SUNY Cortland 4 84 21.00
11. Trinity (CT) 2 41 20.50
12. Stevens 2 40 20.00
13. Washington Col. 1 19 19.00
14. Denison 3 56 18.67
15. Union (NY) 3 55 18.33
16. Montclair St. 1 18 18.00
Lynchburg 1 18 18.00
18. Springfield 1 17 17.00
Gettysburg 2 34 17.00
20. Goucher 2 29 14.50
21. Mount Ida 1 14 14.00
22. Birmingham-So. 1 12 12.00
23. New England Col. 1 11 11.00
Kenyon 1 11 11.00
Ohio Wesleyan 1 11 11.00
26. Western New Eng. 2 20 10.00
27. Eastern 1 9 9.00
28. Connecticut Col. 1 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Salisbury 0-0 .000 0 0   4-0 1.000 47 20
Stevenson 0-0 .000 0 0   3-1 .750 42 22
SUNY Cortland 0-0 .000 0 0   3-1 .750 41 37
Rochester Inst. 0-0 .000 0 0   2-1 .667 46 28
Tufts 0-0 .000 0 0   2-1 .667 42 33
Cabrini 0-0 .000 0 0   2-1 .667 35 24
Denison 0-0 .000 0 0   2-1 .667 29 30
Union (NY) 0-0 .000 0 0   2-1 .667 26 18
Dickinson 0-0 .000 0 0   1-1 .500 22 18
Stevens 0-0 .000 0 0   1-1 .500 22 22
Trinity (CT) 0-0 .000 0 0   1-1 .500 21 26
Bowdoin 0-0 .000 0 0   1-1 .500 20 15
Western New Eng. 0-0 .000 0 0   1-1 .500 15 20
Gettysburg 0-0 .000 0 0   1-1 .500 13 17
Goucher 0-0 .000 0 0   1-1 .500 9 16
Springfield 0-0 .000 0 0   0-1 .000 12 13
Adrian 0-0 .000 0 0   0-1 .000 11 12
Eastern Conn. St. 0-0 .000 0 0   0-1 .000 9 13
Kenyon 0-0 .000 0 0   0-1 .000 6 15
Mount Ida 0-0 .000 0 0   0-1 .000 5 16
Lynchburg 0-0 .000 0 0   0-1 .000 5 10
Montclair St. 0-0 .000 0 0   0-1 .000 5 12
Connecticut Col. 0-0 .000 0 0   0-1 .000 5 6
New England Col. 0-0 .000 0 0   0-1 .000 4 18
Ohio Wesleyan 0-0 .000 0 0   0-1 .000 4 7
Washington Col. 0-0 .000 0 0   0-1 .000 4 5
Eastern 0-0 .000 0 0   0-1 .000 3 19
Birmingham-So. 0-0 .000 0 0   0-1 .000 2 13
 
Current unbeaten streak No. Record in streak
Salisbury 4 4-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
Adrian 1 11-12 -1.0 .344 .455 32 .429 24 6 3-3.0
Birmingham-So. 1 2-13 -11.0 .080 .536 12 .278 23 3 12-9.5
Bowdoin 2 20-15 +2.5 .317 .545 60 .463 35 25 9-6.0
Cabrini 3 35-24 +3.7 .330 .489 103 .591 51 25 16-14.0
Connecticut Col. 1 5-6 -1.0 .167 .571 14 .600 9 5 2-1.5
Denison 3 29-30 -0.3 .284 .571 105 .586 67 31 8-8.0
Dickinson 2 22-18 +2.0 .297 .438 76 .511 37 31 10-9.5
Eastern 1 3-19 -16.0 .143 .441 19 .360 18 1 4-2.5
Eastern Conn. St. 1 9-13 -4.0 .220 .500 22 .720 17 6 5-4.0
Gettysburg 2 13-17 -2.0 .245 .553 50 .400 29 14 11-9.0
Goucher 2 9-16 -3.5 .164 .600 52 .226 37 10 9-7.0
Kenyon 1 6-15 -9.0 .333 .464 25 .375 27 5 5-5.0
Lynchburg 1 5-10 -5.0 .167 .375 26 .300 17 15 6-4.5
Montclair St. 1 5-12 -7.0 .135 .455 29 .238 15 11 5-5.0
Mount Ida 1 5-16 -11.0 .294 .500 22 .391 30 7 6-4.5
New England Col. 1 4-18 -14.0 .174 .438 31 .346 23 10 0-0.0
Ohio Wesleyan 1 4-7 -3.0 .154 .632 18 .462 14 7 8-7.0
Rochester Inst. 3 46-28 +6.0 .368 .525 114 .547 43 35 8-5.5
SUNY Cortland 4 41-37 +1.0 .297 .570 128 .433 61 38 14-12.0
Salisbury 4 47-20 +6.8 .329 .710 138 .605 60 46 30-24.5
Springfield 1 12-13 -1.0 .333 .316 33 .724 17 6 4-3.5
Stevens 2 22-22 +0.0 .349 .371 67 .423 31 18 6-4.5
Stevenson 4 42-22 +5.0 .246 .645 134 .608 64 40 24-19.5
Trinity (CT) 2 21-26 -2.5 .266 .536 47 .389 48 22 9-7.0
Tufts 3 42-33 +3.0 .296 .476 106 .535 54 19 11-8.0
Union (NY) 3 26-18 +2.7 .263 .673 103 .655 50 21 14-9.5
Washington Col. 1 4-5 -1.0 .103 .667 31 .769 17 7 9-7.0
Western New Eng. 2 15-20 -2.5 .242 .545 52 .465 28 13 5-4.5
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Adrian 0-0 0   1-430 430   0-0 0   1-430 430
Birmingham-So. 0-0 0   1-235 235   0-0 0   1-235 235
Bowdoin 1-404 404   1-441 441   0-0 0   2-845 422
Cabrini 1-875 875   2-1196 598   0-0 0   3-2071 690
Connecticut Col. 1-500 500   0-0 0   0-0 0   1-500 500
Denison 1-430 430   2-1426 713   0-0 0   3-1856 619
Dickinson 2-743 372   0-0 0   0-0 0   2-743 372
Eastern 0-0 0   1-875 875   0-0 0   1-875 875
Eastern Conn. St. 0-0 0   1-250 250   0-0 0   1-250 250
Gettysburg 1-518 518   1-502 502   0-0 0   2-1020 510
Goucher 0-0 0   2-1670 835   0-0 0   2-1670 835
Kenyon 0-0 0   1-260 260   0-0 0   1-260 260
Lynchburg 1-524 524   0-0 0   0-0 0   1-524 524
Montclair St. 0-0 0   1-291 291   0-0 0   1-291 291
Mount Ida 0-0 0   1-404 404   0-0 0   1-404 404
New England Col. 0-0 0   1-306 306   0-0 0   1-306 306
Ohio Wesleyan 0-0 0   1-518 518   0-0 0   1-518 518
Rochester Inst. 2-986 493   1-400 400   0-0 0   3-1386 462
SUNY Cortland 3-1798 599   0-0 0   1-17005 17005   4-18803 4701
Salisbury 3-2033 678   0-0 0   1-17005 17005   4-19038 4760
Springfield 0-0 0   1-513 513   0-0 0   1-513 513
Stevens 1-513 513   1-588 588   0-0 0   2-1101 550
Stevenson 3-1639 546   1-500 500   0-0 0   4-2139 535
Trinity (CT) 1-250 250   1-700 700   0-0 0   2-950 475
Tufts 2-1100 550   1-773 773   0-0 0   3-1873 624
Union (NY) 2-732 366   1-437 437   0-0 0   3-1169 390
Washington Col. 1-850 850   0-0 0   0-0 0   1-850 850
Western New Eng. 0-0 0   2-1180 590   0-0 0   2-1180 590
Totals 26-13895 534   26-13895 534   2-34010 17005   54-61800 1144  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS PER GAME GP No. Avg/G
1. Shane Ferguson-SPRNGFLD 1 5 5.00
2. Alex Hofrichter-STEVENS 2 9 4.50
3. Dylan Sheehan-SPRNGFLD 1 4 4.00
4. Sam Bradman-SALISBRY 4 15 3.75
5. Robby Maddux-GTYSBRG 2 7 3.50
6. Tyler Russell-RIT 3 10 3.33
7. Tyler Reid-STEVENSN 4 13 3.25
8. Alex Hardt-DENISON 3 9 3.00
T.J. Cook-ADRIAN 1 3 3.00
Will Lowe-KENYON 1 3 3.00
James Putney-NEC 1 3 3.00
John Hudzinski-ADRIAN 1 3 3.00
 
ASSISTS PER GAME GP No. Avg/G
1. Mike Delia-SPRNGFLD 1 5 5.00
2. Cory Couture-DENISON 3 10 3.33
3. Patrick Lawlor-BOWDOIN 2 5 2.50
Kevin Rose-STEVENS 2 5 2.50
5. Matt Cannone-SALISBRY 4 9 2.25
6. Mike Tota-CORTLAND 4 8 2.00
Taylor Wisman-RIT 3 6 2.00
Will Scott-DCKINSON 2 4 2.00
Matt Prongay-MNTCLRST 1 2 2.00
John Hudzinski-ADRIAN 1 2 2.00
Cody Kilcoyne-ADRIAN 1 2 2.00
Chris Farrar-EASTERN 1 2 2.00
Eric Balslov-SPRNGFLD 1 2 2.00
Ryan Murphy-SPRNGFLD 1 2 2.00
Michael Sullinger-ESTRNCT 1 2 2.00
Christian Leone-ESTRNCT 1 2 2.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Mike Delia-SPRNGFLD 1 0 5 5 5.00
Shane Ferguson-SPRNGFLD 1 5 0 5 5.00
Dylan Sheehan-SPRNGFLD 1 4 1 5 5.00
John Hudzinski-ADRIAN 1 3 2 5 5.00
