Lacrosse Box Score |
| Summary |
|
Kenyon College (10-5) vs. Dickinson College (15-3) Date: May 09, 2012 Attendance: 260 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 0 | 1 | 3 | 2 | 6 |
| Dickinson College | 3 | 3 | 5 | 4 | 15 |
|
Kenyon College SCORING: GOALS: Will Lowe 3; Justin Coleman 1; Nick Alimam 1;
Mackie Avis 1.
ASSISTS: Geoff Akie 1; Chris Pappalardo 1.
Dickinson College SCORING: GOALS: Bobby Kingsley 3; Christian Beitel 3; Sam Greenberg 2; Brian Cannon 2; Will Scott 1; Ward Gruppo 1; Brandon Palladino 1; Nick Leon 1; Tyler White 1. ASSISTS: Will Scott 3; Matt Cherry 2; Ward Gruppo 2; Christian Beitel 1; Sam Greenberg 1; Bobby Kingsley 1; Jack O'Connor 1; Brandon Palladino 1. Penalties - Kenyon College 5/5:00; Dickinson College 3/2:30. Officials:. Scorer: C. McGuire. |
| Dickinson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Greg Hanley | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 40 | Christian Beitel | 3 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| A | 9 | Brian Cannon | 2 | 0 | 7 | 7 | 1 | 1 | 0-0 | 1-0:30 |
| A | 20 | Bobby Kingsley | 3 | 1 | 10 | 1 | 4 | 0 | 0-0 | - |
| M | 22 | Matt Cherry | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Ward Gruppo | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 42 | Nick Leon | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Draper Donley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 26 | Slay Sudah | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 43 | Peter Zouck | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Brian Gleason | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Chip Murray | 0 | 0 | 0 | 8 | 0 | 0 | 12-18 | - | |
| 8 | Richard Craft | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Max Pawk | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Will Scott | 1 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Tyler White | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 14 | Carter Moore | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | - | |
| 15 | B.J. West | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Parker Waldron | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 23 | Alex Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Sam Greenberg | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Ben McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Jack O'Connor | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | Chris Pianko | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Kevin Joy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Brett Parker | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Brandon Palladino | 1 | 1 | 1 | 4 | 1 | 2 | 0-0 | - | |
| 47 | Andrew Hanson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 12 | 48 | 46 | 17 | 15 | 15-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Greg Hanley | 54:12 | 5 | W | 3 |
| 10 | Max Pawk | 05:48 | 1 | 2 |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Fletcher Franklin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 6 | Will Lowe | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Geoff Akie | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 25 | Mackie Avis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Fritz Waine | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 35 | Chris Pappalardo | 0 | 1 | 1 | 2 | 2 | 0 | 4-8 | - |
| M | 45 | Robert Yee | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 2-2:00 |
| D | 22 | Andrew Kissner | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 29 | Rob Wennemer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Jack Vallis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 9 | Ben Hayden | 0 | 0 | 2 | 1 | 8 | 0 | 0-0 | 1-1:00 | |
| 14 | Max Olson | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Nick Alimam | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 20 | Chris King | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 31 | Tyler Furste | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Victor Progar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Dan Muller | 0 | 0 | 0 | 2 | 0 | 0 | 5-16 | - | |
| 42 | Ben Grindle-Degraaf | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 50 | Justin Coleman | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 18 | 25 | 27 | 5 | 9-24 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Fletcher Franklin | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 1 | 3 | 5 | 9 | 18 |
| Dickinson College | 13 | 11 | 11 | 13 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 4 | 4 | 2 | 3 | 13 |
| Dickinson College | 0 | 1 | 1 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 7 | 5 | 4 | 9 | 25 |
| Dickinson College | 13 | 14 | 10 | 9 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 12 | 8 | 3 | 4 | 27 |
| Dickinson College | 4 | 4 | 2 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 2-4 | 1-5 | 3-9 | 3-6 | 9-24 |
| Dickinson College | 2-4 | 4-5 | 6-9 | 3-6 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 4-7 | 6-8 | 5-5 | 4-5 | 19-25 |
| Dickinson College | 4-5 | 5-5 | 4-4 | 5-7 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Kenyon College | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Dickinson College | 0-0 | 0-1 | 0-3 | 2-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:29 | DCKINSON | EVEN | Bobby Kingsley | Ward Gruppo | 1-0 |
| 2. | 5:18 | DCKINSON | EVEN | Brian Cannon | Christian Beitel | 2-0 | |
| 3. | 1:31 | DCKINSON | EVEN | Ward Gruppo | Bobby Kingsley | 3-0 | |
| 4. | 2nd | 13:51 | DCKINSON | EVEN | Christian Beitel | Matt Cherry | 4-0 |
| 5. | 10:00 | KENYON | EVEN | Will Lowe | Unassisted | 4-1 | |
| 6. | 8:38 | DCKINSON | EVEN | Brian Cannon | Sam Greenberg | 5-1 | |
| 7. | 5:16 | DCKINSON | EVEN | Bobby Kingsley | Ward Gruppo | 6-1 | |
| 8. | 3rd | 11:14 | KENYON | EVEN | Will Lowe | Unassisted | 6-2 |
| 9. | 8:40 | DCKINSON | EVEN | Nick Leon | Will Scott | 7-2 | |
| 10. | 7:51 | DCKINSON | EVEN | Bobby Kingsley | Brandon Palladino | 8-2 | |
| 11. | 4:22 | KENYON | EVEN | Nick Alimam | Unassisted | 8-3 | |
| 12. | 3:37 | KENYON | EVEN | Justin Coleman | Geoff Akie | 8-4 | |
| 13. | 1:52 | DCKINSON | EVEN | Christian Beitel | Matt Cherry | 9-4 | |
| 14. | 1:35 | DCKINSON | EVEN | Brandon Palladino | Unassisted | 10-4 | |
| 15. | 0:42 | DCKINSON | EVEN | Christian Beitel | Unassisted | 11-4 | |
| 16. | 4th | 14:49 | DCKINSON | UP | Sam Greenberg | Will Scott | 12-4 |
| 17. | 10:02 | KENYON | EVEN | Mackie Avis | Chris Pappalardo | 12-5 | |
| 18. | 9:54 | DCKINSON | EVEN | Will Scott | Jack O'Connor | 13-5 | |
| 19. | 6:18 | DCKINSON | EVEN | Tyler White | Unassisted | 14-5 | |
| 20. | 5:10 | DCKINSON | UP | Sam Greenberg | Will Scott | 15-5 | |
| 21. | 4:05 | KENYON | EVEN | Will Lowe | Unassisted | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:12 | KENYON | 9 | Ben Hayden | 1:00 | X | SLSH |
| 06:15 | DCKINSON | 9 | Brian Cannon | 0:30 | X | OS | |
| 3rd | 09:30 | KENYON | 45 | Robert Yee | 1:00 | X | SLSH |
| 07:26 | KENYON | 45 | Robert Yee | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:42 | KENYON | 30 | Jack Vallis | 1:00 | X | SLSH | |
| 4th | 05:15 | KENYON | 34 | Victor Progar | 1:00 | X | CRCK |
| 04:24 | DCKINSON | 28 | Ben McDonald | 1:00 | X | BDCK | |
| 00:33 | DCKINSON | 13 | Tyler White | 1:00 | X | UNNECESSARY ROUGHNESS |