Lacrosse Box Score |
| Summary |
|
New England Col. (12-7) vs. Rochester Inst. (15-2) Date: May 09, 2012 Attendance: 306 Weather: Gray and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 1 | 1 | 2 | 0 | 4 |
| Rochester Inst. | 4 | 6 | 5 | 3 | 18 |
|
New England Col. SCORING: GOALS: James Putney 3; Adam Shute 1.
ASSISTS: Steve Parsons 1.
Rochester Inst. SCORING: GOALS: Tyler Russell 3; Ryan Speciale 2; Tom Riley 2; A.J Tingle 2; Jordan Collins-Hartw 2; Alex Crepinsek 2; Brendan MacDonald 1; Jack Krzyston 1; Cory Ashmore 1; Pat McMullan 1; Kyle Aquin 1. ASSISTS: Tyler Russell 2; Ryan Speciale 2; Taylor Wisman 2; Cory Ashmore 1; Jack Krzyston 1; Brendan MacDonald 1; Tom Riley 1; Allister Warren 1. Penalties - New England Col. 0/0:00; Rochester Inst. 4/3:00. Officials: Joe Jastrzemski; Robert Gross; Chris Clark. Scorer: Steve Jaynes. |
| Rochester Inst. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 44 | Anthony DeLeo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 4 | Evan Burley | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 37 | Eric Horeth | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| D | 39 | Elliott Cowburn | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| M | 13 | Alex Crepinsek | 2 | 0 | 3 | 2 | 0 | 2 | 0-0 | - |
| M | 14 | PJ Hart | 0 | 0 | 0 | 4 | 0 | 0 | 6-13 | - |
| LSM | 21 | Avery Hallett | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 3 | A.J Tingle | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 26 | Brendan MacDonald | 1 | 1 | 6 | 0 | 2 | 1 | 0-0 | - |
| A | 28 | Tyler Russell | 3 | 2 | 7 | 2 | 0 | 1 | 0-0 | - |
| 1 | Ryan Speciale | 2 | 2 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 6 | Jack Krzyston | 1 | 1 | 3 | 3 | 4 | 0 | 0-0 | - | |
| 7 | Cory Ashmore | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 8 | Dan Wiatroski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Baird Wilber | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Brad Gillies | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Taylor Wisman | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Pat McMullan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 19 | Kyle Aquin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Tyler Brooks-Lambert | 0 | 0 | 0 | 5 | 1 | 0 | 11-13 | - | |
| 22 | Tom Riley | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Joe Dupra | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Allister Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | James Cunningham | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Nick Schiefer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Tyler Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Ian Dominick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Jordan Collins-Hartw | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 11 | 48 | 43 | 13 | 14 | 17-26 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Anthony DeLeo | 45:00 | 4 | W | 5 |
| 8 | Dan Wiatroski | 15:00 | 0 | 2 |
| New England Col. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Nick Acquaviva | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 16 | Lee Testor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Greg Jacques | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 24 | Matt Hebert | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| M | 37 | Sam Freihofner | 0 | 0 | 4 | 5 | 4 | 0 | 0-0 | - |
| LSM | 92 | Pat Miles | 0 | 0 | 4 | 7 | 2 | 1 | 0-0 | - |
| M | 99 | Jake Flynn | 0 | 0 | 0 | 1 | 0 | 0 | 9-25 | - |
| A | 1 | Matt Goyette | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | James Putney | 3 | 0 | 5 | 4 | 3 | 0 | 0-0 | - |
| A | 88 | Brian Gillis | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 5 | Steve Parsons | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Dyllan Ruzbasan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Felix Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Cam Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Toby Delamore | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | DJ Sellick | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Phil DiFalco | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Tim Barnard | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 25 | Adam Shute | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Chris Nicastro | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Kevin Marceau | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Craig Kiernan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 23 | 31 | 23 | 10 | 9-26 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Nick Acquaviva | 60:00 | 18 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 7 | 5 | 8 | 3 | 23 |
| Rochester Inst. | 14 | 17 | 9 | 8 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 5 | 5 | 3 | 1 | 14 |
| Rochester Inst. | 3 | 2 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 11 | 10 | 3 | 7 | 31 |
| Rochester Inst. | 6 | 13 | 12 | 12 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 5 | 6 | 5 | 7 | 23 |
| Rochester Inst. | 3 | 2 | 2 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 3-6 | 2-8 | 2-8 | 2-4 | 9-26 |
| Rochester Inst. | 3-6 | 6-8 | 6-8 | 2-4 | 17-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England Col. | 4-5 | 2-7 | 3-5 | 5-7 | 14-24 |
| Rochester Inst. | 4-5 | 2-2 | 4-6 | 7-7 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| New England Col. | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Rochester Inst. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:13 | RIT | EVEN | Alex Crepinsek (3) | Jack Krzyston | 1-0 |
| 2. | 6:03 | RIT | EVEN | Alex Crepinsek (4) | Unassisted | 2-0 | |
| 3. | 4:21 | RIT | EVEN | Ryan Speciale (7) | Brendan MacDonald | 3-0 | |
| 4. | 1:20 | RIT | EVEN | Tyler Russell (44) | Taylor Wisman | 4-0 | |
| 5. | 0:28 | NEC | EVEN | James Putney (30) | Unassisted | 4-1 | |
| 6. | 2nd | 13:59 | RIT | EVEN | Brendan MacDonald (31) | Taylor Wisman | 5-1 |
| 7. | 9:35 | RIT | EVEN | Jordan Collins-Hartw (24) | Allister Warren | 6-1 | |
| 8. | 8:45 | RIT | EVEN | Tom Riley (13) | Unassisted | 7-1 | |
| 9. | 6:10 | RIT | EVEN | Tyler Russell (45) | Ryan Speciale | 8-1 | |
| 10. | 5:25 | RIT | EVEN | Jordan Collins-Hartw (25) | Unassisted | 9-1 | |
| 11. | 4:43 | RIT | EVEN | Ryan Speciale (8) | Tom Riley | 10-1 | |
| 12. | 1:52 | NEC | EVEN | Adam Shute (13) | Steve Parsons | 10-2 | |
| 13. | 3rd | 12:07 | RIT | EVEN | Kyle Aquin (15) | Unassisted | 11-2 |
| 14. | 11:31 | RIT | EVEN | Tom Riley (14) | Unassisted | 12-2 | |
| 15. | 11:16 | RIT | EVEN | A.J Tingle (22) | Unassisted | 13-2 | |
| 16. | 10:59 | NEC | EVEN | James Putney (31) | Unassisted | 13-3 | |
| 17. | 9:55 | RIT | EVEN | Pat McMullan (3) | Cory Ashmore | 14-3 | |
| 18. | 2:32 | RIT | EVEN | A.J Tingle (23) | Tyler Russell | 15-3 | |
| 19. | 1:31 | NEC | EVEN | James Putney (32) | Unassisted | 15-4 | |
| 20. | 4th | 12:09 | RIT | EVEN | Tyler Russell (46) | Ryan Speciale | 16-4 |
| 21. | 7:32 | RIT | EVEN | Jack Krzyston (9) | Unassisted | 17-4 | |
| 22. | 5:58 | RIT | EVEN | Cory Ashmore (1) | Tyler Russell | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:47 | RIT | 3 | A.J Tingle | 0:30 | X | OFFSIDE |
| 09:22 | RIT | 24 | Allister Warren | 0:30 | X | INTERFERENCE | |
| 2nd | 02:54 | RIT | 37 | Eric Horeth | 1:00 | X | SLASHING |
| 4th | 02:03 | RIT | 17 | Pat McMullan | 1:00 | X | CROSS-CHECK |