Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| % | May 11, 2013 | #11 YALE | 7-10 | L | 0- 1- 0 | 0- 0- 0 | 951 | Kaut, Austin (12-5) | University Park, Pa. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 951 | 951 |
| Home | 1 | 951 | 951 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-35 | 10-35 |
| Goals scored per game | 7.00 | 10.00 |
| Shot pct. | .200 | .286 |
| Shots on goal-Attempts | 17-35 | 24-35 |
| SOG pct. | .486 | .686 |
| Shots/Game | 35.0 | 35.0 |
| Assists | 2 | 3 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-3 | 1-5 |
| Conversion Percent | .667 | .200 |
| GOAL BREAKDOWN | ||
| Total Goals | 7 | 10 |
| Man-up | 2 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 5 | 7 |
| Overtime | 0 | 0 |
| Goals scored average | 7.00 | 10.00 |
| GROUND BALLS | 36 | 33 |
| TURNOVERS | 19 | 16 |
| CAUSED TURNOVERS | 12 | 12 |
| FACEOFFS (W-L) | 13-20 | 7-20 |
| Faceoff W-L Pct. | .650 | .350 |
| CLEARS | 21-25 | 26-30 |
| Clear Pct. | .840 | .867 |
| PENALTIES | ||
| Number | 5 | 3 |
| Minutes | 3:30 | 1:30 |
| ATTENDANCE | ||
| Total | 951 | 0 |
| Dates/Avg Per Date | 1/951 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 29 | Sanders, TJ | 1-1 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Sturgis, Shane | 1-1 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Forster, Jack | 1-1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Dolik, Nick | 1-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 25 | LaCrosse, Tom | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 22 | Manley, Pat | 1-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Zittel, Kyle | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Ahern, Gavin | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | VanThof, Kyle | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Roper, Drew | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Burnside, JP | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | O'Neill, Tommy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Brown, Kessler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2-2 | 1.000 | 0-0.0 | |
| 23 | Burke, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Donnelly, Jack | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 2-1.5 | |
| 20 | Bogert, Steven | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 19 | Kaut, Austin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | Travis, Tyler | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 7 | Richards, Michael | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Henneghan, Danny | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 11-18 | .611 | 0-0.0 | |
| 1 | Crane, Travis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 1 | 7 | 2 | 9 | 35 | .200 | 17 | .486 | 2 | 0 | 36 | 19 | 12 | 13-20 | .650 | 5-3.5 | ||
| Opponents........... | 1 | 10 | 3 | 13 | 35 | .286 | 24 | .686 | 1 | 0 | 33 | 16 | 12 | 7-20 | .350 | 3-1.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Kaut, Austin | 1-1 | 60:00 | 10 | 10.00 | 14 | .583 | 0 | 1 | 0 | 35 |
| Total............... | 1 | 60:00 | 10 | 10.00 | 14 | .583 | 0 | 1 | 0 | 35 | |
| Opponents........... | 1 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 35 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Sanders, TJ 1-1 2 0 2 9 .222 4 .444 0 0 0 4 -
3 Sturgis, Shane 1-1 1 0 1 7 .143 3 .429 0 0 0 2 -
9 Forster, Jack 1-1 1 0 1 6 .167 3 .500 4 0 0 0 -
26 Dolik, Nick 1-0 1 0 1 4 .250 2 .500 2 0 0 0 -
25 LaCrosse, Tom 1-0 0 0 0 3 .000 1 .333 1 0 0 2 -
22 Manley, Pat 1-0 0 1 1 2 .000 0 .000 2 0 0 2 -
41 Ahern, Gavin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
12 VanThof, Kyle 1-0 0 1 1 1 .000 1 1.000 2 0 0 0 -
4 Roper, Drew 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 -
30 Zittel, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
1 Crane, Travis 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
44 Burnside, JP 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Henneghan, Danny 1-1 0 0 0 0 .000 0 .000 1 0 0 7 -
23 Burke, James 1-0 0 0 0 0 .000 0 .000 1 1 0 3 -
28 Brown, Kessler 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
19 Kaut, Austin 1-1 0 0 0 0 .000 0 .000 2 2 0 5 -
8 Travis, Tyler 1-1 0 0 0 0 .000 0 .000 0 3 0 4 -
20 Bogert, Steven 1-1 0 0 0 0 .000 0 .000 2 0 0 3 -
7 Richards, Michael 1-1 0 0 0 0 .000 0 .000 0 1 0 1 -
37 O'Neill, Tommy 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
21 Donnelly, Jack 1-1 0 0 0 0 .000 0 .000 0 3 0 2 -
Total............... 0 7 2 9 35 .200 17 .486 19 12 0 36 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 10 3 13 35 .286 24 .686 16 12 1 33 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Kaut, Austin 1-1 60:00 10 10.00 14 .583 0 1 0 35 -
Total............... 1 60:00 10 10.00 14 .583 0 1 0 35 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 7 7.00 10 .588 1 0 0 35 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Penn St. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Sanders, TJ vs Yale (May 11) | |||
| 1 | Ahern, Gavin vs Yale (May 11) | ||||
| 1 | Manley, Pat vs Yale (May 11) | ||||
| 1 | Forster, Jack vs Yale (May 11) | ||||
| 1 | Sturgis, Shane vs Yale (May 11) | ||||
| 1 | Dolik, Nick vs Yale (May 11) | ||||
| 1 | Roper, Drew vs Yale (May 11) | ||||
| 1 | VanThof, Kyle vs Yale (May 11) | ||||
| GOALS.............. | 2 | Sanders, TJ vs Yale (May 11) | |||
| 1 | Ahern, Gavin vs Yale (May 11) | ||||
| 1 | Roper, Drew vs Yale (May 11) | ||||
| 1 | Dolik, Nick vs Yale (May 11) | ||||
| 1 | Sturgis, Shane vs Yale (May 11) | ||||
| 1 | Forster, Jack vs Yale (May 11) | ||||
| ASSISTS............ | 1 | VanThof, Kyle vs Yale (May 11) | |||
| 1 | Manley, Pat vs Yale (May 11) | ||||
| SHOTS.............. | 9 | Sanders, TJ vs Yale (May 11) | |||
| 7 | Sturgis, Shane vs Yale (May 11) | ||||
| SHOTS ON GOAL...... | 4 | Sanders, TJ vs Yale (May 11) | |||
| 3 | Forster, Jack vs Yale (May 11) | ||||
| 3 | Sturgis, Shane vs Yale (May 11) | ||||
| SAVES.............. | 14 | Kaut, Austin vs Yale (May 11) | |||
| GROUND BALLS....... | 7 | Henneghan, Danny vs Yale (May 11) | |||
| 5 | Kaut, Austin vs Yale (May 11) | ||||
| CAUSED TURNOVER.... | 3 | Donnelly, Jack vs Yale (May 11) | |||
| 3 | Travis, Tyler vs Yale (May 11) |
Team High/Low Analysis |
| Penn St. - TEAM GAME HIGHS |
| POINTS | 9 | vs Yale (May 11) | ||
| GOALS | 7 | vs Yale (May 11) | ||
| ASSISTS | 2 | vs Yale (May 11) | ||
| SHOTS | 35 | vs Yale (May 11) | ||
| SHOTS ON GOAL | 17 | vs Yale (May 11) | ||
| SAVES | 14 | vs Yale (May 11) | ||
| GROUND BALLS | 36 | vs Yale (May 11) | ||
| TURNOVERS | 19 | vs Yale (May 11) | ||
| OPP. TURNOVERS | 16 | vs Yale (May 11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Yale (May 11) | ||
| GOALS | 10 | vs Yale (May 11) | ||
| ASSISTS | 3 | vs Yale (May 11) | ||
| SHOTS | 35 | vs Yale (May 11) | ||
| SHOTS ON GOAL | 24 | vs Yale (May 11) | ||
| SAVES | 10 | vs Yale (May 11) | ||
| GROUND BALLS | 33 | vs Yale (May 11) | ||
| TURNOVERS | 16 | vs Yale (May 11) | ||
| OPP. TURNOVERS | 19 | vs Yale (May 11) |
| Penn St. - GAME LOWS |
| POINTS | 9 | vs Yale (May 11) | ||
| GOALS | 7 | vs Yale (May 11) | ||
| ASSISTS | 2 | vs Yale (May 11) | ||
| SHOTS | 35 | vs Yale (May 11) | ||
| SHOTS ON GOAL | 17 | vs Yale (May 11) | ||
| SAVES | 14 | vs Yale (May 11) | ||
| GROUND BALLS | 36 | vs Yale (May 11) | ||
| TURNOVERS | 19 | vs Yale (May 11) | ||
| OPP. TURNOVERS | 16 | vs Yale (May 11) |
| Opponent - GAME LOWS |
| POINTS | 13 | vs Yale (May 11) | ||
| GOALS | 10 | vs Yale (May 11) | ||
| ASSISTS | 3 | vs Yale (May 11) | ||
| SHOTS | 35 | vs Yale (May 11) | ||
| SHOTS ON GOAL | 24 | vs Yale (May 11) | ||
| SAVES | 10 | vs Yale (May 11) | ||
| GROUND BALLS | 33 | vs Yale (May 11) | ||
| TURNOVERS | 16 | vs Yale (May 11) | ||
| OPP. TURNOVERS | 19 | vs Yale (May 11) |
Individual Game-by-Game |