Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 12, 2013 | BRYANT | W | 12-7 | 1- 0- 0 | 0- 0- 0 | 2826 | LAMOLINARA, Dominic (11-2) | Syracuse, N.Y. | |||
$ | May 18, 2013 | YALE | W | 7-6 | 2- 0- 0 | 0- 0- 0 | 3939 | LAMOLINARA, Dominic (12-2) | College Park, Md. | ||
May 25, 2013 | vs Denver | W | 9-8 | 3- 0- 0 | 0- 0- 0 | 28444 | LAMOLINARA, Dominic (13-2) | Philadelphia, Pa. | |||
May 27, 2013 | vs Duke | 10-16 | L | 3- 1- 0 | 0- 0- 0 | 28224 | LAMOLINARA, Dominic (13-3) | Philadelphia, Pa. |
Team Record | W-L-T |
Overall | 3-1 |
Conference | 0-0 |
Home | 2-0 |
Away | 0-0 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 4 | -2103 | 15858 |
Home | 2 | 6765 | 3382 |
Away | 0 | 0 | 0 |
Neutral | 2 | -8868 | 28334 |
Overall Team Statistics |
Overall: 3-1 Conf: 0-0 Home: 2-0 Away: 0-0 Neut: 1-1 |
TEAM STATISTICS | SU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 38-141 | 37-130 |
Goals scored per game | 9.50 | 9.25 |
Shot pct. | .270 | .285 |
Shots on goal-Attempts | 88-141 | 73-130 |
SOG pct. | .624 | .562 |
Shots/Game | 35.2 | 32.5 |
Assists | 24 | 17 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 4-9 | 1-5 |
Conversion Percent | .444 | .200 |
GOAL BREAKDOWN | ||
Total Goals | 38 | 37 |
Man-up | 4 | 1 |
Man-down | 0 | 0 |
Unassisted | 14 | 20 |
Overtime | 0 | 0 |
Goals scored average | 9.50 | 9.25 |
GROUND BALLS | 106 | 135 |
TURNOVERS | 35 | 60 |
CAUSED TURNOVERS | 33 | 21 |
FACEOFFS (W-L) | 24-91 | 67-91 |
Faceoff W-L Pct. | .264 | .736 |
CLEARS | 68-74 | 67-75 |
Clear Pct. | .919 | .893 |
PENALTIES | ||
Number | 6 | 9 |
Minutes | 3:30 | 5:00 |
ATTENDANCE | ||
Total | 6765 | 0 |
Dates/Avg Per Date | 2/3382 | 0/0 |
Neutral Site #/Avg | 2/28334 |
|
Overall Individual Statistics |
Overall: 3-1 Conf: 0-0 Home: 2-0 Away: 0-0 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
53 | COMETTI, Luke | 4-4 | 8 | 1 | 9 | 31 | .258 | 20 | .645 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
7 | MALTZ, Derek | 4-4 | 4 | 0 | 4 | 19 | .211 | 13 | .684 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
22 | MARASCO, JoJo | 4-4 | 6 | 7 | 13 | 15 | .400 | 10 | .667 | 2 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 | |
2 | RICE, Kevin | 4-4 | 4 | 6 | 10 | 15 | .267 | 10 | .667 | 1 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
33 | LOY, Scott | 4-4 | 3 | 1 | 4 | 14 | .214 | 7 | .500 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
17 | DONAHUE, Dylan | 4-2 | 8 | 5 | 13 | 12 | .667 | 9 | .750 | 1 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
16 | BARBER, Ryan | 4-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
8 | LECKY, Hakeem | 4-0 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
77 | SCHOONMAKER, Henry | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
3 | WARD, Billy | 4-2 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
24 | IANZITO, Steve | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 10 | 3 | 1 | 0-0 | .000 | 1-0.5 | |
9 | WALTERS, Matt | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
44 | HARRIS, Matt | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 11 | 0 | 9 | 2-16 | .125 | 1-0.5 | |
5 | FAZIO, Joe | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | MACARTNEY, Peter | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 1 | 0-2 | .000 | 0-0.0 | |
10 | PRATT, Matt | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 1-0.5 | |
20 | MULLINS, Brandon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
32 | GRIMM, Tom | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | LAMOLINARA, Dominic | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
45 | CAREY, Kyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
41 | PADUDA, Cal | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 11-38 | .289 | 0-0.0 | |
40 | TAIT, Bobby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
37 | JENKINS, Drew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
31 | HAMLIN, David | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | .000 | 1-1.0 | |
27 | YOUNG, Sean | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
12 | DEJOE, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | MEGILL, Brian | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 5 | 5-7 | .714 | 1-0.5 | |
1 | DADDIO, Chris | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 6-27 | .222 | 0-0.0 | |
46 | BURR, Elliott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
Total............... | 4 | 38 | 24 | 62 | 141 | .270 | 88 | .624 | 4 | 0 | 106 | 35 | 33 | 24-91 | .264 | 6-3.5 | ||
Opponents........... | 4 | 37 | 17 | 54 | 130 | .285 | 73 | .562 | 1 | 0 | 135 | 60 | 21 | 67-91 | .736 | 9-5.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | LAMOLINARA, Dominic | 4-4 | 240:00 | 37 | 9.25 | 36 | .493 | 3 | 1 | 0 | 130 |
Total............... | 4 | 240:00 | 37 | 9.25 | 36 | .493 | 3 | 1 | 0 | 130 | |
Opponents........... | 4 | 240:00 | 38 | 9.50 | 50 | .568 | 1 | 3 | 0 | 141 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-1 | 2-0 | 0-0 | 1-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 3-1 | 2-0 | 0-0 | 1-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-1 Conf: 0-0 Home: 2-0 Away: 0-0 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 53 COMETTI, Luke 4-4 8 1 9 31 .258 20 .645 2 0 0 3 - 7 MALTZ, Derek 4-4 4 0 4 19 .211 13 .684 2 0 1 6 - 2 RICE, Kevin 4-4 4 6 10 15 .267 10 .667 3 0 0 6 - 22 MARASCO, JoJo 4-4 6 7 13 15 .400 10 .667 5 1 0 2 - 33 LOY, Scott 4-4 3 1 4 14 .214 7 .500 2 0 0 5 - 17 DONAHUE, Dylan 4-2 8 5 13 12 .667 9 .750 1 0 2 4 - 16 BARBER, Ryan 4-0 1 1 2 7 .143 5 .714 1 0 0 1 - 8 LECKY, Hakeem 4-0 0 1 1 7 .000 1 .143 2 0 0 1 - 77 SCHOONMAKER, Henry 4-0 0 0 0 6 .000 2 .333 2 2 0 3 - 3 WARD, Billy 4-2 2 1 3 4 .500 3 .750 1 0 0 3 - 9 WALTERS, Matt 4-0 1 0 1 3 .333 2 .667 2 0 0 0 - 24 IANZITO, Steve 4-0 0 0 0 3 .000 2 .667 3 1 0 10 - 44 HARRIS, Matt 4-0 0 0 0 2 .000 2 1.000 0 9 0 11 - 28 MACARTNEY, Peter 4-0 0 0 0 1 .000 1 1.000 0 1 0 7 - 5 FAZIO, Joe 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 - 10 PRATT, Matt 4-0 0 0 0 1 .000 0 .000 0 5 0 5 - 40 TAIT, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 1 DADDIO, Chris 4-0 0 1 1 0 .000 0 .000 0 0 0 1 - 12 DEJOE, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 37 JENKINS, Drew 4-0 0 0 0 0 .000 0 .000 1 0 0 0 - 50 LAMOLINARA, Dominic 4-4 0 0 0 0 .000 0 .000 2 3 0 14 - 27 YOUNG, Sean 4-4 0 0 0 0 .000 0 .000 0 2 0 1 - 20 MULLINS, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 32 GRIMM, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 41 PADUDA, Cal 4-0 0 0 0 0 .000 0 .000 0 0 0 2 - 46 BURR, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 45 CAREY, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 MEGILL, Brian 4-4 0 0 0 0 .000 0 .000 4 5 0 15 - 31 HAMLIN, David 4-4 0 0 0 0 .000 0 .000 0 4 0 3 - Total............... 0 38 24 62 141 .270 88 .624 35 33 3 106 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 37 17 54 130 .285 73 .562 60 21 1 135 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 LAMOLINARA, Dominic 4-4 240:00 37 9.25 36 .493 3 1 0 130 - Total............... 4 240:00 37 9.25 36 .493 3 1 0 130 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 4 240:00 38 9.50 50 .568 1 3 0 141 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Syracuse - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | MARASCO, JoJo vs Denver (May 25) | |||
4 | DONAHUE, Dylan vs Duke (May 27) | ||||
4 | RICE, Kevin vs Duke (May 27) | ||||
4 | RICE, Kevin vs Bryant (May 12) | ||||
GOALS.............. | 3 | DONAHUE, Dylan vs Duke (May 27) | |||
3 | COMETTI, Luke vs Denver (May 25) | ||||
3 | DONAHUE, Dylan vs Bryant (May 12) | ||||
ASSISTS............ | 3 | RICE, Kevin vs Duke (May 27) | |||
3 | MARASCO, JoJo vs Denver (May 25) | ||||
SHOTS.............. | 11 | COMETTI, Luke vs Denver (May 25) | |||
9 | COMETTI, Luke vs Bryant (May 12) | ||||
SHOTS ON GOAL...... | 8 | MALTZ, Derek vs Denver (May 25) | |||
7 | COMETTI, Luke vs Bryant (May 12) | ||||
SAVES.............. | 11 | LAMOLINARA, Dominic vs Duke (May 27) | |||
9 | LAMOLINARA, Dominic vs Yale (May 18) | ||||
GROUND BALLS....... | 7 | LAMOLINARA, Dominic vs Yale (May 18) | |||
6 | MEGILL, Brian vs Duke (May 27) | ||||
CAUSED TURNOVER.... | 3 | HARRIS, Matt vs Denver (May 25) | |||
3 | HARRIS, Matt vs Yale (May 18) |
Team High/Low Analysis |
Syracuse - TEAM GAME HIGHS |
POINTS | 17 | vs Duke (May 27) | ||
17 | vs Bryant (May 12) | |||
GOALS | 12 | vs Bryant (May 12) | ||
10 | vs Duke (May 27) | |||
ASSISTS | 7 | vs Duke (May 27) | ||
6 | vs Denver (May 25) | |||
6 | vs Yale (May 18) | |||
SHOTS | 40 | vs Denver (May 25) | ||
36 | vs Duke (May 27) | |||
SHOTS ON GOAL | 26 | vs Denver (May 25) | ||
22 | vs Duke (May 27) | |||
22 | vs Bryant (May 12) | |||
SAVES | 11 | vs Duke (May 27) | ||
9 | vs Yale (May 18) | |||
GROUND BALLS | 32 | vs Yale (May 18) | ||
27 | vs Duke (May 27) | |||
TURNOVERS | 11 | vs Duke (May 27) | ||
11 | vs Yale (May 18) | |||
OPP. TURNOVERS | 18 | vs Bryant (May 12) | ||
17 | vs Denver (May 25) |
Opponent - GAME HIGHS |
POINTS | 23 | vs Duke (May 27) | ||
12 | vs Denver (May 25) | |||
GOALS | 16 | vs Duke (May 27) | ||
8 | vs Denver (May 25) | |||
ASSISTS | 7 | vs Duke (May 27) | ||
4 | vs Denver (May 25) | |||
4 | vs Bryant (May 12) | |||
SHOTS | 46 | vs Duke (May 27) | ||
32 | vs Yale (May 18) | |||
SHOTS ON GOAL | 27 | vs Duke (May 27) | ||
16 | vs Denver (May 25) | |||
SAVES | 17 | vs Denver (May 25) | ||
12 | vs Duke (May 27) | |||
GROUND BALLS | 44 | vs Duke (May 27) | ||
35 | vs Bryant (May 12) | |||
TURNOVERS | 18 | vs Bryant (May 12) | ||
17 | vs Denver (May 25) | |||
OPP. TURNOVERS | 11 | vs Duke (May 27) | ||
11 | vs Yale (May 18) |
Syracuse - GAME LOWS |
POINTS | 13 | vs Yale (May 18) | ||
15 | vs Denver (May 25) | |||
GOALS | 7 | vs Yale (May 18) | ||
9 | vs Denver (May 25) | |||
ASSISTS | 5 | vs Bryant (May 12) | ||
6 | vs Yale (May 18) | |||
6 | vs Denver (May 25) | |||
SHOTS | 30 | vs Bryant (May 12) | ||
35 | vs Yale (May 18) | |||
SHOTS ON GOAL | 18 | vs Yale (May 18) | ||
22 | vs Bryant (May 12) | |||
22 | vs Duke (May 27) | |||
SAVES | 8 | vs Bryant (May 12) | ||
8 | vs Denver (May 25) | |||
GROUND BALLS | 23 | vs Bryant (May 12) | ||
24 | vs Denver (May 25) | |||
TURNOVERS | 6 | vs Denver (May 25) | ||
7 | vs Bryant (May 12) | |||
OPP. TURNOVERS | 11 | vs Duke (May 27) | ||
14 | vs Yale (May 18) |
Opponent - GAME LOWS |
POINTS | 8 | vs Yale (May 18) | ||
11 | vs Bryant (May 12) | |||
GOALS | 6 | vs Yale (May 18) | ||
7 | vs Bryant (May 12) | |||
ASSISTS | 2 | vs Yale (May 18) | ||
4 | vs Bryant (May 12) | |||
4 | vs Denver (May 25) | |||
SHOTS | 24 | vs Denver (May 25) | ||
28 | vs Bryant (May 12) | |||
SHOTS ON GOAL | 15 | vs Bryant (May 12) | ||
15 | vs Yale (May 18) | |||
SAVES | 10 | vs Bryant (May 12) | ||
11 | vs Yale (May 18) | |||
GROUND BALLS | 23 | vs Denver (May 25) | ||
33 | vs Yale (May 18) | |||
TURNOVERS | 11 | vs Duke (May 27) | ||
14 | vs Yale (May 18) | |||
OPP. TURNOVERS | 6 | vs Denver (May 25) | ||
7 | vs Bryant (May 12) |
Individual Game-by-Game |