Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| May 10, 2014 | at #5 Notre Dame | 5-13 | L | 0- 1- 0 | 0- 0- 0 | 1540 | Gambitsky, Jake (10-7) | Notre Dame, Ind. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 1540 | 1540 |
| Home | 0 | 0 | 0 |
| Away | 1 | 1540 | 1540 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | HARVARD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-35 | 13-33 |
| Goals scored per game | 5.00 | 13.00 |
| Shot pct. | .143 | .394 |
| Shots on goal-Attempts | 22-35 | 18-33 |
| SOG pct. | .629 | .545 |
| Shots/Game | 35.0 | 33.0 |
| Assists | 4 | 6 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-7 | 3-8 |
| Conversion Percent | .143 | .375 |
| GOAL BREAKDOWN | ||
| Total Goals | 5 | 13 |
| Man-up | 1 | 3 |
| Man-down | 0 | 0 |
| Unassisted | 1 | 7 |
| Overtime | 0 | 0 |
| Goals scored average | 5.00 | 13.00 |
| GROUND BALLS | 34 | 28 |
| TURNOVERS | 17 | 20 |
| CAUSED TURNOVERS | 9 | 6 |
| FACEOFFS (W-L) | 8-21 | 13-21 |
| Faceoff W-L Pct. | .381 | .619 |
| CLEARS | 19-22 | 21-22 |
| Clear Pct. | .864 | .955 |
| PENALTIES | ||
| Number | 8 | 7 |
| Minutes | 4:30 | 5:00 |
| ATTENDANCE | ||
| Total | 0 | 1540 |
| Dates/Avg Per Date | 0/0 | 1/1540 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 41 | Burns, Deke | 1-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 21 | Ardrey, Ian | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Dwyer, Devin | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Walker, Will | 1-1 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 6 | McDonagh, Sean | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Zimmerman, Carl | 1-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Schwartz, Peter | 1-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Breit, Jack | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0-0 | .000 | 1-1.0 | |
| 13 | Ryan, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Vandervelde, Murphy | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Moore, Bryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Wagley, Philip | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Petrucci, Joe | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 22 | Eipp, Daniel | 1-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Duvnjak, Bobby | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-1.0 | |
| 25 | Rose, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Alden, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Williams, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 4-12 | .333 | 0-0.0 | |
| 33 | O'Toole, Brian | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Mendola, Gabriel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 4-9 | .444 | 0-0.0 | |
| 36 | Michel, Keegan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Fischer, Brian | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 42 | Jahelka, Stephen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Fiorvanti, Pat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Campbell, Garrett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Newman, Brendan | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Kirby, Walker | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 4 | Gambitsky, Jake | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Mahon, Sean | 1-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Stewart, Grove | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 1 | 5 | 4 | 9 | 35 | .143 | 22 | .629 | 1 | 0 | 34 | 17 | 9 | 8-21 | .381 | 8-4.5 | ||
| Opponents........... | 1 | 13 | 6 | 19 | 33 | .394 | 18 | .545 | 3 | 0 | 28 | 20 | 6 | 13-21 | .619 | 7-5.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Moore, Bryan | 1-0 | 1:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 4 | Gambitsky, Jake | 1-1 | 58:41 | 13 | 13.29 | 5 | .278 | 0 | 1 | 0 | 33 |
| Total............... | 1 | 60:00 | 13 | 13.00 | 5 | .278 | 0 | 1 | 0 | 33 | |
| Opponents........... | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 1 | 0 | 0 | 35 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
41 Burns, Deke 1-1 2 0 2 3 .667 2 .667 2 0 0 0 -
3 Dwyer, Devin 1-1 1 0 1 1 1.000 1 1.000 3 0 0 4 -
8 Walker, Will 1-1 1 1 2 7 .143 4 .571 1 0 0 0 -
21 Ardrey, Ian 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 -
5 Kirby, Walker 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
34 Mendola, Gabriel 1-0 0 0 0 0 .000 0 .000 0 0 0 4 -
36 Michel, Keegan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Moore, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Ryan, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Stewart, Grove 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
17 Wagley, Philip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
14 Vandervelde, Murphy 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 -
22 Eipp, Daniel 1-0 0 1 1 2 .000 1 .500 1 0 0 0 -
2 Mahon, Sean 1-1 0 0 0 3 .000 2 .667 2 0 0 1 -
9 Zimmerman, Carl 1-0 0 1 1 4 .000 3 .750 1 0 0 2 -
26 Alden, Ryan 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
33 O'Toole, Brian 1-0 0 0 0 1 .000 1 1.000 0 1 0 0 -
39 Fischer, Brian 1-0 0 0 0 1 .000 0 .000 2 2 0 4 -
4 Gambitsky, Jake 1-1 0 0 0 0 .000 0 .000 1 0 0 1 -
28 Williams, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 -
42 Jahelka, Stephen 1-1 0 0 0 0 .000 0 .000 0 0 0 4 -
45 Campbell, Garrett 1-0 0 0 0 0 .000 0 .000 1 0 0 2 -
25 Rose, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 McDonagh, Sean 1-1 0 0 0 1 .000 0 .000 0 0 0 0 -
48 Newman, Brendan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 -
44 Fiorvanti, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Petrucci, Joe 1-1 0 0 0 0 .000 0 .000 0 1 0 3 -
10 Schwartz, Peter 1-1 0 0 0 3 .000 2 .667 1 0 0 0 -
11 Breit, Jack 1-0 0 1 1 1 .000 0 .000 0 4 0 2 -
24 Duvnjak, Bobby 1-1 0 0 0 0 .000 0 .000 1 0 0 2 -
Total............... 0 5 4 9 35 .143 22 .629 17 9 0 34 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 13 6 19 33 .394 18 .545 20 6 1 28 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Moore, Bryan 1-0 1:19 0 0.00 0 .000 0 0 0 0 -
4 Gambitsky, Jake 1-1 58:41 13 13.29 5 .278 0 1 0 33 -
Total............... 1 60:00 13 13.00 5 .278 0 1 0 33 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 5 5.00 17 .773 1 0 0 35 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Harvard - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Walker, Will at Notre Dame (May 10) | |||
| 2 | Burns, Deke at Notre Dame (May 10) | ||||
| GOALS.............. | 2 | Burns, Deke at Notre Dame (May 10) | |||
| 1 | Dwyer, Devin at Notre Dame (May 10) | ||||
| 1 | Ardrey, Ian at Notre Dame (May 10) | ||||
| 1 | Walker, Will at Notre Dame (May 10) | ||||
| ASSISTS............ | 1 | Walker, Will at Notre Dame (May 10) | |||
| 1 | Eipp, Daniel at Notre Dame (May 10) | ||||
| 1 | Breit, Jack at Notre Dame (May 10) | ||||
| 1 | Zimmerman, Carl at Notre Dame (May 10) | ||||
| SHOTS.............. | 7 | Walker, Will at Notre Dame (May 10) | |||
| 4 | Zimmerman, Carl at Notre Dame (May 10) | ||||
| SHOTS ON GOAL...... | 4 | Walker, Will at Notre Dame (May 10) | |||
| 3 | Zimmerman, Carl at Notre Dame (May 10) | ||||
| SAVES.............. | 5 | Gambitsky, Jake at Notre Dame (May 10) | |||
| GROUND BALLS....... | 4 | Williams, Austin at Notre Dame (May 10) | |||
| 4 | Dwyer, Devin at Notre Dame (May 10) | ||||
| 4 | Fischer, Brian at Notre Dame (May 10) | ||||
| 4 | Mendola, Gabriel at Notre Dame (May 10) | ||||
| 4 | Jahelka, Stephen at Notre Dame (May 10) | ||||
| CAUSED TURNOVER.... | 4 | Breit, Jack at Notre Dame (May 10) | |||
| 2 | Fischer, Brian at Notre Dame (May 10) |
Team High/Low Analysis |
| Harvard - TEAM GAME HIGHS |
| POINTS | 9 | at Notre Dame (May 10) | ||
| GOALS | 5 | at Notre Dame (May 10) | ||
| ASSISTS | 4 | at Notre Dame (May 10) | ||
| SHOTS | 35 | at Notre Dame (May 10) | ||
| SHOTS ON GOAL | 22 | at Notre Dame (May 10) | ||
| SAVES | 5 | at Notre Dame (May 10) | ||
| GROUND BALLS | 34 | at Notre Dame (May 10) | ||
| TURNOVERS | 17 | at Notre Dame (May 10) | ||
| OPP. TURNOVERS | 20 | at Notre Dame (May 10) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Notre Dame (May 10) | ||
| GOALS | 13 | at Notre Dame (May 10) | ||
| ASSISTS | 6 | at Notre Dame (May 10) | ||
| SHOTS | 33 | at Notre Dame (May 10) | ||
| SHOTS ON GOAL | 18 | at Notre Dame (May 10) | ||
| SAVES | 17 | at Notre Dame (May 10) | ||
| GROUND BALLS | 28 | at Notre Dame (May 10) | ||
| TURNOVERS | 20 | at Notre Dame (May 10) | ||
| OPP. TURNOVERS | 17 | at Notre Dame (May 10) |
| Harvard - GAME LOWS |
| POINTS | 9 | at Notre Dame (May 10) | ||
| GOALS | 5 | at Notre Dame (May 10) | ||
| ASSISTS | 4 | at Notre Dame (May 10) | ||
| SHOTS | 35 | at Notre Dame (May 10) | ||
| SHOTS ON GOAL | 22 | at Notre Dame (May 10) | ||
| SAVES | 5 | at Notre Dame (May 10) | ||
| GROUND BALLS | 34 | at Notre Dame (May 10) | ||
| TURNOVERS | 17 | at Notre Dame (May 10) | ||
| OPP. TURNOVERS | 20 | at Notre Dame (May 10) |
| Opponent - GAME LOWS |
| POINTS | 19 | at Notre Dame (May 10) | ||
| GOALS | 13 | at Notre Dame (May 10) | ||
| ASSISTS | 6 | at Notre Dame (May 10) | ||
| SHOTS | 33 | at Notre Dame (May 10) | ||
| SHOTS ON GOAL | 18 | at Notre Dame (May 10) | ||
| SAVES | 17 | at Notre Dame (May 10) | ||
| GROUND BALLS | 28 | at Notre Dame (May 10) | ||
| TURNOVERS | 20 | at Notre Dame (May 10) | ||
| OPP. TURNOVERS | 17 | at Notre Dame (May 10) |