Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 05/11 | DREXEL | 11-16 | L | 0- 1- 0 | 0- 0- 0 | 2852 | Feeney, Brian | Philadelphia |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 2852 | 2852 |
| Home | 1 | 2852 | 2852 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| TEAM STATISTICS | PENN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-47 | 16-45 |
| Goals scored per game | 11.00 | 16.00 |
| Shot pct. | .234 | .356 |
| Shots on goal-Attempts | 23-47 | 26-45 |
| SOG pct. | .489 | .578 |
| Shots/Game | 47.0 | 45.0 |
| Assists | 5 | 5 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-4 | 0-4 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 16 |
| Man-up | 0 | 0 |
| Man-down | 1 | 0 |
| Unassisted | 6 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 11.00 | 16.00 |
| GROUND BALLS | 31 | 40 |
| TURNOVERS | 14 | 19 |
| CAUSED TURNOVERS | 7 | 4 |
| FACEOFFS (W-L) | 10-31 | 21-31 |
| Faceoff W-L Pct. | .323 | .677 |
| CLEARS | 16-19 | 14-18 |
| Clear Pct. | .842 | .778 |
| PENALTIES | ||
| Number | 4 | 4 |
| Minutes | 3:30 | 2:30 |
| ATTENDANCE | ||
| Total | 2852 | 0 |
| Dates/Avg Per Date | 1/2852 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 20 | Doktor, Nick | 1-1 | 3 | 1 | 4 | 9 | .333 | 8 | .889 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Blonsky, Alex | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | McCallion, Joe | 1-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 1-3 | .333 | 0-0.0 | |
| 5 | Bock, Isaac | 1-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Hilburn, Chris | 1-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Losco, Zack | 1-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 10 | Belinsky, Drew | 1-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 48 | Brown, Kevin | 1-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Berkery, Pat | 1-1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Puckette, Jeff | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Moriarty, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 14 | McDonough, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 9 | Feeney, Brian | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Tudor, Reid | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Hupfeldt, Chris | 1-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 25 | Power, Mike | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Feeney, Danny | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 9-28 | .321 | 0-0.0 | |
| 4 | Meyer, Maxx | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
| 37 | Lopes, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Staller, Andrew | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | McMahon, Matt | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Gayhardt, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 1 | 11 | 5 | 16 | 47 | .234 | 23 | .489 | 0 | 1 | 31 | 14 | 7 | 10-31 | .323 | 4-3.5 | ||
| Opponents........... | 1 | 16 | 5 | 21 | 45 | .356 | 26 | .578 | 0 | 0 | 40 | 19 | 4 | 21-31 | .677 | 4-2.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Feeney, Brian | 1-1 | 46:49 | 12 | 15.38 | 9 | .429 | 0 | 1 | 0 | 37 |
| 37 | Lopes, John | 1-0 | 13:11 | 4 | 18.20 | 1 | .200 | 0 | 0 | 0 | 8 |
| Total............... | 1 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 45 | |
| Opponents........... | 1 | 60:00 | 11 | 11.00 | 12 | .522 | 1 | 0 | 0 | 47 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Doktor, Nick 1-1 3 1 4 9 .333 8 .889 0 0 0 1 -
22 Losco, Zack 1-1 1 0 1 5 .200 3 .600 1 0 0 0 -
33 McCallion, Joe 1-0 1 1 2 3 .333 1 .333 1 0 0 1 -
24 Hilburn, Chris 1-0 1 0 1 3 .333 1 .333 0 0 0 1 -
5 Bock, Isaac 1-1 1 0 1 3 .333 1 .333 3 0 0 2 -
48 Brown, Kevin 1-0 1 0 1 4 .250 2 .500 1 0 0 0 -
40 Blonsky, Alex 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 -
2 Berkery, Pat 1-1 1 0 1 6 .167 3 .500 2 0 0 1 -
10 Belinsky, Drew 1-0 1 1 2 4 .250 2 .500 0 1 0 1 -
21 Gayhardt, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 Puckette, Jeff 1-0 0 0 0 2 .000 0 .000 0 0 0 0 -
37 Lopes, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 McMahon, Matt 1-1 0 1 1 0 .000 0 .000 0 0 0 0 -
3 Staller, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Feeney, Danny 1-0 0 0 0 3 .000 0 .000 0 0 0 7 -
6 Hupfeldt, Chris 1-1 0 1 1 1 .000 0 .000 3 1 0 5 -
23 Tudor, Reid 1-1 0 0 0 0 .000 0 .000 2 1 0 1 -
4 Meyer, Maxx 1-1 0 0 0 0 .000 0 .000 0 4 0 6 -
15 Moriarty, Chris 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
14 McDonough, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 Power, Mike 1-0 0 0 0 3 .000 1 .333 0 0 0 0 -
9 Feeney, Brian 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
Total............... 0 11 5 16 47 .234 23 .489 14 7 0 31 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 16 5 21 45 .356 26 .578 19 4 1 40 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Feeney, Brian 1-1 46:49 12 15.38 9 .429 0 1 0 37 -
37 Lopes, John 1-0 13:11 4 18.20 1 .200 0 0 0 8 -
Total............... 1 60:00 16 16.00 10 .385 0 1 0 45 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 11 11.00 12 .522 1 0 0 47 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Penn - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Doktor, Nick vs Drexel (05/11) | |||
| 2 | McCallion, Joe vs Drexel (05/11) | ||||
| 2 | Belinsky, Drew vs Drexel (05/11) | ||||
| GOALS.............. | 3 | Doktor, Nick vs Drexel (05/11) | |||
| 1 | McCallion, Joe vs Drexel (05/11) | ||||
| 1 | Belinsky, Drew vs Drexel (05/11) | ||||
| 1 | Bock, Isaac vs Drexel (05/11) | ||||
| 1 | Blonsky, Alex vs Drexel (05/11) | ||||
| 1 | Hilburn, Chris vs Drexel (05/11) | ||||
| 1 | Losco, Zack vs Drexel (05/11) | ||||
| 1 | Brown, Kevin vs Drexel (05/11) | ||||
| 1 | Berkery, Pat vs Drexel (05/11) | ||||
| ASSISTS............ | 1 | Doktor, Nick vs Drexel (05/11) | |||
| 1 | McCallion, Joe vs Drexel (05/11) | ||||
| 1 | Belinsky, Drew vs Drexel (05/11) | ||||
| 1 | Hupfeldt, Chris vs Drexel (05/11) | ||||
| 1 | McMahon, Matt vs Drexel (05/11) | ||||
| SHOTS.............. | 9 | Doktor, Nick vs Drexel (05/11) | |||
| 6 | Berkery, Pat vs Drexel (05/11) | ||||
| SHOTS ON GOAL...... | 8 | Doktor, Nick vs Drexel (05/11) | |||
| 3 | Berkery, Pat vs Drexel (05/11) | ||||
| 3 | Losco, Zack vs Drexel (05/11) | ||||
| SAVES.............. | 9 | Feeney, Brian vs Drexel (05/11) | |||
| 1 | Lopes, John vs Drexel (05/11) | ||||
| GROUND BALLS....... | 7 | Feeney, Danny vs Drexel (05/11) | |||
| 6 | Meyer, Maxx vs Drexel (05/11) | ||||
| CAUSED TURNOVER.... | 4 | Meyer, Maxx vs Drexel (05/11) | |||
| 1 | Hupfeldt, Chris vs Drexel (05/11) | ||||
| 1 | Belinsky, Drew vs Drexel (05/11) | ||||
| 1 | Tudor, Reid vs Drexel (05/11) |
Team High/Low Analysis |
| Penn - TEAM GAME HIGHS |
| POINTS | 16 | vs Drexel (05/11) | ||
| GOALS | 11 | vs Drexel (05/11) | ||
| ASSISTS | 5 | vs Drexel (05/11) | ||
| SHOTS | 47 | vs Drexel (05/11) | ||
| SHOTS ON GOAL | 23 | vs Drexel (05/11) | ||
| SAVES | 10 | vs Drexel (05/11) | ||
| GROUND BALLS | 31 | vs Drexel (05/11) | ||
| TURNOVERS | 14 | vs Drexel (05/11) | ||
| OPP. TURNOVERS | 19 | vs Drexel (05/11) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Drexel (05/11) | ||
| GOALS | 16 | vs Drexel (05/11) | ||
| ASSISTS | 5 | vs Drexel (05/11) | ||
| SHOTS | 45 | vs Drexel (05/11) | ||
| SHOTS ON GOAL | 26 | vs Drexel (05/11) | ||
| SAVES | 12 | vs Drexel (05/11) | ||
| GROUND BALLS | 40 | vs Drexel (05/11) | ||
| TURNOVERS | 19 | vs Drexel (05/11) | ||
| OPP. TURNOVERS | 14 | vs Drexel (05/11) |
| Penn - GAME LOWS |
| POINTS | 16 | vs Drexel (05/11) | ||
| GOALS | 11 | vs Drexel (05/11) | ||
| ASSISTS | 5 | vs Drexel (05/11) | ||
| SHOTS | 47 | vs Drexel (05/11) | ||
| SHOTS ON GOAL | 23 | vs Drexel (05/11) | ||
| SAVES | 10 | vs Drexel (05/11) | ||
| GROUND BALLS | 31 | vs Drexel (05/11) | ||
| TURNOVERS | 14 | vs Drexel (05/11) | ||
| OPP. TURNOVERS | 19 | vs Drexel (05/11) |
| Opponent - GAME LOWS |
| POINTS | 21 | vs Drexel (05/11) | ||
| GOALS | 16 | vs Drexel (05/11) | ||
| ASSISTS | 5 | vs Drexel (05/11) | ||
| SHOTS | 45 | vs Drexel (05/11) | ||
| SHOTS ON GOAL | 26 | vs Drexel (05/11) | ||
| SAVES | 12 | vs Drexel (05/11) | ||
| GROUND BALLS | 40 | vs Drexel (05/11) | ||
| TURNOVERS | 19 | vs Drexel (05/11) | ||
| OPP. TURNOVERS | 14 | vs Drexel (05/11) |