Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| ^ | 05/10/14 | #7 LIU POST | 3-9 | L | 0- 1- 0 | 0- 0- 0 | 521 | Pat Brothers (8-3) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 521 | 521 |
| Home | 1 | 521 | 521 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| TEAM STATISTICS | LEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-34 | 9-33 |
| Goals scored per game | 3.00 | 9.00 |
| Shot pct. | .088 | .273 |
| Shots on goal-Attempts | 17-34 | 18-33 |
| SOG pct. | .500 | .545 |
| Shots/Game | 34.0 | 33.0 |
| Assists | 1 | 2 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-4 | 1-3 |
| Conversion Percent | .000 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 9 |
| Man-up | 0 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 2 | 7 |
| Overtime | 0 | 0 |
| Goals scored average | 3.00 | 9.00 |
| GROUND BALLS | 30 | 25 |
| TURNOVERS | 10 | 12 |
| CAUSED TURNOVERS | 8 | 4 |
| FACEOFFS (W-L) | 6-16 | 10-16 |
| Faceoff W-L Pct. | .375 | .625 |
| CLEARS | 12-14 | 13-14 |
| Clear Pct. | .857 | .929 |
| PENALTIES | ||
| Number | 3 | 4 |
| Minutes | 3:30 | 3:30 |
| ATTENDANCE | ||
| Total | 521 | 0 |
| Dates/Avg Per Date | 1/521 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | Kam Bumpus | 1-1 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 4 | 0 | 0 | 5-12 | .417 | 0-0.0 | |
| 3 | Joe Corapi | 1-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 | |
| 10 | Andrew Chadderdon | 1-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Mike DeBottis | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 29 | Chris Button | 1-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Mike Jenkins | 1-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 9 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Cameron Fedish | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1-3 | .333 | 0-0.0 | |
| 19 | Brian Rogers | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Nick Kline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Alec Westerhoff | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0-0 | .000 | 1-0.5 | |
| 33 | Alex Cameron-Carter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Max Wagner | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | Dylan Borkowski | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Kyle Moyer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Mike Chambers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 24 | Eric Chadderdon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Andrew Jackson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 17 | Kyle DeAngelis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Tim Beach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Chris Breiner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Kevin Kelly | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Pat Brothers | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 1 | 3 | 1 | 4 | 34 | .088 | 17 | .500 | 0 | 0 | 30 | 10 | 8 | 6-16 | .375 | 3-3.5 | ||
| Opponents........... | 1 | 9 | 2 | 11 | 33 | .273 | 18 | .545 | 1 | 0 | 25 | 12 | 4 | 10-16 | .625 | 4-3.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 47 | Pat Brothers | 1-1 | 60:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | 33 |
| Total............... | 1 | 60:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | 33 | |
| Opponents........... | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 | 34 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Kam Bumpus 1-1 1 0 1 9 .111 3 .333 0 0 0 4 -
3 Joe Corapi 1-1 0 0 0 7 .000 2 .286 0 0 0 0 -
10 Andrew Chadderdon 1-1 0 0 0 6 .000 6 1.000 0 0 0 2 -
20 Mike DeBottis 1-0 0 0 0 5 .000 3 .600 3 1 0 0 -
29 Chris Button 1-1 1 0 1 3 .333 1 .333 0 0 0 0 -
4 Mike Jenkins 1-1 1 1 2 2 .500 2 1.000 3 1 0 9 -
11 Cameron Fedish 1-0 0 0 0 1 .000 0 .000 0 1 0 2 -
19 Brian Rogers 1-0 0 0 0 1 .000 0 .000 1 0 0 1 -
9 Chris Breiner 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
2 Kevin Kelly 1-1 0 0 0 0 .000 0 .000 0 0 0 2 -
12 Tim Beach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 Kyle Moyer 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
17 Kyle DeAngelis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Max Wagner 1-1 0 0 0 0 .000 0 .000 0 1 0 0 -
24 Eric Chadderdon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
47 Pat Brothers 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
33 Alex Cameron-Carter 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
23 Andrew Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Nick Kline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Alec Westerhoff 1-0 0 0 0 0 .000 0 .000 1 3 0 0 -
26 Mike Chambers 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
44 Dylan Borkowski 1-1 0 0 0 0 .000 0 .000 0 0 0 2 -
Total............... 0 3 1 4 34 .088 17 .500 10 8 0 30 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 9 2 11 33 .273 18 .545 12 4 1 25 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
47 Pat Brothers 1-1 60:00 9 9.00 9 .500 0 1 0 33 -
Total............... 1 60:00 9 9.00 9 .500 0 1 0 33 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 3 3.00 14 .824 1 0 0 34 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Le Moyne - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Mike Jenkins vs LIU Post (05/10/14) | |||
| 1 | Chris Button vs LIU Post (05/10/14) | ||||
| 1 | Kam Bumpus vs LIU Post (05/10/14) | ||||
| GOALS.............. | 1 | Chris Button vs LIU Post (05/10/14) | |||
| 1 | Kam Bumpus vs LIU Post (05/10/14) | ||||
| 1 | Mike Jenkins vs LIU Post (05/10/14) | ||||
| ASSISTS............ | 1 | Mike Jenkins vs LIU Post (05/10/14) | |||
| SHOTS.............. | 9 | Kam Bumpus vs LIU Post (05/10/14) | |||
| 7 | Joe Corapi vs LIU Post (05/10/14) | ||||
| SHOTS ON GOAL...... | 6 | Andrew Chadderdon vs LIU Post (05/10/14) | |||
| 3 | Mike DeBottis vs LIU Post (05/10/14) | ||||
| 3 | Kam Bumpus vs LIU Post (05/10/14) | ||||
| SAVES.............. | 9 | Pat Brothers vs LIU Post (05/10/14) | |||
| GROUND BALLS....... | 9 | Mike Jenkins vs LIU Post (05/10/14) | |||
| 4 | Kam Bumpus vs LIU Post (05/10/14) | ||||
| CAUSED TURNOVER.... | 3 | Alec Westerhoff vs LIU Post (05/10/14) | |||
| 1 | Kyle Moyer vs LIU Post (05/10/14) | ||||
| 1 | Max Wagner vs LIU Post (05/10/14) | ||||
| 1 | Mike DeBottis vs LIU Post (05/10/14) | ||||
| 1 | Cameron Fedish vs LIU Post (05/10/14) | ||||
| 1 | Mike Jenkins vs LIU Post (05/10/14) |
Team High/Low Analysis |
| Le Moyne - TEAM GAME HIGHS |
| POINTS | 4 | vs LIU Post (05/10/14) | ||
| GOALS | 3 | vs LIU Post (05/10/14) | ||
| ASSISTS | 1 | vs LIU Post (05/10/14) | ||
| SHOTS | 34 | vs LIU Post (05/10/14) | ||
| SHOTS ON GOAL | 17 | vs LIU Post (05/10/14) | ||
| SAVES | 9 | vs LIU Post (05/10/14) | ||
| GROUND BALLS | 30 | vs LIU Post (05/10/14) | ||
| TURNOVERS | 10 | vs LIU Post (05/10/14) | ||
| OPP. TURNOVERS | 12 | vs LIU Post (05/10/14) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs LIU Post (05/10/14) | ||
| GOALS | 9 | vs LIU Post (05/10/14) | ||
| ASSISTS | 2 | vs LIU Post (05/10/14) | ||
| SHOTS | 33 | vs LIU Post (05/10/14) | ||
| SHOTS ON GOAL | 18 | vs LIU Post (05/10/14) | ||
| SAVES | 14 | vs LIU Post (05/10/14) | ||
| GROUND BALLS | 25 | vs LIU Post (05/10/14) | ||
| TURNOVERS | 12 | vs LIU Post (05/10/14) | ||
| OPP. TURNOVERS | 10 | vs LIU Post (05/10/14) |
| Le Moyne - GAME LOWS |
| POINTS | 4 | vs LIU Post (05/10/14) | ||
| GOALS | 3 | vs LIU Post (05/10/14) | ||
| ASSISTS | 1 | vs LIU Post (05/10/14) | ||
| SHOTS | 34 | vs LIU Post (05/10/14) | ||
| SHOTS ON GOAL | 17 | vs LIU Post (05/10/14) | ||
| SAVES | 9 | vs LIU Post (05/10/14) | ||
| GROUND BALLS | 30 | vs LIU Post (05/10/14) | ||
| TURNOVERS | 10 | vs LIU Post (05/10/14) | ||
| OPP. TURNOVERS | 12 | vs LIU Post (05/10/14) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs LIU Post (05/10/14) | ||
| GOALS | 9 | vs LIU Post (05/10/14) | ||
| ASSISTS | 2 | vs LIU Post (05/10/14) | ||
| SHOTS | 33 | vs LIU Post (05/10/14) | ||
| SHOTS ON GOAL | 18 | vs LIU Post (05/10/14) | ||
| SAVES | 14 | vs LIU Post (05/10/14) | ||
| GROUND BALLS | 25 | vs LIU Post (05/10/14) | ||
| TURNOVERS | 12 | vs LIU Post (05/10/14) | ||
| OPP. TURNOVERS | 10 | vs LIU Post (05/10/14) |